404 - The page you are looking for cannot be found

Check the web address you entered in the browser’s address bar to make sure it’s correct.

Go to Homepage
Top Performers - Japannext | Realize Your Choice

Statistical Chart

Statistical Table

Top Performers

The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)

Nighttime Market on March 27, 2024

Daytime Market on March 28, 2024

X-market on March 28, 2024

Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 1570 NFNKLV 723,032 23,452 142,428,212 4,584,269 30,870.0 31,200.0 30,710.0 30,800.0
2 147A SORACOM 360,403 198,900 11,160,982 7,230,600 1,800.0 1,879.0 1,750.0 1,844.0
3 5595 IQPS 259,447 62,200 20,220,243 4,615,800 4,250.0 4,250.0 4,121.0 4,151.0
4 7011 MHI 245,149 179,100 93,991,154 6,897,800 1,350.0 1,382.0 1,350.0 1,374.0
5 1357 NFNKDOUB 241,379 1,756,970 6,231,595 45,778,810 137.0 138.3 136.6 138.0
6 7203 TOYOTA 186,527 48,900 150,624,637 39,005,400 3,820.0 3,849.5 3,794.0 3,795.5
7 4169 ENCHANGE 151,741 198,600 227,965 250,900 812.0 862.0 757.0 757.0
8 143A ISHIN 129,168 46,200 9,253,957 3,841,300 2,880.0 2,880.0 2,750.0 2,845.0
9 1360 NKBEAR-2 125,739 374,360 11,619,845 34,921,950 335.6 337.2 334.2 336.6
10 4344 SOURCENX 112,580 402,100 539,466 2,224,900 270.0 303.0 270.0 272.9
LOAD MORE
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 1570 NFNKLV 9,013,078 293,175 145,247,111 4,729,188 30,860.0 31,010.0 30,375.0 30,585.0
2 6920 LASRTEC 6,086,700 141,600 203,043,937 4,723,500 42,951.0 43,209.0 42,651.0 42,921.0
3 8035 TKOELCN 5,897,978 150,300 156,595,982 3,994,300 38,749.0 39,565.0 38,641.0 39,229.0
4 1357 NFNKDOUB 2,378,334 17,256,910 5,927,992 42,974,582 137.0 139.5 136.0 138.4
5 7203 TOYOTA 2,236,902 586,300 167,162,158 43,821,700 3,801.5 3,853.1 3,782.1 3,800.0
6 8306 MUFG 2,102,988 1,361,600 123,042,187 79,656,900 1,549.1 1,568.5 1,535.1 1,538.8
7 6501 HITACHI 1,868,658 136,100 63,458,974 4,630,300 13,565.5 13,870.0 13,490.5 13,774.5
8 6146 DISCO 1,717,592 31,100 129,127,854 2,338,000 55,250.0 55,718.0 54,571.0 55,183.0
9 6758 SONY G 1,276,903 98,500 75,606,855 5,833,700 13,059.5 13,082.0 12,912.5 12,929.0
10 8830 SMIRE&D 1,255,920 222,100 23,026,494 4,080,200 5,578.5 5,742.8 5,549.1 5,631.0
LOAD MORE
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
- Sorry, No data available -
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 6920 LASRTEC 20,813,899 484,200 203,043,937 4,723,500 42,910.1 43,210.5 42,650.2 42,930.1
2 6146 DISCO 18,504,165 334,900 129,127,854 2,338,000 54,739.0 55,756.0 54,534.0 55,209.0
3 1570 NFNKLV 14,528,000 472,611 145,247,111 4,729,188 30,810.0 31,010.0 30,380.0 30,500.0
4 7735 SCREEN 7,853,794 406,700 56,267,439 2,912,000 19,169.5 19,515.0 19,024.5 19,442.0
5 8035 TKOELCN 7,293,379 186,000 156,595,982 3,994,300 38,813.2 39,579.9 38,658.0 39,200.1
6 4967 KBYSIPH 6,228,484 1,268,900 72,747,638 14,842,700 4,866.9 4,984.9 4,819.3 4,903.9
7 7203 TOYOTA 6,059,483 1,586,900 167,162,158 43,821,700 3,838.9 3,853.8 3,782.1 3,803.1
8 6857 ADVNTST 5,562,085 830,300 71,868,417 10,728,800 6,743.9 6,753.9 6,641.2 6,689.1
9 9501 TEPCOHD 5,281,879 5,650,500 146,015,666 156,389,600 915.3 960.3 909.9 917.8
10 8306 MUFG 5,010,974 3,235,200 123,042,187 79,656,900 1,541.4 1,569.3 1,535.2 1,536.8
LOAD MORE

Market Report

Market Report Depository

Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.

Year 2024
Weekly
March 18 / March 11 / March 4 / February 26 / February 19 / February 12 / February 5 / January 29 / January 22 / January 15 / January 8 / January 1
Monthly
February / January
Search Archive