• Realize Your Choice

Day Market Summary

Turnover (JPY)

111,293,682,376

Volume

51,240,138

Trades

188,003

Traded Symbols

2,600

Quoted Symbols

3,704

Last updated at 2024-04-26 10:04:39 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

8,608,195,292

Volume

10,524,269

Trades

38,040

Traded Symbols

1,088

Quoted Symbols

3,683

Last updated at 2024-04-26 06:30:01 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6146 DISCO CORP. 11,409,305,610 245,200 2,273
6920 LASERTEC CORP. 11,327,832,880 335,900 2,769
8035 TOKYO ELECTRON LTD. 7,387,375,730 216,500 1,816
4063 SHIN-ETSU CHEMICAL CO., LTD. 5,725,597,640 977,200 7,450
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 4,332,636,390 162,169 4,055
6526 SOCIONEXT INC. 4,158,671,500 1,017,300 6,358
6861 KEYENCE CORP. 3,461,062,300 50,600 483
7203 TOYOTA MOTOR CORP. 2,968,713,930 852,200 4,016
7735 SCREEN HOLDINGS CO., LTD. 2,256,916,600 138,500 1,122
6723 RENESAS ELECTRONICS CORP. 2,068,935,270 805,300 5,902
MORE