Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below or to the Japannext PTS Holiday Calendar document for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
Rank | Symbol | Security Name | Value (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Value (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 594,884 | 17,969 | 141,469,093 | 4,238,414 | 33,090.0 | 33,330.0 | 32,750.0 | 33,165.0 |
2 | 1357 | NFNKDOUB | 247,762 | 593,370 | 27,750,245 | 67,083,956 | 418.0 | 422.0 | 415.0 | 416.4 |
3 | 6699 | DIA HD | 230,757 | 79,900 | 3,409,203 | 1,018,500 | 2,795.0 | 2,981.0 | 2,795.0 | 2,910.0 |
4 | 4502 | TAKEDAP | 196,263 | 53,000 | 25,370,212 | 6,915,100 | 3,685.0 | 3,717.0 | 3,678.5 | 3,703.0 |
5 | 1552 | VIXSHORT | 151,914 | 29,670 | 6,596,857 | 1,287,725 | 5,209.0 | 5,209.0 | 5,071.0 | 5,076.0 |
6 | 7078 | INC | 124,977 | 25,100 | 2,565,304 | 601,500 | 4,870.0 | 5,270.0 | 4,700.0 | 4,860.0 |
7 | 1458 | RK 225LV | 124,410 | 6,442 | 18,114,870 | 929,000 | 19,220.0 | 19,425.0 | 19,080.0 | 19,340.0 |
8 | 3987 | ECOMOTT | 112,590 | 100,300 | 48,000 | 51,600 | 1,134.0 | 1,134.0 | 1,076.0 | 1,134.0 |
9 | 3825 | REMIX | 98,124 | 546,600 | 3,785,760 | 22,077,800 | 169.2 | 195.0 | 166.0 | 178.0 |
10 | 9318 | ASIADEVE | 75,780 | 3,358,700 | 1,425,738 | 66,162,500 | 22.0 | 23.9 | 21.6 | 23.2 |
11 | 4175 | COLY | 65,674 | 7,700 | 63,122,846 | 6,808,900 | 8,480.0 | 8,590.0 | 8,460.0 | 8,510.0 |
12 | 1360 | NKBEAR-2 | 46,479 | 45,640 | 9,573,078 | 9,507,610 | 1,025.0 | 1,030.0 | 1,010.0 | 1,015.1 |
13 | 2315 | CAICA | 46,177 | 758,400 | 1,627,149 | 26,836,200 | 60.5 | 61.3 | 60.1 | 61.0 |
14 | 1671 | WTI ETF | 33,034 | 26,660 | 4,804,488 | 3,937,292 | 1,224.0 | 1,242.5 | 1,218.0 | 1,227.3 |
15 | 1579 | 225 BULL | 32,728 | 1,820 | 6,040,843 | 169,210 | 17,960.0 | 18,100.0 | 17,540.0 | 17,979.0 |
16 | 8306 | MUFG | 31,020 | 55,100 | 36,242,577 | 64,586,900 | 562.0 | 564.7 | 561.3 | 564.7 |
17 | 4689 | ZHD | 30,423 | 47,700 | 40,971,869 | 63,512,600 | 636.1 | 640.9 | 635.0 | 639.9 |
18 | 8209 | FRIENDY | 29,590 | 46,900 | 49,641 | 94,000 | 599.0 | 654.0 | 599.0 | 608.1 |
19 | 7203 | TOYOTA | 29,463 | 3,700 | 46,335,836 | 5,853,400 | 7,949.0 | 7,984.0 | 7,914.0 | 7,984.0 |
20 | 4582 | SYMBIO | 29,068 | 25,400 | 4,649,660 | 3,925,500 | 1,135.0 | 1,155.0 | 1,135.0 | 1,144.9 |
21 | 1459 | RK 225DI | 28,030 | 16,850 | 4,428,344 | 2,683,687 | 1,679.9 | 1,680.0 | 1,653.0 | 1,665.0 |
22 | 9973 | KOZOSUSI | 25,287 | 418,600 | 2,477,376 | 36,233,400 | 61.0 | 61.1 | 59.9 | 61.0 |
23 | 8316 | SMFG | 23,384 | 6,200 | 27,083,710 | 7,179,500 | 3,767.0 | 3,780.0 | 3,762.0 | 3,779.0 |
24 | 7412 | ATOM | 22,390 | 25,300 | 426,715 | 441,000 | 860.1 | 899.0 | 858.0 | 888.5 |
25 | 6613 | QDLASER | 21,910 | 15,300 | 13,614,068 | 9,208,700 | 1,431.0 | 1,445.0 | 1,410.0 | 1,441.0 |
26 | 9201 | JAL | 19,014 | 7,700 | 27,092,755 | 10,923,400 | 2,494.9 | 2,494.9 | 2,453.0 | 2,460.0 |
27 | 9434 | SOFTBANK | 18,816 | 13,000 | 13,152,043 | 9,122,500 | 1,440.0 | 1,449.5 | 1,439.1 | 1,446.0 |
28 | 9984 | SOFTBNKG | 18,751 | 1,800 | 108,639,609 | 10,369,600 | 10,420.0 | 10,450.0 | 10,380.0 | 10,450.0 |
29 | 6444 | SANDENHD | 17,399 | 47,100 | 623,315 | 1,539,400 | 377.0 | 377.0 | 364.1 | 370.0 |
30 | 8086 | NIPRO | 16,991 | 12,600 | 1,318,987 | 1,008,400 | 1,310.0 | 1,377.0 | 1,301.1 | 1,340.0 |
31 | 1699 | NFOIL | 15,636 | 103,910 | 1,866,233 | 12,517,280 | 149.0 | 151.8 | 148.6 | 150.0 |
32 | 6628 | ONKYOHE | 14,747 | 950,500 | 293,620 | 19,497,800 | 15.9 | 15.9 | 15.3 | 15.5 |
33 | 6758 | SONY | 13,683 | 1,200 | 60,964,318 | 5,356,800 | 11,345.0 | 11,449.0 | 11,345.0 | 11,362.0 |
34 | 7514 | HIMARYA | 13,494 | 12,900 | 350,909 | 331,100 | 1,069.0 | 1,069.7 | 1,031.5 | 1,067.0 |
35 | 8035 | TKOELCN | 13,218 | 300 | 41,444,978 | 931,500 | 44,130.0 | 44,130.0 | 44,020.0 | 44,020.0 |
36 | 2914 | JT | 12,789 | 6,700 | 17,954,594 | 9,406,400 | 1,905.0 | 1,912.0 | 1,904.6 | 1,911.0 |
37 | 8918 | LAND | 12,180 | 1,156,000 | 388,043 | 35,788,700 | 10.5 | 10.6 | 10.5 | 10.6 |
38 | 1571 | NFNKIV | 12,144 | 12,000 | 568,607 | 567,497 | 1,012.0 | 1,012.0 | 1,012.0 | 1,012.0 |
39 | 7527 | SYSSOFT | 11,923 | 73,400 | 2,510,274 | 16,032,900 | 159.0 | 168.0 | 159.0 | 161.6 |
40 | 4174 | APPIRITS | 11,908 | 1,900 | 11,249,329 | 1,628,700 | 6,246.0 | 6,300.0 | 6,220.0 | 6,280.0 |
41 | 4452 | KAO | 11,308 | 1,600 | 22,797,166 | 3,220,200 | 7,076.0 | 7,084.0 | 7,037.0 | 7,037.0 |
42 | 7865 | PEOPLE | 10,816 | 9,000 | 18,057 | 15,600 | 1,199.9 | 1,216.7 | 1,177.0 | 1,208.1 |
43 | 9613 | NTTDATA | 10,528 | 6,200 | 20,680,679 | 12,135,400 | 1,695.6 | 1,705.0 | 1,694.0 | 1,699.9 |
44 | 9983 | FASTRET | 10,470 | 100 | 87,201,875 | 817,600 | 104,700.0 | 104,700.0 | 104,700.0 | 104,700.0 |
45 | 3563 | SUSHIROG | 9,440 | 2,100 | 12,935,128 | 2,923,600 | 4,500.0 | 4,530.0 | 4,480.0 | 4,500.0 |
46 | 8411 | MIZUHO | 8,934 | 5,700 | 14,904,780 | 9,547,900 | 1,566.0 | 1,568.0 | 1,563.5 | 1,566.0 |
47 | 7254 | UNIVANCE | 8,833 | 24,700 | 2,600,891 | 6,373,400 | 350.0 | 370.0 | 350.0 | 357.1 |
48 | 6532 | BAYCURNT | 8,423 | 400 | 7,547,473 | 341,700 | 21,227.0 | 21,227.0 | 21,000.0 | 21,000.0 |
49 | 4885 | MUROMACH | 7,419 | 6,200 | 2,414,421 | 1,915,300 | 1,196.0 | 1,200.5 | 1,192.3 | 1,193.6 |
50 | 8591 | ORIX | 6,888 | 3,800 | 12,269,029 | 6,760,600 | 1,812.9 | 1,817.5 | 1,803.0 | 1,810.0 |
Rank | Symbol | Security Name | Value (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Value (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 6,216,630 | 188,353 | 81,223,493 | 2,462,849 | 32,950.0 | 33,330.0 | 32,675.0 | 33,280.0 |
2 | 1458 | RK 225LV | 1,877,565 | 97,600 | 15,271,237 | 793,823 | 19,340.0 | 19,440.0 | 19,080.0 | 19,420.0 |
3 | 9984 | SOFTBNKG | 1,744,726 | 165,700 | 101,924,700 | 9,691,200 | 10,400.0 | 10,594.0 | 10,376.0 | 10,594.0 |
4 | 1357 | NFNKDOUB | 1,729,683 | 4,130,830 | 24,016,267 | 57,322,307 | 418.8 | 422.3 | 414.5 | 414.8 |
5 | 4175 | COLY | 1,321,973 | 165,900 | 30,952,242 | 3,822,800 | 8,450.0 | 8,774.0 | 7,530.0 | 7,630.0 |
6 | 9983 | FASTRET | 1,168,470 | 11,100 | 71,828,106 | 684,800 | 104,720.0 | 106,160.0 | 103,740.0 | 105,290.0 |
7 | 4385 | MERCARI | 1,032,868 | 188,400 | 13,163,062 | 2,395,400 | 5,576.0 | 5,688.0 | 5,343.0 | 5,420.0 |
8 | 6758 | SONY | 842,575 | 74,600 | 45,177,657 | 3,998,800 | 11,301.0 | 11,382.0 | 11,215.0 | 11,360.0 |
9 | 6594 | NIDEC | 718,773 | 53,000 | 34,267,693 | 2,518,900 | 13,975.0 | 13,975.0 | 13,451.0 | 13,571.0 |
10 | 6723 | RENESAS | 716,078 | 601,700 | 16,502,885 | 13,832,600 | 1,238.0 | 1,240.0 | 1,177.9 | 1,192.8 |
11 | 2315 | CAICA | 544,951 | 9,381,300 | 1,748,851 | 30,109,400 | 61.0 | 61.0 | 56.1 | 56.7 |
12 | 6857 | ADVNTST | 522,530 | 58,900 | 15,248,367 | 1,718,300 | 8,918.0 | 8,950.0 | 8,750.0 | 8,921.0 |
13 | 6502 | TOSHIBA | 492,216 | 143,800 | 9,456,354 | 2,766,800 | 3,416.0 | 3,444.0 | 3,385.0 | 3,430.0 |
14 | 8698 | MONEX G | 491,645 | 547,000 | 19,602,314 | 21,870,200 | 900.0 | 919.5 | 874.9 | 919.5 |
15 | 6701 | NEC | 491,383 | 80,100 | 10,998,778 | 1,795,100 | 6,090.0 | 6,200.0 | 6,042.0 | 6,200.0 |
16 | 4005 | SMICHEM | 485,244 | 906,600 | 8,960,399 | 16,773,100 | 522.2 | 541.0 | 519.7 | 538.8 |
17 | 7211 | MMC | 452,753 | 1,442,300 | 8,817,210 | 28,005,200 | 309.9 | 320.6 | 308.9 | 313.7 |
18 | 1605 | INPEX | 430,128 | 556,500 | 9,018,212 | 11,678,400 | 768.2 | 778.9 | 761.5 | 776.1 |
19 | 4502 | TAKEDAP | 424,084 | 112,100 | 42,363,921 | 11,216,600 | 3,705.0 | 3,815.5 | 3,700.5 | 3,800.5 |
20 | 9318 | ASIADEVE | 393,533 | 18,199,500 | 1,810,824 | 82,728,500 | 23.0 | 24.9 | 19.3 | 19.6 |
21 | 4704 | TREND | 387,659 | 74,900 | 5,634,750 | 1,093,300 | 5,194.0 | 5,217.0 | 5,028.0 | 5,214.0 |
22 | 9434 | SOFTBANK | 376,987 | 262,100 | 12,999,685 | 9,032,100 | 1,449.0 | 1,449.0 | 1,436.0 | 1,445.5 |
23 | 3659 | NEXON | 372,920 | 109,100 | 8,326,127 | 2,426,600 | 3,500.0 | 3,505.5 | 3,375.5 | 3,469.0 |
24 | 6976 | TAIYOYU | 354,708 | 66,600 | 8,348,258 | 1,568,000 | 5,350.0 | 5,367.0 | 5,269.0 | 5,342.0 |
25 | 6954 | FANUC | 349,514 | 13,100 | 16,770,642 | 628,000 | 26,604.0 | 26,919.0 | 26,561.0 | 26,734.0 |
26 | 6201 | TOY-IND | 339,731 | 36,900 | 6,729,528 | 730,800 | 9,068.0 | 9,316.0 | 9,068.0 | 9,308.0 |
27 | 4477 | BASE | 320,430 | 30,400 | 8,404,115 | 800,200 | 11,024.0 | 11,136.0 | 10,214.0 | 10,403.0 |
28 | 1579 | 225 BULL | 319,702 | 18,200 | 12,441,084 | 707,300 | 17,900.0 | 17,900.0 | 17,452.0 | 17,757.0 |
29 | 6146 | DISCO | 319,214 | 9,500 | 7,866,423 | 233,900 | 34,350.0 | 34,350.0 | 33,375.0 | 33,600.0 |
30 | 4307 | NRI | 305,897 | 94,000 | 7,901,748 | 2,420,200 | 3,310.5 | 3,310.5 | 3,235.0 | 3,251.0 |
31 | 9706 | J.AIR-T | 302,694 | 58,700 | 9,781,090 | 1,901,400 | 5,110.0 | 5,219.0 | 5,030.0 | 5,208.0 |
32 | 8035 | TKOELCN | 299,910 | 6,900 | 35,272,169 | 811,100 | 43,640.0 | 43,720.0 | 43,160.0 | 43,655.0 |
33 | 6920 | LASRTEC | 298,837 | 22,700 | 13,476,055 | 1,022,400 | 13,380.0 | 13,380.0 | 13,039.0 | 13,260.0 |
34 | 9501 | TEPCOHD | 292,777 | 844,300 | 5,813,200 | 16,716,700 | 344.6 | 352.9 | 344.0 | 348.3 |
35 | 2587 | SUNTRYBF | 292,425 | 77,600 | 4,046,862 | 1,077,400 | 3,688.5 | 3,799.0 | 3,675.5 | 3,790.0 |
36 | 4755 | RAKUTEN | 288,460 | 253,300 | 6,392,495 | 5,605,500 | 1,152.0 | 1,153.1 | 1,132.9 | 1,141.1 |
37 | 6367 | DAIKINI | 288,112 | 13,500 | 19,501,281 | 913,200 | 21,465.0 | 21,465.0 | 21,224.0 | 21,336.0 |
38 | 8058 | MITBISI | 286,128 | 93,800 | 19,507,907 | 6,396,900 | 3,002.5 | 3,073.5 | 2,993.9 | 3,072.5 |
39 | 3563 | SUSHIROG | 284,359 | 60,500 | 18,339,049 | 3,904,800 | 4,780.0 | 4,809.5 | 3,791.0 | 4,700.0 |
40 | 4063 | SINETUC | 283,949 | 16,300 | 22,982,002 | 1,318,100 | 17,583.0 | 17,595.0 | 17,325.0 | 17,405.0 |
41 | 6981 | MURATA | 283,273 | 30,400 | 22,167,141 | 2,380,400 | 9,474.0 | 9,502.0 | 9,239.0 | 9,304.0 |
42 | 7267 | HONDA | 281,494 | 91,100 | 30,213,802 | 9,799,800 | 3,041.0 | 3,112.0 | 3,039.0 | 3,104.5 |
43 | 6506 | YASKAWA | 271,929 | 50,500 | 5,195,681 | 963,900 | 5,422.0 | 5,440.0 | 5,348.0 | 5,371.0 |
44 | 4151 | KYOWAKRN | 269,835 | 86,600 | 8,383,501 | 2,707,500 | 3,065.0 | 3,139.5 | 2,985.6 | 3,131.5 |
45 | 6963 | ROHM | 268,539 | 25,200 | 7,011,612 | 656,200 | 10,719.0 | 10,761.0 | 10,592.0 | 10,689.0 |
46 | 4751 | CYBER A | 265,983 | 39,900 | 4,697,503 | 702,800 | 6,780.0 | 6,781.0 | 6,631.0 | 6,668.0 |
47 | 4885 | MUROMACH | 263,833 | 193,300 | 14,663,936 | 10,702,200 | 1,165.0 | 1,500.0 | 1,159.0 | 1,500.0 |
48 | 9201 | JAL | 263,504 | 104,600 | 18,396,884 | 7,314,900 | 2,420.0 | 2,550.0 | 2,420.0 | 2,550.0 |
49 | 5406 | KOBESTL | 259,490 | 371,700 | 10,411,561 | 14,962,300 | 670.0 | 708.0 | 662.9 | 707.7 |
50 | 6628 | ONKYOHE | 259,343 | 14,960,300 | 884,873 | 51,325,700 | 15.8 | 19.8 | 15.1 | 19.1 |
Rank | Symbol | Security Name | Value (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Value (thousands JPY) | Volume | |||||||||
- Sorry, No data available - | ||||||||||
Rank | Symbol | Security Name | Value (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Value (thousands JPY) | Volume | |||||||||
1 | 9984 | SOFTBNKG | 7,148,361 | 680,600 | 101,924,700 | 9,691,200 | 10,410.1 | 10,594.8 | 10,370.2 | 10,590.0 |
2 | 9983 | FASTRET | 6,447,138 | 61,500 | 71,828,106 | 684,800 | 104,550.0 | 106,299.0 | 103,603.0 | 105,250.0 |
3 | 7974 | NINTEND | 4,996,194 | 78,700 | 58,176,973 | 916,000 | 64,364.0 | 64,738.0 | 63,032.0 | 63,410.0 |
4 | 1570 | NFNKLV | 3,352,079 | 101,560 | 81,223,493 | 2,462,849 | 33,065.0 | 33,295.0 | 32,675.0 | 33,230.0 |
5 | 8035 | TKOELCN | 2,327,745 | 53,600 | 35,272,169 | 811,100 | 43,685.0 | 43,999.7 | 43,090.3 | 43,679.8 |
6 | 4502 | TAKEDAP | 2,273,166 | 602,000 | 42,363,921 | 11,216,600 | 3,715.8 | 3,816.4 | 3,701.8 | 3,793.8 |
7 | 8698 | MONEX G | 2,052,930 | 2,291,500 | 19,602,314 | 21,870,200 | 904.5 | 916.9 | 875.1 | 914.2 |
8 | 6594 | NIDEC | 2,000,902 | 147,100 | 34,267,693 | 2,518,900 | 13,960.4 | 14,004.7 | 13,450.3 | 13,584.8 |
9 | 6758 | SONY | 1,714,976 | 151,900 | 45,177,657 | 3,998,800 | 11,290.2 | 11,389.8 | 11,214.7 | 11,334.8 |
10 | 6920 | LASRTEC | 1,591,627 | 120,800 | 13,476,055 | 1,022,400 | 13,430.0 | 13,430.0 | 13,023.0 | 13,253.0 |
11 | 9201 | JAL | 1,536,629 | 611,700 | 18,396,884 | 7,314,900 | 2,469.3 | 2,547.9 | 2,463.2 | 2,545.8 |
12 | 1458 | RK 225LV | 1,530,234 | 79,562 | 15,271,237 | 793,823 | 19,286.0 | 19,419.0 | 19,066.0 | 19,377.0 |
13 | 2413 | M3 | 1,443,058 | 172,800 | 22,280,632 | 2,666,800 | 8,522.6 | 8,555.0 | 8,275.0 | 8,369.0 |
14 | 6861 | KEYENCE | 1,246,789 | 24,600 | 40,631,886 | 803,200 | 51,772.0 | 52,287.0 | 49,720.0 | 50,389.0 |
15 | 1357 | NFNKDOUB | 1,161,130 | 2,771,900 | 24,016,267 | 57,322,307 | 417.5 | 422.1 | 414.6 | 415.5 |
16 | 7203 | TOYOTA | 1,105,383 | 139,000 | 42,917,277 | 5,393,400 | 7,980.2 | 8,023.8 | 7,905.8 | 7,974.0 |
17 | 3563 | SUSHIROG | 1,074,712 | 228,100 | 18,339,049 | 3,904,800 | 4,699.0 | 4,819.0 | 4,582.0 | 4,691.0 |
18 | 6981 | MURATA | 1,072,214 | 115,100 | 22,167,141 | 2,380,400 | 9,442.2 | 9,499.0 | 9,237.0 | 9,309.8 |
19 | 4175 | COLY | 883,796 | 108,300 | 30,952,242 | 3,822,800 | 8,620.0 | 8,780.0 | 7,520.0 | 7,630.0 |
20 | 6857 | ADVNTST | 798,213 | 90,100 | 15,248,367 | 1,718,300 | 8,912.0 | 8,952.0 | 8,743.0 | 8,928.0 |
21 | 9603 | H.I.S. | 772,768 | 329,000 | 11,192,050 | 4,752,400 | 2,244.9 | 2,404.7 | 2,244.9 | 2,378.2 |
22 | 6098 | RECRUIT | 763,744 | 142,000 | 19,920,572 | 3,710,000 | 5,392.3 | 5,423.6 | 5,330.1 | 5,360.0 |
23 | 4385 | MERCARI | 745,523 | 135,200 | 13,163,062 | 2,395,400 | 5,588.0 | 5,686.0 | 5,348.0 | 5,418.0 |
24 | 3436 | SUMCO | 734,053 | 293,500 | 13,504,949 | 5,389,900 | 2,508.2 | 2,541.0 | 2,467.5 | 2,541.0 |
25 | 1360 | NKBEAR-2 | 732,946 | 718,210 | 4,264,675 | 4,182,740 | 1,016.8 | 1,029.0 | 1,010.5 | 1,012.3 |
26 | 8316 | SMFG | 714,002 | 189,400 | 22,682,742 | 6,003,700 | 3,782.6 | 3,799.4 | 3,751.8 | 3,799.2 |
27 | 9020 | JR EAST | 691,979 | 86,800 | 15,190,850 | 1,904,200 | 7,895.4 | 8,024.8 | 7,850.2 | 8,014.8 |
28 | 4477 | BASE | 683,443 | 64,600 | 8,404,115 | 800,200 | 11,023.0 | 11,136.0 | 10,208.0 | 10,418.0 |
29 | 9202 | ANA | 675,753 | 265,400 | 9,768,279 | 3,829,800 | 2,531.3 | 2,577.1 | 2,517.2 | 2,575.0 |
30 | 8058 | MITBISI | 624,311 | 205,100 | 19,507,907 | 6,396,900 | 3,002.4 | 3,073.1 | 2,994.1 | 3,072.0 |
31 | 8001 | ITOCHU | 585,402 | 175,100 | 24,540,813 | 7,333,200 | 3,299.6 | 3,369.9 | 3,299.6 | 3,360.6 |
32 | 5401 | NSTEEL | 574,810 | 353,100 | 15,267,452 | 9,362,000 | 1,585.8 | 1,655.9 | 1,571.7 | 1,654.7 |
33 | 6723 | RENESAS | 571,546 | 478,700 | 16,502,885 | 13,832,600 | 1,209.8 | 1,219.0 | 1,179.2 | 1,192.0 |
34 | 1605 | INPEX | 565,684 | 732,900 | 9,018,212 | 11,678,400 | 766.2 | 778.5 | 760.4 | 776.4 |
35 | 5406 | KOBESTL | 554,069 | 795,800 | 10,411,561 | 14,962,300 | 662.4 | 707.9 | 662.4 | 706.3 |
36 | 9022 | JR CENT | 549,744 | 31,900 | 9,885,837 | 572,000 | 17,226.0 | 17,399.8 | 17,050.1 | 17,399.8 |
37 | 6366 | CHIYODA | 544,226 | 1,097,300 | 7,788,510 | 15,709,000 | 475.3 | 511.8 | 475.3 | 503.7 |
38 | 6702 | FUJITSU | 539,525 | 35,700 | 18,458,799 | 1,217,700 | 15,359.0 | 15,394.8 | 14,974.7 | 15,226.0 |
39 | 7453 | RYOHINK | 523,194 | 202,400 | 10,630,025 | 4,105,300 | 2,590.8 | 2,639.8 | 2,530.4 | 2,597.2 |
40 | 2929 | PHARMA F | 520,505 | 166,200 | 5,904,144 | 1,880,100 | 3,209.0 | 3,264.0 | 3,086.0 | 3,118.0 |
41 | 4485 | JTOWER | 485,900 | 57,700 | 3,719,485 | 441,400 | 8,615.0 | 8,626.0 | 8,234.0 | 8,469.0 |
42 | 6976 | TAIYOYU | 478,148 | 90,000 | 8,348,258 | 1,568,000 | 5,402.0 | 5,409.0 | 5,270.0 | 5,343.0 |
43 | 1579 | 225 BULL | 475,861 | 27,030 | 12,441,084 | 707,300 | 17,642.0 | 17,758.0 | 17,453.0 | 17,723.0 |
44 | 8306 | MUFG | 466,385 | 828,600 | 36,499,703 | 64,789,900 | 563.1 | 565.4 | 559.6 | 565.4 |
45 | 3689 | IGNIS | 455,222 | 223,600 | 6,363,242 | 3,178,900 | 2,217.1 | 2,226.6 | 1,883.1 | 1,885.1 |
46 | 7004 | HIT-ZOS | 451,861 | 597,600 | 6,371,962 | 8,492,300 | 718.7 | 777.0 | 714.8 | 770.2 |
47 | 6954 | FANUC | 443,126 | 16,600 | 16,770,642 | 628,000 | 26,734.0 | 26,919.7 | 26,515.2 | 26,699.7 |
48 | 4063 | SINETUC | 430,362 | 24,700 | 22,982,002 | 1,318,100 | 17,560.4 | 17,590.2 | 17,320.3 | 17,425.2 |
49 | 9613 | NTTDATA | 424,310 | 248,500 | 11,547,214 | 6,765,900 | 1,678.5 | 1,726.2 | 1,678.5 | 1,704.1 |
50 | 7211 | MMC | 421,521 | 1,338,600 | 8,817,210 | 28,005,200 | 309.2 | 320.6 | 308.5 | 313.7 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
Weekly |
---|
February 22 / February 15 / February 8 / February 1 / January 25 / January 18 / January 11 / January 4 |
Monthly |
---|
February / January |