Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below or to the Japannext PTS Holiday Calendar document for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 641,606 | 47,561 | 84,460,489 | 6,342,951 | 13,389.0 | 13,561.0 | 13,370.0 | 13,430.0 |
2 | 1357 | NFNKDOUB | 453,309 | 1,107,880 | 12,224,180 | 29,471,411 | 413.0 | 413.0 | 407.1 | 411.9 |
3 | 1458 | RK 225LV | 198,257 | 12,490 | 8,179,098 | 523,023 | 15,749.0 | 15,922.0 | 15,700.0 | 15,749.0 |
4 | 4541 | NICHIIKO | 146,608 | 415,000 | 5,387,221 | 17,551,200 | 347.0 | 360.0 | 342.0 | 357.1 |
5 | 3825 | REMIX | 146,066 | 237,300 | 19,889,478 | 29,695,800 | 629.0 | 635.0 | 605.0 | 614.0 |
6 | 1360 | NKBEAR-2 | 115,618 | 115,910 | 4,779,234 | 4,721,620 | 1,003.8 | 1,007.0 | 993.0 | 1,004.0 |
7 | 7203 | TOYOTA | 83,606 | 40,800 | 51,729,548 | 25,463,100 | 2,033.5 | 2,062.0 | 2,033.5 | 2,053.0 |
8 | 8306 | MUFG | 80,683 | 111,700 | 62,086,226 | 85,741,000 | 719.0 | 725.0 | 717.1 | 723.3 |
9 | 6758 | SONY G | 74,664 | 6,600 | 35,112,073 | 3,123,900 | 11,289.0 | 11,390.0 | 11,231.0 | 11,231.0 |
10 | 6619 | W-SCOPE | 72,829 | 67,000 | 15,315,928 | 13,940,200 | 1,118.0 | 1,118.0 | 1,060.0 | 1,088.0 |
11 | 9375 | KWE | 66,144 | 15,900 | 659,210 | 160,800 | 4,150.0 | 4,164.5 | 4,150.0 | 4,161.0 |
12 | 1552 | VIXSHORT | 61,123 | 26,700 | 3,192,696 | 1,380,050 | 2,295.3 | 2,331.0 | 2,269.0 | 2,312.0 |
13 | 1518 | MIT-MAT | 56,862 | 19,900 | 24,508,290 | 8,967,300 | 2,850.0 | 2,896.0 | 2,850.0 | 2,859.5 |
14 | 1579 | 225 BULL | 55,756 | 3,850 | 9,379,872 | 657,240 | 14,400.0 | 14,525.0 | 14,325.0 | 14,325.0 |
15 | 1605 | INPEX | 49,510 | 31,600 | 26,556,639 | 17,191,000 | 1,560.0 | 1,570.0 | 1,549.9 | 1,563.0 |
16 | 1459 | RK 225DI | 48,995 | 29,900 | 7,755,886 | 4,671,394 | 1,650.0 | 1,652.0 | 1,631.1 | 1,649.9 |
17 | 9639 | SANKYOF | 41,801 | 9,900 | 5,864 | 1,200 | 4,232.0 | 4,400.0 | 4,215.0 | 4,215.0 |
18 | 6890 | FERROTEC | 37,932 | 12,600 | 21,214,759 | 7,408,600 | 2,999.0 | 3,040.0 | 2,980.0 | 3,015.0 |
19 | 9104 | MTI-OSK | 37,864 | 11,300 | 26,238,761 | 7,869,500 | 3,340.0 | 3,359.5 | 3,340.0 | 3,355.0 |
20 | 9984 | SOFTBNKG | 37,688 | 7,300 | 93,008,582 | 18,276,200 | 5,160.0 | 5,185.0 | 5,115.0 | 5,115.0 |
21 | 8316 | SMFG | 37,483 | 9,700 | 39,370,024 | 10,166,800 | 3,851.0 | 3,872.0 | 3,851.0 | 3,865.0 |
22 | 2502 | ASAHIGHD | 37,319 | 8,900 | 37,942,579 | 9,165,900 | 4,179.0 | 4,206.5 | 4,168.0 | 4,187.0 |
23 | 9101 | NYKLINE | 35,368 | 3,500 | 85,432,721 | 8,530,100 | 10,090.0 | 10,128.0 | 10,090.0 | 10,110.0 |
24 | 6723 | RENESAS | 34,992 | 24,300 | 9,430,297 | 6,771,500 | 1,412.5 | 1,452.3 | 1,405.0 | 1,430.0 |
25 | 1365 | DW 225LV | 32,904 | 1,575 | 832,246 | 40,416 | 20,710.0 | 20,948.0 | 20,680.0 | 20,680.0 |
26 | 6920 | LASRTEC | 30,295 | 1,700 | 124,564,803 | 7,153,100 | 17,770.0 | 17,900.0 | 17,750.0 | 17,780.0 |
27 | 4477 | BASE | 26,371 | 64,600 | 2,643,376 | 7,082,700 | 395.0 | 428.0 | 395.0 | 411.0 |
28 | 4661 | OLC | 25,343 | 1,400 | 22,137,315 | 1,230,900 | 18,040.0 | 18,170.0 | 18,040.0 | 18,040.0 |
29 | 7267 | HONDA | 19,559 | 6,100 | 17,298,346 | 5,446,400 | 3,160.0 | 3,225.0 | 3,160.0 | 3,210.0 |
30 | 8035 | TKOELCN | 17,518 | 300 | 56,154,915 | 975,600 | 58,370.0 | 58,410.0 | 58,370.0 | 58,410.0 |
31 | 9107 | K-LINE | 17,062 | 1,900 | 62,312,591 | 7,008,000 | 8,940.0 | 8,998.0 | 8,940.0 | 8,980.0 |
32 | 1671 | WTI ETF | 15,812 | 5,060 | 3,440,948 | 1,109,501 | 3,115.0 | 3,139.0 | 3,110.0 | 3,131.0 |
33 | 6857 | ADVNTST | 13,085 | 1,500 | 12,069,045 | 1,400,400 | 8,700.0 | 8,760.0 | 8,700.0 | 8,710.0 |
34 | 4167 | KOKOPELI | 13,061 | 16,200 | 47,792 | 58,000 | 801.0 | 820.0 | 801.0 | 810.0 |
35 | 8848 | LEOPC21 | 12,829 | 42,600 | 7,792,488 | 26,793,700 | 291.0 | 307.0 | 290.0 | 301.0 |
36 | 4385 | MERCARI | 12,819 | 6,000 | 12,722,017 | 5,987,800 | 2,115.0 | 2,150.0 | 2,115.0 | 2,140.0 |
37 | 4063 | SINETUC | 12,674 | 700 | 36,795,994 | 2,054,600 | 18,150.0 | 18,150.0 | 18,057.0 | 18,057.0 |
38 | 4937 | WAQOO | 12,428 | 18,000 | 458,805 | 708,500 | 681.0 | 711.0 | 665.2 | 694.0 |
39 | 5020 | ENEOS | 12,273 | 23,900 | 22,994,954 | 44,837,100 | 513.0 | 515.5 | 510.0 | 515.0 |
40 | 9202 | ANA | 11,771 | 4,700 | 5,679,671 | 2,284,600 | 2,495.0 | 2,520.0 | 2,495.0 | 2,504.0 |
41 | 5031 | MOI | 11,634 | 15,900 | 1,398,150 | 1,913,800 | 715.0 | 750.0 | 715.0 | 727.0 |
42 | 7201 | NISSAN | 11,407 | 23,400 | 9,265,221 | 19,092,800 | 485.0 | 488.0 | 485.0 | 487.8 |
43 | 7453 | RYOHINK | 10,901 | 8,600 | 7,668,084 | 6,113,100 | 1,270.0 | 1,274.0 | 1,260.0 | 1,269.0 |
44 | 2516 | MOTERETF | 10,740 | 21,320 | 1,341,839 | 2,688,510 | 502.0 | 505.0 | 500.0 | 500.0 |
45 | 9201 | JAL | 10,053 | 4,600 | 5,529,232 | 2,559,800 | 2,180.0 | 2,191.0 | 2,175.0 | 2,181.5 |
46 | 6323 | RORZE | 9,784 | 900 | 2,839,838 | 269,400 | 10,870.0 | 11,000.0 | 10,770.0 | 10,900.0 |
47 | 7011 | MHI | 9,561 | 2,000 | 19,028,903 | 4,030,300 | 4,755.0 | 4,815.0 | 4,755.0 | 4,790.0 |
48 | 4475 | HENNGE | 8,244 | 8,100 | 1,953,999 | 1,925,400 | 1,014.4 | 1,029.0 | 1,005.0 | 1,022.1 |
49 | 5411 | JFE HD | 8,170 | 5,400 | 8,645,767 | 5,722,000 | 1,505.0 | 1,515.0 | 1,505.0 | 1,514.0 |
50 | 5401 | NSTEEL | 8,163 | 3,900 | 14,228,116 | 6,831,900 | 2,086.0 | 2,097.0 | 2,086.0 | 2,091.5 |
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 6920 | LASRTEC | 10,995,590 | 607,100 | 162,637,206 | 8,980,300 | 17,980.0 | 18,574.0 | 17,780.0 | 17,894.0 |
2 | 1570 | NFNKLV | 6,098,023 | 447,451 | 137,307,458 | 10,086,280 | 13,560.0 | 13,773.0 | 13,461.0 | 13,577.0 |
3 | 9107 | K-LINE | 2,716,389 | 296,900 | 68,433,640 | 7,496,800 | 9,020.0 | 9,256.0 | 8,867.0 | 9,202.0 |
4 | 6758 | SONY G | 2,483,022 | 215,900 | 55,118,039 | 4,789,000 | 11,429.0 | 11,589.0 | 11,346.0 | 11,559.0 |
5 | 8035 | TKOELCN | 2,379,119 | 40,000 | 85,646,878 | 1,439,200 | 59,150.0 | 60,100.0 | 59,080.0 | 59,630.0 |
6 | 9101 | NYKLINE | 2,180,872 | 214,900 | 73,372,828 | 7,237,800 | 10,140.0 | 10,233.0 | 9,991.0 | 10,130.0 |
7 | 9375 | KWE | 2,174,348 | 521,500 | 18,765,386 | 4,499,200 | 4,172.5 | 4,176.0 | 4,165.0 | 4,172.5 |
8 | 1357 | NFNKDOUB | 2,041,158 | 5,034,340 | 19,733,525 | 48,738,062 | 407.0 | 410.0 | 400.3 | 407.0 |
9 | 7974 | NINTEND | 1,972,555 | 33,400 | 54,223,520 | 919,900 | 57,940.0 | 59,440.0 | 57,650.0 | 59,220.0 |
10 | 9984 | SOFTBNKG | 1,722,351 | 333,100 | 107,476,214 | 20,786,700 | 5,170.0 | 5,275.0 | 5,085.0 | 5,137.0 |
11 | 4661 | OLC | 1,697,044 | 93,700 | 20,319,760 | 1,121,500 | 18,199.0 | 18,319.0 | 17,917.0 | 18,110.0 |
12 | 6702 | FUJITSU | 1,565,685 | 77,000 | 21,615,563 | 1,064,800 | 20,020.0 | 20,444.0 | 19,997.0 | 20,396.0 |
13 | 6861 | KEYENCE | 1,491,980 | 28,800 | 31,688,068 | 612,100 | 51,860.0 | 52,430.0 | 51,170.0 | 51,800.0 |
14 | 6098 | RECRUIT | 1,279,909 | 266,400 | 34,807,037 | 7,229,300 | 4,865.0 | 4,919.0 | 4,731.5 | 4,871.0 |
15 | 7203 | TOYOTA | 1,275,645 | 625,100 | 50,353,670 | 24,676,500 | 2,054.0 | 2,054.0 | 2,025.8 | 2,046.4 |
16 | 9983 | FASTRET | 1,236,747 | 20,600 | 27,239,451 | 453,400 | 60,750.0 | 60,780.0 | 59,650.0 | 59,900.0 |
17 | 9104 | MTI-OSK | 1,092,193 | 323,900 | 32,550,337 | 9,657,600 | 3,365.0 | 3,399.0 | 3,300.0 | 3,390.0 |
18 | 6273 | SMC | 1,084,709 | 16,400 | 21,351,381 | 323,200 | 66,050.0 | 66,810.0 | 65,530.0 | 66,070.0 |
19 | 6594 | NIDEC | 1,077,307 | 128,900 | 20,192,307 | 2,417,200 | 8,364.0 | 8,437.0 | 8,293.0 | 8,336.0 |
20 | 6367 | DAIKINI | 1,011,511 | 49,300 | 13,725,252 | 669,300 | 20,535.0 | 20,751.0 | 20,378.0 | 20,460.0 |
21 | 4063 | SINETUC | 1,003,611 | 54,800 | 29,764,106 | 1,628,300 | 18,166.0 | 18,485.0 | 18,166.0 | 18,286.0 |
22 | 6954 | FANUC | 808,270 | 40,100 | 12,842,784 | 637,500 | 20,049.0 | 20,319.0 | 19,991.0 | 20,115.0 |
23 | 8058 | MITBISI | 791,942 | 184,200 | 23,068,124 | 5,369,500 | 4,309.5 | 4,347.0 | 4,263.0 | 4,290.5 |
24 | 7011 | MHI | 774,999 | 160,200 | 21,557,297 | 4,455,700 | 4,782.5 | 4,891.0 | 4,779.5 | 4,889.0 |
25 | 9432 | NTT | 756,960 | 195,700 | 34,856,584 | 9,009,300 | 3,833.0 | 3,896.5 | 3,830.5 | 3,889.5 |
26 | 9501 | TEPCOHD | 697,742 | 1,407,600 | 14,610,594 | 29,443,500 | 491.0 | 507.9 | 482.3 | 505.7 |
27 | 6981 | MURATA | 681,981 | 81,400 | 24,639,740 | 2,940,500 | 8,320.0 | 8,409.0 | 8,320.0 | 8,398.0 |
28 | 8411 | MIZUHO | 670,771 | 443,100 | 16,922,939 | 11,181,500 | 1,498.4 | 1,524.0 | 1,495.9 | 1,517.8 |
29 | 1360 | NKBEAR-2 | 669,893 | 676,670 | 7,873,252 | 7,961,570 | 993.0 | 1,001.2 | 977.5 | 990.0 |
30 | 2413 | M3 | 669,692 | 172,700 | 13,127,099 | 3,394,000 | 3,853.0 | 3,927.0 | 3,839.5 | 3,844.5 |
31 | 6723 | RENESAS | 662,784 | 454,900 | 27,069,780 | 18,592,300 | 1,458.0 | 1,487.0 | 1,438.1 | 1,461.0 |
32 | 7733 | OLYMPUS | 632,777 | 232,800 | 13,772,787 | 5,074,100 | 2,690.6 | 2,746.3 | 2,678.5 | 2,710.5 |
33 | 6701 | NEC | 612,443 | 115,300 | 7,860,281 | 1,479,600 | 5,240.0 | 5,363.0 | 5,232.0 | 5,332.0 |
34 | 5401 | NSTEEL | 600,713 | 286,600 | 12,056,488 | 5,748,200 | 2,100.1 | 2,121.0 | 2,080.5 | 2,093.1 |
35 | 6201 | TOY-IND | 579,125 | 69,700 | 7,612,743 | 914,600 | 8,430.0 | 8,430.0 | 8,230.0 | 8,299.0 |
36 | 8002 | MARBENI | 570,126 | 419,300 | 10,297,301 | 7,565,500 | 1,360.0 | 1,371.1 | 1,345.1 | 1,368.4 |
37 | 1458 | RK 225LV | 557,286 | 34,939 | 16,619,592 | 1,038,284 | 15,925.0 | 16,175.0 | 15,802.0 | 15,945.0 |
38 | 6501 | HITACHI | 547,308 | 83,800 | 19,084,949 | 2,920,900 | 6,533.0 | 6,565.0 | 6,499.0 | 6,554.0 |
39 | 6503 | MELCO | 536,865 | 380,900 | 7,203,528 | 5,116,500 | 1,411.5 | 1,423.5 | 1,402.6 | 1,406.9 |
40 | 9843 | NITORIHD | 533,022 | 41,500 | 5,286,764 | 411,100 | 12,793.0 | 12,944.0 | 12,726.0 | 12,944.0 |
41 | 8001 | ITOCHU | 524,990 | 144,200 | 18,502,742 | 5,081,200 | 3,617.5 | 3,659.0 | 3,606.0 | 3,650.0 |
42 | 9433 | KDDI | 514,772 | 114,300 | 25,707,282 | 5,699,200 | 4,483.5 | 4,529.5 | 4,470.0 | 4,529.5 |
43 | 6857 | ADVNTST | 506,283 | 57,700 | 14,126,122 | 1,607,200 | 8,773.0 | 8,910.0 | 8,699.0 | 8,779.0 |
44 | 7309 | SHIMANO | 501,793 | 21,700 | 9,186,255 | 397,600 | 23,169.0 | 23,200.0 | 23,006.0 | 23,100.0 |
45 | 6146 | DISCO | 481,840 | 14,300 | 10,161,067 | 301,400 | 33,595.0 | 34,095.0 | 33,485.0 | 33,785.0 |
46 | 1518 | MIT-MAT | 477,970 | 152,700 | 27,272,057 | 8,761,900 | 2,910.0 | 3,294.5 | 2,897.0 | 3,160.0 |
47 | 1605 | INPEX | 469,803 | 304,700 | 20,722,235 | 13,418,400 | 1,560.0 | 1,570.9 | 1,527.0 | 1,543.8 |
48 | 6902 | DENSO | 459,944 | 60,900 | 16,876,569 | 2,242,300 | 7,480.0 | 7,619.0 | 7,467.0 | 7,531.0 |
49 | 6762 | TDK | 454,224 | 103,900 | 11,238,120 | 2,570,400 | 4,340.5 | 4,425.5 | 4,327.5 | 4,385.0 |
50 | 3382 | 7&I-HD | 449,972 | 81,400 | 11,868,829 | 2,147,200 | 5,559.0 | 5,561.0 | 5,499.0 | 5,521.0 |
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
- Sorry, No data available - | ||||||||||
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 6920 | LASRTEC | 7,902,630 | 435,800 | 162,637,206 | 8,980,300 | 17,984.9 | 18,569.6 | 17,780.2 | 17,880.1 |
2 | 1570 | NFNKLV | 7,633,104 | 560,490 | 137,307,458 | 10,086,280 | 13,549.0 | 13,773.0 | 13,461.0 | 13,610.0 |
3 | 8035 | TKOELCN | 5,485,193 | 92,200 | 85,646,878 | 1,439,200 | 59,139.0 | 60,115.0 | 59,009.0 | 59,621.0 |
4 | 9984 | SOFTBNKG | 4,840,918 | 935,700 | 107,476,214 | 20,786,700 | 5,183.5 | 5,275.7 | 5,082.8 | 5,135.9 |
5 | 9101 | NYKLINE | 3,758,435 | 370,800 | 73,372,828 | 7,237,800 | 10,149.0 | 10,230.0 | 9,985.0 | 10,136.0 |
6 | 9107 | K-LINE | 3,582,257 | 392,500 | 68,433,640 | 7,496,800 | 8,992.0 | 9,252.0 | 8,866.0 | 9,204.0 |
7 | 7974 | NINTEND | 2,873,048 | 48,700 | 54,223,520 | 919,900 | 57,802.0 | 59,438.0 | 57,647.0 | 59,249.0 |
8 | 1357 | NFNKDOUB | 2,276,337 | 5,620,620 | 19,733,525 | 48,738,062 | 407.4 | 410.0 | 400.2 | 405.5 |
9 | 1579 | 225 BULL | 2,080,486 | 142,900 | 19,254,922 | 1,319,160 | 14,510.0 | 14,744.0 | 14,409.0 | 14,567.0 |
10 | 9983 | FASTRET | 2,070,210 | 34,500 | 27,239,451 | 453,400 | 60,417.0 | 60,759.0 | 59,602.0 | 59,899.0 |
11 | 1518 | MIT-MAT | 1,573,485 | 502,300 | 27,272,057 | 8,761,900 | 3,003.5 | 3,290.0 | 2,892.1 | 3,180.0 |
12 | 9104 | MTI-OSK | 1,334,512 | 396,800 | 32,550,337 | 9,657,600 | 3,364.0 | 3,398.0 | 3,298.5 | 3,394.0 |
13 | 6758 | SONY G | 1,219,654 | 106,100 | 55,118,039 | 4,789,000 | 11,426.3 | 11,583.8 | 11,351.1 | 11,575.0 |
14 | 1360 | NKBEAR-2 | 1,213,410 | 1,225,930 | 7,873,252 | 7,961,570 | 994.8 | 1,001.0 | 978.1 | 990.2 |
15 | 6532 | BAYCURNT | 934,010 | 22,400 | 14,746,732 | 353,600 | 41,370.0 | 42,375.0 | 41,160.0 | 41,440.0 |
16 | 9501 | TEPCOHD | 864,999 | 1,740,100 | 14,610,594 | 29,443,500 | 492.6 | 507.0 | 482.3 | 505.5 |
17 | 1605 | INPEX | 845,136 | 547,800 | 20,722,235 | 13,418,400 | 1,570.2 | 1,570.9 | 1,527.0 | 1,543.0 |
18 | 7011 | MHI | 743,310 | 153,600 | 21,557,297 | 4,455,700 | 4,769.2 | 4,890.9 | 4,769.1 | 4,890.9 |
19 | 6861 | KEYENCE | 735,457 | 14,200 | 31,688,068 | 612,100 | 51,658.0 | 52,438.0 | 51,132.0 | 51,831.0 |
20 | 6273 | SMC | 726,489 | 11,000 | 21,351,381 | 323,200 | 65,861.0 | 66,849.0 | 65,522.0 | 66,042.0 |
21 | 6098 | RECRUIT | 725,627 | 150,700 | 34,807,037 | 7,229,300 | 4,918.8 | 4,923.9 | 4,732.5 | 4,802.1 |
22 | 4661 | OLC | 725,154 | 40,000 | 20,319,760 | 1,121,500 | 18,189.9 | 18,294.9 | 17,915.0 | 18,139.8 |
23 | 6723 | RENESAS | 638,728 | 437,300 | 27,069,780 | 18,592,300 | 1,442.8 | 1,482.7 | 1,439.7 | 1,446.6 |
24 | 7203 | TOYOTA | 631,589 | 309,600 | 50,353,670 | 24,676,500 | 2,038.3 | 2,053.9 | 2,025.7 | 2,046.4 |
25 | 6619 | W-SCOPE | 608,720 | 552,800 | 13,301,842 | 12,079,700 | 1,119.9 | 1,137.7 | 1,063.1 | 1,124.0 |
26 | 5028 | SECONDXI | 582,841 | 205,300 | 11,347,861 | 3,998,800 | 2,754.9 | 2,991.0 | 2,639.2 | 2,975.0 |
27 | 4477 | BASE | 581,742 | 1,403,600 | 10,217,939 | 24,672,300 | 404.0 | 437.8 | 385.2 | 437.0 |
28 | 6890 | FERROTEC | 563,702 | 189,400 | 17,021,942 | 5,715,700 | 3,107.0 | 3,113.0 | 2,904.2 | 2,988.6 |
29 | 9519 | RENOVA | 557,904 | 288,000 | 11,851,466 | 6,113,100 | 1,914.9 | 1,973.0 | 1,876.1 | 1,955.0 |
30 | 3697 | SHIFT | 453,776 | 22,400 | 9,303,029 | 458,700 | 20,989.0 | 20,990.0 | 19,960.0 | 20,041.0 |
31 | 1459 | RK 225DI | 444,162 | 274,420 | 11,596,320 | 7,143,115 | 1,632.3 | 1,642.6 | 1,603.2 | 1,623.2 |
32 | 8316 | SMFG | 419,901 | 107,800 | 28,842,971 | 7,393,600 | 3,871.5 | 3,921.2 | 3,866.8 | 3,916.2 |
33 | 1458 | RK 225LV | 409,641 | 25,617 | 16,619,592 | 1,038,284 | 15,903.0 | 16,173.0 | 15,804.0 | 15,988.0 |
34 | 2413 | M3 | 393,876 | 101,500 | 13,127,099 | 3,394,000 | 3,842.9 | 3,927.8 | 3,839.1 | 3,850.0 |
35 | 3825 | REMIX | 385,648 | 666,900 | 10,839,609 | 18,580,700 | 614.0 | 644.2 | 538.1 | 561.6 |
36 | 4385 | MERCARI | 376,673 | 174,000 | 13,456,735 | 6,231,200 | 2,156.0 | 2,205.0 | 2,116.0 | 2,143.3 |
37 | 6857 | ADVNTST | 374,910 | 42,600 | 14,126,122 | 1,607,200 | 8,763.0 | 8,906.0 | 8,702.0 | 8,775.0 |
38 | 6966 | MTI-HTC | 365,020 | 32,700 | 5,744,191 | 515,700 | 11,210.0 | 11,326.0 | 11,010.0 | 11,020.0 |
39 | 8306 | MUFG | 361,631 | 500,400 | 38,626,921 | 53,387,300 | 726.0 | 727.9 | 718.7 | 727.2 |
40 | 6146 | DISCO | 357,865 | 10,600 | 10,161,067 | 301,400 | 33,610.0 | 34,030.0 | 33,505.0 | 33,720.0 |
41 | 4063 | SINETUC | 309,849 | 16,900 | 29,764,106 | 1,628,300 | 18,179.8 | 18,485.1 | 18,170.2 | 18,275.2 |
42 | 7453 | RYOHINK | 309,841 | 239,100 | 9,823,929 | 7,583,100 | 1,275.5 | 1,307.0 | 1,258.7 | 1,301.6 |
43 | 9432 | NTT | 278,387 | 72,000 | 34,856,584 | 9,009,300 | 3,837.0 | 3,895.2 | 3,834.1 | 3,891.1 |
44 | 5401 | NSTEEL | 276,553 | 131,600 | 12,056,488 | 5,748,200 | 2,097.4 | 2,121.4 | 2,081.0 | 2,094.4 |
45 | 5411 | JFE HD | 272,618 | 178,200 | 10,275,115 | 6,721,000 | 1,519.6 | 1,541.2 | 1,518.8 | 1,526.1 |
46 | 4980 | DEXERIAL | 259,801 | 64,500 | 6,569,532 | 1,646,800 | 4,009.0 | 4,199.5 | 3,876.0 | 3,896.0 |
47 | 9201 | JAL | 259,135 | 116,800 | 10,422,936 | 4,697,200 | 2,200.1 | 2,233.0 | 2,191.2 | 2,224.5 |
48 | 4755 | RAKUTENG | 249,163 | 309,500 | 7,960,334 | 9,898,900 | 810.2 | 815.6 | 799.0 | 802.8 |
49 | 6367 | DAIKINI | 241,877 | 11,800 | 13,725,252 | 669,300 | 20,564.8 | 20,710.2 | 20,380.2 | 20,474.8 |
50 | 7211 | MMC | 234,307 | 628,500 | 8,083,603 | 21,635,200 | 369.6 | 377.5 | 368.8 | 376.5 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
Weekly |
---|
May 9 / May 2 / April 25 / April 18 / April 11 / April 4 / March 28 / March 21 / March 14 / March 7 / February 28 / February 21 / February 14 / February 7 / January 31 / January 24 / January 17 / January 10 / January 3 |
Monthly |
---|
April / March / February / January |