Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 210,348 | 10,371 | 112,322,731 | 5,516,670 | 20,200.0 | 20,469.0 | 20,188.0 | 20,385.0 |
2 | 1357 | NFNKDOUB | 208,709 | 951,540 | 12,721,532 | 58,304,364 | 220.4 | 220.5 | 217.5 | 218.0 |
3 | 3778 | SAKURA | 138,487 | 70,700 | 63,023,494 | 30,070,700 | 1,925.0 | 1,988.0 | 1,925.0 | 1,967.0 |
4 | 3133 | KAIHAN | 127,030 | 134,400 | 5,004,626 | 5,549,500 | 945.0 | 953.7 | 932.0 | 945.9 |
5 | 6228 | J.E.T. | 70,939 | 10,300 | 20,301,605 | 2,663,700 | 7,000.0 | 7,000.0 | 6,811.0 | 6,857.0 |
6 | 1360 | NKBEAR-2 | 58,910 | 109,850 | 11,873,243 | 22,246,560 | 538.0 | 538.5 | 530.8 | 530.8 |
7 | 6254 | NOMURAMI | 56,472 | 5,200 | 23,658,108 | 2,104,100 | 10,803.0 | 10,960.0 | 10,803.0 | 10,830.0 |
8 | 2300 | KYOKUTO | 51,077 | 77,200 | 44,895 | 73,000 | 635.0 | 704.0 | 617.0 | 620.0 |
9 | 7203 | TOYOTA | 42,761 | 15,500 | 79,687,996 | 28,858,400 | 2,745.0 | 2,766.9 | 2,745.0 | 2,766.9 |
10 | 8256 | MARUMIT | 39,816 | 4,654,600 | 35,065 | 1,901,700 | 19.0 | 19.0 | 5.3 | 8.5 |
11 | 1459 | RK 225DI | 39,278 | 44,470 | 11,476,232 | 13,042,679 | 886.7 | 887.0 | 880.0 | 882.0 |
12 | 1605 | INPEX | 36,799 | 18,200 | 18,091,955 | 8,987,100 | 2,008.0 | 2,025.5 | 2,008.0 | 2,010.0 |
13 | 1458 | RK 225LV | 31,281 | 1,310 | 10,038,479 | 419,366 | 23,805.0 | 24,000.0 | 23,775.0 | 24,000.0 |
14 | 2914 | JT | 28,873 | 7,600 | 37,017,970 | 9,698,800 | 3,809.0 | 3,809.0 | 3,790.0 | 3,804.0 |
15 | 8306 | MUFG | 28,193 | 22,800 | 78,726,462 | 63,666,500 | 1,236.0 | 1,237.9 | 1,234.3 | 1,237.3 |
16 | 1671 | WTI ETF | 27,303 | 9,800 | 568,165 | 204,394 | 2,797.0 | 2,803.0 | 2,750.0 | 2,800.0 |
17 | 9432 | NTT | 24,790 | 145,000 | 28,425,240 | 166,199,600 | 170.8 | 171.2 | 170.8 | 171.1 |
18 | 5406 | KOBESTL | 23,595 | 13,900 | 16,046,068 | 9,413,000 | 1,696.0 | 1,701.8 | 1,690.5 | 1,701.0 |
19 | 6857 | ADVNTST | 21,980 | 5,100 | 62,985,730 | 14,423,000 | 4,305.0 | 4,333.0 | 4,280.0 | 4,325.0 |
20 | 9983 | FASTRET | 21,932 | 600 | 71,287,920 | 1,966,200 | 36,490.0 | 36,600.0 | 36,490.0 | 36,600.0 |
21 | 7550 | ZENSHOHD | 21,657 | 2,900 | 20,683,486 | 2,735,200 | 7,500.0 | 7,500.0 | 7,420.0 | 7,455.0 |
22 | 6526 | SOCIONXT | 21,635 | 1,800 | 20,871,490 | 1,726,800 | 11,991.0 | 12,045.0 | 11,991.0 | 12,020.0 |
23 | 8031 | MITSUI | 20,818 | 4,000 | 30,761,302 | 5,899,200 | 5,209.0 | 5,209.9 | 5,185.1 | 5,209.0 |
24 | 3475 | GOODCOMA | 19,702 | 26,600 | 1,887,949 | 2,552,200 | 732.0 | 747.0 | 732.0 | 744.7 |
25 | 1552 | VIXSHORT | 19,023 | 40,480 | 1,086,894 | 2,326,139 | 471.0 | 472.5 | 467.0 | 468.1 |
26 | 4978 | REPROCEL | 18,998 | 101,200 | 120,447 | 588,100 | 197.0 | 200.0 | 181.0 | 181.0 |
27 | 9561 | GLADCUBE | 18,183 | 28,200 | 148,009 | 233,300 | 642.0 | 662.0 | 631.0 | 639.7 |
28 | 9419 | WIRELESG | 17,462 | 80,800 | 3,340,973 | 15,011,200 | 226.0 | 228.0 | 206.1 | 218.0 |
29 | 6315 | TOWA | 17,158 | 2,500 | 25,664,489 | 3,695,300 | 6,820.0 | 6,920.0 | 6,770.0 | 6,890.0 |
30 | 6136 | OSG | 16,842 | 8,500 | 404,708 | 224,700 | 1,997.0 | 2,000.0 | 1,937.5 | 1,952.0 |
31 | 4597 | SOLASIA | 16,769 | 275,000 | 1,704,720 | 29,411,800 | 63.0 | 63.0 | 59.5 | 62.0 |
32 | 2160 | GNI | 16,669 | 5,500 | 10,197,241 | 3,333,400 | 3,002.0 | 3,080.0 | 3,000.0 | 3,080.0 |
33 | 2934 | JFRONTIR | 16,534 | 3,700 | 123,515 | 26,600 | 4,525.0 | 4,525.0 | 4,343.5 | 4,478.0 |
34 | 8035 | TKOELCN | 15,996 | 700 | 83,097,501 | 3,622,800 | 22,855.0 | 23,000.0 | 22,800.0 | 23,000.0 |
35 | 6723 | RENESAS | 14,835 | 6,100 | 40,707,918 | 16,627,000 | 2,453.0 | 2,453.0 | 2,414.0 | 2,440.1 |
36 | 1579 | 225 BULL | 14,087 | 650 | 10,050,186 | 461,910 | 21,805.0 | 21,805.0 | 21,564.0 | 21,750.0 |
37 | 6920 | LASRTEC | 13,527 | 400 | 448,054,551 | 13,274,200 | 33,780.0 | 33,856.0 | 33,780.0 | 33,856.0 |
38 | 2375 | GIGWORKS | 13,003 | 19,000 | 1,234,074 | 1,732,800 | 676.0 | 688.7 | 676.0 | 688.0 |
39 | 8316 | SMFG | 12,866 | 1,800 | 39,950,113 | 5,575,300 | 7,150.0 | 7,187.0 | 7,119.0 | 7,119.0 |
40 | 4502 | TAKEDAP | 12,404 | 3,000 | 14,640,392 | 3,530,800 | 4,140.0 | 4,150.0 | 4,130.0 | 4,131.2 |
41 | 4063 | SINETUC | 11,608 | 2,300 | 42,559,470 | 8,413,900 | 5,042.0 | 5,070.0 | 5,020.0 | 5,070.0 |
42 | 7267 | HONDA | 11,231 | 7,500 | 24,687,550 | 16,471,300 | 1,496.5 | 1,501.8 | 1,492.1 | 1,494.0 |
43 | 3936 | GLOBALWA | 10,909 | 52,600 | 3,111,421 | 14,928,800 | 209.0 | 218.0 | 200.0 | 213.9 |
44 | 6525 | KOKUSAI | 10,214 | 3,400 | 8,484,476 | 2,797,700 | 3,015.0 | 3,015.0 | 2,990.0 | 3,005.0 |
45 | 5574 | ABEJA | 9,967 | 2,200 | 2,328,996 | 530,300 | 4,550.0 | 4,560.0 | 4,500.0 | 4,555.0 |
46 | 4385 | MERCARI | 9,169 | 3,400 | 13,433,966 | 4,926,800 | 2,700.0 | 2,706.0 | 2,688.0 | 2,698.0 |
47 | 6654 | FUJI | 9,093 | 7,700 | 78,442 | 68,200 | 1,180.0 | 1,187.0 | 1,171.5 | 1,185.1 |
48 | 8058 | MITBISI | 8,913 | 1,300 | 29,257,490 | 4,266,200 | 6,849.0 | 6,865.0 | 6,849.0 | 6,865.0 |
49 | 3480 | J.S.B. | 8,342 | 3,300 | 137,373 | 55,700 | 2,540.0 | 2,580.0 | 2,482.0 | 2,516.0 |
50 | 6731 | PIXELA | 7,396 | 4,957,800 | 10,579 | 8,471,600 | 1.5 | 1.5 | 1.4 | 1.5 |
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 6920 | LASRTEC | 18,930,045 | 536,500 | 416,229,955 | 11,818,400 | 34,200.0 | 35,589.0 | 34,200.0 | 35,589.0 |
2 | 1570 | NFNKLV | 5,760,169 | 277,480 | 103,732,510 | 4,981,141 | 20,431.0 | 21,060.0 | 20,380.0 | 21,022.0 |
3 | 1459 | RK 225DI | 5,423,214 | 6,273,300 | 8,552,996 | 9,954,908 | 878.2 | 878.2 | 848.1 | 850.0 |
4 | 1458 | RK 225LV | 3,614,643 | 148,318 | 9,164,343 | 373,888 | 24,059.0 | 24,784.0 | 23,975.0 | 24,745.0 |
5 | 1579 | 225 BULL | 2,823,218 | 127,520 | 9,109,067 | 408,770 | 21,810.0 | 22,511.0 | 21,787.0 | 22,400.0 |
6 | 1357 | NFNKDOUB | 2,610,016 | 12,235,730 | 12,793,904 | 60,099,195 | 218.0 | 218.1 | 210.8 | 211.4 |
7 | 6758 | SONY G | 2,508,506 | 192,100 | 71,544,398 | 5,494,400 | 12,709.5 | 13,154.5 | 12,700.5 | 13,130.5 |
8 | 8035 | TKOELCN | 2,451,312 | 105,700 | 69,259,742 | 2,987,100 | 23,040.5 | 23,303.5 | 22,966.0 | 23,271.0 |
9 | 6146 | DISCO | 2,356,847 | 77,300 | 32,477,264 | 1,066,600 | 30,301.0 | 30,739.0 | 30,130.0 | 30,589.0 |
10 | 1360 | NKBEAR-2 | 1,449,711 | 2,761,610 | 10,833,658 | 20,799,370 | 532.0 | 533.0 | 515.1 | 515.5 |
11 | 9983 | FASTRET | 1,411,443 | 38,300 | 50,841,019 | 1,379,300 | 36,441.0 | 37,041.0 | 36,410.0 | 36,921.0 |
12 | 8306 | MUFG | 1,322,863 | 1,066,300 | 73,395,917 | 59,186,200 | 1,243.0 | 1,245.0 | 1,229.1 | 1,244.0 |
13 | 9107 | K-LINE | 1,296,472 | 236,300 | 50,454,837 | 9,217,700 | 5,363.1 | 5,525.7 | 5,363.1 | 5,475.9 |
14 | 6367 | DAIKINI | 1,208,647 | 55,500 | 27,254,436 | 1,250,400 | 21,579.5 | 21,890.0 | 21,579.5 | 21,865.5 |
15 | 6502 | TOSHIBA | 1,129,143 | 245,700 | 8,987,546 | 1,955,500 | 4,599.0 | 4,599.0 | 4,590.0 | 4,599.0 |
16 | 6857 | ADVNTST | 1,103,690 | 251,800 | 41,664,053 | 9,492,800 | 4,355.3 | 4,434.9 | 4,327.3 | 4,434.9 |
17 | 6723 | RENESAS | 1,041,652 | 427,700 | 43,198,194 | 17,745,000 | 2,429.9 | 2,458.5 | 2,397.9 | 2,452.1 |
18 | 9843 | NITORIHD | 1,028,370 | 56,900 | 21,368,313 | 1,184,600 | 17,530.5 | 18,229.5 | 17,530.5 | 18,223.5 |
19 | 6861 | KEYENCE | 974,360 | 15,700 | 29,319,906 | 472,900 | 61,500.0 | 62,429.0 | 61,500.0 | 62,429.0 |
20 | 7203 | TOYOTA | 891,161 | 317,000 | 86,319,134 | 30,720,800 | 2,788.0 | 2,829.1 | 2,759.0 | 2,829.1 |
21 | 3778 | SAKURA | 787,443 | 369,000 | 69,637,301 | 32,518,800 | 1,967.0 | 2,270.0 | 1,967.0 | 2,174.0 |
22 | 8058 | MITBISI | 759,775 | 109,400 | 31,401,482 | 4,521,600 | 6,856.9 | 6,991.6 | 6,854.9 | 6,985.6 |
23 | 7735 | SCREEN | 754,447 | 69,500 | 18,993,293 | 1,750,900 | 10,675.5 | 10,970.0 | 10,664.5 | 10,968.5 |
24 | 9101 | NYKLINE | 740,682 | 181,800 | 25,827,425 | 6,353,400 | 3,993.9 | 4,098.9 | 3,988.0 | 4,054.1 |
25 | 6501 | HITACHI | 735,343 | 70,800 | 24,552,869 | 2,367,300 | 10,179.5 | 10,430.0 | 10,179.5 | 10,418.5 |
26 | 2914 | JT | 720,189 | 187,400 | 27,936,269 | 7,274,000 | 3,803.9 | 3,853.9 | 3,803.9 | 3,841.1 |
27 | 6315 | TOWA | 692,516 | 100,400 | 20,831,930 | 2,989,800 | 6,990.0 | 7,160.0 | 6,783.0 | 6,813.0 |
28 | 4661 | OLC | 655,584 | 127,200 | 18,545,459 | 3,597,800 | 5,095.9 | 5,186.1 | 5,073.0 | 5,185.4 |
29 | 6301 | KOMATSU | 633,092 | 169,600 | 14,402,478 | 3,861,900 | 3,695.1 | 3,749.0 | 3,688.1 | 3,726.1 |
30 | 9984 | SOFTBNKG | 631,836 | 109,100 | 41,240,913 | 7,121,000 | 5,794.9 | 5,827.9 | 5,772.0 | 5,789.5 |
31 | 8316 | SMFG | 615,492 | 86,200 | 50,078,343 | 7,006,500 | 7,146.9 | 7,200.1 | 6,410.0 | 7,200.1 |
32 | 4063 | SINETUC | 604,349 | 116,700 | 33,271,924 | 6,426,800 | 5,095.1 | 5,211.5 | 5,092.2 | 5,208.9 |
33 | 6702 | FUJITSU | 575,925 | 26,500 | 20,763,153 | 956,600 | 21,310.0 | 21,869.5 | 21,310.0 | 21,784.5 |
34 | 8801 | MTI-FU | 565,017 | 156,300 | 13,681,345 | 3,787,700 | 3,532.0 | 3,650.9 | 3,520.0 | 3,619.1 |
35 | 8031 | MITSUI | 525,114 | 99,600 | 24,751,115 | 4,690,200 | 5,180.0 | 5,319.9 | 5,180.0 | 5,317.9 |
36 | 6098 | RECRUIT | 513,459 | 95,900 | 26,683,794 | 4,970,400 | 5,259.9 | 5,423.9 | 5,247.1 | 5,422.0 |
37 | 7911 | TOPPANHD | 513,262 | 129,700 | 21,465,823 | 5,437,500 | 3,648.9 | 4,053.0 | 3,642.3 | 4,048.0 |
38 | 4568 | 1-SANKYO | 492,550 | 118,000 | 24,921,384 | 5,964,200 | 4,124.9 | 4,215.0 | 4,108.2 | 4,215.0 |
39 | 3436 | SUMCO | 474,681 | 227,200 | 11,610,953 | 5,553,900 | 2,095.6 | 2,107.3 | 2,082.5 | 2,087.6 |
40 | 6594 | NIDEC | 451,599 | 82,000 | 14,692,702 | 2,697,800 | 5,474.9 | 5,531.0 | 5,474.9 | 5,520.1 |
41 | 2502 | ASAHIGHD | 449,314 | 80,800 | 23,608,863 | 4,241,300 | 5,468.0 | 5,599.9 | 5,468.0 | 5,599.9 |
42 | 8750 | 1-LIFEHD | 446,848 | 136,900 | 14,917,395 | 4,575,200 | 3,242.9 | 3,282.0 | 3,225.0 | 3,261.3 |
43 | 7267 | HONDA | 425,326 | 279,900 | 27,578,958 | 18,159,000 | 1,504.4 | 1,530.0 | 1,497.1 | 1,529.4 |
44 | 7974 | NINTEND | 418,404 | 60,900 | 23,179,042 | 3,375,700 | 6,791.2 | 6,892.0 | 6,779.6 | 6,888.9 |
45 | 7741 | HOYA | 398,037 | 24,100 | 14,877,977 | 898,900 | 16,335.0 | 16,664.5 | 16,255.0 | 16,664.5 |
46 | 4523 | EISAI | 395,848 | 53,000 | 12,364,218 | 1,653,400 | 7,459.0 | 7,522.5 | 7,403.0 | 7,518.9 |
47 | 6273 | SMC | 390,886 | 5,400 | 13,837,579 | 190,800 | 71,270.0 | 73,099.0 | 71,250.0 | 73,091.0 |
48 | 8001 | ITOCHU | 386,484 | 65,900 | 19,583,857 | 3,338,200 | 5,799.9 | 5,892.9 | 5,793.0 | 5,887.9 |
49 | 5108 | BRIDSTN | 370,338 | 59,600 | 17,858,553 | 2,874,800 | 6,113.1 | 6,244.9 | 6,113.1 | 6,215.1 |
50 | 2160 | GNI | 360,661 | 115,300 | 20,487,113 | 6,653,000 | 3,021.0 | 3,525.0 | 2,802.0 | 3,250.0 |
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
- Sorry, No data available - | ||||||||||
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 6920 | LASRTEC | 90,677,092 | 2,575,000 | 416,229,955 | 11,818,400 | 34,230.1 | 35,580.1 | 34,219.9 | 35,580.1 |
2 | 1570 | NFNKLV | 7,724,852 | 370,996 | 103,732,510 | 4,981,141 | 20,446.0 | 21,063.0 | 20,411.0 | 21,048.0 |
3 | 3778 | SAKURA | 4,557,657 | 2,118,000 | 69,637,301 | 32,518,800 | 1,997.0 | 2,271.9 | 1,993.0 | 2,179.2 |
4 | 6146 | DISCO | 3,852,717 | 126,600 | 32,477,264 | 1,066,600 | 30,320.5 | 30,734.9 | 30,101.6 | 30,583.0 |
5 | 8035 | TKOELCN | 3,460,428 | 149,400 | 69,259,742 | 2,987,100 | 23,039.3 | 23,309.5 | 22,955.2 | 23,240.5 |
6 | 6857 | ADVNTST | 3,177,503 | 725,400 | 41,664,053 | 9,492,800 | 4,346.9 | 4,432.9 | 4,327.5 | 4,431.1 |
7 | 9983 | FASTRET | 3,029,590 | 82,300 | 50,841,019 | 1,379,300 | 36,440.2 | 37,050.0 | 36,400.2 | 36,905.0 |
8 | 7011 | MHI | 2,420,487 | 295,100 | 21,067,328 | 2,569,100 | 8,174.9 | 8,261.5 | 8,159.0 | 8,207.6 |
9 | 6315 | TOWA | 2,179,046 | 313,100 | 20,831,930 | 2,989,800 | 6,964.0 | 7,170.0 | 6,783.0 | 6,813.0 |
10 | 9984 | SOFTBNKG | 1,775,875 | 306,400 | 41,240,913 | 7,121,000 | 5,792.4 | 5,827.9 | 5,771.4 | 5,789.8 |
11 | 8306 | MUFG | 1,755,512 | 1,417,400 | 73,395,917 | 59,186,200 | 1,238.7 | 1,244.4 | 1,229.3 | 1,244.4 |
12 | 7203 | TOYOTA | 1,715,497 | 611,800 | 86,319,134 | 30,720,800 | 2,768.6 | 2,829.5 | 2,758.3 | 2,829.5 |
13 | 6861 | KEYENCE | 1,701,552 | 27,500 | 29,319,906 | 472,900 | 60,962.0 | 62,415.0 | 60,962.0 | 62,412.0 |
14 | 6758 | SONY G | 1,535,400 | 118,000 | 71,544,398 | 5,494,400 | 12,734.8 | 13,155.6 | 12,725.2 | 13,150.5 |
15 | 8316 | SMFG | 1,473,568 | 206,700 | 50,078,343 | 7,006,500 | 7,145.8 | 7,193.3 | 7,073.0 | 7,193.3 |
16 | 9101 | NYKLINE | 1,365,784 | 335,600 | 25,827,425 | 6,353,400 | 3,996.0 | 4,098.0 | 3,986.8 | 4,058.1 |
17 | 6723 | RENESAS | 1,264,012 | 519,400 | 43,198,194 | 17,745,000 | 2,445.4 | 2,458.0 | 2,398.3 | 2,452.7 |
18 | 2914 | JT | 1,230,142 | 320,300 | 27,936,269 | 7,274,000 | 3,804.2 | 3,853.5 | 3,803.2 | 3,846.2 |
19 | 1459 | RK 225DI | 1,214,237 | 1,414,550 | 8,552,996 | 9,954,908 | 876.4 | 877.4 | 848.3 | 848.4 |
20 | 1360 | NKBEAR-2 | 1,206,997 | 2,316,610 | 10,833,658 | 20,799,370 | 531.0 | 531.8 | 514.8 | 515.1 |
21 | 8058 | MITBISI | 1,203,206 | 173,400 | 31,401,482 | 4,521,600 | 6,871.2 | 6,991.8 | 6,852.8 | 6,985.1 |
22 | 6254 | NOMURAMI | 1,170,742 | 101,100 | 20,904,579 | 1,805,300 | 11,128.0 | 11,878.0 | 11,111.0 | 11,530.0 |
23 | 9107 | K-LINE | 1,071,582 | 195,500 | 50,454,837 | 9,217,700 | 5,367.8 | 5,526.4 | 5,367.8 | 5,464.9 |
24 | 1579 | 225 BULL | 1,021,901 | 45,860 | 9,109,067 | 408,770 | 21,887.0 | 22,519.0 | 21,841.0 | 22,519.0 |
25 | 6526 | SOCIONXT | 944,923 | 75,200 | 23,250,263 | 1,856,100 | 12,148.0 | 12,718.5 | 12,124.5 | 12,630.5 |
26 | 1357 | NFNKDOUB | 924,683 | 4,341,240 | 12,793,904 | 60,099,195 | 217.4 | 217.5 | 210.7 | 211.0 |
27 | 2160 | GNI | 899,870 | 290,700 | 20,487,113 | 6,653,000 | 3,104.0 | 3,264.5 | 2,802.0 | 3,218.0 |
28 | 7735 | SCREEN | 865,773 | 80,000 | 18,993,293 | 1,750,900 | 10,684.0 | 10,968.0 | 10,654.5 | 10,956.0 |
29 | 9843 | NITORIHD | 818,685 | 45,400 | 21,368,313 | 1,184,600 | 17,560.0 | 18,220.9 | 17,560.0 | 18,220.7 |
30 | 6367 | DAIKINI | 809,993 | 37,200 | 27,254,436 | 1,250,400 | 21,625.2 | 21,889.8 | 21,610.5 | 21,857.5 |
31 | 6301 | KOMATSU | 727,374 | 194,900 | 14,402,478 | 3,861,900 | 3,697.2 | 3,747.5 | 3,690.8 | 3,726.9 |
32 | 1458 | RK 225LV | 701,999 | 28,650 | 9,164,343 | 373,888 | 24,077.0 | 24,793.0 | 24,029.0 | 24,773.0 |
33 | 4911 | SHISEIDO | 656,467 | 163,400 | 15,931,993 | 3,967,300 | 4,030.9 | 4,042.5 | 4,001.5 | 4,016.1 |
34 | 6098 | RECRUIT | 630,310 | 117,900 | 26,683,794 | 4,970,400 | 5,263.8 | 5,424.1 | 5,244.2 | 5,421.5 |
35 | 4661 | OLC | 624,928 | 121,500 | 18,545,459 | 3,597,800 | 5,098.4 | 5,187.2 | 5,071.5 | 5,178.1 |
36 | 3133 | KAIHAN | 591,140 | 596,200 | 10,942,554 | 11,039,300 | 958.3 | 1,029.8 | 943.4 | 1,000.0 |
37 | 4063 | SINETUC | 588,767 | 114,000 | 33,271,924 | 6,426,800 | 5,088.7 | 5,211.2 | 5,088.7 | 5,208.1 |
38 | 8031 | MITSUI | 548,748 | 104,200 | 24,751,115 | 4,690,200 | 5,214.2 | 5,319.1 | 5,203.6 | 5,317.9 |
39 | 7974 | NINTEND | 544,108 | 79,300 | 23,179,042 | 3,375,700 | 6,795.0 | 6,892.4 | 6,777.2 | 6,886.9 |
40 | 5401 | NSTEEL | 505,690 | 145,700 | 15,610,185 | 4,497,200 | 3,449.8 | 3,482.5 | 3,449.8 | 3,481.2 |
41 | 5253 | COVER | 491,989 | 154,500 | 6,138,767 | 1,928,000 | 3,160.0 | 3,219.5 | 3,140.5 | 3,164.0 |
42 | 6594 | NIDEC | 483,896 | 87,900 | 14,692,702 | 2,697,800 | 5,471.2 | 5,530.9 | 5,469.2 | 5,513.1 |
43 | 6273 | SMC | 469,711 | 6,500 | 13,837,579 | 190,800 | 71,030.0 | 73,086.0 | 71,030.0 | 73,084.0 |
44 | 4568 | 1-SANKYO | 468,030 | 112,300 | 24,921,384 | 5,964,200 | 4,108.2 | 4,213.1 | 4,108.1 | 4,213.1 |
45 | 3498 | KASUMIGA | 462,642 | 50,000 | 4,854,601 | 524,800 | 9,292.0 | 9,465.0 | 9,053.0 | 9,151.0 |
46 | 7267 | HONDA | 433,810 | 285,600 | 27,578,958 | 18,159,000 | 1,504.9 | 1,529.9 | 1,497.5 | 1,527.4 |
47 | 7014 | NAMURA | 431,989 | 360,900 | 11,696,941 | 9,771,700 | 1,163.0 | 1,237.0 | 1,136.1 | 1,210.5 |
48 | 1321 | NFNK225 | 424,188 | 12,318 | 11,223,893 | 325,673 | 34,130.0 | 34,620.0 | 34,090.0 | 34,610.0 |
49 | 9432 | NTT | 422,503 | 2,444,800 | 27,898,453 | 161,375,500 | 171.6 | 173.6 | 171.3 | 173.6 |
50 | 1514 | SUMISEKI | 397,851 | 451,500 | 8,611,404 | 9,794,600 | 805.0 | 919.0 | 801.1 | 901.0 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
Weekly |
---|
November 27 / November 20 / November 13 / November 6 / October 30 / October 23 / October 16 / October 9 / October 2 / September 25 / September 18 / September 11 / September 4 / August 28 / August 21 / August 14 / August 7 / July 31 / July 24 / July 17 / July 10 / July 3 / June 26 / June 19 / June 12 / June 5 / May 29 / May 22 / May 15 / May 8 / May 1 / April 24 / April 17 / April 10 / April 3 / March 27 / March 20 / March 13 / March 6 / February 27 / February 20 / February 13 / February 6 / January 30 / January 23 / January 16 / January 9 / January 2 |
Monthly |
---|
November / October / September / August / July / June / May / April / March / February / January |