Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
A list of the top 15 traded stocks by turnover at Japannext PTS is provided below. For historical stock rankings please refer to our monthly reports.
| Rank | Symbol | Security Name | Turnover (JPY) | Volume | Trades |
|---|---|---|---|---|---|
| 1 | 9984 | SOFTBANK GROUP CORP. | 105,588,702,100 | 17,027,100 | 72,127 |
| 2 | 6857 | ADVANTEST CORP. | 56,764,941,480 | 1,894,000 | 14,302 |
| 3 | 6920 | LASERTEC CORP. | 49,026,744,290 | 1,086,500 | 8,975 |
| 4 | 5803 | FUJIKURA LTD. | 45,289,790,480 | 7,097,100 | 38,602 |
| 5 | 6146 | DISCO CORP. | 42,410,837,900 | 551,900 | 4,880 |
| 6 | 5801 | FURUKAWA ELECTRIC CO., LTD. | 35,614,258,700 | 785,500 | 6,518 |
| 7 | 1570 | NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND | 35,356,216,920 | 549,909 | 16,313 |
| 8 | 5016 | JX ADVANCED METALS CORP. | 32,763,219,020 | 6,346,400 | 34,173 |
| 9 | 8035 | TOKYO ELECTRON LTD. | 28,104,226,700 | 547,500 | 4,758 |
| 10 | 4062 | IBIDEN CO., LTD. | 22,085,028,550 | 1,398,400 | 11,492 |
| 11 | 5706 | MITSUI KINZOKU CO., LTD. | 16,066,628,300 | 340,600 | 3,020 |
| 12 | 6861 | KEYENCE CORP. | 14,861,429,200 | 184,600 | 1,782 |
| 13 | 3110 | NITTO BOSEKI CO., LTD. | 14,781,235,600 | 466,700 | 4,040 |
| 14 | 7011 | MITSUBISHI HEAVY IND., LTD. | 14,105,261,370 | 3,112,900 | 16,113 |
| 15 | 8053 | SUMITOMO CORP. | 13,393,946,670 | 1,821,900 | 12,880 |
| 16 | 7974 | NINTENDO CO., LTD. | 11,939,112,050 | 1,606,800 | 10,460 |
| 17 | 5802 | SUMITOMO ELECTRIC IND., LTD. | 10,745,836,860 | 968,300 | 7,171 |
| 18 | 8058 | MITSUBISHI CORP. | 9,332,758,320 | 1,774,200 | 9,813 |
| 19 | 9983 | FAST RETAILING CO., LTD. | 8,634,406,600 | 115,500 | 1,123 |
| 20 | 8002 | MARUBENI CORP. | 8,616,749,280 | 1,568,900 | 10,084 |
| 21 | 7013 | IHI CORP. | 7,910,900,070 | 2,622,400 | 13,130 |
| 22 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | 7,454,699,910 | 965,000 | 7,089 |
| 23 | 8306 | MITSUBISHI UFJ FINANCIAL GROUP, INC. | 6,996,492,770 | 2,445,200 | 7,364 |
| 24 | 1357 | NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND | 6,388,852,180 | 1,876,800 | 7,522 |
| 25 | 6723 | RENESAS ELECTRONICS CORP. | 6,040,314,470 | 1,680,100 | 10,266 |
| 26 | 6981 | MURATA MANUFACTURING CO., LTD. | 5,710,863,260 | 1,020,800 | 6,718 |
| 27 | 8031 | MITSUI & CO., LTD. | 5,590,042,310 | 1,002,600 | 6,540 |
| 28 | 7203 | TOYOTA MOTOR CORP. | 5,195,147,250 | 1,724,100 | 6,723 |
| 29 | 285A | KIOXIA HOLDINGS CORP. | 5,005,173,000 | 115,300 | 450 |
| 30 | 4004 | RESONAC HOLDINGS CORP. | 4,909,283,500 | 318,400 | 3,088 |
| 31 | 6503 | MITSUBISHI ELECTRIC CORP. | 4,762,947,030 | 731,100 | 5,271 |
| 32 | 6525 | KOKUSAI ELECTRIC CORP. | 4,461,629,410 | 648,100 | 5,104 |
| 33 | 278A | TERRA DRONE CORP. | 4,310,188,300 | 336,900 | 3,332 |
| 34 | 8316 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | 4,174,936,430 | 736,500 | 3,328 |
| 35 | 6367 | DAIKIN INDUSTRIES, LTD. | 4,113,102,470 | 167,500 | 1,632 |
| 36 | 6501 | HITACHI, LTD. | 4,038,299,210 | 820,600 | 5,033 |
| 37 | 6954 | FANUC CORP. | 4,024,992,720 | 560,900 | 4,330 |
| 38 | 7741 | HOYA CORP. | 3,892,905,330 | 140,900 | 1,379 |
| 39 | 2802 | AJINOMOTO CO., INC. | 3,830,090,990 | 773,200 | 5,889 |
| 40 | 7012 | KAWASAKI HEAVY IND., LTD. | 3,768,651,170 | 1,143,600 | 5,966 |
| 41 | 9501 | TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. | 3,700,542,480 | 5,988,100 | 14,890 |
| 42 | 8136 | SANRIO CO., LTD. | 3,627,260,810 | 4,277,100 | 17,871 |
| 43 | 6701 | NEC CORP. | 3,486,967,440 | 863,500 | 4,682 |
| 44 | 5713 | SUMITOMO METAL MINING CO., LTD. | 3,388,097,160 | 337,800 | 2,590 |
| 45 | 6315 | TOWA CORP. | 3,281,637,350 | 986,800 | 5,639 |
| 46 | 1360 | NIKKEI225 BEAR -2X ETF | 3,266,915,684 | 39,226,970 | 6,366 |
| 47 | 7735 | SCREEN HOLDINGS CO., LTD. | 3,256,965,050 | 291,900 | 2,338 |
| 48 | 1605 | INPEX CORP. | 3,226,588,170 | 836,000 | 5,158 |
| 49 | 7003 | MITSUI E&S CO., LTD. | 3,104,792,280 | 548,300 | 4,148 |
| 50 | 6762 | TDK CORP. | 3,089,112,830 | 1,069,200 | 5,776 |
| 51 | 485A | POWERX, INC. | 3,079,607,200 | 285,800 | 2,593 |
| 52 | 8001 | ITOCHU CORP. | 2,987,406,920 | 1,494,800 | 6,856 |
| 53 | 6758 | SONY GROUP CORP. | 2,982,781,390 | 950,000 | 4,729 |
| 54 | 1579 | NIKKEI 225 BULL 2X ETF | 2,754,043,360 | 3,964,590 | 4,060 |
| 55 | 6702 | FUJITSU LTD. | 2,736,214,670 | 849,200 | 4,525 |
| 56 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | 2,733,223,540 | 343,700 | 2,689 |
| 57 | 3103 | UNITIKA, LTD. | 2,702,293,250 | 1,166,200 | 8,165 |
| 58 | 5332 | TOTO LTD. | 2,682,758,520 | 392,800 | 3,763 |
| 59 | 8411 | MIZUHO FINANCIAL GROUP, INC. | 2,596,367,000 | 375,700 | 2,255 |
| 60 | 6098 | RECRUIT HOLDINGS CO., LTD. | 2,582,442,960 | 346,100 | 2,916 |
| 61 | 4661 | ORIENTAL LAND CO., LTD. | 2,548,035,440 | 1,162,900 | 6,255 |
| 62 | 268A | RIGAKU HOLDINGS CORP. | 2,503,054,020 | 816,100 | 4,800 |
| 63 | 1321 | NEXT FUNDS NIKKEI 225 EXCHANGE TRADED FUND | 2,489,291,080 | 38,095 | 1,661 |
| 64 | 2768 | SOJITZ CORP. | 2,360,868,030 | 394,700 | 3,088 |
| 65 | 6269 | MODEC, INC. | 2,330,696,150 | 189,600 | 1,859 |
| 66 | 6890 | FERROTEC CORP. | 2,321,799,000 | 261,600 | 2,116 |
| 67 | 6976 | TAIYO YUDEN CO., LTD. | 2,175,603,980 | 337,400 | 3,204 |
| 68 | 8766 | TOKIO MARINE HOLDINGS, INC. | 2,161,054,050 | 297,900 | 2,162 |
| 69 | 6526 | SOCIONEXT INC. | 2,116,344,990 | 1,043,900 | 7,839 |
| 70 | 4568 | DAIICHI SANKYO CO., LTD. | 2,115,575,220 | 835,900 | 4,967 |
| 71 | 5344 | MARUWA CO., LTD. | 2,099,689,000 | 29,500 | 288 |
| 72 | 6752 | PANASONIC HOLDINGS CORP. | 2,098,876,720 | 623,300 | 3,803 |
| 73 | 6273 | SMC CORP. | 1,980,041,000 | 25,100 | 248 |
| 74 | 9104 | MITSUI O.S.K.LINES, LTD. | 1,974,520,580 | 336,400 | 2,278 |
| 75 | 3350 | METAPLANET INC. | 1,891,927,790 | 5,174,000 | 7,476 |
| 76 | 6232 | ACSL LTD. | 1,843,123,000 | 748,300 | 6,713 |
| 77 | 9432 | NTT, INC. | 1,782,618,530 | 11,784,600 | 6,054 |
| 78 | 1458 | RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX | 1,774,916,770 | 23,193 | 1,425 |
| 79 | 6787 | MEIKO ELECTRONICS CO., LTD. | 1,728,725,500 | 54,900 | 536 |
| 80 | 6506 | YASKAWA ELECTRIC CORP. | 1,708,739,880 | 286,900 | 2,244 |
| 81 | 4506 | SUMITOMO PHARMA CO., LTD. | 1,687,597,570 | 1,013,500 | 4,387 |
| 82 | 6324 | HARMONIC DRIVE SYSTEMS INC. | 1,635,858,500 | 291,200 | 1,863 |
| 83 | 6613 | QD LASER, INC. | 1,593,918,430 | 1,034,200 | 6,281 |
| 84 | 2914 | JAPAN TOBACCO INC. | 1,561,386,770 | 263,800 | 1,487 |
| 85 | 6871 | MICRONICS JAPAN CO., LTD. | 1,553,566,200 | 110,900 | 1,051 |
| 86 | 6361 | EBARA CORP. | 1,474,878,530 | 252,400 | 2,420 |
| 87 | 6141 | DMG MORI CO., LTD. | 1,452,698,760 | 407,600 | 3,905 |
| 88 | 6590 | SHIBAURA MECHATRONICS CORP. | 1,412,408,100 | 282,500 | 1,955 |
| 89 | 7267 | HONDA MOTOR CO., LTD. | 1,388,971,860 | 1,106,000 | 3,305 |
| 90 | 6504 | FUJI ELECTRIC CO., LTD. | 1,270,540,900 | 91,000 | 899 |
| 91 | 6227 | AIMECHATEC, LTD. | 1,242,358,600 | 183,800 | 1,389 |
| 92 | 4042 | TOSOH CORP. | 1,211,317,430 | 438,000 | 4,122 |
| 93 | 6963 | ROHM CO., LTD. | 1,184,589,520 | 316,800 | 2,706 |
| 94 | 186A | ASTROSCALE HOLDINGS INC. | 1,154,913,640 | 833,000 | 3,188 |
| 95 | 8473 | SBI HOLDINGS, INC. | 1,135,171,120 | 367,000 | 2,818 |
| 96 | 4578 | OTSUKA HOLDINGS CO., LTD. | 1,088,368,580 | 95,800 | 879 |
| 97 | 8267 | AEON CO., LTD. | 1,040,285,650 | 673,700 | 3,675 |
| 98 | 6965 | HAMAMATSU PHOTONICS K.K. | 1,038,660,210 | 492,700 | 4,056 |
| 99 | 8015 | TOYOTA TSUSHO CORP. | 1,031,371,870 | 150,800 | 1,338 |
| 100 | 9412 | SKY PERFECT JSAT CORP. | 1,029,759,100 | 291,400 | 1,931 |
| 101 | 7453 | RYOHIN KEIKAKU CO., LTD. | 1,016,696,960 | 279,000 | 2,390 |
| 102 | 6135 | MAKINO MILLING MACHINE CO., LTD. | 1,013,417,000 | 74,600 | 491 |
| 103 | 6834 | SEIKOH GIKEN CO., LTD. | 1,011,912,900 | 32,700 | 317 |
| 104 | 6201 | TOYOTA INDUSTRIES CORP. | 1,005,241,740 | 49,200 | 452 |
| 105 | 7220 | MUSASHI SEIMITSU INDUSTRY CO., LTD. | 992,498,100 | 209,400 | 1,731 |
| 106 | 6740 | JAPAN DISPLAY INC. | 978,358,050 | 11,199,100 | 8,655 |
| 107 | 6383 | DAIFUKU CO., LTD. | 950,524,860 | 131,500 | 1,285 |
| 108 | 7751 | CANON INC. | 940,267,510 | 232,800 | 1,366 |
| 109 | 4186 | TOKYO OHKA KOGYO CO., LTD. | 931,248,430 | 96,700 | 935 |
| 110 | 6622 | DAIHEN CORP. | 925,863,100 | 54,800 | 548 |
| 111 | 7936 | ASICS CORP. | 889,942,650 | 192,600 | 1,685 |
| 112 | 9101 | NIPPON YUSEN K.K. | 878,985,930 | 156,800 | 1,146 |
| 113 | 6301 | KOMATSU LTD. | 868,431,380 | 131,100 | 1,115 |
| 114 | 5857 | ARE HOLDINGS, INC. | 843,897,450 | 218,900 | 1,607 |
| 115 | 9433 | KDDI CORP. | 828,468,240 | 327,300 | 1,806 |
| 116 | 8591 | ORIX CORP. | 821,459,500 | 156,000 | 1,212 |
| 117 | 7182 | JAPAN POST BANK CO., LTD. | 792,212,250 | 286,100 | 1,990 |
| 118 | 6777 | SANTEC HOLDINGS CORP. | 788,829,500 | 27,600 | 246 |
| 119 | 6594 | NIDEC CORP. | 787,593,000 | 307,600 | 2,182 |
| 120 | 4307 | NOMURA RESEARCH INSTITUTE, LTD. | 786,521,530 | 185,800 | 1,570 |
| 121 | 3563 | FOOD & LIFE COMPANIES LTD. | 770,338,860 | 81,400 | 794 |
| 122 | 4901 | FUJIFILM HOLDINGS CORP. | 750,620,550 | 256,900 | 1,885 |
| 123 | 7564 | WORKMAN CO., LTD. | 742,549,800 | 95,600 | 794 |
| 124 | 2413 | M3, INC. | 729,215,420 | 522,900 | 4,368 |
| 125 | 9202 | ANA HOLDINGS INC. | 728,181,250 | 258,600 | 1,758 |
| 126 | 6754 | ANRITSU CORP. | 723,004,830 | 179,000 | 1,690 |
| 127 | 6971 | KYOCERA CORP. | 717,843,420 | 252,600 | 1,977 |
| 128 | 8918 | LAND CO., LTD. | 700,343,820 | 69,604,800 | 977 |
| 129 | 429A | TEKSCEND PHOTOMASK CORP. | 694,700,150 | 153,900 | 1,162 |
| 130 | 5631 | THE JAPAN STEEL WORKS, LTD. | 690,304,860 | 73,900 | 615 |
| 131 | 7014 | NAMURA SHIPBUILD. CO., LTD. | 685,043,050 | 167,700 | 1,230 |
| 132 | 5333 | NGK CORP. | 677,938,020 | 126,500 | 1,243 |
| 133 | 6961 | ENPLAS CORP. | 676,666,400 | 50,300 | 492 |
| 134 | 8308 | RESONA HOLDINGS, INC. | 675,092,630 | 335,300 | 2,125 |
| 135 | 7826 | FURUYA METAL CO., LTD. | 674,654,400 | 85,900 | 606 |
| 136 | 8309 | SUMITOMO MITSUI TRUST GROUP, INC. | 671,416,820 | 121,500 | 1,093 |
| 137 | 6268 | NABTESCO CORP. | 665,256,960 | 127,700 | 1,256 |
| 138 | 141A | TRIAL HOLDINGS, INC. | 662,141,100 | 161,500 | 1,229 |
| 139 | 6368 | ORGANO CORP. | 653,270,650 | 38,900 | 386 |
| 140 | 9020 | EAST JAPAN RAILWAY CO. | 639,476,130 | 175,200 | 1,264 |
| 141 | 8303 | SBI SHINSEI BANK, LTD. | 635,741,640 | 377,700 | 2,330 |
| 142 | 9201 | JAPAN AIRLINES CO., LTD. | 634,091,390 | 243,500 | 2,021 |
| 143 | 5108 | BRIDGESTONE CORP. | 630,801,100 | 191,600 | 1,145 |
| 144 | 6724 | SEIKO EPSON CORP. | 618,589,270 | 262,700 | 2,441 |
| 145 | 1942 | KANDENKO CO., LTD. | 615,441,310 | 88,900 | 865 |
| 146 | 6278 | UNION TOOL CO. | 611,113,100 | 36,300 | 360 |
| 147 | 4503 | ASTELLAS PHARMA INC. | 609,034,790 | 270,600 | 1,933 |
| 148 | 6902 | DENSO CORP. | 607,684,920 | 320,300 | 2,049 |
| 149 | 6645 | OMRON CORP. | 604,550,310 | 101,600 | 999 |
| 150 | 7832 | BANDAI NAMCO HOLDINGS INC. | 599,439,370 | 166,300 | 1,357 |
| 151 | 6387 | SAMCO INC. | 597,714,900 | 42,600 | 422 |
| 152 | 5805 | SWCC CORP. | 594,379,200 | 36,300 | 359 |
| 153 | 1459 | RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX | 565,158,876 | 4,130,310 | 2,792 |
| 154 | 6841 | YOKOGAWA ELECTRIC CORP. | 565,066,750 | 99,400 | 985 |
| 155 | 9766 | KONAMI GROUP CORP. | 556,065,700 | 29,300 | 293 |
| 156 | 5201 | AGC INC. | 540,924,370 | 95,500 | 939 |
| 157 | 1801 | TAISEI CORP. | 538,756,700 | 31,200 | 312 |
| 158 | 6254 | NOMURA MICRO SCIENCE CO., LTD. | 537,089,400 | 133,300 | 968 |
| 159 | 8802 | MITSUBISHI ESTATE CO., LTD. | 536,145,040 | 122,400 | 1,053 |
| 160 | 1812 | KAJIMA CORP. | 534,952,470 | 85,800 | 839 |
| 161 | 7911 | TOPPAN HOLDINGS INC. | 530,888,710 | 99,600 | 972 |
| 162 | 7729 | TOKYO SEIMITSU CO., LTD. | 526,062,450 | 28,500 | 285 |
| 163 | 6521 | OXIDE CORP. | 516,898,700 | 102,700 | 875 |
| 164 | 9022 | CENTRAL JAPAN RAILWAY CO., LTD. | 516,318,420 | 140,600 | 982 |
| 165 | 3778 | SAKURA INTERNET INC. | 512,009,110 | 168,300 | 1,059 |
| 166 | 8729 | SONY FINANCIAL GROUP INC. | 506,553,490 | 3,616,000 | 1,921 |
| 167 | 1568 | TOPIX BULL 2X ETF | 492,325,939 | 556,100 | 985 |
| 168 | 6941 | YAMAICHI ELECTRONICS CO., LTD. | 490,098,500 | 45,400 | 433 |
| 169 | 2267 | YAKULT HONSHA CO., LTD. | 476,125,030 | 160,800 | 1,512 |
| 170 | 6988 | NITTO DENKO CORP. | 473,117,140 | 153,600 | 1,292 |
| 171 | 4043 | TOKUYAMA CORP. | 469,828,770 | 111,700 | 920 |
| 172 | 7269 | SUZUKI MOTOR CORP. | 466,400,420 | 263,400 | 1,538 |
| 173 | 2702 | MCDONALD'S HOLDINGS CO.(JAPAN), LTD. | 464,778,900 | 57,900 | 459 |
| 174 | 9962 | MISUMI GROUP INC. | 458,427,120 | 132,000 | 1,280 |
| 175 | 1540 | JAPAN PHYSICAL GOLD ETF | 457,668,145 | 20,699 | 1,260 |
| 176 | 7270 | SUBARU CORP. | 450,955,910 | 191,600 | 1,213 |
| 177 | 6508 | MEIDENSHA CORP. | 447,242,700 | 48,600 | 437 |
| 178 | 6326 | KUBOTA CORP. | 443,922,520 | 165,800 | 1,256 |
| 179 | 9021 | WEST JAPAN RAILWAY CO. | 443,548,530 | 154,400 | 1,208 |
| 180 | 4502 | TAKEDA PHARMACEUTICAL CO., LTD. | 441,982,490 | 83,700 | 590 |
| 181 | 9503 | THE KANSAI ELECTRIC POWER CO., INC. | 441,652,240 | 181,900 | 1,567 |
| 182 | 9107 | KAWASAKI KISEN KAISHA, LTD. | 437,271,100 | 173,300 | 1,114 |
| 183 | 9697 | CAPCOM CO., LTD. | 433,055,580 | 128,700 | 1,185 |
| 184 | 4107 | ISE CHEMICALS CORP. | 431,106,200 | 89,900 | 752 |
| 185 | 6674 | GS YUASA CORP. | 429,166,050 | 65,500 | 637 |
| 186 | 6323 | RORZE CORP. | 427,586,380 | 108,500 | 1,007 |
| 187 | 8830 | SUMITOMO REALTY & DEVELOPMENT CO., LTD. | 423,943,170 | 88,000 | 829 |
| 188 | 8963 | INVINCIBLE INVESTMENT CORP. | 422,167,650 | 6,859 | 1,479 |
| 189 | 5214 | NIPPON ELECTRIC GLASS CO., LTD. | 421,676,980 | 58,400 | 561 |
| 190 | 6997 | NIPPON CHEMI-CON CORP. | 421,151,190 | 138,800 | 1,137 |
| 191 | 3064 | MONOTARO CO., LTD. | 413,717,210 | 227,900 | 1,876 |
| 192 | 3382 | SEVEN & I HOLDINGS CO., LTD. | 409,624,360 | 214,100 | 1,316 |
| 193 | 1330 | LISTED INDEX FUND 225 | 408,293,290 | 6,245 | 125 |
| 194 | 6134 | FUJI CORP. | 407,073,440 | 64,900 | 640 |
| 195 | 8725 | MS&AD INSURANCE GROUP HOLDINGS, INC. | 403,912,140 | 100,600 | 763 |
| 196 | 8604 | NOMURA HOLDINGS, INC. | 401,386,050 | 322,600 | 1,155 |
| 197 | 4091 | NIPPON SANSO HOLDINGS CORP. | 399,899,920 | 70,300 | 700 |
| 198 | 464A | QPS HOLDINGS INC. | 392,491,450 | 146,500 | 971 |
| 199 | 2737 | TOMEN DEVICES CORP. | 382,034,500 | 22,500 | 222 |
| 200 | 5074 | TESS HOLDINGS CO., LTD. | 380,140,710 | 430,200 | 3,056 |
| 201 | 6532 | BAYCURRENT, INC. | 371,805,890 | 72,800 | 653 |
| 202 | 5020 | ENEOS HOLDINGS, INC. | 368,935,940 | 278,600 | 1,425 |
| 203 | 6855 | JAPAN ELECTRONIC MATERIALS CORP. | 366,157,200 | 47,300 | 393 |
| 204 | 6407 | CKD CORP. | 365,742,900 | 54,700 | 492 |
| 205 | 4204 | SEKISUI CHEMICAL CO., LTD. | 364,762,710 | 151,800 | 1,313 |
| 206 | 6366 | CHIYODA CORP. | 363,504,040 | 351,800 | 1,399 |
| 207 | 7259 | AISIN CORP. | 358,958,610 | 157,300 | 1,485 |
| 208 | 6479 | MINEBEA MITSUMI INC. | 357,301,340 | 109,900 | 986 |
| 209 | 6235 | OPTORUN CO., LTD. | 355,313,300 | 76,300 | 609 |
| 210 | 3445 | RS TECHNOLOGIES CO., LTD. | 353,819,800 | 51,900 | 454 |
| 211 | 1944 | KINDEN CORP. | 353,409,880 | 41,900 | 417 |
| 212 | 5838 | RAKUTEN BANK, LTD. | 352,571,080 | 56,100 | 540 |
| 213 | 9434 | SOFTBANK CORP. | 350,012,470 | 1,581,700 | 1,523 |
| 214 | 8630 | SOMPO HOLDINGS, INC. | 348,828,210 | 59,400 | 548 |
| 215 | 9531 | TOKYO GAS CO., LTD. | 348,729,270 | 51,500 | 501 |
| 216 | 8801 | MITSUI FUDOSAN CO., LTD. | 345,609,630 | 201,200 | 1,258 |
| 217 | 4088 | AIR WATER INC. | 342,462,210 | 177,800 | 1,643 |
| 218 | 7309 | SHIMANO INC. | 341,203,620 | 20,300 | 198 |
| 219 | 4911 | SHISEIDO CO., LTD. | 339,984,720 | 103,300 | 908 |
| 220 | 1407 | WEST HOLDINGS CORP. | 335,828,520 | 119,000 | 1,137 |
| 221 | 9024 | SEIBU HOLDINGS INC. | 332,237,950 | 81,100 | 804 |
| 222 | 9435 | HIKARI TSUSHIN, INC. | 331,866,800 | 8,600 | 84 |
| 223 | 1542 | JAPAN PHYSICAL SILVER ETF | 331,717,265 | 9,334 | 776 |
| 224 | 6330 | TOYO ENGINEERING CORP. | 330,211,210 | 143,800 | 1,034 |
| 225 | 6524 | KOHOKU KOGYO CO., LTD. | 329,651,500 | 53,200 | 488 |
| 226 | 4592 | SANBIO CO., LTD. | 328,915,040 | 157,600 | 1,337 |
| 227 | 4971 | MEC CO., LTD. | 326,318,800 | 33,200 | 315 |
| 228 | 7236 | T.RAD CO., LTD. | 324,046,000 | 21,900 | 215 |
| 229 | 5711 | MITSUBISHI MATERIALS CORP. | 322,847,880 | 60,800 | 533 |
| 230 | 4385 | MERCARI, INC. | 318,334,300 | 81,800 | 771 |
| 231 | 4182 | MITSUBISHI GAS CHEMICAL CO., INC. | 318,121,890 | 69,000 | 653 |
| 232 | 4523 | EISAI CO., LTD. | 316,463,140 | 67,300 | 656 |
| 233 | 1928 | SEKISUI HOUSE, LTD. | 316,387,550 | 92,200 | 682 |
| 234 | 6728 | ULVAC, INC. | 315,876,500 | 30,000 | 295 |
| 235 | 9843 | NITORI HOLDINGS CO., LTD. | 315,178,330 | 139,300 | 1,248 |
| 236 | 4980 | DEXERIALS CORP. | 307,757,230 | 117,800 | 1,118 |
| 237 | 6305 | HITACHI CONST. MACH. CO., LTD. | 306,497,670 | 56,000 | 535 |
| 238 | 5401 | NIPPON STEEL CORP. | 305,836,530 | 526,400 | 1,705 |
| 239 | 7272 | YAMAHA MOTOR CO., LTD. | 303,854,800 | 276,300 | 1,401 |
| 240 | 7912 | DAI NIPPON PRINTING CO., LTD. | 302,005,020 | 95,200 | 907 |
| 241 | 4452 | KAO CORP. | 301,898,370 | 50,700 | 452 |
| 242 | 2502 | ASAHI GROUP HOLDINGS, LTD. | 301,416,510 | 194,800 | 894 |
| 243 | 9147 | NIPPON EXPRESS HOLDINGS, INC. | 300,182,010 | 70,200 | 697 |
| 244 | 1925 | DAIWA HOUSE IND. CO., LTD. | 299,036,860 | 62,300 | 546 |
| 245 | 7173 | TOKYO KIRABOSHI FINANCIAL GROUP, INC. | 298,914,600 | 24,700 | 247 |
| 246 | 3498 | KASUMIGASEKI CAPITAL CO., LTD. | 297,892,800 | 46,200 | 397 |
| 247 | 6481 | THK CO., LTD. | 296,491,890 | 47,200 | 462 |
| 248 | 5411 | JFE HOLDINGS, INC. | 295,434,980 | 170,200 | 1,202 |
| 249 | 4889 | RENASCIENCE INC. | 294,737,540 | 232,500 | 2,221 |
| 250 | 1893 | PENTA-OCEAN CONST. CO., LTD. | 292,054,220 | 159,000 | 1,434 |
| 251 | 9735 | SECOM CO., LTD. | 291,742,990 | 51,600 | 508 |
| 252 | 8593 | MITSUBISHI HC CAPITAL INC. | 290,593,000 | 206,800 | 1,325 |
| 253 | 1803 | SHIMIZU CORP. | 290,223,690 | 93,800 | 850 |
| 254 | 6113 | AMADA CO., LTD. | 284,948,620 | 99,700 | 988 |
| 255 | 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 281,429,780 | 93,100 | 882 |
| 256 | 6258 | HIRATA CORP. | 279,147,750 | 81,400 | 732 |
| 257 | 6085 | ARCHITECTS STUDIO JAPAN INC. | 278,994,740 | 476,500 | 2,821 |
| 258 | 7701 | SHIMADZU CORP. | 277,476,760 | 73,400 | 655 |
| 259 | 6779 | NIHON DEMPA KOGYO CO., LTD. | 276,550,590 | 131,400 | 1,176 |
| 260 | 2296 | ITOHAM YONEKYU HOLDINGS INC. | 271,212,600 | 52,900 | 361 |
| 261 | 6101 | TSUGAMI CORP. | 269,207,200 | 51,300 | 464 |
| 262 | 5938 | LIXIL CORP. | 267,707,470 | 160,100 | 1,270 |
| 263 | 7966 | LINTEC CORP. | 267,192,100 | 49,300 | 443 |
| 264 | 7721 | TOKYO KEIKI INC. | 266,275,000 | 34,400 | 313 |
| 265 | 1959 | KRAFTIA CORP. | 265,064,950 | 27,700 | 277 |
| 266 | 2875 | TOYO SUISAN KAISHA, LTD. | 264,036,150 | 24,200 | 242 |
| 267 | 8985 | JAPAN HOTEL REIT INVESTMENT CORP. | 263,436,200 | 3,386 | 1,264 |
| 268 | 1306 | NEXT FUNDS TOPIX EXCHANGE TRADED FUND | 263,257,978 | 648,850 | 895 |
| 269 | 1662 | JAPAN PETROLEUM EXPLORATION CO., LTD. | 262,157,760 | 124,800 | 872 |
| 270 | 6507 | SINFONIA TECHNOLOGY CO., LTD. | 260,993,000 | 17,100 | 170 |
| 271 | 3626 | TIS INC. | 260,824,430 | 76,300 | 713 |
| 272 | 6327 | KITAGAWA SEIKI CO., LTD. | 260,411,620 | 80,100 | 757 |
| 273 | 3038 | KOBE BUSSAN CO., LTD. | 259,133,000 | 91,900 | 807 |
| 274 | 9532 | OSAKA GAS CO., LTD. | 258,960,560 | 45,000 | 443 |
| 275 | 2980 | SRE HOLDINGS CORP. | 257,754,650 | 68,200 | 602 |
| 276 | 1980 | DAI-DAN CO., LTD. | 257,045,680 | 85,500 | 726 |
| 277 | 7581 | SAIZERIYA CO., LTD. | 251,570,300 | 48,700 | 400 |
| 278 | 6856 | HORIBA, LTD. | 250,294,850 | 11,000 | 110 |
| 279 | 5445 | TOKYO TEKKO CO., LTD. | 250,155,310 | 130,800 | 1,273 |
| 280 | 8750 | DAIICHI LIFE GROUP, INC. | 248,638,350 | 171,000 | 863 |
| 281 | 4028 | ISHIHARA SANGYO KAISHA, LTD. | 248,349,250 | 77,600 | 702 |
| 282 | 3407 | ASAHI KASEI CORP. | 246,856,480 | 158,700 | 1,004 |
| 283 | 5714 | DOWA HOLDINGS CO., LTD. | 246,166,060 | 25,200 | 241 |
| 284 | 6370 | KURITA WATER INDUSTRIES LTD. | 245,700,770 | 29,500 | 295 |
| 285 | 3088 | MATSUKIYOCOCOKARA & CO. | 245,062,180 | 104,700 | 1,030 |
| 286 | 4883 | MODALIS THERAPEUTICS CORP. | 244,755,520 | 3,514,500 | 2,502 |
| 287 | 3349 | COSMOS PHARMACEUTICAL CORP. | 242,848,670 | 38,300 | 379 |
| 288 | 3197 | SKYLARK HOLDINGS CO., LTD. | 242,246,230 | 80,600 | 732 |
| 289 | 4368 | FUSO CHEMICAL CO., LTD. | 241,782,000 | 71,800 | 654 |
| 290 | 7261 | MAZDA MOTOR CORP. | 241,343,500 | 238,900 | 1,121 |
