Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 285A | KIOXIAHD | 2,536,697 | 42,900 | 1,885,100,721 | 32,051,800 | 59,670.0 | 59,670.0 | 58,800.0 | 59,200.0 |
| 2 | 1570 | NFNKLV | 1,259,084 | 18,270 | 156,797,613 | 2,256,748 | 69,600.0 | 69,690.0 | 68,590.0 | 68,740.0 |
| 3 | 6203 | HOWA MC | 1,256,588 | 638,800 | 16,868,660 | 9,190,500 | 2,000.0 | 2,062.0 | 1,865.1 | 1,982.0 |
| 4 | 9984 | SOFTBNKG | 596,827 | 97,200 | 525,560,484 | 87,047,700 | 6,199.5 | 6,200.0 | 6,116.0 | 6,200.0 |
| 5 | 1357 | NFNKDOUB | 469,757 | 171,250 | 23,544,300 | 8,641,623 | 2,719.0 | 2,760.5 | 2,716.0 | 2,745.0 |
| 6 | 593A | TIER IV | 420,663 | 171,400 | 176,049,923 | 64,916,500 | 2,430.9 | 2,519.9 | 2,409.0 | 2,460.0 |
| 7 | 278A | TERRADRO | 367,095 | 18,000 | 186,155,866 | 8,607,800 | 20,480.0 | 20,610.0 | 20,100.0 | 20,440.0 |
| 8 | 6857 | ADVNTST | 264,244 | 7,700 | 341,012,221 | 9,937,700 | 34,450.0 | 34,455.0 | 34,221.0 | 34,320.0 |
| 9 | 3350 | METAPLNT | 245,256 | 920,000 | 12,862,651 | 46,161,200 | 270.8 | 271.1 | 262.0 | 262.0 |
| 10 | 8306 | MUFG | 218,270 | 58,900 | 155,352,238 | 41,593,500 | 3,711.0 | 3,716.0 | 3,701.1 | 3,712.0 |
| 11 | 4062 | IBIDEN | 200,200 | 9,100 | 214,174,464 | 9,826,700 | 22,150.0 | 22,200.0 | 21,900.0 | 22,040.0 |
| 12 | 5016 | JXADVANC | 200,181 | 54,600 | 97,477,699 | 26,196,400 | 3,671.0 | 3,684.0 | 3,655.0 | 3,673.0 |
| 13 | 5803 | FUJIKRA | 143,786 | 27,600 | 167,780,548 | 31,884,500 | 5,250.0 | 5,250.0 | 5,191.0 | 5,210.0 |
| 14 | 336A | DYNAMICM | 140,689 | 96,300 | 31,848,755 | 19,358,900 | 1,458.1 | 1,495.0 | 1,421.0 | 1,460.0 |
| 15 | 6981 | MURATA | 128,820 | 17,100 | 166,227,517 | 22,099,400 | 7,620.0 | 7,620.0 | 7,501.0 | 7,523.0 |
| 16 | 5801 | FURKWAE | 123,873 | 32,400 | 82,872,682 | 21,406,300 | 3,841.0 | 3,841.0 | 3,806.0 | 3,823.0 |
| 17 | 8995 | MAKOTOCN | 113,603 | 50,600 | 1,195,955 | 614,400 | 2,398.0 | 2,398.0 | 2,200.0 | 2,200.0 |
| 18 | 8035 | TKOELCN | 105,579 | 1,900 | 172,885,423 | 3,097,500 | 55,135.0 | 55,790.0 | 55,135.0 | 55,700.0 |
| 19 | 6976 | TAIYOYU | 102,538 | 10,500 | 273,373,717 | 28,165,700 | 9,825.0 | 9,878.0 | 9,680.0 | 9,712.0 |
| 20 | 1360 | NKBEAR-2 | 100,376 | 1,492,200 | 6,249,158 | 93,384,660 | 67.7 | 67.7 | 66.5 | 67.6 |
| 21 | 1540 | JPP GLD | 90,042 | 4,419 | 4,037,639 | 195,776 | 20,651.0 | 20,653.0 | 20,330.0 | 20,430.0 |
| 22 | 1579 | 225 BULL | 85,675 | 115,030 | 8,443,784 | 11,250,500 | 752.9 | 752.9 | 741.1 | 744.6 |
| 23 | 6085 | ARCHITSJ | 71,864 | 359,300 | 1,908,874 | 10,872,200 | 191.0 | 207.1 | 191.0 | 202.0 |
| 24 | 3038 | KOBE BSN | 67,481 | 22,100 | 8,968,929 | 2,984,100 | 2,995.0 | 3,091.0 | 2,995.0 | 3,069.9 |
| 25 | 2338 | QUANTUMS | 59,766 | 427,100 | 4,622 | 37,000 | 128.9 | 149.0 | 128.9 | 143.0 |
| 26 | 8316 | SMFG | 58,475 | 8,400 | 81,932,467 | 11,718,400 | 6,979.9 | 6,979.9 | 6,950.0 | 6,960.0 |
| 27 | 1458 | RK 225LV | 55,002 | 668 | 8,365,269 | 100,871 | 83,000.0 | 83,000.0 | 81,930.0 | 82,450.0 |
| 28 | 7856 | HAGIHARA | 53,873 | 27,700 | 425,962 | 225,500 | 1,942.0 | 1,986.0 | 1,918.5 | 1,984.8 |
| 29 | 8918 | LAND | 53,669 | 4,962,900 | 4,123,861 | 374,955,700 | 10.9 | 10.9 | 10.8 | 10.8 |
| 30 | 1459 | RK 225DI | 52,669 | 476,030 | 659,835 | 6,003,687 | 110.4 | 111.3 | 109.7 | 110.7 |
| 31 | 6525 | KOKUSAI | 52,271 | 5,900 | 94,987,769 | 10,604,900 | 8,900.0 | 8,900.0 | 8,830.0 | 8,888.0 |
| 32 | 7974 | NINTEND | 50,761 | 5,800 | 65,185,535 | 7,471,600 | 8,775.0 | 8,775.0 | 8,740.0 | 8,750.1 |
| 33 | 9432 | NTT | 50,161 | 297,500 | 45,166,218 | 266,195,200 | 168.6 | 168.9 | 168.2 | 168.8 |
| 34 | 6920 | LASRTEC | 49,394 | 1,400 | 121,818,458 | 3,405,400 | 35,150.0 | 35,435.0 | 35,150.0 | 35,370.0 |
| 35 | 7011 | MHI | 46,965 | 12,300 | 48,019,017 | 12,529,500 | 3,821.5 | 3,828.0 | 3,806.0 | 3,820.0 |
| 36 | 7203 | TOYOTA | 46,298 | 15,000 | 44,067,168 | 14,217,400 | 3,092.5 | 3,097.5 | 3,081.0 | 3,085.0 |
| 37 | 6740 | JDI | 41,940 | 880,100 | 965,710 | 19,749,000 | 47.5 | 47.9 | 47.3 | 47.3 |
| 38 | 3653 | MORPHO | 41,672 | 33,500 | 9,710,434 | 6,518,800 | 1,230.0 | 1,278.0 | 1,216.0 | 1,256.0 |
| 39 | 581A | GO | 35,150 | 10,000 | 22,937,362 | 6,560,100 | 3,535.5 | 3,535.5 | 3,500.0 | 3,520.0 |
| 40 | 2330 | FORSIDE | 34,440 | 303,500 | 1,517,878 | 14,355,100 | 110.6 | 125.0 | 106.4 | 123.9 |
| 41 | 6522 | ASTERISK | 31,959 | 19,100 | 9,875,150 | 5,980,200 | 1,675.0 | 1,710.0 | 1,653.0 | 1,672.0 |
| 42 | 6861 | KEYENCE | 31,669 | 400 | 42,573,283 | 542,400 | 79,192.0 | 79,200.0 | 79,100.0 | 79,200.0 |
| 43 | 1605 | INPEX | 31,664 | 8,400 | 20,628,961 | 5,428,400 | 3,780.0 | 3,800.0 | 3,746.1 | 3,792.0 |
| 44 | 6701 | NEC | 30,983 | 6,700 | 37,156,959 | 7,992,000 | 4,610.0 | 4,641.0 | 4,605.0 | 4,622.0 |
| 45 | 9843 | NITORIHD | 30,463 | 9,200 | 11,924,135 | 3,684,400 | 3,238.2 | 3,330.7 | 3,238.2 | 3,310.0 |
| 46 | 3854 | I'LL | 29,186 | 13,600 | 590,498 | 249,000 | 2,120.0 | 2,167.9 | 2,110.6 | 2,152.0 |
| 47 | 5253 | COVER | 29,062 | 16,800 | 2,483,679 | 1,474,800 | 1,730.0 | 1,755.0 | 1,714.0 | 1,732.0 |
| 48 | 6758 | SONY G | 29,060 | 7,700 | 59,622,073 | 15,747,600 | 3,752.7 | 3,782.4 | 3,752.7 | 3,768.0 |
| 49 | 5101 | YKHA-RB | 28,857 | 4,000 | 6,066,326 | 849,600 | 7,200.3 | 7,236.9 | 7,181.9 | 7,181.9 |
| 50 | 4588 | ONCOLYS | 28,633 | 5,800 | 11,621,119 | 2,353,100 | 4,920.0 | 4,974.5 | 4,915.0 | 4,915.0 |
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 285A | KIOXIAHD | 26,502,470 | 445,900 | 2,096,522,726 | 35,206,000 | 59,300.0 | 61,019.0 | 57,101.0 | 57,611.0 |
| 2 | 9984 | SOFTBNKG | 8,913,187 | 1,352,800 | 749,168,283 | 114,139,800 | 6,110.8 | 6,743.6 | 6,100.0 | 6,550.0 |
| 3 | 6857 | ADVNTST | 6,362,998 | 182,300 | 357,786,614 | 10,255,400 | 34,181.0 | 35,675.0 | 33,501.0 | 33,800.0 |
| 4 | 1570 | NFNKLV | 3,440,647 | 49,639 | 150,003,105 | 2,161,649 | 68,740.0 | 70,490.0 | 67,010.0 | 67,690.0 |
| 5 | 5803 | FUJIKRA | 2,957,269 | 561,600 | 187,156,544 | 35,548,400 | 5,252.0 | 5,384.9 | 5,083.0 | 5,095.0 |
| 6 | 1357 | NFNKDOUB | 2,798,011 | 1,025,810 | 20,728,806 | 7,601,711 | 2,750.0 | 2,820.0 | 2,684.7 | 2,794.9 |
| 7 | 4062 | IBIDEN | 2,708,497 | 126,100 | 188,786,131 | 8,757,900 | 21,812.0 | 22,108.5 | 20,700.0 | 20,985.0 |
| 8 | 6976 | TAIYOYU | 2,525,423 | 272,300 | 245,109,097 | 26,391,900 | 9,700.0 | 9,800.0 | 9,039.0 | 9,050.0 |
| 9 | 6920 | LASRTEC | 2,484,385 | 70,500 | 98,779,832 | 2,798,600 | 35,170.0 | 35,879.0 | 34,632.0 | 34,900.0 |
| 10 | 6981 | MURATA | 2,273,859 | 314,900 | 154,892,116 | 21,435,500 | 7,520.0 | 7,520.0 | 7,020.0 | 7,090.0 |
| 11 | 8306 | MUFG | 2,202,020 | 595,900 | 131,970,936 | 35,816,800 | 3,700.0 | 3,726.8 | 3,629.7 | 3,663.0 |
| 12 | 3350 | METAPLNT | 2,153,667 | 8,476,100 | 10,067,395 | 39,610,500 | 262.2 | 264.0 | 244.5 | 247.0 |
| 13 | 8035 | TKOELCN | 2,118,580 | 38,500 | 138,961,469 | 2,515,900 | 55,589.0 | 56,519.0 | 54,112.0 | 54,301.0 |
| 14 | 5016 | JXADVANC | 2,020,977 | 527,000 | 112,593,186 | 29,399,800 | 3,678.0 | 3,910.0 | 3,660.9 | 3,759.0 |
| 15 | 6098 | RECRUIT | 1,417,393 | 89,800 | 54,098,488 | 3,428,700 | 15,885.5 | 16,038.0 | 15,615.0 | 15,682.5 |
| 16 | 543A | ARCHION | 1,338,727 | 4,915,900 | 5,913,129 | 21,701,700 | 275.0 | 275.0 | 271.1 | 271.2 |
| 17 | 6525 | KOKUSAI | 1,307,640 | 142,500 | 102,301,782 | 11,134,100 | 8,887.0 | 9,441.9 | 8,778.1 | 8,786.1 |
| 18 | 7203 | TOYOTA | 1,273,256 | 424,500 | 99,402,217 | 33,180,000 | 3,070.0 | 3,075.0 | 2,968.5 | 2,973.0 |
| 19 | 7974 | NINTEND | 1,102,945 | 124,500 | 67,716,001 | 7,651,500 | 8,749.0 | 8,991.1 | 8,749.0 | 8,770.0 |
| 20 | 6501 | HITACHI | 1,006,978 | 191,700 | 44,938,043 | 8,577,600 | 5,300.0 | 5,307.9 | 5,194.1 | 5,203.9 |
| 21 | 7267 | HONDA | 1,006,571 | 621,500 | 35,606,215 | 21,905,800 | 1,670.0 | 1,670.0 | 1,608.5 | 1,612.0 |
| 22 | 9983 | FASTRET | 996,304 | 14,400 | 55,264,047 | 799,500 | 68,699.0 | 69,711.0 | 68,699.0 | 69,123.0 |
| 23 | 7011 | MHI | 987,563 | 264,500 | 50,580,780 | 13,550,600 | 3,798.0 | 3,798.0 | 3,707.0 | 3,707.0 |
| 24 | 7741 | HOYA | 985,441 | 41,800 | 24,992,634 | 1,061,000 | 24,145.5 | 24,145.5 | 23,345.5 | 23,363.5 |
| 25 | 6758 | SONY G | 971,552 | 263,100 | 69,352,630 | 18,783,700 | 3,745.0 | 3,767.1 | 3,654.0 | 3,670.0 |
| 26 | 5713 | SMI-MTM | 950,132 | 93,800 | 25,271,400 | 2,511,100 | 10,003.0 | 10,284.0 | 9,680.0 | 9,680.0 |
| 27 | 278A | TERRADRO | 830,507 | 40,200 | 97,425,441 | 4,678,400 | 20,100.0 | 21,397.0 | 19,500.0 | 19,848.0 |
| 28 | 4063 | SINETUC | 815,221 | 142,000 | 49,701,514 | 8,647,900 | 5,810.0 | 5,810.0 | 5,675.7 | 5,699.0 |
| 29 | 7735 | SCREEN | 793,650 | 58,300 | 23,364,018 | 1,717,200 | 13,548.5 | 13,893.0 | 13,265.5 | 13,270.0 |
| 30 | 6723 | RENESAS | 782,310 | 235,400 | 44,305,110 | 13,307,200 | 3,415.0 | 3,430.5 | 3,244.0 | 3,245.1 |
| 31 | 6861 | KEYENCE | 771,516 | 9,900 | 35,408,463 | 455,300 | 78,222.0 | 79,281.0 | 77,071.0 | 77,121.0 |
| 32 | 6503 | MELCO | 768,154 | 148,100 | 36,906,823 | 7,135,400 | 5,304.3 | 5,309.0 | 5,070.0 | 5,094.9 |
| 33 | 8316 | SMFG | 748,467 | 107,000 | 75,788,553 | 10,883,900 | 6,960.0 | 7,043.9 | 6,841.9 | 6,930.0 |
| 34 | 6146 | DISCO | 735,144 | 13,200 | 82,995,476 | 1,492,300 | 56,297.0 | 57,229.0 | 53,900.0 | 53,900.0 |
| 35 | 5801 | FURKWAE | 729,573 | 190,900 | 64,422,044 | 16,833,200 | 3,800.0 | 3,928.3 | 3,666.0 | 3,675.2 |
| 36 | 6954 | FANUC | 721,089 | 122,700 | 28,341,379 | 4,819,600 | 5,940.0 | 5,994.9 | 5,792.3 | 5,797.0 |
| 37 | 4661 | OLC | 712,077 | 225,700 | 26,523,838 | 8,395,800 | 3,113.1 | 3,249.9 | 3,102.1 | 3,198.0 |
| 38 | 8058 | MITBISI | 698,797 | 140,900 | 42,769,881 | 8,657,200 | 4,822.4 | 5,001.0 | 4,822.4 | 4,927.0 |
| 39 | 1801 | TAISEI | 694,068 | 52,700 | 19,034,077 | 1,449,100 | 12,784.5 | 13,339.5 | 12,709.5 | 13,124.5 |
| 40 | 6203 | HOWA MC | 663,948 | 302,000 | 40,179,363 | 18,274,900 | 2,000.0 | 2,312.0 | 1,989.9 | 2,153.0 |
| 41 | 7966 | LINTEC | 661,978 | 125,300 | 25,403,908 | 4,768,200 | 5,494.0 | 5,495.0 | 5,122.0 | 5,154.0 |
| 42 | 5706 | MITSUIKI | 641,558 | 25,000 | 32,162,952 | 1,251,100 | 25,744.5 | 26,214.5 | 24,994.0 | 25,300.0 |
| 43 | 6273 | SMC | 625,847 | 9,400 | 15,048,493 | 225,900 | 67,508.0 | 68,029.0 | 65,930.0 | 65,989.0 |
| 44 | 8591 | ORIX | 625,604 | 102,700 | 23,779,059 | 3,907,500 | 6,165.0 | 6,165.0 | 6,034.0 | 6,037.0 |
| 45 | 6752 | PANASNIC | 622,875 | 146,600 | 33,026,113 | 7,776,500 | 4,350.0 | 4,358.3 | 4,157.2 | 4,160.9 |
| 46 | 3038 | KOBE BSN | 621,697 | 200,800 | 13,235,699 | 4,291,100 | 3,060.0 | 3,131.9 | 3,011.1 | 3,121.0 |
| 47 | 8411 | MIZUHO | 619,320 | 71,200 | 67,783,478 | 7,813,300 | 8,609.5 | 8,773.9 | 8,528.1 | 8,642.1 |
| 48 | 4004 | RESONAC | 617,534 | 37,800 | 35,371,918 | 2,179,100 | 16,316.0 | 16,705.5 | 15,555.0 | 15,760.0 |
| 49 | 8136 | SANRIO | 592,169 | 474,900 | 22,000,442 | 17,653,300 | 1,251.1 | 1,260.9 | 1,230.0 | 1,249.0 |
| 50 | 8766 | TOKIOMAR | 583,416 | 73,800 | 38,139,154 | 4,837,600 | 7,950.0 | 7,975.0 | 7,771.6 | 7,882.5 |
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| - Sorry, No data available - | ||||||||||
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 285A | KIOXIAHD | 699,487,097 | 11,727,300 | 2,096,522,726 | 35,206,000 | 58,448.0 | 61,037.0 | 57,055.0 | 57,549.0 |
| 2 | 9984 | SOFTBNKG | 149,954,111 | 22,794,300 | 749,168,283 | 114,139,800 | 6,130.0 | 6,742.9 | 6,115.8 | 6,548.3 |
| 3 | 6857 | ADVNTST | 104,619,856 | 2,990,100 | 357,786,614 | 10,255,400 | 34,169.4 | 35,686.0 | 33,872.4 | 33,897.3 |
| 4 | 6976 | TAIYOYU | 67,008,912 | 7,211,000 | 245,109,097 | 26,391,900 | 9,651.1 | 9,651.1 | 9,055.6 | 9,069.9 |
| 5 | 5803 | FUJIKRA | 53,157,268 | 10,076,800 | 187,156,544 | 35,548,400 | 5,175.0 | 5,385.9 | 5,088.1 | 5,091.0 |
| 6 | 4062 | IBIDEN | 50,873,325 | 2,358,400 | 188,786,131 | 8,757,900 | 21,896.0 | 22,098.5 | 20,724.5 | 20,749.0 |
| 7 | 8035 | TKOELCN | 31,970,935 | 575,100 | 138,961,469 | 2,515,900 | 55,530.0 | 56,715.0 | 54,112.0 | 54,256.0 |
| 8 | 278A | TERRADRO | 29,248,261 | 1,401,700 | 97,425,441 | 4,678,400 | 20,550.0 | 21,480.0 | 20,174.0 | 20,292.0 |
| 9 | 5016 | JXADVANC | 25,654,751 | 6,686,500 | 112,593,186 | 29,399,800 | 3,672.6 | 3,910.0 | 3,659.7 | 3,740.0 |
| 10 | 593A | TIER IV | 23,118,967 | 9,422,700 | 177,685,217 | 72,485,300 | 2,526.0 | 2,582.0 | 2,276.0 | 2,316.0 |
| 11 | 6920 | LASRTEC | 22,573,661 | 638,500 | 98,779,832 | 2,798,600 | 35,287.8 | 35,900.0 | 34,626.8 | 35,010.8 |
| 12 | 6981 | MURATA | 21,562,682 | 2,974,000 | 154,892,116 | 21,435,500 | 7,367.5 | 7,378.8 | 7,046.3 | 7,057.4 |
| 13 | 1570 | NFNKLV | 21,092,185 | 303,634 | 150,003,105 | 2,161,649 | 68,450.0 | 70,490.0 | 67,550.0 | 67,550.0 |
| 14 | 6525 | KOKUSAI | 17,666,816 | 1,917,000 | 102,301,782 | 11,134,100 | 8,968.2 | 9,444.7 | 8,779.9 | 8,794.3 |
| 15 | 5801 | FURKWAE | 15,650,020 | 4,078,400 | 64,422,044 | 16,833,200 | 3,835.0 | 3,930.3 | 3,699.1 | 3,702.2 |
| 16 | 6146 | DISCO | 14,157,054 | 253,500 | 82,995,476 | 1,492,300 | 56,666.0 | 57,266.0 | 54,032.0 | 54,095.0 |
| 17 | 8306 | MUFG | 12,511,242 | 3,389,900 | 131,970,936 | 35,816,800 | 3,659.3 | 3,727.0 | 3,627.6 | 3,670.3 |
| 18 | 7974 | NINTEND | 8,500,551 | 959,000 | 67,716,001 | 7,651,500 | 8,767.1 | 8,993.5 | 8,749.4 | 8,779.0 |
| 19 | 5706 | MITSUIKI | 8,389,864 | 325,400 | 32,162,952 | 1,251,100 | 25,690.0 | 26,232.5 | 24,985.0 | 25,045.0 |
| 20 | 3436 | SUMCO | 6,086,958 | 1,884,400 | 37,143,639 | 11,568,100 | 3,294.2 | 3,329.9 | 3,080.1 | 3,096.1 |
| 21 | 7011 | MHI | 5,631,316 | 1,506,200 | 50,580,780 | 13,550,600 | 3,772.1 | 3,775.9 | 3,710.3 | 3,712.2 |
| 22 | 1357 | NFNKDOUB | 5,301,939 | 1,944,240 | 20,728,806 | 7,601,711 | 2,760.7 | 2,798.3 | 2,685.0 | 2,798.3 |
| 23 | 7203 | TOYOTA | 5,081,003 | 1,692,700 | 99,402,217 | 33,180,000 | 3,025.6 | 3,038.0 | 2,973.9 | 2,975.6 |
| 24 | 6330 | TOYOENG | 4,646,391 | 1,681,500 | 27,789,017 | 10,073,900 | 2,651.1 | 2,837.0 | 2,602.2 | 2,722.1 |
| 25 | 8316 | SMFG | 4,312,264 | 618,600 | 75,788,553 | 10,883,900 | 6,877.5 | 7,044.8 | 6,817.4 | 6,943.5 |
| 26 | 7735 | SCREEN | 4,233,542 | 309,600 | 23,364,018 | 1,717,200 | 13,489.0 | 13,918.0 | 13,264.5 | 13,264.5 |
| 27 | 5802 | SMI-ELI | 3,588,251 | 1,678,700 | 38,282,478 | 17,995,100 | 2,169.5 | 2,180.2 | 2,080.3 | 2,081.3 |
| 28 | 5713 | SMI-MTM | 3,581,543 | 354,100 | 25,271,400 | 2,511,100 | 9,977.4 | 10,281.0 | 9,801.1 | 9,813.0 |
| 29 | 8411 | MIZUHO | 3,395,704 | 390,800 | 67,783,478 | 7,813,300 | 8,599.1 | 8,774.7 | 8,508.4 | 8,642.9 |
| 30 | 6203 | HOWA MC | 3,151,940 | 1,439,900 | 40,179,363 | 18,274,900 | 2,148.0 | 2,312.0 | 1,974.1 | 2,191.0 |
| 31 | 8058 | MITBISI | 2,718,997 | 550,100 | 42,769,881 | 8,657,200 | 4,943.9 | 5,000.3 | 4,834.0 | 4,932.1 |
| 32 | 4588 | ONCOLYS | 2,699,229 | 495,100 | 13,612,347 | 2,500,800 | 4,881.5 | 5,631.0 | 4,870.0 | 5,494.0 |
| 33 | 9983 | FASTRET | 2,662,355 | 38,400 | 55,264,047 | 799,500 | 68,817.0 | 69,758.0 | 68,817.0 | 69,049.0 |
| 34 | 7012 | KHI | 2,179,423 | 904,600 | 38,945,894 | 16,201,200 | 2,443.1 | 2,451.8 | 2,382.4 | 2,384.0 |
| 35 | 6758 | SONY G | 2,139,749 | 577,000 | 69,352,630 | 18,783,700 | 3,748.0 | 3,767.3 | 3,667.4 | 3,668.4 |
| 36 | 7013 | IHI | 2,122,105 | 799,600 | 28,864,670 | 10,885,300 | 2,644.0 | 2,681.9 | 2,617.3 | 2,636.6 |
| 37 | 4004 | RESONAC | 2,102,920 | 128,800 | 35,371,918 | 2,179,100 | 16,327.5 | 16,715.0 | 15,725.0 | 15,733.0 |
| 38 | 6723 | RENESAS | 2,099,259 | 626,200 | 44,305,110 | 13,307,200 | 3,419.4 | 3,427.7 | 3,244.0 | 3,246.4 |
| 39 | 6098 | RECRUIT | 1,973,132 | 124,800 | 54,098,488 | 3,428,700 | 15,934.0 | 16,059.9 | 15,625.9 | 15,693.8 |
| 40 | 8766 | TOKIOMAR | 1,882,136 | 238,600 | 38,139,154 | 4,837,600 | 7,786.3 | 7,978.0 | 7,755.7 | 7,880.8 |
| 41 | 6861 | KEYENCE | 1,779,165 | 22,700 | 35,408,463 | 455,300 | 78,481.0 | 79,499.0 | 77,114.0 | 77,128.0 |
| 42 | 6954 | FANUC | 1,734,677 | 294,000 | 28,341,379 | 4,819,600 | 5,979.5 | 5,982.2 | 5,792.3 | 5,807.1 |
| 43 | 3103 | UNITIKA | 1,728,391 | 1,200,600 | 9,175,629 | 6,374,800 | 1,427.0 | 1,470.0 | 1,413.0 | 1,413.0 |
| 44 | 8136 | SANRIO | 1,719,249 | 1,379,900 | 22,000,442 | 17,653,300 | 1,253.0 | 1,261.0 | 1,230.0 | 1,251.8 |
| 45 | 6871 | MICRONI | 1,674,219 | 130,200 | 11,625,814 | 906,700 | 12,764.0 | 13,130.0 | 12,351.0 | 12,360.0 |
| 46 | 6762 | TDK | 1,571,786 | 551,100 | 31,287,346 | 11,049,900 | 2,936.0 | 2,946.9 | 2,772.1 | 2,774.3 |
| 47 | 1579 | 225 BULL | 1,546,049 | 2,062,210 | 8,699,996 | 11,624,070 | 740.4 | 761.5 | 729.8 | 729.9 |
| 48 | 6506 | YASKAWA | 1,505,632 | 331,100 | 15,831,306 | 3,487,500 | 4,631.8 | 4,634.7 | 4,462.5 | 4,474.2 |
| 49 | 9843 | NITORIHD | 1,503,549 | 443,500 | 24,940,017 | 7,366,000 | 3,335.1 | 3,433.0 | 3,328.5 | 3,385.5 |
| 50 | 6503 | MELCO | 1,457,026 | 280,200 | 36,906,823 | 7,135,400 | 5,303.4 | 5,313.4 | 5,085.1 | 5,086.8 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| August 31 / August 24 / August 17 / August 10 / August 3 / July 27 / July 20 / July 13 / July 6 / June 29 / June 22 / June 15 / June 8 / June 1 / May 25 / May 18 / May 11 / May 4 / April 27 / April 20 / April 13 / April 6 / March 30 / March 23 / March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| August / July / June / May / April / March / February / January |
| Weekly |
|---|
| Monthly |
|---|