Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 1,629,729 | 59,567 | 130,528,596 | 4,905,089 | 26,550.0 | 27,870.0 | 26,530.0 | 27,849.0 |
2 | 1357 | NFNKDOUB | 828,041 | 6,849,970 | 4,685,051 | 37,552,981 | 124.8 | 125.2 | 119.0 | 119.4 |
3 | 8035 | TKOELCN | 788,473 | 30,500 | 99,555,822 | 3,924,700 | 25,360.0 | 26,080.0 | 25,360.0 | 25,920.0 |
4 | 1360 | NKBEAR-2 | 660,970 | 2,231,890 | 13,050,396 | 42,652,350 | 306.0 | 307.0 | 291.5 | 291.5 |
5 | 9101 | NYKLINE | 564,085 | 112,400 | 111,936,551 | 22,392,100 | 4,959.0 | 5,054.0 | 4,959.0 | 5,042.5 |
6 | 7203 | TOYOTA | 482,761 | 183,000 | 64,371,285 | 24,874,000 | 2,586.0 | 2,675.0 | 2,586.0 | 2,675.0 |
7 | 6920 | LASRTEC | 390,865 | 16,100 | 135,689,971 | 5,737,400 | 23,775.0 | 24,499.0 | 23,775.0 | 24,350.0 |
8 | 8306 | MUFG | 382,764 | 254,400 | 79,126,365 | 53,637,000 | 1,476.0 | 1,525.0 | 1,476.0 | 1,520.0 |
9 | 1458 | RK 225LV | 378,945 | 11,693 | 8,618,407 | 274,009 | 31,365.0 | 32,900.0 | 31,350.0 | 32,900.0 |
10 | 7011 | MHI | 355,411 | 157,000 | 229,295,429 | 103,035,700 | 2,225.6 | 2,281.0 | 2,225.0 | 2,275.0 |
11 | 1459 | RK 225DI | 352,894 | 725,310 | 5,174,225 | 10,308,594 | 502.0 | 503.2 | 478.0 | 478.0 |
12 | 6146 | DISCO | 345,518 | 8,500 | 136,505,835 | 3,424,700 | 39,970.0 | 41,500.0 | 39,970.0 | 40,651.0 |
13 | 9104 | MTI-OSK | 295,285 | 60,500 | 100,899,805 | 21,089,500 | 4,825.0 | 4,945.0 | 4,825.0 | 4,945.0 |
14 | 9984 | SOFTBNKG | 273,804 | 31,500 | 62,594,502 | 7,236,800 | 8,567.5 | 8,757.0 | 8,567.5 | 8,725.0 |
15 | 1579 | 225 BULL | 256,330 | 871,660 | 6,900,810 | 24,132,120 | 285.5 | 298.9 | 285.3 | 297.5 |
16 | 9107 | K-LINE | 254,627 | 121,100 | 58,379,391 | 28,224,200 | 2,070.0 | 2,125.0 | 2,070.0 | 2,109.0 |
17 | 8316 | SMFG | 233,165 | 74,600 | 53,983,631 | 17,512,800 | 3,078.0 | 3,151.0 | 3,078.0 | 3,151.0 |
18 | 1605 | INPEX | 178,252 | 81,000 | 28,781,751 | 13,333,200 | 2,184.1 | 2,219.0 | 2,176.0 | 2,219.0 |
19 | 8411 | MIZUHO | 162,101 | 53,700 | 33,119,578 | 11,204,300 | 2,970.0 | 3,049.0 | 2,966.5 | 3,044.0 |
20 | 3498 | KASUMIGA | 134,817 | 7,100 | 78,462,114 | 4,219,700 | 18,800.0 | 19,130.0 | 18,720.0 | 19,119.0 |
21 | 7012 | KHI | 123,012 | 19,500 | 71,796,173 | 11,635,400 | 6,225.0 | 6,345.0 | 6,200.5 | 6,325.0 |
22 | 8058 | MITBISI | 102,238 | 32,800 | 31,755,568 | 10,340,900 | 3,073.0 | 3,135.0 | 3,073.0 | 3,121.0 |
23 | 6857 | ADVNTST | 102,053 | 14,300 | 68,480,202 | 9,899,400 | 6,986.0 | 7,199.0 | 6,980.0 | 7,155.0 |
24 | 3778 | SAKURA | 97,729 | 23,200 | 18,048,514 | 4,284,100 | 4,130.0 | 4,242.0 | 4,130.0 | 4,230.0 |
25 | 9432 | NTT | 97,639 | 655,400 | 27,029,502 | 182,461,500 | 148.4 | 149.4 | 148.1 | 148.8 |
26 | 4063 | SINETUC | 81,235 | 13,300 | 23,096,183 | 3,839,300 | 6,030.0 | 6,150.0 | 6,020.0 | 6,130.0 |
27 | 8894 | REVOLUTI | 78,535 | 2,055,300 | 464,576 | 11,854,700 | 40.5 | 40.5 | 34.0 | 40.0 |
28 | 6501 | HITACHI | 78,050 | 20,400 | 54,325,557 | 14,357,900 | 3,762.0 | 3,859.0 | 3,762.0 | 3,827.0 |
29 | 1514 | SUMISEKI | 64,985 | 72,700 | 372,462 | 391,400 | 868.0 | 918.0 | 863.0 | 894.0 |
30 | 3350 | METAPLNT | 64,592 | 67,400 | 757,107 | 813,900 | 905.1 | 1,000.0 | 905.1 | 950.0 |
31 | 7201 | NISSAN | 59,967 | 143,000 | 10,126,757 | 24,435,300 | 411.5 | 422.0 | 411.5 | 420.5 |
32 | 6506 | YASKAWA | 59,654 | 11,700 | 7,626,915 | 1,518,300 | 5,023.0 | 5,175.0 | 5,023.0 | 5,090.0 |
33 | 7003 | MTI E&S | 59,156 | 49,100 | 7,047,893 | 6,001,800 | 1,174.2 | 1,220.0 | 1,174.0 | 1,213.9 |
34 | 5803 | FUJIKRA | 53,188 | 10,900 | 25,568,404 | 5,310,900 | 4,773.0 | 4,925.0 | 4,773.0 | 4,915.0 |
35 | 7267 | HONDA | 53,021 | 33,300 | 22,584,273 | 14,407,400 | 1,575.7 | 1,601.0 | 1,570.9 | 1,599.8 |
36 | 219A | HEARTSEE | 52,905 | 31,400 | 15,553,294 | 8,729,500 | 1,680.0 | 1,704.3 | 1,650.0 | 1,699.7 |
37 | 8725 | MS&AD | 52,875 | 15,400 | 16,364,835 | 4,820,300 | 3,385.9 | 3,458.5 | 3,385.9 | 3,441.0 |
38 | 5411 | JFE HD | 52,649 | 27,000 | 6,597,881 | 3,410,800 | 1,935.0 | 1,955.0 | 1,935.0 | 1,954.3 |
39 | 1662 | PETROLE | 50,926 | 42,000 | 4,305,768 | 3,669,700 | 1,187.0 | 1,220.0 | 1,187.0 | 1,219.0 |
40 | 7013 | IHI | 49,427 | 6,400 | 57,711,829 | 7,482,000 | 7,650.0 | 7,770.0 | 7,637.0 | 7,768.9 |
41 | 1911 | SMI-FOR | 48,319 | 7,300 | 35,901,026 | 5,449,900 | 6,547.0 | 6,671.0 | 6,542.0 | 6,580.0 |
42 | 3192 | SIROHATO | 47,008 | 120,200 | 59,593 | 179,300 | 369.0 | 420.5 | 368.9 | 372.0 |
43 | 6758 | SONY G | 46,200 | 16,500 | 32,917,788 | 11,845,300 | 2,775.0 | 2,823.0 | 2,773.0 | 2,820.0 |
44 | 1568 | TPX BULL | 46,148 | 100,700 | 1,230,366 | 2,704,030 | 458.4 | 473.2 | 455.0 | 470.1 |
45 | 6981 | MURATA | 44,921 | 15,800 | 21,496,125 | 7,642,400 | 2,798.0 | 2,855.0 | 2,798.0 | 2,853.0 |
46 | 6315 | TOWA | 44,909 | 20,700 | 5,645,200 | 2,669,300 | 2,113.0 | 2,195.0 | 2,113.0 | 2,179.0 |
47 | 8918 | LAND | 44,023 | 5,718,200 | 1,003,659 | 125,469,500 | 7.7 | 7.7 | 7.6 | 7.7 |
48 | 2914 | JT | 43,508 | 10,100 | 18,067,288 | 4,233,600 | 4,277.1 | 4,318.5 | 4,277.0 | 4,309.9 |
49 | 7974 | NINTEND | 42,240 | 5,400 | 24,487,970 | 3,154,000 | 7,760.0 | 7,860.0 | 7,759.0 | 7,849.8 |
50 | 2586 | FRUTA | 41,175 | 344,100 | 1,648,216 | 13,656,200 | 119.0 | 121.0 | 119.0 | 120.5 |
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 3,418,086 | 128,474 | 130,528,596 | 4,905,089 | 26,510.0 | 26,818.0 | 26,329.0 | 26,505.0 |
2 | 1357 | NFNKDOUB | 2,173,446 | 17,434,680 | 4,685,051 | 37,552,981 | 125.1 | 126.0 | 123.7 | 125.0 |
3 | 6146 | DISCO | 2,028,237 | 50,900 | 136,505,835 | 3,424,700 | 40,011.0 | 40,273.0 | 39,551.0 | 39,840.0 |
4 | 6920 | LASRTEC | 1,563,809 | 66,100 | 135,689,971 | 5,737,400 | 23,580.5 | 24,180.0 | 23,405.5 | 23,755.0 |
5 | 8306 | MUFG | 1,548,039 | 1,047,700 | 79,126,365 | 53,637,000 | 1,449.0 | 1,490.0 | 1,449.0 | 1,483.0 |
6 | 2413 | M3 | 1,249,984 | 745,300 | 31,856,028 | 19,049,700 | 1,600.0 | 1,697.9 | 1,600.0 | 1,685.4 |
7 | 6501 | HITACHI | 1,193,676 | 314,800 | 54,325,557 | 14,357,900 | 3,800.0 | 3,833.9 | 3,762.1 | 3,767.0 |
8 | 8035 | TKOELCN | 1,152,700 | 45,500 | 99,555,822 | 3,924,700 | 25,600.5 | 25,604.5 | 25,202.5 | 25,270.0 |
9 | 9101 | NYKLINE | 1,069,794 | 214,300 | 111,936,551 | 22,392,100 | 5,490.0 | 5,490.0 | 4,942.1 | 4,973.0 |
10 | 7011 | MHI | 920,359 | 413,700 | 229,295,429 | 103,035,700 | 2,199.0 | 2,258.0 | 2,177.9 | 2,225.0 |
11 | 9983 | FASTRET | 776,894 | 15,800 | 60,121,223 | 1,223,100 | 48,923.0 | 49,330.0 | 48,923.0 | 49,145.0 |
12 | 6273 | SMC | 693,520 | 10,500 | 29,446,454 | 445,700 | 65,181.0 | 66,720.0 | 59,556.0 | 66,368.0 |
13 | 9843 | NITORIHD | 661,373 | 31,400 | 15,367,601 | 732,000 | 20,640.5 | 21,245.0 | 20,640.5 | 20,918.0 |
14 | 6367 | DAIKINI | 609,487 | 30,500 | 20,456,687 | 1,023,200 | 19,999.5 | 20,082.0 | 19,919.0 | 19,989.5 |
15 | 9104 | MTI-OSK | 582,136 | 121,300 | 100,899,805 | 21,089,500 | 6,149.0 | 6,149.0 | 4,690.9 | 4,819.9 |
16 | 6701 | NEC | 565,427 | 39,900 | 14,769,960 | 1,041,500 | 14,299.5 | 14,449.5 | 14,075.0 | 14,080.0 |
17 | 7203 | TOYOTA | 532,187 | 205,700 | 64,371,285 | 24,874,000 | 2,602.0 | 2,620.0 | 2,574.5 | 2,586.0 |
18 | 6857 | ADVNTST | 529,268 | 76,500 | 68,480,202 | 9,899,400 | 6,970.0 | 6,977.9 | 6,831.1 | 6,940.0 |
19 | 6861 | KEYENCE | 519,149 | 7,500 | 35,888,868 | 518,000 | 69,389.0 | 69,921.0 | 69,012.0 | 69,262.0 |
20 | 8316 | SMFG | 513,462 | 166,400 | 53,983,631 | 17,512,800 | 3,043.0 | 3,105.9 | 3,041.0 | 3,090.1 |
21 | 7012 | KHI | 489,361 | 79,300 | 71,796,173 | 11,635,400 | 6,147.9 | 6,261.0 | 6,033.9 | 6,225.0 |
22 | 9984 | SOFTBNKG | 470,430 | 54,500 | 62,594,502 | 7,236,800 | 8,752.1 | 8,752.1 | 8,560.0 | 8,560.0 |
23 | 8058 | MITBISI | 469,267 | 152,800 | 31,755,568 | 10,340,900 | 3,070.0 | 3,091.9 | 3,005.0 | 3,080.0 |
24 | 7309 | SHIMANO | 463,165 | 18,400 | 13,477,920 | 537,500 | 24,494.5 | 25,330.0 | 24,494.5 | 25,304.5 |
25 | 8725 | MS&AD | 443,548 | 130,700 | 16,364,835 | 4,820,300 | 3,398.0 | 3,420.8 | 3,376.5 | 3,392.0 |
26 | 6525 | KOKUSAI | 440,292 | 135,300 | 7,428,582 | 2,277,500 | 3,310.5 | 3,310.5 | 3,235.0 | 3,264.0 |
27 | 9107 | K-LINE | 429,452 | 207,100 | 58,379,391 | 28,224,200 | 2,245.0 | 2,245.0 | 2,001.6 | 2,069.0 |
28 | 8031 | MITSUI | 406,455 | 121,100 | 26,613,482 | 7,919,900 | 3,353.9 | 3,386.7 | 3,288.9 | 3,375.0 |
29 | 7741 | HOYA | 389,431 | 19,300 | 13,601,406 | 674,100 | 20,060.5 | 20,369.5 | 20,049.5 | 20,179.5 |
30 | 4502 | TAKEDAP | 377,189 | 89,100 | 20,893,721 | 4,935,100 | 4,215.9 | 4,251.1 | 4,208.1 | 4,237.9 |
31 | 4568 | 1-SANKYO | 368,040 | 76,000 | 24,766,237 | 5,111,100 | 4,792.1 | 4,876.1 | 4,792.1 | 4,871.1 |
32 | 4063 | SINETUC | 367,629 | 61,200 | 23,096,183 | 3,839,300 | 6,079.0 | 6,079.0 | 5,979.8 | 6,008.9 |
33 | 3382 | 7&I-HD | 359,055 | 164,600 | 31,438,048 | 14,436,900 | 2,155.0 | 2,500.0 | 2,150.8 | 2,195.0 |
34 | 6702 | FUJITSU | 351,902 | 116,900 | 17,593,866 | 5,850,700 | 3,006.0 | 3,039.1 | 2,985.1 | 2,999.0 |
35 | 9766 | KONAMI G | 349,080 | 25,300 | 14,685,733 | 1,062,800 | 14,050.5 | 14,069.5 | 13,654.5 | 13,662.0 |
36 | 8890 | RAYSUM | 337,259 | 57,200 | 855,919 | 145,200 | 5,895.0 | 5,898.0 | 5,894.0 | 5,896.0 |
37 | 3738 | T-GAIA | 332,078 | 124,600 | 3,581,318 | 1,343,700 | 2,665.1 | 2,667.0 | 2,664.1 | 2,665.1 |
38 | 1911 | SMI-FOR | 325,974 | 49,700 | 35,901,026 | 5,449,900 | 6,723.9 | 6,729.6 | 6,512.3 | 6,552.0 |
39 | 1459 | RK 225DI | 319,057 | 636,120 | 5,174,225 | 10,308,594 | 503.0 | 506.7 | 497.9 | 503.7 |
40 | 9509 | HKD-PWR | 314,629 | 305,200 | 14,832,112 | 14,472,800 | 988.1 | 1,049.9 | 988.1 | 1,039.4 |
41 | 6723 | RENESAS | 314,356 | 146,500 | 17,152,262 | 7,988,900 | 2,161.6 | 2,172.5 | 2,121.0 | 2,121.0 |
42 | 6981 | MURATA | 314,336 | 111,700 | 21,496,125 | 7,642,400 | 2,850.0 | 2,850.0 | 2,786.0 | 2,786.0 |
43 | 8308 | RESONA | 310,795 | 321,800 | 22,980,004 | 23,854,200 | 957.0 | 972.9 | 949.0 | 960.2 |
44 | 8309 | SMTRUST | 309,891 | 91,200 | 12,450,284 | 3,667,000 | 3,378.1 | 3,419.9 | 3,357.1 | 3,403.0 |
45 | 8411 | MIZUHO | 305,939 | 103,500 | 33,119,578 | 11,204,300 | 2,930.0 | 2,995.0 | 2,735.0 | 2,995.0 |
46 | 3498 | KASUMIGA | 304,351 | 16,400 | 78,462,114 | 4,219,700 | 18,400.0 | 19,093.0 | 17,690.0 | 19,000.0 |
47 | 5838 | RAKUTENB | 300,141 | 96,300 | 5,234,346 | 1,681,700 | 3,079.5 | 3,159.5 | 3,042.0 | 3,149.5 |
48 | 8766 | TOKIOMAR | 297,752 | 53,300 | 31,338,231 | 5,612,800 | 5,648.0 | 5,670.0 | 5,530.1 | 5,670.0 |
49 | 1928 | SEKSUIH | 295,400 | 74,700 | 14,297,385 | 3,617,400 | 4,030.0 | 4,030.0 | 3,930.2 | 3,952.9 |
50 | 7013 | IHI | 286,013 | 37,200 | 57,711,829 | 7,482,000 | 7,720.0 | 7,832.1 | 7,567.1 | 7,641.0 |
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
- Sorry, No data available - | ||||||||||
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 7011 | MHI | 38,380,258 | 17,246,400 | 229,295,429 | 103,035,700 | 2,189.6 | 2,258.0 | 2,175.2 | 2,225.9 |
2 | 6920 | LASRTEC | 20,611,440 | 871,600 | 135,689,971 | 5,737,400 | 23,565.4 | 23,899.6 | 23,399.5 | 23,745.5 |
3 | 6146 | DISCO | 18,026,259 | 452,200 | 136,505,835 | 3,424,700 | 39,880.7 | 40,279.7 | 39,550.1 | 39,590.1 |
4 | 7012 | KHI | 14,366,273 | 2,327,300 | 71,796,173 | 11,635,400 | 6,109.9 | 6,266.4 | 6,031.0 | 6,220.1 |
5 | 7013 | IHI | 11,286,125 | 1,463,400 | 57,711,829 | 7,482,000 | 7,655.8 | 7,837.8 | 7,565.5 | 7,632.9 |
6 | 1570 | NFNKLV | 8,343,728 | 313,569 | 130,528,596 | 4,905,089 | 26,533.0 | 26,767.0 | 26,446.0 | 26,563.0 |
7 | 3498 | KASUMIGA | 7,869,454 | 421,900 | 78,462,114 | 4,219,700 | 18,590.0 | 19,128.0 | 17,680.0 | 18,674.0 |
8 | 8035 | TKOELCN | 7,533,217 | 297,100 | 99,555,822 | 3,924,700 | 25,628.7 | 25,628.7 | 25,200.6 | 25,265.1 |
9 | 9101 | NYKLINE | 7,227,751 | 1,447,100 | 111,936,551 | 22,392,100 | 5,109.5 | 5,126.5 | 4,942.5 | 4,971.1 |
10 | 4385 | MERCARI | 6,747,106 | 2,641,400 | 36,005,204 | 14,115,500 | 2,452.5 | 2,594.4 | 2,446.9 | 2,583.6 |
11 | 9104 | MTI-OSK | 6,248,426 | 1,307,500 | 100,899,805 | 21,089,500 | 4,836.8 | 4,839.5 | 4,683.8 | 4,819.0 |
12 | 6857 | ADVNTST | 5,533,141 | 800,000 | 68,480,202 | 9,899,400 | 6,882.2 | 6,978.8 | 6,824.8 | 6,960.1 |
13 | 9984 | SOFTBNKG | 5,303,341 | 612,500 | 62,594,502 | 7,236,800 | 8,748.1 | 8,748.1 | 8,569.9 | 8,569.9 |
14 | 9983 | FASTRET | 5,161,687 | 105,000 | 60,121,223 | 1,223,100 | 48,920.8 | 49,349.4 | 48,830.5 | 49,144.9 |
15 | 5803 | FUJIKRA | 3,577,540 | 743,100 | 25,568,404 | 5,310,900 | 4,816.9 | 4,885.1 | 4,754.6 | 4,779.4 |
16 | 8306 | MUFG | 3,410,183 | 2,311,700 | 79,126,365 | 53,637,000 | 1,456.3 | 1,484.7 | 1,450.6 | 1,481.5 |
17 | 8316 | SMFG | 2,641,733 | 857,200 | 53,983,631 | 17,512,800 | 3,042.3 | 3,105.3 | 3,039.0 | 3,090.8 |
18 | 1605 | INPEX | 2,621,362 | 1,215,700 | 28,781,751 | 13,333,200 | 2,170.7 | 2,183.7 | 2,135.6 | 2,164.6 |
19 | 3697 | SHIFT | 2,492,965 | 175,300 | 17,355,823 | 1,219,900 | 13,914.0 | 14,457.0 | 13,784.5 | 14,387.5 |
20 | 7203 | TOYOTA | 2,473,059 | 955,600 | 64,371,285 | 24,874,000 | 2,600.1 | 2,605.0 | 2,574.5 | 2,585.9 |
21 | 9107 | K-LINE | 2,224,052 | 1,074,200 | 58,379,391 | 28,224,200 | 2,060.5 | 2,095.4 | 2,000.7 | 2,070.5 |
22 | 9509 | HKD-PWR | 2,053,798 | 1,998,500 | 14,832,112 | 14,472,800 | 980.4 | 1,049.9 | 978.2 | 1,038.6 |
23 | 1911 | SMI-FOR | 1,802,702 | 274,000 | 35,901,026 | 5,449,900 | 6,670.2 | 6,769.8 | 6,511.2 | 6,560.3 |
24 | 2413 | M3 | 1,775,984 | 1,063,400 | 31,856,028 | 19,049,700 | 1,606.7 | 1,697.9 | 1,606.6 | 1,685.4 |
25 | 6501 | HITACHI | 1,412,920 | 372,100 | 54,325,557 | 14,357,900 | 3,792.7 | 3,834.0 | 3,762.1 | 3,763.9 |
26 | 6861 | KEYENCE | 1,393,034 | 20,100 | 35,888,868 | 518,000 | 69,292.0 | 70,064.0 | 68,980.0 | 69,265.0 |
27 | 8411 | MIZUHO | 1,361,114 | 460,700 | 33,119,578 | 11,204,300 | 2,929.7 | 2,972.9 | 2,922.1 | 2,966.9 |
28 | 9501 | TEPCOHD | 1,344,437 | 1,948,400 | 39,291,279 | 56,976,500 | 673.1 | 704.9 | 671.4 | 686.2 |
29 | 1360 | NKBEAR-2 | 1,306,442 | 4,269,500 | 13,050,396 | 42,652,350 | 306.9 | 307.8 | 304.2 | 306.5 |
30 | 6526 | SOCIONXT | 1,253,948 | 433,700 | 11,934,104 | 4,128,900 | 2,913.4 | 2,922.5 | 2,866.0 | 2,882.2 |
31 | 8766 | TOKIOMAR | 1,006,185 | 180,400 | 31,338,231 | 5,612,800 | 5,594.9 | 5,625.5 | 5,526.8 | 5,595.8 |
32 | 9843 | NITORIHD | 966,218 | 45,900 | 15,367,601 | 732,000 | 20,721.6 | 21,254.8 | 20,721.6 | 20,934.5 |
33 | 8058 | MITBISI | 958,484 | 312,500 | 31,755,568 | 10,340,900 | 3,048.6 | 3,091.9 | 3,037.1 | 3,080.0 |
34 | 3382 | 7&I-HD | 929,687 | 427,300 | 31,438,048 | 14,436,900 | 2,166.8 | 2,199.5 | 2,150.3 | 2,199.5 |
35 | 7735 | SCREEN | 880,009 | 85,500 | 9,779,529 | 949,700 | 10,363.0 | 10,379.0 | 10,232.0 | 10,305.0 |
36 | 3099 | ISEMITSU | 838,491 | 364,900 | 7,779,578 | 3,383,000 | 2,306.5 | 2,319.4 | 2,269.7 | 2,306.2 |
37 | 7936 | ASICS | 790,283 | 275,000 | 14,099,801 | 4,907,400 | 2,811.2 | 2,896.7 | 2,803.1 | 2,890.1 |
38 | 8031 | MITSUI | 783,387 | 233,400 | 26,613,482 | 7,919,900 | 3,349.3 | 3,386.7 | 3,321.4 | 3,375.7 |
39 | 3778 | SAKURA | 764,382 | 181,300 | 18,048,514 | 4,284,100 | 4,235.0 | 4,279.5 | 4,144.5 | 4,144.5 |
40 | 6758 | SONY G | 762,093 | 273,700 | 32,917,788 | 11,845,300 | 2,795.7 | 2,809.0 | 2,761.2 | 2,770.6 |
41 | 4063 | SINETUC | 758,965 | 126,300 | 23,096,183 | 3,839,300 | 6,024.6 | 6,072.9 | 5,975.1 | 6,008.3 |
42 | 1579 | 225 BULL | 714,018 | 2,497,000 | 6,900,810 | 24,132,120 | 285.1 | 287.7 | 284.3 | 285.5 |
43 | 1458 | RK 225LV | 659,917 | 20,984 | 8,618,407 | 274,009 | 31,330.0 | 31,630.0 | 31,255.0 | 31,410.0 |
44 | 6367 | DAIKINI | 637,993 | 31,900 | 20,456,687 | 1,023,200 | 19,950.4 | 20,090.4 | 19,910.2 | 19,981.1 |
45 | 7974 | NINTEND | 627,786 | 80,800 | 24,487,970 | 3,154,000 | 7,770.3 | 7,802.1 | 7,731.2 | 7,755.4 |
46 | 9024 | SEIBU HD | 604,616 | 184,200 | 8,683,458 | 2,641,900 | 3,275.6 | 3,351.5 | 3,173.9 | 3,308.5 |
47 | 6723 | RENESAS | 596,973 | 277,500 | 17,152,262 | 7,988,900 | 2,157.8 | 2,172.6 | 2,133.7 | 2,140.1 |
48 | 6762 | TDK | 589,412 | 310,500 | 14,797,195 | 7,787,100 | 1,918.1 | 1,924.5 | 1,880.1 | 1,887.9 |
49 | 6273 | SMC | 574,700 | 8,700 | 29,446,454 | 445,700 | 64,672.0 | 66,718.0 | 64,672.0 | 66,378.0 |
50 | 8001 | ITOCHU | 527,452 | 67,400 | 28,111,462 | 3,584,500 | 7,823.8 | 7,873.9 | 7,763.0 | 7,872.2 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
Weekly |
---|
September 23 / September 16 / September 9 / September 2 / August 26 / August 19 / August 12 / August 5 / July 29 / July 22 / July 15 / July 8 / July 1 / June 24 / June 17 / June 10 / June 3 / May 27 / May 20 / May 13 / May 6 / April 29 / April 22 / April 15 / April 8 / April 1 / March 25 / March 18 / March 11 / March 4 / February 26 / February 19 / February 12 / February 5 / January 29 / January 22 / January 15 / January 8 / January 1 |
Monthly |
---|
September / August / July / June / May / April / March / February / January |