Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 2914 | JT | 10,260,822 | 1,904,000 | 25,652,350 | 4,122,400 | 5,777.7 | 6,116.0 | 5,269.0 | 5,320.0 |
| 2 | 285A | KIOXIAHD | 5,173,708 | 587,400 | 1,442,494,555 | 173,075,200 | 8,511.0 | 8,995.0 | 8,435.0 | 8,725.0 |
| 3 | 1570 | NFNKLV | 2,820,744 | 52,937 | 246,969,117 | 4,779,212 | 52,000.0 | 54,220.0 | 51,760.0 | 54,220.0 |
| 4 | 6857 | ADVNTST | 2,121,304 | 73,100 | 1,040,463,054 | 38,335,200 | 28,150.0 | 29,759.5 | 28,015.0 | 28,650.0 |
| 5 | 1357 | NFNKDOUB | 1,450,658 | 431,380 | 63,780,419 | 18,329,859 | 3,471.0 | 3,471.0 | 3,310.0 | 3,363.0 |
| 6 | 5801 | FURKWAE | 1,141,825 | 566,000 | 104,695,755 | 55,650,600 | 1,970.0 | 2,096.0 | 1,962.0 | 2,070.1 |
| 7 | 9984 | SOFTBNKG | 964,628 | 263,200 | 281,099,757 | 79,681,800 | 3,555.0 | 3,748.0 | 3,555.0 | 3,706.8 |
| 8 | 8035 | TKOELCN | 898,476 | 105,100 | 300,903,811 | 37,055,500 | 8,263.0 | 8,757.0 | 8,263.0 | 8,689.0 |
| 9 | 8306 | MUFG | 750,013 | 229,800 | 192,406,180 | 59,562,000 | 3,221.0 | 3,333.0 | 3,220.0 | 3,333.0 |
| 10 | 5803 | FUJIKRA | 535,170 | 172,700 | 193,831,451 | 67,871,000 | 2,979.0 | 3,162.0 | 2,979.0 | 3,085.0 |
| 11 | 7011 | MHI | 512,302 | 172,800 | 261,875,438 | 92,405,200 | 2,914.1 | 3,028.0 | 2,914.1 | 3,005.0 |
| 12 | 4062 | IBIDEN | 441,782 | 69,000 | 207,672,599 | 34,831,400 | 6,160.0 | 6,590.0 | 6,150.0 | 6,500.0 |
| 13 | 6981 | MURATA | 432,261 | 86,300 | 232,130,938 | 50,011,600 | 4,880.0 | 5,090.0 | 4,880.0 | 5,050.0 |
| 14 | 6920 | LASRTEC | 416,978 | 12,700 | 231,562,232 | 7,423,700 | 32,000.0 | 33,345.0 | 32,000.0 | 33,000.0 |
| 15 | 1579 | 225 BULL | 353,253 | 613,310 | 24,908,520 | 44,559,740 | 565.8 | 585.0 | 559.9 | 585.0 |
| 16 | 3905 | DATASEC | 334,605 | 203,600 | 49,570,125 | 31,376,700 | 1,608.0 | 1,689.0 | 1,600.0 | 1,650.0 |
| 17 | 1360 | NKBEAR-2 | 333,464 | 4,037,830 | 31,024,821 | 363,854,430 | 85.0 | 85.1 | 81.1 | 81.6 |
| 18 | 5802 | SMI-ELI | 310,537 | 219,400 | 80,762,688 | 60,652,400 | 1,376.0 | 1,435.9 | 1,376.0 | 1,417.0 |
| 19 | 8316 | SMFG | 303,592 | 100,100 | 108,943,766 | 36,340,500 | 3,008.0 | 3,090.0 | 3,001.0 | 3,072.1 |
| 20 | 6976 | TAIYOYU | 294,041 | 42,700 | 299,509,643 | 46,550,800 | 6,700.0 | 6,980.0 | 6,700.0 | 6,820.0 |
| 21 | 5016 | JXADVANC | 214,589 | 85,900 | 65,181,981 | 27,681,900 | 2,440.0 | 2,550.0 | 2,426.1 | 2,530.0 |
| 22 | 8136 | SANRIO | 213,951 | 193,100 | 29,788,561 | 24,039,400 | 1,090.2 | 1,133.0 | 1,086.0 | 1,120.0 |
| 23 | 7974 | NINTEND | 207,172 | 25,300 | 162,204,881 | 19,568,800 | 8,170.0 | 8,250.0 | 8,160.0 | 8,240.0 |
| 24 | 7203 | TOYOTA | 206,159 | 61,400 | 256,453,330 | 76,112,600 | 3,329.3 | 3,425.0 | 3,310.0 | 3,424.9 |
| 25 | 8411 | MIZUHO | 191,042 | 26,400 | 133,151,355 | 18,657,600 | 7,234.0 | 7,444.0 | 7,125.0 | 7,347.1 |
| 26 | 8058 | MITBISI | 184,612 | 37,300 | 92,959,975 | 18,686,100 | 4,950.0 | 5,015.0 | 4,885.0 | 4,980.0 |
| 27 | 1458 | RK 225LV | 183,759 | 2,889 | 25,197,920 | 407,795 | 62,300.0 | 64,700.0 | 61,900.0 | 64,700.0 |
| 28 | 6758 | SONY G | 183,358 | 43,600 | 230,672,492 | 54,175,500 | 4,138.0 | 4,255.0 | 4,130.0 | 4,255.0 |
| 29 | 1321 | NFNK225 | 181,778 | 299,070 | 49,159,198 | 82,285,340 | 603.4 | 611.0 | 597.0 | 610.6 |
| 30 | 1568 | TPX BULL | 146,575 | 173,840 | 6,541,207 | 7,879,100 | 823.1 | 857.0 | 823.1 | 857.0 |
| 31 | 1459 | RK 225DI | 132,604 | 979,120 | 3,496,970 | 24,839,883 | 139.0 | 140.0 | 133.7 | 134.4 |
| 32 | 4475 | HENNGE | 130,141 | 58,400 | 4,795,695 | 2,251,500 | 2,270.0 | 2,315.0 | 2,151.2 | 2,250.0 |
| 33 | 7826 | FURUYAMT | 104,631 | 11,300 | 5,690,013 | 762,900 | 8,511.0 | 9,390.0 | 8,511.0 | 9,390.0 |
| 34 | 7735 | SCREEN | 103,068 | 12,900 | 76,180,646 | 10,081,100 | 7,821.0 | 8,090.0 | 7,821.0 | 8,085.0 |
| 35 | 8031 | MITSUI | 99,286 | 21,400 | 76,773,733 | 16,557,600 | 4,610.1 | 4,689.5 | 4,607.0 | 4,687.8 |
| 36 | 6525 | KOKUSAI | 97,672 | 18,600 | 54,264,024 | 10,960,800 | 5,080.0 | 5,355.0 | 5,080.0 | 5,270.0 |
| 37 | 8801 | MTI-FU | 91,520 | 60,900 | 31,867,441 | 19,579,500 | 1,522.0 | 1,538.0 | 1,485.0 | 1,538.0 |
| 38 | 3563 | F&LC | 88,237 | 17,100 | 54,236,959 | 10,029,600 | 5,100.0 | 5,200.0 | 5,075.0 | 5,180.0 |
| 39 | 8766 | TOKIOMAR | 85,818 | 149,000 | 74,092,151 | 128,888,900 | 573.0 | 580.0 | 572.0 | 578.0 |
| 40 | 6777 | SANTECHD | 83,944 | 5,300 | 5,113,814 | 412,900 | 15,950.0 | 16,190.0 | 15,350.0 | 15,533.0 |
| 41 | 6501 | HITACHI | 80,370 | 17,400 | 104,150,005 | 23,249,300 | 4,552.0 | 4,700.0 | 4,552.0 | 4,681.0 |
| 42 | 6315 | TOWA | 80,311 | 42,100 | 10,721,822 | 6,154,800 | 1,892.0 | 1,950.0 | 1,845.0 | 1,943.0 |
| 43 | 8591 | ORIX | 75,598 | 13,800 | 36,411,939 | 6,696,100 | 5,380.0 | 5,550.0 | 5,380.0 | 5,535.0 |
| 44 | 6954 | FANUC | 75,019 | 13,900 | 89,808,371 | 16,839,800 | 5,350.0 | 5,477.0 | 5,350.0 | 5,429.0 |
| 45 | 6890 | FERROTEC | 71,624 | 11,200 | 27,780,442 | 4,655,300 | 6,087.0 | 6,550.0 | 6,087.0 | 6,500.0 |
| 46 | 603A | I GRID | 70,447 | 116,700 | 878,523 | 1,241,000 | 597.0 | 638.0 | 597.0 | 615.0 |
| 47 | 4588 | ONCOLYS | 69,810 | 9,300 | 11,589,593 | 1,562,500 | 7,280.0 | 7,630.0 | 7,280.0 | 7,620.0 |
| 48 | 200A | NFNSEMIC | 67,891 | 21,900 | 10,733,644 | 3,671,028 | 3,010.0 | 3,145.0 | 3,005.0 | 3,060.0 |
| 49 | 8002 | MARBENI | 67,343 | 14,200 | 48,232,295 | 10,241,900 | 4,737.0 | 4,805.0 | 4,700.0 | 4,805.0 |
| 50 | 485A | POWERX | 63,476 | 38,200 | 15,676,175 | 9,673,500 | 1,624.9 | 1,690.0 | 1,620.0 | 1,680.0 |
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 6857 | ADVNTST | 27,523,632 | 1,022,600 | 1,040,463,054 | 38,335,200 | 25,500.0 | 28,664.5 | 24,501.0 | 27,750.0 |
| 2 | 285A | KIOXIAHD | 15,227,423 | 1,874,900 | 1,442,494,555 | 173,075,200 | 7,853.3 | 8,820.0 | 7,824.0 | 8,422.0 |
| 3 | 1570 | NFNKLV | 7,023,091 | 136,155 | 246,969,117 | 4,779,212 | 55,500.0 | 55,500.0 | 49,930.0 | 51,660.0 |
| 4 | 1357 | NFNKDOUB | 6,279,723 | 1,803,510 | 63,780,419 | 18,329,859 | 3,570.0 | 3,574.0 | 3,405.5 | 3,514.0 |
| 5 | 6146 | DISCO | 5,433,045 | 137,300 | 162,745,050 | 4,088,800 | 35,210.0 | 41,312.0 | 35,150.0 | 40,822.0 |
| 6 | 6981 | MURATA | 5,278,596 | 1,134,500 | 232,130,938 | 50,011,600 | 4,440.0 | 4,949.8 | 4,036.0 | 4,862.0 |
| 7 | 6976 | TAIYOYU | 5,105,753 | 789,600 | 299,509,643 | 46,550,800 | 5,999.0 | 6,850.0 | 5,600.0 | 6,630.0 |
| 8 | 8035 | TKOELCN | 5,088,562 | 631,100 | 300,903,811 | 37,055,500 | 7,800.0 | 8,505.9 | 7,253.0 | 8,235.0 |
| 9 | 9984 | SOFTBNKG | 4,892,383 | 1,389,500 | 281,099,757 | 79,681,800 | 3,420.0 | 3,632.1 | 3,285.0 | 3,550.0 |
| 10 | 6920 | LASRTEC | 4,859,475 | 156,500 | 231,562,232 | 7,423,700 | 27,600.5 | 32,539.0 | 27,111.5 | 32,059.0 |
| 11 | 7741 | HOYA | 3,907,981 | 176,200 | 89,601,045 | 4,036,700 | 21,675.0 | 22,592.0 | 21,675.0 | 22,125.5 |
| 12 | 7203 | TOYOTA | 3,895,515 | 1,156,800 | 256,453,330 | 76,112,600 | 3,439.9 | 3,495.1 | 3,260.0 | 3,317.1 |
| 13 | 4062 | IBIDEN | 3,855,241 | 650,400 | 207,672,599 | 34,831,400 | 5,888.0 | 6,366.9 | 5,726.0 | 6,100.0 |
| 14 | 7011 | MHI | 3,444,812 | 1,216,100 | 261,875,438 | 92,405,200 | 2,900.0 | 2,949.9 | 2,597.0 | 2,912.0 |
| 15 | 5803 | FUJIKRA | 3,234,912 | 1,137,700 | 193,831,451 | 67,871,000 | 2,760.0 | 3,085.0 | 2,560.0 | 2,950.0 |
| 16 | 6098 | RECRUIT | 3,155,900 | 183,700 | 109,954,534 | 6,408,300 | 17,608.0 | 17,733.5 | 16,870.5 | 16,937.5 |
| 17 | 6758 | SONY G | 3,089,357 | 728,600 | 230,672,492 | 54,175,500 | 4,220.0 | 4,450.0 | 4,096.0 | 4,140.0 |
| 18 | 9983 | FASTRET | 2,521,846 | 32,000 | 244,049,044 | 3,076,800 | 82,521.0 | 83,000.0 | 77,238.0 | 78,123.0 |
| 19 | 5801 | FURKWAE | 2,403,821 | 1,281,000 | 104,695,755 | 55,650,600 | 1,800.0 | 2,020.0 | 1,643.5 | 1,932.0 |
| 20 | 6861 | KEYENCE | 2,349,812 | 34,500 | 82,901,151 | 1,215,600 | 69,900.0 | 69,900.0 | 65,211.0 | 69,350.0 |
| 21 | 6954 | FANUC | 2,274,396 | 426,600 | 89,808,371 | 16,839,800 | 5,380.0 | 5,430.9 | 5,090.0 | 5,334.0 |
| 22 | 8306 | MUFG | 2,121,149 | 656,100 | 192,406,180 | 59,562,000 | 3,300.0 | 3,319.0 | 3,195.0 | 3,229.9 |
| 23 | 4004 | RESONAC | 1,979,965 | 196,100 | 57,079,485 | 5,695,600 | 8,912.4 | 10,692.5 | 8,500.0 | 10,520.0 |
| 24 | 7974 | NINTEND | 1,703,078 | 205,500 | 162,204,881 | 19,568,800 | 8,300.0 | 8,615.0 | 8,022.0 | 8,135.0 |
| 25 | 8058 | MITBISI | 1,693,075 | 340,700 | 92,959,975 | 18,686,100 | 4,970.0 | 5,153.0 | 4,876.3 | 4,980.0 |
| 26 | 5802 | SMI-ELI | 1,692,650 | 1,267,700 | 80,762,688 | 60,652,400 | 1,320.0 | 1,380.4 | 1,153.0 | 1,350.0 |
| 27 | 8316 | SMFG | 1,653,829 | 551,100 | 108,943,766 | 36,340,500 | 2,990.0 | 3,060.0 | 2,956.4 | 3,006.0 |
| 28 | 6273 | SMC | 1,603,353 | 29,200 | 42,916,259 | 780,700 | 54,129.0 | 55,957.0 | 53,742.0 | 55,368.0 |
| 29 | 6367 | DAIKINI | 1,565,218 | 71,200 | 86,481,182 | 3,916,000 | 21,800.0 | 23,060.5 | 21,460.0 | 21,710.5 |
| 30 | 5016 | JXADVANC | 1,511,087 | 646,200 | 65,181,981 | 27,681,900 | 2,350.0 | 2,500.0 | 2,137.5 | 2,430.0 |
| 31 | 4417 | GLBLSEC | 1,458,207 | 172,100 | 2,992,604 | 353,200 | 8,471.0 | 8,477.0 | 8,471.0 | 8,473.0 |
| 32 | 8411 | MIZUHO | 1,405,134 | 196,900 | 133,151,355 | 18,657,600 | 7,449.0 | 7,449.0 | 6,998.8 | 7,200.0 |
| 33 | 8031 | MITSUI | 1,395,648 | 301,600 | 76,773,733 | 16,557,600 | 4,760.0 | 4,840.0 | 4,536.4 | 4,610.0 |
| 34 | 3563 | F&LC | 1,394,584 | 256,900 | 54,236,959 | 10,029,600 | 5,683.4 | 5,937.0 | 4,969.0 | 5,092.0 |
| 35 | 6963 | ROHM | 1,343,969 | 503,600 | 64,820,250 | 24,385,800 | 2,655.0 | 2,800.0 | 2,546.0 | 2,759.0 |
| 36 | 4661 | OLC | 1,282,398 | 354,400 | 36,004,486 | 9,980,600 | 3,700.0 | 3,718.0 | 3,524.2 | 3,531.9 |
| 37 | 8053 | SMITOMO | 1,265,366 | 787,600 | 34,194,950 | 21,346,400 | 1,652.0 | 1,675.0 | 1,579.9 | 1,603.0 |
| 38 | 4063 | SINETUC | 1,242,771 | 234,100 | 57,967,449 | 10,925,500 | 5,338.0 | 5,592.0 | 5,243.1 | 5,251.0 |
| 39 | 6702 | FUJITSU | 1,204,991 | 372,100 | 46,776,188 | 14,446,600 | 3,333.0 | 3,333.0 | 3,114.0 | 3,200.0 |
| 40 | 9433 | KDDI | 1,131,444 | 394,200 | 48,434,006 | 16,914,100 | 2,840.0 | 2,968.4 | 2,720.0 | 2,720.0 |
| 41 | 6701 | NEC | 1,120,202 | 254,600 | 52,529,519 | 11,953,900 | 4,322.0 | 4,563.9 | 4,300.0 | 4,300.0 |
| 42 | 6501 | HITACHI | 1,108,211 | 246,500 | 104,150,005 | 23,249,300 | 4,500.0 | 4,670.0 | 4,240.0 | 4,560.0 |
| 43 | 2802 | AJINMTO | 1,101,199 | 256,600 | 54,532,516 | 12,703,700 | 4,600.0 | 4,801.0 | 4,218.0 | 4,250.0 |
| 44 | 4452 | KAO | 1,079,206 | 277,900 | 35,802,678 | 9,197,200 | 3,870.0 | 4,001.9 | 3,780.0 | 3,790.9 |
| 45 | 6762 | TDK | 1,024,386 | 497,000 | 46,985,976 | 22,762,000 | 1,810.0 | 2,117.9 | 1,810.0 | 2,107.0 |
| 46 | 6301 | KOMATSU | 1,007,416 | 174,000 | 45,591,552 | 7,871,200 | 5,801.0 | 5,909.1 | 5,683.9 | 5,788.5 |
| 47 | 6752 | PANASNIC | 992,326 | 340,900 | 99,192,997 | 33,986,600 | 2,700.0 | 3,022.7 | 2,620.0 | 2,975.6 |
| 48 | 3905 | DATASEC | 943,774 | 599,300 | 49,570,125 | 31,376,700 | 1,782.0 | 1,782.0 | 1,300.1 | 1,585.0 |
| 49 | 7202 | ISUZU | 927,687 | 440,900 | 22,706,827 | 10,767,700 | 2,117.6 | 2,161.7 | 2,020.6 | 2,071.0 |
| 50 | 7751 | CANON | 880,403 | 186,400 | 40,301,111 | 8,565,700 | 4,784.1 | 4,849.9 | 4,637.8 | 4,640.9 |
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| - Sorry, No data available - | ||||||||||
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 6857 | ADVNTST | 193,818,083 | 7,065,500 | 1,040,463,054 | 38,335,200 | 25,480.0 | 28,673.7 | 24,685.5 | 28,190.0 |
| 2 | 285A | KIOXIAHD | 161,121,429 | 19,284,500 | 1,442,494,555 | 173,075,200 | 7,912.0 | 8,718.0 | 7,912.0 | 8,463.0 |
| 3 | 6976 | TAIYOYU | 46,346,775 | 7,150,700 | 299,509,643 | 46,550,800 | 5,778.6 | 6,789.7 | 5,778.6 | 6,672.1 |
| 4 | 6920 | LASRTEC | 42,367,786 | 1,353,800 | 231,562,232 | 7,423,700 | 29,890.0 | 32,578.5 | 29,621.0 | 32,041.0 |
| 5 | 9983 | FASTRET | 28,981,379 | 364,300 | 244,049,044 | 3,076,800 | 81,960.0 | 82,847.0 | 77,124.0 | 77,990.0 |
| 6 | 6146 | DISCO | 28,301,007 | 710,400 | 162,745,050 | 4,088,800 | 38,009.3 | 41,309.6 | 37,710.8 | 40,830.0 |
| 7 | 8035 | TKOELCN | 28,087,062 | 3,431,400 | 300,903,811 | 37,055,500 | 7,517.6 | 8,507.6 | 7,517.6 | 8,288.9 |
| 8 | 1570 | NFNKLV | 26,101,423 | 504,198 | 246,969,117 | 4,779,212 | 51,130.0 | 52,790.0 | 50,530.0 | 51,750.0 |
| 9 | 9984 | SOFTBNKG | 21,982,987 | 6,201,700 | 281,099,757 | 79,681,800 | 3,356.8 | 3,633.8 | 3,352.2 | 3,568.0 |
| 10 | 4062 | IBIDEN | 21,696,943 | 3,580,000 | 207,672,599 | 34,831,400 | 5,757.0 | 6,374.9 | 5,726.0 | 6,145.4 |
| 11 | 5803 | FUJIKRA | 20,540,377 | 7,107,100 | 193,831,451 | 67,871,000 | 2,680.0 | 3,001.6 | 2,623.1 | 2,956.6 |
| 12 | 6981 | MURATA | 17,443,914 | 3,725,700 | 232,130,938 | 50,011,600 | 4,389.7 | 4,953.0 | 4,288.6 | 4,855.9 |
| 13 | 7011 | MHI | 14,933,449 | 5,274,100 | 261,875,438 | 92,405,200 | 2,775.0 | 2,951.5 | 2,725.4 | 2,855.0 |
| 14 | 7974 | NINTEND | 13,363,262 | 1,601,500 | 162,204,881 | 19,568,800 | 8,225.9 | 8,622.7 | 8,105.7 | 8,140.6 |
| 15 | 7203 | TOYOTA | 12,194,376 | 3,593,500 | 256,453,330 | 76,112,600 | 3,473.3 | 3,482.0 | 3,274.1 | 3,333.6 |
| 16 | 8306 | MUFG | 10,950,395 | 3,386,200 | 192,406,180 | 59,562,000 | 3,237.0 | 3,272.0 | 3,192.2 | 3,216.8 |
| 17 | 6758 | SONY G | 10,891,309 | 2,533,600 | 230,672,492 | 54,175,500 | 4,382.0 | 4,448.8 | 4,103.4 | 4,108.0 |
| 18 | 1357 | NFNKDOUB | 9,302,240 | 2,672,120 | 63,780,419 | 18,329,859 | 3,507.0 | 3,541.0 | 3,419.0 | 3,475.5 |
| 19 | 5801 | FURKWAE | 7,317,864 | 3,828,400 | 104,695,755 | 55,650,600 | 1,720.0 | 2,019.9 | 1,698.0 | 1,958.0 |
| 20 | 7735 | SCREEN | 6,455,870 | 852,600 | 76,180,646 | 10,081,100 | 7,158.2 | 7,934.0 | 7,131.7 | 7,743.9 |
| 21 | 3905 | DATASEC | 6,416,819 | 4,042,900 | 49,570,125 | 31,376,700 | 1,445.0 | 1,675.0 | 1,425.2 | 1,587.5 |
| 22 | 6367 | DAIKINI | 5,560,953 | 249,400 | 86,481,182 | 3,916,000 | 21,980.0 | 23,073.1 | 21,455.0 | 21,721.4 |
| 23 | 8411 | MIZUHO | 4,975,807 | 697,300 | 133,151,355 | 18,657,600 | 7,003.1 | 7,252.4 | 6,989.3 | 7,176.0 |
| 24 | 5016 | JXADVANC | 4,850,815 | 2,041,800 | 65,181,981 | 27,681,900 | 2,219.0 | 2,473.1 | 2,219.0 | 2,427.5 |
| 25 | 8058 | MITBISI | 4,734,100 | 950,300 | 92,959,975 | 18,686,100 | 5,081.6 | 5,124.9 | 4,875.3 | 4,929.8 |
| 26 | 6525 | KOKUSAI | 4,137,507 | 832,900 | 54,264,024 | 10,960,800 | 4,585.4 | 5,210.2 | 4,558.1 | 5,056.0 |
| 27 | 8316 | SMFG | 4,016,508 | 1,339,600 | 108,943,766 | 36,340,500 | 2,980.8 | 3,033.0 | 2,954.6 | 2,992.5 |
| 28 | 6098 | RECRUIT | 4,013,801 | 232,400 | 109,954,534 | 6,408,300 | 17,215.2 | 17,727.9 | 16,878.0 | 16,931.5 |
| 29 | 1579 | 225 BULL | 3,943,380 | 7,050,220 | 24,908,520 | 44,559,740 | 553.3 | 570.4 | 545.7 | 559.1 |
| 30 | 6861 | KEYENCE | 3,897,724 | 57,100 | 82,901,151 | 1,215,600 | 65,242.0 | 69,828.0 | 65,242.0 | 69,335.0 |
| 31 | 4004 | RESONAC | 3,662,991 | 359,600 | 57,079,485 | 5,695,600 | 9,076.8 | 10,681.2 | 9,076.8 | 10,509.7 |
| 32 | 6954 | FANUC | 3,063,180 | 573,900 | 89,808,371 | 16,839,800 | 5,355.2 | 5,432.3 | 5,248.5 | 5,333.3 |
| 33 | 5802 | SMI-ELI | 2,966,075 | 2,218,800 | 80,762,688 | 60,652,400 | 1,282.0 | 1,380.5 | 1,281.8 | 1,356.9 |
| 34 | 593A | TIER IV | 2,914,085 | 1,221,900 | 17,077,339 | 7,276,800 | 1,999.3 | 2,586.0 | 1,999.3 | 2,266.9 |
| 35 | 3563 | F&LC | 2,813,975 | 509,500 | 54,236,959 | 10,029,600 | 5,691.1 | 5,937.7 | 4,969.0 | 5,001.9 |
| 36 | 6501 | HITACHI | 2,686,784 | 598,200 | 104,150,005 | 23,249,300 | 4,311.0 | 4,564.9 | 4,311.0 | 4,503.2 |
| 37 | 7013 | IHI | 2,665,211 | 1,178,000 | 56,370,106 | 24,879,100 | 2,186.9 | 2,328.2 | 2,186.9 | 2,277.4 |
| 38 | 4502 | TAKEDAP | 2,574,137 | 384,600 | 57,273,235 | 8,621,500 | 6,793.9 | 6,825.3 | 6,510.5 | 6,529.0 |
| 39 | 8031 | MITSUI | 2,507,807 | 540,400 | 76,773,733 | 16,557,600 | 4,797.0 | 4,828.4 | 4,537.1 | 4,592.8 |
| 40 | 9766 | KONAMI G | 2,347,578 | 83,600 | 34,927,566 | 1,255,900 | 28,467.0 | 28,783.5 | 27,245.5 | 27,421.5 |
| 41 | 4661 | OLC | 2,059,366 | 566,500 | 36,004,486 | 9,980,600 | 3,701.2 | 3,719.5 | 3,525.4 | 3,531.8 |
| 42 | 3436 | SUMCO | 1,958,887 | 1,117,900 | 41,437,642 | 23,721,400 | 1,683.0 | 1,829.7 | 1,643.5 | 1,784.0 |
| 43 | 3110 | NITTOBO | 1,909,255 | 839,700 | 43,091,167 | 19,147,200 | 1,971.0 | 2,414.0 | 1,971.0 | 2,382.5 |
| 44 | 7453 | RYOHINK | 1,899,440 | 388,300 | 28,237,512 | 5,830,400 | 5,058.0 | 5,079.0 | 4,714.1 | 4,728.5 |
| 45 | 1360 | NKBEAR-2 | 1,883,283 | 22,096,430 | 31,024,821 | 363,854,430 | 85.8 | 86.8 | 83.8 | 85.1 |
| 46 | 8136 | SANRIO | 1,874,378 | 1,499,600 | 29,788,561 | 24,039,400 | 1,233.5 | 1,286.6 | 1,225.0 | 1,228.9 |
| 47 | 6871 | MICRONI | 1,867,137 | 220,600 | 26,933,703 | 3,209,300 | 7,891.3 | 8,841.4 | 7,727.1 | 8,630.1 |
| 48 | 9101 | NYKLINE | 1,855,853 | 277,200 | 37,532,109 | 5,629,200 | 6,784.4 | 6,882.5 | 6,543.4 | 6,622.8 |
| 49 | 6752 | PANASNIC | 1,789,617 | 613,300 | 99,192,997 | 33,986,600 | 2,814.2 | 3,023.0 | 2,814.2 | 2,975.5 |
| 50 | 5713 | SMI-MTM | 1,757,061 | 233,900 | 31,227,181 | 4,153,600 | 7,429.0 | 7,737.6 | 7,314.4 | 7,632.9 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| October 26 / October 19 / October 12 / October 5 / September 28 / September 21 / September 14 / September 7 / August 31 / August 24 / August 17 / August 10 / August 3 / July 27 / July 20 / July 13 / July 6 / June 29 / June 22 / June 15 / June 8 / June 1 / May 25 / May 18 / May 11 / May 4 / April 27 / April 20 / April 13 / April 6 / March 30 / March 23 / March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| October / September / August / July / June / May / April / March / February / January |
| Weekly |
|---|
| Monthly |
|---|