Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below or to the Japannext PTS Holiday Calendar document for exact dates.
A list of the top 15 traded stocks by turnover at Japannext PTS is provided below. For historical stock rankings please refer to our monthly reports.
Rank | Symbol | Security Name | Turnover (JPY) | Volume | Trades |
---|---|---|---|---|---|
1 | 6920 | LASERTEC CORP. | 25,185,851,940 | 1,522,100 | 13,558 |
2 | 1570 | NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND | 18,618,709,164 | 1,452,138 | 11,684 |
3 | 9984 | SOFTBANK GROUP CORP. | 6,580,961,870 | 1,221,200 | 7,239 |
4 | 8035 | TOKYO ELECTRON LTD. | 6,240,455,790 | 146,900 | 1,328 |
5 | 9501 | TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. | 5,087,574,190 | 8,328,600 | 8,514 |
6 | 1357 | NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND | 5,022,332,198 | 11,966,170 | 3,267 |
7 | 9107 | KAWASAKI KISEN KAISHA, LTD. | 4,715,505,700 | 617,600 | 3,869 |
8 | 9101 | NIPPON YUSEN K.K. | 4,264,616,800 | 471,000 | 2,935 |
9 | 9983 | FAST RETAILING CO., LTD. | 4,055,487,400 | 59,100 | 573 |
10 | 1459 | RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX | 3,136,025,617 | 1,866,350 | 2,388 |
11 | 9104 | MITSUI O.S.K.LINES, LTD. | 2,884,455,650 | 964,800 | 5,480 |
12 | 1605 | INPEX CORP. | 2,875,091,130 | 2,122,200 | 6,737 |
13 | 6758 | SONY GROUP CORP. | 2,656,721,300 | 244,200 | 1,822 |
14 | 1360 | NIKKEI225 BEAR -2X ETF | 2,507,060,713 | 2,451,160 | 2,345 |
15 | 2413 | M3, INC. | 2,275,840,040 | 535,100 | 4,268 |
16 | 6861 | KEYENCE CORP. | 2,206,171,500 | 46,200 | 428 |
17 | 7203 | TOYOTA MOTOR CORP. | 2,202,733,580 | 1,068,300 | 5,377 |
18 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | 2,086,180,410 | 132,200 | 1,057 |
19 | 1458 | RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX | 2,056,067,661 | 136,663 | 2,122 |
20 | 7974 | NINTENDO CO., LTD. | 1,925,356,200 | 33,000 | 301 |
21 | 6532 | BAYCURRENT CONSULTING, INC. | 1,739,615,000 | 46,300 | 427 |
22 | 7011 | MITSUBISHI HEAVY IND., LTD. | 1,678,014,080 | 359,000 | 2,759 |
23 | 8058 | MITSUBISHI CORP. | 1,649,051,170 | 435,400 | 3,323 |
24 | 6367 | DAIKIN INDUSTRIES, LTD. | 1,646,890,590 | 76,600 | 723 |
25 | 6594 | NIDEC CORP. | 1,614,392,950 | 186,300 | 1,684 |
26 | 1579 | NIKKEI 225 BULL 2X ETF | 1,495,685,700 | 109,130 | 1,096 |
27 | 5726 | OSAKA TITANIUM TECHNOLOGIES CO., LTD. | 1,396,312,730 | 486,700 | 4,813 |
28 | 6619 | W-SCOPE CORP. | 1,308,204,290 | 700,400 | 6,238 |
29 | 4523 | EISAI CO., LTD. | 1,304,564,760 | 212,500 | 1,833 |
30 | 8316 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | 1,253,443,950 | 313,900 | 1,920 |
31 | 4755 | RAKUTEN GROUP, INC. | 1,224,709,130 | 1,915,100 | 3,259 |
32 | 5401 | NIPPON STEEL CORP. | 1,211,057,840 | 646,700 | 4,414 |
33 | 5713 | SUMITOMO METAL MINING CO., LTD. | 1,195,491,590 | 308,600 | 2,472 |
34 | 9433 | KDDI CORP. | 1,133,438,360 | 264,300 | 1,873 |
35 | 8031 | MITSUI & CO., LTD. | 1,121,866,530 | 403,500 | 2,785 |
36 | 7741 | HOYA CORP. | 1,088,850,820 | 91,200 | 697 |
37 | 5727 | TOHO TITANIUM CO., LTD. | 1,075,203,080 | 491,400 | 4,839 |
38 | 6857 | ADVANTEST CORP. | 1,036,949,200 | 146,200 | 1,070 |
39 | 8766 | TOKIO MARINE HOLDINGS, INC. | 1,030,161,400 | 131,500 | 1,046 |
40 | 4502 | TAKEDA PHARMACEUTICAL CO., LTD. | 1,002,434,960 | 260,500 | 1,470 |
41 | 4661 | ORIENTAL LAND CO., LTD. | 984,085,660 | 53,400 | 498 |
42 | 9843 | NITORI HOLDINGS CO., LTD. | 982,693,310 | 73,000 | 641 |
43 | 6098 | RECRUIT HOLDINGS CO., LTD. | 967,874,760 | 240,500 | 1,888 |
44 | 4385 | MERCARI, INC. | 947,605,500 | 447,600 | 3,620 |
45 | 6954 | FANUC CORP. | 943,417,050 | 44,700 | 428 |
46 | 4507 | SHIONOGI & CO., LTD. | 943,227,360 | 137,600 | 1,170 |
47 | 9519 | RENOVA, INC. | 914,707,000 | 365,800 | 3,086 |
48 | 6301 | KOMATSU LTD. | 914,683,490 | 321,700 | 2,619 |
49 | 4890 | TSUBOTA LABORATORY INC. | 912,866,730 | 1,103,500 | 9,317 |
50 | 3697 | SHIFT INC. | 901,934,400 | 45,300 | 447 |
51 | 8750 | DAI-ICHI LIFE HOLDINGS, INC. | 887,696,570 | 370,200 | 2,978 |
52 | 7211 | MITSUBISHI MOTORS CORP. | 846,210,200 | 2,020,700 | 3,388 |
53 | 7794 | EDP CORP. | 844,462,800 | 94,200 | 937 |
54 | 6723 | RENESAS ELECTRONICS CORP. | 840,934,800 | 707,000 | 2,458 |
55 | 6501 | HITACHI, LTD. | 840,851,070 | 132,500 | 1,130 |
56 | 9201 | JAPAN AIRLINES CO., LTD. | 837,716,410 | 370,700 | 2,207 |
57 | 9202 | ANA HOLDINGS INC. | 826,134,970 | 342,500 | 2,527 |
58 | 7270 | SUBARU CORP. | 823,034,230 | 359,700 | 2,647 |
59 | 9022 | CENTRAL JAPAN RAILWAY CO., LTD. | 802,837,670 | 53,100 | 443 |
60 | 8306 | MITSUBISHI UFJ FINANCIAL GROUP, INC. | 788,406,930 | 1,100,900 | 5,531 |
61 | 7013 | IHI CORP. | 782,850,500 | 228,400 | 1,631 |
62 | 2503 | KIRIN HOLDINGS CO., LTD. | 746,004,630 | 341,300 | 2,264 |
63 | 6702 | FUJITSU LTD. | 710,143,870 | 40,700 | 362 |
64 | 9432 | NIPPON TELEGRAPH & TELEPHONE CORP. | 701,006,540 | 182,900 | 1,214 |
65 | 7267 | HONDA MOTOR CO., LTD. | 699,784,430 | 221,800 | 1,440 |
66 | 9766 | KONAMI GROUP CORP. | 693,801,400 | 94,000 | 799 |
67 | 8591 | ORIX CORP. | 693,449,620 | 312,400 | 2,356 |
68 | 8002 | MARUBENI CORP. | 689,493,770 | 583,200 | 3,060 |
69 | 5411 | JFE HOLDINGS, INC. | 689,298,590 | 491,100 | 1,972 |
70 | 4568 | DAIICHI SANKYO CO., LTD. | 685,018,400 | 195,900 | 1,272 |
71 | 4452 | KAO CORP. | 654,930,910 | 115,300 | 898 |
72 | 7201 | NISSAN MOTOR CO., LTD. | 653,718,050 | 1,321,200 | 5,306 |
73 | 6146 | DISCO CORP. | 652,102,000 | 21,400 | 207 |
74 | 5020 | ENEOS HOLDINGS, INC. | 640,328,170 | 1,289,500 | 6,423 |
75 | 8053 | SUMITOMO CORP. | 634,955,470 | 352,600 | 2,467 |
76 | 6273 | SMC CORP. | 627,972,600 | 10,400 | 104 |
77 | 6902 | DENSO CORP. | 624,783,280 | 90,900 | 844 |
78 | 9020 | EAST JAPAN RAILWAY CO. | 622,347,650 | 93,200 | 823 |
79 | 6981 | MURATA MANUFACTURING CO., LTD. | 614,269,750 | 83,300 | 762 |
80 | 8725 | MS&AD INSURANCE GROUP HOLDINGS, INC. | 588,759,300 | 140,500 | 1,199 |
81 | 8113 | UNICHARM CORP. | 588,652,770 | 122,800 | 1,000 |
82 | 8411 | MIZUHO FINANCIAL GROUP, INC. | 579,592,510 | 376,200 | 1,668 |
83 | 7261 | MAZDA MOTOR CORP. | 577,335,900 | 575,000 | 2,737 |
84 | 5032 | ANYCOLOR INC. | 561,830,300 | 91,400 | 905 |
85 | 9697 | CAPCOM CO., LTD. | 558,006,850 | 152,500 | 1,118 |
86 | 4192 | SPIDERPLUS & CO. | 547,301,500 | 1,050,300 | 6,681 |
87 | 2502 | ASAHI GROUP HOLDINGS, LTD. | 537,509,050 | 121,400 | 975 |
88 | 5019 | IDEMITSU KOSAN CO., LTD. | 536,786,700 | 171,000 | 1,148 |
89 | 4485 | JTOWER INC. | 529,661,800 | 76,900 | 731 |
90 | 6976 | TAIYO YUDEN CO., LTD. | 529,239,700 | 120,600 | 863 |
91 | 9021 | WEST JAPAN RAILWAY CO. | 529,104,380 | 111,000 | 972 |
92 | 4578 | OTSUKA HOLDINGS CO., LTD. | 514,706,080 | 104,200 | 957 |
93 | 3141 | WELCIA HOLDINGS CO., LTD. | 501,680,870 | 175,000 | 1,672 |
94 | 7735 | SCREEN HOLDINGS CO., LTD. | 501,189,600 | 57,300 | 546 |
95 | 6201 | TOYOTA INDUSTRIES CORP. | 487,025,400 | 62,100 | 508 |
96 | 8802 | MITSUBISHI ESTATE CO., LTD. | 486,124,140 | 254,700 | 1,934 |
97 | 6966 | MITSUI HIGH-TEC, INC. | 485,988,000 | 60,100 | 565 |
98 | 9684 | SQUARE ENIX HOLDINGS CO., LTD. | 480,439,200 | 77,300 | 586 |
99 | 7751 | CANON INC. | 480,066,560 | 157,300 | 921 |
100 | 4901 | FUJIFILM HOLDINGS CORP. | 477,728,810 | 64,300 | 567 |
101 | 6762 | TDK CORP. | 473,916,850 | 121,700 | 811 |
102 | 7731 | NIKON CORP. | 472,433,030 | 338,900 | 2,436 |
103 | 7453 | RYOHIN KEIKAKU CO., LTD. | 471,363,550 | 380,400 | 1,906 |
104 | 3088 | MATSUKIYOCOCOKARA & CO. | 469,243,000 | 88,900 | 733 |
105 | 7309 | SHIMANO INC. | 463,141,700 | 19,900 | 178 |
106 | 7269 | SUZUKI MOTOR CORP. | 461,289,340 | 110,800 | 847 |
107 | 3038 | KOBE BUSSAN CO., LTD. | 460,829,800 | 132,700 | 746 |
108 | 6752 | PANASONIC HOLDINGS CORP. | 457,493,480 | 419,200 | 1,984 |
109 | 4483 | JMDC INC. | 455,379,100 | 68,400 | 615 |
110 | 8795 | T&D HOLDINGS, INC. | 454,880,910 | 294,200 | 2,365 |
111 | 4911 | SHISEIDO CO., LTD. | 445,547,480 | 81,500 | 685 |
112 | 9831 | YAMADA HOLDINGS CO., LTD. | 435,923,650 | 899,100 | 2,416 |
113 | 4307 | NOMURA RESEARCH INSTITUTE, LTD. | 427,652,250 | 110,600 | 804 |
114 | 4062 | IBIDEN CO., LTD. | 427,330,350 | 111,800 | 933 |
115 | 4185 | JSR CORP. | 427,115,700 | 122,100 | 552 |
116 | 7733 | OLYMPUS CORP. | 419,103,250 | 155,800 | 1,258 |
117 | 3769 | GMO PAYMENT GATEWAY, INC. | 417,201,100 | 40,300 | 392 |
118 | 9962 | MISUMI GROUP INC. | 415,758,200 | 135,600 | 1,073 |
119 | 6506 | YASKAWA ELECTRIC CORP. | 413,268,450 | 94,100 | 641 |
120 | 7012 | KAWASAKI HEAVY IND., LTD. | 412,865,200 | 172,800 | 1,469 |
121 | 4005 | SUMITOMO CHEMICAL CO., LTD. | 412,198,840 | 798,800 | 1,742 |
122 | 8593 | MITSUBISHI HC CAPITAL INC. | 411,392,350 | 669,800 | 1,410 |
123 | 4503 | ASTELLAS PHARMA INC. | 409,977,640 | 192,700 | 1,379 |
124 | 6869 | SYSMEX CORP. | 406,731,400 | 46,500 | 432 |
125 | 3436 | SUMCO CORP. | 403,291,920 | 236,000 | 1,318 |
126 | 6503 | MITSUBISHI ELECTRIC CORP. | 401,357,730 | 279,800 | 2,009 |
127 | 2914 | JAPAN TOBACCO INC. | 400,676,710 | 172,000 | 852 |
128 | 3382 | SEVEN & I HOLDINGS CO., LTD. | 400,676,160 | 76,000 | 680 |
129 | 8309 | SUMITOMO MITSUI TRUST HOLDINGS, INC. | 400,070,690 | 96,600 | 827 |
130 | 4169 | ENECHANGE LTD. | 398,786,010 | 302,100 | 2,962 |
131 | 8001 | ITOCHU CORP. | 397,624,650 | 106,800 | 768 |
132 | 3923 | RAKUS CO., LTD. | 393,215,370 | 211,700 | 1,818 |
133 | 2437 | SHINWA WISE HOLDINGS CO., LTD. | 393,185,450 | 388,200 | 3,450 |
134 | 4443 | SANSAN, INC. | 392,645,780 | 367,400 | 2,025 |
135 | 6701 | NEC CORP. | 391,725,300 | 72,800 | 488 |
136 | 6967 | SHINKO ELECTRIC IND. CO., LTD. | 382,360,650 | 115,500 | 802 |
137 | 7259 | AISIN CORP. | 380,570,400 | 94,600 | 573 |
138 | 4704 | TREND MICRO INC. | 380,521,500 | 53,700 | 404 |
139 | 8801 | MITSUI FUDOSAN CO., LTD. | 377,109,250 | 133,900 | 1,080 |
140 | 3064 | MONOTARO CO., LTD. | 370,274,500 | 165,000 | 1,401 |
141 | 5021 | COSMO ENERGY HOLDINGS CO., LTD. | 368,969,300 | 105,200 | 673 |
142 | 3681 | V-CUBE, INC. | 366,904,540 | 311,600 | 2,502 |
143 | 2267 | YAKULT HONSHA CO., LTD. | 366,230,300 | 47,000 | 391 |
144 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | 364,183,420 | 100,500 | 797 |
145 | 2802 | AJINOMOTO CO., INC. | 363,457,360 | 107,100 | 841 |
146 | 5108 | BRIDGESTONE CORP. | 356,148,080 | 73,800 | 661 |
147 | 1518 | MITSUI MATSUSHIMA HOLDINGS CO., LTD. | 355,693,940 | 127,500 | 1,198 |
148 | 7832 | BANDAI NAMCO HOLDINGS INC. | 355,291,100 | 35,300 | 317 |
149 | 2875 | TOYO SUISAN KAISHA, LTD. | 354,159,500 | 66,100 | 571 |
150 | 8630 | SOMPO HOLDINGS, INC. | 353,958,020 | 60,400 | 465 |
151 | 4689 | Z HOLDINGS CORP. | 352,165,150 | 849,000 | 3,237 |
152 | 3391 | TSURUHA HOLDINGS INC. | 348,880,000 | 46,500 | 411 |
153 | 9434 | SOFTBANK CORP. | 343,841,830 | 226,500 | 947 |
154 | 5201 | AGC INC. | 340,684,500 | 72,900 | 519 |
155 | 6890 | FERROTEC HOLDINGS CORP. | 338,117,310 | 139,100 | 1,263 |
156 | 4684 | OBIC CO., LTD. | 335,577,400 | 16,000 | 160 |
157 | 8473 | SBI HOLDINGS, INC. | 326,326,220 | 123,900 | 854 |
158 | 1366 | DAIWA ETF JAPAN NIKKEI225 DOUBLE INVERSE INDEX | 322,527,632 | 295,590 | 204 |
159 | 6963 | ROHM CO., LTD. | 313,758,400 | 34,400 | 309 |
160 | 9616 | KYORITSU MAINTENANCE CO., LTD. | 313,140,450 | 67,900 | 631 |
161 | 2801 | KIKKOMAN CORP. | 311,198,300 | 41,100 | 372 |
162 | 2269 | MEIJI HOLDINGS CO., LTD. | 310,909,500 | 45,200 | 301 |
163 | 8267 | AEON CO., LTD. | 309,705,380 | 129,900 | 1,107 |
164 | 4543 | TERUMO CORP. | 305,927,920 | 74,600 | 597 |
165 | 2471 | S-POOL, INC. | 303,399,480 | 303,300 | 2,775 |
166 | 2388 | WEDGE HOLDINGS CO., LTD. | 301,668,660 | 1,539,700 | 5,027 |
167 | 2587 | SUNTORY BEVERAGE & FOOD LTD. | 301,036,200 | 59,300 | 478 |
168 | 3994 | MONEY FORWARD, INC. | 294,067,500 | 76,200 | 632 |
169 | 6326 | KUBOTA CORP. | 291,795,410 | 145,100 | 1,055 |
170 | 9735 | SECOM CO., LTD. | 291,667,440 | 34,200 | 331 |
171 | 7532 | PAN PACIFIC INTERNATIONAL HOLDINGS CORP. | 285,285,430 | 141,600 | 1,116 |
172 | 6988 | NITTO DENKO CORP. | 283,859,800 | 33,300 | 278 |
173 | 6178 | JAPAN POST HOLDINGS CO., LTD. | 283,605,860 | 292,400 | 2,118 |
174 | 7272 | YAMAHA MOTOR CO., LTD. | 283,465,970 | 116,400 | 603 |
175 | 8830 | SUMITOMO REALTY & DEVELOPMENT CO., LTD. | 283,320,800 | 83,100 | 742 |
176 | 6472 | NTN CORP. | 278,643,890 | 1,149,500 | 1,328 |
177 | 2702 | MCDONALD'S HOLDINGS CO.(JAPAN), LTD. | 276,703,150 | 55,800 | 394 |
178 | 8698 | MONEX GROUP, INC. | 274,990,590 | 633,600 | 1,472 |
179 | 4324 | DENTSU GROUP INC. | 274,478,350 | 67,400 | 473 |
180 | 2897 | NISSIN FOODS HOLDINGS CO., LTD. | 274,345,700 | 29,000 | 242 |
181 | 6965 | HAMAMATSU PHOTONICS K.K. | 273,542,800 | 50,400 | 433 |
182 | 6815 | UNIDEN HOLDINGS CORP. | 271,909,350 | 66,200 | 249 |
183 | 2127 | NIHON M&A CENTER HOLDINGS INC. | 268,897,140 | 171,800 | 1,325 |
184 | 9086 | HITACHI TRANSPORT SYS., LTD. | 260,658,000 | 30,500 | 208 |
185 | 3402 | TORAY INDUSTRIES, INC. | 258,630,030 | 349,400 | 2,247 |
186 | 6951 | JEOL LTD. | 250,626,700 | 47,500 | 403 |
187 | 3092 | ZOZO, INC. | 248,682,750 | 91,700 | 775 |
188 | 9503 | THE KANSAI ELECTRIC POWER CO., INC. | 245,772,160 | 184,800 | 1,099 |
189 | 9502 | CHUBU ELECTRIC POWER CO., INC. | 244,756,240 | 179,400 | 1,147 |
190 | 7564 | WORKMAN CO., LTD. | 240,320,300 | 41,900 | 393 |
191 | 5947 | RINNAI CORP. | 239,341,400 | 24,800 | 240 |
192 | 3289 | TOKYU FUDOSAN HOLDINGS CORP. | 238,882,970 | 347,400 | 1,561 |
193 | 6323 | RORZE CORP. | 237,852,400 | 28,900 | 286 |
194 | 6383 | DAIFUKU CO., LTD. | 236,562,400 | 29,900 | 276 |
195 | 6971 | KYOCERA CORP. | 234,426,350 | 33,600 | 298 |
196 | 9024 | SEIBU HOLDINGS INC. | 232,185,920 | 176,800 | 1,178 |
197 | 7182 | JAPAN POST BANK CO., LTD. | 229,577,410 | 219,400 | 728 |
198 | 6191 | AIRTRIP CORP. | 228,316,460 | 98,600 | 970 |
199 | 3861 | OJI HOLDINGS CORP. | 227,866,940 | 410,600 | 1,129 |
200 | 2768 | SOJITZ CORP. | 227,687,190 | 120,300 | 869 |
201 | 4902 | KONICA MINOLTA, INC. | 226,002,400 | 512,000 | 1,058 |
202 | 1801 | TAISEI CORP. | 224,912,250 | 54,400 | 421 |
203 | 3635 | KOEI TECMO HOLDINGS CO., LTD. | 221,684,150 | 48,400 | 465 |
204 | 2980 | SRE HOLDINGS CORP. | 219,612,810 | 85,100 | 827 |
205 | 6504 | FUJI ELECTRIC CO., LTD. | 217,862,900 | 41,300 | 327 |
206 | 3186 | NEXTAGE CO., LTD. | 217,248,740 | 92,100 | 890 |
207 | 4021 | NISSAN CHEMICAL CORP. | 217,148,900 | 34,000 | 304 |
208 | 1925 | DAIWA HOUSE IND. CO., LTD. | 216,617,300 | 68,600 | 524 |
209 | 6502 | TOSHIBA CORP. | 215,851,990 | 40,100 | 380 |
210 | 2345 | KUSHIM, INC. | 214,799,520 | 345,500 | 2,429 |
211 | 9508 | KYUSHU ELECTRIC POWER CO., INC. | 212,673,020 | 245,700 | 1,057 |
212 | 6361 | EBARA CORP. | 211,117,950 | 43,500 | 368 |
213 | 9552 | M&A RESEARCH INSTITUTE INC. | 209,223,640 | 107,800 | 1,063 |
214 | 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 208,807,250 | 206,000 | 1,292 |
215 | 1662 | JAPAN PETROLEUM EXPLORATION CO., LTD. | 207,001,730 | 67,800 | 638 |
216 | 4194 | VISIONAL, INC. | 206,838,000 | 30,800 | 302 |
217 | 1928 | SEKISUI HOUSE, LTD. | 206,450,530 | 89,700 | 748 |
218 | 4528 | ONO PHARMACEUTICAL CO., LTD. | 204,083,880 | 58,400 | 498 |
219 | 8233 | TAKASHIMAYA CO., LTD. | 203,559,620 | 147,300 | 1,100 |
220 | 9706 | JAPAN AIRPORT TERMINAL CO., LTD. | 200,262,200 | 39,200 | 330 |
221 | 5802 | SUMITOMO ELECTRIC IND., LTD. | 198,951,930 | 138,600 | 1,087 |
222 | 4478 | FREEE K.K. | 198,554,300 | 56,000 | 538 |
223 | 2264 | MORINAGA MILK IND. CO., LTD. | 193,116,600 | 38,200 | 352 |
224 | 3774 | INTERNET INITIATIVE JAPAN INC. | 192,956,450 | 38,100 | 325 |
225 | 7701 | SHIMADZU CORP. | 190,668,450 | 43,100 | 335 |
226 | 6471 | NSK LTD. | 190,185,000 | 269,900 | 1,000 |
227 | 4768 | OTSUKA CORP. | 190,152,800 | 46,400 | 381 |
228 | 9531 | TOKYO GAS CO., LTD. | 189,171,320 | 79,200 | 620 |
229 | 5406 | KOBE STEEL, LTD. | 189,120,270 | 314,800 | 822 |
230 | 7202 | ISUZU MOTORS LTD. | 188,624,420 | 130,600 | 909 |
231 | 8308 | RESONA HOLDINGS, INC. | 188,423,180 | 379,300 | 2,116 |
232 | 3825 | REMIXPOINT, INC. | 185,986,220 | 317,600 | 1,821 |
233 | 6305 | HITACHI CONST. MACH. CO., LTD. | 180,979,450 | 64,600 | 593 |
234 | 3407 | ASAHI KASEI CORP. | 178,103,650 | 173,200 | 945 |
235 | 1671 | SIMPLEX WTI ETF | 177,319,784 | 59,230 | 306 |
236 | 1963 | JGC HOLDINGS CORP. | 176,882,690 | 108,500 | 889 |
237 | 4004 | SHOWA DENKO K.K. | 176,589,610 | 81,100 | 626 |
238 | 2593 | ITO EN, LTD. | 176,531,700 | 28,700 | 243 |
239 | 6753 | SHARP CORP. | 176,480,090 | 171,200 | 1,157 |
240 | 6366 | CHIYODA CORP. | 175,793,110 | 442,900 | 1,556 |
241 | 8331 | THE CHIBA BANK, LTD. | 174,229,400 | 245,900 | 820 |
242 | 4751 | CYBERAGENT, INC. | 173,839,570 | 128,300 | 756 |
243 | 3563 | FOOD & LIFE COMPANIES LTD. | 172,970,550 | 65,000 | 526 |
244 | 6645 | OMRON CORP. | 172,607,910 | 24,900 | 247 |
245 | 8354 | FUKUOKA FINANCIAL GROUP, INC. | 172,102,660 | 74,900 | 736 |
246 | 3962 | CHANGE INC. | 167,898,690 | 77,000 | 761 |
247 | 9142 | KYUSHU RAILWAY CO. | 164,644,530 | 60,600 | 438 |
248 | 9513 | ELECTRIC POWER DEVELOPMENT CO., LTD. | 164,118,910 | 74,600 | 692 |
249 | 6770 | ALPS ALPINE CO., LTD. | 163,887,670 | 127,200 | 886 |
250 | 7186 | CONCORDIA FINANCIAL GROUP, LTD. | 162,932,750 | 366,500 | 916 |
251 | 7649 | SUGI HOLDINGS CO., LTD. | 162,746,100 | 27,000 | 243 |
252 | 5334 | NGK SPARK PLUG CO., LTD. | 160,032,400 | 67,900 | 538 |
253 | 7747 | ASAHI INTECC CO., LTD. | 159,947,280 | 68,800 | 532 |
254 | 4922 | KOSE CORP. | 159,538,100 | 13,000 | 130 |
255 | 4477 | BASE, INC. | 159,370,960 | 465,500 | 1,398 |
256 | 3086 | J.FRONT RETAILING CO., LTD. | 158,655,120 | 150,100 | 882 |
257 | 4480 | MEDLEY, INC. | 156,706,210 | 53,800 | 457 |
258 | 3349 | COSMOS PHARMACEUTICAL CORP. | 153,968,800 | 11,700 | 114 |
259 | 3405 | KURARAY CO., LTD. | 150,772,080 | 142,800 | 796 |
260 | 4612 | NIPPON PAINT HOLDINGS CO., LTD. | 150,471,470 | 133,600 | 871 |
261 | 6095 | MEDPEER, INC. | 150,340,240 | 71,500 | 681 |
262 | 7951 | YAMAHA CORP. | 149,403,400 | 26,700 | 219 |
263 | 9064 | YAMATO HOLDINGS CO., LTD. | 149,370,670 | 66,500 | 479 |
264 | 7752 | RICOH CO., LTD. | 146,932,690 | 143,900 | 809 |
265 | 5714 | DOWA HOLDINGS CO., LTD. | 146,047,350 | 33,000 | 287 |
266 | 6027 | BENGO4.COM, INC. | 144,897,450 | 33,700 | 333 |
267 | 5706 | MITSUI MINING & SMELTING CO. | 144,858,300 | 47,500 | 341 |
268 | 8015 | TOYOTA TSUSHO CORP. | 144,034,250 | 33,500 | 283 |
269 | 2670 | ABC-MART, INC. | 143,621,700 | 24,700 | 222 |
270 | 6586 | MAKITA CORP. | 142,745,400 | 41,800 | 416 |
271 | 1802 | OBAYASHI CORP. | 142,586,010 | 151,000 | 773 |
272 | 5938 | LIXIL CORP. | 141,410,530 | 53,800 | 513 |
273 | 7762 | CITIZEN WATCH CO., LTD. | 140,724,450 | 266,900 | 1,469 |
274 | 7729 | TOKYO SEIMITSU CO., LTD. | 140,475,500 | 32,600 | 304 |
275 | 7167 | MEBUKI FINANCIAL GROUP, INC. | 139,285,270 | 538,800 | 909 |
276 | 3626 | TIS INC. | 138,110,450 | 38,600 | 304 |
277 | 1803 | SHIMIZU CORP. | 137,191,070 | 187,200 | 786 |
278 | 9147 | NIPPON EXPRESS HOLDINGS, INC. | 137,094,100 | 19,600 | 161 |
279 | 1365 | DAIWA ETF JAPAN NIKKEI225 LEVERAGED INDEX | 136,425,357 | 6,893 | 122 |
280 | 9613 | NTT DATA CORP. | 136,337,600 | 70,900 | 494 |
281 | 2651 | LAWSON, INC. | 135,905,850 | 30,700 | 276 |
282 | 7342 | WEALTHNAVI INC. | 135,529,090 | 70,600 | 694 |
283 | 4565 | SOSEI GROUP CORP. | 134,699,310 | 109,300 | 927 |
284 | 6613 | QD LASER, INC. | 134,310,120 | 221,600 | 1,629 |
285 | 7816 | SNOW PEAK, INC. | 134,208,620 | 53,600 | 499 |
286 | 4575 | CANBAS CO., LTD. | 134,178,830 | 215,400 | 1,643 |
287 | 2222 | KOTOBUKI SPIRITS CO., LTD. | 133,347,700 | 20,700 | 200 |
288 | 8905 | AEON MALL CO., LTD. | 132,898,130 | 81,200 | 719 |
289 | 9042 | HANKYU HANSHIN HOLDINGS, INC. | 131,629,450 | 36,600 | 304 |
290 | 4739 | ITOCHU TECHNO-SOLUTIONS CORP. | 131,001,350 | 37,600 | 308 |
291 | 1407 | WEST HOLDINGS CORP. | 130,552,700 | 30,700 | 298 |
292 | 1382 | HOB CO., LTD. | 130,401,040 | 36,200 | 339 |
293 | 4188 | MITSUBISHI CHEMICAL GROUP CORP. | 129,549,640 | 178,600 | 1,314 |
294 | 6036 | KEEPER TECHNICAL LABORATORY CO., LTD. | 129,131,300 | 39,500 | 382 |
295 | 5101 | THE YOKOHAMA RUBBER CO., LTD. | 128,204,140 | 70,800 | 680 |
296 | 1552 | KOKUSAI S&P500 VIX SHORT-TERM FUTURES INDEX ETF | 127,616,502 | 53,500 | 370 |
297 | 8963 | INVINCIBLE INVESTMENT CORP. | 126,768,360 | 3,306 | 1,139 |
298 | 2371 | KAKAKU.COM, INC. | 126,393,480 | 53,900 | 407 |
299 | 6268 | NABTESCO CORP. | 125,491,650 | 38,600 | 303 |
300 | 4587 | PEPTIDREAM INC. | 124,236,950 | 83,700 | 695 |
301 | 4475 | HENNGE K.K. | 124,157,710 | 136,300 | 1,126 |
302 | 4967 | KOBAYASHI PHARMACEUTICAL CO., LTD. | 122,280,700 | 13,900 | 135 |
303 | 3471 | MITSUI FUDOSAN LOGISTICS PARK INC. | 121,372,400 | 237 | 222 |
304 | 4666 | PARK24 CO., LTD. | 120,933,650 | 70,200 | 595 |
305 | 6465 | HOSHIZAKI CORP. | 120,417,550 | 29,800 | 249 |
306 | 7912 | DAI NIPPON PRINTING CO., LTD. | 120,384,980 | 44,100 | 437 |
