• Realize Your Choice

Day Market Summary

Turnover (JPY)

413,818,561,447

Volume

195,469,898

Trades

668,103

Traded Symbols

3,735

Quoted Symbols

4,188

Last updated at 2026-01-05 13:52:21 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

5,635,163,219

Volume

22,571,865

Trades

32,178

Traded Symbols

719

Quoted Symbols

3,838

Last updated at 2025-12-31 06:30:02 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 46,775,193,350 4,069,700 22,993
9984 SOFTBANK GROUP CORP. 22,138,929,220 4,837,100 19,867
6857 ADVANTEST CORP. 21,358,204,260 1,030,300 7,317
6146 DISCO CORP. 19,149,519,230 380,400 3,252
5803 FUJIKURA LTD. 18,484,618,320 1,014,800 7,371
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 17,206,414,935 380,266 11,440
6920 LASERTEC CORP. 16,929,120,470 543,000 4,409
7011 MITSUBISHI HEAVY IND., LTD. 13,109,459,310 3,171,500 15,148
8035 TOKYO ELECTRON LTD. 11,860,688,340 326,300 2,614
7013 IHI CORP. 6,800,280,270 2,289,100 11,258
MORE