• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,781,611,358,680

Volume

457,452,883

Trades

1,468,272

Traded Symbols

3,352

Quoted Symbols

3,852

Last updated at 2026-05-27 16:59:59 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

11,732,583,305

Volume

118,809,831

Trades

30,874

Traded Symbols

706

Quoted Symbols

3,817

Last updated at 2026-05-27 20:03:33 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 737,402,582,100 11,692,500 93,665
9984 SOFTBANK GROUP CORP. 148,359,922,020 19,765,200 111,198
5803 FUJIKURA LTD. 87,076,376,330 16,563,100 89,685
5801 FURUKAWA ELECTRIC CO., LTD. 73,537,765,000 1,257,200 11,411
6857 ADVANTEST CORP. 53,995,506,230 1,967,900 15,980
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 33,859,556,410 477,393 16,757
8035 TOKYO ELECTRON LTD. 33,575,578,400 624,800 5,640
6920 LASERTEC CORP. 32,724,297,740 762,100 6,683
4062 IBIDEN CO., LTD. 28,989,286,050 1,411,200 12,747
6146 DISCO CORP. 27,997,517,800 406,400 3,751
MORE