• Realize Your Choice

Day Market Summary

Turnover (JPY)

481,082,613,370

Volume

174,853,571

Trades

738,716

Traded Symbols

3,049

Quoted Symbols

3,800

Last updated at 2026-11-05 10:27:07 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

28,469,545,998

Volume

19,380,779

Trades

67,374

Traded Symbols

1,179

Quoted Symbols

3,966

Last updated at 2026-11-05 06:30:06 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 77,132,887,320 7,800,000 66,187
6857 ADVANTEST CORP. 67,626,558,310 2,153,800 19,170
6920 LASERTEC CORP. 22,389,458,480 629,200 5,893
9984 SOFTBANK GROUP CORP. 20,017,541,320 4,947,000 34,774
9983 FAST RETAILING CO., LTD. 14,954,757,000 176,400 1,737
4062 IBIDEN CO., LTD. 13,844,672,250 1,998,700 18,536
6976 TAIYO YUDEN CO., LTD. 12,290,931,600 1,771,200 16,637
8035 TOKYO ELECTRON LTD. 12,134,954,080 1,348,900 12,075
6146 DISCO CORP. 11,971,694,520 269,400 2,593
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 11,255,356,050 184,088 9,888
MORE