• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,153,935,967,220

Volume

226,690,559

Trades

1,237,379

Traded Symbols

3,164

Quoted Symbols

3,872

Last updated at 2026-10-29 13:47:10 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

18,719,396,792

Volume

11,814,685

Trades

44,515

Traded Symbols

997

Quoted Symbols

3,863

Last updated at 2026-10-29 06:30:02 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 390,003,471,300 25,893,100 173,900
6857 ADVANTEST CORP. 174,847,161,120 4,701,100 41,784
6976 TAIYO YUDEN CO., LTD. 56,607,588,160 6,248,100 56,407
6920 LASERTEC CORP. 45,800,866,160 1,110,200 10,386
9984 SOFTBANK GROUP CORP. 40,460,105,240 8,594,800 58,155
4062 IBIDEN CO., LTD. 38,491,143,530 3,851,500 34,545
5803 FUJIKURA LTD. 32,828,987,760 7,885,600 57,693
6146 DISCO CORP. 27,814,409,500 538,700 5,260
6981 MURATA MANUFACTURING CO., LTD. 20,080,716,600 3,012,200 26,908
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 17,612,151,210 269,535 15,205
MORE