• Realize Your Choice

Day Market Summary

Turnover (JPY)

359,963,503,869

Volume

158,587,296

Trades

863,993

Traded Symbols

3,337

Quoted Symbols

3,888

Last updated at 2025-02-12 17:00:07 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

9,481,492,315

Volume

14,116,731

Trades

46,511

Traded Symbols

1,164

Quoted Symbols

3,803

Last updated at 2025-02-13 02:31:38 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
5803 FUJIKURA LTD. 50,091,896,510 6,911,500 61,265
2432 DENA CO., LTD. 23,402,547,570 6,415,700 52,411
6146 DISCO CORP. 19,072,133,400 424,600 3,554
7013 IHI CORP. 12,620,398,480 1,403,900 12,632
6920 LASERTEC CORP. 10,600,912,510 697,600 5,397
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 8,007,166,915 300,332 8,288
6857 ADVANTEST CORP. 7,518,740,010 852,800 7,382
7012 KAWASAKI HEAVY IND., LTD. 6,989,983,470 949,900 8,138
9984 SOFTBANK GROUP CORP. 6,524,743,010 672,000 5,875
7203 TOYOTA MOTOR CORP. 5,520,292,670 1,983,100 10,449
MORE