• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,208,687,868,760

Volume

358,485,818

Trades

1,839,045

Traded Symbols

3,436

Quoted Symbols

3,984

Last updated at 2026-11-10 17:00:00 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

19,010,281,191

Volume

36,254,412

Trades

59,257

Traded Symbols

1,048

Quoted Symbols

3,884

Last updated at 2026-11-11 01:10:53 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6857 ADVANTEST CORP. 247,103,508,940 8,416,400 76,262
285A KIOXIA HOLDINGS CORP. 223,982,282,410 25,212,900 211,361
6920 LASERTEC CORP. 55,176,825,480 1,587,800 14,589
5803 FUJIKURA LTD. 48,012,791,050 15,192,100 105,695
2914 JAPAN TOBACCO INC. 46,591,632,890 8,649,900 71,992
6976 TAIYO YUDEN CO., LTD. 39,598,401,250 5,704,900 51,351
9984 SOFTBANK GROUP CORP. 30,982,888,130 8,038,900 50,785
6146 DISCO CORP. 27,460,735,300 607,500 5,748
8035 TOKYO ELECTRON LTD. 26,526,524,470 2,954,900 26,317
4062 IBIDEN CO., LTD. 24,450,117,450 3,860,200 33,934
MORE