• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,275,890,064,731

Volume

320,125,472

Trades

1,813,852

Traded Symbols

3,307

Quoted Symbols

3,994

Last updated at 2026-11-19 16:59:59 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

20,184,098,639

Volume

17,032,896

Trades

60,227

Traded Symbols

1,005

Quoted Symbols

4,002

Last updated at 2026-11-20 06:07:47 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 312,618,698,880 38,976,900 303,371
6857 ADVANTEST CORP. 246,072,488,180 9,131,700 81,390
6920 LASERTEC CORP. 81,060,755,640 2,442,300 22,462
9984 SOFTBANK GROUP CORP. 47,801,915,590 13,762,900 87,727
6976 TAIYO YUDEN CO., LTD. 45,351,690,370 6,917,200 62,685
8035 TOKYO ELECTRON LTD. 44,405,280,350 5,003,300 44,560
6146 DISCO CORP. 37,141,416,820 825,000 7,837
4062 IBIDEN CO., LTD. 33,731,793,250 6,523,100 54,892
5803 FUJIKURA LTD. 25,311,932,620 10,012,100 72,932
6981 MURATA MANUFACTURING CO., LTD. 20,737,283,050 4,099,700 35,679
MORE