• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,323,868,093,854

Volume

316,634,378

Trades

1,303,987

Traded Symbols

3,558

Quoted Symbols

4,145

Last updated at 2026-04-28 16:59:58 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

8,313,914,679

Volume

11,320,372

Trades

26,927

Traded Symbols

635

Quoted Symbols

3,860

Last updated at 2026-04-28 20:05:43 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 308,853,489,600 8,390,900 58,018
6857 ADVANTEST CORP. 135,783,796,610 4,516,800 36,135
9984 SOFTBANK GROUP CORP. 103,050,139,130 18,973,900 85,521
6146 DISCO CORP. 67,717,271,200 885,600 7,995
5803 FUJIKURA LTD. 61,081,737,720 9,818,100 55,228
5801 FURUKAWA ELECTRIC CO., LTD. 46,482,452,700 1,097,500 9,251
6920 LASERTEC CORP. 41,109,122,620 916,900 7,598
5016 JX ADVANCED METALS CORP. 31,345,982,090 6,479,000 34,542
5706 MITSUI KINZOKU CO., LTD. 26,571,427,200 648,700 5,731
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 22,055,440,760 368,038 12,513
MORE