• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,505,899,511,512

Volume

361,577,131

Trades

1,729,380

Traded Symbols

3,287

Quoted Symbols

3,961

Last updated at 2026-10-29 17:00:01 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

6,569,674,562

Volume

75,758,094

Trades

16,871

Traded Symbols

533

Quoted Symbols

3,671

Last updated at 2026-10-29 19:15:38 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 480,158,558,650 31,868,800 211,770
6857 ADVANTEST CORP. 219,609,462,110 5,901,100 52,090
6976 TAIYO YUDEN CO., LTD. 74,846,514,260 8,236,300 73,213
6920 LASERTEC CORP. 56,626,147,770 1,371,100 12,804
4062 IBIDEN CO., LTD. 50,155,747,990 5,028,400 43,430
9984 SOFTBANK GROUP CORP. 49,712,110,910 10,543,300 70,720
5803 FUJIKURA LTD. 41,185,998,320 9,866,000 71,508
6146 DISCO CORP. 37,189,000,800 717,700 6,955
6981 MURATA MANUFACTURING CO., LTD. 25,800,249,570 3,859,800 34,144
8035 TOKYO ELECTRON LTD. 22,806,123,940 2,317,100 20,707
MORE