• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,772,218,988,313

Volume

308,840,213

Trades

1,569,176

Traded Symbols

3,436

Quoted Symbols

4,052

Last updated at 2026-09-08 17:00:02 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

6,270,222,769

Volume

5,617,924

Trades

17,710

Traded Symbols

530

Quoted Symbols

3,332

Last updated at 2026-09-08 18:54:53 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 725,989,566,900 12,173,200 104,133
9984 SOFTBANK GROUP CORP. 158,868,617,080 24,147,300 157,329
6857 ADVANTEST CORP. 110,986,397,340 3,172,500 27,838
6976 TAIYO YUDEN CO., LTD. 69,534,334,380 7,483,300 59,848
5803 FUJIKURA LTD. 56,115,074,250 10,638,500 70,854
4062 IBIDEN CO., LTD. 53,581,821,900 2,484,500 22,369
8035 TOKYO ELECTRON LTD. 34,089,515,500 613,600 5,703
278A TERRA DRONE CORP. 30,078,768,100 1,441,900 13,487
5016 JX ADVANCED METALS CORP. 27,675,728,110 7,213,500 44,166
6920 LASERTEC CORP. 25,058,046,080 709,000 6,642
MORE