• Realize Your Choice

Day Market Summary

Turnover (JPY)

788,672,851,266

Volume

152,469,503

Trades

803,585

Traded Symbols

3,001

Quoted Symbols

3,777

Last updated at 2026-10-29 11:08:46 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

18,719,396,792

Volume

11,814,685

Trades

44,515

Traded Symbols

997

Quoted Symbols

3,863

Last updated at 2026-10-29 06:30:02 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 265,761,703,700 17,543,800 120,748
6857 ADVANTEST CORP. 126,100,260,890 3,377,100 29,939
6976 TAIYO YUDEN CO., LTD. 39,624,578,740 4,349,600 40,185
6920 LASERTEC CORP. 32,692,101,660 789,100 7,412
9984 SOFTBANK GROUP CORP. 27,722,484,230 5,871,100 40,824
4062 IBIDEN CO., LTD. 26,361,256,340 2,630,200 23,138
5803 FUJIKURA LTD. 22,243,348,000 5,326,400 39,944
6146 DISCO CORP. 19,554,452,700 378,100 3,707
6981 MURATA MANUFACTURING CO., LTD. 14,472,091,080 2,168,800 19,547
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 12,764,375,950 194,931 11,077
MORE