• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,554,179,036,110

Volume

273,120,684

Trades

1,420,635

Traded Symbols

3,389

Quoted Symbols

4,045

Last updated at 2026-09-10 17:00:06 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

3,814,305,828

Volume

5,538,684

Trades

16,497

Traded Symbols

430

Quoted Symbols

3,220

Last updated at 2026-09-10 18:46:43 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 620,126,722,900 10,910,800 92,633
9984 SOFTBANK GROUP CORP. 111,406,906,560 16,471,200 106,998
6857 ADVANTEST CORP. 86,496,543,330 2,605,200 23,633
6976 TAIYO YUDEN CO., LTD. 81,294,673,870 8,896,000 76,642
5803 FUJIKURA LTD. 47,352,169,500 9,095,600 58,812
6920 LASERTEC CORP. 43,530,398,160 1,216,900 11,349
4062 IBIDEN CO., LTD. 41,583,217,850 2,023,000 18,060
6981 MURATA MANUFACTURING CO., LTD. 40,929,475,620 5,615,400 43,216
8035 TOKYO ELECTRON LTD. 36,072,457,400 686,000 6,336
5801 FURUKAWA ELECTRIC CO., LTD. 22,015,136,040 5,561,400 34,438
MORE