• Realize Your Choice

Day Market Summary

Turnover (JPY)

996,724,042,169

Volume

337,692,967

Trades

1,354,572

Traded Symbols

3,590

Quoted Symbols

4,159

Last updated at 2026-02-04 17:00:03 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

18,180,716,609

Volume

13,402,569

Trades

60,109

Traded Symbols

1,146

Quoted Symbols

3,954

Last updated at 2026-02-05 06:30:02 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 171,334,857,850 8,278,400 54,584
5803 FUJIKURA LTD. 60,249,266,710 2,652,400 21,253
6146 DISCO CORP. 44,185,617,200 662,600 5,802
6857 ADVANTEST CORP. 38,455,859,330 1,511,000 11,446
7011 MITSUBISHI HEAVY IND., LTD. 38,363,997,370 8,196,000 44,852
9984 SOFTBANK GROUP CORP. 35,181,315,950 8,279,000 32,617
6920 LASERTEC CORP. 33,737,451,160 1,133,200 9,346
7974 NINTENDO CO., LTD. 32,680,846,450 3,636,700 24,922
5801 FURUKAWA ELECTRIC CO., LTD. 21,965,265,550 1,452,900 12,167
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 21,288,539,655 428,748 13,628
MORE