• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,202,547,012,818

Volume

257,671,970

Trades

1,224,442

Traded Symbols

3,556

Quoted Symbols

4,058

Last updated at 2026-09-28 17:00:01 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

12,654,906,706

Volume

10,791,913

Trades

44,537

Traded Symbols

995

Quoted Symbols

3,819

Last updated at 2026-09-29 06:29:58 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 335,878,707,900 6,145,500 51,525
6857 ADVANTEST CORP. 102,676,416,730 2,980,500 26,210
9984 SOFTBANK GROUP CORP. 82,186,692,280 13,089,800 79,133
6976 TAIYO YUDEN CO., LTD. 61,835,151,190 6,673,700 53,534
4062 IBIDEN CO., LTD. 54,370,014,250 2,416,300 20,889
8035 TOKYO ELECTRON LTD. 50,845,932,700 892,900 8,148
6920 LASERTEC CORP. 45,432,929,670 1,115,900 10,084
6981 MURATA MANUFACTURING CO., LTD. 35,269,751,940 4,344,300 35,255
5803 FUJIKURA LTD. 31,394,264,820 6,260,700 39,693
6146 DISCO CORP. 20,263,910,300 366,500 3,413
MORE