• Realize Your Choice

Day Market Summary

Turnover (JPY)

547,901,855,605

Volume

184,437,967

Trades

675,860

Traded Symbols

3,169

Quoted Symbols

3,837

Last updated at 2026-10-15 10:44:21 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

21,196,723,017

Volume

19,270,089

Trades

60,835

Traded Symbols

1,017

Quoted Symbols

3,934

Last updated at 2026-10-15 06:29:57 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6857 ADVANTEST CORP. 100,517,772,890 2,718,900 23,337
285A KIOXIA HOLDINGS CORP. 86,211,470,550 6,483,700 49,463
6976 TAIYO YUDEN CO., LTD. 38,558,316,830 3,733,500 31,169
6920 LASERTEC CORP. 33,042,032,170 803,400 7,505
9984 SOFTBANK GROUP CORP. 19,375,246,940 3,957,800 25,255
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 16,279,936,590 239,172 15,511
5803 FUJIKURA LTD. 15,069,948,360 3,209,900 22,567
6981 MURATA MANUFACTURING CO., LTD. 12,304,090,980 1,770,700 16,016
8035 TOKYO ELECTRON LTD. 11,872,688,260 1,115,900 8,544
6146 DISCO CORP. 10,864,587,100 199,000 1,920
MORE