• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,168,531,088,870

Volume

297,104,782

Trades

1,594,877

Traded Symbols

3,370

Quoted Symbols

3,913

Last updated at 2026-11-04 14:07:04 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

13,725,755,235

Volume

14,456,536

Trades

41,187

Traded Symbols

957

Quoted Symbols

3,958

Last updated at 2026-11-03 06:30:03 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 283,153,461,700 27,675,900 209,878
6857 ADVANTEST CORP. 191,270,465,910 5,702,600 48,837
6920 LASERTEC CORP. 71,628,363,700 1,834,800 17,022
6976 TAIYO YUDEN CO., LTD. 43,770,307,660 5,877,700 55,215
4062 IBIDEN CO., LTD. 36,855,103,050 4,769,300 45,241
8035 TOKYO ELECTRON LTD. 36,806,544,870 3,854,800 35,065
9984 SOFTBANK GROUP CORP. 32,308,485,050 7,882,200 54,515
5803 FUJIKURA LTD. 28,234,082,330 7,793,000 56,407
6146 DISCO CORP. 28,089,511,830 603,900 5,831
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 27,792,102,750 466,980 29,377
MORE