• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,182,640,020,956

Volume

276,139,570

Trades

1,392,085

Traded Symbols

3,215

Quoted Symbols

3,854

Last updated at 2026-10-07 17:00:03 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

32,676,100,126

Volume

72,831,200

Trades

68,421

Traded Symbols

1,208

Quoted Symbols

3,981

Last updated at 2026-10-08 06:30:03 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6857 ADVANTEST CORP. 174,232,592,700 4,215,300 37,493
6976 TAIYO YUDEN CO., LTD. 153,116,091,100 13,076,200 104,169
285A KIOXIA HOLDINGS CORP. 125,502,570,350 6,951,600 48,221
6146 DISCO CORP. 58,576,584,100 954,700 8,994
6920 LASERTEC CORP. 57,689,382,490 1,241,500 11,808
5803 FUJIKURA LTD. 53,931,000,840 9,222,900 61,888
6981 MURATA MANUFACTURING CO., LTD. 37,180,126,980 4,277,900 36,992
9984 SOFTBANK GROUP CORP. 35,983,998,540 5,663,700 37,339
4062 IBIDEN CO., LTD. 26,055,940,000 2,124,700 17,349
5801 FURUKAWA ELECTRIC CO., LTD. 25,077,054,450 5,517,700 37,036
MORE