• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,082,476,360,014

Volume

222,831,410

Trades

1,103,969

Traded Symbols

3,375

Quoted Symbols

4,057

Last updated at 2026-08-25 13:58:45 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

16,113,347,906

Volume

13,063,551

Trades

38,673

Traded Symbols

828

Quoted Symbols

4,106

Last updated at 2026-08-25 06:30:07 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 383,273,893,700 7,625,100 69,315
5803 FUJIKURA LTD. 104,485,815,360 20,081,300 138,574
6857 ADVANTEST CORP. 77,460,918,530 2,317,900 21,072
6976 TAIYO YUDEN CO., LTD. 50,708,144,790 5,594,500 51,292
5801 FURUKAWA ELECTRIC CO., LTD. 38,202,856,350 9,902,400 67,803
4062 IBIDEN CO., LTD. 31,631,064,000 1,648,200 15,683
8035 TOKYO ELECTRON LTD. 26,647,563,300 487,700 4,766
9984 SOFTBANK GROUP CORP. 24,485,585,520 4,905,800 33,480
6981 MURATA MANUFACTURING CO., LTD. 24,446,651,030 3,496,200 30,427
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 17,472,451,590 259,464 14,463
MORE