• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,130,397,535,211

Volume

279,377,588

Trades

1,493,242

Traded Symbols

3,400

Quoted Symbols

4,008

Last updated at 2026-10-16 17:00:01 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

15,994,582,650

Volume

18,708,676

Trades

56,109

Traded Symbols

1,007

Quoted Symbols

3,987

Last updated at 2026-10-17 06:30:01 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 195,175,918,000 14,690,800 104,149
6857 ADVANTEST CORP. 183,542,273,240 5,284,200 45,579
6976 TAIYO YUDEN CO., LTD. 77,674,709,100 7,789,900 67,613
6920 LASERTEC CORP. 67,027,766,740 1,627,500 15,367
9984 SOFTBANK GROUP CORP. 43,359,691,180 8,784,400 58,595
4062 IBIDEN CO., LTD. 32,792,343,060 3,420,600 31,850
5803 FUJIKURA LTD. 30,826,084,680 6,763,400 47,301
6981 MURATA MANUFACTURING CO., LTD. 27,230,205,300 3,943,800 35,366
6146 DISCO CORP. 24,090,220,900 450,400 4,344
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 22,117,710,600 326,320 16,734
MORE