• Realize Your Choice

Day Market Summary

Turnover (JPY)

959,119,508,342

Volume

276,901,060

Trades

1,183,821

Traded Symbols

3,209

Quoted Symbols

3,886

Last updated at 2026-10-22 14:05:48 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

17,648,077,238

Volume

17,125,876

Trades

55,198

Traded Symbols

860

Quoted Symbols

3,888

Last updated at 2026-10-22 06:30:00 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 207,181,306,250 15,796,900 106,671
6857 ADVANTEST CORP. 143,391,902,960 4,237,500 36,963
6976 TAIYO YUDEN CO., LTD. 85,756,216,290 9,344,200 83,042
6920 LASERTEC CORP. 46,635,229,670 1,209,300 11,114
9984 SOFTBANK GROUP CORP. 37,260,395,000 8,309,900 51,999
6981 MURATA MANUFACTURING CO., LTD. 26,994,087,990 4,057,000 36,075
4062 IBIDEN CO., LTD. 26,861,011,240 2,974,200 27,419
6146 DISCO CORP. 24,761,263,400 471,500 4,607
5803 FUJIKURA LTD. 24,054,262,100 5,718,800 41,162
8035 TOKYO ELECTRON LTD. 20,685,721,750 2,120,400 17,869
MORE