• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,196,437,001,057

Volume

355,446,397

Trades

1,581,601

Traded Symbols

3,344

Quoted Symbols

3,973

Last updated at 2026-10-22 16:08:14 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

17,648,077,238

Volume

17,125,876

Trades

55,198

Traded Symbols

860

Quoted Symbols

3,888

Last updated at 2026-10-22 06:30:00 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 248,281,939,350 19,026,800 128,867
6857 ADVANTEST CORP. 169,340,770,240 5,034,100 43,862
6976 TAIYO YUDEN CO., LTD. 101,184,214,710 11,124,400 98,172
6920 LASERTEC CORP. 54,503,408,620 1,420,700 13,002
9984 SOFTBANK GROUP CORP. 46,724,617,970 10,494,400 65,266
4062 IBIDEN CO., LTD. 32,935,551,600 3,681,800 33,688
6146 DISCO CORP. 31,754,556,600 608,200 5,901
6981 MURATA MANUFACTURING CO., LTD. 30,995,883,810 4,679,700 41,566
5803 FUJIKURA LTD. 29,238,496,690 6,988,500 49,721
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 26,105,191,320 404,622 21,281
MORE