• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,071,608,572,352

Volume

888,479,163

Trades

1,226,747

Traded Symbols

3,619

Quoted Symbols

4,164

Last updated at 2026-03-11 17:00:03 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

22,248,121,082

Volume

38,972,334

Trades

80,930

Traded Symbols

1,102

Quoted Symbols

3,944

Last updated at 2026-03-12 03:44:42 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 157,068,845,650 7,418,600 49,307
5803 FUJIKURA LTD. 77,382,337,130 3,012,000 22,450
5801 FURUKAWA ELECTRIC CO., LTD. 67,438,139,800 2,266,500 17,744
6920 LASERTEC CORP. 59,184,455,640 1,648,000 13,062
6146 DISCO CORP. 53,895,210,900 742,200 6,309
5016 JX ADVANCED METALS CORP. 46,795,378,310 11,069,900 53,376
7974 NINTENDO CO., LTD. 43,327,538,740 4,372,200 27,804
6857 ADVANTEST CORP. 43,245,971,460 1,730,400 12,070
9984 SOFTBANK GROUP CORP. 33,719,129,970 8,610,600 32,066
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 22,416,922,620 438,932 14,778
MORE