• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,145,104,771,442

Volume

223,363,740

Trades

1,098,994

Traded Symbols

3,325

Quoted Symbols

4,039

Last updated at 2026-09-04 13:48:13 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

20,315,673,968

Volume

15,428,492

Trades

59,085

Traded Symbols

1,055

Quoted Symbols

3,949

Last updated at 2026-09-04 06:30:01 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 435,871,923,000 8,094,200 73,154
6976 TAIYO YUDEN CO., LTD. 69,011,990,630 7,412,800 64,899
6857 ADVANTEST CORP. 55,760,398,890 1,718,600 15,511
9984 SOFTBANK GROUP CORP. 52,444,108,910 9,696,400 64,245
5803 FUJIKURA LTD. 43,007,248,330 8,522,900 56,689
4062 IBIDEN CO., LTD. 31,733,165,400 1,595,200 14,818
8035 TOKYO ELECTRON LTD. 30,423,987,000 568,000 5,311
6920 LASERTEC CORP. 24,173,967,590 727,700 6,891
6981 MURATA MANUFACTURING CO., LTD. 23,797,842,410 3,364,700 29,027
593A TIER IV, INC. 22,409,064,510 6,869,700 35,040
MORE