• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,094,888,172,978

Volume

214,526,237

Trades

1,166,262

Traded Symbols

3,144

Quoted Symbols

3,865

Last updated at 2026-10-29 13:25:56 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

18,719,396,792

Volume

11,814,685

Trades

44,515

Traded Symbols

997

Quoted Symbols

3,863

Last updated at 2026-10-29 06:30:02 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 372,350,606,700 24,714,500 166,888
6857 ADVANTEST CORP. 167,447,279,500 4,500,500 40,034
6976 TAIYO YUDEN CO., LTD. 53,042,948,250 5,853,200 53,191
6920 LASERTEC CORP. 43,505,081,680 1,054,500 9,865
9984 SOFTBANK GROUP CORP. 38,212,575,580 8,119,500 55,228
4062 IBIDEN CO., LTD. 36,728,433,240 3,675,200 33,127
5803 FUJIKURA LTD. 30,926,021,020 7,431,500 54,771
6146 DISCO CORP. 26,237,620,800 508,400 4,974
6981 MURATA MANUFACTURING CO., LTD. 18,933,748,720 2,841,400 25,435
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 16,681,578,340 255,299 14,593
MORE