• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,371,558,283,617

Volume

268,228,158

Trades

1,231,265

Traded Symbols

3,371

Quoted Symbols

4,021

Last updated at 2026-08-27 14:17:47 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

13,992,150,995

Volume

16,339,485

Trades

48,112

Traded Symbols

866

Quoted Symbols

4,033

Last updated at 2026-08-27 06:30:08 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 505,456,472,400 9,680,500 83,333
6857 ADVANTEST CORP. 129,178,550,390 3,686,100 32,872
5803 FUJIKURA LTD. 92,848,302,920 17,084,800 115,718
6976 TAIYO YUDEN CO., LTD. 56,220,565,760 6,297,700 56,012
4062 IBIDEN CO., LTD. 42,895,470,800 2,099,400 19,331
6981 MURATA MANUFACTURING CO., LTD. 36,699,572,500 5,023,100 39,582
8035 TOKYO ELECTRON LTD. 33,877,551,000 605,700 5,780
278A TERRA DRONE CORP. 31,207,518,600 1,667,000 16,285
5801 FURUKAWA ELECTRIC CO., LTD. 30,500,779,390 7,604,000 49,502
9984 SOFTBANK GROUP CORP. 29,864,044,480 5,771,200 37,870
MORE