• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,250,903,526,081

Volume

314,757,068

Trades

1,239,152

Traded Symbols

3,551

Quoted Symbols

4,158

Last updated at 2026-04-24 17:00:06 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

6,737,531,860

Volume

6,276,780

Trades

21,715

Traded Symbols

610

Quoted Symbols

3,844

Last updated at 2026-04-24 19:55:06 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 308,938,694,200 8,864,800 63,613
9984 SOFTBANK GROUP CORP. 124,311,742,860 21,044,000 96,386
6857 ADVANTEST CORP. 106,258,373,270 3,700,000 28,956
6146 DISCO CORP. 59,663,745,000 824,400 7,502
6920 LASERTEC CORP. 57,384,802,290 1,270,900 10,385
5803 FUJIKURA LTD. 53,707,409,660 8,911,900 49,662
5801 FURUKAWA ELECTRIC CO., LTD. 41,893,896,500 967,600 7,811
4062 IBIDEN CO., LTD. 27,984,877,300 2,240,700 17,593
5016 JX ADVANCED METALS CORP. 25,645,658,630 5,505,200 29,437
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 23,366,658,960 398,198 11,792
MORE