• Realize Your Choice

Day Market Summary

Turnover (JPY)

699,086,170,219

Volume

170,706,933

Trades

951,671

Traded Symbols

3,065

Quoted Symbols

3,813

Last updated at 2026-11-19 11:34:52 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

14,200,268,476

Volume

13,981,344

Trades

44,997

Traded Symbols

998

Quoted Symbols

3,996

Last updated at 2026-11-19 06:30:01 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 164,989,930,850 20,674,500 168,940
6857 ADVANTEST CORP. 142,302,424,680 5,256,100 47,528
6920 LASERTEC CORP. 50,170,835,280 1,503,200 13,813
8035 TOKYO ELECTRON LTD. 25,837,465,290 2,920,500 26,501
6976 TAIYO YUDEN CO., LTD. 22,401,374,790 3,467,400 31,666
9984 SOFTBANK GROUP CORP. 21,901,282,310 6,403,500 43,003
4062 IBIDEN CO., LTD. 21,786,019,210 4,231,900 36,597
6146 DISCO CORP. 20,186,767,780 449,100 4,316
5803 FUJIKURA LTD. 15,181,499,910 6,016,900 45,028
7974 NINTENDO CO., LTD. 11,983,882,890 1,303,800 11,587
MORE