• Realize Your Choice

Day Market Summary

Turnover (JPY)

339,516,469,710

Volume

174,959,251

Trades

626,671

Traded Symbols

3,506

Quoted Symbols

4,122

Last updated at 2025-07-10 17:00:00 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

10,488,829,607

Volume

25,620,825

Trades

51,633

Traded Symbols

820

Quoted Symbols

3,843

Last updated at 2025-07-11 05:21:06 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6146 DISCO CORP. 55,627,790,450 1,293,900 10,546
6857 ADVANTEST CORP. 20,703,961,750 1,864,400 13,027
6920 LASERTEC CORP. 18,416,108,270 979,500 7,290
5803 FUJIKURA LTD. 17,834,393,720 2,276,400 17,371
8136 SANRIO CO., LTD. 11,069,391,840 1,650,400 9,880
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 9,416,800,557 348,338 7,415
7011 MITSUBISHI HEAVY IND., LTD. 8,680,618,060 2,669,200 12,165
9984 SOFTBANK GROUP CORP. 7,204,689,350 673,500 4,902
7453 RYOHIN KEIKAKU CO., LTD. 6,607,160,340 927,800 6,235
7013 IHI CORP. 6,412,533,450 433,900 3,389
MORE