• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,203,876,166,724

Volume

314,034,042

Trades

1,322,649

Traded Symbols

3,311

Quoted Symbols

3,939

Last updated at 2026-10-06 17:00:03 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

24,839,082,304

Volume

54,589,803

Trades

55,357

Traded Symbols

1,023

Quoted Symbols

3,996

Last updated at 2026-10-07 06:30:00 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6857 ADVANTEST CORP. 231,645,997,780 5,618,300 47,046
285A KIOXIA HOLDINGS CORP. 175,733,377,800 9,336,800 64,540
6976 TAIYO YUDEN CO., LTD. 84,103,604,700 7,792,200 61,539
5803 FUJIKURA LTD. 60,736,679,920 10,606,900 66,676
6920 LASERTEC CORP. 52,109,276,660 1,126,600 10,638
9984 SOFTBANK GROUP CORP. 50,290,258,060 7,924,900 47,526
6981 MURATA MANUFACTURING CO., LTD. 45,765,509,790 5,150,400 43,680
6146 DISCO CORP. 33,093,029,500 517,700 4,925
4062 IBIDEN CO., LTD. 30,595,026,600 2,482,000 20,529
8035 TOKYO ELECTRON LTD. 28,176,438,090 2,209,700 15,886
MORE