• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,251,317,314,292

Volume

285,611,832

Trades

1,613,429

Traded Symbols

3,270

Quoted Symbols

3,940

Last updated at 2026-10-28 16:57:20 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

0

Volume

0

Trades

0

Traded Symbols

0

Quoted Symbols

0

Last updated at 2026-10-28 16:57:24 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 365,903,101,050 26,072,800 184,896
6857 ADVANTEST CORP. 147,041,019,010 4,215,000 36,113
6976 TAIYO YUDEN CO., LTD. 58,711,849,190 6,370,800 57,187
6920 LASERTEC CORP. 51,411,170,840 1,256,600 11,505
9984 SOFTBANK GROUP CORP. 45,554,649,900 9,809,300 62,587
6146 DISCO CORP. 39,936,482,300 768,800 7,349
5803 FUJIKURA LTD. 37,924,863,740 9,230,600 63,289
3905 DATASECTION INC. 37,024,253,850 15,337,700 111,175
4062 IBIDEN CO., LTD. 32,046,323,710 3,368,100 31,257
6981 MURATA MANUFACTURING CO., LTD. 21,428,954,820 3,206,600 28,165
MORE