• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,191,172,020,483

Volume

226,670,417

Trades

1,036,883

Traded Symbols

3,382

Quoted Symbols

4,048

Last updated at 2026-09-01 14:01:11 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

18,709,297,941

Volume

19,808,847

Trades

53,913

Traded Symbols

893

Quoted Symbols

3,869

Last updated at 2026-09-01 06:30:01 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 483,719,333,300 9,631,200 72,917
6857 ADVANTEST CORP. 68,677,239,510 2,072,000 16,975
5803 FUJIKURA LTD. 59,404,176,720 11,168,500 61,496
6976 TAIYO YUDEN CO., LTD. 52,156,723,600 5,669,100 38,837
278A TERRA DRONE CORP. 31,235,999,600 1,703,400 14,664
4062 IBIDEN CO., LTD. 31,088,807,650 1,527,900 12,884
8035 TOKYO ELECTRON LTD. 30,519,000,400 560,600 4,823
6981 MURATA MANUFACTURING CO., LTD. 25,704,749,600 3,559,800 25,129
9984 SOFTBANK GROUP CORP. 24,702,368,980 4,743,200 26,607
593A TIER IV, INC. 21,496,816,640 8,734,300 44,668
MORE