• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,681,644,417,894

Volume

347,914,098

Trades

1,420,921

Traded Symbols

3,431

Quoted Symbols

4,060

Last updated at 2026-08-21 17:00:04 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

17,078,842,560

Volume

44,315,921

Trades

52,156

Traded Symbols

888

Quoted Symbols

4,073

Last updated at 2026-08-22 01:50:54 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 750,603,647,300 13,826,700 108,464
5803 FUJIKURA LTD. 140,429,422,690 26,513,700 151,554
6857 ADVANTEST CORP. 89,836,273,500 2,536,700 21,389
6976 TAIYO YUDEN CO., LTD. 69,081,692,610 7,405,900 53,542
4062 IBIDEN CO., LTD. 37,203,151,300 1,932,600 16,795
5801 FURUKAWA ELECTRIC CO., LTD. 33,712,573,210 8,774,000 50,285
9984 SOFTBANK GROUP CORP. 31,667,175,110 5,989,700 32,847
6981 MURATA MANUFACTURING CO., LTD. 29,071,918,610 4,099,500 30,056
8035 TOKYO ELECTRON LTD. 28,905,072,100 534,400 4,571
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 24,302,453,710 354,779 16,368
MORE