• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,196,586,211,038

Volume

355,707,948

Trades

1,582,042

Traded Symbols

3,344

Quoted Symbols

3,975

Last updated at 2026-10-22 17:00:05 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

3,419,857,321

Volume

5,438,662

Trades

14,645

Traded Symbols

423

Quoted Symbols

3,271

Last updated at 2026-10-22 18:01:02 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 248,300,786,000 19,028,300 128,882
6857 ADVANTEST CORP. 169,350,487,240 5,034,400 43,865
6976 TAIYO YUDEN CO., LTD. 101,185,948,810 11,124,600 98,174
6920 LASERTEC CORP. 54,503,408,620 1,420,700 13,002
9984 SOFTBANK GROUP CORP. 46,728,500,030 10,495,300 65,274
4062 IBIDEN CO., LTD. 32,937,271,600 3,682,000 33,690
6146 DISCO CORP. 31,754,556,600 608,200 5,901
6981 MURATA MANUFACTURING CO., LTD. 30,997,171,610 4,679,900 41,568
5803 FUJIKURA LTD. 29,241,352,640 6,989,200 49,727
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 26,109,791,180 404,695 21,309
MORE