• Realize Your Choice

Day Market Summary

Turnover (JPY)

330,107,069,259

Volume

263,207,582

Trades

669,020

Traded Symbols

3,233

Quoted Symbols

3,900

Last updated at 2024-12-11 17:00:01 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

9,379,010,958

Volume

46,069,972

Trades

40,580

Traded Symbols

963

Quoted Symbols

3,811

Last updated at 2024-12-12 04:20:42 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
7012 KAWASAKI HEAVY IND., LTD. 45,807,626,200 6,980,000 59,689
7013 IHI CORP. 35,711,396,880 4,165,500 37,244
6146 DISCO CORP. 22,520,683,880 552,600 4,373
7011 MITSUBISHI HEAVY IND., LTD. 14,878,522,940 6,444,000 50,721
5803 FUJIKURA LTD. 12,039,613,770 2,047,100 18,242
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 10,961,542,647 401,472 10,113
6920 LASERTEC CORP. 9,416,311,790 605,700 5,125
6857 ADVANTEST CORP. 9,118,717,650 1,093,800 9,557
8035 TOKYO ELECTRON LTD. 7,362,281,420 301,800 2,839
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 6,034,034,820 3,291,900 8,654
MORE