• Realize Your Choice

Day Market Summary

Turnover (JPY)

946,310,623,055

Volume

426,356,434

Trades

898,293

Traded Symbols

3,206

Quoted Symbols

3,784

Last updated at 2026-05-20 13:07:27 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

23,687,277,641

Volume

23,644,307

Trades

67,572

Traded Symbols

1,135

Quoted Symbols

3,925

Last updated at 2026-05-20 06:29:59 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 283,660,801,800 5,667,200 44,592
5801 FURUKAWA ELECTRIC CO., LTD. 102,592,995,500 2,038,900 17,171
5803 FUJIKURA LTD. 61,119,617,300 14,072,200 78,963
9984 SOFTBANK GROUP CORP. 49,639,603,790 9,847,800 54,055
6857 ADVANTEST CORP. 41,601,442,840 1,626,300 13,744
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 22,305,828,100 379,425 13,308
6920 LASERTEC CORP. 21,760,971,310 618,600 5,391
4062 IBIDEN CO., LTD. 18,205,110,750 1,192,800 10,015
6146 DISCO CORP. 18,137,848,600 299,400 2,652
8035 TOKYO ELECTRON LTD. 15,952,093,300 348,200 3,157
MORE