• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,419,063,774,798

Volume

270,483,853

Trades

1,330,411

Traded Symbols

3,428

Quoted Symbols

4,030

Last updated at 2026-09-17 17:00:01 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

1,415,034,940

Volume

3,160,416

Trades

5,465

Traded Symbols

262

Quoted Symbols

3,120

Last updated at 2026-09-17 17:36:17 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 504,969,727,100 10,053,100 82,304
9984 SOFTBANK GROUP CORP. 93,778,069,820 14,993,800 96,346
6857 ADVANTEST CORP. 74,904,952,120 2,461,400 21,256
6976 TAIYO YUDEN CO., LTD. 72,214,053,490 7,919,000 62,042
6920 LASERTEC CORP. 57,526,069,540 1,610,200 14,601
4062 IBIDEN CO., LTD. 50,480,966,600 2,727,500 24,132
8035 TOKYO ELECTRON LTD. 43,133,198,900 848,100 7,267
5803 FUJIKURA LTD. 42,112,777,920 8,592,300 56,183
6981 MURATA MANUFACTURING CO., LTD. 36,459,387,630 4,825,100 38,168
5801 FURUKAWA ELECTRIC CO., LTD. 22,812,059,520 5,943,700 37,332
MORE