• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,022,102,500,875

Volume

424,319,209

Trades

1,244,959

Traded Symbols

3,731

Quoted Symbols

4,168

Last updated at 2026-02-24 17:00:02 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

16,138,527,900

Volume

48,646,174

Trades

66,123

Traded Symbols

1,141

Quoted Symbols

3,900

Last updated at 2026-02-25 06:20:28 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 204,507,978,300 9,260,700 58,371
5803 FUJIKURA LTD. 75,314,546,950 3,041,000 22,954
5801 FURUKAWA ELECTRIC CO., LTD. 51,033,350,350 1,925,400 15,522
6146 DISCO CORP. 42,606,469,000 565,700 5,102
6857 ADVANTEST CORP. 39,384,187,400 1,491,100 11,012
7011 MITSUBISHI HEAVY IND., LTD. 25,631,705,660 5,249,100 27,713
5802 SUMITOMO ELECTRIC IND., LTD. 20,500,272,240 1,946,100 15,642
6920 LASERTEC CORP. 20,336,970,720 641,300 5,225
7013 IHI CORP. 19,433,176,680 4,633,100 25,403
5016 JX ADVANCED METALS CORP. 18,792,545,390 5,132,500 28,010
MORE