• Realize Your Choice

Day Market Summary

Turnover (JPY)

977,075,769,414

Volume

259,990,635

Trades

1,286,687

Traded Symbols

3,466

Quoted Symbols

4,040

Last updated at 2026-09-29 17:00:00 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

20,552,873,980

Volume

12,333,639

Trades

48,924

Traded Symbols

931

Quoted Symbols

3,787

Last updated at 2026-09-30 06:29:58 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 220,618,440,750 12,553,300 90,959
9984 SOFTBANK GROUP CORP. 93,910,504,840 15,439,100 94,829
6857 ADVANTEST CORP. 65,310,700,720 1,952,500 17,581
6976 TAIYO YUDEN CO., LTD. 53,925,375,620 5,977,200 48,068
6920 LASERTEC CORP. 52,605,267,320 1,282,300 11,750
6981 MURATA MANUFACTURING CO., LTD. 32,957,929,530 4,119,200 33,747
6146 DISCO CORP. 29,348,620,900 522,900 5,053
5803 FUJIKURA LTD. 29,299,190,670 5,963,800 37,935
8035 TOKYO ELECTRON LTD. 24,642,347,710 2,154,800 16,623
4062 IBIDEN CO., LTD. 20,639,417,650 1,891,900 16,157
MORE