• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,207,073,822,312

Volume

277,244,065

Trades

1,483,785

Traded Symbols

3,335

Quoted Symbols

4,006

Last updated at 2026-10-09 17:00:01 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

16,235,081,352

Volume

13,011,732

Trades

44,686

Traded Symbols

810

Quoted Symbols

3,885

Last updated at 2026-10-10 06:30:03 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6857 ADVANTEST CORP. 190,871,722,340 4,680,100 39,224
285A KIOXIA HOLDINGS CORP. 149,391,169,550 8,618,000 59,132
6976 TAIYO YUDEN CO., LTD. 86,018,920,750 7,863,100 62,990
6920 LASERTEC CORP. 74,530,460,500 1,572,500 14,452
9984 SOFTBANK GROUP CORP. 70,517,462,950 12,255,200 78,613
5803 FUJIKURA LTD. 41,272,064,880 7,697,400 50,089
6981 MURATA MANUFACTURING CO., LTD. 33,594,356,400 4,229,700 36,201
6146 DISCO CORP. 32,030,432,800 525,500 4,967
8035 TOKYO ELECTRON LTD. 27,474,649,620 2,241,900 16,881
4062 IBIDEN CO., LTD. 26,256,337,200 2,278,600 18,415
MORE