• Realize Your Choice

Day Market Summary

Turnover (JPY)

134,095,036,336

Volume

43,119,222

Trades

200,597

Traded Symbols

2,484

Quoted Symbols

3,706

Last updated at 2026-11-17 09:18:08 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

14,119,630,217

Volume

17,267,402

Trades

54,725

Traded Symbols

1,111

Quoted Symbols

3,898

Last updated at 2026-11-17 06:30:00 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6857 ADVANTEST CORP. 25,375,423,930 968,700 9,342
285A KIOXIA HOLDINGS CORP. 22,648,449,420 2,794,800 24,466
6920 LASERTEC CORP. 7,543,273,740 239,800 2,338
8035 TOKYO ELECTRON LTD. 5,696,074,670 649,400 6,000
9984 SOFTBANK GROUP CORP. 5,407,651,040 1,641,200 10,802
6976 TAIYO YUDEN CO., LTD. 4,360,048,780 692,700 6,585
6981 MURATA MANUFACTURING CO., LTD. 3,750,953,600 755,300 6,568
6146 DISCO CORP. 3,734,139,990 85,500 822
4062 IBIDEN CO., LTD. 3,003,976,810 548,900 5,103
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 2,822,493,390 51,728 3,527
MORE