• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,769,269,192,772

Volume

392,300,995

Trades

1,231,265

Traded Symbols

3,393

Quoted Symbols

4,069

Last updated at 2026-07-23 16:59:59 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

24,699,556,509

Volume

23,806,826

Trades

51,301

Traded Symbols

927

Quoted Symbols

3,894

Last updated at 2026-07-24 05:14:55 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 843,356,228,900 13,068,100 105,523
6976 TAIYO YUDEN CO., LTD. 101,543,432,850 8,204,900 62,653
6857 ADVANTEST CORP. 68,393,822,440 2,208,000 18,458
9984 SOFTBANK GROUP CORP. 64,508,602,940 11,098,600 63,553
6981 MURATA MANUFACTURING CO., LTD. 59,152,345,100 6,847,500 52,039
8035 TOKYO ELECTRON LTD. 53,312,882,900 793,200 6,833
6920 LASERTEC CORP. 52,204,019,420 1,144,300 9,698
5803 FUJIKURA LTD. 48,192,553,980 10,191,800 59,878
4062 IBIDEN CO., LTD. 33,015,724,450 1,820,400 15,673
6146 DISCO CORP. 28,363,239,000 401,400 3,689
MORE