Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
A list of the top 15 traded stocks by market share at Japannext PTS is provided below. For historical stock rankings please refer to our monthly reports.
| Rank | Symbol | Security Name | % Primary | Turnover (JPY) | Volume | Trades |
|---|---|---|---|---|---|---|
| 1 | 4516 | NIPPON SHINYAKU CO., LTD. | 100.0 | 153,994,020 | 31,000 | 192 |
| 2 | 1949 | SUMITOMO DENSETSU CO., LTD. | 100.0 | 525,707,200 | 54,000 | 329 |
| 3 | 8918 | LAND CO., LTD. | 100.0 | 2,120,119,870 | 223,183,000 | 690 |
| 4 | 7817 | PARAMOUNT BED HOLDINGS CO., LTD. | 100.0 | 362,326,300 | 103,300 | 350 |
| 5 | 1322 | LISTED INDEX FUND CHINA A SHARE (PANDA) E FUND CSI300 | 100.0 | 1,056,300 | 100 | 1 |
| 6 | 4335 | IPS HOLDINGS CO., LTD. | 100.0 | 463,910 | 400 | 4 |
| 7 | 4124 | OSAKA YUKA INDUSTRY LTD. | 99.9 | 501,000 | 200 | 2 |
| 8 | 6343 | FREESIA MACROSS CORP. | 93.9 | 11,005,270 | 76,100 | 47 |
| 9 | 2892 | NIHON SHOKUHIN KAKO CO., LTD | 87.5 | 2,523,900 | 700 | 7 |
| 10 | 3020 | APPLIED CO., LTD. | 83.1 | 2,004,000 | 500 | 5 |
| 11 | 3777 | ENVIRONMENT FRIENDLY HOLDINGS CORP. | 82.7 | 16,447,950 | 398,500 | 451 |
| 12 | 5352 | KROSAKI HARIMA CORP. | 79.7 | 42,289,200 | 10,200 | 74 |
| 13 | 7739 | CANON ELECTRONICS INC. | 74.7 | 613,793,200 | 168,700 | 988 |
| 14 | 2645 | GLOBAL X JAPAN LEISURE & ENTERTAINMENT ETF | 69.9 | 346,373 | 130 | 2 |
| 15 | 3352 | BUFFALO CO., LTD. | 66.7 | 306,200 | 200 | 2 |
| 16 | 2646 | GLOBAL X JAPAN METAL BUSINESS ETF | 61.0 | 901,995 | 350 | 3 |
| 17 | 6822 | OI ELECTRIC CO., LTD. | 60.1 | 1,104,500 | 300 | 3 |
| 18 | 2669 | KANEMI CO., LTD. | 60.1 | 1,013,500 | 300 | 3 |
| 19 | 4918 | IVY COSMETICS CORP. | 57.1 | 133,630 | 400 | 4 |
| 20 | 7140 | PETGO CORP. | 55.6 | 398,500 | 500 | 4 |
| 21 | 7461 | KIMURA CO., LTD. | 54.6 | 294,900 | 600 | 3 |
| 22 | 4440 | WITZ CORP. | 53.4 | 5,952,500 | 5,600 | 56 |
| 23 | 4745 | TOKYO INDIVIDUALIZED EDUCATIONAL INC. | 51.1 | 29,471,790 | 66,600 | 287 |
| 24 | 9876 | COX CO., LTD. | 50.3 | 2,618,900 | 10,700 | 54 |
| 25 | 4172 | TOWA HI SYSTEM CO., LTD. | 49.9 | 237,400 | 100 | 1 |
| 26 | 9252 | LAST ONE MILE CO., LTD. | 47.7 | 3,972,050 | 1,100 | 11 |
| 27 | 1623 | NEXT FUNDS TOPIX-17 STEEL & NONFERROUS ETF | 47.6 | 11,633,130 | 270 | 11 |
| 28 | 6904 | HARADA INDUSTRY CO., LTD. | 47.6 | 1,800,920 | 3,900 | 13 |
| 29 | 5191 | SUMITOMO RIKO CO., LTD. | 47.4 | 228,288,410 | 88,000 | 663 |
| 30 | 2370 | MEDINET CO., LTD. | 46.4 | 9,940,510 | 327,200 | 146 |
| 31 | 1828 | TANABE ENGINEERING CORP. | 44.1 | 2,666,450 | 1,100 | 11 |
| 32 | 7908 | KIMOTO CO., LTD. | 42.6 | 9,885,960 | 38,900 | 141 |
| 33 | 9287 | JAPAN INFRASTRUCTURE FUND INVESTMENT CORP. | 42.4 | 62,394,860 | 964 | 192 |
| 34 | 2134 | KITAHAMA CAPITAL PARTNERS CO., LTD. | 41.7 | 105,966,800 | 3,086,600 | 1,600 |
| 35 | 2626 | GLOBAL X DIGITAL INNOVATION JAPAN ETF | 41.7 | 217,175 | 70 | 1 |
| 36 | 9973 | KOZO HOLDINGS CO., LTD. | 40.0 | 121,144,860 | 3,751,800 | 1,478 |
| 37 | 6866 | HIOKI E.E. CORP. | 39.3 | 20,020,300 | 3,300 | 33 |
| 38 | 9704 | AGORA HOSPITALITY GROUP CO., LTD. | 39.0 | 10,744,600 | 200,400 | 234 |
| 39 | 4174 | APPIRITS INC. | 37.5 | 205,500 | 300 | 3 |
| 40 | 6675 | SAXA, INC. | 37.3 | 8,333,900 | 1,600 | 16 |
| 41 | 3647 | G THREE HOLDINGS CORP. | 36.4 | 612,260 | 4,800 | 23 |
| 42 | 2641 | GLOBAL X JAPAN GLOBAL LEADERS ETF | 36.0 | 6,545,650 | 1,670 | 12 |
| 43 | 7636 | HANDSMAN CO., LTD. | 35.7 | 404,700 | 500 | 5 |
| 44 | 9557 | AIRCLOSET, INC. | 35.5 | 1,639,470 | 6,100 | 33 |
| 45 | 6863 | NIRECO CORP. | 35.1 | 6,426,980 | 3,300 | 33 |
| 46 | 2855 | GLOBAL X GREEN J-REIT ETF | 34.9 | 51,855 | 50 | 1 |
| 47 | 1569 | TOPIX BEAR -1X ETF | 34.1 | 4,268,542 | 4,550 | 13 |
| 48 | 6088 | SIGMAXYZ HOLDINGS INC. | 34.1 | 53,639,530 | 67,000 | 414 |
| 49 | 7087 | WILLTEC CO., LTD. | 33.5 | 525,600 | 400 | 4 |
| 50 | 1758 | TAIYO KISOKOGYO CO., LTD. | 33.4 | 707,510 | 300 | 3 |
| 51 | 6061 | UNIVERSAL ENGEISHA CO., LTD. | 33.4 | 596,000 | 100 | 1 |
| 52 | 1380 | AKIKAWA FOODS & FARMS CO., LTD. | 33.3 | 297,290 | 300 | 3 |
| 53 | 2705 | OOTOYA HOLDINGS CO., LTD. | 33.3 | 2,902,000 | 500 | 5 |
| 54 | 7039 | BRIDGE INTERNATIONAL GROUP CORP. | 33.3 | 197,500 | 100 | 1 |
| 55 | 9820 | MT GENEX CORP. | 33.3 | 686,000 | 200 | 2 |
| 56 | 4765 | SBI GLOBAL ASSET MANAGEMENT CO., LTD. | 32.7 | 26,836,830 | 45,700 | 281 |
| 57 | 1821 | SUMITOMO MITSUI CONSTRUCTION CO., LTD. | 32.5 | 22,237,280 | 37,300 | 114 |
| 58 | 1459 | RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX | 32.3 | 390,136,976 | 1,651,190 | 564 |
| 59 | 8150 | SANSHIN ELECTRONICS CO., LTD. | 32.0 | 9,769,550 | 3,200 | 32 |
| 60 | 2782 | SERIA CO., LTD. | 32.0 | 48,959,400 | 15,500 | 145 |
| 61 | 2540 | YOMEISHU SEIZO CO., LTD. | 31.8 | 9,708,550 | 2,200 | 22 |
| 62 | 7872 | ESTELLE HOLDINGS CO., LTD. | 31.2 | 290,290 | 500 | 4 |
| 63 | 5721 | S・SCIENCE CO., LTD. | 31.1 | 97,184,780 | 773,000 | 769 |
| 64 | 9978 | BUNKYODO GROUP HOLDINGS CO., LTD. | 31.0 | 977,090 | 19,800 | 38 |
| 65 | 9556 | INTLOOP INC. | 30.8 | 45,769,050 | 11,700 | 116 |
| 66 | 7506 | HOUSE OF ROSE CO., LTD. | 30.8 | 549,600 | 400 | 4 |
| 67 | 8091 | NICHIMO CO., LTD. | 30.4 | 10,869,070 | 4,500 | 44 |
| 68 | 6574 | CONVANO INC. | 30.4 | 53,701,370 | 517,900 | 1,350 |
| 69 | 7692 | EARTH INFINITY CO., LTD. | 30.0 | 9,107,510 | 91,700 | 126 |
| 70 | 3988 | SYS HOLDINGS CO., LTD. | 30.0 | 174,610 | 300 | 3 |
| 71 | 7187 | J-LEASE CO., LTD. | 30.0 | 18,328,590 | 12,900 | 125 |
| 72 | 9720 | HOTEL NEWGRAND CO., LTD. | 29.9 | 1,937,000 | 300 | 3 |
| 73 | 3282 | COMFORIA RESIDENTIAL REIT, INC. | 29.9 | 49,806,450 | 154 | 149 |
| 74 | 3943 | OHISHI SANGYO CO., LTD. | 29.4 | 657,400 | 500 | 5 |
| 75 | 9974 | BELC CO., LTD. | 29.1 | 16,950,300 | 2,300 | 23 |
| 76 | 1368 | IFREEETF TOPIX DOUBLE INVERSE (-2X) INDEX | 28.8 | 3,512,795 | 13,680 | 37 |
| 77 | 2480 | SYSTEM LOCATION CO., LTD. | 28.7 | 324,610 | 200 | 2 |
| 78 | 7021 | NITCHITSU CO., LTD. | 28.6 | 434,000 | 200 | 2 |
| 79 | 2918 | WARABEYA NICHIYO HOLDINGS CO., LTD. | 28.5 | 17,277,650 | 5,300 | 53 |
| 80 | 7943 | NICHIHA CORP. | 28.3 | 36,039,250 | 11,900 | 117 |
| 81 | 6557 | AIAI GROUP CORP. | 28.3 | 1,851,740 | 1,300 | 13 |
| 82 | 4171 | GLOBAL INFORMATION, INC. | 27.7 | 742,900 | 500 | 5 |
| 83 | 7510 | TAKEBISHI CORP. | 27.0 | 4,248,740 | 2,000 | 20 |
| 84 | 7326 | SBI INSURANCE GROUP CO., LTD. | 26.8 | 8,127,090 | 4,100 | 40 |
| 85 | 4662 | FOCUS SYSTEMS CORP. | 26.4 | 12,709,660 | 7,000 | 69 |
| 86 | 4347 | BROADMEDIA CORP. | 26.3 | 3,348,230 | 2,000 | 20 |
| 87 | 3912 | MOBILE FACTORY, INC. | 26.1 | 612,010 | 600 | 5 |
| 88 | 1964 | CHUGAI RO CO., LTD. | 26.0 | 14,635,400 | 3,300 | 33 |
| 89 | 6177 | APPBANK INC. | 25.6 | 14,041,810 | 109,300 | 354 |
| 90 | 3172 | TEA LIFE CO., LTD. | 25.6 | 2,550,870 | 2,200 | 22 |
| 91 | 3023 | RASA CORP. | 25.6 | 5,208,620 | 3,000 | 16 |
| 92 | 4996 | KUMIAI CHEMICAL IND. CO., LTD. | 25.5 | 50,227,250 | 72,900 | 396 |
| 93 | 6080 | M&A CAPITAL PARTNERS CO., LTD. | 25.5 | 35,204,800 | 10,800 | 105 |
| 94 | 8700 | MARUHACHI SECURITIES CO., LTD. | 25.1 | 164,900 | 100 | 1 |
| 95 | 5071 | VIS CO., LTD. | 25.1 | 138,400 | 100 | 1 |
| 96 | 9996 | SATOH & CO., LTD. | 25.1 | 634,000 | 300 | 3 |
| 97 | 7464 | SAFTEC CO., LTD. | 25.0 | 165,000 | 100 | 1 |
| 98 | 9723 | THE KYOTO HOTEL, LTD. | 25.0 | 125,600 | 200 | 2 |
| 99 | 9057 | ENSHU TRUCK CO., LTD. | 25.0 | 1,278,000 | 400 | 4 |
| 100 | 8198 | MAXVALU TOKAI CO., LTD. | 25.0 | 7,232,500 | 2,000 | 20 |
| 101 | 1905 | TENOX CORP. | 25.0 | 515,300 | 400 | 4 |
| 102 | 6870 | FENWAL CONTROLS OF JAPAN, LTD. | 25.0 | 728,200 | 400 | 4 |
| 103 | 9441 | BELL-PARK CO., LTD. | 25.0 | 540,110 | 200 | 2 |
| 104 | 3600 | FUJIX LTD. | 25.0 | 161,500 | 100 | 1 |
| 105 | 5589 | AUTOSERVER CO., LTD. | 25.0 | 507,100 | 200 | 2 |
| 106 | 5603 | KOGI CORP. | 25.0 | 251,700 | 200 | 2 |
| 107 | 9778 | SUBARU CO., LTD. | 25.0 | 635,000 | 100 | 1 |
| 108 | 2586 | FRUTA FRUTA INC. | 24.9 | 49,802,540 | 396,000 | 435 |
| 109 | 6030 | ADVENTURE, INC. | 24.7 | 19,086,720 | 11,700 | 116 |
| 110 | 3823 | THE WHY HOW DO COMPANY, INC. | 24.7 | 117,919,120 | 2,045,400 | 1,684 |
| 111 | 3593 | HOGY MEDICAL CO., LTD. | 24.6 | 32,786,300 | 5,800 | 56 |
| 112 | 7426 | YAMADAI CORP. | 24.3 | 771,710 | 700 | 6 |
| 113 | 2751 | TENPOS HOLDINGS CO., LTD. | 24.1 | 2,433,600 | 700 | 7 |
| 114 | 2597 | UNICAFE INC. | 24.1 | 1,583,330 | 1,400 | 13 |
| 115 | 3075 | CHOUSHIMARU CO., LTD. | 24.0 | 917,410 | 600 | 6 |
| 116 | 7804 | B&P CO., LTD. | 23.9 | 1,514,120 | 600 | 6 |
| 117 | 2776 | SHINTO HOLDINGS, INC. | 23.8 | 3,538,830 | 29,400 | 85 |
| 118 | 1366 | IFREEETF NIKKEI225 DOUBLE INVERSE INDEX | 23.7 | 41,458,800 | 281,970 | 174 |
| 119 | 8135 | ZETT CORP. | 23.6 | 595,640 | 1,300 | 10 |
| 120 | 8979 | STARTS PROCEED INVESTMENT CORP. | 23.6 | 14,037,330 | 70 | 70 |
| 121 | 1717 | MEIHO FACILITY WORKS LTD. | 23.5 | 840,060 | 800 | 8 |
| 122 | 1456 | IFREEETF NIKKEI225 INVERSE INDEX | 23.5 | 2,587,465 | 1,460 | 11 |
| 123 | 8105 | BITCOIN JAPAN CORP. | 23.4 | 150,392,890 | 496,400 | 884 |
| 124 | 3488 | CENTRAL REIT INVESTMENT CORP. | 23.4 | 4,518,180 | 39 | 36 |
| 125 | 3672 | ALTPLUS INC. | 23.4 | 931,190 | 16,000 | 31 |
| 126 | 7635 | SUGITA ACE CO., LTD. | 23.3 | 3,408,570 | 2,000 | 14 |
| 127 | 3664 | MOBCAST HOLDINGS INC. | 23.2 | 36,427,490 | 993,500 | 1,414 |
| 128 | 6877 | OBARA GROUP INC. | 23.2 | 6,238,150 | 1,600 | 16 |
| 129 | 2815 | ARIAKE JAPAN CO., LTD. | 23.1 | 20,981,000 | 4,000 | 40 |
| 130 | 4623 | ASAHIPEN CORP. | 23.1 | 513,700 | 300 | 3 |
| 131 | 5563 | NIPPON DENKO CO., LTD. | 23.0 | 8,523,300 | 25,600 | 124 |
| 132 | 8977 | HANKYU HANSHIN REIT, INC. | 23.0 | 24,369,130 | 145 | 145 |
| 133 | 7122 | THE KINKI SHARYO CO., LTD. | 22.9 | 723,450 | 300 | 3 |
| 134 | 6284 | NISSEI ASB MACHINE CO., LTD. | 22.9 | 40,982,300 | 6,600 | 66 |
| 135 | 8975 | ICHIGO OFFICE REIT INVESTMENT CORP. | 22.8 | 16,473,180 | 169 | 145 |
| 136 | 2743 | PIXEL COMPANYZ INC. | 22.7 | 24,902,080 | 873,200 | 1,585 |
| 137 | 3598 | YAMAKI CO.,LTD. | 22.7 | 203,560 | 1,200 | 6 |
| 138 | 8871 | GOLDCREST CO., LTD. | 22.6 | 6,290,050 | 1,900 | 19 |
| 139 | 9551 | METAWATER CO., LTD. | 22.5 | 28,883,000 | 8,900 | 86 |
| 140 | 2388 | WEDGE HOLDINGS CO., LTD. | 22.4 | 597,680 | 9,300 | 19 |
| 141 | 6955 | FDK CORP. | 22.3 | 1,386,700 | 3,900 | 11 |
| 142 | 4833 | DEF CONSULTING, INC. | 22.3 | 15,652,890 | 243,100 | 372 |
| 143 | 4767 | TOW CO., LTD. | 22.2 | 2,335,150 | 6,200 | 37 |
| 144 | 6277 | HOSOKAWA MICRON CORP. | 22.1 | 12,495,100 | 2,300 | 23 |
| 145 | 9927 | WATT MANN CO., LTD. | 22.1 | 149,400 | 200 | 2 |
| 146 | 3246 | KOSE R.E. CO., LTD. | 21.9 | 636,890 | 900 | 9 |
| 147 | 5757 | CK SAN-ETSU CO., LTD. | 21.7 | 3,880,250 | 1,000 | 10 |
| 148 | 7456 | MATSUDA SANGYO CO., LTD. | 21.7 | 64,004,550 | 13,100 | 128 |
| 149 | 1815 | TEKKEN CORP. | 21.6 | 23,298,350 | 5,700 | 57 |
| 150 | 7713 | SIGMA KOKI CO., LTD. | 21.5 | 1,360,060 | 900 | 9 |
| 151 | 5966 | KYOTO TOOL CO., LTD. | 21.4 | 740,900 | 300 | 3 |
| 152 | 2391 | PLANET, INC. | 21.4 | 373,800 | 300 | 3 |
| 153 | 2237 | IFREEETF S&P500 LEVERAGED (2X) | 21.4 | 8,410,490 | 80 | 15 |
| 154 | 3569 | SEIREN CO., LTD. | 21.4 | 34,196,350 | 11,100 | 107 |
| 155 | 2673 | YUMEMITSUKETAI CO., LTD. | 21.3 | 6,905,920 | 32,100 | 85 |
| 156 | 8967 | JAPAN LOGISTICS FUND, INC. | 21.3 | 39,791,240 | 394 | 346 |
| 157 | 3113 | UNIVA OAK HOLDINGS LTD. | 21.2 | 1,348,310 | 20,900 | 39 |
| 158 | 4477 | BASE, INC. | 21.1 | 28,274,570 | 87,600 | 225 |
| 159 | 7236 | T.RAD CO., LTD. | 21.1 | 15,231,600 | 1,800 | 18 |
| 160 | 4261 | ASIAQUEST CO., LTD. | 21.1 | 3,786,300 | 800 | 7 |
| 161 | 5408 | NAKAYAMA STEEL WORKS, LTD. | 21.0 | 21,320,040 | 36,600 | 256 |
| 162 | 7088 | FORUM ENGINEERING INC. | 21.0 | 136,947,610 | 80,300 | 583 |
| 163 | 2805 | S & B FOODS INC. | 20.9 | 10,204,050 | 2,900 | 26 |
| 164 | 5856 | LIFE INTELLIGENT ENTERPRISE HOLDINGS CO., LTD. | 20.9 | 1,532,610 | 48,500 | 85 |
| 165 | 4583 | CHIOME BIOSCIENCE INC. | 20.9 | 11,461,930 | 101,200 | 122 |
| 166 | 2750 | S.ISHIMITSU&CO., LTD. | 20.8 | 1,275,000 | 1,000 | 10 |
| 167 | 6824 | NEW COSMOS ELECTRIC CO., LTD. | 20.7 | 5,296,900 | 1,200 | 12 |
| 168 | 7578 | NICHIRYOKU CO., LTD. | 20.7 | 218,150 | 1,800 | 3 |
| 169 | 5038 | EWELL CO., LTD. | 20.7 | 22,459,850 | 8,700 | 83 |
| 170 | 8968 | FUKUOKA REIT CORP. | 20.6 | 39,273,700 | 213 | 212 |
| 171 | 5942 | NIPPON FILCON CO., LTD. | 20.5 | 1,616,210 | 3,100 | 22 |
| 172 | 4521 | KAKEN PHARMACEUTICAL CO., LTD. | 20.5 | 52,030,400 | 13,800 | 132 |
| 173 | 3911 | AIMING INC. | 20.5 | 10,550,730 | 47,300 | 159 |
| 174 | 7818 | TRANSACTION CO., LTD. | 20.5 | 9,474,730 | 9,000 | 63 |
| 175 | 9719 | SCSK CORP. | 20.3 | 1,226,080,260 | 215,500 | 870 |
| 176 | 4397 | TEAMSPIRIT INC. | 20.3 | 1,783,080 | 3,500 | 33 |
| 177 | 3466 | LASALLE LOGIPORT REIT | 20.2 | 46,369,720 | 304 | 294 |
| 178 | 3234 | MORI HILLS REIT INVESTMENT CORP. | 20.1 | 42,826,430 | 296 | 288 |
| 179 | 6908 | IRISO ELECTRONICS CO., LTD. | 20.1 | 27,598,850 | 8,500 | 84 |
| 180 | 2374 | SAINT-CARE HOLDING CORP. | 20.1 | 13,874,510 | 11,400 | 96 |
| 181 | 7353 | KIYO LEARNING CO., LTD. | 20.1 | 911,130 | 1,300 | 13 |
| 182 | 8030 | CHUO GYORUI CO., LTD. | 20.0 | 683,500 | 200 | 2 |
| 183 | 4398 | BROADBAND SECURITY, INC. | 20.0 | 1,037,000 | 700 | 7 |
| 184 | 8079 | SHOEI FOODS CORP. | 20.0 | 9,941,300 | 2,500 | 25 |
| 185 | 8144 | DENKYO GROUP HOLDINGS CO., LTD. | 20.0 | 740,100 | 600 | 6 |
| 186 | 7093 | ADISH CO., LTD. | 20.0 | 111,770 | 200 | 2 |
| 187 | 1904 | TAISEI ONCHO CO., LTD. | 20.0 | 4,800,750 | 1,100 | 11 |
| 188 | 7581 | SAIZERIYA CO., LTD. | 20.0 | 161,200,300 | 29,300 | 274 |
| 189 | 4920 | NIPPON SHIKIZAI, INC. | 20.0 | 112,700 | 100 | 1 |
| 190 | 9636 | KIN-EI CORP. | 20.0 | 413,000 | 100 | 1 |
| 191 | 1444 | NISSOU CO., LTD. | 19.9 | 564,200 | 200 | 2 |
| 192 | 8141 | SHINKO SHOJI CO., LTD. | 19.9 | 3,865,870 | 3,800 | 38 |
| 193 | 2565 | GLOBAL X LOGISTICS J-REIT ETF | 19.8 | 3,602,787 | 3,710 | 5 |
| 194 | 5891 | KAIRIKIYA CO., LTD. | 19.7 | 3,529,610 | 2,100 | 18 |
| 195 | 4896 | K PHARMA, INC. | 19.7 | 3,183,760 | 5,000 | 48 |
| 196 | 1979 | TAIKISHA LTD. | 19.6 | 29,216,800 | 9,200 | 82 |
| 197 | 7012 | KAWASAKI HEAVY IND., LTD. | 19.6 | 5,377,696,900 | 502,000 | 4,063 |
| 198 | 8346 | THE TOHO BANK, LTD. | 19.5 | 35,708,610 | 69,400 | 454 |
| 199 | 7988 | NIFCO INC. | 19.5 | 141,211,400 | 29,200 | 291 |
| 200 | 8130 | SANGETSU CORP. | 19.5 | 41,476,700 | 13,600 | 119 |
| 201 | 4563 | ANGES, INC. | 19.5 | 20,905,050 | 314,700 | 378 |
| 202 | 8074 | YUASA TRADING CO., LTD. | 19.4 | 10,506,500 | 2,000 | 20 |
| 203 | 9074 | JAPAN OIL TRANSPORTATION CO., LTD. | 19.3 | 2,246,050 | 500 | 5 |
| 204 | 4971 | MEC CO., LTD. | 19.3 | 145,837,500 | 27,600 | 258 |
| 205 | 5279 | NIHON KOGYO CO., LTD. | 19.2 | 644,800 | 500 | 5 |
| 206 | 4957 | YASUHARA CHEMICAL CO., LTD. | 19.2 | 688,680 | 500 | 4 |
| 207 | 4262 | NIFTY LIFESTYLE CO., LTD. | 19.2 | 675,400 | 500 | 5 |
| 208 | 8919 | KATITAS CO., LTD. | 19.2 | 46,304,900 | 14,700 | 144 |
| 209 | 1833 | OKUMURA CORP. | 19.1 | 50,093,700 | 8,400 | 72 |
| 210 | 7049 | SHIKIGAKU.CO., LTD. | 19.1 | 1,126,080 | 1,300 | 12 |
| 211 | 4248 | TAKEMOTO YOHKI CO., LTD. | 19.0 | 342,090 | 400 | 4 |
| 212 | 3681 | V-CUBE, INC. | 19.0 | 1,053,280 | 9,000 | 27 |
| 213 | 7475 | ALBIS CO., LTD. | 18.9 | 1,850,910 | 700 | 7 |
| 214 | 5596 | OUTLOOKCONSULTING CO., LTD. | 18.9 | 1,255,940 | 700 | 3 |
| 215 | 3103 | UNITIKA, LTD. | 18.8 | 84,036,600 | 293,100 | 460 |
| 216 | 6467 | NICHIDAI CORP. | 18.8 | 103,500 | 300 | 3 |
| 217 | 6369 | TOYO KANETSU K.K. | 18.8 | 10,509,250 | 2,200 | 22 |
| 218 | 4777 | GALA INC. | 18.8 | 6,458,770 | 29,900 | 75 |
| 219 | 7621 | UKAI CO., LTD. | 18.8 | 1,014,500 | 300 | 3 |
| 220 | 190A | CHORDIA THERAPEUTICS INC. | 18.7 | 8,861,170 | 85,600 | 108 |
| 221 | 6993 | DAIKOKUYA HOLDINGS CO., LTD. | 18.6 | 636,326,400 | 7,089,700 | 6,391 |
| 222 | 5888 | DAIWA CYCLE CO., LTD. | 18.6 | 5,923,200 | 1,800 | 18 |
| 223 | 5857 | ARE HOLDINGS, INC. | 18.5 | 119,269,750 | 39,300 | 387 |
| 224 | 4375 | SAFIE INC. | 18.5 | 20,729,300 | 26,200 | 244 |
| 225 | 1446 | CANDEAL CO., LTD. | 18.5 | 278,990 | 500 | 5 |
| 226 | 4308 | J-STREAM INC. | 18.5 | 837,630 | 2,400 | 16 |
| 227 | 6920 | LASERTEC CORP. | 18.4 | 27,115,723,510 | 838,500 | 6,706 |
| 228 | 4058 | TOYOKUMO, INC. | 18.4 | 16,046,060 | 6,000 | 60 |
| 229 | 6627 | TERA PROBE, INC. | 18.4 | 28,845,000 | 4,800 | 48 |
| 230 | 4772 | SM ENTERTAINMENT JAPAN CO., LTD. | 18.4 | 524,660 | 4,800 | 16 |
| 231 | 5254 | ARENT INC. | 18.4 | 27,775,460 | 9,900 | 98 |
| 232 | 6240 | YAMASHIN-FILTER CORP. | 18.3 | 23,127,680 | 37,400 | 270 |
| 233 | 7185 | HIROSE TUSYO INC. | 18.3 | 3,202,550 | 900 | 9 |
| 234 | 3241 | WILL, CO., LTD. | 18.2 | 115,000 | 200 | 2 |
| 235 | 6028 | TECHNOPRO HOLDINGS, INC. | 18.2 | 80,436,900 | 16,600 | 96 |
| 236 | 7228 | DAYTONA CORP. | 18.2 | 815,000 | 200 | 2 |
| 237 | 8961 | MORI TRUST REIT, INC. | 18.2 | 62,548,190 | 812 | 575 |
| 238 | 7416 | HARUYAMA HOLDINGS INC. | 18.2 | 280,200 | 400 | 4 |
| 239 | 1992 | KANDA TSUSHINKI CO., LTD. | 18.1 | 538,500 | 200 | 2 |
| 240 | 8383 | THE TOTTORI BANK, LTD. | 18.1 | 2,158,660 | 1,500 | 15 |
| 241 | 5256 | FUSIC CO., LTD. | 18.1 | 915,660 | 400 | 4 |
| 242 | 8793 | NEC CAPITAL SOLUTIONS LTD. | 18.1 | 8,195,100 | 2,100 | 21 |
| 243 | 3776 | BROADBAND TOWER, INC. | 18.1 | 4,065,660 | 23,300 | 52 |
| 244 | 9336 | DAIEI KANKYO CO., LTD. | 18.0 | 48,386,700 | 12,800 | 124 |
| 245 | 3632 | GREE HOLDINGS, INC. | 18.0 | 24,134,040 | 60,200 | 415 |
| 246 | 5386 | TSURUYA CO., LTD. | 18.0 | 288,770 | 700 | 7 |
| 247 | 3150 | GREMS, INC. | 18.0 | 11,565,050 | 4,800 | 48 |
| 248 | 6237 | IWAKI CO., LTD. | 18.0 | 6,413,470 | 2,500 | 25 |
| 249 | 3645 | MEDICAL NET, INC. | 18.0 | 211,150 | 700 | 7 |
| 250 | 9984 | SOFTBANK GROUP CORP. | 17.9 | 104,455,796,530 | 5,612,600 | 36,307 |
| 251 | 5032 | ANYCOLOR INC. | 17.9 | 431,520,900 | 75,300 | 565 |
| 252 | 8897 | MIRARTH HOLDINGS, INC. | 17.9 | 53,272,480 | 141,500 | 272 |
| 253 | 3799 | KEYWARE SOLUTIONS INC. | 17.8 | 573,510 | 500 | 5 |
| 254 | 7991 | MAMIYA-OP CO., LTD. | 17.8 | 11,862,520 | 7,800 | 78 |
| 255 | 8136 | SANRIO CO., LTD. | 17.8 | 8,564,666,180 | 1,597,300 | 10,115 |
| 256 | 6146 | DISCO CORP. | 17.8 | 13,545,979,900 | 295,900 | 2,467 |
| 257 | 8956 | NTT UD REIT INVESTMENT CORP. | 17.8 | 23,616,670 | 172 | 170 |
| 258 | 3465 | KI-STAR REAL ESTATE CO., LTD. | 17.7 | 35,834,200 | 5,900 | 59 |
| 259 | 4685 | RYOYU SYSTEMS CO., LTD. | 17.6 | 11,043,600 | 3,300 | 33 |
| 260 | 3468 | STAR ASIA INVESTMENT CORP. | 17.6 | 24,901,560 | 409 | 281 |
| 261 | 5834 | SBI LEASING SERVICES CO., LTD. | 17.5 | 17,557,100 | 3,400 | 34 |
| 262 | 4242 | TAKAGI SEIKO CORP. | 17.5 | 1,858,100 | 1,100 | 10 |
| 263 | 7442 | NAKAYAMAFUKU CO., LTD. | 17.4 | 455,510 | 1,100 | 9 |
| 264 | 3046 | JINS HOLDINGS INC. | 17.4 | 133,058,700 | 22,500 | 212 |
| 265 | 7366 | LITALICO INC. | 17.4 | 18,872,430 | 14,900 | 148 |
| 266 | 9268 | OPTIMUS GROUP CO., LTD. | 17.4 | 3,941,660 | 11,100 | 56 |
| 267 | 186A | ASTROSCALE HOLDINGS INC. | 17.4 | 107,537,260 | 163,900 | 675 |
| 268 | 3237 | INTRANCE CO., LTD. | 17.4 | 2,215,010 | 31,900 | 72 |
| 269 | 285A | KIOXIA HOLDINGS CORP. | 17.3 | 48,174,504,890 | 5,134,100 | 27,825 |
| 270 | 4290 | PRESTIGE INTERNATIONAL INC. | 17.3 | 16,410,490 | 24,000 | 187 |
| 271 | 9715 | TRANSCOSMOS INC. | 17.3 | 15,440,950 | 4,200 | 42 |
