• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,361,371,644,907

Volume

558,573,825

Trades

1,336,137

Traded Symbols

3,334

Quoted Symbols

3,839

Last updated at 2026-05-20 17:00:06 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

8,209,514,264

Volume

115,293,955

Trades

21,213

Traded Symbols

748

Quoted Symbols

3,848

Last updated at 2026-05-20 19:50:11 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 445,082,223,000 8,833,300 68,262
5801 FURUKAWA ELECTRIC CO., LTD. 139,459,510,500 2,764,700 22,995
5803 FUJIKURA LTD. 84,942,463,500 19,586,000 107,151
9984 SOFTBANK GROUP CORP. 58,518,180,950 11,615,800 62,466
6857 ADVANTEST CORP. 55,128,949,680 2,154,600 18,087
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 28,831,020,060 490,696 17,625
6920 LASERTEC CORP. 28,486,317,220 809,000 7,092
6146 DISCO CORP. 24,378,355,100 402,400 3,555
5016 JX ADVANCED METALS CORP. 23,985,659,760 6,320,300 34,641
4062 IBIDEN CO., LTD. 23,822,236,800 1,556,100 12,988
MORE