• Realize Your Choice

Day Market Summary

Turnover (JPY)

391,145,001,086

Volume

147,753,591

Trades

712,939

Traded Symbols

3,268

Quoted Symbols

3,934

Last updated at 2024-05-08 16:30:09 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

2,973,728,675

Volume

3,000,840

Trades

14,544

Traded Symbols

575

Quoted Symbols

3,640

Last updated at 2024-05-08 20:37:23 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
7203 TOYOTA MOTOR CORP. 34,998,216,250 9,783,800 50,309
6920 LASERTEC CORP. 34,419,465,900 817,400 6,116
6526 SOCIONEXT INC. 28,544,940,890 5,991,600 30,331
6146 DISCO CORP. 17,050,424,480 340,500 3,025
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 17,005,657,166 613,963 20,764
7011 MITSUBISHI HEAVY IND., LTD. 9,414,545,530 6,901,500 33,403
9101 NIPPON YUSEN K.K. 8,970,339,640 2,032,000 14,756
8058 MITSUBISHI CORP. 8,594,236,520 2,540,100 14,082
3498 KASUMIGASEKI CAPITAL CO., LTD. 8,103,509,100 439,700 3,595
9107 KAWASAKI KISEN KAISHA, LTD. 7,556,494,490 3,481,600 20,308
MORE