Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
Japannext PTS applies a different lot size from primary exchanges in the following case. If the original lot size is less than 10 and its lower price limit of the day is in a decimal ticksize range, then the lot size becomes 10. The current list of securities with an adjusted lot size follows. To view all securities, please click LOAD MORE button below.
Symbol | Security Name |
---|---|
1308 | NIKKO EXCHANGE TRADED INDEX FUND TOPIX |
133A | GLOBAL X ULTRA SHORT-TERM T-BILL ETF |
1357 | NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND |
1366 | IFREEETF NIKKEI225 DOUBLE INVERSE INDEX |
1368 | IFREEETF TOPIX DOUBLE INVERSE (-2X) INDEX |
140A | IFREEETF 10-YEAR U.S. TREASURY NOTE FUTURES INVERSE |
1456 | IFREEETF NIKKEI225 INVERSE INDEX |
1457 | IFREEETF TOPIX INVERSE (-1X) INDEX |
1459 | RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX |
1465 | IFREEETF JPX-NIKKEI400 INVERSE (-1X) INDEX |
1466 | IFREEETF JPX-NIKKEI400 DOUBLE INVERSE (-2X) INDEX |
1472 | NEXT FUNDS JPX-NIKKEI 400 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND |
1476 | ISHARES CORE JAPAN REIT ETF |
1477 | ISHARES MSCI JAPAN MINIMUM VOLATILITY (EX-REITS) ETF |
1478 | ISHARES MSCI JAPAN HIGH DIVIDEND ETF |
1481 | LISTED INDEX FUND JAPANESE ECONOMY CONTRIBUTOR STOCKS |
1482 | ISHARES CORE 7-10 YEAR US TREASURY BOND JPY HEDGED ETF |
1483 | ISHARES JPX/S&P CAPEX & HUMAN CAPITAL ETF |
1488 | IFREEETF TOKYO STOCK EXCHANGE REIT INDEX |
1489 | NEXT FUNDS NIKKEI 225 HIGH DIVIDEND YIELD STOCK 50 INDEX EXCHANGE TRAD |
1496 | ISHARES USD INVESTMENT GRADE CORPORATE BOND JPY HEDGED ETF |
1497 | ISHARES USD HIGH YIELD CORPORATE BOND JPY HEDGED ETF |
1541 | JAPAN PHYSICAL PLATINUM ETF |
1559 | NEXT FUNDS THAI STOCK SET50 EXCHANGE TRADED FUND |
1560 | NEXT FUNDS FTSE BURSA MALAYSIA KLCI EXCHANGE TRADED FUND |
1563 | TSE GROWTH CORE ETF |
1571 | NEXT FUNDS NIKKEI 225 INVERSE INDEX EXCHANGE TRADED FUND |
1578 | LISTED INDEX FUND NIKKEI 225 (MINI) |
1586 | LISTED INDEX FUND TOPIX EX-FINANCIALS |
1592 | LISTED INDEX FUND JPX-NIKKEI INDEX 400 |
1651 | IFREEETF TOPIX HIGH DIVIDEND YIELD 40 INDEX |
1657 | ISHARES CORE MSCI KOKUSAI ETF |
1658 | ISHARES CORE MSCI EMERGING MARKETS IMI ETF |
1659 | ISHARES US REIT ETF |
1671 | SIMPLEX WTI ETF |
170A | SMT ETF JAPAN EQUITY INCOME STRATEGY ACTIVE |
178A | GLOBAL X INNOVATIVE BLUECHIP TOP 10+ ETF |
188A | GLOBAL X INDIA TOP 10+ ETF |
200A | NEXT FUNDS NIKKEI SEMICONDUCTOR STOCK INDEX EXCHANGE TRADED FUND |
2015 | IFREEETF US TREASURY BOND 7-10 YEAR (NON HEDGED) |
2016 | IFREEETF US TREASURY BOND 7-10 YEAR (JPY HEDGED) |
2017 | IFREEETF JPX PRIME 150 |
2018 | GLOBAL X US REIT TOP 20 ETF |
2019 | GLOBAL X U.S. PREFERRED SECURITY ETF (BI-MONTHLY DIVIDEND TYPE) |
2080 | PBR IMPROVEMENT OVER 1X ETF |
2081 | STRATEGIC SHAREHOLDING DISPOSAL PROMOTION ETF |
2082 | INVESTOR-MANAGEMENT UNITE AS ONE ETF |
2083 | NEXT FUNDS JAPAN GROWTH EQUITY ACTIVE EXCHANGE TRADED FUND |
2084 | NEXT FUNDS JAPAN HIGH DIVIDEND EQUITY ACTIVE EXCHANGE TRADED FUND |
2094 | TSE REIT INVERSE ETF |
2095 | GLOBAL X S&P 500 DIVIDEND ARISTOCRATS ETF (JPY HEDGED) |
2096 | GLOBAL X OFFICE J-REIT ETF |
2097 | GLOBAL X RESIDENTIAL J-REIT ETF |
2098 | GLOBAL X HOTEL & RETAIL J-REIT ETF |
210A | IFREEETF NIKKEI HIGH YIELD REIT INDEX |
2236 | GLOBAL X S&P 500 DIVIDEND ARISTOCRATS ETF |
223A | GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOGY ETF |
2243 | GLOBAL X SEMICONDUCTOR ETF |
2244 | GLOBAL X US TECH TOP 20 ETF |
224A | GLOBAL X URANIUM ETF |
2252 | GLOBAL X MORNINGSTAR US SMALL MID MOAT ETF |
2253 | GLOBAL X SUPERDIVIDEND U.S. ETF |
2254 | GLOBAL X CHINA ELECTRIC VEHICLE AND BATTERY ETF |
233A | IFREEETF NIFTY50 |
234A | GLOBAL X MSCI JAPAN CASH FLOW KINGS ETF |
235A | GLOBAL X JAPAN HIGH DIVIDEND 30 ETF |
2518 | NEXT FUNDS MSCI JAPAN EMPOWERING WOMEN SELECT INDEX EXCHANGE TRADED FU |
2522 | ISHARES AUTOMATION & ROBOT ETF |
2528 | IFREEETF TOKYO STOCK EXCHANGE REIT CORE INDEX |
2529 | NEXT FUNDS NOMURA SHAREHOLDER YIELD 70 EXCHANGE TRADED FUND |
2552 | LISTED INDEX FUND J-REIT (TOKYO STOCK EXCHANGE REIT INDEX) BI-MONTHLY |
2561 | ISHARES CORE JAPAN GOVERNMENT BOND ETF |
2564 | GLOBAL X MSCI SUPERDIVIDEND JAPAN ETF |
2565 | GLOBAL X LOGISTICS J-REIT ETF |
257A | SMT ETF SELECTED JAPAN EQUITY ACTIVE |
258A | SMT ETF SELECTED J-REIT ACTIVE |
2621 | ISHARES 20 YEAR US TREASURY BOND JPY HEDGED ETF |
2622 | ISHARES USD EMERGING MARKETS BOND JPY HEDGED ETF |
2623 | ISHARES EURO INVESTMENT GRADE CORPORATE BOND JPY HEDGED ETF |
2624 | IFREEETF NIKKEI225(QUARTERLY DIVIDEND TYPE) |
2625 | IFREEETF TOPIX(QUARTERLY DIVIDEND TYPE) |
2626 | GLOBAL X DIGITAL INNOVATION JAPAN ETF |
2627 | GLOBAL X E-COMMERCE JAPAN ETF |
2628 | IFREEETF CHINA STAR50 |
2629 | IFREEETF CHINA GBA100 |
2636 | GLOBAL X MSCI GOVERNANCE-QUALITY JAPAN ETF |
2637 | GLOBAL X CLEANTECH JAPAN ETF |
2638 | GLOBAL X JAPAN ROBOTICS & AI ETF |
2639 | GLOBAL X JAPAN BIO & MED TECH ETF |
2640 | GLOBAL X JAPAN GAMES & ANIMATION ETF |
2641 | GLOBAL X JAPAN GLOBAL LEADERS ETF |
2643 | NEXT FUNDS MSCI JAPAN COUNTRY ESG LEADERS INDEX EXCHANGE TRADED FUND |
2644 | GLOBAL X JAPAN SEMICONDUCTOR ETF |
2645 | GLOBAL X JAPAN LEISURE & ENTERTAINMENT ETF |
2646 | GLOBAL X JAPAN METAL BUSINESS ETF |
2836 | GLOBAL X JAPAN FINTECH ETF |
2837 | GLOBAL X JAPAN MID & SMALL CAP LEADERS ETF |
2839 | MAXIS US TREASURY BOND 7-10 YEAR ETF (JPY HEDGED) |
2847 | GLOBAL X JAPAN NEW GROWTH INFRASTRUCTURE ETF |
2848 | GLOBAL X MSCI JAPAN CLIMATE CHANGE ETF |
2849 | GLOBAL X MORNINGSTAR JAPAN HIGH DIVIDEND ESG ETF |
2854 | GLOBAL X JAPAN TECH TOP 20 ETF |
2855 | GLOBAL X GREEN J-REIT ETF |
2858 | GLOBAL X NIKKEI 225 COVERED CALL ETF(OPTION PREMIUM REINVESTMENT TYPE) |
2864 | GLOBAL X LOGISTICS REIT ETF |
2865 | GLOBAL X NASDAQ 100 COVERED CALL ETF |
2866 | GLOBAL X U.S. PREFERRED SECURITY ETF |
2867 | GLOBAL X AUTONOMOUS & EV ETF |
2868 | GLOBAL X S&P 500 COVERED CALL ETF |
Symbol | Security Name |
---|---|
1308 | NIKKO EXCHANGE TRADED INDEX FUND TOPIX |
133A | GLOBAL X ULTRA SHORT-TERM T-BILL ETF |
1357 | NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND |
1366 | IFREEETF NIKKEI225 DOUBLE INVERSE INDEX |
1368 | IFREEETF TOPIX DOUBLE INVERSE (-2X) INDEX |
140A | IFREEETF 10-YEAR U.S. TREASURY NOTE FUTURES INVERSE |
1456 | IFREEETF NIKKEI225 INVERSE INDEX |
1457 | IFREEETF TOPIX INVERSE (-1X) INDEX |
1459 | RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX |
1465 | IFREEETF JPX-NIKKEI400 INVERSE (-1X) INDEX |
1466 | IFREEETF JPX-NIKKEI400 DOUBLE INVERSE (-2X) INDEX |
1472 | NEXT FUNDS JPX-NIKKEI 400 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND |
1476 | ISHARES CORE JAPAN REIT ETF |
1477 | ISHARES MSCI JAPAN MINIMUM VOLATILITY (EX-REITS) ETF |
1478 | ISHARES MSCI JAPAN HIGH DIVIDEND ETF |
1481 | LISTED INDEX FUND JAPANESE ECONOMY CONTRIBUTOR STOCKS |
1482 | ISHARES CORE 7-10 YEAR US TREASURY BOND JPY HEDGED ETF |
1483 | ISHARES JPX/S&P CAPEX & HUMAN CAPITAL ETF |
1488 | IFREEETF TOKYO STOCK EXCHANGE REIT INDEX |
1489 | NEXT FUNDS NIKKEI 225 HIGH DIVIDEND YIELD STOCK 50 INDEX EXCHANGE TRAD |
1496 | ISHARES USD INVESTMENT GRADE CORPORATE BOND JPY HEDGED ETF |
1497 | ISHARES USD HIGH YIELD CORPORATE BOND JPY HEDGED ETF |
1541 | JAPAN PHYSICAL PLATINUM ETF |
1559 | NEXT FUNDS THAI STOCK SET50 EXCHANGE TRADED FUND |
1560 | NEXT FUNDS FTSE BURSA MALAYSIA KLCI EXCHANGE TRADED FUND |
1563 | TSE GROWTH CORE ETF |
1571 | NEXT FUNDS NIKKEI 225 INVERSE INDEX EXCHANGE TRADED FUND |
1578 | LISTED INDEX FUND NIKKEI 225 (MINI) |
1586 | LISTED INDEX FUND TOPIX EX-FINANCIALS |
1592 | LISTED INDEX FUND JPX-NIKKEI INDEX 400 |
1651 | IFREEETF TOPIX HIGH DIVIDEND YIELD 40 INDEX |
1657 | ISHARES CORE MSCI KOKUSAI ETF |
1658 | ISHARES CORE MSCI EMERGING MARKETS IMI ETF |
1659 | ISHARES US REIT ETF |
1671 | SIMPLEX WTI ETF |
170A | SMT ETF JAPAN EQUITY INCOME STRATEGY ACTIVE |
178A | GLOBAL X INNOVATIVE BLUECHIP TOP 10+ ETF |
188A | GLOBAL X INDIA TOP 10+ ETF |
200A | NEXT FUNDS NIKKEI SEMICONDUCTOR STOCK INDEX EXCHANGE TRADED FUND |
2015 | IFREEETF US TREASURY BOND 7-10 YEAR (NON HEDGED) |
2016 | IFREEETF US TREASURY BOND 7-10 YEAR (JPY HEDGED) |
2017 | IFREEETF JPX PRIME 150 |
2018 | GLOBAL X US REIT TOP 20 ETF |
2019 | GLOBAL X U.S. PREFERRED SECURITY ETF (BI-MONTHLY DIVIDEND TYPE) |
2080 | PBR IMPROVEMENT OVER 1X ETF |
2081 | STRATEGIC SHAREHOLDING DISPOSAL PROMOTION ETF |
2082 | INVESTOR-MANAGEMENT UNITE AS ONE ETF |
2083 | NEXT FUNDS JAPAN GROWTH EQUITY ACTIVE EXCHANGE TRADED FUND |
2084 | NEXT FUNDS JAPAN HIGH DIVIDEND EQUITY ACTIVE EXCHANGE TRADED FUND |
2094 | TSE REIT INVERSE ETF |
2095 | GLOBAL X S&P 500 DIVIDEND ARISTOCRATS ETF (JPY HEDGED) |
2096 | GLOBAL X OFFICE J-REIT ETF |
2097 | GLOBAL X RESIDENTIAL J-REIT ETF |
2098 | GLOBAL X HOTEL & RETAIL J-REIT ETF |
210A | IFREEETF NIKKEI HIGH YIELD REIT INDEX |
2236 | GLOBAL X S&P 500 DIVIDEND ARISTOCRATS ETF |
223A | GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOGY ETF |
2243 | GLOBAL X SEMICONDUCTOR ETF |
2244 | GLOBAL X US TECH TOP 20 ETF |
224A | GLOBAL X URANIUM ETF |
2252 | GLOBAL X MORNINGSTAR US SMALL MID MOAT ETF |
2253 | GLOBAL X SUPERDIVIDEND U.S. ETF |
2254 | GLOBAL X CHINA ELECTRIC VEHICLE AND BATTERY ETF |
233A | IFREEETF NIFTY50 |
234A | GLOBAL X MSCI JAPAN CASH FLOW KINGS ETF |
235A | GLOBAL X JAPAN HIGH DIVIDEND 30 ETF |
2518 | NEXT FUNDS MSCI JAPAN EMPOWERING WOMEN SELECT INDEX EXCHANGE TRADED FU |
2522 | ISHARES AUTOMATION & ROBOT ETF |
2528 | IFREEETF TOKYO STOCK EXCHANGE REIT CORE INDEX |
2529 | NEXT FUNDS NOMURA SHAREHOLDER YIELD 70 EXCHANGE TRADED FUND |
2552 | LISTED INDEX FUND J-REIT (TOKYO STOCK EXCHANGE REIT INDEX) BI-MONTHLY |
2561 | ISHARES CORE JAPAN GOVERNMENT BOND ETF |
2564 | GLOBAL X MSCI SUPERDIVIDEND JAPAN ETF |
2565 | GLOBAL X LOGISTICS J-REIT ETF |
257A | SMT ETF SELECTED JAPAN EQUITY ACTIVE |
258A | SMT ETF SELECTED J-REIT ACTIVE |
2621 | ISHARES 20 YEAR US TREASURY BOND JPY HEDGED ETF |
2622 | ISHARES USD EMERGING MARKETS BOND JPY HEDGED ETF |
2623 | ISHARES EURO INVESTMENT GRADE CORPORATE BOND JPY HEDGED ETF |
2624 | IFREEETF NIKKEI225(QUARTERLY DIVIDEND TYPE) |
2625 | IFREEETF TOPIX(QUARTERLY DIVIDEND TYPE) |
2626 | GLOBAL X DIGITAL INNOVATION JAPAN ETF |
2627 | GLOBAL X E-COMMERCE JAPAN ETF |
2628 | IFREEETF CHINA STAR50 |
2629 | IFREEETF CHINA GBA100 |
2636 | GLOBAL X MSCI GOVERNANCE-QUALITY JAPAN ETF |
2637 | GLOBAL X CLEANTECH JAPAN ETF |
2638 | GLOBAL X JAPAN ROBOTICS & AI ETF |
2639 | GLOBAL X JAPAN BIO & MED TECH ETF |
2640 | GLOBAL X JAPAN GAMES & ANIMATION ETF |
2641 | GLOBAL X JAPAN GLOBAL LEADERS ETF |
2643 | NEXT FUNDS MSCI JAPAN COUNTRY ESG LEADERS INDEX EXCHANGE TRADED FUND |
2644 | GLOBAL X JAPAN SEMICONDUCTOR ETF |
2645 | GLOBAL X JAPAN LEISURE & ENTERTAINMENT ETF |
2646 | GLOBAL X JAPAN METAL BUSINESS ETF |
2836 | GLOBAL X JAPAN FINTECH ETF |
2837 | GLOBAL X JAPAN MID & SMALL CAP LEADERS ETF |
2839 | MAXIS US TREASURY BOND 7-10 YEAR ETF (JPY HEDGED) |
2847 | GLOBAL X JAPAN NEW GROWTH INFRASTRUCTURE ETF |
2848 | GLOBAL X MSCI JAPAN CLIMATE CHANGE ETF |
2849 | GLOBAL X MORNINGSTAR JAPAN HIGH DIVIDEND ESG ETF |
2854 | GLOBAL X JAPAN TECH TOP 20 ETF |
2855 | GLOBAL X GREEN J-REIT ETF |
2858 | GLOBAL X NIKKEI 225 COVERED CALL ETF(OPTION PREMIUM REINVESTMENT TYPE) |
2864 | GLOBAL X LOGISTICS REIT ETF |
2865 | GLOBAL X NASDAQ 100 COVERED CALL ETF |
2866 | GLOBAL X U.S. PREFERRED SECURITY ETF |
2867 | GLOBAL X AUTONOMOUS & EV ETF |
2868 | GLOBAL X S&P 500 COVERED CALL ETF |
Symbol | Security Name |
---|---|
1308 | NIKKO EXCHANGE TRADED INDEX FUND TOPIX |
1309 | NEXT FUNDS CHINAAMC SSE50 INDEX EXCHANGE TRADED FUND |
1320 | IFREEETF NIKKEI225 (YEARLY DIVIDEND TYPE) |
1321 | NEXT FUNDS NIKKEI 225 EXCHANGE TRADED FUND |
1329 | ISHARES CORE NIKKEI 225 ETF |
1330 | NIKKO EXCHANGE TRADED INDEX FUND 225 |
133A | GLOBAL X ULTRA SHORT-TERM T-BILL ETF |
1346 | MAXIS NIKKEI225 ETF |
1357 | NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND |
1358 | LISTED INDEX FUND NIKKEI LEVERAGED INDEX |
1364 | ISHARES JPX-NIKKEI 400 ETF |
1365 | IFREEETF NIKKEI225 LEVERAGED INDEX |
1366 | IFREEETF NIKKEI225 DOUBLE INVERSE INDEX |
1367 | IFREEETF TOPIX LEVERAGED (2X) INDEX |
1368 | IFREEETF TOPIX DOUBLE INVERSE (-2X) INDEX |
1369 | ONE ETF NIKKEI225 |
1397 | SMDAM NIKKEI225 ETF |
140A | IFREEETF 10-YEAR U.S. TREASURY NOTE FUTURES INVERSE |
1456 | IFREEETF NIKKEI225 INVERSE INDEX |
1457 | IFREEETF TOPIX INVERSE (-1X) INDEX |
1458 | RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX |
1459 | RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX |
1464 | IFREEETF JPX-NIKKEI400 LEVERAGED (2X) INDEX |
1465 | IFREEETF JPX-NIKKEI400 INVERSE (-1X) INDEX |
1466 | IFREEETF JPX-NIKKEI400 DOUBLE INVERSE (-2X) INDEX |
1472 | NEXT FUNDS JPX-NIKKEI 400 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND |
1474 | ONE ETF JPX-NIKKEI 400 |
1476 | ISHARES CORE JAPAN REIT ETF |
1477 | ISHARES MSCI JAPAN MINIMUM VOLATILITY (EX-REITS) ETF |
1478 | ISHARES MSCI JAPAN HIGH DIVIDEND ETF |
1479 | IFREEETF MSCI JAPAN HUMAN AND PHYSICAL INVESTMENT INDEX |
1480 | NEXT FUNDS NOMURA ENTERPRISE VALUE ALLOCATION INDEX EXCHANGE TRADED FU |
1481 | LISTED INDEX FUND JAPANESE ECONOMY CONTRIBUTOR STOCKS |
1482 | ISHARES CORE 7-10 YEAR US TREASURY BOND JPY HEDGED ETF |
1483 | ISHARES JPX/S&P CAPEX & HUMAN CAPITAL ETF |
1485 | MAXIS JAPAN PROACTIVE INVESTMENT IN PHYSICAL AND HUMAN CAPITAL 200 IND |
1486 | LISTED INDEX FUND US BOND (NO CURRENCY HEDGE) |
1487 | LISTED INDEX FUND US BOND (CURRENCY HEDGE) |
1488 | IFREEETF TOKYO STOCK EXCHANGE REIT INDEX |
1489 | NEXT FUNDS NIKKEI 225 HIGH DIVIDEND YIELD STOCK 50 INDEX EXCHANGE TRAD |
1493 | ONE ETF JPX-NIKKEI MID SMALL |
1494 | ONE ETF HIGH DIVIDEND JAPAN EQUITY |
1496 | ISHARES USD INVESTMENT GRADE CORPORATE BOND JPY HEDGED ETF |
1497 | ISHARES USD HIGH YIELD CORPORATE BOND JPY HEDGED ETF |
1498 | ONE ETF ESG |
1499 | MAXIS JAPAN EQUITY HIGH DIVIDEND 70 MARKET NEUTRAL ETF |
1540 | JAPAN PHYSICAL GOLD ETF |
1541 | JAPAN PHYSICAL PLATINUM ETF |
1542 | JAPAN PHYSICAL SILVER ETF |
1543 | JAPAN PHYSICAL PALLADIUM ETF |
1545 | NEXT FUNDS NASDAQ-100(R) (UNHEDGED) EXCHANGE TRADED FUND |
1546 | NEXT FUNDS DJIA (UNHEDGED) EXCHANGE TRADED FUND |
1559 | NEXT FUNDS THAI STOCK SET50 EXCHANGE TRADED FUND |
1560 | NEXT FUNDS FTSE BURSA MALAYSIA KLCI EXCHANGE TRADED FUND |
1563 | TSE GROWTH CORE ETF |
1566 | LISTED INDEX FUND EMERGING BOND |
1570 | NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND |
1571 | NEXT FUNDS NIKKEI 225 INVERSE INDEX EXCHANGE TRADED FUND |
1577 | NEXT FUNDS NOMURA JAPAN EQUITY HIGH DIVIDEND 70 EXCHANGE TRADED FUND |
1578 | LISTED INDEX FUND NIKKEI 225 (MINI) |
1586 | LISTED INDEX FUND TOPIX EX-FINANCIALS |
1591 | NEXT FUNDS JPX-NIKKEI INDEX 400 EXCHANGE TRADED FUND |
1592 | LISTED INDEX FUND JPX-NIKKEI INDEX 400 |
1593 | MAXIS JPX-NIKKEI INDEX 400 ETF |
1599 | IFREEETF JPX-NIKKEI400 |
1617 | NEXT FUNDS TOPIX-17 FOODS ETF |
1618 | NEXT FUNDS TOPIX-17 ENERGY RESOURCES ETF |
1619 | NEXT FUNDS TOPIX-17 CONSTRUCTION & MATERIALS ETF |
1620 | NEXT FUNDS TOPIX-17 RAW MATERIALS & CHEMICALS ETF |
1621 | NEXT FUNDS TOPIX-17 PHARMACEUTICAL ETF |
1622 | NEXT FUNDS TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT ETF |
1623 | NEXT FUNDS TOPIX-17 STEEL & NONFERROUS ETF |
1624 | NEXT FUNDS TOPIX-17 MACHINERY ETF |
1625 | NEXT FUNDS TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS ETF |
1626 | NEXT FUNDS TOPIX-17 IT & SERVICES, OTHERS ETF |
1627 | NEXT FUNDS TOPIX-17 ELECTRIC POWER & GAS ETF |
1628 | NEXT FUNDS TOPIX-17 TRANSPORTATION & LOGISTICS ETF |
1630 | NEXT FUNDS TOPIX-17 RETAIL TRADE ETF |
1631 | NEXT FUNDS TOPIX-17 BANKS ETF |
1632 | NEXT FUNDS TOPIX-17 FINANCIALS (EX BANKS) ETF |
1633 | NEXT FUNDS TOPIX-17 REAL ESTATE ETF |
1651 | IFREEETF TOPIX HIGH DIVIDEND YIELD 40 INDEX |
1657 | ISHARES CORE MSCI KOKUSAI ETF |
1658 | ISHARES CORE MSCI EMERGING MARKETS IMI ETF |
1659 | ISHARES US REIT ETF |
1660 | MAXIS HIGH YIELD J-REIT ETF |
1671 | SIMPLEX WTI ETF |
170A | SMT ETF JAPAN EQUITY INCOME STRATEGY ACTIVE |
178A | GLOBAL X INNOVATIVE BLUECHIP TOP 10+ ETF |
188A | GLOBAL X INDIA TOP 10+ ETF |
200A | NEXT FUNDS NIKKEI SEMICONDUCTOR STOCK INDEX EXCHANGE TRADED FUND |
2015 | IFREEETF US TREASURY BOND 7-10 YEAR (NON HEDGED) |
2016 | IFREEETF US TREASURY BOND 7-10 YEAR (JPY HEDGED) |
2017 | IFREEETF JPX PRIME 150 |
2018 | GLOBAL X US REIT TOP 20 ETF |
2019 | GLOBAL X U.S. PREFERRED SECURITY ETF (BI-MONTHLY DIVIDEND TYPE) |
2080 | PBR IMPROVEMENT OVER 1X ETF |
2081 | STRATEGIC SHAREHOLDING DISPOSAL PROMOTION ETF |
2082 | INVESTOR-MANAGEMENT UNITE AS ONE ETF |
2083 | NEXT FUNDS JAPAN GROWTH EQUITY ACTIVE EXCHANGE TRADED FUND |
2084 | NEXT FUNDS JAPAN HIGH DIVIDEND EQUITY ACTIVE EXCHANGE TRADED FUND |
2094 | TSE REIT INVERSE ETF |
2095 | GLOBAL X S&P 500 DIVIDEND ARISTOCRATS ETF (JPY HEDGED) |
2096 | GLOBAL X OFFICE J-REIT ETF |
2097 | GLOBAL X RESIDENTIAL J-REIT ETF |
2098 | GLOBAL X HOTEL & RETAIL J-REIT ETF |
210A | IFREEETF NIKKEI HIGH YIELD REIT INDEX |
2236 | GLOBAL X S&P 500 DIVIDEND ARISTOCRATS ETF |
2238 | IFREEETF S&P500 INVERSE |
223A | GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOGY ETF |
2243 | GLOBAL X SEMICONDUCTOR ETF |
2244 | GLOBAL X US TECH TOP 20 ETF |
2247 | IFREEETF S&P500(NON HEDGED) |
2248 | IFREEETF S&P500(JPY HEDGED) |
2249 | IFREEETF S&P500 DOUBLE INVERSE (-2X) |
224A | GLOBAL X URANIUM ETF |
2252 | GLOBAL X MORNINGSTAR US SMALL MID MOAT ETF |
2253 | GLOBAL X SUPERDIVIDEND U.S. ETF |
2254 | GLOBAL X CHINA ELECTRIC VEHICLE AND BATTERY ETF |
233A | IFREEETF NIFTY50 |
234A | GLOBAL X MSCI JAPAN CASH FLOW KINGS ETF |
235A | GLOBAL X JAPAN HIGH DIVIDEND 30 ETF |
2518 | NEXT FUNDS MSCI JAPAN EMPOWERING WOMEN SELECT INDEX EXCHANGE TRADED FU |
2522 | ISHARES AUTOMATION & ROBOT ETF |
2525 | NZAM ETF NIKKEI 225 |
2526 | NZAM ETF JPX-NIKKEI400 |
2528 | IFREEETF TOKYO STOCK EXCHANGE REIT CORE INDEX |
2529 | NEXT FUNDS NOMURA SHAREHOLDER YIELD 70 EXCHANGE TRADED FUND |
2530 | MAXIS HUAAN CHINA EQUITY (SSE 180 INDEX) ETF |
2552 | LISTED INDEX FUND J-REIT (TOKYO STOCK EXCHANGE REIT INDEX) BI-MONTHLY |
2558 | MAXIS S&P500 US EQUITY ETF |
2559 | MAXIS WORLD EQUITY (MSCI ACWI) ETF |
2560 | MAXIS CARBON EFFICIENT JAPAN EQUITY ETF |
2561 | ISHARES CORE JAPAN GOVERNMENT BOND ETF |
2564 | GLOBAL X MSCI SUPERDIVIDEND JAPAN ETF |
2565 | GLOBAL X LOGISTICS J-REIT ETF |
257A | SMT ETF SELECTED JAPAN EQUITY ACTIVE |
258A | SMT ETF SELECTED J-REIT ACTIVE |
2621 | ISHARES 20 YEAR US TREASURY BOND JPY HEDGED ETF |
2622 | ISHARES USD EMERGING MARKETS BOND JPY HEDGED ETF |
2623 | ISHARES EURO INVESTMENT GRADE CORPORATE BOND JPY HEDGED ETF |
2624 | IFREEETF NIKKEI225(QUARTERLY DIVIDEND TYPE) |
2625 | IFREEETF TOPIX(QUARTERLY DIVIDEND TYPE) |
2626 | GLOBAL X DIGITAL INNOVATION JAPAN ETF |
2627 | GLOBAL X E-COMMERCE JAPAN ETF |
2628 | IFREEETF CHINA STAR50 |
2629 | IFREEETF CHINA GBA100 |
2630 | MAXIS S&P500 US EQUITY ETF (JPY HEDGED) |
2631 | MAXIS NASDAQ100 ETF |
2632 | MAXIS NASDAQ100 ETF (JPY HEDGED) |
2636 | GLOBAL X MSCI GOVERNANCE-QUALITY JAPAN ETF |
2637 | GLOBAL X CLEANTECH JAPAN ETF |
2638 | GLOBAL X JAPAN ROBOTICS & AI ETF |
2639 | GLOBAL X JAPAN BIO & MED TECH ETF |
2640 | GLOBAL X JAPAN GAMES & ANIMATION ETF |
2641 | GLOBAL X JAPAN GLOBAL LEADERS ETF |
2642 | SMT ETF CARBON EFFICIENT INDEX JAPAN EQUITY |
2643 | NEXT FUNDS MSCI JAPAN COUNTRY ESG LEADERS INDEX EXCHANGE TRADED FUND |
2644 | GLOBAL X JAPAN SEMICONDUCTOR ETF |
2645 | GLOBAL X JAPAN LEISURE & ENTERTAINMENT ETF |
2646 | GLOBAL X JAPAN METAL BUSINESS ETF |
273A | SBI SAUDI ARABIA EQUITY EXCHANGE TRADED FUND |
2836 | GLOBAL X JAPAN FINTECH ETF |
2837 | GLOBAL X JAPAN MID & SMALL CAP LEADERS ETF |
2838 | MAXIS US TREASURY BOND 7-10 YEAR ETF (UNHEDGED) |
2839 | MAXIS US TREASURY BOND 7-10 YEAR ETF (JPY HEDGED) |
2840 | IFREEETF NASDAQ100 (NON HEDGED) |
2841 | IFREEETF NASDAQ100 (JPY HEDGED) |
2842 | IFREEETF NASDAQ100 INVERSE |
2847 | GLOBAL X JAPAN NEW GROWTH INFRASTRUCTURE ETF |
