Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The list of securities at Japannext PTS for which the short sell circuit breaker has been triggered today is provided below. To view all securities, please click LOAD MORE button below.
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 142A | JINJIB CO., LTD. | 16:05 |
| Triggered | 148A | HATCH WORK CO., LTD. | 16:05 |
| Triggered | 1542 | JAPAN PHYSICAL SILVER ETF | 16:05 |
| Triggered | 1605 | INPEX CORP. | 16:05 |
| Triggered | 1762 | TAKAMATSU CONSTRUCTION GROUP CO., LTD. | 16:05 |
| Triggered | 1811 | THE ZENITAKA CORP. | 16:05 |
| Triggered | 1815 | TEKKEN CORP. | 16:05 |
| Triggered | 1885 | TOA CORP. | 16:05 |
| Triggered | 1888 | WAKACHIKU CONST. CO., LTD. | 16:05 |
| Triggered | 1899 | FUKUDA CORP. | 16:05 |
| Triggered | 195A | MUSCAT GROUP INC. | 16:05 |
| Triggered | 2195 | AMITA HOLDINGS CO., LTD. | 16:05 |
| Triggered | 2338 | QUANTUM SOLUTIONS CO., LTD. | 16:05 |
| Triggered | 2492 | INFOMART CORP. | 16:05 |
| Triggered | 2585 | LIFEDRINK COMPANY, INC. | 16:05 |
| Triggered | 2700 | KITOKU SHINRYO CO., LTD. | 16:05 |
| Triggered | 2767 | TSUBURAYA FIELDS HOLDINGS INC. | 16:05 |
| Triggered | 2962 | TECNISCO, LTD. | 16:05 |
| Triggered | 2980 | SRE HOLDINGS CORP. | 16:05 |
| Triggered | 2981 | LANDIX INC. | 16:05 |
| Triggered | 2998 | CREAL INC. | 16:05 |
| Triggered | 300A | MIC CO., LTD. | 16:05 |
| Triggered | 3103 | UNITIKA, LTD. | 16:05 |
| Triggered | 3168 | MERF INC. | 16:05 |
| Triggered | 330A | TALENTX INC. | 16:05 |
| Triggered | 334A | VISUAL PROCESSING JAPAN CO., LTD. | 16:05 |
| Triggered | 341A | TOYOKOH INC. | 16:05 |
| Triggered | 343A | IACE TRAVEL CORP. | 16:05 |
| Triggered | 3639 | VOLTAGE INC. | 16:05 |
| Triggered | 3647 | ASULINA CO., LTD. | 16:05 |
| Triggered | 3659 | NEXON CO., LTD. | 16:05 |
| Triggered | 3667 | ENISH, INC. | 16:05 |
| Triggered | 3696 | CERES INC. | 16:05 |
| Triggered | 3769 | GMO PAYMENT GATEWAY, INC. | 16:05 |
| Triggered | 387A | FULLER, INC. | 16:05 |
| Triggered | 3913 | GREENBEE, INC. | 16:05 |
| Triggered | 3918 | PCI HOLDINGS, INC. | 16:05 |
| Triggered | 3924 | R&D COMPUTER CO., LTD. | 16:05 |
| Triggered | 3928 | MYNET INC. | 16:05 |
| Triggered | 4013 | KINJIRO CO., LTD. | 16:05 |
| Triggered | 4058 | TOYOKUMO, INC. | 16:05 |
| Triggered | 4074 | LAKEEL, INC. | 16:05 |
| Triggered | 4098 | TITAN KOGYO , LTD. | 16:05 |
| Triggered | 4165 | PLAID, INC. | 16:05 |
| Triggered | 4192 | SPIDERPLUS & CO. | 16:05 |
| Triggered | 4247 | POVAL KOGYO CO., LTD. | 16:05 |
| Triggered | 4259 | EXAWIZARDS INC. | 16:05 |
| Triggered | 4265 | INSTITUTION FOR A GLOBAL SOCIETY CORP. | 16:05 |
| Triggered | 4288 | ASGENT, INC. | 16:05 |
| Triggered | 4323 | JAPAN SYSTEM TECHNIQUES CO., LTD. | 16:05 |
| Triggered | 4344 | SOURCENEXT CORP. | 16:05 |
| Triggered | 4360 | MANAC CHEMICAL PARTNERS CO., LTD. | 16:05 |
| Triggered | 4372 | YMIRLINK, INC. | 16:05 |
| Triggered | 4377 | ONE CAREER INC. | 16:05 |
| Triggered | 4414 | FLECT CO., LTD. | 16:05 |
| Triggered | 4416 | TRUE DATA INC. | 16:05 |
| Triggered | 4418 | JAPAN DATA SCIENCE CONSORTIUM CO., LTD. | 16:05 |
| Triggered | 4419 | FINATEXT HOLDINGS LTD. | 16:05 |
| Triggered | 442A | CLASSICO, INC. | 16:05 |
| Triggered | 4478 | FREEE K.K. | 16:05 |
| Triggered | 4488 | AI INSIDE INC. | 16:05 |
| Triggered | 4499 | SPEEE, INC. | 16:05 |
| Triggered | 4592 | SANBIO CO., LTD. | 16:05 |
| Triggered | 4596 | KUBOTA PHARMACEUTICAL HOLDINGS CO., LTD. | 16:05 |
| Triggered | 4755 | RAKUTEN GROUP, INC. | 16:05 |
| Triggered | 4784 | GMO INTERNET, INC. | 16:05 |
| Triggered | 478A | HUTZPER INC. | 16:05 |
| Triggered | 479A | PRONI INC. | 16:05 |
| Triggered | 480A | LIB CONSULTING CO., LTD. | 16:05 |
| Triggered | 4811 | DREAMARTS CORP. | 16:05 |
| Triggered | 4812 | DENTSU SOKEN INC. | 16:05 |
| Triggered | 4819 | DIGITAL GARAGE, INC. | 16:05 |
| Triggered | 4849 | EN INC. | 16:05 |
| Triggered | 4933 | I-NE CO., LTD. | 16:05 |
| Triggered | 4978 | REPROCELL INC. | 16:05 |
| Triggered | 5029 | CIRCLACE INC. | 16:05 |
| Triggered | 5034 | UNERRY, INC. | 16:05 |
| Triggered | 5105 | TOYO TIRE CORP. | 16:05 |
| Triggered | 5301 | TOKAI CARBON CO., LTD. | 16:05 |
| Triggered | 5337 | DANTO HOLDINGS CORP. | 16:05 |
| Triggered | 5381 | MIPOX CORP. | 16:05 |
| Triggered | 5444 | YAMATO KOGYO CO., LTD. | 16:05 |
| Triggered | 5588 | FAST ACCOUNTING CO., LTD. | 16:05 |
| Triggered | 5599 | S&J CORP. | 16:05 |
| Triggered | 5726 | OSAKA TITANIUM TECHNOLOGIES CO., LTD. | 16:05 |
| Triggered | 5727 | TOHO TITANIUM CO., LTD. | 16:05 |
| Triggered | 5741 | UACJ CORP. | 16:05 |
| Triggered | 6005 | MIURA CO., LTD. | 16:05 |
| Triggered | 6022 | AKASAKA DIESELS LTD. | 16:05 |
| Triggered | 6098 | RECRUIT HOLDINGS CO., LTD. | 16:05 |
| Triggered | 6217 | TSUDAKOMA CORP. | 16:05 |
| Triggered | 6269 | MODEC, INC. | 16:05 |
| Triggered | 6278 | UNION TOOL CO. | 16:05 |
| Triggered | 6330 | TOYO ENGINEERING CORP. | 16:05 |
| Triggered | 6338 | TAKATORI CORP. | 16:05 |
| Triggered | 6351 | TSURUMI MFG. CO., LTD. | 16:05 |
| Triggered | 6400 | FUJI SEIKI CO., LTD. | 16:05 |
| Triggered | 6425 | UNIVERSAL ENTERTAINMENT CORP. | 16:05 |
| Triggered | 6433 | HEPHAIST CO., LTD. | 16:05 |
| Triggered | 6481 | THK CO., LTD. | 16:05 |
| Triggered | 6613 | QD LASER, INC. | 16:05 |
| Triggered | 6614 | SHIKINO HIGH-TECH CO., LTD. | 16:05 |
| Triggered | 6653 | SEIKO ELECTRIC CO., LTD. | 16:05 |
| Triggered | 6748 | SEIWA ELECTRIC MFG. CO., LTD. | 16:05 |
| Triggered | 6869 | SYSMEX CORP. | 16:05 |
| Triggered | 7060 | GEECHS INC. | 16:05 |
| Triggered | 7140 | PETGO CORP. | 16:05 |
| Triggered | 7238 | AKEBONO BRAKE IND. CO., LTD. | 16:05 |
| Triggered | 7347 | MERCURIA HOLDINGS CO., LTD. | 16:05 |
| Triggered | 7359 | TOKYO COMMUNICATIONS GROUP, INC. | 16:05 |
| Triggered | 7615 | KYOTO KIMONO YUZEN HOLDINGS CO., LTD. | 16:05 |
| Triggered | 7746 | OKAMOTO GLASS CO., LTD. | 16:05 |
| Triggered | 7771 | NIHON SEIMITSU CO., LTD. | 16:05 |
| Triggered | 7810 | CROSSFOR CO., LTD. | 16:05 |
| Triggered | 8225 | TAKACHIHO CO., LTD. | 16:05 |
| Triggered | 8746 | UNBANKED INC. | 16:05 |
| Triggered | 9028 | ZERO CO., LTD. | 16:05 |
| Triggered | 9145 | BEING HOLDINGS CO., LTD. | 16:05 |
| Triggered | 9337 | TORIDORI INC. | 16:05 |
| Triggered | 9449 | GMO INTERNET GROUP, INC. | 16:05 |
| Triggered | 9564 | FCE INC. | 16:05 |
| Triggered | 9830 | TRUSCO NAKAYAMA CORP. | 16:05 |
| Triggered | 247A | AI ROBOTICS INC. | 17:00 |
| Triggered | 3323 | RECOMM CO., LTD. | 17:00 |
| Triggered | 3133 | KAIHAN CO., LTD. | 17:00 |
| Triggered | 2330 | FORSIDE CO., LTD. | 17:00 |
| Triggered | 8165 | SENSHUKAI CO., LTD. | 17:00 |
| Triggered | 2586 | FRUTA FRUTA INC. | 17:00 |
| Triggered | 336A | DYNAMIC MAP PLATFORM CO., LTD. | 17:00 |
| Triggered | 4237 | FUJIPREAM CORP. | 17:00 |
| Triggered | 4586 | MEDRX CO., LTD. | 17:00 |
| Triggered | 4932 | ALMADO, INC. | 17:00 |
| Triggered | 7082 | JIMOTY, INC. | 17:00 |
| Triggered | 268A | RIGAKU HOLDINGS CORP. | 17:00 |
| Triggered | 5255 | MONSTARLAB INC. | 17:00 |
| Triggered | 264A | SCHOO, INC. | 17:00 |
| Triggered | 1848 | FUJI P.S CORP. | 17:00 |
| Triggered | 4476 | AI CROSS INC. | 17:00 |
| Triggered | 6266 | TAZMO CO., LTD. | 17:00 |
| Triggered | 5858 | STG CO., LTD. | 17:01 |
| Triggered | 352A | LOIVE CO., LTD. | 17:01 |
| Triggered | 4180 | APPIER GROUP, INC. | 17:02 |
| Triggered | 3042 | SECUAVAIL INC. | 17:02 |
| Triggered | 5892 | YUTORI, INC. | 17:03 |
| Triggered | 5258 | TRANSACTION MEDIA NETWORKS INC. | 17:03 |
| Triggered | 9557 | AIRCLOSET, INC. | 17:03 |
| Triggered | 265A | HMCOMM INC. | 17:04 |
| Triggered | 5035 | HOUSEI INC. | 17:04 |
| Triggered | 7061 | JAPAN HOSPICE HOLDINGS INC. | 17:05 |
| Triggered | 6835 | ALLIED TELESIS HOLDINGS K.K. | 17:05 |
| Triggered | 4056 | NEURAL GROUP INC. | 17:05 |
| Triggered | 6548 | TABIKOBO CO., LTD. | 17:06 |
| Triggered | 4594 | BRIGHTPATH BIOTHERAPEUTICS CO., LTD. | 17:08 |
| Triggered | 6637 | TERASAKI ELECTRIC CO., LTD. | 17:09 |
| Triggered | 6840 | AKIBA HOLDINGS CO., LTD. | 17:09 |
| Triggered | 6993 | DAIKOKUYA HOLDINGS CO., LTD. | 17:11 |
| Triggered | 3135 | MARKETENTERPRISE CO., LTD. | 17:11 |
| Triggered | 7836 | AVIX, INC. | 17:14 |
| Triggered | 248A | KIDS STAR INC. | 17:16 |
| Triggered | 5010 | NIPPON SEIRO CO., LTD. | 17:18 |
| Triggered | 6149 | ODAWARA ENGINEERING CO., LTD. | 17:21 |
| Triggered | 157A | GREEN MONSTER INC. | 17:22 |
| Triggered | 5994 | FINE SINTER CO., LTD. | 17:23 |
| Triggered | 6742 | KYOSAN ELECTRIC MFG. CO., LTD. | 17:31 |
| Triggered | 7352 | TWOSTONE&SONS INC. | 17:34 |
| Triggered | 4088 | AIR WATER INC. | 17:36 |
| Triggered | 166A | TASUKI HOLDINGS INC. | 17:38 |
| Triggered | 9193 | TOKYO KISEN CO., LTD. | 17:43 |
| Triggered | 5757 | CK SAN-ETSU CO., LTD. | 17:43 |
| Triggered | 6069 | TRENDERS, INC. | 17:44 |
| Triggered | 335A | MIRAIRO INC. | 17:47 |
| Triggered | 6633 | CGS HOLDINGS INC. | 17:50 |
| Triggered | 3001 | KATAKURA IND. CO., LTD. | 17:51 |
| Triggered | 6181 | TAMENY INC. | 17:52 |
| Triggered | 4179 | G-NEXT INC. | 17:57 |
| Triggered | 235A | GLOBAL X JAPAN HIGH DIVIDEND 30 ETF | 17:57 |
| Triggered | 4651 | SANIX HOLDINGS INC. | 18:01 |
| Triggered | 8798 | ADVANCE CREATE CO., LTD. | 18:06 |
| Triggered | 3719 | AI STORM CO., LTD. | 18:15 |
| Triggered | 7133 | HYUGA PRIMARY CARE CO., LTD. | 18:21 |
| Triggered | 2332 | QUEST CO., LTD. | 18:30 |
| Triggered | 4598 | DELTA-FLY PHARMA, INC. | 18:35 |
| Triggered | 6167 | FUJI DIE CO., LTD. | 18:49 |
| Triggered | 2334 | EOLE INC. | 19:02 |
| Triggered | 4554 | FUJI PHARMA CO., LTD. | 19:19 |
| Triggered | 9417 | SMARTVALUE CO., LTD. | 20:03 |
| Triggered | 1657 | ISHARES CORE MSCI KOKUSAI ETF | 20:07 |
| Triggered | 9213 | SEYFERT LTD. | 20:34 |
| Triggered | 7057 | NEW CONSTRUCTOR'S NETWORK CO., LTD. | 21:23 |
| Triggered | 3550 | STUDIO ATAO CO., LTD. | 21:27 |
| Triggered | 8115 | MOONBAT CO., LTD. | 23:53 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 1414 | SHO-BOND HOLDINGS CO., LTD. | 08:01 |
| Triggered | 148A | HATCH WORK CO., LTD. | 08:01 |
| Triggered | 1542 | JAPAN PHYSICAL SILVER ETF | 08:01 |
| Triggered | 1762 | TAKAMATSU CONSTRUCTION GROUP CO., LTD. | 08:01 |
| Triggered | 1788 | SANTO CORP. | 08:01 |
| Triggered | 1960 | SANYO ENGINEERING & CONSTRUCTION INC. | 08:01 |
| Triggered | 241A | ROXX, INC. | 08:01 |
| Triggered | 2585 | LIFEDRINK COMPANY, INC. | 08:01 |
| Triggered | 288A | LAXUS TECHNOLOGIES INC. | 08:01 |
| Triggered | 2982 | A.D.WORKS GROUP CO., LTD. | 08:01 |
| Triggered | 3185 | DREAM VISION CO., LTD. | 08:01 |
| Triggered | 341A | TOYOKOH INC. | 08:01 |
| Triggered | 3436 | SUMCO CORP. | 08:01 |
| Triggered | 3521 | THERMAE-YU HOLDINGS CO., LTD. | 08:01 |
| Triggered | 3695 | GMO PRODUCT PLATFORM, INC. | 08:01 |
| Triggered | 387A | FULLER, INC. | 08:01 |
| Triggered | 3896 | AWA PAPER & TECHNOLOGICAL COMPANY, INC. | 08:01 |
| Triggered | 3918 | PCI HOLDINGS, INC. | 08:01 |
| Triggered | 3992 | NEEDS WELL INC. | 08:01 |
| Triggered | 4013 | KINJIRO CO., LTD. | 08:01 |
| Triggered | 410A | GMO COMMERCE, INC. | 08:01 |
| Triggered | 4165 | PLAID, INC. | 08:01 |
| Triggered | 4265 | INSTITUTION FOR A GLOBAL SOCIETY CORP. | 08:01 |
| Triggered | 4418 | JAPAN DATA SCIENCE CONSORTIUM CO., LTD. | 08:01 |
| Triggered | 4596 | KUBOTA PHARMACEUTICAL HOLDINGS CO., LTD. | 08:01 |
| Triggered | 478A | HUTZPER INC. | 08:01 |
| Triggered | 4881 | FUNPEP CO., LTD. | 08:01 |
| Triggered | 4933 | I-NE CO., LTD. | 08:01 |
| Triggered | 4978 | REPROCELL INC. | 08:01 |
| Triggered | 5029 | CIRCLACE INC. | 08:01 |
| Triggered | 5139 | OPENWORK INC. | 08:01 |
| Triggered | 5254 | ARENT INC. | 08:01 |
| Triggered | 5491 | NIPPON KINZOKU CO., LTD. | 08:01 |
| Triggered | 6022 | AKASAKA DIESELS LTD. | 08:01 |
| Triggered | 6081 | ALLIED ARCHITECTS, INC. | 08:01 |
| Triggered | 6125 | OKAMOTO MACHINE TOOL WORKS, LTD. | 08:01 |
| Triggered | 6166 | NAKAMURA CHOUKOU CO., LTD. | 08:01 |
| Triggered | 6180 | GMO MEDIA, INC. | 08:01 |
| Triggered | 6197 | SOLASTO CORP. | 08:01 |
| Triggered | 6330 | TOYO ENGINEERING CORP. | 08:01 |
| Triggered | 6338 | TAKATORI CORP. | 08:01 |
| Triggered | 6433 | HEPHAIST CO., LTD. | 08:01 |
| Triggered | 6481 | THK CO., LTD. | 08:01 |
| Triggered | 6532 | BAYCURRENT, INC. | 08:01 |
| Triggered | 6584 | SANOH INDUSTRIAL CO., LTD. | 08:01 |
| Triggered | 6614 | SHIKINO HIGH-TECH CO., LTD. | 08:01 |
| Triggered | 6653 | SEIKO ELECTRIC CO., LTD. | 08:01 |
| Triggered | 6748 | SEIWA ELECTRIC MFG. CO., LTD. | 08:01 |
| Triggered | 6753 | SHARP CORP. | 08:01 |
| Triggered | 6779 | NIHON DEMPA KOGYO CO., LTD. | 08:01 |
| Triggered | 6859 | ESPEC CORP. | 08:01 |
| Triggered | 7172 | JAPAN INVESTMENT ADVISER CO., LTD. | 08:01 |
| Triggered | 7361 | HUMAN CREATION HOLDINGS, INC. | 08:01 |
| Triggered | 7602 | LEDAX CO., LTD. | 08:01 |
| Triggered | 7794 | EDP CORP. | 08:01 |
| Triggered | 7864 | FUJI SEAL INTERNATIONAL, INC. | 08:01 |
| Triggered | 8105 | BITCOIN JAPAN CORP. | 08:01 |
| Triggered | 8746 | UNBANKED INC. | 08:01 |
| Triggered | 8918 | LAND CO., LTD. | 08:01 |
| Triggered | 9236 | JAPAN M&A SOLUTION INC. | 08:01 |
| Triggered | 9337 | TORIDORI INC. | 08:01 |
| Triggered | 9348 | ISPACE, INC. | 08:01 |
| Triggered | 9610 | WILSON LEARNING WORLDWIDE INC. | 08:01 |
| Triggered | 9722 | FUJITA KANKO INC. | 08:01 |
| Triggered | 173A | HAMMOCK INC. | 08:21 |
| Triggered | 5301 | TOKAI CARBON CO., LTD. | 08:24 |
| Triggered | 8015 | TOYOTA TSUSHO CORP. | 08:29 |
| Triggered | 1963 | JGC HOLDINGS CORP. | 08:34 |
| Triggered | 8233 | TAKASHIMAYA CO., LTD. | 08:34 |
| Triggered | 6471 | NSK LTD. | 08:35 |
| Triggered | 4765 | SBI GLOBAL ASSET MANAGEMENT CO., LTD. | 08:41 |
| Triggered | 6113 | AMADA CO., LTD. | 08:52 |
| Triggered | 5599 | S&J CORP. | 08:56 |
| Triggered | 7771 | NIHON SEIMITSU CO., LTD. | 09:03 |
| Triggered | 5713 | SUMITOMO METAL MINING CO., LTD. | 09:03 |
| Triggered | 3548 | BAROQUE JAPAN LTD. | 09:09 |
| Triggered | 4259 | EXAWIZARDS INC. | 09:11 |
| Triggered | 5741 | UACJ CORP. | 09:11 |
| Triggered | 6869 | SYSMEX CORP. | 09:14 |
| Triggered | 4784 | GMO INTERNET, INC. | 09:15 |
| Triggered | 3659 | NEXON CO., LTD. | 09:15 |
| Triggered | 7810 | CROSSFOR CO., LTD. | 09:15 |
| Triggered | 4811 | DREAMARTS CORP. | 09:15 |
| Triggered | 330A | TALENTX INC. | 09:17 |
| Triggered | 6217 | TSUDAKOMA CORP. | 09:17 |
| Triggered | 3769 | GMO PAYMENT GATEWAY, INC. | 09:20 |
| Triggered | 5381 | MIPOX CORP. | 09:23 |
| Triggered | 3647 | ASULINA CO., LTD. | 09:24 |
| Triggered | 6278 | UNION TOOL CO. | 09:26 |
| Triggered | 6005 | MIURA CO., LTD. | 09:28 |
| Triggered | 1605 | INPEX CORP. | 09:34 |
| Triggered | 4192 | SPIDERPLUS & CO. | 09:35 |
| Triggered | 5034 | UNERRY, INC. | 09:37 |
| Triggered | 7359 | TOKYO COMMUNICATIONS GROUP, INC. | 09:43 |
| Triggered | 4288 | ASGENT, INC. | 09:43 |
| Triggered | 1885 | TOA CORP. | 09:48 |
| Triggered | 300A | MIC CO., LTD. | 09:49 |
| Triggered | 3103 | UNITIKA, LTD. | 09:52 |
| Triggered | 6613 | QD LASER, INC. | 09:54 |
| Triggered | 9449 | GMO INTERNET GROUP, INC. | 09:55 |
| Triggered | 4592 | SANBIO CO., LTD. | 10:02 |
| Triggered | 9028 | ZERO CO., LTD. | 10:06 |
| Triggered | 195A | MUSCAT GROUP INC. | 10:40 |
| Triggered | 4414 | FLECT CO., LTD. | 10:48 |
| Triggered | 2338 | QUANTUM SOLUTIONS CO., LTD. | 10:53 |
| Triggered | 2767 | TSUBURAYA FIELDS HOLDINGS INC. | 10:55 |
| Triggered | 4819 | DIGITAL GARAGE, INC. | 11:18 |
| Triggered | 5105 | TOYO TIRE CORP. | 11:29 |
| Triggered | 2980 | SRE HOLDINGS CORP. | 11:29 |
| Triggered | 4372 | YMIRLINK, INC. | 12:00 |
| Triggered | 4419 | FINATEXT HOLDINGS LTD. | 12:30 |
| Triggered | 6269 | MODEC, INC. | 12:31 |
| Triggered | 4812 | DENTSU SOKEN INC. | 12:32 |
| Triggered | 343A | IACE TRAVEL CORP. | 12:38 |
| Triggered | 4058 | TOYOKUMO, INC. | 12:40 |
| Triggered | 4849 | EN INC. | 12:47 |
| Triggered | 4499 | SPEEE, INC. | 12:55 |
| Triggered | 480A | LIB CONSULTING CO., LTD. | 12:56 |
| Triggered | 6098 | RECRUIT HOLDINGS CO., LTD. | 12:58 |
| Triggered | 3913 | GREENBEE, INC. | 13:05 |
| Triggered | 4416 | TRUE DATA INC. | 13:05 |
| Triggered | 4377 | ONE CAREER INC. | 13:06 |
| Triggered | 4478 | FREEE K.K. | 13:10 |
| Triggered | 6425 | UNIVERSAL ENTERTAINMENT CORP. | 13:13 |
| Triggered | 9830 | TRUSCO NAKAYAMA CORP. | 13:18 |
| Triggered | 2962 | TECNISCO, LTD. | 13:21 |
| Triggered | 1815 | TEKKEN CORP. | 14:00 |
| Triggered | 6351 | TSURUMI MFG. CO., LTD. | 14:04 |
| Triggered | 2998 | CREAL INC. | 14:06 |
| Triggered | 3667 | ENISH, INC. | 14:16 |
| Triggered | 5726 | OSAKA TITANIUM TECHNOLOGIES CO., LTD. | 14:17 |
| Triggered | 7060 | GEECHS INC. | 14:23 |
| Triggered | 5727 | TOHO TITANIUM CO., LTD. | 14:29 |
| Triggered | 4755 | RAKUTEN GROUP, INC. | 14:30 |
| Triggered | 3168 | MERF INC. | 14:40 |
| Triggered | 3928 | MYNET INC. | 14:46 |
| Triggered | 3696 | CERES INC. | 14:48 |
| Triggered | 5588 | FAST ACCOUNTING CO., LTD. | 14:48 |
| Triggered | 5444 | YAMATO KOGYO CO., LTD. | 14:49 |
| Triggered | 479A | PRONI INC. | 14:50 |
| Triggered | 7238 | AKEBONO BRAKE IND. CO., LTD. | 14:53 |
| Triggered | 2492 | INFOMART CORP. | 14:54 |
| Triggered | 9564 | FCE INC. | 14:55 |
| Triggered | 4323 | JAPAN SYSTEM TECHNIQUES CO., LTD. | 15:00 |
| Triggered | 4098 | TITAN KOGYO , LTD. | 15:05 |
| Triggered | 1811 | THE ZENITAKA CORP. | 15:07 |
| Triggered | 6400 | FUJI SEIKI CO., LTD. | 15:08 |
| Triggered | 7746 | OKAMOTO GLASS CO., LTD. | 15:11 |
| Triggered | 142A | JINJIB CO., LTD. | 15:12 |
| Triggered | 7615 | KYOTO KIMONO YUZEN HOLDINGS CO., LTD. | 15:14 |
| Triggered | 1899 | FUKUDA CORP. | 15:15 |
| Triggered | 2700 | KITOKU SHINRYO CO., LTD. | 15:19 |
| Triggered | 4247 | POVAL KOGYO CO., LTD. | 15:20 |
| Triggered | 334A | VISUAL PROCESSING JAPAN CO., LTD. | 15:21 |
| Triggered | 7347 | MERCURIA HOLDINGS CO., LTD. | 15:23 |
| Triggered | 7140 | PETGO CORP. | 15:24 |
| Triggered | 5337 | DANTO HOLDINGS CORP. | 15:24 |
| Triggered | 5985 | SUNCALL CORP. | 15:31 |
| Triggered | 4180 | APPIER GROUP, INC. | 15:32 |
| Triggered | 166A | TASUKI HOLDINGS INC. | 15:32 |
| Triggered | 1911 | SUMITOMO FORESTRY CO., LTD. | 15:33 |
| Triggered | 8165 | SENSHUKAI CO., LTD. | 15:34 |
| Triggered | 6871 | MICRONICS JAPAN CO., LTD. | 15:35 |
| Triggered | 2586 | FRUTA FRUTA INC. | 15:36 |
| Triggered | 1447 | SAAF HOLDINGS CO., LTD. | 15:37 |
| Triggered | 248A | KIDS STAR INC. | 15:38 |
| Triggered | 3323 | RECOMM CO., LTD. | 15:38 |
| Triggered | 336A | DYNAMIC MAP PLATFORM CO., LTD. | 15:39 |
| Triggered | 7383 | NET PROTECTIONS HOLDINGS, INC. | 15:40 |
| Triggered | 352A | LOIVE CO., LTD. | 15:40 |
| Triggered | 4594 | BRIGHTPATH BIOTHERAPEUTICS CO., LTD. | 15:41 |
| Triggered | 6266 | TAZMO CO., LTD. | 15:42 |
| Triggered | 4425 | KUDAN INC. | 15:43 |
| Triggered | 4476 | AI CROSS INC. | 15:43 |
| Triggered | 4237 | FUJIPREAM CORP. | 15:43 |
| Triggered | 6258 | HIRATA CORP. | 15:43 |
| Triggered | 7809 | KOTOBUKIYA CO., LTD. | 15:43 |
| Triggered | 6149 | ODAWARA ENGINEERING CO., LTD. | 15:47 |
| Triggered | 2330 | FORSIDE CO., LTD. | 15:47 |
| Triggered | 6181 | TAMENY INC. | 15:48 |
| Triggered | 6254 | NOMURA MICRO SCIENCE CO., LTD. | 15:50 |
| Triggered | 4586 | MEDRX CO., LTD. | 15:50 |
| Triggered | 6548 | TABIKOBO CO., LTD. | 15:50 |
| Triggered | 7061 | JAPAN HOSPICE HOLDINGS INC. | 15:51 |
| Triggered | 4932 | ALMADO, INC. | 15:52 |
| Triggered | 7733 | OLYMPUS CORP. | 15:53 |
| Triggered | 5255 | MONSTARLAB INC. | 15:53 |
| Triggered | 3825 | REMIXPOINT, INC. | 15:55 |
| Triggered | 9227 | MICROWAVE CHEMICAL CO., LTD. | 15:58 |
| Triggered | 265A | HMCOMM INC. | 15:59 |
| Triggered | 1833 | OKUMURA CORP. | 16:03 |
| Triggered | 6840 | AKIBA HOLDINGS CO., LTD. | 16:03 |
| Triggered | 5537 | ALBALINK CO., LTD. | 16:03 |
| Triggered | 9268 | OPTIMUS GROUP CO., LTD. | 16:05 |
| Triggered | 6742 | KYOSAN ELECTRIC MFG. CO., LTD. | 16:05 |
| Triggered | 264A | SCHOO, INC. | 16:09 |
| Triggered | 5892 | YUTORI, INC. | 16:09 |
| Triggered | 5858 | STG CO., LTD. | 16:11 |
| Triggered | 3133 | KAIHAN CO., LTD. | 16:11 |
| Triggered | 4056 | NEURAL GROUP INC. | 16:13 |
| Triggered | 1848 | FUJI P.S CORP. | 16:16 |
| Triggered | 7082 | JIMOTY, INC. | 16:20 |
| Triggered | 6786 | RVH INC. | 16:21 |
| Triggered | 268A | RIGAKU HOLDINGS CORP. | 16:27 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 1414 | SHO-BOND HOLDINGS CO., LTD. | 08:05 |
| Triggered | 1788 | SANTO CORP. | 08:05 |
| Triggered | 1960 | SANYO ENGINEERING & CONSTRUCTION INC. | 08:05 |
| Triggered | 2982 | A.D.WORKS GROUP CO., LTD. | 08:05 |
| Triggered | 3436 | SUMCO CORP. | 08:05 |
| Triggered | 3695 | GMO PRODUCT PLATFORM, INC. | 08:05 |
| Triggered | 3896 | AWA PAPER & TECHNOLOGICAL COMPANY, INC. | 08:05 |
| Triggered | 4013 | KINJIRO CO., LTD. | 08:05 |
| Triggered | 410A | GMO COMMERCE, INC. | 08:05 |
| Triggered | 5139 | OPENWORK INC. | 08:05 |
| Triggered | 6081 | ALLIED ARCHITECTS, INC. | 08:05 |
| Triggered | 6125 | OKAMOTO MACHINE TOOL WORKS, LTD. | 08:05 |
| Triggered | 6180 | GMO MEDIA, INC. | 08:05 |
| Triggered | 6197 | SOLASTO CORP. | 08:05 |
| Triggered | 6330 | TOYO ENGINEERING CORP. | 08:05 |
| Triggered | 6433 | HEPHAIST CO., LTD. | 08:05 |
| Triggered | 6532 | BAYCURRENT, INC. | 08:05 |
| Triggered | 6584 | SANOH INDUSTRIAL CO., LTD. | 08:05 |
| Triggered | 6753 | SHARP CORP. | 08:05 |
| Triggered | 6779 | NIHON DEMPA KOGYO CO., LTD. | 08:05 |
| Triggered | 6859 | ESPEC CORP. | 08:05 |
| Triggered | 7172 | JAPAN INVESTMENT ADVISER CO., LTD. | 08:05 |
