Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The list of securities at Japannext PTS for which the short sell circuit breaker has been triggered today is provided below. To view all securities, please click LOAD MORE button below.
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 153A | CAULIS INC. | 16:05 |
| Triggered | 1723 | NIHON DENGI CO., LTD. | 16:05 |
| Triggered | 2134 | KITAHAMA CAPITAL PARTNERS CO., LTD. | 16:05 |
| Triggered | 2160 | GNI GROUP LTD. | 16:05 |
| Triggered | 218A | LIBERAWARE CO., LTD. | 16:05 |
| Triggered | 2323 | FONFUN CORP. | 16:05 |
| Triggered | 2338 | QUANTUM SOLUTIONS CO., LTD. | 16:05 |
| Triggered | 2370 | MEDINET CO., LTD. | 16:05 |
| Triggered | 2388 | WEDGE HOLDINGS CO., LTD. | 16:05 |
| Triggered | 2459 | AUN CONSULTING, INC. | 16:05 |
| Triggered | 2667 | IMAGEONE CO., LTD. | 16:05 |
| Triggered | 2760 | TOKYO ELECTRON DEVICE LTD. | 16:05 |
| Triggered | 278A | TERRA DRONE CORP. | 16:05 |
| Triggered | 285A | KIOXIA HOLDINGS CORP. | 16:05 |
| Triggered | 2901 | WEL-DISH. INC. | 16:05 |
| Triggered | 2962 | TECNISCO, LTD. | 16:05 |
| Triggered | 3042 | SECUAVAIL INC. | 16:05 |
| Triggered | 3110 | NITTO BOSEKI CO., LTD. | 16:05 |
| Triggered | 3132 | MACNICA HOLDINGS, INC. | 16:05 |
| Triggered | 3189 | ANAP HOLDINGS INC. | 16:05 |
| Triggered | 340A | ZIG-ZAG, INC. | 16:05 |
| Triggered | 3436 | SUMCO CORP. | 16:05 |
| Triggered | 3445 | RS TECHNOLOGIES CO., LTD. | 16:05 |
| Triggered | 3449 | TECHNOFLEX CORP. | 16:05 |
| Triggered | 3672 | ALTPLUS HOLDINGS INC. | 16:05 |
| Triggered | 3810 | CYBERSTEP HOLDINGS, INC. | 16:05 |
| Triggered | 3891 | NIPPON KODOSHI CORP. | 16:05 |
| Triggered | 3905 | DATASECTION INC. | 16:05 |
| Triggered | 3909 | SHOWCASE INC. | 16:05 |
| Triggered | 4004 | RESONAC HOLDINGS CORP. | 16:05 |
| Triggered | 4015 | PAYCLOUD HOLDINGS INC. | 16:05 |
| Triggered | 4022 | RASA INDUSTRIES, LTD. | 16:05 |
| Triggered | 4047 | KANTO DENKA KOGYO CO., LTD. | 16:05 |
| Triggered | 4062 | IBIDEN CO., LTD. | 16:05 |
| Triggered | 412A | NEXT FUNDS TIP FACTSET TAIWAN INNOVATIVE TECHNOLOGY 50 INDEX EXCHANGE | 16:05 |
| Triggered | 413A | IFREEETF CATHAY TAIWAN TECH LEADER INDEX | 16:05 |
| Triggered | 4183 | MITSUI CHEMICALS, INC. | 16:05 |
| Triggered | 4186 | TOKYO OHKA KOGYO CO., LTD. | 16:05 |
| Triggered | 4203 | SUMITOMO BAKELITE CO., LTD. | 16:05 |
| Triggered | 4260 | HYBRID TECHNOLOGIES CO., LTD. | 16:05 |
| Triggered | 4368 | FUSO CHEMICAL CO., LTD. | 16:05 |
| Triggered | 4369 | TRI CHEMICAL LABORATORIES INC. | 16:05 |
| Triggered | 4475 | HENNGE K.K. | 16:05 |
| Triggered | 456A | HUMAN MADE INC. | 16:05 |
| Triggered | 4772 | SM ENTERTAINMENT JAPAN CO., LTD. | 16:05 |
| Triggered | 4840 | TRIIS INC. | 16:05 |
| Triggered | 4970 | TOYO GOSEI CO., LTD. | 16:05 |
| Triggered | 4980 | DEXERIALS CORP. | 16:05 |
| Triggered | 5016 | JX ADVANCED METALS CORP. | 16:05 |
| Triggered | 5240 | MONOAI TECHNOLOGY CO., LTD. | 16:05 |
| Triggered | 5246 | ELEMENTS, INC. | 16:05 |
| Triggered | 5250 | GMO PRIME STRATEGY CO., LTD. | 16:05 |
| Triggered | 5344 | MARUWA CO., LTD. | 16:05 |
| Triggered | 5367 | NIKKATO CORP. | 16:05 |
| Triggered | 5575 | GLOBEE INC. | 16:05 |
| Triggered | 5632 | MITSUBISHI STEEL MFG. CO., LTD. | 16:05 |
| Triggered | 5706 | MITSUI KINZOKU CO., LTD. | 16:05 |
| Triggered | 5801 | FURUKAWA ELECTRIC CO., LTD. | 16:05 |
| Triggered | 5802 | SUMITOMO ELECTRIC IND., LTD. | 16:05 |
| Triggered | 5803 | FUJIKURA LTD. | 16:05 |
| Triggered | 5805 | SWCC CORP. | 16:05 |
| Triggered | 5985 | SUNCALL CORP. | 16:05 |
| Triggered | 6055 | JAPAN MATERIAL CO., LTD. | 16:05 |
| Triggered | 6146 | DISCO CORP. | 16:05 |
| Triggered | 6227 | AIMECHATEC, LTD. | 16:05 |
| Triggered | 6235 | OPTORUN CO., LTD. | 16:05 |
| Triggered | 6258 | HIRATA CORP. | 16:05 |
| Triggered | 6264 | MARUMAE CO., LTD. | 16:05 |
| Triggered | 6266 | TAZMO CO., LTD. | 16:05 |
| Triggered | 6278 | UNION TOOL CO. | 16:05 |
| Triggered | 6323 | RORZE CORP. | 16:05 |
| Triggered | 6324 | HARMONIC DRIVE SYSTEMS INC. | 16:05 |
| Triggered | 6327 | KITAGAWA SEIKI CO., LTD. | 16:05 |
| Triggered | 633A | GLOBAL X KOREA SEMICONDUCTOR TOP 10 ETF | 16:05 |
| Triggered | 634A | LAYERED INC. | 16:05 |
| Triggered | 6380 | ORIENTAL CHAIN MFG. CO., LTD. | 16:05 |
| Triggered | 6387 | SAMCO INC. | 16:05 |
| Triggered | 639A | NEXT FUNDS SOLACTIVE GLOBAL MEMORY INDEX EXCHANGE TRADED FUND | 16:05 |
| Triggered | 6470 | TAIHO KOGYO CO., LTD. | 16:05 |
| Triggered | 6490 | PILLAR CORP. | 16:05 |
| Triggered | 6508 | MEIDENSHA CORP. | 16:05 |
| Triggered | 6524 | KOHOKU KOGYO CO., LTD. | 16:05 |
| Triggered | 6525 | KOKUSAI ELECTRIC CORP. | 16:05 |
| Triggered | 6526 | SOCIONEXT INC. | 16:05 |
| Triggered | 656A | ALLGANIZE HOLDINGS, INC. | 16:05 |
| Triggered | 6590 | SHIBAURA MECHATRONICS CORP. | 16:05 |
| Triggered | 6619 | W-SCOPE CORP. | 16:05 |
| Triggered | 6622 | DAIHEN CORP. | 16:05 |
| Triggered | 6627 | TERA PROBE, INC. | 16:05 |
| Triggered | 6656 | INSPEC INC. | 16:05 |
| Triggered | 6666 | RIVER ELETEC CORP. | 16:05 |
| Triggered | 6668 | ADTEC PLASMA TECHNOLOGY CO., LTD. | 16:05 |
| Triggered | 6752 | PANASONIC HOLDINGS CORP. | 16:05 |
| Triggered | 6768 | TAMURA CORP. | 16:05 |
| Triggered | 6777 | SANTEC HOLDINGS CORP. | 16:05 |
| Triggered | 6779 | NIHON DEMPA KOGYO CO., LTD. | 16:05 |
| Triggered | 6786 | RVH INC. | 16:05 |
| Triggered | 6787 | MEIKO ELECTRONICS CO., LTD. | 16:05 |
| Triggered | 6800 | YOKOWO CO., LTD. | 16:05 |
| Triggered | 6834 | SEIKOH GIKEN CO., LTD. | 16:05 |
| Triggered | 6840 | AKIBA HOLDINGS CO., LTD. | 16:05 |
| Triggered | 6855 | JAPAN ELECTRONIC MATERIALS CORP. | 16:05 |
| Triggered | 6862 | MINATO HOLDINGS INC. | 16:05 |
| Triggered | 6871 | MICRONICS JAPAN CO., LTD. | 16:05 |
| Triggered | 6941 | YAMAICHI ELECTRONICS CO., LTD. | 16:05 |
| Triggered | 6971 | KYOCERA CORP. | 16:05 |
| Triggered | 6976 | TAIYO YUDEN CO., LTD. | 16:05 |
| Triggered | 6981 | MURATA MANUFACTURING CO., LTD. | 16:05 |
| Triggered | 6994 | SHIZUKI ELECTRIC CO., INC. | 16:05 |
| Triggered | 6997 | NIPPON CHEMI-CON CORP. | 16:05 |
| Triggered | 7063 | BIRDMAN INC. | 16:05 |
| Triggered | 7066 | PEERS CO., LTD. | 16:05 |
| Triggered | 7376 | BCC CO., LTD. | 16:05 |
| Triggered | 7524 | MARCHE CORP. | 16:05 |
| Triggered | 7578 | NICHIRYOKU CO., LTD. | 16:05 |
| Triggered | 7603 | GYET CO., LTD. | 16:05 |
| Triggered | 7717 | V TECHNOLOGY CO., LTD. | 16:05 |
| Triggered | 7826 | FURUYA METAL CO., LTD. | 16:05 |
| Triggered | 7831 | WELLCO HOLDINGS CORP. | 16:05 |
| Triggered | 7966 | LINTEC CORP. | 16:05 |
| Triggered | 8894 | REVOLUTION CO., LTD. | 16:05 |
| Triggered | 8918 | LAND CO., LTD. | 16:05 |
| Triggered | 9082 | DAIWA MOTOR TRANSPORTATION CO., LTD. | 16:05 |
| Triggered | 9250 | GRCS INC. | 16:05 |
| Triggered | 9254 | LOVABLE MARKETING GROUP, INC. | 16:05 |
| Triggered | 9610 | WILSON LEARNING WORLDWIDE INC. | 16:05 |
| Triggered | 9973 | KOZO HOLDINGS CO., LTD. | 16:05 |
| Triggered | 9984 | SOFTBANK GROUP CORP. | 16:05 |
| Triggered | 7600 | JAPAN MEDICAL DYNAMIC MARKETING, INC. | 17:00 |
| Triggered | 2469 | HIBINO CORP. | 17:15 |
| Triggered | 428A | CYPRESS HOLDINGS CO., LTD. | 18:10 |
| Triggered | 6513 | ORIGIN CO., LTD. | 19:07 |
| Triggered | 3648 | AGS CORP. | 19:19 |
| Triggered | 4175 | COLY INC. | 23:22 |
| Triggered | 3191 | JOYFUL HONDA CO., LTD. | 23:47 |
| Triggered | 9160 | ON THE PAGE, INC. | 00:38 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 153A | CAULIS INC. | 08:01 |
| Triggered | 1723 | NIHON DENGI CO., LTD. | 08:01 |
| Triggered | 2134 | KITAHAMA CAPITAL PARTNERS CO., LTD. | 08:01 |
| Triggered | 2160 | GNI GROUP LTD. | 08:01 |
| Triggered | 218A | LIBERAWARE CO., LTD. | 08:01 |
| Triggered | 2323 | FONFUN CORP. | 08:01 |
| Triggered | 2338 | QUANTUM SOLUTIONS CO., LTD. | 08:01 |
| Triggered | 2370 | MEDINET CO., LTD. | 08:01 |
| Triggered | 2388 | WEDGE HOLDINGS CO., LTD. | 08:01 |
| Triggered | 2459 | AUN CONSULTING, INC. | 08:01 |
| Triggered | 2469 | HIBINO CORP. | 08:01 |
| Triggered | 2667 | IMAGEONE CO., LTD. | 08:01 |
| Triggered | 2760 | TOKYO ELECTRON DEVICE LTD. | 08:01 |
| Triggered | 278A | TERRA DRONE CORP. | 08:01 |
| Triggered | 285A | KIOXIA HOLDINGS CORP. | 08:01 |
| Triggered | 2901 | WEL-DISH. INC. | 08:01 |
| Triggered | 2962 | TECNISCO, LTD. | 08:01 |
| Triggered | 3042 | SECUAVAIL INC. | 08:01 |
| Triggered | 3110 | NITTO BOSEKI CO., LTD. | 08:01 |
| Triggered | 3132 | MACNICA HOLDINGS, INC. | 08:01 |
| Triggered | 3189 | ANAP HOLDINGS INC. | 08:01 |
| Triggered | 3191 | JOYFUL HONDA CO., LTD. | 08:01 |
| Triggered | 340A | ZIG-ZAG, INC. | 08:01 |
| Triggered | 3436 | SUMCO CORP. | 08:01 |
| Triggered | 3445 | RS TECHNOLOGIES CO., LTD. | 08:01 |
| Triggered | 3449 | TECHNOFLEX CORP. | 08:01 |
| Triggered | 3648 | AGS CORP. | 08:01 |
| Triggered | 3672 | ALTPLUS HOLDINGS INC. | 08:01 |
| Triggered | 3810 | CYBERSTEP HOLDINGS, INC. | 08:01 |
| Triggered | 3891 | NIPPON KODOSHI CORP. | 08:01 |
| Triggered | 3905 | DATASECTION INC. | 08:01 |
| Triggered | 3909 | SHOWCASE INC. | 08:01 |
| Triggered | 4004 | RESONAC HOLDINGS CORP. | 08:01 |
| Triggered | 4015 | PAYCLOUD HOLDINGS INC. | 08:01 |
| Triggered | 4022 | RASA INDUSTRIES, LTD. | 08:01 |
| Triggered | 4047 | KANTO DENKA KOGYO CO., LTD. | 08:01 |
| Triggered | 4062 | IBIDEN CO., LTD. | 08:01 |
| Triggered | 412A | NEXT FUNDS TIP FACTSET TAIWAN INNOVATIVE TECHNOLOGY 50 INDEX EXCHANGE | 08:01 |
| Triggered | 413A | IFREEETF CATHAY TAIWAN TECH LEADER INDEX | 08:01 |
| Triggered | 4175 | COLY INC. | 08:01 |
| Triggered | 4183 | MITSUI CHEMICALS, INC. | 08:01 |
| Triggered | 4186 | TOKYO OHKA KOGYO CO., LTD. | 08:01 |
| Triggered | 4203 | SUMITOMO BAKELITE CO., LTD. | 08:01 |
| Triggered | 4260 | HYBRID TECHNOLOGIES CO., LTD. | 08:01 |
| Triggered | 428A | CYPRESS HOLDINGS CO., LTD. | 08:01 |
| Triggered | 4368 | FUSO CHEMICAL CO., LTD. | 08:01 |
| Triggered | 4369 | TRI CHEMICAL LABORATORIES INC. | 08:01 |
| Triggered | 4475 | HENNGE K.K. | 08:01 |
| Triggered | 456A | HUMAN MADE INC. | 08:01 |
| Triggered | 4772 | SM ENTERTAINMENT JAPAN CO., LTD. | 08:01 |
| Triggered | 4840 | TRIIS INC. | 08:01 |
| Triggered | 4970 | TOYO GOSEI CO., LTD. | 08:01 |
| Triggered | 4980 | DEXERIALS CORP. | 08:01 |
| Triggered | 5016 | JX ADVANCED METALS CORP. | 08:01 |
| Triggered | 5240 | MONOAI TECHNOLOGY CO., LTD. | 08:01 |
| Triggered | 5246 | ELEMENTS, INC. | 08:01 |
| Triggered | 5250 | GMO PRIME STRATEGY CO., LTD. | 08:01 |
| Triggered | 5344 | MARUWA CO., LTD. | 08:01 |
| Triggered | 5367 | NIKKATO CORP. | 08:01 |
| Triggered | 5575 | GLOBEE INC. | 08:01 |
| Triggered | 5632 | MITSUBISHI STEEL MFG. CO., LTD. | 08:01 |
| Triggered | 5706 | MITSUI KINZOKU CO., LTD. | 08:01 |
| Triggered | 5801 | FURUKAWA ELECTRIC CO., LTD. | 08:01 |
| Triggered | 5802 | SUMITOMO ELECTRIC IND., LTD. | 08:01 |
| Triggered | 5803 | FUJIKURA LTD. | 08:01 |
| Triggered | 5805 | SWCC CORP. | 08:01 |
| Triggered | 5985 | SUNCALL CORP. | 08:01 |
| Triggered | 6055 | JAPAN MATERIAL CO., LTD. | 08:01 |
| Triggered | 6146 | DISCO CORP. | 08:01 |
| Triggered | 6227 | AIMECHATEC, LTD. | 08:01 |
| Triggered | 6235 | OPTORUN CO., LTD. | 08:01 |
| Triggered | 6258 | HIRATA CORP. | 08:01 |
| Triggered | 6264 | MARUMAE CO., LTD. | 08:01 |
| Triggered | 6266 | TAZMO CO., LTD. | 08:01 |
| Triggered | 6278 | UNION TOOL CO. | 08:01 |
| Triggered | 6323 | RORZE CORP. | 08:01 |
| Triggered | 6324 | HARMONIC DRIVE SYSTEMS INC. | 08:01 |
| Triggered | 6327 | KITAGAWA SEIKI CO., LTD. | 08:01 |
| Triggered | 633A | GLOBAL X KOREA SEMICONDUCTOR TOP 10 ETF | 08:01 |
| Triggered | 634A | LAYERED INC. | 08:01 |
| Triggered | 6380 | ORIENTAL CHAIN MFG. CO., LTD. | 08:01 |
| Triggered | 6387 | SAMCO INC. | 08:01 |
| Triggered | 639A | NEXT FUNDS SOLACTIVE GLOBAL MEMORY INDEX EXCHANGE TRADED FUND | 08:01 |
| Triggered | 6470 | TAIHO KOGYO CO., LTD. | 08:01 |
| Triggered | 6490 | PILLAR CORP. | 08:01 |
| Triggered | 6508 | MEIDENSHA CORP. | 08:01 |
| Triggered | 6513 | ORIGIN CO., LTD. | 08:01 |
| Triggered | 6524 | KOHOKU KOGYO CO., LTD. | 08:01 |
| Triggered | 6525 | KOKUSAI ELECTRIC CORP. | 08:01 |
| Triggered | 6526 | SOCIONEXT INC. | 08:01 |
| Triggered | 656A | ALLGANIZE HOLDINGS, INC. | 08:01 |
| Triggered | 6590 | SHIBAURA MECHATRONICS CORP. | 08:01 |
| Triggered | 6619 | W-SCOPE CORP. | 08:01 |
| Triggered | 6622 | DAIHEN CORP. | 08:01 |
| Triggered | 6627 | TERA PROBE, INC. | 08:01 |
| Triggered | 6656 | INSPEC INC. | 08:01 |
| Triggered | 6666 | RIVER ELETEC CORP. | 08:01 |
| Triggered | 6668 | ADTEC PLASMA TECHNOLOGY CO., LTD. | 08:01 |
| Triggered | 6752 | PANASONIC HOLDINGS CORP. | 08:01 |
| Triggered | 6768 | TAMURA CORP. | 08:01 |
| Triggered | 6777 | SANTEC HOLDINGS CORP. | 08:01 |
| Triggered | 6779 | NIHON DEMPA KOGYO CO., LTD. | 08:01 |
| Triggered | 6786 | RVH INC. | 08:01 |
| Triggered | 6787 | MEIKO ELECTRONICS CO., LTD. | 08:01 |
| Triggered | 6800 | YOKOWO CO., LTD. | 08:01 |
| Triggered | 6834 | SEIKOH GIKEN CO., LTD. | 08:01 |
| Triggered | 6840 | AKIBA HOLDINGS CO., LTD. | 08:01 |
| Triggered | 6855 | JAPAN ELECTRONIC MATERIALS CORP. | 08:01 |
| Triggered | 6862 | MINATO HOLDINGS INC. | 08:01 |
| Triggered | 6871 | MICRONICS JAPAN CO., LTD. | 08:01 |
| Triggered | 6941 | YAMAICHI ELECTRONICS CO., LTD. | 08:01 |
| Triggered | 6971 | KYOCERA CORP. | 08:01 |
| Triggered | 6976 | TAIYO YUDEN CO., LTD. | 08:01 |
| Triggered | 6981 | MURATA MANUFACTURING CO., LTD. | 08:01 |
| Triggered | 6994 | SHIZUKI ELECTRIC CO., INC. | 08:01 |
| Triggered | 6997 | NIPPON CHEMI-CON CORP. | 08:01 |
| Triggered | 7063 | BIRDMAN INC. | 08:01 |
| Triggered | 7066 | PEERS CO., LTD. | 08:01 |
| Triggered | 7376 | BCC CO., LTD. | 08:01 |
| Triggered | 7524 | MARCHE CORP. | 08:01 |
| Triggered | 7578 | NICHIRYOKU CO., LTD. | 08:01 |
| Triggered | 7600 | JAPAN MEDICAL DYNAMIC MARKETING, INC. | 08:01 |
| Triggered | 7603 | GYET CO., LTD. | 08:01 |
| Triggered | 7717 | V TECHNOLOGY CO., LTD. | 08:01 |
| Triggered | 7826 | FURUYA METAL CO., LTD. | 08:01 |
| Triggered | 7831 | WELLCO HOLDINGS CORP. | 08:01 |
| Triggered | 7966 | LINTEC CORP. | 08:01 |
| Triggered | 8894 | REVOLUTION CO., LTD. | 08:01 |
| Triggered | 8918 | LAND CO., LTD. | 08:01 |
| Triggered | 9082 | DAIWA MOTOR TRANSPORTATION CO., LTD. | 08:01 |
| Triggered | 9160 | ON THE PAGE, INC. | 08:01 |
| Triggered | 9250 | GRCS INC. | 08:01 |
| Triggered | 9254 | LOVABLE MARKETING GROUP, INC. | 08:01 |
| Triggered | 9610 | WILSON LEARNING WORLDWIDE INC. | 08:01 |
| Triggered | 9973 | KOZO HOLDINGS CO., LTD. | 08:01 |
| Triggered | 9984 | SOFTBANK GROUP CORP. | 08:01 |
| Triggered | 3984 | USER LOCAL, INC. | 08:23 |
| Triggered | 1938 | NIPPON RIETEC CO., LTD. | 08:27 |
| Triggered | 7949 | KOMATSU WALL INDUSTRY CO., LTD. | 08:33 |
| Triggered | 3475 | GOOD COM ASSET CO., LTD. | 08:57 |
| Triggered | 6368 | ORGANO CORP. | 08:58 |
| Triggered | 3647 | ASULINA CO., LTD. | 09:06 |
| Triggered | 7729 | TOKYO SEIMITSU CO., LTD. | 09:15 |
| Triggered | 6961 | ENPLAS CORP. | 09:16 |
| Triggered | 6103 | OKUMA CORP. | 09:33 |
| Triggered | 6841 | YOKOGAWA ELECTRIC CORP. | 09:34 |
| Triggered | 6890 | FERROTEC CORP. | 09:40 |
| Triggered | 6521 | OXIDE CORP. | 09:42 |
| Triggered | 6857 | ADVANTEST CORP. | 10:03 |
| Triggered | 6407 | CKD CORP. | 10:03 |
| Triggered | 6920 | LASERTEC CORP. | 10:04 |
| Triggered | 6573 | CRAVIA INC. | 10:19 |
| Triggered | 6254 | NOMURA MICRO SCIENCE CO., LTD. | 10:19 |
| Triggered | 8035 | TOKYO ELECTRON LTD. | 10:20 |
| Triggered | 6946 | NIPPON AVIONICS CO., LTD. | 10:20 |
| Triggered | 6754 | ANRITSU CORP. | 10:20 |
| Triggered | 6134 | FUJI CORP. | 10:21 |
| Triggered | 6832 | AOI ELECTRONICS CO., LTD. | 10:24 |
| Triggered | 1952 | SHIN NIPPON AIR TECHNOLOGIES CO., LTD. | 11:33 |
| Triggered | 485A | POWERX, INC. | 12:39 |
| Triggered | 6507 | SINFONIA TECHNOLOGY CO., LTD. | 12:42 |
| Triggered | 4461 | DKS CO., LTD. | 12:47 |
| Triggered | 3577 | TOKAI SENKO K.K. | 12:58 |
| Triggered | 7037 | TENO.HOLDINGS CO., LTD. | 13:00 |
| Triggered | 7735 | SCREEN HOLDINGS CO., LTD. | 13:13 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 153A | CAULIS INC. | 08:05 |
| Triggered | 1723 | NIHON DENGI CO., LTD. | 08:05 |
| Triggered | 2134 | KITAHAMA CAPITAL PARTNERS CO., LTD. | 08:05 |
| Triggered | 2160 | GNI GROUP LTD. | 08:05 |
| Triggered | 218A | LIBERAWARE CO., LTD. | 08:05 |
| Triggered | 2323 | FONFUN CORP. | 08:05 |
| Triggered | 2338 | QUANTUM SOLUTIONS CO., LTD. | 08:05 |
| Triggered | 2370 | MEDINET CO., LTD. | 08:05 |
| Triggered | 2388 | WEDGE HOLDINGS CO., LTD. | 08:05 |
| Triggered | 2459 | AUN CONSULTING, INC. | 08:05 |
| Triggered | 2667 | IMAGEONE CO., LTD. | 08:05 |
| Triggered | 2760 | TOKYO ELECTRON DEVICE LTD. | 08:05 |
| Triggered | 278A | TERRA DRONE CORP. | 08:05 |
| Triggered | 285A | KIOXIA HOLDINGS CORP. | 08:05 |
| Triggered | 2901 | WEL-DISH. INC. | 08:05 |
| Triggered | 2962 | TECNISCO, LTD. | 08:05 |
| Triggered | 3042 | SECUAVAIL INC. | 08:05 |
| Triggered | 3110 | NITTO BOSEKI CO., LTD. | 08:05 |
| Triggered | 3132 | MACNICA HOLDINGS, INC. | 08:05 |
| Triggered | 3189 | ANAP HOLDINGS INC. | 08:05 |
| Triggered | 340A | ZIG-ZAG, INC. | 08:05 |
| Triggered | 3436 | SUMCO CORP. | 08:05 |
| Triggered | 3445 | RS TECHNOLOGIES CO., LTD. | 08:05 |
| Triggered | 3449 | TECHNOFLEX CORP. | 08:05 |
| Triggered | 3672 | ALTPLUS HOLDINGS INC. | 08:05 |
| Triggered | 3810 | CYBERSTEP HOLDINGS, INC. | 08:05 |
| Triggered | 3891 | NIPPON KODOSHI CORP. | 08:05 |
| Triggered | 3905 | DATASECTION INC. | 08:05 |
| Triggered | 3909 | SHOWCASE INC. | 08:05 |
| Triggered | 4004 | RESONAC HOLDINGS CORP. | 08:05 |
| Triggered | 4015 | PAYCLOUD HOLDINGS INC. | 08:05 |
| Triggered | 4022 | RASA INDUSTRIES, LTD. | 08:05 |
| Triggered | 4047 | KANTO DENKA KOGYO CO., LTD. | 08:05 |
| Triggered | 4062 | IBIDEN CO., LTD. | 08:05 |
| Triggered | 412A | NEXT FUNDS TIP FACTSET TAIWAN INNOVATIVE TECHNOLOGY 50 INDEX EXCHANGE | 08:05 |
| Triggered | 413A | IFREEETF CATHAY TAIWAN TECH LEADER INDEX | 08:05 |
| Triggered | 4183 | MITSUI CHEMICALS, INC. | 08:05 |
| Triggered | 4186 | TOKYO OHKA KOGYO CO., LTD. | 08:05 |
| Triggered | 4203 | SUMITOMO BAKELITE CO., LTD. | 08:05 |
| Triggered | 4260 | HYBRID TECHNOLOGIES CO., LTD. | 08:05 |
| Triggered | 4368 | FUSO CHEMICAL CO., LTD. | 08:05 |
| Triggered | 4369 | TRI CHEMICAL LABORATORIES INC. | 08:05 |
| Triggered | 4475 | HENNGE K.K. | 08:05 |
| Triggered | 456A | HUMAN MADE INC. | 08:05 |
| Triggered | 4772 | SM ENTERTAINMENT JAPAN CO., LTD. | 08:05 |
| Triggered | 4840 | TRIIS INC. | 08:05 |
| Triggered | 4970 | TOYO GOSEI CO., LTD. | 08:05 |
| Triggered | 4980 | DEXERIALS CORP. | 08:05 |
| Triggered | 5016 | JX ADVANCED METALS CORP. | 08:05 |
| Triggered | 5240 | MONOAI TECHNOLOGY CO., LTD. | 08:05 |
| Triggered | 5246 | ELEMENTS, INC. | 08:05 |
| Triggered | 5250 | GMO PRIME STRATEGY CO., LTD. | 08:05 |
| Triggered | 5344 | MARUWA CO., LTD. | 08:05 |
| Triggered | 5367 | NIKKATO CORP. | 08:05 |
| Triggered | 5575 | GLOBEE INC. | 08:05 |
| Triggered | 5632 | MITSUBISHI STEEL MFG. CO., LTD. | 08:05 |
| Triggered | 5706 | MITSUI KINZOKU CO., LTD. | 08:05 |
| Triggered | 5801 | FURUKAWA ELECTRIC CO., LTD. | 08:05 |
| Triggered | 5802 | SUMITOMO ELECTRIC IND., LTD. | 08:05 |
| Triggered | 5803 | FUJIKURA LTD. | 08:05 |
| Triggered | 5805 | SWCC CORP. | 08:05 |
| Triggered | 5985 | SUNCALL CORP. | 08:05 |
| Triggered | 6055 | JAPAN MATERIAL CO., LTD. | 08:05 |
| Triggered | 6146 | DISCO CORP. | 08:05 |
| Triggered | 6227 | AIMECHATEC, LTD. | 08:05 |
| Triggered | 6235 | OPTORUN CO., LTD. | 08:05 |
| Triggered | 6258 | HIRATA CORP. | 08:05 |
| Triggered | 6264 | MARUMAE CO., LTD. | 08:05 |
| Triggered | 6266 | TAZMO CO., LTD. | 08:05 |
| Triggered | 6278 | UNION TOOL CO. | 08:05 |
| Triggered | 6323 | RORZE CORP. | 08:05 |
| Triggered | 6324 | HARMONIC DRIVE SYSTEMS INC. | 08:05 |
| Triggered | 6327 | KITAGAWA SEIKI CO., LTD. | 08:05 |
| Triggered | 633A | GLOBAL X KOREA SEMICONDUCTOR TOP 10 ETF | 08:05 |
| Triggered | 634A | LAYERED INC. | 08:05 |
| Triggered | 6380 | ORIENTAL CHAIN MFG. CO., LTD. | 08:05 |
| Triggered | 6387 | SAMCO INC. | 08:05 |
| Triggered | 639A | NEXT FUNDS SOLACTIVE GLOBAL MEMORY INDEX EXCHANGE TRADED FUND | 08:05 |
| Triggered | 6470 | TAIHO KOGYO CO., LTD. | 08:05 |
| Triggered | 6490 | PILLAR CORP. | 08:05 |
| Triggered | 6508 | MEIDENSHA CORP. | 08:05 |
| Triggered | 6524 | KOHOKU KOGYO CO., LTD. | 08:05 |
| Triggered | 6525 | KOKUSAI ELECTRIC CORP. | 08:05 |
| Triggered | 6526 | SOCIONEXT INC. | 08:05 |
| Triggered | 656A | ALLGANIZE HOLDINGS, INC. | 08:05 |
| Triggered | 6590 | SHIBAURA MECHATRONICS CORP. | 08:05 |
| Triggered | 6619 | W-SCOPE CORP. | 08:05 |
| Triggered | 6622 | DAIHEN CORP. | 08:05 |
| Triggered | 6627 | TERA PROBE, INC. | 08:05 |
| Triggered | 6656 | INSPEC INC. | 08:05 |
| Triggered | 6666 | RIVER ELETEC CORP. | 08:05 |
| Triggered | 6668 | ADTEC PLASMA TECHNOLOGY CO., LTD. | 08:05 |
| Triggered | 6752 | PANASONIC HOLDINGS CORP. | 08:05 |
| Triggered | 6768 | TAMURA CORP. | 08:05 |
| Triggered | 6777 | SANTEC HOLDINGS CORP. | 08:05 |
| Triggered | 6779 | NIHON DEMPA KOGYO CO., LTD. | 08:05 |
| Triggered | 6786 | RVH INC. | 08:05 |
| Triggered | 6787 | MEIKO ELECTRONICS CO., LTD. | 08:05 |
| Triggered | 6800 | YOKOWO CO., LTD. | 08:05 |
| Triggered | 6834 | SEIKOH GIKEN CO., LTD. | 08:05 |
