Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The list of securities at Japannext PTS for which the short sell circuit breaker has been triggered today is provided below. To view all securities, please click LOAD MORE button below.
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 155A | INFORMATION STRATEGY AND TECHNOLOGY CO., LTD. | 16:04 |
| Triggered | 2323 | FONFUN CORP. | 16:04 |
| Triggered | 2780 | KOMEHYO HOLDINGS CO., LTD. | 16:04 |
| Triggered | 3300 | AMBITION DX HOLDINGS CO., LTD. | 16:04 |
| Triggered | 3445 | RS TECHNOLOGIES CO., LTD. | 16:04 |
| Triggered | 3692 | FFRI SECURITY, INC. | 16:04 |
| Triggered | 3788 | GMO GLOBALSIGN HOLDINGS K.K. | 16:04 |
| Triggered | 3803 | IMAGE INFORMATION INC. | 16:04 |
| Triggered | 3928 | MYNET INC. | 16:04 |
| Triggered | 4052 | FICHA INC. | 16:04 |
| Triggered | 4054 | JAPAN PROPTECH CO., LTD. | 16:04 |
| Triggered | 4055 | T&S GROUP INC. | 16:04 |
| Triggered | 4414 | FLECT CO., LTD. | 16:04 |
| Triggered | 4704 | TREND MICRO INC. | 16:04 |
| Triggered | 480A | LIB CONSULTING CO., LTD. | 16:04 |
| Triggered | 5074 | TESS HOLDINGS CO., LTD. | 16:04 |
| Triggered | 5537 | ALBALINK CO., LTD. | 16:04 |
| Triggered | 5698 | ENVIPRO HOLDINGS INC. | 16:04 |
| Triggered | 598A | CHATPLUS CO., LTD. | 16:04 |
| Triggered | 6030 | ADVENTURE, INC. | 16:04 |
| Triggered | 6736 | SUNCORP. | 16:04 |
| Triggered | 7039 | BRIDGE INTERNATIONAL GROUP CORP. | 16:04 |
| Triggered | 7069 | CYBERBUZZ, INC. | 16:04 |
| Triggered | 7256 | KASAI KOGYO CO., LTD. | 16:04 |
| Triggered | 7363 | BABY CALENDAR INC. | 16:04 |
| Triggered | 2586 | FRUTA FRUTA INC. | 17:00 |
| Triggered | 7061 | JAPAN HOSPICE HOLDINGS INC. | 17:00 |
| Triggered | 472A | MIRRATIV, INC. | 17:00 |
| Triggered | 1491 | CHUGAI MINING CO., LTD. | 17:00 |
| Triggered | 264A | SCHOO, INC. | 17:00 |
| Triggered | 7320 | SOLVVY INC. | 17:00 |
| Triggered | 5707 | TOHO ZINC CO., LTD. | 17:00 |
| Triggered | 2998 | CREAL INC. | 17:00 |
| Triggered | 3133 | KAIHAN CO., LTD. | 17:01 |
| Triggered | 4436 | MINKABU THE INFONOID, INC. | 17:01 |
| Triggered | 6597 | HPC SYSTEMS INC. | 17:02 |
| Triggered | 6731 | PIXELA CORP. | 17:02 |
| Triggered | 4596 | KUBOTA PHARMACEUTICAL HOLDINGS CO., LTD. | 17:02 |
| Triggered | 5868 | ROCOCO CO., LTD. | 17:03 |
| Triggered | 6562 | GENIEE, INC. | 17:04 |
| Triggered | 2158 | FRONTEO, INC. | 17:04 |
| Triggered | 554A | BATONZ. CO., LTD. | 17:05 |
| Triggered | 5255 | MONSTARLAB INC. | 17:06 |
| Triggered | 378A | HIT CO., LTD. | 17:07 |
| Triggered | 6951 | JEOL LTD. | 17:07 |
| Triggered | 3968 | SEGUE GROUP CO., LTD. | 17:11 |
| Triggered | 7063 | BIRDMAN INC. | 17:25 |
| Triggered | 7135 | JAPAN CRAFT HOLDINGS CO., LTD. | 17:25 |
| Triggered | 5587 | INBOUND PLATFORM CORP. | 17:38 |
| Triggered | 157A | GREEN MONSTER INC. | 17:39 |
| Triggered | 7273 | IKUYO CO., LTD. | 17:48 |
| Triggered | 6563 | MIRAI WORKS INC. | 17:55 |
| Triggered | 7048 | VELTRA CORP. | 18:01 |
| Triggered | 9610 | WILSON LEARNING WORLDWIDE INC. | 18:11 |
| Triggered | 4288 | ASGENT, INC. | 18:19 |
| Triggered | 7326 | SBI INSURANCE GROUP CO., LTD. | 19:41 |
| Triggered | 5133 | TERILOGY HOLDINGS CORP. | 19:57 |
| Triggered | 4260 | HYBRID TECHNOLOGIES CO., LTD. | 21:19 |
| Triggered | 4179 | G-NEXT INC. | 21:20 |
| Triggered | 4262 | NIFTY LIFESTYLE CO., LTD. | 21:44 |
| Triggered | 4563 | ANGES, INC. | 21:50 |
| Triggered | 5240 | MONOAI TECHNOLOGY CO., LTD. | 01:59 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 1497 | ISHARES USD HIGH YIELD CORPORATE BOND JPY HEDGED ETF | 08:01 |
| Triggered | 2323 | FONFUN CORP. | 08:01 |
| Triggered | 2332 | QUEST CO., LTD. | 08:01 |
| Triggered | 2667 | IMAGEONE CO., LTD. | 08:01 |
| Triggered | 3077 | HORIIFOODSERVICE CO., LTD. | 08:01 |
| Triggered | 3300 | AMBITION DX HOLDINGS CO., LTD. | 08:01 |
| Triggered | 3445 | RS TECHNOLOGIES CO., LTD. | 08:01 |
| Triggered | 3673 | BROADLEAF CO., LTD. | 08:01 |
| Triggered | 3692 | FFRI SECURITY, INC. | 08:01 |
| Triggered | 3719 | AI STORM CO., LTD. | 08:01 |
| Triggered | 3788 | GMO GLOBALSIGN HOLDINGS K.K. | 08:01 |
| Triggered | 3798 | ULS GROUP, INC. | 08:01 |
| Triggered | 3907 | SILICON STUDIO CORP. | 08:01 |
| Triggered | 3993 | PKSHA TECHNOLOGY INC. | 08:01 |
| Triggered | 4045 | TOAGOSEI CO., LTD. | 08:01 |
| Triggered | 4052 | FICHA INC. | 08:01 |
| Triggered | 4054 | JAPAN PROPTECH CO., LTD. | 08:01 |
| Triggered | 4071 | PLUS ALPHA CONSULTING CO., LTD. | 08:01 |
| Triggered | 4165 | PLAID, INC. | 08:01 |
| Triggered | 4193 | FABRICA HOLDINGS CO., LTD. | 08:01 |
| Triggered | 4240 | CLUSTER TECHNOLOGY CO., LTD. | 08:01 |
| Triggered | 4259 | EXAWIZARDS INC. | 08:01 |
| Triggered | 4301 | AMUSE INC. | 08:01 |
| Triggered | 4323 | JAPAN SYSTEM TECHNIQUES CO., LTD. | 08:01 |
| Triggered | 4381 | BPLATS, INC. | 08:01 |
| Triggered | 4389 | PROPERTY DATA BANK, INC. | 08:01 |
| Triggered | 4414 | FLECT CO., LTD. | 08:01 |
| Triggered | 4419 | FINATEXT HOLDINGS LTD. | 08:01 |
| Triggered | 4664 | JAPAN RELIANCE SERVICE CORP. | 08:01 |
| Triggered | 4704 | TREND MICRO INC. | 08:01 |
| Triggered | 480A | LIB CONSULTING CO., LTD. | 08:01 |
| Triggered | 4840 | TRIIS INC. | 08:01 |
| Triggered | 5029 | CIRCLACE INC. | 08:01 |
| Triggered | 5103 | SHOWA HOLDINGS CO., LTD. | 08:01 |
| Triggered | 5256 | FUSIC CO., LTD. | 08:01 |
| Triggered | 5537 | ALBALINK CO., LTD. | 08:01 |
| Triggered | 5599 | S&J CORP. | 08:01 |
| Triggered | 5698 | ENVIPRO HOLDINGS INC. | 08:01 |
| Triggered | 5858 | STG CO., LTD. | 08:01 |
| Triggered | 607A | EVERY, INC. | 08:01 |
| Triggered | 6141 | DMG MORI CO., LTD. | 08:01 |
| Triggered | 6335 | TOKYO KIKAI SEISAKUSHO, LTD. | 08:01 |
| Triggered | 7047 | PORT INC. | 08:01 |
| Triggered | 7069 | CYBERBUZZ, INC. | 08:01 |
| Triggered | 8338 | TSUKUBA BANK, LTD. | 08:01 |
| Triggered | 8783 | ABC CO., LTD. | 08:01 |
| Triggered | 9672 | TOKYOTOKEIBA CO., LTD. | 08:01 |
| Triggered | 3291 | IIDA GROUP HOLDINGS CO., LTD. | 08:22 |
| Triggered | 155A | INFORMATION STRATEGY AND TECHNOLOGY CO., LTD. | 08:39 |
| Triggered | 5713 | SUMITOMO METAL MINING CO., LTD. | 09:00 |
| Triggered | 598A | CHATPLUS CO., LTD. | 09:07 |
| Triggered | 6736 | SUNCORP. | 09:25 |
| Triggered | 2780 | KOMEHYO HOLDINGS CO., LTD. | 09:41 |
| Triggered | 6240 | YAMASHIN-FILTER CORP. | 11:10 |
| Triggered | 4997 | NIHON NOHYAKU CO., LTD. | 11:51 |
| Triggered | 7039 | BRIDGE INTERNATIONAL GROUP CORP. | 12:02 |
| Triggered | 9757 | FUNAI SOKEN HOLDINGS INC. | 12:25 |
| Triggered | 7990 | GLOBERIDE, INC. | 12:27 |
| Triggered | 6592 | MABUCHI MOTOR CO., LTD. | 12:30 |
| Triggered | 6276 | SIRIUSVISION CO., LTD. | 13:00 |
| Triggered | 7120 | SHINKO INC. | 14:36 |
| Triggered | 7363 | BABY CALENDAR INC. | 14:50 |
| Triggered | 5074 | TESS HOLDINGS CO., LTD. | 15:00 |
| Triggered | 7570 | HASHIMOTO SOGYO HOLDINGS CO., LTD. | 15:29 |
| Triggered | 5707 | TOHO ZINC CO., LTD. | 15:32 |
| Triggered | 6361 | EBARA CORP. | 15:32 |
| Triggered | 2586 | FRUTA FRUTA INC. | 15:34 |
| Triggered | 4251 | KEIWA INC. | 15:34 |
| Triggered | 8750 | DAIICHI LIFE GROUP, INC. | 15:34 |
| Triggered | 2998 | CREAL INC. | 15:35 |
| Triggered | 7320 | SOLVVY INC. | 15:35 |
| Triggered | 6597 | HPC SYSTEMS INC. | 15:36 |
| Triggered | 6648 | KAWADEN CORP. | 15:37 |
| Triggered | 6951 | JEOL LTD. | 15:38 |
| Triggered | 1925 | DAIWA HOUSE IND. CO., LTD. | 15:39 |
| Triggered | 2962 | TECNISCO, LTD. | 15:40 |
| Triggered | 4596 | KUBOTA PHARMACEUTICAL HOLDINGS CO., LTD. | 15:40 |
| Triggered | 9553 | MICROAD, INC. | 15:41 |
| Triggered | 7061 | JAPAN HOSPICE HOLDINGS INC. | 15:41 |
| Triggered | 5133 | TERILOGY HOLDINGS CORP. | 15:42 |
| Triggered | 472A | MIRRATIV, INC. | 15:44 |
| Triggered | 4179 | G-NEXT INC. | 15:49 |
| Triggered | 6069 | TRENDERS, INC. | 15:50 |
| Triggered | 6039 | JAPAN ANIMAL REFERRAL MEDICAL CENTER CO., LTD. | 15:53 |
| Triggered | 6562 | GENIEE, INC. | 15:55 |
| Triggered | 247A | AI ROBOTICS INC. | 16:01 |
| Triggered | 160A | AS PARTNERS CO., LTD. | 16:03 |
| Triggered | 5255 | MONSTARLAB INC. | 16:04 |
| Triggered | 7048 | VELTRA CORP. | 16:06 |
| Triggered | 1491 | CHUGAI MINING CO., LTD. | 16:08 |
| Triggered | 264A | SCHOO, INC. | 16:08 |
| Triggered | 5721 | S CRYPTO ENERGY INC. | 16:08 |
| Triggered | 3929 | SOCIALWIRE CO., LTD. | 16:10 |
| Triggered | 2158 | FRONTEO, INC. | 16:12 |
| Triggered | 157A | GREEN MONSTER INC. | 16:20 |
| Triggered | 3133 | KAIHAN CO., LTD. | 16:21 |
| Triggered | 554A | BATONZ. CO., LTD. | 16:29 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 2667 | IMAGEONE CO., LTD. | 08:05 |
| Triggered | 3673 | BROADLEAF CO., LTD. | 08:05 |
| Triggered | 3719 | AI STORM CO., LTD. | 08:05 |
| Triggered | 3798 | ULS GROUP, INC. | 08:05 |
| Triggered | 3907 | SILICON STUDIO CORP. | 08:05 |
| Triggered | 4052 | FICHA INC. | 08:05 |
| Triggered | 4071 | PLUS ALPHA CONSULTING CO., LTD. | 08:05 |
| Triggered | 4193 | FABRICA HOLDINGS CO., LTD. | 08:05 |
| Triggered | 4240 | CLUSTER TECHNOLOGY CO., LTD. | 08:05 |
| Triggered | 4259 | EXAWIZARDS INC. | 08:05 |
| Triggered | 4381 | BPLATS, INC. | 08:05 |
| Triggered | 4389 | PROPERTY DATA BANK, INC. | 08:05 |
| Triggered | 4419 | FINATEXT HOLDINGS LTD. | 08:05 |
| Triggered | 4840 | TRIIS INC. | 08:05 |
| Triggered | 5029 | CIRCLACE INC. | 08:05 |
| Triggered | 5103 | SHOWA HOLDINGS CO., LTD. | 08:05 |
| Triggered | 5256 | FUSIC CO., LTD. | 08:05 |
| Triggered | 5599 | S&J CORP. | 08:05 |
| Triggered | 5858 | STG CO., LTD. | 08:05 |
| Triggered | 607A | EVERY, INC. | 08:05 |
| Triggered | 6141 | DMG MORI CO., LTD. | 08:05 |
| Triggered | 6335 | TOKYO KIKAI SEISAKUSHO, LTD. | 08:05 |
| Triggered | 7047 | PORT INC. | 08:05 |
| Triggered | 8783 | ABC CO., LTD. | 08:05 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 2667 | IMAGEONE CO., LTD. | 08:05 |
| Triggered | 3673 | BROADLEAF CO., LTD. | 08:05 |
| Triggered | 3719 | AI STORM CO., LTD. | 08:05 |
| Triggered | 3798 | ULS GROUP, INC. | 08:05 |
| Triggered | 3907 | SILICON STUDIO CORP. | 08:05 |
| Triggered | 4052 | FICHA INC. | 08:05 |
| Triggered | 4071 | PLUS ALPHA CONSULTING CO., LTD. | 08:05 |
| Triggered | 4193 | FABRICA HOLDINGS CO., LTD. | 08:05 |
| Triggered | 4240 | CLUSTER TECHNOLOGY CO., LTD. | 08:05 |
| Triggered | 4259 | EXAWIZARDS INC. | 08:05 |
| Triggered | 4381 | BPLATS, INC. | 08:05 |
| Triggered | 4389 | PROPERTY DATA BANK, INC. | 08:05 |
| Triggered | 4419 | FINATEXT HOLDINGS LTD. | 08:05 |
| Triggered | 4840 | TRIIS INC. | 08:05 |
| Triggered | 5029 | CIRCLACE INC. | 08:05 |
| Triggered | 5103 | SHOWA HOLDINGS CO., LTD. | 08:05 |
| Triggered | 5256 | FUSIC CO., LTD. | 08:05 |
| Triggered | 5599 | S&J CORP. | 08:05 |
| Triggered | 5858 | STG CO., LTD. | 08:05 |
| Triggered | 607A | EVERY, INC. | 08:05 |
| Triggered | 6141 | DMG MORI CO., LTD. | 08:05 |
| Triggered | 6335 | TOKYO KIKAI SEISAKUSHO, LTD. | 08:05 |
| Triggered | 7047 | PORT INC. | 08:05 |
| Triggered | 8783 | ABC CO., LTD. | 08:05 |
| Triggered | 2323 | FONFUN CORP. | 09:10 |
| Triggered | 2780 | KOMEHYO HOLDINGS CO., LTD. | 09:10 |
| Triggered | 3300 | AMBITION DX HOLDINGS CO., LTD. | 09:12 |
| Triggered | 598A | CHATPLUS CO., LTD. | 09:15 |
| Triggered | 5537 | ALBALINK CO., LTD. | 09:15 |
| Triggered | 4414 | FLECT CO., LTD. | 09:16 |
| Triggered | 3445 | RS TECHNOLOGIES CO., LTD. | 09:18 |
| Triggered | 155A | INFORMATION STRATEGY AND TECHNOLOGY CO., LTD. | 09:18 |
| Triggered | 6736 | SUNCORP. | 09:18 |
| Triggered | 5698 | ENVIPRO HOLDINGS INC. | 09:20 |
| Triggered | 7069 | CYBERBUZZ, INC. | 09:29 |
| Triggered | 3692 | FFRI SECURITY, INC. | 09:30 |
| Triggered | 480A | LIB CONSULTING CO., LTD. | 09:32 |
| Triggered | 3803 | IMAGE INFORMATION INC. | 10:35 |
| Triggered | 3928 | MYNET INC. | 12:50 |
| Triggered | 7039 | BRIDGE INTERNATIONAL GROUP CORP. | 13:09 |
| Triggered | 7363 | BABY CALENDAR INC. | 15:05 |
Information about securities (including halted ones) eligible for trading at Japannext PTS can be retrieved below. The base price and upper and lower price limits of each IPO stock are provided after the initial price of that stock has been determined at the primary market.
Search Result
| Symbol | Security Name | ISIN | Lot Size | Base Price | Price Limit | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Download CSV | ||||||
| Attribute of Securities | Tradable Securities | Untradeable Securities |
|---|---|---|
| Exchange | Tokyo Stock Exchange (TSE) |
Nagoya Stock Exchange Fukuoka Stock Exchange Sapporo Securities Exchange |
| Type of Security |
Common Stocks Domestic Exchange-Trade Funds (ETFs) Domestic Real Estate Investment Trusts (REITs) Infrastructure funds |
Foreign stocks Investment securities Preferred equity investment securities Class shares Venture (capital) funds Country Funds Foreign ETFs Exchange-Trade Note (ETN) trusts Japanese Depositary Receipts (JDRs) Convertible bonds Share options |
| Type of Market |
Prime Market (TSE) Standard Market (TSE) Growth Market (TSE) |
TOKYO PRO Market |
| IPOs | On the day of listing, IPOs will start trading after confirming the determination of opening price. For this reason, there will be a slight time lag between the determination of opening price and the start of trading. | Securities in which the opening price is not determined due to failed deal. |
| Domain | Supported | Not Supported |
|---|---|---|
| Security Type |
Interest-bearing JGB: 2-Year 5-Year 10-Year 20-Year 30-Year 40-Year |
Zero-coupon Bond (Strips) Treasury Discount Bills Inflation indexed Bonds Municipal Bonds Corporate Bonds Convertible Bonds Callable Bonds High-Yield Bonds Bank Debenture |
| Trade Type | Outright Trading |
Bond Switching Basis Trading Repurchase Agreement When Issued |
| Auction Day | New Issues will be tradable from the business day following the auction | New Issues will not be available for trading on auction day |