Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The list of securities at Japannext PTS for which the short sell circuit breaker has been triggered today is provided below. To view all securities, please click LOAD MORE button below.
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 1514 | SUMISEKI HOLDINGS, INC. | 16:04 |
| Triggered | 157A | GREEN MONSTER INC. | 16:04 |
| Triggered | 1711 | SDS HOLDINGS CO., LTD. | 16:04 |
| Triggered | 196A | MFS, INC. | 16:04 |
| Triggered | 198A | POSTPRIME INC. | 16:04 |
| Triggered | 206A | PRISM BIOLAB CO,. LTD. | 16:04 |
| Triggered | 2338 | QUANTUM SOLUTIONS CO., LTD. | 16:04 |
| Triggered | 2962 | TECNISCO, LTD. | 16:04 |
| Triggered | 3803 | IMAGE INFORMATION INC. | 16:04 |
| Triggered | 3807 | FISCO LTD. | 16:04 |
| Triggered | 3850 | NTT DATA INTRAMART CORP. | 16:04 |
| Triggered | 4199 | WONDERPLANET INC. | 16:04 |
| Triggered | 4241 | ATECT CORP. | 16:04 |
| Triggered | 4506 | SUMITOMO PHARMA CO., LTD. | 16:04 |
| Triggered | 4582 | SYMBIO PHARMACEUTICALS LTD. | 16:04 |
| Triggered | 4596 | KUBOTA PHARMACEUTICAL HOLDINGS CO., LTD. | 16:04 |
| Triggered | 4894 | CUORIPS INC. | 16:04 |
| Triggered | 5243 | NOTE INC. | 16:04 |
| Triggered | 5246 | ELEMENTS, INC. | 16:04 |
| Triggered | 6054 | LIVESENSE INC. | 16:04 |
| Triggered | 6166 | NAKAMURA CHOUKOU CO., LTD. | 16:04 |
| Triggered | 6366 | CHIYODA CORP. | 16:04 |
| Triggered | 6495 | MIYAIRI VALVE MFG. CO., LTD. | 16:04 |
| Triggered | 6613 | QD LASER, INC. | 16:04 |
| Triggered | 6663 | TAIYO TECHNOLEX CO., LTD. | 16:04 |
| Triggered | 7256 | KASAI KOGYO CO., LTD. | 16:04 |
| Triggered | 7259 | AISIN CORP. | 16:04 |
| Triggered | 7794 | EDP CORP. | 16:04 |
| Triggered | 7901 | MATSUMOTO INC. | 16:04 |
| Triggered | 9278 | BOOKOFF GROUP HOLDINGS LTD. | 16:04 |
| Triggered | 2667 | IMAGEONE CO., LTD. | 17:01 |
| Triggered | 3996 | SIGNPOST CORP. | 17:03 |
| Triggered | 6696 | TRAAS ON PRODUCT INC. | 17:21 |
| Triggered | 3133 | KAIHAN CO., LTD. | 17:36 |
| Triggered | 9238 | VALUE CREATION CO., LTD. | 18:56 |
| Triggered | 9083 | SHINKI BUS CO., LTD. | 19:43 |
| Triggered | 7322 | SAN JU SAN FINANCIAL GROUP, INC. | 19:44 |
| Triggered | 1320 | IFREEETF NIKKEI225 (YEARLY DIVIDEND TYPE) | 20:13 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 145A | L IS B CORP. | 08:01 |
| Triggered | 1711 | SDS HOLDINGS CO., LTD. | 08:01 |
| Triggered | 1850 | NANKAI TATSUMURA CONSTRUCTION CO., LTD. | 08:01 |
| Triggered | 195A | MUSCAT GROUP INC. | 08:01 |
| Triggered | 2338 | QUANTUM SOLUTIONS CO., LTD. | 08:01 |
| Triggered | 246A | ASUA INC. | 08:01 |
| Triggered | 2962 | TECNISCO, LTD. | 08:01 |
| Triggered | 3103 | UNITIKA, LTD. | 08:01 |
| Triggered | 350A | DIGITAL GRID CORP. | 08:01 |
| Triggered | 3807 | FISCO LTD. | 08:01 |
| Triggered | 3823 | THE WHY HOW DO COMPANY, INC. | 08:01 |
| Triggered | 3926 | OPEN DOOR INC. | 08:01 |
| Triggered | 3986 | BBREAK SYSTEMS CO., LTD. | 08:01 |
| Triggered | 4012 | AXIS CO., LTD. | 08:01 |
| Triggered | 4234 | SUN A. KAKEN CO., LTD. | 08:01 |
| Triggered | 4241 | ATECT CORP. | 08:01 |
| Triggered | 4316 | BEMAP, INC. | 08:01 |
| Triggered | 4424 | AMAZIA, INC. | 08:01 |
| Triggered | 4506 | SUMITOMO PHARMA CO., LTD. | 08:01 |
| Triggered | 485A | POWERX, INC. | 08:01 |
| Triggered | 4888 | STELLA PHARMA CORP. | 08:01 |
| Triggered | 4894 | CUORIPS INC. | 08:01 |
| Triggered | 4935 | LIBERTA CO., LTD. | 08:01 |
| Triggered | 4960 | CHEMIPRO KASEI KAISHA, LTD. | 08:01 |
| Triggered | 5255 | MONSTARLAB INC. | 08:01 |
| Triggered | 5285 | YAMAX CORP. | 08:01 |
| Triggered | 5381 | MIPOX CORP. | 08:01 |
| Triggered | 5856 | LIFE INTELLIGENT ENTERPRISE HOLDINGS CO., LTD. | 08:01 |
| Triggered | 5985 | SUNCALL CORP. | 08:01 |
| Triggered | 6042 | NIKKI CO., LTD. | 08:01 |
| Triggered | 6058 | VECTOR INC. | 08:01 |
| Triggered | 6072 | JIBANNET HOLDINGS CO., LTD. | 08:01 |
| Triggered | 6159 | MICRON MACHINERY CO., LTD. | 08:01 |
| Triggered | 6330 | TOYO ENGINEERING CORP. | 08:01 |
| Triggered | 6380 | ORIENTAL CHAIN MFG. CO., LTD. | 08:01 |
| Triggered | 6433 | HEPHAIST CO., LTD. | 08:01 |
| Triggered | 6495 | MIYAIRI VALVE MFG. CO., LTD. | 08:01 |
| Triggered | 6663 | TAIYO TECHNOLEX CO., LTD. | 08:01 |
| Triggered | 6721 | WINTEST CORP. | 08:01 |
| Triggered | 6862 | MINATO HOLDINGS INC. | 08:01 |
| Triggered | 6993 | DAIKOKUYA HOLDINGS CO., LTD. | 08:01 |
| Triggered | 7256 | KASAI KOGYO CO., LTD. | 08:01 |
| Triggered | 7707 | PRECISION SYSTEM SCIENCE CO., LTD. | 08:01 |
| Triggered | 7746 | OKAMOTO GLASS CO., LTD. | 08:01 |
| Triggered | 7771 | NIHON SEIMITSU CO., LTD. | 08:01 |
| Triggered | 7794 | EDP CORP. | 08:01 |
| Triggered | 7800 | AMIFA CO., LTD. | 08:01 |
| Triggered | 7810 | CROSSFOR CO., LTD. | 08:01 |
| Triggered | 7871 | FUKUVI CHEMICAL INDUSTRY CO., LTD. | 08:01 |
| Triggered | 7878 | KOHSAI CO., LTD. | 08:01 |
| Triggered | 8798 | ADVANCE CREATE CO., LTD. | 08:01 |
| Triggered | 9353 | SAKURAJIMA FUTO KAISHA, LTD. | 08:01 |
| Triggered | 9610 | WILSON LEARNING WORLDWIDE INC. | 08:01 |
| Triggered | 6054 | LIVESENSE INC. | 09:06 |
| Triggered | 1514 | SUMISEKI HOLDINGS, INC. | 09:11 |
| Triggered | 6166 | NAKAMURA CHOUKOU CO., LTD. | 09:20 |
| Triggered | 198A | POSTPRIME INC. | 09:20 |
| Triggered | 4596 | KUBOTA PHARMACEUTICAL HOLDINGS CO., LTD. | 09:35 |
| Triggered | 6613 | QD LASER, INC. | 10:03 |
| Triggered | 5246 | ELEMENTS, INC. | 10:07 |
| Triggered | 6366 | CHIYODA CORP. | 12:22 |
| Triggered | 4199 | WONDERPLANET INC. | 12:25 |
| Triggered | 6165 | PUNCH INDUSTRY CO., LTD. | 12:29 |
| Triggered | 7901 | MATSUMOTO INC. | 12:59 |
| Triggered | 9278 | BOOKOFF GROUP HOLDINGS LTD. | 13:02 |
| Triggered | 4582 | SYMBIO PHARMACEUTICALS LTD. | 14:04 |
| Triggered | 3850 | NTT DATA INTRAMART CORP. | 15:24 |
| Triggered | 264A | SCHOO, INC. | 15:36 |
| Triggered | 4554 | FUJI PHARMA CO., LTD. | 15:37 |
| Triggered | 3923 | RAKUS CO., LTD. | 15:53 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 145A | L IS B CORP. | 08:05 |
| Triggered | 1711 | SDS HOLDINGS CO., LTD. | 08:05 |
| Triggered | 195A | MUSCAT GROUP INC. | 08:05 |
| Triggered | 2338 | QUANTUM SOLUTIONS CO., LTD. | 08:05 |
| Triggered | 246A | ASUA INC. | 08:05 |
| Triggered | 2962 | TECNISCO, LTD. | 08:05 |
| Triggered | 3103 | UNITIKA, LTD. | 08:05 |
| Triggered | 350A | DIGITAL GRID CORP. | 08:05 |
| Triggered | 3823 | THE WHY HOW DO COMPANY, INC. | 08:05 |
| Triggered | 3926 | OPEN DOOR INC. | 08:05 |
| Triggered | 4234 | SUN A. KAKEN CO., LTD. | 08:05 |
| Triggered | 4241 | ATECT CORP. | 08:05 |
| Triggered | 4316 | BEMAP, INC. | 08:05 |
| Triggered | 485A | POWERX, INC. | 08:05 |
| Triggered | 4888 | STELLA PHARMA CORP. | 08:05 |
| Triggered | 4935 | LIBERTA CO., LTD. | 08:05 |
| Triggered | 4960 | CHEMIPRO KASEI KAISHA, LTD. | 08:05 |
| Triggered | 5255 | MONSTARLAB INC. | 08:05 |
| Triggered | 5381 | MIPOX CORP. | 08:05 |
| Triggered | 5856 | LIFE INTELLIGENT ENTERPRISE HOLDINGS CO., LTD. | 08:05 |
| Triggered | 5985 | SUNCALL CORP. | 08:05 |
| Triggered | 6042 | NIKKI CO., LTD. | 08:05 |
| Triggered | 6072 | JIBANNET HOLDINGS CO., LTD. | 08:05 |
| Triggered | 6159 | MICRON MACHINERY CO., LTD. | 08:05 |
| Triggered | 6330 | TOYO ENGINEERING CORP. | 08:05 |
| Triggered | 6380 | ORIENTAL CHAIN MFG. CO., LTD. | 08:05 |
| Triggered | 6433 | HEPHAIST CO., LTD. | 08:05 |
| Triggered | 6663 | TAIYO TECHNOLEX CO., LTD. | 08:05 |
| Triggered | 6721 | WINTEST CORP. | 08:05 |
| Triggered | 6862 | MINATO HOLDINGS INC. | 08:05 |
| Triggered | 6993 | DAIKOKUYA HOLDINGS CO., LTD. | 08:05 |
| Triggered | 7256 | KASAI KOGYO CO., LTD. | 08:05 |
| Triggered | 7707 | PRECISION SYSTEM SCIENCE CO., LTD. | 08:05 |
| Triggered | 7746 | OKAMOTO GLASS CO., LTD. | 08:05 |
| Triggered | 7771 | NIHON SEIMITSU CO., LTD. | 08:05 |
| Triggered | 7794 | EDP CORP. | 08:05 |
| Triggered | 7800 | AMIFA CO., LTD. | 08:05 |
| Triggered | 7810 | CROSSFOR CO., LTD. | 08:05 |
| Triggered | 7878 | KOHSAI CO., LTD. | 08:05 |
| Triggered | 9610 | WILSON LEARNING WORLDWIDE INC. | 08:05 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 145A | L IS B CORP. | 08:05 |
| Triggered | 1711 | SDS HOLDINGS CO., LTD. | 08:05 |
| Triggered | 195A | MUSCAT GROUP INC. | 08:05 |
| Triggered | 2338 | QUANTUM SOLUTIONS CO., LTD. | 08:05 |
| Triggered | 246A | ASUA INC. | 08:05 |
| Triggered | 2962 | TECNISCO, LTD. | 08:05 |
| Triggered | 3103 | UNITIKA, LTD. | 08:05 |
| Triggered | 350A | DIGITAL GRID CORP. | 08:05 |
| Triggered | 3823 | THE WHY HOW DO COMPANY, INC. | 08:05 |
| Triggered | 3926 | OPEN DOOR INC. | 08:05 |
| Triggered | 4234 | SUN A. KAKEN CO., LTD. | 08:05 |
| Triggered | 4241 | ATECT CORP. | 08:05 |
| Triggered | 4316 | BEMAP, INC. | 08:05 |
| Triggered | 485A | POWERX, INC. | 08:05 |
| Triggered | 4888 | STELLA PHARMA CORP. | 08:05 |
| Triggered | 4935 | LIBERTA CO., LTD. | 08:05 |
| Triggered | 4960 | CHEMIPRO KASEI KAISHA, LTD. | 08:05 |
| Triggered | 5255 | MONSTARLAB INC. | 08:05 |
| Triggered | 5381 | MIPOX CORP. | 08:05 |
| Triggered | 5856 | LIFE INTELLIGENT ENTERPRISE HOLDINGS CO., LTD. | 08:05 |
| Triggered | 5985 | SUNCALL CORP. | 08:05 |
| Triggered | 6042 | NIKKI CO., LTD. | 08:05 |
| Triggered | 6072 | JIBANNET HOLDINGS CO., LTD. | 08:05 |
| Triggered | 6159 | MICRON MACHINERY CO., LTD. | 08:05 |
| Triggered | 6330 | TOYO ENGINEERING CORP. | 08:05 |
| Triggered | 6380 | ORIENTAL CHAIN MFG. CO., LTD. | 08:05 |
| Triggered | 6433 | HEPHAIST CO., LTD. | 08:05 |
| Triggered | 6663 | TAIYO TECHNOLEX CO., LTD. | 08:05 |
| Triggered | 6721 | WINTEST CORP. | 08:05 |
| Triggered | 6862 | MINATO HOLDINGS INC. | 08:05 |
| Triggered | 6993 | DAIKOKUYA HOLDINGS CO., LTD. | 08:05 |
| Triggered | 7256 | KASAI KOGYO CO., LTD. | 08:05 |
| Triggered | 7707 | PRECISION SYSTEM SCIENCE CO., LTD. | 08:05 |
| Triggered | 7746 | OKAMOTO GLASS CO., LTD. | 08:05 |
| Triggered | 7771 | NIHON SEIMITSU CO., LTD. | 08:05 |
| Triggered | 7794 | EDP CORP. | 08:05 |
| Triggered | 7800 | AMIFA CO., LTD. | 08:05 |
| Triggered | 7810 | CROSSFOR CO., LTD. | 08:05 |
| Triggered | 7878 | KOHSAI CO., LTD. | 08:05 |
| Triggered | 9610 | WILSON LEARNING WORLDWIDE INC. | 08:05 |
| Triggered | 6054 | LIVESENSE INC. | 09:06 |
| Triggered | 4894 | CUORIPS INC. | 09:09 |
| Triggered | 6495 | MIYAIRI VALVE MFG. CO., LTD. | 09:09 |
| Triggered | 1514 | SUMISEKI HOLDINGS, INC. | 09:13 |
| Triggered | 6166 | NAKAMURA CHOUKOU CO., LTD. | 09:19 |
| Triggered | 198A | POSTPRIME INC. | 09:23 |
| Triggered | 4506 | SUMITOMO PHARMA CO., LTD. | 09:23 |
| Triggered | 4596 | KUBOTA PHARMACEUTICAL HOLDINGS CO., LTD. | 09:35 |
| Triggered | 3807 | FISCO LTD. | 09:48 |
| Triggered | 3850 | NTT DATA INTRAMART CORP. | 09:50 |
| Triggered | 6613 | QD LASER, INC. | 10:03 |
| Triggered | 7901 | MATSUMOTO INC. | 10:03 |
| Triggered | 5246 | ELEMENTS, INC. | 10:06 |
| Triggered | 5243 | NOTE INC. | 11:23 |
| Triggered | 4199 | WONDERPLANET INC. | 12:41 |
| Triggered | 9278 | BOOKOFF GROUP HOLDINGS LTD. | 12:46 |
| Triggered | 6366 | CHIYODA CORP. | 12:48 |
| Triggered | 7259 | AISIN CORP. | 13:18 |
| Triggered | 4582 | SYMBIO PHARMACEUTICALS LTD. | 14:13 |
Information about securities (including halted ones) eligible for trading at Japannext PTS can be retrieved below. The base price and upper and lower price limits of each IPO stock are provided after the initial price of that stock has been determined at the primary market.
Search Result
| Symbol | Security Name | ISIN | Lot Size | Base Price | Price Limit | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Download CSV | ||||||
| Attribute of Securities | Tradable Securities | Untradeable Securities |
|---|---|---|
| Exchange | Tokyo Stock Exchange (TSE) |
Nagoya Stock Exchange Fukuoka Stock Exchange Sapporo Securities Exchange |
| Type of Security |
Common Stocks Domestic Exchange-Trade Funds (ETFs) Domestic Real Estate Investment Trusts (REITs) Infrastructure funds |
Foreign stocks Investment securities Preferred equity investment securities Class shares Venture (capital) funds Country Funds Foreign ETFs Exchange-Trade Note (ETN) trusts Japanese Depositary Receipts (JDRs) Convertible bonds Share options |
| Type of Market |
Prime Market (TSE) Standard Market (TSE) Growth Market (TSE) |
TOKYO PRO Market |
| IPOs | On the day of listing, IPOs will start trading after confirming the determination of opening price. For this reason, there will be a slight time lag between the determination of opening price and the start of trading. | Securities in which the opening price is not determined due to failed deal. |
| Domain | Supported | Not Supported |
|---|---|---|
| Security Type |
Interest-bearing JGB: 2-Year 5-Year 10-Year 20-Year 30-Year 40-Year |
Zero-coupon Bond (Strips) Treasury Discount Bills Inflation indexed Bonds Municipal Bonds Corporate Bonds Convertible Bonds Callable Bonds High-Yield Bonds Bank Debenture |
| Trade Type | Outright Trading |
Bond Switching Basis Trading Repurchase Agreement When Issued |
| Auction Day | New Issues will be tradable from the business day following the auction | New Issues will not be available for trading on auction day |