Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The list of securities at Japannext PTS for which the short sell circuit breaker has been triggered today is provided below. To view all securities, please click LOAD MORE button below.
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 167A | RYOYO RYOSAN HOLDINGS, INC. | 16:05 |
| Triggered | 2376 | SCINEX CORP. | 16:05 |
| Triggered | 265A | HMCOMM INC. | 16:05 |
| Triggered | 3077 | HORIIFOODSERVICE CO., LTD. | 16:05 |
| Triggered | 4316 | BEMAP, INC. | 16:05 |
| Triggered | 4597 | SOLASIA PHARMA K.K. | 16:05 |
| Triggered | 4888 | STELLA PHARMA CORP. | 16:05 |
| Triggered | 6330 | TOYO ENGINEERING CORP. | 16:05 |
| Triggered | 6580 | WRITEUP CO., LTD. | 16:05 |
| Triggered | 8835 | TAIHEIYO KOUHATSU INC. | 16:05 |
| Triggered | 8918 | LAND CO., LTD. | 16:05 |
| Triggered | 9115 | MEIJI SHIPPING GROUP CO., LTD. | 16:05 |
| Triggered | 9348 | ISPACE, INC. | 16:05 |
| Triggered | 7135 | JAPAN CRAFT HOLDINGS CO., LTD. | 17:02 |
| Triggered | 1711 | SDS HOLDINGS CO., LTD. | 17:02 |
| Triggered | 4381 | BPLATS, INC. | 17:07 |
| Triggered | 4176 | COCONALA INC. | 17:44 |
| Triggered | 5035 | HOUSEI INC. | 18:20 |
| Triggered | 6189 | GLOBAL KIDS COMPANY CORP. | 22:44 |
| Triggered | 9344 | AXIS CONSULTING CORP. | 22:53 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 167A | RYOYO RYOSAN HOLDINGS, INC. | 08:01 |
| Triggered | 2321 | SOFTFRONT HOLDINGS | 08:01 |
| Triggered | 2656 | VECTOR HOLDINGS INC. | 08:01 |
| Triggered | 2673 | YUMEMITSUKETAI CO., LTD. | 08:01 |
| Triggered | 3237 | INTRANCE CO., LTD. | 08:01 |
| Triggered | 3681 | V-CUBE, INC. | 08:01 |
| Triggered | 4316 | BEMAP, INC. | 08:01 |
| Triggered | 4427 | EDULAB, INC. | 08:01 |
| Triggered | 4506 | SUMITOMO PHARMA CO., LTD. | 08:01 |
| Triggered | 4586 | MEDRX CO., LTD. | 08:01 |
| Triggered | 4755 | RAKUTEN GROUP, INC. | 08:01 |
| Triggered | 535A | NZAM ETF DAX(UNHEDGED) | 08:01 |
| Triggered | 538A | NZAM ETF US TREASURY 7-10Y(UNHEDGED) | 08:01 |
| Triggered | 539A | NZAM ETF FTSE WGBI EX JAPAN(UNHEDGED) | 08:01 |
| Triggered | 5721 | S CRYPTO ENERGY INC. | 08:01 |
| Triggered | 6078 | VALUE HR CO., LTD. | 08:01 |
| Triggered | 6147 | YAMAZAKI CO., LTD. | 08:01 |
| Triggered | 6227 | AIMECHATEC, LTD. | 08:01 |
| Triggered | 6492 | OKANO VALVE MFG. CO.LTD. | 08:01 |
| Triggered | 6613 | QD LASER, INC. | 08:01 |
| Triggered | 6731 | PIXELA CORP. | 08:01 |
| Triggered | 6993 | DAIKOKUYA HOLDINGS CO., LTD. | 08:01 |
| Triggered | 7255 | SAKURAI LTD. | 08:01 |
| Triggered | 7426 | YAMADAI CORP. | 08:01 |
| Triggered | 7709 | KUBOTEK CORP. | 08:01 |
| Triggered | 8105 | BITCOIN JAPAN CORP. | 08:01 |
| Triggered | 9235 | URERU NET ADVERTISING GROUP CO., LTD. | 08:01 |
| Triggered | 8558 | THE TOWA BANK, LTD. | 08:21 |
| Triggered | 3983 | ORO CO., LTD. | 08:21 |
| Triggered | 3077 | HORIIFOODSERVICE CO., LTD. | 08:44 |
| Triggered | 6330 | TOYO ENGINEERING CORP. | 09:40 |
| Triggered | 8289 | OLYMPIC GROUP CORP. | 10:17 |
| Triggered | 8835 | TAIHEIYO KOUHATSU INC. | 11:26 |
| Triggered | 4611 | DAI NIPPON TORYO CO., LTD. | 11:40 |
| Triggered | 9348 | ISPACE, INC. | 13:00 |
| Triggered | 6580 | WRITEUP CO., LTD. | 13:24 |
| Triggered | 4888 | STELLA PHARMA CORP. | 13:27 |
| Triggered | 265A | HMCOMM INC. | 13:49 |
| Triggered | 2376 | SCINEX CORP. | 15:21 |
| Triggered | 6664 | OPTOELECTRONICS CO., LTD. | 15:41 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 2321 | SOFTFRONT HOLDINGS | 08:05 |
| Triggered | 2656 | VECTOR HOLDINGS INC. | 08:05 |
| Triggered | 2673 | YUMEMITSUKETAI CO., LTD. | 08:05 |
| Triggered | 3237 | INTRANCE CO., LTD. | 08:05 |
| Triggered | 3681 | V-CUBE, INC. | 08:05 |
| Triggered | 4316 | BEMAP, INC. | 08:05 |
| Triggered | 4427 | EDULAB, INC. | 08:05 |
| Triggered | 4506 | SUMITOMO PHARMA CO., LTD. | 08:05 |
| Triggered | 4586 | MEDRX CO., LTD. | 08:05 |
| Triggered | 535A | NZAM ETF DAX(UNHEDGED) | 08:05 |
| Triggered | 538A | NZAM ETF US TREASURY 7-10Y(UNHEDGED) | 08:05 |
| Triggered | 539A | NZAM ETF FTSE WGBI EX JAPAN(UNHEDGED) | 08:05 |
| Triggered | 5721 | S CRYPTO ENERGY INC. | 08:05 |
| Triggered | 6147 | YAMAZAKI CO., LTD. | 08:05 |
| Triggered | 6227 | AIMECHATEC, LTD. | 08:05 |
| Triggered | 6492 | OKANO VALVE MFG. CO.LTD. | 08:05 |
| Triggered | 6613 | QD LASER, INC. | 08:05 |
| Triggered | 6731 | PIXELA CORP. | 08:05 |
| Triggered | 6993 | DAIKOKUYA HOLDINGS CO., LTD. | 08:05 |
| Triggered | 7255 | SAKURAI LTD. | 08:05 |
| Triggered | 7426 | YAMADAI CORP. | 08:05 |
| Triggered | 7709 | KUBOTEK CORP. | 08:05 |
| Triggered | 8105 | BITCOIN JAPAN CORP. | 08:05 |
| Triggered | 9235 | URERU NET ADVERTISING GROUP CO., LTD. | 08:05 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 2321 | SOFTFRONT HOLDINGS | 08:05 |
| Triggered | 2656 | VECTOR HOLDINGS INC. | 08:05 |
| Triggered | 2673 | YUMEMITSUKETAI CO., LTD. | 08:05 |
| Triggered | 3237 | INTRANCE CO., LTD. | 08:05 |
| Triggered | 3681 | V-CUBE, INC. | 08:05 |
| Triggered | 4316 | BEMAP, INC. | 08:05 |
| Triggered | 4427 | EDULAB, INC. | 08:05 |
| Triggered | 4506 | SUMITOMO PHARMA CO., LTD. | 08:05 |
| Triggered | 4586 | MEDRX CO., LTD. | 08:05 |
| Triggered | 535A | NZAM ETF DAX(UNHEDGED) | 08:05 |
| Triggered | 538A | NZAM ETF US TREASURY 7-10Y(UNHEDGED) | 08:05 |
| Triggered | 539A | NZAM ETF FTSE WGBI EX JAPAN(UNHEDGED) | 08:05 |
| Triggered | 5721 | S CRYPTO ENERGY INC. | 08:05 |
| Triggered | 6147 | YAMAZAKI CO., LTD. | 08:05 |
| Triggered | 6227 | AIMECHATEC, LTD. | 08:05 |
| Triggered | 6492 | OKANO VALVE MFG. CO.LTD. | 08:05 |
| Triggered | 6613 | QD LASER, INC. | 08:05 |
| Triggered | 6731 | PIXELA CORP. | 08:05 |
| Triggered | 6993 | DAIKOKUYA HOLDINGS CO., LTD. | 08:05 |
| Triggered | 7255 | SAKURAI LTD. | 08:05 |
| Triggered | 7426 | YAMADAI CORP. | 08:05 |
| Triggered | 7709 | KUBOTEK CORP. | 08:05 |
| Triggered | 8105 | BITCOIN JAPAN CORP. | 08:05 |
| Triggered | 9235 | URERU NET ADVERTISING GROUP CO., LTD. | 08:05 |
| Triggered | 167A | RYOYO RYOSAN HOLDINGS, INC. | 09:13 |
| Triggered | 6330 | TOYO ENGINEERING CORP. | 09:38 |
| Triggered | 8835 | TAIHEIYO KOUHATSU INC. | 11:26 |
| Triggered | 3077 | HORIIFOODSERVICE CO., LTD. | 11:27 |
| Triggered | 265A | HMCOMM INC. | 12:37 |
| Triggered | 9348 | ISPACE, INC. | 13:00 |
| Triggered | 4888 | STELLA PHARMA CORP. | 13:22 |
| Triggered | 6580 | WRITEUP CO., LTD. | 13:24 |
| Triggered | 2376 | SCINEX CORP. | 15:23 |
Information about securities (including halted ones) eligible for trading at Japannext PTS can be retrieved below. The base price and upper and lower price limits of each IPO stock are provided after the initial price of that stock has been determined at the primary market.
Search Result
| Symbol | Security Name | ISIN | Lot Size | Base Price | Price Limit | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Download CSV | ||||||
| Attribute of Securities | Tradable Securities | Untradeable Securities |
|---|---|---|
| Exchange | Tokyo Stock Exchange (TSE) |
Nagoya Stock Exchange Fukuoka Stock Exchange Sapporo Securities Exchange |
| Type of Security |
Common Stocks Domestic Exchange-Trade Funds (ETFs) Domestic Real Estate Investment Trusts (REITs) Infrastructure funds |
Foreign stocks Investment securities Preferred equity investment securities Class shares Venture (capital) funds Country Funds Foreign ETFs Exchange-Trade Note (ETN) trusts Japanese Depositary Receipts (JDRs) Convertible bonds Share options |
| Type of Market |
Prime Market (TSE) Standard Market (TSE) Growth Market (TSE) |
TOKYO PRO Market |
| IPOs | On the day of listing, IPOs will start trading after confirming the determination of opening price. For this reason, there will be a slight time lag between the determination of opening price and the start of trading. | Securities in which the opening price is not determined due to failed deal. |
| Domain | Supported | Not Supported |
|---|---|---|
| Security Type |
Interest-bearing JGB: 2-Year 5-Year 10-Year 20-Year 30-Year 40-Year |
Zero-coupon Bond (Strips) Treasury Discount Bills Inflation indexed Bonds Municipal Bonds Corporate Bonds Convertible Bonds Callable Bonds High-Yield Bonds Bank Debenture |
| Trade Type | Outright Trading |
Bond Switching Basis Trading Repurchase Agreement When Issued |
| Auction Day | New Issues will be tradable from the business day following the auction | New Issues will not be available for trading on auction day |