Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The list of securities at Japannext PTS for which the short sell circuit breaker has been triggered today is provided below. To view all securities, please click LOAD MORE button below.
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 2776 | SHINTO HOLDINGS, INC. | 16:05 |
| Triggered | 3031 | RACCOON HOLDINGS, INC. | 16:05 |
| Triggered | 3070 | JELLY BEANS GROUP CO., LTD. | 16:05 |
| Triggered | 3103 | UNITIKA, LTD. | 16:05 |
| Triggered | 3491 | GA TECHNOLOGIES CO., LTD. | 16:05 |
| Triggered | 3903 | GUMI INC. | 16:05 |
| Triggered | 4194 | VISIONAL, INC. | 16:05 |
| Triggered | 4258 | AMIYA CORP. | 16:05 |
| Triggered | 4346 | NEXYZ.GROUP CORP. | 16:05 |
| Triggered | 4378 | CINC CORP. | 16:05 |
| Triggered | 4422 | VALUENEX JAPAN INC. | 16:05 |
| Triggered | 446A | NORTHSAND, INC. | 16:05 |
| Triggered | 460A | BRANU INC. | 16:05 |
| Triggered | 5134 | POPER CO., LTD. | 16:05 |
| Triggered | 5856 | LIFE INTELLIGENT ENTERPRISE HOLDINGS CO., LTD. | 16:05 |
| Triggered | 6085 | ARCHITECTS STUDIO JAPAN INC. | 16:05 |
| Triggered | 6619 | W-SCOPE CORP. | 16:05 |
| Triggered | 6634 | JN GROUP INC. | 16:05 |
| Triggered | 6779 | NIHON DEMPA KOGYO CO., LTD. | 16:05 |
| Triggered | 7064 | HOWTELEVISION, INC. | 16:05 |
| Triggered | 7095 | MACBEE PLANET, INC. | 16:05 |
| Triggered | 7318 | SERENDIP HOLDINGS CO., LTD. | 16:05 |
| Triggered | 7640 | TOP CULTURE CO., LTD. | 16:05 |
| Triggered | 7692 | EARTH INFINITY CO., LTD. | 16:05 |
| Triggered | 7777 | 3-D MATRIX, LTD. | 16:05 |
| Triggered | 7810 | CROSSFOR CO., LTD. | 16:05 |
| Triggered | 8798 | ADVANCE CREATE CO., LTD. | 16:05 |
| Triggered | 9256 | SUCCEED CO., LTD. | 16:05 |
| Triggered | 9262 | SILVER LIFE CO., LTD. | 16:05 |
| Triggered | 9331 | CASTER CO., LTD. | 16:05 |
| Triggered | 9417 | SMARTVALUE CO., LTD. | 16:05 |
| Triggered | 9444 | TOSHIN HOLDINGS CO., LTD. | 16:05 |
| Triggered | 9556 | INTLOOP INC. | 16:05 |
| Triggered | 6731 | PIXELA CORP. | 17:00 |
| Triggered | 3444 | KIKUCHI SEISAKUSHO CO., LTD. | 17:00 |
| Triggered | 218A | LIBERAWARE CO., LTD. | 17:00 |
| Triggered | 4075 | BRAINS TECHNOLOGY, INC. | 17:00 |
| Triggered | 6656 | INSPEC INC. | 17:01 |
| Triggered | 9240 | DELIVERY CONSULTING INC. | 17:04 |
| Triggered | 2923 | SATO FOODS CO., LTD. | 17:05 |
| Triggered | 7412 | ATOM CORP. | 17:10 |
| Triggered | 441A | NE INC. | 17:10 |
| Triggered | 4491 | COMPUTER MANAGEMENT CO., LTD. | 17:15 |
| Triggered | 462A | FUNDINNO, INC. | 17:45 |
| Triggered | 554A | BATONZ. CO., LTD. | 19:48 |
| Triggered | 7049 | SHIKIGAKU.CO., LTD. | 21:08 |
| Triggered | 2892 | NIHON SHOKUHIN KAKO CO., LTD | 21:18 |
| Triggered | 4047 | KANTO DENKA KOGYO CO., LTD. | 21:24 |
| Triggered | 9021 | WEST JAPAN RAILWAY CO. | 00:39 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 1306 | NEXT FUNDS TOPIX EXCHANGE TRADED FUND | 08:01 |
| Triggered | 1436 | GREENENERGY & COMPANY INC. | 08:01 |
| Triggered | 278A | TERRA DRONE CORP. | 08:01 |
| Triggered | 3070 | JELLY BEANS GROUP CO., LTD. | 08:01 |
| Triggered | 3559 | P-BAN.COM CORP. | 08:01 |
| Triggered | 3810 | CYBERSTEP HOLDINGS, INC. | 08:01 |
| Triggered | 3891 | NIPPON KODOSHI CORP. | 08:01 |
| Triggered | 4174 | APPIRITS INC. | 08:01 |
| Triggered | 4378 | CINC CORP. | 08:01 |
| Triggered | 4392 | FUTURE INNOVATION GROUP, INC. | 08:01 |
| Triggered | 4889 | RENASCIENCE INC. | 08:01 |
| Triggered | 4894 | CUORIPS INC. | 08:01 |
| Triggered | 5031 | MOI CORP. | 08:01 |
| Triggered | 5032 | ANYCOLOR INC. | 08:01 |
| Triggered | 5856 | LIFE INTELLIGENT ENTERPRISE HOLDINGS CO., LTD. | 08:01 |
| Triggered | 6072 | JIBANNET HOLDINGS CO., LTD. | 08:01 |
| Triggered | 6166 | NAKAMURA CHOUKOU CO., LTD. | 08:01 |
| Triggered | 6336 | ISHII HYOKI CO., LTD. | 08:01 |
| Triggered | 6659 | MEDIA LINKS CO., LTD. | 08:01 |
| Triggered | 6666 | RIVER ELETEC CORP. | 08:01 |
| Triggered | 6837 | KYOSHA CO., LTD. | 08:01 |
| Triggered | 6962 | DAISHINKU CORP. | 08:01 |
| Triggered | 6976 | TAIYO YUDEN CO., LTD. | 08:01 |
| Triggered | 6996 | NICHICON CORP. | 08:01 |
| Triggered | 7095 | MACBEE PLANET, INC. | 08:01 |
| Triggered | 7220 | MUSASHI SEIMITSU INDUSTRY CO., LTD. | 08:01 |
| Triggered | 7376 | BCC CO., LTD. | 08:01 |
| Triggered | 7694 | ITSUMO. INC. | 08:01 |
| Triggered | 7777 | 3-D MATRIX, LTD. | 08:01 |
| Triggered | 7859 | ALMEDIO INC. | 08:01 |
| Triggered | 8746 | UNBANKED INC. | 08:01 |
| Triggered | 9166 | GENDA INC. | 08:01 |
| Triggered | 9417 | SMARTVALUE CO., LTD. | 08:01 |
| Triggered | 9444 | TOSHIN HOLDINGS CO., LTD. | 08:01 |
| Triggered | 4826 | COMPUTER INSTITUTE OF JAPAN, LTD. | 08:20 |
| Triggered | 6306 | NIKKO CO., LTD. | 08:21 |
| Triggered | 3137 | FUNDELY CO., LTD. | 08:38 |
| Triggered | 7779 | CYBERDYNE, INC. | 08:58 |
| Triggered | 2776 | SHINTO HOLDINGS, INC. | 09:08 |
| Triggered | 4422 | VALUENEX JAPAN INC. | 09:10 |
| Triggered | 446A | NORTHSAND, INC. | 09:11 |
| Triggered | 3031 | RACCOON HOLDINGS, INC. | 09:37 |
| Triggered | 4346 | NEXYZ.GROUP CORP. | 09:53 |
| Triggered | 6619 | W-SCOPE CORP. | 09:54 |
| Triggered | 7318 | SERENDIP HOLDINGS CO., LTD. | 10:15 |
| Triggered | 9262 | SILVER LIFE CO., LTD. | 10:19 |
| Triggered | 3103 | UNITIKA, LTD. | 10:19 |
| Triggered | 6085 | ARCHITECTS STUDIO JAPAN INC. | 10:29 |
| Triggered | 392A | ISHARES NASDAQ TOP 30 ETF | 11:21 |
| Triggered | 7776 | CELLSEED INC. | 11:32 |
| Triggered | 9556 | INTLOOP INC. | 11:39 |
| Triggered | 6634 | JN GROUP INC. | 12:33 |
| Triggered | 3491 | GA TECHNOLOGIES CO., LTD. | 12:35 |
| Triggered | 6779 | NIHON DEMPA KOGYO CO., LTD. | 12:39 |
| Triggered | 7692 | EARTH INFINITY CO., LTD. | 12:56 |
| Triggered | 4598 | DELTA-FLY PHARMA, INC. | 15:05 |
| Triggered | 7810 | CROSSFOR CO., LTD. | 15:05 |
| Triggered | 462A | FUNDINNO, INC. | 15:30 |
| Triggered | 460A | BRANU INC. | 15:34 |
| Triggered | 6656 | INSPEC INC. | 15:38 |
| Triggered | 7412 | ATOM CORP. | 15:39 |
| Triggered | 4075 | BRAINS TECHNOLOGY, INC. | 15:40 |
| Triggered | 7851 | KAWASE COMPUTER SUPPLIES CO., LTD. | 15:41 |
| Triggered | 218A | LIBERAWARE CO., LTD. | 15:45 |
| Triggered | 441A | NE INC. | 15:50 |
| Triggered | 3444 | KIKUCHI SEISAKUSHO CO., LTD. | 15:53 |
| Triggered | 3358 | TRAILHEAD GLOBAL HOLDINGS, INC. | 15:56 |
| Triggered | 256A | TOBISHIMA HOLDINGS INC. | 16:11 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 1436 | GREENENERGY & COMPANY INC. | 08:05 |
| Triggered | 278A | TERRA DRONE CORP. | 08:05 |
| Triggered | 3559 | P-BAN.COM CORP. | 08:05 |
| Triggered | 3810 | CYBERSTEP HOLDINGS, INC. | 08:05 |
| Triggered | 3891 | NIPPON KODOSHI CORP. | 08:05 |
| Triggered | 4174 | APPIRITS INC. | 08:05 |
| Triggered | 4378 | CINC CORP. | 08:05 |
| Triggered | 4392 | FUTURE INNOVATION GROUP, INC. | 08:05 |
| Triggered | 4889 | RENASCIENCE INC. | 08:05 |
| Triggered | 4894 | CUORIPS INC. | 08:05 |
| Triggered | 5031 | MOI CORP. | 08:05 |
| Triggered | 5032 | ANYCOLOR INC. | 08:05 |
| Triggered | 5856 | LIFE INTELLIGENT ENTERPRISE HOLDINGS CO., LTD. | 08:05 |
| Triggered | 6072 | JIBANNET HOLDINGS CO., LTD. | 08:05 |
| Triggered | 6166 | NAKAMURA CHOUKOU CO., LTD. | 08:05 |
| Triggered | 6336 | ISHII HYOKI CO., LTD. | 08:05 |
| Triggered | 6659 | MEDIA LINKS CO., LTD. | 08:05 |
| Triggered | 6666 | RIVER ELETEC CORP. | 08:05 |
| Triggered | 6962 | DAISHINKU CORP. | 08:05 |
| Triggered | 6976 | TAIYO YUDEN CO., LTD. | 08:05 |
| Triggered | 6996 | NICHICON CORP. | 08:05 |
| Triggered | 7220 | MUSASHI SEIMITSU INDUSTRY CO., LTD. | 08:05 |
| Triggered | 7376 | BCC CO., LTD. | 08:05 |
| Triggered | 7694 | ITSUMO. INC. | 08:05 |
| Triggered | 7859 | ALMEDIO INC. | 08:05 |
| Triggered | 8746 | UNBANKED INC. | 08:05 |
| Triggered | 9166 | GENDA INC. | 08:05 |
| Triggered | 9417 | SMARTVALUE CO., LTD. | 08:05 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 1436 | GREENENERGY & COMPANY INC. | 08:05 |
| Triggered | 278A | TERRA DRONE CORP. | 08:05 |
| Triggered | 3559 | P-BAN.COM CORP. | 08:05 |
| Triggered | 3810 | CYBERSTEP HOLDINGS, INC. | 08:05 |
| Triggered | 3891 | NIPPON KODOSHI CORP. | 08:05 |
| Triggered | 4174 | APPIRITS INC. | 08:05 |
| Triggered | 4378 | CINC CORP. | 08:05 |
| Triggered | 4392 | FUTURE INNOVATION GROUP, INC. | 08:05 |
| Triggered | 4889 | RENASCIENCE INC. | 08:05 |
| Triggered | 4894 | CUORIPS INC. | 08:05 |
| Triggered | 5031 | MOI CORP. | 08:05 |
| Triggered | 5032 | ANYCOLOR INC. | 08:05 |
| Triggered | 5856 | LIFE INTELLIGENT ENTERPRISE HOLDINGS CO., LTD. | 08:05 |
| Triggered | 6072 | JIBANNET HOLDINGS CO., LTD. | 08:05 |
| Triggered | 6166 | NAKAMURA CHOUKOU CO., LTD. | 08:05 |
| Triggered | 6336 | ISHII HYOKI CO., LTD. | 08:05 |
| Triggered | 6659 | MEDIA LINKS CO., LTD. | 08:05 |
| Triggered | 6666 | RIVER ELETEC CORP. | 08:05 |
| Triggered | 6962 | DAISHINKU CORP. | 08:05 |
| Triggered | 6976 | TAIYO YUDEN CO., LTD. | 08:05 |
| Triggered | 6996 | NICHICON CORP. | 08:05 |
| Triggered | 7220 | MUSASHI SEIMITSU INDUSTRY CO., LTD. | 08:05 |
| Triggered | 7376 | BCC CO., LTD. | 08:05 |
| Triggered | 7694 | ITSUMO. INC. | 08:05 |
| Triggered | 7859 | ALMEDIO INC. | 08:05 |
| Triggered | 8746 | UNBANKED INC. | 08:05 |
| Triggered | 9166 | GENDA INC. | 08:05 |
| Triggered | 9417 | SMARTVALUE CO., LTD. | 08:05 |
| Triggered | 2776 | SHINTO HOLDINGS, INC. | 09:08 |
| Triggered | 9444 | TOSHIN HOLDINGS CO., LTD. | 09:11 |
| Triggered | 3070 | JELLY BEANS GROUP CO., LTD. | 09:12 |
| Triggered | 7777 | 3-D MATRIX, LTD. | 09:12 |
| Triggered | 4194 | VISIONAL, INC. | 09:12 |
| Triggered | 7095 | MACBEE PLANET, INC. | 09:12 |
| Triggered | 446A | NORTHSAND, INC. | 09:15 |
| Triggered | 9262 | SILVER LIFE CO., LTD. | 09:21 |
| Triggered | 6619 | W-SCOPE CORP. | 09:26 |
| Triggered | 4422 | VALUENEX JAPAN INC. | 09:33 |
| Triggered | 3031 | RACCOON HOLDINGS, INC. | 09:47 |
| Triggered | 4346 | NEXYZ.GROUP CORP. | 09:53 |
| Triggered | 7318 | SERENDIP HOLDINGS CO., LTD. | 10:06 |
| Triggered | 3103 | UNITIKA, LTD. | 10:19 |
| Triggered | 460A | BRANU INC. | 10:20 |
| Triggered | 6085 | ARCHITECTS STUDIO JAPAN INC. | 10:29 |
| Triggered | 3491 | GA TECHNOLOGIES CO., LTD. | 12:31 |
| Triggered | 6779 | NIHON DEMPA KOGYO CO., LTD. | 12:39 |
| Triggered | 9556 | INTLOOP INC. | 12:43 |
| Triggered | 6634 | JN GROUP INC. | 12:55 |
| Triggered | 7692 | EARTH INFINITY CO., LTD. | 12:58 |
| Triggered | 7810 | CROSSFOR CO., LTD. | 15:05 |
Information about securities (including halted ones) eligible for trading at Japannext PTS can be retrieved below. The base price and upper and lower price limits of each IPO stock are provided after the initial price of that stock has been determined at the primary market.
Search Result
| Symbol | Security Name | ISIN | Lot Size | Base Price | Price Limit | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Download CSV | ||||||
| Attribute of Securities | Tradable Securities | Untradeable Securities |
|---|---|---|
| Exchange | Tokyo Stock Exchange (TSE) |
Nagoya Stock Exchange Fukuoka Stock Exchange Sapporo Securities Exchange |
| Type of Security |
Common Stocks Domestic Exchange-Trade Funds (ETFs) Domestic Real Estate Investment Trusts (REITs) Infrastructure funds |
Foreign stocks Investment securities Preferred equity investment securities Class shares Venture (capital) funds Country Funds Foreign ETFs Exchange-Trade Note (ETN) trusts Japanese Depositary Receipts (JDRs) Convertible bonds Share options |
| Type of Market |
Prime Market (TSE) Standard Market (TSE) Growth Market (TSE) |
TOKYO PRO Market |
| IPOs | On the day of listing, IPOs will start trading after confirming the determination of opening price. For this reason, there will be a slight time lag between the determination of opening price and the start of trading. | Securities in which the opening price is not determined due to failed deal. |
| Domain | Supported | Not Supported |
|---|---|---|
| Security Type |
Interest-bearing JGB: 2-Year 5-Year 10-Year 20-Year 30-Year 40-Year |
Zero-coupon Bond (Strips) Treasury Discount Bills Inflation indexed Bonds Municipal Bonds Corporate Bonds Convertible Bonds Callable Bonds High-Yield Bonds Bank Debenture |
| Trade Type | Outright Trading |
Bond Switching Basis Trading Repurchase Agreement When Issued |
| Auction Day | New Issues will be tradable from the business day following the auction | New Issues will not be available for trading on auction day |