Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The list of securities at Japannext PTS for which the short sell circuit breaker has been triggered today is provided below. To view all securities, please click LOAD MORE button below.
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 1358 | LISTED INDEX FUND NIKKEI LEVERAGED INDEX | 16:05 |
| Triggered | 135A | VRAIN SOLUTION, INC. | 16:05 |
| Triggered | 1365 | IFREEETF NIKKEI225 LEVERAGED INDEX | 16:05 |
| Triggered | 1434 | JESCO HOLDINGS, INC. | 16:05 |
| Triggered | 1458 | RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX | 16:05 |
| Triggered | 153A | CAULIS INC. | 16:05 |
| Triggered | 156A | MATERIAL GROUP INC. | 16:05 |
| Triggered | 1570 | NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND | 16:05 |
| Triggered | 1579 | NIKKEI 225 BULL 2X ETF | 16:05 |
| Triggered | 200A | NEXT FUNDS NIKKEI SEMICONDUCTOR STOCK INDEX EXCHANGE TRADED FUND | 16:05 |
| Triggered | 2134 | KITAHAMA CAPITAL PARTNERS CO., LTD. | 16:05 |
| Triggered | 213A | LISTED INDEX FUND NIKKEI SEMICONDUCTOR STOCK | 16:05 |
| Triggered | 221A | MAXIS NIKKEI SEMICONDUCTOR STOCK (JAPAN) ETF | 16:05 |
| Triggered | 2388 | WEDGE HOLDINGS CO., LTD. | 16:05 |
| Triggered | 2449 | PRAP JAPAN, INC. | 16:05 |
| Triggered | 255A | GLTECHNO HOLDINGS, INC. | 16:05 |
| Triggered | 2644 | GLOBAL X JAPAN SEMICONDUCTOR ETF | 16:05 |
| Triggered | 2737 | TOMEN DEVICES CORP. | 16:05 |
| Triggered | 282A | GLOBAL X JAPAN SEMICONDUCTOR TOP 10 ETF | 16:05 |
| Triggered | 285A | KIOXIA HOLDINGS CORP. | 16:05 |
| Triggered | 2962 | TECNISCO, LTD. | 16:05 |
| Triggered | 3042 | SECUAVAIL INC. | 16:05 |
| Triggered | 3077 | HORIIFOODSERVICE CO., LTD. | 16:05 |
| Triggered | 3110 | NITTO BOSEKI CO., LTD. | 16:05 |
| Triggered | 3156 | RESTAR CORP. | 16:05 |
| Triggered | 3168 | MERF INC. | 16:05 |
| Triggered | 3436 | SUMCO CORP. | 16:05 |
| Triggered | 3445 | RS TECHNOLOGIES CO., LTD. | 16:05 |
| Triggered | 3449 | TECHNOFLEX CORP. | 16:05 |
| Triggered | 3664 | WIZE INC. | 16:05 |
| Triggered | 3719 | AI STORM CO., LTD. | 16:05 |
| Triggered | 3778 | SAKURA INTERNET INC. | 16:05 |
| Triggered | 3891 | NIPPON KODOSHI CORP. | 16:05 |
| Triggered | 3905 | DATASECTION INC. | 16:05 |
| Triggered | 3909 | SHOWCASE INC. | 16:05 |
| Triggered | 4022 | RASA INDUSTRIES, LTD. | 16:05 |
| Triggered | 4062 | IBIDEN CO., LTD. | 16:05 |
| Triggered | 4238 | MIRAIAL CO., LTD. | 16:05 |
| Triggered | 4260 | HYBRID TECHNOLOGIES CO., LTD. | 16:05 |
| Triggered | 436A | CYBERSOLUTIONS INC. | 16:05 |
| Triggered | 4392 | FUTURE INNOVATION GROUP, INC. | 16:05 |
| Triggered | 4398 | BROADBAND SECURITY, INC. | 16:05 |
| Triggered | 4461 | DKS CO., LTD. | 16:05 |
| Triggered | 4493 | CYBER SECURITY CLOUD, INC. | 16:05 |
| Triggered | 4498 | CYBERTRUST JAPAN CO., LTD. | 16:05 |
| Triggered | 4598 | DELTA-FLY PHARMA, INC. | 16:05 |
| Triggered | 4664 | JAPAN RELIANCE SERVICE CORP. | 16:05 |
| Triggered | 4968 | ARAKAWA CHEMICAL INDUSTRIES, LTD. | 16:05 |
| Triggered | 4970 | TOYO GOSEI CO., LTD. | 16:05 |
| Triggered | 5016 | JX ADVANCED METALS CORP. | 16:05 |
| Triggered | 5026 | TRIPLEIZE CO., LTD. | 16:05 |
| Triggered | 505A | GEEKLY, INC. | 16:05 |
| Triggered | 523A | SEIWA HOLDINGS CO., LTD. | 16:05 |
| Triggered | 5301 | TOKAI CARBON CO., LTD. | 16:05 |
| Triggered | 5344 | MARUWA CO., LTD. | 16:05 |
| Triggered | 5381 | MIPOX CORP. | 16:05 |
| Triggered | 5575 | GLOBEE INC. | 16:05 |
| Triggered | 5578 | AR ADVANCED TECHNOLOGY, INC. | 16:05 |
| Triggered | 5599 | S&J CORP. | 16:05 |
| Triggered | 5706 | MITSUI KINZOKU CO., LTD. | 16:05 |
| Triggered | 5721 | S CRYPTO ENERGY INC. | 16:05 |
| Triggered | 5801 | FURUKAWA ELECTRIC CO., LTD. | 16:05 |
| Triggered | 5803 | FUJIKURA LTD. | 16:05 |
| Triggered | 5805 | SWCC CORP. | 16:05 |
| Triggered | 5817 | JMACS JAPAN CO., LTD. | 16:05 |
| Triggered | 5985 | SUNCALL CORP. | 16:05 |
| Triggered | 6134 | FUJI CORP. | 16:05 |
| Triggered | 6190 | PHOENIXBIO CO., LTD. | 16:05 |
| Triggered | 6227 | AIMECHATEC, LTD. | 16:05 |
| Triggered | 6235 | OPTORUN CO., LTD. | 16:05 |
| Triggered | 6254 | NOMURA MICRO SCIENCE CO., LTD. | 16:05 |
| Triggered | 625A | SKYFALL INC. | 16:05 |
| Triggered | 6264 | MARUMAE CO., LTD. | 16:05 |
| Triggered | 6266 | TAZMO CO., LTD. | 16:05 |
| Triggered | 6278 | UNION TOOL CO. | 16:05 |
| Triggered | 627A | AKIPPA INC. | 16:05 |
| Triggered | 6315 | TOWA CORP. | 16:05 |
| Triggered | 6323 | RORZE CORP. | 16:05 |
| Triggered | 6324 | HARMONIC DRIVE SYSTEMS INC. | 16:05 |
| Triggered | 6327 | KITAGAWA SEIKI CO., LTD. | 16:05 |
| Triggered | 633A | GLOBAL X KOREA SEMICONDUCTOR TOP 10 ETF | 16:05 |
| Triggered | 6361 | EBARA CORP. | 16:05 |
| Triggered | 6376 | NIKKISO CO., LTD. | 16:05 |
| Triggered | 6387 | SAMCO INC. | 16:05 |
| Triggered | 639A | NEXT FUNDS SOLACTIVE GLOBAL MEMORY INDEX EXCHANGE TRADED FUND | 16:05 |
| Triggered | 6407 | CKD CORP. | 16:05 |
| Triggered | 6480 | NIPPON THOMPSON CO., LTD. | 16:05 |
| Triggered | 6490 | PILLAR CORP. | 16:05 |
| Triggered | 6507 | SINFONIA TECHNOLOGY CO., LTD. | 16:05 |
| Triggered | 6525 | KOKUSAI ELECTRIC CORP. | 16:05 |
| Triggered | 6552 | GAMEWITH, INC. | 16:05 |
| Triggered | 6590 | SHIBAURA MECHATRONICS CORP. | 16:05 |
| Triggered | 6622 | DAIHEN CORP. | 16:05 |
| Triggered | 6627 | TERA PROBE, INC. | 16:05 |
| Triggered | 6634 | JN GROUP INC. | 16:05 |
| Triggered | 6668 | ADTEC PLASMA TECHNOLOGY CO., LTD. | 16:05 |
| Triggered | 6696 | TRAAS ON PRODUCT INC. | 16:05 |
| Triggered | 6723 | RENESAS ELECTRONICS CORP. | 16:05 |
| Triggered | 6740 | JAPAN DISPLAY INC. | 16:05 |
| Triggered | 6777 | SANTEC HOLDINGS CORP. | 16:05 |
| Triggered | 6779 | NIHON DEMPA KOGYO CO., LTD. | 16:05 |
| Triggered | 6787 | MEIKO ELECTRONICS CO., LTD. | 16:05 |
| Triggered | 6800 | YOKOWO CO., LTD. | 16:05 |
| Triggered | 6834 | SEIKOH GIKEN CO., LTD. | 16:05 |
| Triggered | 6840 | AKIBA HOLDINGS CO., LTD. | 16:05 |
| Triggered | 6855 | JAPAN ELECTRONIC MATERIALS CORP. | 16:05 |
| Triggered | 6857 | ADVANTEST CORP. | 16:05 |
| Triggered | 6859 | ESPEC CORP. | 16:05 |
| Triggered | 6862 | MINATO HOLDINGS INC. | 16:05 |
| Triggered | 6871 | MICRONICS JAPAN CO., LTD. | 16:05 |
| Triggered | 6890 | FERROTEC CORP. | 16:05 |
| Triggered | 6920 | LASERTEC CORP. | 16:05 |
| Triggered | 6941 | YAMAICHI ELECTRONICS CO., LTD. | 16:05 |
| Triggered | 6961 | ENPLAS CORP. | 16:05 |
| Triggered | 6963 | ROHM CO., LTD. | 16:05 |
| Triggered | 6976 | TAIYO YUDEN CO., LTD. | 16:05 |
| Triggered | 6981 | MURATA MANUFACTURING CO., LTD. | 16:05 |
| Triggered | 6994 | SHIZUKI ELECTRIC CO., INC. | 16:05 |
| Triggered | 6997 | NIPPON CHEMI-CON CORP. | 16:05 |
| Triggered | 6998 | NIPPON TUNGSTEN CO., LTD. | 16:05 |
| Triggered | 6999 | KOA CORP. | 16:05 |
| Triggered | 7065 | UPR CORP. | 16:05 |
| Triggered | 7373 | AIDMA HOLDINGS, INC. | 16:05 |
| Triggered | 7599 | IDOM INC. | 16:05 |
| Triggered | 7713 | SIGMA KOKI CO., LTD. | 16:05 |
| Triggered | 7717 | V TECHNOLOGY CO., LTD. | 16:05 |
| Triggered | 7729 | TOKYO SEIMITSU CO., LTD. | 16:05 |
| Triggered | 7735 | SCREEN HOLDINGS CO., LTD. | 16:05 |
| Triggered | 7815 | TOKYO BOARD INDUSTRIES CO., LTD. | 16:05 |
| Triggered | 7826 | FURUYA METAL CO., LTD. | 16:05 |
| Triggered | 9250 | GRCS INC. | 16:05 |
| Triggered | 9254 | LOVABLE MARKETING GROUP, INC. | 16:05 |
| Triggered | 9331 | CASTER CO., LTD. | 16:05 |
| Triggered | 9425 | REYUU JAPAN INC. | 16:05 |
| Triggered | 9880 | INNOTECH CORP. | 16:05 |
| Triggered | 9984 | SOFTBANK GROUP CORP. | 16:05 |
| Triggered | 402A | AXELSPACE HOLDINGS CORP. | 17:00 |
| Triggered | 6522 | ASTERISK INC. | 17:00 |
| Triggered | 9326 | KANTSU HD CO., LTD. | 17:00 |
| Triggered | 3440 | NISSO GROUP CO., LTD. | 17:00 |
| Triggered | 623A | VERTEX CO., LTD. | 17:01 |
| Triggered | 7719 | TOKYO KOKI CO., LTD. | 17:03 |
| Triggered | 325A | TENTIAL INC. | 17:05 |
| Triggered | 3189 | ANAP HOLDINGS INC. | 17:07 |
| Triggered | 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 17:08 |
| Triggered | 4448 | KUBELL CO., LTD. | 17:13 |
| Triggered | 4013 | KINJIRO CO., LTD. | 17:13 |
| Triggered | 277A | GLOBE-ING INC. | 17:14 |
| Triggered | 6866 | HIOKI E.E. CORP. | 17:23 |
| Triggered | 3021 | PACIFIC NET CO., LTD. | 17:48 |
| Triggered | 589A | NEIS CO., LTD. | 18:03 |
| Triggered | 4197 | ASMARQ CO., LTD. | 18:06 |
| Triggered | 2168 | PASONA GROUP INC. | 19:33 |
| Triggered | 7361 | HUMAN CREATION HOLDINGS, INC. | 20:48 |
| Triggered | 4344 | SOURCENEXT CORP. | 22:03 |
| Triggered | 8143 | LAPINE CO., LTD. | 22:19 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 1358 | LISTED INDEX FUND NIKKEI LEVERAGED INDEX | 08:01 |
| Triggered | 135A | VRAIN SOLUTION, INC. | 08:01 |
| Triggered | 1365 | IFREEETF NIKKEI225 LEVERAGED INDEX | 08:01 |
| Triggered | 1434 | JESCO HOLDINGS, INC. | 08:01 |
| Triggered | 1458 | RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX | 08:01 |
| Triggered | 153A | CAULIS INC. | 08:01 |
| Triggered | 156A | MATERIAL GROUP INC. | 08:01 |
| Triggered | 1570 | NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND | 08:01 |
| Triggered | 1579 | NIKKEI 225 BULL 2X ETF | 08:01 |
| Triggered | 200A | NEXT FUNDS NIKKEI SEMICONDUCTOR STOCK INDEX EXCHANGE TRADED FUND | 08:01 |
| Triggered | 2134 | KITAHAMA CAPITAL PARTNERS CO., LTD. | 08:01 |
| Triggered | 213A | LISTED INDEX FUND NIKKEI SEMICONDUCTOR STOCK | 08:01 |
| Triggered | 2168 | PASONA GROUP INC. | 08:01 |
| Triggered | 221A | MAXIS NIKKEI SEMICONDUCTOR STOCK (JAPAN) ETF | 08:01 |
| Triggered | 2388 | WEDGE HOLDINGS CO., LTD. | 08:01 |
| Triggered | 2449 | PRAP JAPAN, INC. | 08:01 |
| Triggered | 255A | GLTECHNO HOLDINGS, INC. | 08:01 |
| Triggered | 2644 | GLOBAL X JAPAN SEMICONDUCTOR ETF | 08:01 |
| Triggered | 2737 | TOMEN DEVICES CORP. | 08:01 |
| Triggered | 277A | GLOBE-ING INC. | 08:01 |
| Triggered | 282A | GLOBAL X JAPAN SEMICONDUCTOR TOP 10 ETF | 08:01 |
| Triggered | 285A | KIOXIA HOLDINGS CORP. | 08:01 |
| Triggered | 2962 | TECNISCO, LTD. | 08:01 |
| Triggered | 3021 | PACIFIC NET CO., LTD. | 08:01 |
| Triggered | 3042 | SECUAVAIL INC. | 08:01 |
| Triggered | 3077 | HORIIFOODSERVICE CO., LTD. | 08:01 |
| Triggered | 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 08:01 |
| Triggered | 3110 | NITTO BOSEKI CO., LTD. | 08:01 |
| Triggered | 3156 | RESTAR CORP. | 08:01 |
| Triggered | 3168 | MERF INC. | 08:01 |
| Triggered | 3189 | ANAP HOLDINGS INC. | 08:01 |
| Triggered | 325A | TENTIAL INC. | 08:01 |
| Triggered | 3436 | SUMCO CORP. | 08:01 |
| Triggered | 3440 | NISSO GROUP CO., LTD. | 08:01 |
| Triggered | 3445 | RS TECHNOLOGIES CO., LTD. | 08:01 |
| Triggered | 3449 | TECHNOFLEX CORP. | 08:01 |
| Triggered | 3664 | WIZE INC. | 08:01 |
| Triggered | 3719 | AI STORM CO., LTD. | 08:01 |
| Triggered | 3778 | SAKURA INTERNET INC. | 08:01 |
| Triggered | 3891 | NIPPON KODOSHI CORP. | 08:01 |
| Triggered | 3905 | DATASECTION INC. | 08:01 |
| Triggered | 3909 | SHOWCASE INC. | 08:01 |
| Triggered | 4013 | KINJIRO CO., LTD. | 08:01 |
| Triggered | 4022 | RASA INDUSTRIES, LTD. | 08:01 |
| Triggered | 402A | AXELSPACE HOLDINGS CORP. | 08:01 |
| Triggered | 4062 | IBIDEN CO., LTD. | 08:01 |
| Triggered | 4197 | ASMARQ CO., LTD. | 08:01 |
| Triggered | 4238 | MIRAIAL CO., LTD. | 08:01 |
| Triggered | 4260 | HYBRID TECHNOLOGIES CO., LTD. | 08:01 |
| Triggered | 4344 | SOURCENEXT CORP. | 08:01 |
| Triggered | 436A | CYBERSOLUTIONS INC. | 08:01 |
| Triggered | 4392 | FUTURE INNOVATION GROUP, INC. | 08:01 |
| Triggered | 4398 | BROADBAND SECURITY, INC. | 08:01 |
| Triggered | 4448 | KUBELL CO., LTD. | 08:01 |
| Triggered | 4461 | DKS CO., LTD. | 08:01 |
| Triggered | 4493 | CYBER SECURITY CLOUD, INC. | 08:01 |
| Triggered | 4498 | CYBERTRUST JAPAN CO., LTD. | 08:01 |
| Triggered | 4598 | DELTA-FLY PHARMA, INC. | 08:01 |
| Triggered | 4664 | JAPAN RELIANCE SERVICE CORP. | 08:01 |
| Triggered | 4968 | ARAKAWA CHEMICAL INDUSTRIES, LTD. | 08:01 |
| Triggered | 4970 | TOYO GOSEI CO., LTD. | 08:01 |
| Triggered | 5016 | JX ADVANCED METALS CORP. | 08:01 |
| Triggered | 5026 | TRIPLEIZE CO., LTD. | 08:01 |
| Triggered | 505A | GEEKLY, INC. | 08:01 |
| Triggered | 523A | SEIWA HOLDINGS CO., LTD. | 08:01 |
| Triggered | 5301 | TOKAI CARBON CO., LTD. | 08:01 |
| Triggered | 5344 | MARUWA CO., LTD. | 08:01 |
| Triggered | 5381 | MIPOX CORP. | 08:01 |
| Triggered | 5575 | GLOBEE INC. | 08:01 |
| Triggered | 5578 | AR ADVANCED TECHNOLOGY, INC. | 08:01 |
| Triggered | 5599 | S&J CORP. | 08:01 |
| Triggered | 5706 | MITSUI KINZOKU CO., LTD. | 08:01 |
| Triggered | 5721 | S CRYPTO ENERGY INC. | 08:01 |
| Triggered | 5801 | FURUKAWA ELECTRIC CO., LTD. | 08:01 |
| Triggered | 5803 | FUJIKURA LTD. | 08:01 |
| Triggered | 5805 | SWCC CORP. | 08:01 |
| Triggered | 5817 | JMACS JAPAN CO., LTD. | 08:01 |
| Triggered | 589A | NEIS CO., LTD. | 08:01 |
| Triggered | 5985 | SUNCALL CORP. | 08:01 |
| Triggered | 6134 | FUJI CORP. | 08:01 |
| Triggered | 6190 | PHOENIXBIO CO., LTD. | 08:01 |
| Triggered | 6227 | AIMECHATEC, LTD. | 08:01 |
| Triggered | 6235 | OPTORUN CO., LTD. | 08:01 |
| Triggered | 623A | VERTEX CO., LTD. | 08:01 |
| Triggered | 6254 | NOMURA MICRO SCIENCE CO., LTD. | 08:01 |
| Triggered | 625A | SKYFALL INC. | 08:01 |
| Triggered | 6264 | MARUMAE CO., LTD. | 08:01 |
| Triggered | 6266 | TAZMO CO., LTD. | 08:01 |
| Triggered | 6278 | UNION TOOL CO. | 08:01 |
| Triggered | 627A | AKIPPA INC. | 08:01 |
| Triggered | 6315 | TOWA CORP. | 08:01 |
| Triggered | 6323 | RORZE CORP. | 08:01 |
| Triggered | 6324 | HARMONIC DRIVE SYSTEMS INC. | 08:01 |
| Triggered | 6327 | KITAGAWA SEIKI CO., LTD. | 08:01 |
| Triggered | 633A | GLOBAL X KOREA SEMICONDUCTOR TOP 10 ETF | 08:01 |
| Triggered | 6361 | EBARA CORP. | 08:01 |
| Triggered | 6376 | NIKKISO CO., LTD. | 08:01 |
| Triggered | 6387 | SAMCO INC. | 08:01 |
| Triggered | 639A | NEXT FUNDS SOLACTIVE GLOBAL MEMORY INDEX EXCHANGE TRADED FUND | 08:01 |
| Triggered | 6407 | CKD CORP. | 08:01 |
| Triggered | 6480 | NIPPON THOMPSON CO., LTD. | 08:01 |
| Triggered | 6490 | PILLAR CORP. | 08:01 |
| Triggered | 6507 | SINFONIA TECHNOLOGY CO., LTD. | 08:01 |
| Triggered | 6522 | ASTERISK INC. | 08:01 |
| Triggered | 6525 | KOKUSAI ELECTRIC CORP. | 08:01 |
| Triggered | 6552 | GAMEWITH, INC. | 08:01 |
| Triggered | 6590 | SHIBAURA MECHATRONICS CORP. | 08:01 |
| Triggered | 6622 | DAIHEN CORP. | 08:01 |
| Triggered | 6627 | TERA PROBE, INC. | 08:01 |
| Triggered | 6634 | JN GROUP INC. | 08:01 |
| Triggered | 6668 | ADTEC PLASMA TECHNOLOGY CO., LTD. | 08:01 |
| Triggered | 6696 | TRAAS ON PRODUCT INC. | 08:01 |
| Triggered | 6723 | RENESAS ELECTRONICS CORP. | 08:01 |
| Triggered | 6740 | JAPAN DISPLAY INC. | 08:01 |
| Triggered | 6777 | SANTEC HOLDINGS CORP. | 08:01 |
| Triggered | 6779 | NIHON DEMPA KOGYO CO., LTD. | 08:01 |
| Triggered | 6787 | MEIKO ELECTRONICS CO., LTD. | 08:01 |
| Triggered | 6800 | YOKOWO CO., LTD. | 08:01 |
| Triggered | 6834 | SEIKOH GIKEN CO., LTD. | 08:01 |
| Triggered | 6840 | AKIBA HOLDINGS CO., LTD. | 08:01 |
| Triggered | 6855 | JAPAN ELECTRONIC MATERIALS CORP. | 08:01 |
| Triggered | 6857 | ADVANTEST CORP. | 08:01 |
| Triggered | 6859 | ESPEC CORP. | 08:01 |
| Triggered | 6862 | MINATO HOLDINGS INC. | 08:01 |
| Triggered | 6866 | HIOKI E.E. CORP. | 08:01 |
| Triggered | 6871 | MICRONICS JAPAN CO., LTD. | 08:01 |
| Triggered | 6890 | FERROTEC CORP. | 08:01 |
| Triggered | 6920 | LASERTEC CORP. | 08:01 |
| Triggered | 6941 | YAMAICHI ELECTRONICS CO., LTD. | 08:01 |
| Triggered | 6961 | ENPLAS CORP. | 08:01 |
| Triggered | 6963 | ROHM CO., LTD. | 08:01 |
| Triggered | 6976 | TAIYO YUDEN CO., LTD. | 08:01 |
| Triggered | 6981 | MURATA MANUFACTURING CO., LTD. | 08:01 |
| Triggered | 6994 | SHIZUKI ELECTRIC CO., INC. | 08:01 |
| Triggered | 6997 | NIPPON CHEMI-CON CORP. | 08:01 |
| Triggered | 6998 | NIPPON TUNGSTEN CO., LTD. | 08:01 |
| Triggered | 6999 | KOA CORP. | 08:01 |
| Triggered | 7065 | UPR CORP. | 08:01 |
| Triggered | 7361 | HUMAN CREATION HOLDINGS, INC. | 08:01 |
| Triggered | 7373 | AIDMA HOLDINGS, INC. | 08:01 |
| Triggered | 7599 | IDOM INC. | 08:01 |
| Triggered | 7713 | SIGMA KOKI CO., LTD. | 08:01 |
| Triggered | 7717 | V TECHNOLOGY CO., LTD. | 08:01 |
| Triggered | 7719 | TOKYO KOKI CO., LTD. | 08:01 |
| Triggered | 7729 | TOKYO SEIMITSU CO., LTD. | 08:01 |
| Triggered | 7735 | SCREEN HOLDINGS CO., LTD. | 08:01 |
| Triggered | 7815 | TOKYO BOARD INDUSTRIES CO., LTD. | 08:01 |
| Triggered | 7826 | FURUYA METAL CO., LTD. | 08:01 |
| Triggered | 8143 | LAPINE CO., LTD. | 08:01 |
| Triggered | 9250 | GRCS INC. | 08:01 |
| Triggered | 9254 | LOVABLE MARKETING GROUP, INC. | 08:01 |
| Triggered | 9326 | KANTSU HD CO., LTD. | 08:01 |
| Triggered | 9331 | CASTER CO., LTD. | 08:01 |
| Triggered | 9425 | REYUU JAPAN INC. | 08:01 |
| Triggered | 9880 | INNOTECH CORP. | 08:01 |
| Triggered | 9984 | SOFTBANK GROUP CORP. | 08:01 |
| Status | Symbol | Security Name | Action Time |
|---|---|---|---|
| Triggered | 1358 | LISTED INDEX FUND NIKKEI LEVERAGED INDEX | 08:05 |
| Triggered | 135A | VRAIN SOLUTION, INC. | 08:05 |
| Triggered | 1365 | IFREEETF NIKKEI225 LEVERAGED INDEX | 08:05 |
| Triggered | 1434 | JESCO HOLDINGS, INC. | 08:05 |
| Triggered | 1458 | RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX | 08:05 |
| Triggered | 153A | CAULIS INC. | 08:05 |
| Triggered | 156A | MATERIAL GROUP INC. | 08:05 |
| Triggered | 1570 | NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND | 08:05 |
| Triggered | 1579 | NIKKEI 225 BULL 2X ETF | 08:05 |
| Triggered | 200A | NEXT FUNDS NIKKEI SEMICONDUCTOR STOCK INDEX EXCHANGE TRADED FUND | 08:05 |
| Triggered | 2134 | KITAHAMA CAPITAL PARTNERS CO., LTD. | 08:05 |
| Triggered | 213A | LISTED INDEX FUND NIKKEI SEMICONDUCTOR STOCK | 08:05 |
| Triggered | 221A | MAXIS NIKKEI SEMICONDUCTOR STOCK (JAPAN) ETF | 08:05 |
| Triggered | 2388 | WEDGE HOLDINGS CO., LTD. | 08:05 |
| Triggered | 2449 | PRAP JAPAN, INC. | 08:05 |
| Triggered | 255A | GLTECHNO HOLDINGS, INC. | 08:05 |
| Triggered | 2644 | GLOBAL X JAPAN SEMICONDUCTOR ETF | 08:05 |
| Triggered | 2737 | TOMEN DEVICES CORP. | 08:05 |
| Triggered | 282A | GLOBAL X JAPAN SEMICONDUCTOR TOP 10 ETF | 08:05 |
| Triggered | 285A | KIOXIA HOLDINGS CORP. | 08:05 |
| Triggered | 2962 | TECNISCO, LTD. | 08:05 |
| Triggered | 3042 | SECUAVAIL INC. | 08:05 |
| Triggered | 3077 | HORIIFOODSERVICE CO., LTD. | 08:05 |
| Triggered | 3110 | NITTO BOSEKI CO., LTD. | 08:05 |
| Triggered | 3156 | RESTAR CORP. | 08:05 |
| Triggered | 3168 | MERF INC. | 08:05 |
| Triggered | 3436 | SUMCO CORP. | 08:05 |
| Triggered | 3445 | RS TECHNOLOGIES CO., LTD. | 08:05 |
| Triggered | 3449 | TECHNOFLEX CORP. | 08:05 |
| Triggered | 3664 | WIZE INC. | 08:05 |
| Triggered | 3719 | AI STORM CO., LTD. | 08:05 |
| Triggered | 3778 | SAKURA INTERNET INC. | 08:05 |
| Triggered | 3891 | NIPPON KODOSHI CORP. | 08:05 |
| Triggered | 3905 | DATASECTION INC. | 08:05 |
| Triggered | 3909 | SHOWCASE INC. | 08:05 |
| Triggered | 4022 | RASA INDUSTRIES, LTD. | 08:05 |
| Triggered | 4062 | IBIDEN CO., LTD. | 08:05 |
| Triggered | 4238 | MIRAIAL CO., LTD. | 08:05 |
| Triggered | 4260 | HYBRID TECHNOLOGIES CO., LTD. | 08:05 |
| Triggered | 436A | CYBERSOLUTIONS INC. | 08:05 |
| Triggered | 4392 | FUTURE INNOVATION GROUP, INC. | 08:05 |
| Triggered | 4398 | BROADBAND SECURITY, INC. | 08:05 |
| Triggered | 4461 | DKS CO., LTD. | 08:05 |
| Triggered | 4493 | CYBER SECURITY CLOUD, INC. | 08:05 |
| Triggered | 4498 | CYBERTRUST JAPAN CO., LTD. | 08:05 |
| Triggered | 4598 | DELTA-FLY PHARMA, INC. | 08:05 |
| Triggered | 4664 | JAPAN RELIANCE SERVICE CORP. | 08:05 |
| Triggered | 4968 | ARAKAWA CHEMICAL INDUSTRIES, LTD. | 08:05 |
| Triggered | 4970 | TOYO GOSEI CO., LTD. | 08:05 |
| Triggered | 5016 | JX ADVANCED METALS CORP. | 08:05 |
| Triggered | 5026 | TRIPLEIZE CO., LTD. | 08:05 |
| Triggered | 505A | GEEKLY, INC. | 08:05 |
| Triggered | 523A | SEIWA HOLDINGS CO., LTD. | 08:05 |
| Triggered | 5301 | TOKAI CARBON CO., LTD. | 08:05 |
| Triggered | 5344 | MARUWA CO., LTD. | 08:05 |
| Triggered | 5381 | MIPOX CORP. | 08:05 |
| Triggered | 5575 | GLOBEE INC. | 08:05 |
| Triggered | 5578 | AR ADVANCED TECHNOLOGY, INC. | 08:05 |
| Triggered | 5599 | S&J CORP. | 08:05 |
| Triggered | 5706 | MITSUI KINZOKU CO., LTD. | 08:05 |
| Triggered | 5721 | S CRYPTO ENERGY INC. | 08:05 |
| Triggered | 5801 | FURUKAWA ELECTRIC CO., LTD. | 08:05 |
| Triggered | 5803 | FUJIKURA LTD. | 08:05 |
| Triggered | 5805 | SWCC CORP. | 08:05 |
| Triggered | 5817 | JMACS JAPAN CO., LTD. | 08:05 |
| Triggered | 5985 | SUNCALL CORP. | 08:05 |
| Triggered | 6134 | FUJI CORP. | 08:05 |
| Triggered | 6190 | PHOENIXBIO CO., LTD. | 08:05 |
| Triggered | 6227 | AIMECHATEC, LTD. | 08:05 |
| Triggered | 6235 | OPTORUN CO., LTD. | 08:05 |
| Triggered | 6254 | NOMURA MICRO SCIENCE CO., LTD. | 08:05 |
| Triggered | 625A | SKYFALL INC. | 08:05 |
| Triggered | 6264 | MARUMAE CO., LTD. | 08:05 |
| Triggered | 6266 | TAZMO CO., LTD. | 08:05 |
| Triggered | 6278 | UNION TOOL CO. | 08:05 |
| Triggered | 627A | AKIPPA INC. | 08:05 |
| Triggered | 6315 | TOWA CORP. | 08:05 |
| Triggered | 6323 | RORZE CORP. | 08:05 |
| Triggered | 6324 | HARMONIC DRIVE SYSTEMS INC. | 08:05 |
| Triggered | 6327 | KITAGAWA SEIKI CO., LTD. | 08:05 |
| Triggered | 633A | GLOBAL X KOREA SEMICONDUCTOR TOP 10 ETF | 08:05 |
| Triggered | 6361 | EBARA CORP. | 08:05 |
| Triggered | 6376 | NIKKISO CO., LTD. | 08:05 |
| Triggered | 6387 | SAMCO INC. | 08:05 |
