• Realize Your Choice

Day Market Summary

Turnover (JPY)

225,054,877,444

Volume

141,618,851

Trades

457,046

Traded Symbols

3,040

Quoted Symbols

3,830

Last updated at 2024-11-21 14:00:25 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

5,487,786,123

Volume

42,431,306

Trades

25,779

Traded Symbols

774

Quoted Symbols

3,809

Last updated at 2024-11-21 06:30:03 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6146 DISCO CORP. 27,399,227,330 658,500 5,189
6857 ADVANTEST CORP. 17,969,027,250 1,937,500 15,551
5803 FUJIKURA LTD. 14,498,043,820 2,470,400 20,119
6920 LASERTEC CORP. 10,741,080,320 619,700 5,095
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 8,587,670,656 333,834 9,167
7011 MITSUBISHI HEAVY IND., LTD. 8,013,461,710 3,440,400 24,277
7012 KAWASAKI HEAVY IND., LTD. 7,589,373,640 1,199,300 9,580
7013 IHI CORP. 5,979,336,340 673,400 5,801
8035 TOKYO ELECTRON LTD. 4,739,730,790 217,900 1,933
9984 SOFTBANK GROUP CORP. 4,005,333,530 470,800 3,901
MORE