• Realize Your Choice

Day Market Summary

Turnover (JPY)

141,833,590,036

Volume

68,009,941

Trades

245,558

Traded Symbols

2,729

Quoted Symbols

3,756

Last updated at 2024-10-18 10:43:38 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

7,271,812,745

Volume

9,122,755

Trades

25,731

Traded Symbols

740

Quoted Symbols

3,803

Last updated at 2024-10-18 06:30:01 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6146 DISCO CORP. 18,955,812,680 523,600 4,358
7011 MITSUBISHI HEAVY IND., LTD. 12,943,889,340 5,667,600 29,233
6920 LASERTEC CORP. 10,823,886,480 505,600 4,247
6857 ADVANTEST CORP. 7,724,793,130 968,600 7,867
7012 KAWASAKI HEAVY IND., LTD. 6,063,788,200 940,200 7,669
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 6,024,510,716 221,386 4,583
7013 IHI CORP. 4,546,559,010 538,900 4,448
5803 FUJIKURA LTD. 4,361,456,510 836,200 6,853
8035 TOKYO ELECTRON LTD. 4,022,887,520 172,400 1,509
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 3,419,068,370 2,080,700 5,845
MORE