Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 285A | KIOXIAHD | 9,558,458 | 172,900 | 1,686,849,021 | 31,254,500 | 54,550.0 | 57,995.0 | 54,010.0 | 57,950.0 |
| 2 | 593A | TIER IV | 3,077,396 | 1,096,600 | 115,181,623 | 35,885,500 | 2,888.0 | 3,200.0 | 2,600.0 | 2,616.0 |
| 3 | 1570 | NFNKLV | 2,539,122 | 37,760 | 160,216,900 | 2,412,820 | 67,000.0 | 68,740.0 | 66,150.0 | 68,740.0 |
| 4 | 6857 | ADVNTST | 1,249,455 | 37,500 | 254,905,518 | 7,821,100 | 33,091.0 | 34,000.0 | 32,640.0 | 33,645.0 |
| 5 | 9984 | SOFTBNKG | 1,151,313 | 207,100 | 441,986,537 | 81,270,500 | 5,589.0 | 5,700.0 | 5,470.0 | 5,508.0 |
| 6 | 5016 | JXADVANC | 1,067,691 | 288,800 | 46,854,772 | 12,995,300 | 3,655.0 | 3,720.0 | 3,640.0 | 3,720.0 |
| 7 | 1357 | NFNKDOUB | 907,911 | 322,110 | 24,402,308 | 8,542,242 | 2,820.1 | 2,864.0 | 2,760.0 | 2,760.0 |
| 8 | 5803 | FUJIKRA | 794,081 | 155,900 | 179,036,998 | 35,454,200 | 5,070.0 | 5,180.0 | 4,999.0 | 5,180.0 |
| 9 | 8035 | TKOELCN | 710,806 | 13,100 | 149,086,303 | 2,790,700 | 53,400.0 | 55,199.0 | 52,700.0 | 54,473.0 |
| 10 | 3350 | METAPLNT | 652,143 | 2,291,400 | 19,373,740 | 64,307,500 | 293.0 | 298.0 | 277.5 | 283.0 |
| 11 | 336A | DYNAMICM | 428,712 | 268,900 | 89,319,339 | 49,929,300 | 1,590.0 | 1,660.0 | 1,502.0 | 1,577.9 |
| 12 | 4062 | IBIDEN | 403,269 | 19,600 | 165,408,868 | 8,274,300 | 20,475.0 | 20,880.0 | 20,080.0 | 20,870.0 |
| 13 | 8306 | MUFG | 400,934 | 106,400 | 212,381,055 | 56,621,100 | 3,785.0 | 3,788.0 | 3,750.0 | 3,764.7 |
| 14 | 5801 | FURKWAE | 384,758 | 99,900 | 82,132,336 | 21,728,600 | 3,950.9 | 3,960.0 | 3,778.0 | 3,960.0 |
| 15 | 6920 | LASRTEC | 372,614 | 11,100 | 113,410,377 | 3,419,100 | 33,180.0 | 34,080.0 | 33,000.0 | 33,855.0 |
| 16 | 6525 | KOKUSAI | 339,236 | 40,000 | 49,202,946 | 5,929,600 | 8,400.0 | 8,590.0 | 8,350.0 | 8,570.0 |
| 17 | 6740 | JDI | 323,334 | 6,375,500 | 282,689 | 6,043,100 | 46.7 | 53.8 | 46.6 | 51.0 |
| 18 | 1579 | 225 BULL | 266,265 | 365,390 | 10,449,268 | 14,580,560 | 726.5 | 742.6 | 715.0 | 742.6 |
| 19 | 3653 | MORPHO | 261,620 | 184,400 | 6,313,119 | 4,249,500 | 1,397.0 | 1,555.0 | 1,268.0 | 1,300.0 |
| 20 | 6981 | MURATA | 259,962 | 36,100 | 147,334,616 | 20,772,200 | 7,193.0 | 7,268.5 | 7,080.0 | 7,254.0 |
| 21 | 278A | TERRADRO | 254,485 | 12,500 | 115,091,601 | 5,853,900 | 20,480.0 | 21,000.0 | 20,272.0 | 21,000.0 |
| 22 | 1360 | NKBEAR-2 | 224,237 | 3,238,680 | 8,764,154 | 124,928,020 | 69.3 | 70.4 | 67.8 | 68.1 |
| 23 | 6976 | TAIYOYU | 221,807 | 23,300 | 303,672,748 | 32,509,400 | 9,430.0 | 9,700.0 | 9,307.0 | 9,560.5 |
| 24 | 4583 | CHIOME | 200,366 | 1,732,700 | 1,822,521 | 18,350,500 | 122.0 | 123.0 | 106.4 | 112.0 |
| 25 | 8316 | SMFG | 195,596 | 27,600 | 114,152,810 | 16,183,700 | 7,094.9 | 7,119.9 | 7,041.0 | 7,083.0 |
| 26 | 543A | ARCHION | 163,902 | 596,700 | 3,417,207 | 12,192,100 | 279.0 | 279.1 | 273.0 | 276.1 |
| 27 | 6146 | DISCO | 143,186 | 2,600 | 74,744,437 | 1,372,400 | 55,000.0 | 56,000.0 | 54,120.0 | 56,000.0 |
| 28 | 6176 | BRANGIST | 140,159 | 107,400 | 99,942 | 87,900 | 1,248.0 | 1,400.0 | 1,218.0 | 1,376.0 |
| 29 | 200A | NFNSEMIC | 138,472 | 32,020 | 6,310,323 | 1,474,325 | 4,320.0 | 4,390.0 | 4,245.0 | 4,388.0 |
| 30 | 5713 | SMI-MTM | 137,108 | 13,800 | 30,058,395 | 2,956,300 | 10,115.0 | 10,150.0 | 9,696.1 | 9,960.0 |
| 31 | 607A | EVERY | 126,220 | 435,000 | 4,409,280 | 14,654,100 | 269.4 | 313.0 | 269.0 | 275.0 |
| 32 | 7974 | NINTEND | 114,117 | 12,900 | 53,795,016 | 6,068,100 | 8,839.0 | 8,871.0 | 8,809.0 | 8,845.0 |
| 33 | 9432 | NTT | 110,459 | 638,900 | 32,391,190 | 187,595,400 | 172.6 | 173.3 | 172.4 | 172.5 |
| 34 | 4840 | TRIIS | 108,702 | 149,400 | 708,426 | 868,900 | 792.1 | 810.0 | 660.0 | 776.0 |
| 35 | 7203 | TOYOTA | 108,561 | 35,200 | 74,601,287 | 24,099,500 | 3,083.0 | 3,094.0 | 3,066.0 | 3,080.0 |
| 36 | 6613 | QDLASER | 108,458 | 54,100 | 7,827,623 | 4,041,500 | 2,003.0 | 2,063.0 | 1,945.0 | 2,020.0 |
| 37 | 1458 | RK 225LV | 105,881 | 1,313 | 6,992,014 | 88,106 | 80,100.0 | 81,800.0 | 79,100.0 | 81,800.0 |
| 38 | 7011 | MHI | 104,513 | 27,800 | 60,617,484 | 16,191,300 | 3,754.0 | 3,777.7 | 3,740.0 | 3,765.0 |
| 39 | 5706 | MITSUIKI | 90,274 | 3,500 | 43,450,036 | 1,691,700 | 25,750.0 | 25,979.5 | 25,500.0 | 25,900.0 |
| 40 | 8058 | MITBISI | 82,873 | 16,900 | 69,582,390 | 14,156,900 | 4,909.0 | 4,915.0 | 4,889.9 | 4,905.0 |
| 41 | 7735 | SCREEN | 81,644 | 6,200 | 23,462,921 | 1,799,500 | 13,042.0 | 13,350.0 | 12,900.0 | 13,230.0 |
| 42 | 6758 | SONY G | 78,391 | 20,300 | 56,290,946 | 14,479,900 | 3,900.0 | 3,900.0 | 3,850.0 | 3,860.0 |
| 43 | 5802 | SMI-ELI | 73,168 | 34,000 | 25,762,118 | 12,063,900 | 2,135.0 | 2,163.5 | 2,130.0 | 2,156.0 |
| 44 | 9697 | CAPCOM | 68,601 | 15,300 | 8,967,961 | 2,113,400 | 4,500.0 | 4,540.0 | 4,420.1 | 4,470.1 |
| 45 | 8031 | MITSUI | 64,854 | 12,900 | 62,934,889 | 12,497,000 | 5,022.0 | 5,040.0 | 5,002.0 | 5,035.0 |
| 46 | 603A | I GRID | 62,413 | 55,000 | 18,891,540 | 14,526,600 | 1,145.0 | 1,179.0 | 1,120.0 | 1,127.0 |
| 47 | 485A | POWERX | 60,490 | 33,500 | 10,121,028 | 5,705,900 | 1,818.0 | 1,835.0 | 1,780.0 | 1,835.0 |
| 48 | 3103 | UNITIKA | 58,967 | 41,100 | 10,426,197 | 7,213,600 | 1,420.0 | 1,455.0 | 1,410.0 | 1,450.0 |
| 49 | 8411 | MIZUHO | 56,021 | 6,400 | 92,531,355 | 10,620,300 | 8,774.1 | 8,783.8 | 8,721.0 | 8,758.0 |
| 50 | 1321 | NFNK225 | 55,696 | 825 | 18,424,596 | 274,530 | 67,330.0 | 67,880.0 | 66,950.0 | 67,800.0 |
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 285A | KIOXIAHD | 19,647,605 | 362,300 | 1,686,849,021 | 31,254,500 | 52,000.0 | 55,188.0 | 51,396.0 | 54,510.0 |
| 2 | 9984 | SOFTBNKG | 4,875,299 | 893,200 | 441,986,537 | 81,270,500 | 5,180.0 | 5,609.9 | 5,116.0 | 5,539.0 |
| 3 | 1570 | NFNKLV | 4,204,141 | 63,443 | 160,216,900 | 2,412,820 | 65,770.0 | 67,210.0 | 65,400.0 | 66,910.0 |
| 4 | 6857 | ADVNTST | 4,104,764 | 126,100 | 254,905,518 | 7,821,100 | 32,549.0 | 33,350.0 | 32,103.0 | 33,050.0 |
| 5 | 6976 | TAIYOYU | 3,949,360 | 421,300 | 303,672,748 | 32,509,400 | 8,870.0 | 9,633.1 | 8,851.2 | 9,440.0 |
| 6 | 4062 | IBIDEN | 3,710,062 | 185,200 | 165,408,868 | 8,274,300 | 19,820.0 | 20,493.5 | 19,434.0 | 20,454.5 |
| 7 | 1357 | NFNKDOUB | 3,684,835 | 1,290,320 | 24,402,308 | 8,542,242 | 2,890.0 | 2,900.0 | 2,819.9 | 2,833.0 |
| 8 | 8306 | MUFG | 3,481,232 | 928,100 | 212,381,055 | 56,621,100 | 3,788.8 | 3,789.0 | 3,701.1 | 3,783.1 |
| 9 | 6098 | RECRUIT | 3,428,481 | 208,200 | 110,600,275 | 6,717,900 | 16,580.0 | 16,819.5 | 16,126.0 | 16,126.0 |
| 10 | 5803 | FUJIKRA | 3,293,979 | 651,300 | 179,036,998 | 35,454,200 | 4,996.0 | 5,111.2 | 4,955.0 | 5,055.0 |
| 11 | 6920 | LASRTEC | 2,741,671 | 82,700 | 113,410,377 | 3,419,100 | 33,700.0 | 34,041.0 | 32,693.0 | 33,070.0 |
| 12 | 6981 | MURATA | 2,406,421 | 338,400 | 147,334,616 | 20,772,200 | 6,920.0 | 7,213.2 | 6,875.1 | 7,191.0 |
| 13 | 4812 | DENTSUSO | 2,386,689 | 836,900 | 8,626,979 | 3,025,000 | 2,852.6 | 2,853.0 | 2,850.1 | 2,851.6 |
| 14 | 3350 | METAPLNT | 2,337,407 | 7,831,300 | 19,373,740 | 64,307,500 | 303.0 | 317.0 | 290.1 | 293.0 |
| 15 | 8035 | TKOELCN | 2,150,523 | 40,200 | 149,086,303 | 2,790,700 | 53,400.0 | 54,421.0 | 52,478.0 | 53,639.0 |
| 16 | 9983 | FASTRET | 1,930,696 | 27,800 | 90,643,533 | 1,308,300 | 68,408.0 | 69,936.0 | 68,352.0 | 69,340.0 |
| 17 | 5801 | FURKWAE | 1,540,890 | 406,300 | 82,132,336 | 21,728,600 | 3,650.0 | 3,865.9 | 3,650.0 | 3,845.0 |
| 18 | 278A | TERRADRO | 1,482,298 | 74,600 | 115,091,601 | 5,853,900 | 18,750.0 | 20,700.0 | 18,600.0 | 20,400.0 |
| 19 | 5713 | SMI-MTM | 1,275,016 | 125,800 | 30,058,395 | 2,956,300 | 10,350.0 | 10,525.0 | 10,022.0 | 10,068.5 |
| 20 | 8316 | SMFG | 1,207,175 | 171,300 | 114,152,810 | 16,183,700 | 7,101.0 | 7,170.1 | 6,964.9 | 7,088.4 |
| 21 | 5706 | MITSUIKI | 1,177,120 | 45,800 | 43,450,036 | 1,691,700 | 25,500.0 | 26,079.5 | 25,379.5 | 25,634.0 |
| 22 | 6525 | KOKUSAI | 1,157,389 | 139,300 | 49,202,946 | 5,929,600 | 8,350.0 | 8,531.4 | 8,134.7 | 8,300.0 |
| 23 | 6758 | SONY G | 1,141,163 | 293,300 | 56,290,946 | 14,479,900 | 3,890.3 | 3,913.6 | 3,848.2 | 3,885.0 |
| 24 | 6503 | MELCO | 1,092,819 | 208,100 | 47,308,785 | 9,018,600 | 5,250.0 | 5,305.9 | 5,191.2 | 5,244.1 |
| 25 | 6861 | KEYENCE | 1,085,003 | 14,000 | 54,918,453 | 707,500 | 77,849.0 | 77,879.0 | 76,855.0 | 77,353.0 |
| 26 | 7203 | TOYOTA | 1,071,397 | 346,100 | 74,601,287 | 24,099,500 | 3,112.0 | 3,134.6 | 3,080.0 | 3,081.0 |
| 27 | 8031 | MITSUI | 1,039,241 | 206,200 | 62,934,889 | 12,497,000 | 5,200.0 | 5,245.0 | 4,992.3 | 5,031.0 |
| 28 | 6954 | FANUC | 1,035,724 | 175,100 | 35,843,137 | 6,075,100 | 5,800.0 | 5,957.0 | 5,795.8 | 5,940.0 |
| 29 | 543A | ARCHION | 1,030,554 | 3,681,600 | 3,417,207 | 12,192,100 | 284.3 | 284.5 | 278.3 | 279.1 |
| 30 | 6594 | NIDEC | 960,834 | 362,900 | 35,443,590 | 13,470,000 | 2,497.1 | 2,741.9 | 2,497.1 | 2,624.7 |
| 31 | 5016 | JXADVANC | 912,142 | 252,900 | 46,854,772 | 12,995,300 | 3,565.0 | 3,641.0 | 3,540.0 | 3,612.0 |
| 32 | 6146 | DISCO | 868,396 | 15,900 | 74,744,437 | 1,372,400 | 54,040.0 | 55,067.0 | 53,801.0 | 54,920.0 |
| 33 | 3436 | SUMCO | 857,676 | 264,400 | 36,103,120 | 11,155,100 | 3,700.5 | 3,700.5 | 3,130.5 | 3,230.3 |
| 34 | 7011 | MHI | 845,980 | 226,200 | 60,617,484 | 16,191,300 | 3,810.0 | 3,810.0 | 3,708.9 | 3,754.1 |
| 35 | 6324 | HARMONC | 834,062 | 146,300 | 8,431,217 | 1,485,100 | 5,419.0 | 5,774.0 | 5,410.0 | 5,739.0 |
| 36 | 8411 | MIZUHO | 804,758 | 92,300 | 92,531,355 | 10,620,300 | 8,750.1 | 8,839.4 | 8,585.3 | 8,784.7 |
| 37 | 3038 | KOBE BSN | 797,692 | 260,500 | 21,812,079 | 7,080,300 | 2,995.0 | 3,200.1 | 2,991.0 | 3,030.0 |
| 38 | 336A | DYNAMICM | 758,407 | 423,700 | 89,319,339 | 49,929,300 | 1,900.0 | 2,040.9 | 1,475.9 | 1,564.0 |
| 39 | 8766 | TOKIOMAR | 738,614 | 92,400 | 50,591,576 | 6,319,600 | 8,100.1 | 8,119.9 | 7,954.4 | 7,985.0 |
| 40 | 4502 | TAKEDAP | 722,816 | 126,100 | 32,975,656 | 5,753,800 | 5,842.0 | 5,855.0 | 5,652.1 | 5,750.9 |
| 41 | 6273 | SMC | 711,668 | 10,600 | 13,918,136 | 207,300 | 67,000.0 | 67,768.0 | 66,854.0 | 66,909.0 |
| 42 | 8058 | MITBISI | 687,095 | 140,100 | 69,582,390 | 14,156,900 | 5,065.0 | 5,065.0 | 4,874.0 | 4,903.0 |
| 43 | 6367 | DAIKINI | 680,260 | 33,100 | 41,796,535 | 2,034,100 | 20,770.0 | 20,770.0 | 20,454.0 | 20,508.5 |
| 44 | 7564 | WORKMAN | 679,494 | 112,000 | 4,308,078 | 711,100 | 6,050.0 | 6,119.0 | 5,990.0 | 6,053.0 |
| 45 | 6723 | RENESAS | 663,547 | 201,400 | 40,630,658 | 12,365,700 | 3,291.0 | 3,335.0 | 3,223.9 | 3,312.2 |
| 46 | 8136 | SANRIO | 662,227 | 515,000 | 24,176,399 | 18,860,200 | 1,274.0 | 1,309.4 | 1,256.5 | 1,266.0 |
| 47 | 4004 | RESONAC | 646,664 | 41,200 | 29,031,427 | 1,854,500 | 15,616.5 | 15,916.5 | 15,311.5 | 15,582.5 |
| 48 | 7974 | NINTEND | 643,120 | 72,500 | 53,795,016 | 6,068,100 | 8,811.0 | 8,948.1 | 8,780.0 | 8,855.6 |
| 49 | 593A | TIER IV | 640,498 | 202,500 | 115,181,623 | 35,885,500 | 3,468.0 | 3,770.0 | 2,870.0 | 2,870.0 |
| 50 | 4661 | OLC | 608,098 | 194,500 | 22,118,723 | 7,076,500 | 3,133.1 | 3,166.9 | 3,076.9 | 3,166.9 |
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| - Sorry, No data available - | ||||||||||
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 285A | KIOXIAHD | 545,132,880 | 10,083,200 | 1,686,849,021 | 31,254,500 | 51,758.0 | 55,198.0 | 51,339.0 | 54,699.0 |
| 2 | 6976 | TAIYOYU | 86,519,597 | 9,249,000 | 303,672,748 | 32,509,400 | 8,988.2 | 9,638.3 | 8,847.5 | 9,521.2 |
| 3 | 6857 | ADVNTST | 70,541,113 | 2,166,500 | 254,905,518 | 7,821,100 | 32,580.4 | 33,100.0 | 32,090.0 | 32,883.9 |
| 4 | 9984 | SOFTBNKG | 64,720,363 | 11,901,900 | 441,986,537 | 81,270,500 | 5,192.3 | 5,610.9 | 5,184.2 | 5,589.6 |
| 5 | 5803 | FUJIKRA | 49,076,026 | 9,715,900 | 179,036,998 | 35,454,200 | 4,988.0 | 5,111.5 | 4,955.8 | 5,059.7 |
| 6 | 4062 | IBIDEN | 39,784,881 | 1,988,900 | 165,408,868 | 8,274,300 | 19,853.0 | 20,495.0 | 19,390.0 | 20,445.5 |
| 7 | 278A | TERRADRO | 38,762,070 | 1,973,900 | 115,091,601 | 5,853,900 | 19,075.0 | 20,700.0 | 18,582.0 | 20,380.0 |
| 8 | 8035 | TKOELCN | 36,067,873 | 673,600 | 149,086,303 | 2,790,700 | 52,510.0 | 54,487.0 | 52,500.0 | 53,618.0 |
| 9 | 6920 | LASRTEC | 28,069,106 | 845,200 | 113,410,377 | 3,419,100 | 33,160.6 | 34,079.5 | 32,680.0 | 33,143.2 |
| 10 | 6981 | MURATA | 26,837,912 | 3,786,700 | 147,334,616 | 20,772,200 | 7,001.0 | 7,213.9 | 6,872.7 | 7,170.2 |
| 11 | 593A | TIER IV | 22,105,660 | 6,783,500 | 115,181,623 | 35,885,500 | 3,504.0 | 3,785.0 | 2,870.0 | 2,870.1 |
| 12 | 8306 | MUFG | 19,531,201 | 5,220,900 | 212,381,055 | 56,621,100 | 3,787.9 | 3,787.9 | 3,701.0 | 3,780.0 |
| 13 | 1570 | NFNKLV | 18,721,882 | 281,798 | 160,216,900 | 2,412,820 | 66,000.0 | 67,210.0 | 65,390.0 | 66,990.0 |
| 14 | 5801 | FURKWAE | 15,894,856 | 4,206,900 | 82,132,336 | 21,728,600 | 3,679.1 | 3,866.5 | 3,647.5 | 3,848.1 |
| 15 | 6146 | DISCO | 11,278,815 | 207,000 | 74,744,437 | 1,372,400 | 53,989.0 | 55,095.0 | 53,735.0 | 54,952.0 |
| 16 | 6525 | KOKUSAI | 10,033,934 | 1,209,700 | 49,202,946 | 5,929,600 | 8,429.9 | 8,531.4 | 8,123.1 | 8,304.5 |
| 17 | 336A | DYNAMICM | 8,592,370 | 4,750,100 | 89,319,339 | 49,929,300 | 1,916.0 | 2,044.6 | 1,475.0 | 1,518.6 |
| 18 | 5016 | JXADVANC | 7,579,910 | 2,104,000 | 46,854,772 | 12,995,300 | 3,574.2 | 3,641.0 | 3,550.1 | 3,635.2 |
| 19 | 3436 | SUMCO | 6,672,139 | 2,057,800 | 36,103,120 | 11,155,100 | 3,144.2 | 3,313.9 | 3,132.6 | 3,230.3 |
| 20 | 5706 | MITSUIKI | 6,450,173 | 250,900 | 43,450,036 | 1,691,700 | 25,602.0 | 26,095.0 | 25,402.5 | 25,623.5 |
| 21 | 8316 | SMFG | 6,320,792 | 899,000 | 114,152,810 | 16,183,700 | 7,145.7 | 7,145.8 | 6,964.0 | 7,086.0 |
| 22 | 7011 | MHI | 5,630,199 | 1,507,000 | 60,617,484 | 16,191,300 | 3,806.9 | 3,808.6 | 3,708.1 | 3,754.8 |
| 23 | 7974 | NINTEND | 5,573,593 | 628,400 | 53,795,016 | 6,068,100 | 8,863.0 | 8,946.6 | 8,804.2 | 8,855.4 |
| 24 | 8411 | MIZUHO | 5,396,608 | 621,500 | 92,531,355 | 10,620,300 | 8,847.0 | 8,847.0 | 8,580.2 | 8,786.1 |
| 25 | 9983 | FASTRET | 5,175,483 | 74,600 | 90,643,533 | 1,308,300 | 68,396.0 | 69,943.0 | 68,072.0 | 69,369.0 |
| 26 | 8058 | MITBISI | 4,662,098 | 950,400 | 69,582,390 | 14,156,900 | 5,058.6 | 5,071.9 | 4,873.2 | 4,900.2 |
| 27 | 1357 | NFNKDOUB | 4,548,524 | 1,594,130 | 24,402,308 | 8,542,242 | 2,876.5 | 2,901.2 | 2,819.8 | 2,829.8 |
| 28 | 5713 | SMI-MTM | 4,151,491 | 408,400 | 30,058,395 | 2,956,300 | 10,428.5 | 10,464.5 | 10,015.0 | 10,076.5 |
| 29 | 8031 | MITSUI | 3,363,100 | 668,100 | 62,934,889 | 12,497,000 | 5,096.2 | 5,096.2 | 4,992.3 | 5,032.7 |
| 30 | 6330 | TOYOENG | 3,325,232 | 1,334,500 | 22,533,806 | 9,022,100 | 2,622.2 | 2,627.4 | 2,443.1 | 2,471.6 |
| 31 | 7735 | SCREEN | 3,213,204 | 246,300 | 23,462,921 | 1,799,500 | 13,060.5 | 13,267.0 | 12,911.0 | 13,015.0 |
| 32 | 6861 | KEYENCE | 3,159,479 | 40,800 | 54,918,453 | 707,500 | 78,160.0 | 78,160.0 | 76,861.0 | 77,329.0 |
| 33 | 8766 | TOKIOMAR | 3,043,898 | 380,000 | 50,591,576 | 6,319,600 | 8,102.1 | 8,105.3 | 7,952.4 | 7,994.9 |
| 34 | 3350 | METAPLNT | 2,739,708 | 9,152,800 | 19,373,740 | 64,307,500 | 308.3 | 314.9 | 291.0 | 293.7 |
| 35 | 6098 | RECRUIT | 2,707,787 | 163,100 | 110,600,275 | 6,717,900 | 16,454.5 | 16,802.0 | 16,237.6 | 16,253.4 |
| 36 | 7203 | TOYOTA | 2,671,037 | 862,200 | 74,601,287 | 24,099,500 | 3,133.3 | 3,137.7 | 3,084.2 | 3,091.3 |
| 37 | 7013 | IHI | 2,650,401 | 1,019,700 | 33,942,349 | 13,033,100 | 2,658.0 | 2,662.4 | 2,569.3 | 2,611.9 |
| 38 | 581A | GO | 2,307,585 | 590,300 | 18,514,050 | 4,753,900 | 3,804.5 | 4,030.0 | 3,740.5 | 3,916.5 |
| 39 | 6723 | RENESAS | 2,164,911 | 658,500 | 40,630,658 | 12,365,700 | 3,252.7 | 3,334.9 | 3,223.1 | 3,312.9 |
| 40 | 9104 | MTI-OSK | 2,141,670 | 307,400 | 38,667,111 | 5,535,600 | 7,300.6 | 7,300.6 | 6,883.0 | 6,955.9 |
| 41 | 3103 | UNITIKA | 1,999,871 | 1,383,200 | 10,426,197 | 7,213,600 | 1,453.8 | 1,484.0 | 1,424.6 | 1,427.1 |
| 42 | 603A | I GRID | 1,969,492 | 1,518,600 | 18,891,540 | 14,526,600 | 1,302.0 | 1,448.9 | 1,125.1 | 1,141.2 |
| 43 | 6954 | FANUC | 1,956,147 | 331,700 | 35,843,137 | 6,075,100 | 5,796.2 | 5,956.9 | 5,788.6 | 5,947.3 |
| 44 | 5711 | MTB-MTR | 1,939,048 | 370,300 | 18,103,249 | 3,455,400 | 5,476.2 | 5,476.2 | 5,160.0 | 5,203.3 |
| 45 | 5802 | SMI-ELI | 1,894,842 | 886,600 | 25,762,118 | 12,063,900 | 2,127.0 | 2,151.2 | 2,112.4 | 2,138.4 |
| 46 | 2914 | JT | 1,800,607 | 264,600 | 40,020,706 | 5,877,600 | 6,932.0 | 6,932.0 | 6,767.8 | 6,809.6 |
| 47 | 6701 | NEC | 1,796,093 | 372,400 | 38,677,618 | 8,015,100 | 4,790.2 | 4,883.2 | 4,744.1 | 4,800.0 |
| 48 | 9101 | NYKLINE | 1,684,250 | 235,700 | 28,196,139 | 3,937,200 | 7,407.1 | 7,410.3 | 7,077.0 | 7,133.1 |
| 49 | 1579 | 225 BULL | 1,599,462 | 2,228,480 | 10,449,268 | 14,580,560 | 712.4 | 726.3 | 706.6 | 723.7 |
| 50 | 7936 | ASICS | 1,516,528 | 357,800 | 24,661,299 | 5,811,600 | 4,168.8 | 4,297.8 | 4,128.8 | 4,273.2 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| August 24 / August 17 / August 10 / August 3 / July 27 / July 20 / July 13 / July 6 / June 29 / June 22 / June 15 / June 8 / June 1 / May 25 / May 18 / May 11 / May 4 / April 27 / April 20 / April 13 / April 6 / March 30 / March 23 / March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| August / July / June / May / April / March / February / January |
| Weekly |
|---|
| Monthly |
|---|