Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below or to the Japannext PTS Holiday Calendar document for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
Rank | Symbol | Security Name | Value (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Value (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 847,310 | 26,905 | 63,809,963 | 2,024,122 | 31,740.0 | 31,785.0 | 31,300.0 | 31,465.0 |
2 | 1357 | NFNKDOUB | 287,993 | 640,160 | 18,170,447 | 40,465,221 | 446.0 | 452.2 | 446.0 | 449.1 |
3 | 6594 | NIDEC | 192,175 | 13,100 | 28,574,228 | 2,001,200 | 14,650.0 | 14,720.0 | 14,603.0 | 14,670.0 |
4 | 4502 | TAKEDAP | 157,872 | 41,700 | 39,268,914 | 10,598,000 | 3,735.0 | 3,855.0 | 3,700.0 | 3,850.0 |
5 | 3356 | TERILOGY | 116,504 | 188,200 | 144,942 | 263,600 | 619.0 | 639.0 | 600.0 | 623.0 |
6 | 1458 | RK 225LV | 115,441 | 6,313 | 6,742,957 | 367,316 | 18,450.0 | 18,450.0 | 18,210.0 | 18,280.0 |
7 | 2586 | FRUTA | 68,108 | 163,600 | 4,275,350 | 10,372,600 | 422.0 | 440.0 | 406.0 | 415.0 |
8 | 7851 | KAWASEC | 56,063 | 143,800 | 814,278 | 2,702,000 | 350.0 | 409.0 | 350.0 | 363.0 |
9 | 1552 | VIXSHORT | 53,895 | 9,910 | 1,567,203 | 290,767 | 5,370.0 | 5,480.0 | 5,360.0 | 5,465.0 |
10 | 3635 | KOEITECM | 48,435 | 7,600 | 2,495,859 | 417,300 | 6,450.0 | 6,450.0 | 6,325.0 | 6,340.0 |
11 | 4582 | SYMBIO | 46,807 | 64,000 | 5,047,677 | 7,323,800 | 722.0 | 742.0 | 715.9 | 734.0 |
12 | 6502 | TOSHIBA | 45,287 | 13,100 | 56,455,342 | 16,544,600 | 3,480.0 | 3,480.0 | 3,435.0 | 3,447.0 |
13 | 6840 | AKIBA | 44,578 | 6,200 | 70,566 | 11,400 | 7,190.0 | 7,190.0 | 7,190.0 | 7,190.0 |
14 | 6897 | TWNBIRD | 36,928 | 18,200 | 4,910,883 | 2,528,100 | 2,020.0 | 2,042.0 | 2,013.0 | 2,027.0 |
15 | 6920 | LASRTEC | 34,867 | 2,300 | 15,073,158 | 1,002,100 | 15,100.0 | 15,200.0 | 15,080.0 | 15,200.0 |
16 | 6758 | SONY | 29,952 | 2,900 | 61,052,348 | 5,948,400 | 10,330.0 | 10,350.0 | 10,286.0 | 10,350.0 |
17 | 1360 | NKBEAR-2 | 29,256 | 26,680 | 3,797,836 | 3,475,230 | 1,085.0 | 1,100.0 | 1,084.7 | 1,095.0 |
18 | 7610 | TAY TWO | 27,862 | 278,800 | 121,491 | 1,288,500 | 95.5 | 106.0 | 95.5 | 100.0 |
19 | 6723 | RENESAS | 27,643 | 20,600 | 27,509,467 | 20,382,600 | 1,335.0 | 1,345.0 | 1,315.1 | 1,342.0 |
20 | 6200 | INSOURCE | 27,413 | 12,400 | 627,492 | 326,500 | 2,000.0 | 2,240.0 | 2,000.0 | 2,202.0 |
21 | 1671 | WTI ETF | 24,583 | 23,690 | 713,588 | 690,206 | 1,039.0 | 1,045.0 | 1,029.0 | 1,035.0 |
22 | 6027 | BENGO4CM | 21,342 | 1,800 | 4,871,341 | 418,100 | 12,100.0 | 12,100.0 | 11,510.0 | 12,000.0 |
23 | 3689 | IGNIS | 19,391 | 10,400 | 8,397,888 | 4,577,900 | 1,851.0 | 1,900.0 | 1,837.0 | 1,890.0 |
24 | 7974 | NINTEND | 18,893 | 300 | 78,986,914 | 1,261,400 | 62,950.0 | 62,990.0 | 62,950.0 | 62,990.0 |
25 | 1757 | CREA HD | 17,780 | 187,600 | 267,830 | 2,929,600 | 90.6 | 98.9 | 90.1 | 95.0 |
26 | 9202 | ANA | 17,128 | 7,800 | 5,317,965 | 2,382,900 | 2,225.1 | 2,236.0 | 2,140.0 | 2,211.0 |
27 | 7203 | TOYOTA | 16,019 | 2,100 | 31,944,101 | 4,172,000 | 7,677.0 | 7,677.0 | 7,592.0 | 7,600.0 |
28 | 4479 | MAKUAKE | 15,788 | 1,500 | 11,553,388 | 1,127,800 | 10,550.0 | 10,570.0 | 10,510.0 | 10,520.0 |
29 | 9984 | SOFTBNKG | 15,606 | 1,800 | 95,878,514 | 11,026,400 | 8,664.0 | 8,708.0 | 8,651.0 | 8,651.0 |
30 | 1459 | RK 225DI | 14,827 | 8,290 | 2,031,689 | 1,137,727 | 1,780.0 | 1,800.0 | 1,775.2 | 1,790.0 |
31 | 6981 | MURATA | 14,786 | 1,400 | 17,558,799 | 1,659,400 | 10,510.0 | 10,580.0 | 10,510.0 | 10,545.0 |
32 | 8789 | FINTECH | 14,643 | 285,100 | 48,392 | 1,056,500 | 48.0 | 53.0 | 47.0 | 52.7 |
33 | 6181 | TAMENY | 14,209 | 92,900 | 376,002 | 2,572,000 | 148.0 | 160.0 | 147.0 | 152.0 |
34 | 7751 | CANON | 13,999 | 6,300 | 8,204,389 | 3,699,800 | 2,229.0 | 2,230.0 | 2,215.0 | 2,229.5 |
35 | 8306 | MUFG | 13,995 | 29,200 | 23,170,799 | 48,361,400 | 479.0 | 480.0 | 477.8 | 478.7 |
36 | 9513 | J-POWER | 11,717 | 6,600 | 7,611,257 | 4,239,300 | 1,775.0 | 1,783.0 | 1,765.0 | 1,774.0 |
37 | 1579 | 225 BULL | 11,418 | 340 | 2,845,213 | 84,740 | 33,790.0 | 33,790.0 | 33,325.0 | 33,340.0 |
38 | 6612 | BALMUDA | 11,222 | 1,100 | 29,452,983 | 2,949,200 | 10,200.0 | 10,230.0 | 10,150.0 | 10,160.0 |
39 | 9201 | JAL | 10,961 | 5,800 | 6,635,867 | 3,502,400 | 1,895.0 | 1,899.0 | 1,883.0 | 1,884.0 |
40 | 6871 | MICRONI | 10,899 | 6,400 | 4,378,154 | 2,602,000 | 1,670.0 | 1,715.0 | 1,670.0 | 1,680.0 |
41 | 7351 | GOODPATC | 10,705 | 3,900 | 4,362,036 | 1,618,200 | 2,741.0 | 2,754.5 | 2,739.0 | 2,753.0 |
42 | 7267 | HONDA | 10,145 | 3,600 | 12,394,367 | 4,397,400 | 2,832.5 | 2,834.0 | 2,805.0 | 2,807.0 |
43 | 4485 | JTOWER | 9,916 | 800 | 7,554,899 | 600,500 | 12,360.0 | 12,450.0 | 12,350.0 | 12,352.0 |
44 | 5907 | JFECON | 9,742 | 1,600 | 144,718 | 26,500 | 5,665.0 | 6,300.0 | 5,665.0 | 6,100.0 |
45 | 4005 | SMICHEM | 9,690 | 19,300 | 12,218,565 | 24,642,200 | 502.0 | 503.0 | 499.1 | 500.9 |
46 | 4477 | BASE | 9,474 | 700 | 38,765,054 | 2,801,000 | 13,430.0 | 13,770.0 | 13,425.0 | 13,425.0 |
47 | 1365 | DW 225LV | 9,215 | 382 | 441,464 | 18,230 | 24,300.0 | 24,315.0 | 24,050.0 | 24,050.0 |
48 | 3132 | MACNICAF | 9,200 | 4,200 | 811,717 | 377,700 | 2,200.0 | 2,209.0 | 2,165.2 | 2,209.0 |
49 | 8113 | UNICHAM | 8,781 | 1,800 | 4,390,003 | 906,500 | 4,844.5 | 4,892.0 | 4,844.5 | 4,875.0 |
50 | 2929 | PHARMA F | 8,706 | 3,700 | 8,698,791 | 3,767,000 | 2,368.0 | 2,377.0 | 2,340.0 | 2,340.3 |
Rank | Symbol | Security Name | Value (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Value (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 4,278,730 | 136,532 | 68,623,604 | 2,190,042 | 31,700.0 | 31,745.0 | 31,120.0 | 31,160.0 |
2 | 6758 | SONY | 1,490,319 | 145,100 | 44,232,914 | 4,310,700 | 10,231.0 | 10,339.0 | 10,168.0 | 10,299.0 |
3 | 1357 | NFNKDOUB | 1,447,096 | 3,200,830 | 22,232,316 | 49,229,117 | 447.0 | 455.0 | 446.0 | 454.2 |
4 | 9501 | TEPCOHD | 1,391,152 | 3,268,900 | 34,058,235 | 80,232,100 | 405.0 | 433.0 | 404.0 | 433.0 |
5 | 8035 | TKOELCN | 1,267,118 | 28,400 | 60,858,943 | 1,364,300 | 44,300.0 | 45,160.0 | 44,220.0 | 44,385.0 |
6 | 6502 | TOSHIBA | 1,067,045 | 313,600 | 18,781,756 | 5,521,200 | 3,480.0 | 3,510.0 | 3,347.0 | 3,373.0 |
7 | 2413 | M3 | 993,482 | 97,500 | 37,922,727 | 3,713,300 | 10,486.0 | 10,486.0 | 10,081.0 | 10,119.0 |
8 | 6920 | LASRTEC | 976,351 | 63,900 | 31,852,522 | 2,082,100 | 15,199.0 | 15,580.0 | 14,960.0 | 15,088.0 |
9 | 6594 | NIDEC | 759,624 | 52,200 | 66,527,561 | 4,550,600 | 14,680.0 | 14,962.0 | 14,375.0 | 14,411.0 |
10 | 4755 | RAKUTEN | 693,334 | 707,400 | 9,876,505 | 10,104,900 | 968.0 | 988.9 | 960.1 | 988.9 |
11 | 7974 | NINTEND | 684,766 | 11,000 | 59,900,200 | 960,600 | 62,940.0 | 62,940.0 | 61,930.0 | 62,220.0 |
12 | 6506 | YASKAWA | 644,258 | 114,200 | 9,970,072 | 1,762,500 | 5,760.0 | 5,760.0 | 5,611.0 | 5,625.0 |
13 | 6981 | MURATA | 606,525 | 56,700 | 24,947,331 | 2,335,200 | 10,581.0 | 10,771.0 | 10,581.0 | 10,671.0 |
14 | 6723 | RENESAS | 583,730 | 433,000 | 15,560,982 | 11,550,100 | 1,345.0 | 1,359.9 | 1,332.9 | 1,349.0 |
15 | 4005 | SMICHEM | 538,832 | 1,083,000 | 7,667,852 | 15,424,700 | 502.4 | 502.4 | 491.9 | 496.8 |
16 | 1458 | RK 225LV | 523,954 | 28,725 | 13,158,584 | 722,600 | 18,470.0 | 18,470.0 | 18,110.0 | 18,121.0 |
17 | 6954 | FANUC | 513,421 | 18,900 | 25,509,183 | 939,300 | 27,129.0 | 27,261.0 | 27,091.0 | 27,171.0 |
18 | 4385 | MERCARI | 512,066 | 98,000 | 8,440,138 | 1,617,800 | 5,206.0 | 5,263.0 | 5,147.0 | 5,250.0 |
19 | 6645 | OMRON | 486,392 | 51,800 | 8,161,999 | 870,000 | 9,330.0 | 9,439.0 | 9,284.0 | 9,388.0 |
20 | 6857 | ADVNTST | 480,360 | 52,600 | 14,428,516 | 1,581,000 | 9,130.0 | 9,197.0 | 9,091.0 | 9,091.0 |
21 | 6976 | TAIYOYU | 452,856 | 73,700 | 11,125,040 | 1,812,100 | 6,063.0 | 6,189.0 | 6,063.0 | 6,119.0 |
22 | 6988 | NTTODEN | 439,565 | 46,700 | 8,939,517 | 951,800 | 9,438.0 | 9,469.0 | 9,359.0 | 9,387.0 |
23 | 7259 | AISIN | 438,626 | 137,900 | 4,314,764 | 1,358,700 | 3,135.0 | 3,200.0 | 3,125.0 | 3,195.0 |
24 | 6845 | AZBIL | 413,080 | 76,800 | 4,902,777 | 913,000 | 5,398.0 | 5,440.0 | 5,310.0 | 5,347.0 |
25 | 6027 | BENGO4CM | 406,083 | 32,000 | 11,073,800 | 874,600 | 12,526.0 | 13,276.0 | 12,350.0 | 12,560.0 |
26 | 9433 | KDDI | 397,002 | 120,200 | 24,110,833 | 7,317,200 | 3,252.0 | 3,325.0 | 3,250.5 | 3,297.5 |
27 | 4062 | IBIDEN | 396,466 | 77,000 | 5,062,426 | 979,400 | 5,218.0 | 5,270.0 | 5,102.0 | 5,131.0 |
28 | 6701 | NEC | 390,220 | 66,200 | 9,521,144 | 1,608,600 | 5,960.0 | 6,010.0 | 5,861.0 | 5,888.0 |
29 | 4502 | TAKEDAP | 384,912 | 101,700 | 28,651,627 | 7,569,100 | 3,800.0 | 3,815.0 | 3,760.0 | 3,779.0 |
30 | 4307 | NRI | 380,448 | 101,000 | 7,280,735 | 1,934,500 | 3,749.5 | 3,795.0 | 3,740.5 | 3,746.5 |
31 | 4768 | OTSUKA | 377,281 | 69,700 | 3,328,945 | 616,100 | 5,341.0 | 5,441.0 | 5,330.0 | 5,419.0 |
32 | 6586 | MAKITA | 346,442 | 66,900 | 5,200,965 | 1,005,000 | 5,152.0 | 5,217.0 | 5,130.0 | 5,191.0 |
33 | 9984 | SOFTBNKG | 344,552 | 39,700 | 82,787,349 | 9,545,600 | 8,625.0 | 8,718.0 | 8,586.0 | 8,664.0 |
34 | 4452 | KAO | 340,657 | 45,000 | 15,082,499 | 1,993,500 | 7,601.0 | 7,615.0 | 7,542.0 | 7,549.0 |
35 | 7269 | SZUKI M | 338,502 | 67,600 | 10,305,145 | 2,056,900 | 5,057.0 | 5,057.0 | 4,975.5 | 5,000.0 |
36 | 6201 | TOY-IND | 336,985 | 39,100 | 5,456,805 | 634,100 | 8,562.0 | 8,650.0 | 8,550.0 | 8,581.0 |
37 | 4479 | MAKUAKE | 336,340 | 33,600 | 8,769,939 | 847,900 | 10,490.0 | 10,580.0 | 9,181.0 | 9,181.0 |
38 | 7203 | TOYOTA | 335,968 | 44,700 | 58,580,426 | 7,789,300 | 7,552.0 | 7,585.0 | 7,500.0 | 7,504.0 |
39 | 2127 | M&A | 329,271 | 55,800 | 5,973,616 | 1,013,600 | 5,860.0 | 5,960.0 | 5,840.0 | 5,901.0 |
40 | 5406 | KOBESTL | 326,217 | 641,900 | 3,099,908 | 6,078,800 | 518.2 | 518.2 | 504.0 | 506.0 |
41 | 6963 | ROHM | 319,280 | 27,500 | 9,165,149 | 788,800 | 11,760.0 | 11,825.0 | 11,512.0 | 11,520.0 |
42 | 1605 | INPEX | 318,893 | 525,600 | 5,359,140 | 8,816,600 | 621.0 | 621.0 | 602.7 | 604.9 |
43 | 4063 | SINETUC | 312,577 | 16,100 | 22,150,825 | 1,140,600 | 19,580.0 | 19,679.0 | 19,311.0 | 19,319.0 |
44 | 3092 | ZOZO | 303,375 | 102,500 | 5,488,615 | 1,855,400 | 3,010.0 | 3,014.0 | 2,916.1 | 2,947.1 |
45 | 3462 | NMF | 299,533 | 1,962 | 2,082,966 | 13,641 | 152,810.0 | 153,490.0 | 152,120.0 | 152,200.0 |
46 | 8316 | SMFG | 293,964 | 89,200 | 16,575,878 | 5,032,100 | 3,290.5 | 3,303.5 | 3,278.5 | 3,293.5 |
47 | 7751 | CANON | 286,266 | 124,200 | 24,651,717 | 10,721,600 | 2,249.6 | 2,329.4 | 2,244.0 | 2,324.1 |
48 | 7211 | MMC | 285,172 | 1,217,700 | 2,561,457 | 10,943,200 | 236.8 | 236.8 | 231.0 | 234.8 |
49 | 9684 | SQENIXHD | 282,339 | 48,200 | 4,180,778 | 712,300 | 5,880.0 | 5,960.0 | 5,821.0 | 5,840.0 |
50 | 4477 | BASE | 280,809 | 22,000 | 22,957,525 | 1,829,700 | 13,300.0 | 13,366.0 | 12,223.0 | 12,250.0 |
Rank | Symbol | Security Name | Value (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Value (thousands JPY) | Volume | |||||||||
- Sorry, No data available - | ||||||||||
Rank | Symbol | Security Name | Value (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Value (thousands JPY) | Volume | |||||||||
1 | 6594 | NIDEC | 7,218,845 | 492,600 | 66,527,561 | 4,550,600 | 14,700.1 | 14,974.8 | 14,365.1 | 14,420.2 |
2 | 9984 | SOFTBNKG | 5,583,844 | 643,700 | 82,787,349 | 9,545,600 | 8,588.0 | 8,718.7 | 8,564.4 | 8,661.8 |
3 | 7974 | NINTEND | 5,205,313 | 83,500 | 59,900,200 | 960,600 | 63,038.0 | 63,098.0 | 61,901.0 | 62,232.0 |
4 | 8035 | TKOELCN | 3,526,168 | 78,900 | 60,858,943 | 1,364,300 | 44,170.0 | 45,169.7 | 44,170.0 | 44,359.9 |
5 | 6920 | LASRTEC | 3,518,838 | 229,700 | 31,852,522 | 2,082,100 | 15,137.0 | 15,589.0 | 14,961.0 | 15,074.0 |
6 | 9983 | FASTRET | 3,210,722 | 34,800 | 53,051,588 | 575,400 | 93,522.0 | 93,606.0 | 91,498.0 | 91,510.0 |
7 | 2413 | M3 | 2,882,335 | 281,700 | 37,922,727 | 3,713,300 | 10,525.2 | 10,534.6 | 10,080.3 | 10,110.2 |
8 | 1570 | NFNKLV | 2,776,300 | 88,575 | 68,623,604 | 2,190,042 | 31,520.0 | 31,595.0 | 31,120.0 | 31,165.0 |
9 | 9501 | TEPCOHD | 2,602,488 | 6,142,100 | 34,058,235 | 80,232,100 | 404.3 | 432.3 | 404.2 | 429.0 |
10 | 6897 | TWNBIRD | 1,979,423 | 899,500 | 25,815,957 | 11,787,300 | 2,012.1 | 2,335.8 | 1,985.1 | 2,210.0 |
11 | 9519 | RENOVA | 1,413,785 | 330,900 | 12,239,948 | 2,865,700 | 4,363.5 | 4,453.5 | 4,180.0 | 4,220.0 |
12 | 4477 | BASE | 1,381,126 | 108,000 | 22,957,525 | 1,829,700 | 12,951.0 | 13,390.0 | 12,160.0 | 12,160.0 |
13 | 6981 | MURATA | 1,331,392 | 124,500 | 24,947,331 | 2,335,200 | 10,544.7 | 10,774.7 | 10,534.7 | 10,670.0 |
14 | 6758 | SONY | 1,088,610 | 106,200 | 44,232,914 | 4,310,700 | 10,235.1 | 10,339.7 | 10,160.3 | 10,290.4 |
15 | 1357 | NFNKDOUB | 1,012,851 | 2,241,350 | 22,232,316 | 49,229,117 | 450.1 | 455.0 | 448.4 | 454.6 |
16 | 4502 | TAKEDAP | 1,010,361 | 266,800 | 28,651,627 | 7,569,100 | 3,784.3 | 3,812.8 | 3,767.0 | 3,778.9 |
17 | 2929 | PHARMA F | 1,006,688 | 423,900 | 12,363,556 | 5,198,300 | 2,330.2 | 2,479.7 | 2,286.3 | 2,318.2 |
18 | 6502 | TOSHIBA | 893,068 | 262,900 | 18,781,756 | 5,521,200 | 3,432.5 | 3,449.5 | 3,346.5 | 3,395.5 |
19 | 7203 | TOYOTA | 888,977 | 118,000 | 58,580,426 | 7,789,300 | 7,546.0 | 7,582.8 | 7,500.0 | 7,503.8 |
20 | 6861 | KEYENCE | 875,890 | 15,400 | 39,541,843 | 696,700 | 57,028.0 | 57,268.0 | 56,346.0 | 56,387.0 |
21 | 3635 | KOEITECM | 875,396 | 140,400 | 5,182,615 | 833,200 | 6,246.0 | 6,378.0 | 6,117.0 | 6,178.0 |
22 | 6723 | RENESAS | 870,940 | 646,300 | 15,560,982 | 11,550,100 | 1,337.3 | 1,359.3 | 1,332.7 | 1,349.8 |
23 | 7751 | CANON | 859,258 | 373,800 | 24,651,717 | 10,721,600 | 2,252.8 | 2,329.1 | 2,240.9 | 2,322.6 |
24 | 1458 | RK 225LV | 841,275 | 46,026 | 13,158,584 | 722,600 | 18,326.0 | 18,379.0 | 18,111.0 | 18,137.0 |
25 | 6976 | TAIYOYU | 806,626 | 131,300 | 11,125,040 | 1,812,100 | 6,078.0 | 6,193.0 | 6,067.0 | 6,118.0 |
26 | 4063 | SINETUC | 802,146 | 41,200 | 22,150,825 | 1,140,600 | 19,500.3 | 19,689.7 | 19,310.3 | 19,314.6 |
27 | 4488 | AIINSIDE | 771,291 | 11,200 | 7,442,430 | 108,300 | 70,300.0 | 70,790.0 | 67,610.0 | 67,880.0 |
28 | 1360 | NKBEAR-2 | 678,706 | 618,810 | 3,454,112 | 3,143,250 | 1,096.0 | 1,106.8 | 1,090.5 | 1,104.9 |
29 | 6753 | SHARP | 571,041 | 269,000 | 10,257,064 | 4,840,700 | 2,068.8 | 2,146.7 | 2,055.2 | 2,116.1 |
30 | 9201 | JAL | 565,094 | 302,700 | 8,090,763 | 4,330,600 | 1,880.0 | 1,883.7 | 1,860.1 | 1,864.7 |
31 | 2160 | GNI | 557,558 | 247,000 | 5,946,539 | 2,631,200 | 2,215.7 | 2,305.7 | 2,171.1 | 2,275.6 |
32 | 4480 | MEDLEY | 537,948 | 94,300 | 4,136,670 | 723,400 | 5,998.0 | 5,999.0 | 5,562.0 | 5,589.0 |
33 | 3436 | SUMCO | 526,549 | 217,200 | 14,643,161 | 6,049,800 | 2,427.6 | 2,447.9 | 2,401.3 | 2,406.1 |
34 | 4485 | JTOWER | 511,505 | 41,700 | 5,626,097 | 458,500 | 12,712.0 | 12,717.0 | 12,042.0 | 12,272.0 |
35 | 3962 | CHANGE | 502,104 | 137,400 | 4,689,299 | 1,282,300 | 3,778.5 | 3,789.5 | 3,576.0 | 3,584.5 |
36 | 6095 | MEDPEER | 501,060 | 62,100 | 5,092,472 | 632,400 | 8,438.0 | 8,438.0 | 7,824.0 | 7,837.0 |
37 | 8316 | SMFG | 497,913 | 151,200 | 16,575,878 | 5,032,100 | 3,290.3 | 3,304.7 | 3,278.6 | 3,293.8 |
38 | 4901 | FUJIFILM | 451,520 | 73,300 | 12,026,569 | 1,951,900 | 6,183.6 | 6,207.7 | 6,123.7 | 6,146.6 |
39 | 9433 | KDDI | 450,364 | 136,400 | 24,110,833 | 7,317,200 | 3,257.7 | 3,325.0 | 3,253.8 | 3,295.7 |
40 | 4479 | MAKUAKE | 437,210 | 42,300 | 8,769,939 | 847,900 | 10,073.0 | 10,590.0 | 10,073.0 | 10,370.0 |
41 | 6367 | DAIKINI | 429,077 | 18,800 | 19,500,739 | 855,700 | 23,104.7 | 23,184.7 | 22,664.8 | 22,664.8 |
42 | 4582 | SYMBIO | 422,025 | 589,300 | 4,568,271 | 6,385,400 | 707.2 | 753.9 | 686.2 | 741.0 |
43 | 6752 | PANASNIC | 418,695 | 293,600 | 14,915,704 | 10,464,800 | 1,417.4 | 1,436.0 | 1,417.4 | 1,427.3 |
44 | 6954 | FANUC | 404,928 | 14,900 | 25,509,183 | 939,300 | 27,219.7 | 27,289.7 | 27,085.1 | 27,190.4 |
45 | 6702 | FUJITSU | 401,051 | 24,600 | 18,729,610 | 1,152,700 | 16,345.4 | 16,599.0 | 16,135.3 | 16,150.0 |
46 | 4661 | OLC | 383,867 | 23,900 | 9,298,112 | 580,600 | 16,099.0 | 16,185.3 | 15,955.2 | 15,994.7 |
47 | 9202 | ANA | 382,397 | 173,000 | 6,677,664 | 3,021,000 | 2,224.3 | 2,228.6 | 2,202.0 | 2,208.9 |
48 | 9022 | JR CENT | 379,879 | 26,000 | 7,136,087 | 489,200 | 14,729.7 | 14,734.0 | 14,515.3 | 14,545.2 |
49 | 6200 | INSOURCE | 367,413 | 160,800 | 4,679,071 | 2,045,100 | 2,266.2 | 2,349.6 | 2,212.4 | 2,341.7 |
50 | 4755 | RAKUTEN | 362,968 | 371,700 | 9,876,505 | 10,104,900 | 969.7 | 988.9 | 960.6 | 988.9 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
Weekly |
---|
January 18 / January 11 / January 4 |
Monthly |
---|