Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 285A | KIOXIAHD | 6,085,119 | 109,700 | 2,487,828,785 | 43,236,400 | 57,000.0 | 57,120.0 | 53,551.0 | 54,300.0 |
| 2 | 1570 | NFNKLV | 1,829,605 | 27,313 | 197,656,805 | 2,954,314 | 67,290.0 | 67,830.0 | 65,960.0 | 67,500.0 |
| 3 | 9984 | SOFTBNKG | 1,260,920 | 229,700 | 246,900,792 | 44,702,000 | 5,525.0 | 5,546.0 | 5,420.0 | 5,525.0 |
| 4 | 1357 | NFNKDOUB | 779,793 | 265,380 | 31,791,416 | 10,823,629 | 2,919.1 | 2,984.9 | 2,894.0 | 2,908.8 |
| 5 | 6857 | ADVNTST | 534,875 | 18,500 | 268,629,689 | 9,257,400 | 28,950.0 | 29,245.0 | 28,300.0 | 28,390.0 |
| 6 | 8918 | LAND | 497,050 | 49,212,600 | 3,176,257 | 312,627,400 | 10.1 | 10.2 | 10.1 | 10.1 |
| 7 | 6146 | DISCO | 483,406 | 8,000 | 312,569,918 | 5,176,800 | 61,500.0 | 61,500.0 | 59,300.0 | 59,333.0 |
| 8 | 5803 | FUJIKRA | 414,411 | 90,900 | 138,550,514 | 30,187,400 | 4,601.0 | 4,620.0 | 4,500.0 | 4,505.9 |
| 9 | 4062 | IBIDEN | 360,404 | 20,700 | 173,862,689 | 9,892,300 | 17,540.0 | 17,750.0 | 17,000.0 | 17,120.0 |
| 10 | 1579 | 225 BULL | 317,049 | 436,970 | 12,998,410 | 17,983,070 | 725.0 | 733.0 | 712.5 | 724.7 |
| 11 | 8035 | TKOELCN | 312,591 | 5,000 | 263,790,102 | 4,211,200 | 63,250.0 | 63,250.0 | 61,300.0 | 61,500.0 |
| 12 | 5016 | JXADVANC | 272,293 | 72,200 | 66,760,466 | 17,660,700 | 3,785.0 | 3,805.0 | 3,700.0 | 3,722.0 |
| 13 | 8306 | MUFG | 221,262 | 58,800 | 168,260,711 | 45,054,100 | 3,762.0 | 3,774.0 | 3,754.0 | 3,758.0 |
| 14 | 7203 | TOYOTA | 194,792 | 67,100 | 74,795,955 | 25,840,600 | 2,890.1 | 2,908.0 | 2,890.1 | 2,908.0 |
| 15 | 4063 | SINETUC | 188,514 | 28,300 | 61,335,626 | 9,150,800 | 6,650.0 | 6,714.0 | 6,580.0 | 6,580.0 |
| 16 | 1360 | NKBEAR-2 | 161,693 | 2,249,750 | 9,753,792 | 135,550,310 | 71.9 | 73.0 | 71.0 | 71.4 |
| 17 | 6981 | MURATA | 160,311 | 19,300 | 198,430,277 | 24,039,100 | 8,350.0 | 8,365.0 | 8,190.0 | 8,210.6 |
| 18 | 278A | TERRADRO | 145,975 | 11,400 | 21,144,113 | 1,656,300 | 12,700.0 | 13,000.0 | 12,400.0 | 12,650.0 |
| 19 | 1458 | RK 225LV | 135,751 | 1,692 | 12,137,661 | 152,206 | 79,840.0 | 80,900.0 | 78,750.0 | 79,500.0 |
| 20 | 6976 | TAIYOYU | 132,808 | 11,600 | 229,593,452 | 20,194,700 | 11,550.0 | 11,600.0 | 11,100.0 | 11,240.0 |
| 21 | 5240 | MONOAI | 110,498 | 474,400 | 1,017,736 | 5,184,900 | 234.4 | 249.2 | 215.0 | 218.0 |
| 22 | 2354 | YE DIGIT | 102,307 | 61,700 | 7,220,759 | 5,086,200 | 1,628.0 | 1,720.0 | 1,600.0 | 1,620.0 |
| 23 | 593A | TIER IV | 101,335 | 90,700 | 24,714,944 | 20,768,600 | 1,105.0 | 1,128.0 | 1,085.0 | 1,107.0 |
| 24 | 8316 | SMFG | 100,418 | 14,000 | 72,993,480 | 10,237,500 | 7,164.0 | 7,197.0 | 7,150.2 | 7,165.0 |
| 25 | 6525 | KOKUSAI | 82,606 | 9,700 | 55,586,173 | 6,459,000 | 8,650.0 | 8,670.0 | 8,370.0 | 8,420.0 |
| 26 | 6629 | TECHNOHR | 81,939 | 75,400 | 547,459 | 536,400 | 1,085.0 | 1,138.0 | 1,055.0 | 1,062.0 |
| 27 | 200A | NFNSEMIC | 78,285 | 17,090 | 21,584,852 | 4,667,111 | 4,600.0 | 4,634.0 | 4,480.0 | 4,511.0 |
| 28 | 6330 | TOYOENG | 76,394 | 39,600 | 4,438,450 | 2,361,100 | 1,899.0 | 1,940.0 | 1,884.0 | 1,934.0 |
| 29 | 8411 | MIZUHO | 72,135 | 8,300 | 89,576,904 | 10,312,900 | 8,760.0 | 8,765.9 | 8,620.0 | 8,680.0 |
| 30 | 9256 | SUCCEED | 71,655 | 35,400 | 1,514,849 | 647,200 | 2,050.0 | 2,069.0 | 1,992.0 | 2,035.3 |
| 31 | 6920 | LASRTEC | 68,471 | 1,600 | 129,460,253 | 2,966,500 | 43,265.0 | 43,350.0 | 42,050.0 | 42,500.0 |
| 32 | 5801 | FURKWAE | 66,798 | 19,700 | 39,479,589 | 11,641,600 | 3,408.0 | 3,420.0 | 3,353.0 | 3,360.0 |
| 33 | 1605 | INPEX | 66,112 | 17,700 | 29,385,156 | 7,867,000 | 3,716.1 | 3,750.0 | 3,716.1 | 3,730.0 |
| 34 | 9107 | K-LINE | 63,507 | 21,200 | 12,090,222 | 4,305,800 | 3,039.0 | 3,070.0 | 2,954.0 | 2,955.1 |
| 35 | 6954 | FANUC | 62,348 | 9,400 | 34,630,255 | 5,202,000 | 6,624.0 | 6,670.0 | 6,582.0 | 6,582.0 |
| 36 | 7011 | MHI | 62,091 | 15,700 | 63,431,874 | 16,029,300 | 3,942.1 | 3,979.0 | 3,942.1 | 3,979.0 |
| 37 | 7974 | NINTEND | 60,042 | 8,600 | 37,803,561 | 5,420,700 | 6,976.0 | 7,005.0 | 6,970.0 | 7,005.0 |
| 38 | 7735 | SCREEN | 58,772 | 3,700 | 61,576,201 | 3,835,600 | 15,950.0 | 16,050.0 | 15,680.0 | 15,700.0 |
| 39 | 1321 | NFNK225 | 58,713 | 875 | 21,779,734 | 325,668 | 67,080.0 | 67,260.0 | 66,460.0 | 66,730.0 |
| 40 | 9432 | NTT | 58,562 | 387,200 | 30,492,226 | 202,638,500 | 151.2 | 151.4 | 151.1 | 151.4 |
| 41 | 6653 | SEIKOEL | 57,620 | 26,700 | 1,022,072 | 465,300 | 2,250.0 | 2,250.0 | 2,052.0 | 2,125.0 |
| 42 | 6506 | YASKAWA | 56,788 | 11,100 | 37,108,058 | 7,223,600 | 5,121.0 | 5,150.0 | 5,081.0 | 5,100.0 |
| 43 | 9104 | MTI-OSK | 54,714 | 9,100 | 14,254,466 | 2,439,900 | 6,000.1 | 6,040.0 | 5,963.0 | 6,040.0 |
| 44 | 3436 | SUMCO | 50,930 | 13,900 | 67,342,767 | 18,508,300 | 3,633.0 | 3,713.0 | 3,630.1 | 3,633.0 |
| 45 | 8058 | MITBISI | 46,273 | 9,400 | 40,962,998 | 8,320,500 | 4,908.0 | 4,937.0 | 4,908.0 | 4,929.0 |
| 46 | 5253 | COVER | 46,023 | 33,400 | 7,094,822 | 5,018,800 | 1,360.0 | 1,400.0 | 1,354.9 | 1,371.0 |
| 47 | 4519 | CHUGAIP | 45,461 | 6,200 | 24,542,343 | 3,309,700 | 7,396.0 | 7,400.0 | 7,280.0 | 7,360.0 |
| 48 | 3350 | METAPLNT | 45,084 | 201,600 | 5,151,004 | 22,669,700 | 225.0 | 225.2 | 221.6 | 223.0 |
| 49 | 5802 | SMI-ELI | 43,316 | 17,600 | 34,591,888 | 14,155,000 | 2,480.0 | 2,489.0 | 2,422.0 | 2,433.0 |
| 50 | 4833 | DEFCONSU | 42,342 | 905,400 | 110,864 | 2,576,700 | 45.4 | 49.5 | 44.0 | 44.5 |
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 285A | KIOXIAHD | 13,580,441 | 238,700 | 2,487,828,785 | 43,236,400 | 60,999.0 | 62,000.0 | 55,116.0 | 56,870.0 |
| 2 | 6146 | DISCO | 7,095,207 | 117,900 | 312,569,918 | 5,176,800 | 65,123.0 | 65,750.0 | 59,420.0 | 60,890.0 |
| 3 | 8035 | TKOELCN | 6,606,982 | 105,800 | 263,790,102 | 4,211,200 | 65,101.0 | 65,369.0 | 61,221.0 | 62,660.0 |
| 4 | 1570 | NFNKLV | 6,292,072 | 93,985 | 197,656,805 | 2,954,314 | 68,510.0 | 68,990.0 | 65,830.0 | 67,530.0 |
| 5 | 6976 | TAIYOYU | 5,141,304 | 455,700 | 229,593,452 | 20,194,700 | 11,700.0 | 12,173.5 | 10,935.0 | 11,380.0 |
| 6 | 6857 | ADVNTST | 2,816,883 | 97,300 | 268,629,689 | 9,257,400 | 30,200.0 | 30,300.0 | 28,452.0 | 29,150.0 |
| 7 | 9984 | SOFTBNKG | 2,668,465 | 483,400 | 246,900,792 | 44,702,000 | 5,700.0 | 5,788.0 | 5,411.8 | 5,525.0 |
| 8 | 1357 | NFNKDOUB | 2,311,609 | 787,340 | 31,791,416 | 10,823,629 | 2,888.9 | 2,982.0 | 2,854.0 | 2,900.1 |
| 9 | 8306 | MUFG | 2,167,282 | 579,700 | 168,260,711 | 45,054,100 | 3,690.0 | 3,773.9 | 3,672.0 | 3,765.0 |
| 10 | 6098 | RECRUIT | 2,082,667 | 173,000 | 56,203,972 | 4,669,000 | 12,029.5 | 12,120.0 | 11,916.5 | 12,112.0 |
| 11 | 4062 | IBIDEN | 1,979,632 | 113,600 | 173,862,689 | 9,892,300 | 17,701.0 | 18,705.5 | 16,831.0 | 17,530.0 |
| 12 | 6920 | LASRTEC | 1,889,129 | 43,500 | 129,460,253 | 2,966,500 | 44,000.0 | 45,359.0 | 42,658.0 | 43,484.0 |
| 13 | 5016 | JXADVANC | 1,526,049 | 404,700 | 66,760,466 | 17,660,700 | 3,865.0 | 3,924.8 | 3,707.9 | 3,785.0 |
| 14 | 5803 | FUJIKRA | 1,463,636 | 320,100 | 138,550,514 | 30,187,400 | 4,650.0 | 4,735.0 | 4,511.1 | 4,620.0 |
| 15 | 6981 | MURATA | 1,453,141 | 176,800 | 198,430,277 | 24,039,100 | 8,240.0 | 8,649.9 | 8,037.2 | 8,354.0 |
| 16 | 9983 | FASTRET | 1,291,497 | 16,900 | 79,261,724 | 1,038,300 | 75,710.0 | 76,890.0 | 75,710.0 | 76,272.0 |
| 17 | 3436 | SUMCO | 1,133,821 | 312,900 | 67,342,767 | 18,508,300 | 3,700.0 | 3,772.7 | 3,520.0 | 3,660.0 |
| 18 | 5801 | FURKWAE | 1,084,305 | 320,700 | 39,479,589 | 11,641,600 | 3,445.0 | 3,457.9 | 3,340.1 | 3,415.0 |
| 19 | 6758 | SONY G | 1,059,492 | 311,300 | 41,143,150 | 12,095,700 | 3,390.0 | 3,431.9 | 3,361.1 | 3,415.1 |
| 20 | 6525 | KOKUSAI | 993,378 | 115,600 | 55,586,173 | 6,459,000 | 8,862.0 | 9,084.5 | 8,460.8 | 8,600.0 |
| 21 | 6890 | FERROTEC | 971,187 | 109,000 | 58,602,284 | 6,585,900 | 9,500.0 | 9,500.0 | 8,590.0 | 8,928.0 |
| 22 | 4063 | SINETUC | 900,744 | 135,100 | 61,335,626 | 9,150,800 | 6,940.0 | 6,940.0 | 6,400.0 | 6,630.0 |
| 23 | 6861 | KEYENCE | 888,503 | 12,400 | 51,227,561 | 715,000 | 71,070.0 | 72,056.0 | 70,939.0 | 71,883.0 |
| 24 | 3350 | METAPLNT | 843,641 | 3,713,800 | 5,151,004 | 22,669,700 | 232.5 | 235.4 | 222.9 | 225.9 |
| 25 | 7735 | SCREEN | 828,930 | 51,500 | 61,576,201 | 3,835,600 | 16,350.0 | 16,720.5 | 15,850.0 | 16,000.0 |
| 26 | 278A | TERRADRO | 806,232 | 63,700 | 21,144,113 | 1,656,300 | 12,190.0 | 13,712.0 | 11,703.0 | 12,700.0 |
| 27 | 7011 | MHI | 783,485 | 198,400 | 63,431,874 | 16,029,300 | 3,860.1 | 4,003.9 | 3,860.0 | 3,950.0 |
| 28 | 6723 | RENESAS | 777,821 | 197,500 | 53,024,802 | 13,377,900 | 4,050.0 | 4,151.3 | 3,883.1 | 3,949.9 |
| 29 | 8411 | MIZUHO | 751,127 | 86,500 | 89,576,904 | 10,312,900 | 8,600.0 | 8,789.9 | 8,600.0 | 8,636.8 |
| 30 | 6752 | PANASNIC | 694,097 | 178,600 | 41,233,166 | 10,597,400 | 3,900.0 | 4,379.9 | 3,844.0 | 3,900.0 |
| 31 | 543A | ARCHION | 685,162 | 2,416,300 | 5,366,764 | 18,704,600 | 308.0 | 318.0 | 280.1 | 281.0 |
| 32 | 7203 | TOYOTA | 680,592 | 235,400 | 74,795,955 | 25,840,600 | 2,901.0 | 2,919.8 | 2,878.0 | 2,897.0 |
| 33 | 6590 | SIBAURA | 651,693 | 127,800 | 11,247,290 | 2,206,500 | 5,338.0 | 5,382.0 | 4,950.5 | 5,136.0 |
| 34 | 8031 | MITSUI | 640,734 | 129,100 | 30,154,160 | 6,068,900 | 4,969.9 | 5,017.1 | 4,900.0 | 4,951.0 |
| 35 | 6954 | FANUC | 639,858 | 96,400 | 34,630,255 | 5,202,000 | 6,938.0 | 6,938.0 | 6,577.1 | 6,630.0 |
| 36 | 6367 | DAIKINI | 614,566 | 25,700 | 32,570,066 | 1,363,800 | 23,990.0 | 24,090.0 | 23,720.0 | 23,939.5 |
| 37 | 8136 | SANRIO | 611,082 | 531,700 | 21,055,074 | 18,324,300 | 1,120.1 | 1,170.9 | 1,117.9 | 1,149.5 |
| 38 | 6762 | TDK | 596,992 | 197,700 | 25,745,748 | 8,512,700 | 3,015.0 | 3,094.1 | 2,982.9 | 3,025.7 |
| 39 | 4004 | RESONAC | 580,160 | 39,900 | 23,861,273 | 1,630,200 | 15,085.5 | 15,100.5 | 14,345.5 | 14,490.5 |
| 40 | 8001 | ITOCHU | 570,815 | 291,000 | 24,598,243 | 12,549,500 | 1,945.0 | 1,970.5 | 1,945.0 | 1,960.0 |
| 41 | 7581 | SAIZERY | 561,421 | 75,300 | 6,605,267 | 888,500 | 7,191.0 | 7,588.0 | 7,177.0 | 7,464.0 |
| 42 | 3110 | NITTOBO | 554,001 | 177,800 | 13,546,012 | 4,314,300 | 3,160.0 | 3,228.0 | 3,072.0 | 3,195.0 |
| 43 | 5706 | MITSUIKI | 549,287 | 17,200 | 27,427,744 | 854,900 | 33,531.0 | 33,531.0 | 31,427.0 | 31,980.0 |
| 44 | 6999 | KOA | 537,651 | 192,800 | 22,641,379 | 8,147,100 | 2,994.0 | 2,994.0 | 2,622.0 | 2,800.0 |
| 45 | 1579 | 225 BULL | 528,692 | 729,520 | 12,998,410 | 17,983,070 | 737.4 | 745.0 | 711.2 | 729.9 |
| 46 | 8002 | MARBENI | 520,885 | 97,100 | 20,205,436 | 3,764,500 | 5,371.1 | 5,417.0 | 5,322.8 | 5,354.0 |
| 47 | 6273 | SMC | 512,651 | 7,200 | 18,794,657 | 264,200 | 71,769.0 | 71,872.0 | 70,811.0 | 71,211.0 |
| 48 | 6501 | HITACHI | 500,261 | 103,100 | 38,046,807 | 7,853,500 | 4,766.0 | 4,872.9 | 4,766.0 | 4,860.3 |
| 49 | 7182 | JPPOSTBK | 489,277 | 142,500 | 24,282,406 | 7,067,400 | 3,396.0 | 3,464.6 | 3,385.0 | 3,436.1 |
| 50 | 1605 | INPEX | 488,662 | 131,000 | 29,385,156 | 7,867,000 | 3,765.0 | 3,820.0 | 3,691.2 | 3,740.0 |
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| - Sorry, No data available - | ||||||||||
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 285A | KIOXIAHD | 820,463,989 | 14,235,700 | 2,487,828,785 | 43,236,400 | 60,917.0 | 62,690.0 | 55,080.0 | 56,000.0 |
| 2 | 6976 | TAIYOYU | 77,968,668 | 6,846,800 | 229,593,452 | 20,194,700 | 11,935.0 | 12,245.0 | 10,927.5 | 11,410.0 |
| 3 | 6857 | ADVNTST | 60,009,418 | 2,072,000 | 268,629,689 | 9,257,400 | 30,139.0 | 30,227.6 | 28,455.0 | 29,012.5 |
| 4 | 9984 | SOFTBNKG | 57,955,479 | 10,518,600 | 246,900,792 | 44,702,000 | 5,750.9 | 5,765.9 | 5,411.1 | 5,481.3 |
| 5 | 6981 | MURATA | 54,154,210 | 6,566,400 | 198,430,277 | 24,039,100 | 8,571.2 | 8,687.9 | 8,034.8 | 8,313.0 |
| 6 | 4062 | IBIDEN | 45,402,788 | 2,580,400 | 173,862,689 | 9,892,300 | 18,106.0 | 18,767.0 | 16,831.0 | 17,410.5 |
| 7 | 6146 | DISCO | 40,103,896 | 662,300 | 312,569,918 | 5,176,800 | 62,462.0 | 62,970.0 | 59,420.0 | 60,800.0 |
| 8 | 8035 | TKOELCN | 39,787,363 | 636,200 | 263,790,102 | 4,211,200 | 65,218.0 | 65,380.0 | 61,210.0 | 62,521.0 |
| 9 | 5803 | FUJIKRA | 37,407,970 | 8,148,400 | 138,550,514 | 30,187,400 | 4,666.8 | 4,739.7 | 4,511.9 | 4,587.9 |
| 10 | 6920 | LASRTEC | 35,518,593 | 814,400 | 129,460,253 | 2,966,500 | 45,120.0 | 45,471.0 | 42,630.2 | 43,470.0 |
| 11 | 1570 | NFNKLV | 25,880,255 | 387,608 | 197,656,805 | 2,954,314 | 68,710.0 | 68,750.0 | 65,930.0 | 66,790.0 |
| 12 | 8306 | MUFG | 20,444,564 | 5,470,000 | 168,260,711 | 45,054,100 | 3,678.2 | 3,774.0 | 3,676.5 | 3,752.2 |
| 13 | 3436 | SUMCO | 16,301,366 | 4,469,500 | 67,342,767 | 18,508,300 | 3,727.1 | 3,794.0 | 3,556.0 | 3,655.0 |
| 14 | 5016 | JXADVANC | 16,193,295 | 4,281,900 | 66,760,466 | 17,660,700 | 3,877.0 | 3,933.4 | 3,707.1 | 3,764.0 |
| 15 | 6525 | KOKUSAI | 11,570,314 | 1,343,800 | 55,586,173 | 6,459,000 | 8,942.3 | 9,107.8 | 8,458.3 | 8,615.1 |
| 16 | 7011 | MHI | 9,726,520 | 2,458,700 | 63,431,874 | 16,029,300 | 3,967.3 | 4,006.5 | 3,898.4 | 3,944.8 |
| 17 | 8411 | MIZUHO | 7,096,586 | 816,600 | 89,576,904 | 10,312,900 | 8,657.2 | 8,794.5 | 8,614.0 | 8,637.9 |
| 18 | 1357 | NFNKDOUB | 7,034,173 | 2,392,030 | 31,791,416 | 10,823,629 | 2,865.1 | 2,978.0 | 2,865.1 | 2,945.4 |
| 19 | 7735 | SCREEN | 6,390,455 | 396,100 | 61,576,201 | 3,835,600 | 16,633.5 | 16,795.0 | 15,830.5 | 16,021.0 |
| 20 | 5801 | FURKWAE | 5,729,871 | 1,689,800 | 39,479,589 | 11,641,600 | 3,451.1 | 3,467.6 | 3,341.3 | 3,396.0 |
| 21 | 7013 | IHI | 5,435,058 | 1,869,200 | 38,182,518 | 13,144,200 | 2,950.0 | 2,962.3 | 2,864.4 | 2,881.5 |
| 22 | 6890 | FERROTEC | 5,414,683 | 609,100 | 58,602,284 | 6,585,900 | 9,045.0 | 9,278.0 | 8,590.0 | 8,932.0 |
| 23 | 8316 | SMFG | 4,405,201 | 617,600 | 72,993,480 | 10,237,500 | 7,075.8 | 7,179.1 | 7,058.9 | 7,139.0 |
| 24 | 5706 | MITSUIKI | 4,218,211 | 131,200 | 27,427,744 | 854,900 | 33,214.0 | 33,659.0 | 31,389.0 | 32,000.0 |
| 25 | 7974 | NINTEND | 4,107,182 | 588,700 | 37,803,561 | 5,420,700 | 6,965.0 | 7,024.9 | 6,910.5 | 6,973.7 |
| 26 | 6506 | YASKAWA | 3,989,208 | 774,200 | 37,108,058 | 7,223,600 | 5,259.4 | 5,299.2 | 5,079.0 | 5,141.9 |
| 27 | 278A | TERRADRO | 3,688,086 | 288,300 | 21,144,113 | 1,656,300 | 12,420.0 | 13,705.0 | 11,701.0 | 12,810.0 |
| 28 | 6723 | RENESAS | 3,658,318 | 920,700 | 53,024,802 | 13,377,900 | 4,125.3 | 4,161.6 | 3,883.6 | 3,930.5 |
| 29 | 9983 | FASTRET | 3,429,489 | 44,900 | 79,261,724 | 1,038,300 | 75,709.0 | 76,876.0 | 75,454.0 | 76,274.0 |
| 30 | 8058 | MITBISI | 3,219,851 | 653,900 | 40,962,998 | 8,320,500 | 4,916.0 | 4,970.9 | 4,884.1 | 4,917.5 |
| 31 | 7203 | TOYOTA | 3,173,431 | 1,097,000 | 74,795,955 | 25,840,600 | 2,917.0 | 2,917.0 | 2,878.0 | 2,880.6 |
| 32 | 4063 | SINETUC | 3,010,318 | 449,800 | 61,335,626 | 9,150,800 | 6,836.8 | 6,836.8 | 6,608.4 | 6,679.0 |
| 33 | 7012 | KHI | 2,994,951 | 1,069,700 | 33,294,130 | 11,892,400 | 2,812.2 | 2,844.8 | 2,763.6 | 2,792.1 |
| 34 | 6526 | SOCIONXT | 2,740,778 | 1,136,100 | 15,277,999 | 6,336,000 | 2,462.9 | 2,507.5 | 2,370.2 | 2,394.6 |
| 35 | 6954 | FANUC | 2,507,792 | 376,100 | 34,630,255 | 5,202,000 | 6,832.4 | 6,832.4 | 6,577.0 | 6,594.9 |
| 36 | 1579 | 225 BULL | 2,437,084 | 3,376,270 | 12,998,410 | 17,983,070 | 742.6 | 742.6 | 712.4 | 721.7 |
| 37 | 1605 | INPEX | 2,392,512 | 642,600 | 29,385,156 | 7,867,000 | 3,748.9 | 3,750.8 | 3,691.1 | 3,746.0 |
| 38 | 5802 | SMI-ELI | 2,217,057 | 910,000 | 34,591,888 | 14,155,000 | 2,453.7 | 2,473.8 | 2,412.6 | 2,450.9 |
| 39 | 6999 | KOA | 2,106,571 | 756,600 | 22,641,379 | 8,147,100 | 2,696.8 | 2,922.0 | 2,615.8 | 2,790.0 |
| 40 | 6871 | MICRONI | 2,010,829 | 129,700 | 17,803,031 | 1,148,600 | 16,199.0 | 16,424.0 | 15,011.0 | 15,436.0 |
| 41 | 8766 | TOKIOMAR | 1,993,418 | 246,700 | 42,847,495 | 5,301,700 | 7,963.8 | 8,155.4 | 7,952.3 | 8,106.7 |
| 42 | 593A | TIER IV | 1,918,978 | 1,604,100 | 24,714,944 | 20,768,600 | 1,212.0 | 1,284.9 | 1,090.1 | 1,116.9 |
| 43 | 8136 | SANRIO | 1,662,473 | 1,448,800 | 21,055,074 | 18,324,300 | 1,132.9 | 1,170.8 | 1,117.7 | 1,150.7 |
| 44 | 8031 | MITSUI | 1,596,137 | 321,100 | 30,154,160 | 6,068,900 | 4,963.2 | 5,016.7 | 4,931.1 | 4,950.7 |
| 45 | 200A | NFNSEMIC | 1,584,737 | 343,980 | 21,584,852 | 4,667,111 | 4,832.0 | 4,870.0 | 4,511.5 | 4,570.5 |
| 46 | 6752 | PANASNIC | 1,539,037 | 395,200 | 41,233,166 | 10,597,400 | 3,925.1 | 3,948.7 | 3,846.4 | 3,866.9 |
| 47 | 9101 | NYKLINE | 1,492,820 | 252,600 | 20,860,053 | 3,532,000 | 5,778.8 | 5,970.9 | 5,753.3 | 5,926.0 |
| 48 | 4004 | RESONAC | 1,443,694 | 98,600 | 23,861,273 | 1,630,200 | 15,087.0 | 15,254.5 | 14,342.5 | 14,500.5 |
| 49 | 5713 | SMI-MTM | 1,284,993 | 171,300 | 24,644,583 | 3,288,600 | 7,693.0 | 7,693.0 | 7,408.8 | 7,432.5 |
| 50 | 6522 | ASTERISK | 1,254,952 | 726,700 | 8,078,369 | 4,687,700 | 1,513.0 | 1,873.9 | 1,481.5 | 1,686.7 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| July 13 / July 6 / June 29 / June 22 / June 15 / June 8 / June 1 / May 25 / May 18 / May 11 / May 4 / April 27 / April 20 / April 13 / April 6 / March 30 / March 23 / March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| June / May / April / March / February / January |
| Weekly |
|---|
| Monthly |
|---|