Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 285A | KIOXIAHD | 3,926,359 | 71,700 | 1,599,167,143 | 28,735,800 | 54,760.0 | 55,400.0 | 54,002.0 | 55,280.0 |
| 2 | 9984 | SOFTBNKG | 1,253,446 | 199,000 | 581,032,595 | 89,357,200 | 6,350.0 | 6,355.0 | 6,256.9 | 6,320.0 |
| 3 | 3905 | DATASEC | 1,031,547 | 518,900 | 26,865,084 | 14,901,700 | 2,077.0 | 2,200.0 | 1,901.0 | 2,016.8 |
| 4 | 1570 | NFNKLV | 675,565 | 9,985 | 140,795,885 | 2,054,836 | 68,000.0 | 68,700.0 | 67,180.0 | 68,700.0 |
| 5 | 1357 | NFNKDOUB | 442,807 | 159,050 | 28,017,023 | 10,207,165 | 2,775.0 | 2,804.9 | 2,740.0 | 2,740.0 |
| 6 | 627A | AKIPPA | 424,590 | 295,200 | 13,031,639 | 10,769,900 | 1,418.0 | 1,495.0 | 1,389.0 | 1,419.0 |
| 7 | 6857 | ADVNTST | 339,084 | 10,300 | 313,022,935 | 9,484,700 | 33,120.0 | 33,160.0 | 32,705.0 | 32,900.0 |
| 8 | 5801 | FURKWAE | 333,717 | 86,800 | 81,919,720 | 21,198,900 | 3,853.0 | 3,900.0 | 3,828.0 | 3,865.0 |
| 9 | 6146 | DISCO | 290,047 | 5,500 | 82,486,209 | 1,552,100 | 53,230.0 | 53,230.0 | 52,381.0 | 53,030.0 |
| 10 | 4436 | MINKABU | 257,411 | 295,000 | 24,080 | 34,400 | 997.0 | 997.0 | 832.0 | 869.0 |
| 11 | 5803 | FUJIKRA | 247,086 | 50,300 | 181,503,790 | 36,331,900 | 4,938.0 | 4,950.0 | 4,890.0 | 4,950.0 |
| 12 | 4062 | IBIDEN | 230,818 | 10,400 | 293,573,474 | 13,124,000 | 22,298.5 | 22,400.0 | 22,005.0 | 22,180.0 |
| 13 | 278A | TERRADRO | 205,756 | 10,300 | 37,184,856 | 1,840,900 | 19,980.0 | 20,110.0 | 19,850.0 | 19,980.0 |
| 14 | 8035 | TKOELCN | 168,236 | 3,100 | 220,309,670 | 4,080,200 | 53,899.0 | 54,600.0 | 53,800.0 | 54,300.0 |
| 15 | 3350 | METAPLNT | 157,797 | 552,100 | 16,550,074 | 57,754,300 | 290.7 | 291.7 | 280.7 | 284.8 |
| 16 | 6976 | TAIYOYU | 148,054 | 16,500 | 263,883,778 | 28,563,500 | 8,950.0 | 9,016.9 | 8,920.0 | 8,976.0 |
| 17 | 593A | TIER IV | 145,855 | 69,300 | 23,389,177 | 10,893,100 | 2,147.0 | 2,147.0 | 2,085.0 | 2,124.0 |
| 18 | 5016 | JXADVANC | 119,872 | 33,500 | 58,065,628 | 16,022,300 | 3,609.0 | 3,610.0 | 3,569.9 | 3,570.5 |
| 19 | 7203 | TOYOTA | 114,315 | 38,400 | 108,761,692 | 36,497,700 | 2,942.9 | 2,981.1 | 2,942.9 | 2,968.0 |
| 20 | 1360 | NKBEAR-2 | 113,238 | 1,660,140 | 5,290,958 | 78,578,530 | 67.9 | 68.7 | 67.3 | 67.3 |
| 21 | 4052 | FICHA | 113,119 | 97,500 | 932,843 | 832,600 | 1,198.3 | 1,201.0 | 1,130.0 | 1,170.0 |
| 22 | 8306 | MUFG | 111,443 | 31,100 | 165,768,472 | 46,324,600 | 3,574.0 | 3,600.0 | 3,574.0 | 3,600.0 |
| 23 | 8316 | SMFG | 105,921 | 15,800 | 97,236,525 | 14,467,700 | 6,690.0 | 6,727.9 | 6,681.0 | 6,714.1 |
| 24 | 7974 | NINTEND | 86,345 | 10,500 | 61,245,427 | 7,446,900 | 8,185.0 | 8,250.0 | 8,185.0 | 8,200.0 |
| 25 | 4588 | ONCOLYS | 82,618 | 14,000 | 15,270,009 | 2,449,800 | 5,990.0 | 5,990.0 | 5,870.0 | 5,885.0 |
| 26 | 2629 | IFGBA100 | 80,992 | 14,590 | 354,975 | 78,578 | 5,148.0 | 6,226.0 | 4,900.0 | 6,225.0 |
| 27 | 1579 | 225 BULL | 79,984 | 109,300 | 8,784,163 | 11,865,230 | 734.1 | 742.5 | 726.2 | 742.5 |
| 28 | 4967 | KBYSIPH | 66,493 | 9,800 | 1,254,498 | 213,700 | 5,936.2 | 6,885.0 | 5,936.2 | 6,700.0 |
| 29 | 6920 | LASRTEC | 59,237 | 1,500 | 180,472,165 | 4,545,000 | 38,962.0 | 39,750.0 | 38,962.0 | 39,750.0 |
| 30 | 6981 | MURATA | 55,996 | 7,200 | 163,156,110 | 20,553,000 | 7,740.0 | 7,842.0 | 7,730.0 | 7,797.0 |
| 31 | 4073 | GLOBALCP | 55,614 | 77,600 | 388,482 | 637,400 | 683.0 | 749.0 | 676.2 | 680.0 |
| 32 | 6740 | JDI | 51,392 | 1,066,600 | 354,359 | 7,239,900 | 48.4 | 48.7 | 47.8 | 48.0 |
| 33 | 8766 | TOKIOMAR | 50,140 | 6,300 | 89,138,588 | 11,081,100 | 7,950.0 | 7,983.0 | 7,940.0 | 7,945.1 |
| 34 | 5253 | COVER | 48,920 | 28,500 | 1,037,142 | 642,000 | 1,769.9 | 1,769.9 | 1,695.0 | 1,695.0 |
| 35 | 6525 | KOKUSAI | 42,384 | 4,700 | 76,113,046 | 8,296,000 | 9,010.0 | 9,058.0 | 8,970.1 | 9,040.0 |
| 36 | 6758 | SONY G | 41,696 | 11,400 | 68,443,253 | 18,618,700 | 3,663.0 | 3,680.0 | 3,643.0 | 3,643.0 |
| 37 | 6330 | TOYOENG | 40,808 | 15,300 | 24,313,631 | 8,852,600 | 2,652.0 | 2,675.0 | 2,650.0 | 2,673.0 |
| 38 | 336A | DYNAMICM | 40,401 | 29,900 | 2,246,998 | 1,622,200 | 1,352.0 | 1,370.0 | 1,340.0 | 1,347.0 |
| 39 | 485A | POWERX | 39,473 | 17,500 | 16,623,096 | 7,133,300 | 2,000.0 | 2,310.0 | 2,000.0 | 2,275.0 |
| 40 | 8058 | MITBISI | 39,067 | 8,100 | 58,341,083 | 12,005,400 | 4,829.0 | 4,838.5 | 4,811.0 | 4,838.5 |
| 41 | 4716 | ORACLEJ | 37,409 | 3,900 | 2,968,597 | 323,900 | 9,451.0 | 9,730.0 | 9,451.0 | 9,664.1 |
| 42 | 6203 | HOWA MC | 37,237 | 15,400 | 7,494,113 | 2,955,900 | 2,430.0 | 2,456.0 | 2,400.0 | 2,418.0 |
| 43 | 8411 | MIZUHO | 35,722 | 4,300 | 89,186,256 | 10,706,400 | 8,250.1 | 8,325.0 | 8,250.1 | 8,310.0 |
| 44 | 9432 | NTT | 32,929 | 188,200 | 45,611,406 | 259,738,000 | 174.9 | 175.2 | 174.8 | 175.2 |
| 45 | 5802 | SMI-ELI | 31,543 | 14,400 | 70,542,687 | 31,935,400 | 2,205.0 | 2,205.0 | 2,180.7 | 2,197.0 |
| 46 | 4661 | OLC | 30,838 | 10,400 | 22,381,779 | 7,515,500 | 2,951.0 | 2,971.0 | 2,951.0 | 2,952.0 |
| 47 | 8725 | MS&AD | 27,903 | 5,600 | 46,912,583 | 9,356,500 | 4,790.2 | 5,000.0 | 4,790.2 | 4,976.0 |
| 48 | 7011 | MHI | 27,580 | 7,000 | 84,289,400 | 21,447,400 | 3,930.0 | 3,949.5 | 3,929.0 | 3,942.4 |
| 49 | 200A | NFNSEMIC | 25,500 | 5,860 | 7,460,707 | 1,698,734 | 4,350.0 | 4,369.0 | 4,308.5 | 4,350.0 |
| 50 | 1458 | RK 225LV | 24,811 | 307 | 8,596,419 | 104,947 | 80,510.0 | 81,600.0 | 80,340.0 | 81,600.0 |
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 285A | KIOXIAHD | 10,653,518 | 191,500 | 1,243,835,293 | 22,350,000 | 54,699.0 | 56,238.0 | 54,100.0 | 55,930.0 |
| 2 | 6857 | ADVNTST | 4,912,413 | 145,700 | 281,096,034 | 8,336,900 | 32,920.0 | 34,100.0 | 32,910.0 | 34,040.0 |
| 3 | 8306 | MUFG | 3,582,572 | 970,000 | 189,967,682 | 51,553,100 | 3,607.0 | 3,718.1 | 3,581.6 | 3,715.0 |
| 4 | 9984 | SOFTBNKG | 3,481,390 | 565,800 | 403,945,083 | 65,682,800 | 6,215.0 | 6,239.9 | 6,042.0 | 6,158.1 |
| 5 | 8035 | TKOELCN | 2,996,242 | 53,400 | 221,732,641 | 3,960,100 | 54,500.0 | 57,501.0 | 54,381.0 | 56,700.0 |
| 6 | 4062 | IBIDEN | 2,779,403 | 118,900 | 278,825,112 | 11,951,500 | 22,315.0 | 23,800.0 | 22,099.0 | 23,200.0 |
| 7 | 6098 | RECRUIT | 2,154,293 | 131,700 | 73,523,975 | 4,514,600 | 16,100.0 | 16,449.5 | 16,000.5 | 16,330.5 |
| 8 | 1357 | NFNKDOUB | 2,126,652 | 778,040 | 26,417,844 | 9,676,556 | 2,768.0 | 2,784.0 | 2,702.0 | 2,711.7 |
| 9 | 6920 | LASRTEC | 2,064,162 | 50,300 | 126,157,570 | 3,077,300 | 39,999.0 | 41,469.0 | 39,999.0 | 41,009.0 |
| 10 | 6954 | FANUC | 1,879,233 | 314,100 | 30,827,979 | 5,178,800 | 5,955.9 | 6,003.0 | 5,869.0 | 5,986.0 |
| 11 | 5803 | FUJIKRA | 1,845,116 | 370,700 | 141,046,215 | 28,444,100 | 4,920.0 | 5,017.9 | 4,859.8 | 4,995.0 |
| 12 | 1570 | NFNKLV | 1,744,641 | 25,393 | 136,503,225 | 1,981,040 | 67,920.0 | 69,680.0 | 67,630.0 | 69,500.0 |
| 13 | 6976 | TAIYOYU | 1,528,818 | 166,800 | 256,250,985 | 27,969,700 | 8,976.0 | 9,332.9 | 8,976.0 | 9,152.0 |
| 14 | 543A | ARCHION | 1,455,976 | 4,967,600 | 10,943,944 | 37,374,500 | 288.0 | 296.0 | 288.0 | 293.1 |
| 15 | 7011 | MHI | 1,449,484 | 368,800 | 69,835,788 | 17,779,300 | 3,800.0 | 3,979.0 | 3,800.0 | 3,896.0 |
| 16 | 6146 | DISCO | 1,429,439 | 26,300 | 67,998,734 | 1,253,200 | 53,533.0 | 54,851.0 | 53,533.0 | 54,482.0 |
| 17 | 6861 | KEYENCE | 1,376,543 | 17,300 | 63,601,674 | 801,900 | 78,021.0 | 80,047.0 | 77,630.0 | 79,775.0 |
| 18 | 6981 | MURATA | 1,333,941 | 166,000 | 189,048,428 | 23,549,500 | 7,880.0 | 8,158.9 | 7,851.1 | 8,010.0 |
| 19 | 3350 | METAPLNT | 1,166,518 | 4,007,200 | 6,587,337 | 22,629,200 | 285.8 | 296.9 | 283.0 | 290.5 |
| 20 | 5801 | FURKWAE | 1,142,409 | 298,900 | 78,593,445 | 20,553,700 | 3,857.1 | 3,945.3 | 3,773.9 | 3,829.0 |
| 21 | 1803 | SHIMIZU | 1,110,788 | 500,000 | 44,361,194 | 19,941,800 | 2,239.0 | 2,273.4 | 2,187.5 | 2,214.9 |
| 22 | 8411 | MIZUHO | 1,100,772 | 127,700 | 100,901,316 | 11,758,500 | 8,390.0 | 8,672.2 | 8,390.0 | 8,630.1 |
| 23 | 8316 | SMFG | 1,009,333 | 146,600 | 110,263,815 | 16,037,900 | 6,750.0 | 6,918.0 | 6,748.0 | 6,905.1 |
| 24 | 6501 | HITACHI | 865,953 | 156,100 | 60,028,959 | 10,837,000 | 5,510.0 | 5,576.0 | 5,486.3 | 5,548.1 |
| 25 | 7741 | HOYA | 861,099 | 36,600 | 36,198,713 | 1,540,900 | 23,349.5 | 23,639.5 | 23,289.5 | 23,586.0 |
| 26 | 3905 | DATASEC | 688,848 | 330,700 | 46,737,033 | 22,432,800 | 2,016.8 | 2,200.0 | 1,911.1 | 2,090.0 |
| 27 | 5016 | JXADVANC | 643,604 | 181,500 | 46,820,768 | 13,213,900 | 3,600.0 | 3,600.0 | 3,511.0 | 3,554.0 |
| 28 | 6723 | RENESAS | 638,164 | 184,200 | 35,438,459 | 10,232,400 | 3,485.0 | 3,485.6 | 3,417.7 | 3,485.1 |
| 29 | 6758 | SONY G | 637,865 | 171,500 | 64,067,362 | 17,250,400 | 3,680.0 | 3,744.9 | 3,655.0 | 3,719.6 |
| 30 | 6301 | KOMATSU | 599,551 | 79,200 | 56,794,499 | 7,506,900 | 7,313.1 | 7,639.5 | 7,304.1 | 7,602.1 |
| 31 | 4578 | OTSUKAHD | 594,702 | 53,200 | 16,070,022 | 1,439,100 | 11,166.0 | 11,218.5 | 11,095.5 | 11,189.5 |
| 32 | 4063 | SINETUC | 586,869 | 99,700 | 38,826,182 | 6,599,700 | 5,911.0 | 5,919.1 | 5,843.8 | 5,887.1 |
| 33 | 6752 | PANASNIC | 573,154 | 125,700 | 47,128,708 | 10,355,300 | 4,481.0 | 4,605.9 | 4,449.9 | 4,588.9 |
| 34 | 5706 | MITSUIKI | 570,510 | 24,900 | 27,151,421 | 1,187,300 | 22,948.0 | 23,290.0 | 22,525.0 | 22,905.5 |
| 35 | 6525 | KOKUSAI | 549,739 | 58,900 | 61,108,881 | 6,555,700 | 9,060.0 | 9,447.9 | 9,050.0 | 9,310.0 |
| 36 | 6273 | SMC | 548,355 | 7,900 | 24,751,384 | 356,600 | 68,227.0 | 69,747.0 | 68,227.0 | 69,462.0 |
| 37 | 8001 | ITOCHU | 546,248 | 245,600 | 53,058,673 | 23,882,100 | 2,232.0 | 2,249.1 | 2,200.0 | 2,207.0 |
| 38 | 7735 | SCREEN | 545,020 | 39,600 | 31,914,208 | 2,326,900 | 13,368.5 | 13,924.5 | 13,368.5 | 13,804.5 |
| 39 | 4452 | KAO | 526,836 | 149,300 | 12,135,134 | 3,446,300 | 3,524.3 | 3,546.1 | 3,505.2 | 3,518.1 |
| 40 | 4004 | RESONAC | 525,322 | 35,300 | 32,372,425 | 2,180,400 | 14,633.5 | 15,059.5 | 14,554.5 | 14,914.5 |
| 41 | 7966 | LINTEC | 509,327 | 88,000 | 12,826,647 | 2,244,700 | 5,692.0 | 5,838.0 | 5,672.0 | 5,771.0 |
| 42 | 6526 | SOCIONXT | 491,352 | 218,400 | 21,090,215 | 9,369,700 | 2,281.0 | 2,294.4 | 2,222.9 | 2,245.0 |
| 43 | 4502 | TAKEDAP | 488,555 | 81,900 | 25,366,799 | 4,252,100 | 5,886.9 | 5,993.1 | 5,886.9 | 5,968.1 |
| 44 | 6890 | FERROTEC | 485,950 | 46,300 | 12,007,543 | 1,149,100 | 10,253.0 | 10,619.0 | 10,147.0 | 10,601.0 |
| 45 | 7936 | ASICS | 485,472 | 116,700 | 26,751,440 | 6,441,700 | 4,100.0 | 4,177.9 | 4,100.0 | 4,149.9 |
| 46 | 2914 | JT | 483,617 | 69,900 | 31,298,130 | 4,525,700 | 6,875.0 | 6,942.1 | 6,842.0 | 6,936.9 |
| 47 | 6787 | MEIKOEL | 474,782 | 19,800 | 18,429,413 | 767,200 | 23,871.0 | 24,440.0 | 23,741.0 | 23,802.0 |
| 48 | 9983 | FASTRET | 472,945 | 6,900 | 57,256,284 | 835,800 | 68,371.0 | 68,680.0 | 67,961.0 | 68,651.0 |
| 49 | 5802 | SMI-ELI | 459,391 | 208,900 | 36,548,095 | 16,658,800 | 2,201.6 | 2,236.9 | 2,154.4 | 2,210.0 |
| 50 | 8058 | MITBISI | 453,405 | 93,400 | 39,951,487 | 8,231,400 | 4,875.0 | 4,880.0 | 4,816.2 | 4,855.0 |
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| - Sorry, No data available - | ||||||||||
| Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover (thousands JPY) | Volume | |||||||||
| 1 | 285A | KIOXIAHD | 384,048,284 | 6,900,700 | 1,243,835,293 | 22,350,000 | 54,370.0 | 56,240.0 | 54,301.0 | 55,743.0 |
| 2 | 9984 | SOFTBNKG | 73,613,437 | 11,971,900 | 403,945,083 | 65,682,800 | 6,172.1 | 6,240.6 | 6,042.0 | 6,168.6 |
| 3 | 6857 | ADVNTST | 71,194,913 | 2,113,900 | 281,096,034 | 8,336,900 | 33,153.8 | 33,998.7 | 33,153.8 | 33,884.2 |
| 4 | 6976 | TAIYOYU | 67,428,600 | 7,359,200 | 256,250,985 | 27,969,700 | 9,059.6 | 9,334.7 | 8,993.2 | 9,145.6 |
| 5 | 4062 | IBIDEN | 65,711,216 | 2,817,000 | 278,825,112 | 11,951,500 | 22,496.0 | 23,757.0 | 22,305.5 | 23,425.0 |
| 6 | 6920 | LASRTEC | 37,542,950 | 915,800 | 126,157,570 | 3,077,300 | 40,370.7 | 41,477.0 | 40,154.9 | 40,997.6 |
| 7 | 8035 | TKOELCN | 35,999,419 | 644,100 | 221,732,641 | 3,960,100 | 54,380.0 | 56,557.0 | 54,380.0 | 56,479.0 |
| 8 | 6981 | MURATA | 34,291,156 | 4,269,300 | 189,048,428 | 23,549,500 | 7,863.0 | 8,166.0 | 7,845.5 | 8,052.6 |
| 9 | 5803 | FUJIKRA | 31,007,219 | 6,256,100 | 141,046,215 | 28,444,100 | 4,919.0 | 5,018.9 | 4,852.0 | 5,014.1 |
| 10 | 1570 | NFNKLV | 15,698,924 | 227,786 | 136,503,225 | 1,981,040 | 67,820.0 | 69,550.0 | 67,820.0 | 69,480.0 |
| 11 | 5801 | FURKWAE | 14,003,759 | 3,664,200 | 78,593,445 | 20,553,700 | 3,838.6 | 3,947.1 | 3,773.1 | 3,832.9 |
| 12 | 8306 | MUFG | 12,917,584 | 3,512,000 | 189,967,682 | 51,553,100 | 3,617.4 | 3,718.5 | 3,615.6 | 3,704.6 |
| 13 | 6146 | DISCO | 12,299,980 | 226,600 | 67,998,734 | 1,253,200 | 53,406.0 | 54,848.0 | 53,406.0 | 54,397.0 |
| 14 | 6525 | KOKUSAI | 11,020,748 | 1,181,900 | 61,108,881 | 6,555,700 | 9,082.5 | 9,454.0 | 9,078.6 | 9,366.3 |
| 15 | 278A | TERRADRO | 7,517,586 | 370,500 | 29,338,787 | 1,447,400 | 20,730.0 | 21,025.0 | 19,800.0 | 19,800.0 |
| 16 | 3905 | DATASEC | 7,115,605 | 3,402,500 | 46,737,033 | 22,432,800 | 1,920.4 | 2,187.0 | 1,911.4 | 2,101.5 |
| 17 | 5016 | JXADVANC | 6,453,922 | 1,821,800 | 46,820,768 | 13,213,900 | 3,553.5 | 3,570.2 | 3,509.3 | 3,516.0 |
| 18 | 6098 | RECRUIT | 5,389,144 | 330,700 | 73,523,975 | 4,514,600 | 16,000.2 | 16,448.0 | 16,000.2 | 16,341.0 |
| 19 | 8316 | SMFG | 5,175,492 | 753,700 | 110,263,815 | 16,037,900 | 6,774.3 | 6,918.3 | 6,774.3 | 6,906.0 |
| 20 | 7974 | NINTEND | 5,115,442 | 626,600 | 58,562,498 | 7,189,700 | 8,201.6 | 8,271.5 | 8,093.2 | 8,105.3 |
| 21 | 8411 | MIZUHO | 5,067,952 | 591,000 | 100,901,316 | 11,758,500 | 8,412.6 | 8,672.7 | 8,390.8 | 8,631.5 |
| 22 | 7011 | MHI | 4,869,249 | 1,235,900 | 69,835,788 | 17,779,300 | 3,940.8 | 3,974.9 | 3,900.6 | 3,902.8 |
| 23 | 627A | AKIPPA | 4,576,821 | 2,992,200 | 42,357,282 | 27,658,000 | 1,368.0 | 1,637.0 | 1,354.8 | 1,636.0 |
| 24 | 3436 | SUMCO | 4,469,136 | 1,444,200 | 26,966,518 | 8,703,100 | 3,090.6 | 3,136.8 | 3,037.4 | 3,113.8 |
| 25 | 7735 | SCREEN | 4,077,337 | 297,500 | 31,914,208 | 2,326,900 | 13,334.0 | 13,921.0 | 13,334.0 | 13,797.0 |
| 26 | 5706 | MITSUIKI | 3,969,586 | 173,900 | 27,151,421 | 1,187,300 | 22,987.5 | 23,294.0 | 22,516.5 | 22,909.5 |
| 27 | 1357 | NFNKDOUB | 3,896,031 | 1,426,160 | 26,417,844 | 9,676,556 | 2,770.1 | 2,775.1 | 2,707.0 | 2,709.7 |
| 28 | 593A | TIER IV | 3,155,726 | 1,571,200 | 20,098,550 | 10,003,200 | 2,115.0 | 2,115.0 | 1,957.0 | 1,976.9 |
| 29 | 485A | POWERX | 3,022,419 | 1,443,900 | 20,670,727 | 9,876,900 | 2,207.8 | 2,207.8 | 1,996.0 | 2,116.1 |
| 30 | 6330 | TOYOENG | 2,619,407 | 1,004,800 | 17,170,801 | 6,592,800 | 2,660.0 | 2,682.8 | 2,533.8 | 2,627.7 |
| 31 | 6861 | KEYENCE | 2,275,374 | 28,700 | 63,601,674 | 801,900 | 78,111.0 | 80,140.0 | 77,449.0 | 79,779.0 |
| 32 | 7203 | TOYOTA | 2,274,066 | 759,700 | 70,684,224 | 23,621,900 | 2,987.1 | 3,002.7 | 2,978.8 | 2,998.5 |
| 33 | 4588 | ONCOLYS | 2,222,716 | 354,600 | 10,808,982 | 1,721,100 | 6,070.0 | 6,498.0 | 5,970.0 | 6,284.0 |
| 34 | 8766 | TOKIOMAR | 2,218,064 | 278,200 | 55,166,497 | 6,913,000 | 8,007.3 | 8,021.0 | 7,921.0 | 8,001.7 |
| 35 | 6526 | SOCIONXT | 2,215,272 | 983,100 | 21,090,215 | 9,369,700 | 2,261.4 | 2,293.0 | 2,218.5 | 2,248.5 |
| 36 | 7013 | IHI | 1,898,167 | 677,900 | 23,100,509 | 8,249,900 | 2,804.8 | 2,822.0 | 2,772.7 | 2,797.6 |
| 37 | 9983 | FASTRET | 1,887,130 | 27,600 | 57,256,284 | 835,800 | 68,524.0 | 68,694.0 | 67,871.0 | 68,662.0 |
| 38 | 2737 | TOMENDV | 1,825,044 | 43,400 | 11,351,959 | 268,500 | 39,910.0 | 43,395.0 | 39,550.0 | 43,210.0 |
| 39 | 5802 | SMI-ELI | 1,816,752 | 830,100 | 36,548,095 | 16,658,800 | 2,185.0 | 2,211.9 | 2,152.8 | 2,208.7 |
| 40 | 6954 | FANUC | 1,774,268 | 299,400 | 30,827,979 | 5,178,800 | 5,959.0 | 6,002.5 | 5,860.3 | 6,001.6 |
| 41 | 581A | GO | 1,743,946 | 535,400 | 9,807,445 | 3,026,000 | 3,296.5 | 3,435.0 | 3,181.0 | 3,201.5 |
| 42 | 6871 | MICRONI | 1,612,286 | 116,600 | 11,960,320 | 864,700 | 13,914.0 | 13,994.0 | 13,617.0 | 13,850.0 |
| 43 | 6723 | RENESAS | 1,493,401 | 431,900 | 35,438,459 | 10,232,400 | 3,453.5 | 3,485.0 | 3,411.9 | 3,485.0 |
| 44 | 5713 | SMI-MTM | 1,468,500 | 153,500 | 15,804,164 | 1,650,800 | 9,524.5 | 9,632.0 | 9,468.3 | 9,553.1 |
| 45 | 6752 | PANASNIC | 1,453,861 | 320,100 | 47,128,708 | 10,355,300 | 4,475.0 | 4,605.9 | 4,439.2 | 4,589.8 |
| 46 | 4004 | RESONAC | 1,413,374 | 95,300 | 32,372,425 | 2,180,400 | 14,714.5 | 15,092.5 | 14,531.0 | 14,903.0 |
| 47 | 3103 | UNITIKA | 1,362,683 | 916,600 | 6,759,927 | 4,547,700 | 1,469.1 | 1,529.9 | 1,427.1 | 1,511.1 |
| 48 | 6787 | MEIKOEL | 1,333,222 | 55,400 | 18,429,413 | 767,200 | 23,818.0 | 24,440.0 | 23,750.0 | 23,814.0 |
| 49 | 8058 | MITBISI | 1,260,042 | 259,900 | 39,951,487 | 8,231,400 | 4,854.3 | 4,874.7 | 4,816.7 | 4,853.3 |
| 50 | 1579 | 225 BULL | 1,097,048 | 1,476,090 | 7,808,869 | 10,500,290 | 734.4 | 751.3 | 733.3 | 750.7 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| September 14 / September 7 / August 31 / August 24 / August 17 / August 10 / August 3 / July 27 / July 20 / July 13 / July 6 / June 29 / June 22 / June 15 / June 8 / June 1 / May 25 / May 18 / May 11 / May 4 / April 27 / April 20 / April 13 / April 6 / March 30 / March 23 / March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| August / July / June / May / April / March / February / January |
| Weekly |
|---|
| Monthly |
|---|