Statistical Chart

Statistical Table

Market Movers (Top 30)

To view the top 30 securities, please click LOAD MORE button below.

Nighttime Market on May 01, 2026

Daytime Market on May 01, 2026

X-market on May 01, 2026

Symbol Security Name Price Change % Change Volume
7162 ASTMAX 378.0 80.0 26.85 ▲ 373,500
3634 SOCKETS 1,065.7 114.7 12.06 ▲ 57,200
9130 KYOEITK 1,799.9 181.9 11.24 ▲ 200
278A TERRADRO 11,840.0 1,070.0 9.94 ▲ 83,200
4071 PLUSALPH 2,377.0 199.0 9.14 ▲ 1,000
6769 THINE 1,400.0 108.0 8.36 ▲ 3,200
5951 DAINITI 1,051.0 73.0 7.46 ▲ 300
3160 OOMITSU 632.0 41.0 6.94 ▲ 100
5857 ARE HD 3,738.0 233.0 6.65 ▲ 21,600
547A MUNINOVA 489.0 30.0 6.54 ▲ 900
LOAD MORE
Symbol Security Name Price Change % Change Volume
7162 ASTMAX 298.0 80.0 36.70 ▲ 41,000
4772 SM ENTER 120.0 30.0 33.33 ▲ 698,800
7236 T.RAD 14,589.0 3,479.0 31.31 ▲ 18,700
5250 GMOPRIME 1,355.0 300.0 28.44 ▲ 400
6870 FENWAL 2,586.0 490.0 23.38 ▲ 2,200
7277 TBK 439.0 80.0 22.28 ▲ 100
3634 SOCKETS 951.0 150.0 18.73 ▲ 11,700
3696 CERES 2,119.0 324.0 18.05 ▲ 72,500
5332 TOTO 6,386.0 961.0 17.71 ▲ 53,900
9215 CASY 1,020.0 150.0 17.24 ▲ 4,000
LOAD MORE
Symbol Security Name Price Change % Change Volume
- Sorry, No data available -
Symbol Security Name Price Change % Change Volume
7162 ASTMAX 298.0 80.0 36.70 ▲ 40,800
7236 T.RAD 14,587.0 3,477.0 31.30 ▲ 65,600
4772 SM ENTER 118.0 28.0 31.11 ▲ 566,300
6870 FENWAL 2,589.0 493.0 23.52 ▲ 11,300
3634 SOCKETS 950.0 149.0 18.60 ▲ 36,300
5332 TOTO 6,424.1 999.1 18.42 ▲ 87,200
8053 SMITOMO 6,830.1 990.1 16.95 ▲ 1,409,700
4691 WASHINGT 2,369.6 339.6 16.73 ▲ 94,700
278A TERRADRO 10,770.0 1,500.0 16.18 ▲ 154,300
3137 FUNDELY 264.2 36.2 15.88 ▲ 885,400
LOAD MORE

Market Report

Market Report Depository

Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.

Year 2026
Weekly
April 27 / April 20 / April 13 / April 6 / March 30 / March 23 / March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5
Monthly
April / March / February / January
Search Archive
Year
Weekly
Monthly