Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 7074 | 247HD | 233.0 | 46.0 | 24.60 ▲ | 300 |
| 4616 | KAWAKMI | 3,820.0 | 700.0 | 22.44 ▲ | 1,600 |
| 4240 | CLUSTER | 880.0 | 150.0 | 20.55 ▲ | 212,300 |
| 5018 | MORESCO | 2,983.0 | 500.0 | 20.14 ▲ | 1,900 |
| 7352 | TWOSTONE | 499.0 | 80.0 | 19.09 ▲ | 89,400 |
| 6721 | WINTEST | 120.0 | 19.0 | 18.81 ▲ | 3,551,300 |
| 6555 | MS&CONSL | 513.0 | 80.0 | 18.48 ▲ | 1,900 |
| 1814 | DAISUE | 3,966.0 | 611.0 | 18.21 ▲ | 30,300 |
| 3297 | TOBUJUHN | 1,998.8 | 238.8 | 13.57 ▲ | 29,700 |
| 5527 | PROPETEC | 895.0 | 88.0 | 10.90 ▲ | 8,000 |
| 7578 | NITIRYK | 76.0 | 7.0 | 10.14 ▲ | 1,500 |
| 3479 | TKP | 2,085.0 | 190.0 | 10.03 ▲ | 3,500 |
| 590A | GIFTEE G | 1,119.0 | 87.0 | 8.43 ▲ | 100 |
| 4439 | TOUMEI | 1,098.0 | 84.0 | 8.28 ▲ | 14,100 |
| 6532 | BAYCURNT | 9,380.0 | 685.0 | 7.88 ▲ | 10,000 |
| 4434 | SERVERWK | 2,740.0 | 193.0 | 7.58 ▲ | 3,500 |
| 3791 | IG PORT | 1,200.0 | 83.0 | 7.43 ▲ | 2,400 |
| 7808 | CSLUMBER | 2,760.0 | 183.0 | 7.10 ▲ | 200 |
| 9984 | SOFTBNKG | 5,190.0 | 338.0 | 6.97 ▲ | 276,000 |
| 3909 | SHOWCASE | 613.0 | 38.0 | 6.61 ▲ | 54,700 |
| 3042 | SECUAVAI | 844.5 | 44.5 | 5.56 ▲ | 78,600 |
| 9244 | DIGITALI | 1,139.9 | 59.9 | 5.55 ▲ | 2,500 |
| 4498 | CYBRTRST | 1,605.0 | 83.0 | 5.45 ▲ | 37,700 |
| 3994 | MFORWARD | 6,720.0 | 315.0 | 4.92 ▲ | 1,300 |
| 5599 | S&J | 1,773.0 | 83.0 | 4.91 ▲ | 3,900 |
| 4493 | CYBERSEC | 3,288.0 | 143.0 | 4.55 ▲ | 27,100 |
| 4412 | SCIENCEA | 1,440.0 | 62.0 | 4.50 ▲ | 2,800 |
| 2484 | DEMAECAN | 140.0 | 6.0 | 4.48 ▲ | 18,700 |
| 634A | LAYERED | 3,999.5 | 164.5 | 4.29 ▲ | 67,600 |
| 367A | PRIMOGHD | 2,880.0 | 118.0 | 4.27 ▲ | 2,400 |
| 648A | LECRE | 2,180.0 | -115.0 | 5.01 ▼ | 49,500 |
| 6492 | OKANO V | 12,300.0 | -650.0 | 5.02 ▼ | 100 |
| 402A | AXELSPAC | 239.1 | -12.9 | 5.12 ▼ | 86,900 |
| 8143 | LAPINE | 161.0 | -9.0 | 5.29 ▼ | 17,900 |
| 205A | LOGOS HD | 1,475.0 | -89.0 | 5.69 ▼ | 2,400 |
| 261A | NIHONSUI | 1,756.0 | -115.0 | 6.15 ▼ | 100 |
| 9628 | SAN HD | 1,248.0 | -82.0 | 6.17 ▼ | 1,700 |
| 8918 | LAND | 10.3 | -0.7 | 6.36 ▼ | 2,626,300 |
| 3664 | WIZE | 17.7 | -1.3 | 6.84 ▼ | 220,200 |
| 280A | TMH | 925.0 | -68.0 | 6.85 ▼ | 2,500 |
| 581A | GO | 3,201.0 | -244.0 | 7.08 ▼ | 53,500 |
| 3189 | ANAP | 75.1 | -5.9 | 7.28 ▼ | 18,800 |
| 277A | GLOBEING | 1,560.0 | -136.0 | 8.02 ▼ | 5,100 |
| 3440 | NISSO G | 778.0 | -72.0 | 8.47 ▼ | 5,200 |
| 304A | FORCIA | 1,951.0 | -187.0 | 8.75 ▼ | 2,300 |
| 4344 | SOURCENX | 96.0 | -10.0 | 9.43 ▼ | 170,300 |
| 623A | VERTEX | 579.0 | -63.0 | 9.81 ▼ | 34,700 |
| 7719 | TKOKOKI | 418.0 | -47.0 | 10.11 ▼ | 82,100 |
| 2168 | PASONA G | 1,300.0 | -168.0 | 11.44 ▼ | 300 |
| 4197 | ASMARQ | 2,196.0 | -300.0 | 12.02 ▼ | 200 |
| 9326 | KANTSUHD | 417.9 | -58.1 | 12.21 ▼ | 7,900 |
| 6866 | HIOKI-E | 9,350.0 | -1,370.0 | 12.78 ▼ | 3,700 |
| 3021 | PCNET | 1,370.0 | -221.0 | 13.89 ▼ | 2,400 |
| 589A | NEIS | 1,108.0 | -182.0 | 14.11 ▼ | 6,600 |
| 7361 | HCH | 998.9 | -164.1 | 14.11 ▼ | 5,800 |
| 4448 | KUBELL | 295.0 | -49.0 | 14.24 ▼ | 100 |
| 325A | TENTIAL | 1,640.0 | -292.0 | 15.11 ▼ | 32,500 |
| 4013 | KINJIRO | 655.0 | -120.0 | 15.48 ▼ | 100 |
| 9250 | GRCS | 1,250.0 | -308.0 | 19.77 ▼ | 42,800 |
| 6522 | ASTERISK | 782.5 | -242.5 | 23.66 ▼ | 91,800 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 4240 | CLUSTER | 760.0 | 298.0 | 64.50 ▲ | 88,500 |
| 648A | LECRE | 2,308.0 | 828.0 | 55.95 ▲ | 19,900 |
| 6721 | WINTEST | 101.0 | 30.0 | 42.25 ▲ | 313,800 |
| 634A | LAYERED | 3,835.0 | 700.0 | 22.33 ▲ | 14,700 |
| 6505 | TOYO EL | 2,825.1 | 496.1 | 21.30 ▲ | 22,400 |
| 3297 | TOBUJUHN | 1,760.0 | 300.0 | 20.55 ▲ | 100 |
| 3760 | CAVE | 893.0 | 150.0 | 20.19 ▲ | 200 |
| 5018 | MORESCO | 3,084.0 | 500.0 | 19.35 ▲ | 6,900 |
| 3922 | PRTIMES | 2,542.0 | 411.0 | 19.29 ▲ | 26,200 |
| 7352 | TWOSTONE | 503.0 | 80.0 | 18.91 ▲ | 43,200 |
| 6555 | MS&CONSL | 507.0 | 80.0 | 18.74 ▲ | 1,400 |
| 4439 | TOUMEI | 1,008.1 | 144.1 | 16.68 ▲ | 5,500 |
| 4506 | SMIPHARM | 1,853.0 | 262.5 | 16.50 ▲ | 276,800 |
| 3791 | IG PORT | 1,280.0 | 140.0 | 12.28 ▲ | 2,400 |
| 9560 | PROGRIT | 1,064.1 | 114.1 | 12.01 ▲ | 8,200 |
| 1459 | RK 225DI | 112.3 | 10.3 | 10.10 ▲ | 6,668,180 |
| 7453 | RYOHINK | 4,812.1 | 425.1 | 9.69 ▲ | 162,400 |
| 8143 | LAPINE | 170.0 | 15.0 | 9.68 ▲ | 9,300 |
| 3377 | BIKE O | 448.1 | 39.1 | 9.56 ▲ | 2,700 |
| 1366 | IF 225DI | 70.1 | 6.1 | 9.53 ▲ | 732,410 |
| 1360 | NKBEAR-2 | 68.1 | 5.8 | 9.31 ▲ | 9,785,260 |
| 1357 | NFNKDOUB | 2,786.0 | 237.0 | 9.30 ▲ | 1,566,470 |
| 7376 | BCC | 769.9 | 62.9 | 8.90 ▲ | 1,000 |
| 5246 | ELEMENTS | 1,118.9 | 88.9 | 8.63 ▲ | 135,800 |
| 7689 | COPA | 332.0 | 26.0 | 8.50 ▲ | 2,000 |
| 7581 | SAIZERY | 7,071.0 | 521.0 | 7.95 ▲ | 224,100 |
| 3678 | MEDIADO | 1,283.0 | 91.0 | 7.63 ▲ | 4,900 |
| 2484 | DEMAECAN | 150.0 | 10.0 | 7.14 ▲ | 25,800 |
| 9973 | KOZOHD | 19.2 | 1.2 | 6.67 ▲ | 1,424,100 |
| 2531 | TAKRAHD | 2,840.0 | 172.5 | 6.47 ▲ | 11,600 |
| 6525 | KOKUSAI | 7,701.0 | -1,217.0 | 13.65 ▼ | 66,300 |
| 156A | MATERIAL | 762.1 | -120.9 | 13.69 ▼ | 3,300 |
| 505A | GEEKLY | 1,185.9 | -189.1 | 13.75 ▼ | 1,500 |
| 3436 | SUMCO | 2,655.0 | -424.0 | 13.77 ▼ | 255,500 |
| 4260 | HYBRIDTE | 219.8 | -35.2 | 13.80 ▼ | 3,900 |
| 4370 | MOBILUS | 310.0 | -50.0 | 13.89 ▼ | 1,100 |
| 6941 | YAMELEC | 8,675.0 | -1,405.0 | 13.94 ▼ | 20,800 |
| 6857 | ADVNTST | 34,675.0 | -5,705.0 | 14.13 ▼ | 501,500 |
| 135A | VRAIN | 4,195.0 | -700.0 | 14.30 ▼ | 6,000 |
| 6834 | SEIKOHG | 5,933.0 | -997.0 | 14.39 ▼ | 54,800 |
| 4398 | BBSEC | 2,271.1 | -388.9 | 14.62 ▼ | 4,900 |
| 6800 | YOKOWO | 4,025.0 | -695.0 | 14.72 ▼ | 11,400 |
| 3449 | TECHNOFL | 3,920.0 | -680.0 | 14.78 ▼ | 6,500 |
| 6855 | JEM | 6,930.0 | -1,220.0 | 14.97 ▼ | 31,700 |
| 4970 | TOYOGOS | 9,038.0 | -1,592.0 | 14.98 ▼ | 12,600 |
| 153A | CAULIS | 2,273.1 | -401.9 | 15.02 ▼ | 14,200 |
| 9331 | CASTER | 565.0 | -100.0 | 15.04 ▼ | 200 |
| 280A | TMH | 905.0 | -164.0 | 15.34 ▼ | 2,900 |
| 9326 | KANTSUHD | 405.0 | -74.0 | 15.45 ▼ | 200 |
| 6862 | MINATOHD | 4,304.5 | -815.5 | 15.93 ▼ | 13,000 |
| 6866 | HIOKI-E | 9,760.0 | -1,860.0 | 16.01 ▼ | 10,600 |
| 5817 | JMACS | 1,085.0 | -216.0 | 16.60 ▼ | 33,900 |
| 5599 | S&J | 1,702.0 | -352.0 | 17.14 ▼ | 10,900 |
| 6227 | AIMECHAT | 6,750.0 | -1,500.0 | 18.18 ▼ | 52,800 |
| 4498 | CYBRTRST | 1,522.0 | -339.0 | 18.22 ▼ | 58,600 |
| 6787 | MEIKOEL | 20,556.0 | -4,864.0 | 19.13 ▼ | 38,000 |
| 6627 | TERA PRO | 1,985.0 | -474.0 | 19.28 ▼ | 31,400 |
| 7599 | IDOM | 929.0 | -237.0 | 20.33 ▼ | 377,200 |
| 9250 | GRCS | 1,442.0 | -400.0 | 21.72 ▼ | 1,300 |
| 6522 | ASTERISK | 808.3 | -254.7 | 23.96 ▼ | 43,600 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| - Sorry, No data available - | |||||
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 4240 | CLUSTER | 706.0 | 244.0 | 52.81 ▲ | 137,900 |
| 6721 | WINTEST | 99.9 | 28.9 | 40.70 ▲ | 349,100 |
| 3922 | PRTIMES | 2,592.9 | 461.9 | 21.68 ▲ | 53,400 |
| 6505 | TOYO EL | 2,828.0 | 499.0 | 21.43 ▲ | 14,600 |
| 4439 | TOUMEI | 1,013.0 | 149.0 | 17.25 ▲ | 12,200 |
| 4506 | SMIPHARM | 1,830.7 | 240.2 | 15.10 ▲ | 850,400 |
| 9560 | PROGRIT | 1,066.8 | 116.8 | 12.29 ▲ | 17,700 |
| 2806 | YUTAKA | 2,190.0 | 215.0 | 10.89 ▲ | 100 |
| 1459 | RK 225DI | 112.6 | 10.6 | 10.39 ▲ | 389,750 |
| 1366 | IF 225DI | 70.6 | 6.6 | 10.31 ▲ | 585,970 |
| 1360 | NKBEAR-2 | 68.5 | 6.2 | 9.95 ▲ | 12,892,260 |
| 7453 | RYOHINK | 4,813.0 | 426.0 | 9.71 ▲ | 884,900 |
| 1357 | NFNKDOUB | 2,793.0 | 244.0 | 9.57 ▲ | 2,032,780 |
| 3377 | BIKE O | 448.0 | 39.0 | 9.54 ▲ | 37,400 |
| 7689 | COPA | 331.0 | 25.0 | 8.17 ▲ | 12,500 |
| 7581 | SAIZERY | 7,074.0 | 524.0 | 8.00 ▲ | 328,600 |
| 3678 | MEDIADO | 1,283.8 | 91.8 | 7.70 ▲ | 19,200 |
| 2152 | YOUJI | 1,603.0 | 111.0 | 7.44 ▲ | 100 |
| 5246 | ELEMENTS | 1,105.1 | 75.1 | 7.29 ▲ | 1,615,200 |
| 2813 | WAKO SH | 4,230.0 | 275.0 | 6.95 ▲ | 100 |
| 7603 | GYET | 32.0 | 2.0 | 6.67 ▲ | 107,000 |
| 7901 | MATUMOT | 914.0 | 57.0 | 6.65 ▲ | 10,100 |
| 3195 | GENEPA | 472.0 | 27.0 | 6.07 ▲ | 2,200 |
| 7376 | BCC | 748.4 | 41.4 | 5.86 ▲ | 3,000 |
| 9601 | SHOCHIK | 11,201.0 | 611.0 | 5.77 ▲ | 3,100 |
| 3608 | TSI HD | 1,277.0 | 69.0 | 5.71 ▲ | 50,700 |
| 9973 | KOZOHD | 19.0 | 1.0 | 5.56 ▲ | 97,400 |
| 1407 | WEST HD | 2,275.3 | 119.3 | 5.53 ▲ | 132,200 |
| 8237 | MATSUYA | 2,324.0 | 114.0 | 5.16 ▲ | 10,600 |
| 2337 | ICHIGO | 405.9 | 19.9 | 5.16 ▲ | 43,500 |
| 6961 | ENPLAS | 9,581.0 | -1,479.0 | 13.37 ▼ | 12,500 |
| 6525 | KOKUSAI | 7,711.3 | -1,206.7 | 13.53 ▼ | 1,196,100 |
| 4398 | BBSEC | 2,298.9 | -361.1 | 13.58 ▼ | 22,000 |
| 156A | MATERIAL | 763.0 | -120.0 | 13.59 ▼ | 6,700 |
| 505A | GEEKLY | 1,188.0 | -187.0 | 13.60 ▼ | 3,100 |
| 436A | CYBERSOL | 1,815.0 | -286.0 | 13.61 ▼ | 63,000 |
| 6920 | LASRTEC | 39,162.0 | -6,208.0 | 13.68 ▼ | 1,575,400 |
| 4260 | HYBRIDTE | 220.0 | -35.0 | 13.73 ▼ | 46,400 |
| 6941 | YAMELEC | 8,689.0 | -1,391.0 | 13.80 ▼ | 41,900 |
| 5706 | MITSUIKI | 2,238.7 | -363.3 | 13.96 ▼ | 977,900 |
| 6834 | SEIKOHG | 5,953.0 | -977.0 | 14.10 ▼ | 206,800 |
| 135A | VRAIN | 4,199.5 | -695.5 | 14.21 ▼ | 12,800 |
| 3436 | SUMCO | 2,640.0 | -439.0 | 14.26 ▼ | 1,167,600 |
| 6855 | JEM | 6,987.0 | -1,163.0 | 14.27 ▼ | 93,900 |
| 4970 | TOYOGOS | 9,092.0 | -1,538.0 | 14.47 ▼ | 7,000 |
| 6800 | YOKOWO | 4,031.5 | -688.5 | 14.59 ▼ | 9,800 |
| 153A | CAULIS | 2,283.1 | -391.9 | 14.65 ▼ | 85,500 |
| 3449 | TECHNOFL | 3,921.0 | -679.0 | 14.76 ▼ | 8,800 |
| 6857 | ADVNTST | 34,379.9 | -6,000.1 | 14.86 ▼ | 6,247,100 |
| 3168 | MERF | 1,005.0 | -180.0 | 15.19 ▼ | 8,300 |
| 4493 | CYBERSEC | 3,100.0 | -565.0 | 15.42 ▼ | 625,400 |
| 5817 | JMACS | 1,100.0 | -201.0 | 15.45 ▼ | 51,800 |
| 6862 | MINATOHD | 4,309.0 | -811.0 | 15.84 ▼ | 44,600 |
| 9250 | GRCS | 1,538.0 | -304.0 | 16.50 ▼ | 1,200 |
| 5599 | S&J | 1,700.1 | -353.9 | 17.23 ▼ | 38,400 |
| 6627 | TERA PRO | 2,026.0 | -433.0 | 17.61 ▼ | 50,200 |
| 6227 | AIMECHAT | 6,777.0 | -1,473.0 | 17.85 ▼ | 251,000 |
| 6787 | MEIKOEL | 20,580.0 | -4,840.0 | 19.04 ▼ | 70,100 |
| 4498 | CYBRTRST | 1,504.3 | -356.7 | 19.17 ▼ | 346,000 |
| 7599 | IDOM | 928.5 | -237.5 | 20.37 ▼ | 466,200 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| October 5 / September 28 / September 21 / September 14 / September 7 / August 31 / August 24 / August 17 / August 10 / August 3 / July 27 / July 20 / July 13 / July 6 / June 29 / June 22 / June 15 / June 8 / June 1 / May 25 / May 18 / May 11 / May 4 / April 27 / April 20 / April 13 / April 6 / March 30 / March 23 / March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| September / August / July / June / May / April / March / February / January |
| Weekly |
|---|
| Monthly |
|---|