Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 3168 | MERF | 1,317.0 | 300.0 | 29.50 ▲ | 8,500 |
| 6227 | AIMECHAT | 14,090.0 | 3,000.0 | 27.05 ▲ | 2,600 |
| 9338 | INFORICH | 2,605.0 | 500.0 | 23.75 ▲ | 8,700 |
| 378A | HIT | 2,662.0 | 500.0 | 23.13 ▲ | 14,100 |
| 6235 | OPTORUN | 2,620.0 | 491.0 | 23.06 ▲ | 26,300 |
| 4935 | LIBERTA | 360.0 | 66.0 | 22.45 ▲ | 91,000 |
| 7048 | VELTRA | 209.0 | 35.0 | 20.11 ▲ | 58,100 |
| 4047 | KANT-DE | 1,663.0 | 278.0 | 20.07 ▲ | 7,300 |
| 485A | POWERX | 3,025.0 | 500.0 | 19.80 ▲ | 194,500 |
| 2962 | TECNISCO | 959.0 | 150.0 | 18.54 ▲ | 39,300 |
| 9159 | WTOKYO | 1,980.0 | 300.0 | 17.86 ▲ | 100 |
| 7747 | ASA-INTE | 3,059.0 | 459.0 | 17.65 ▲ | 10,900 |
| 4974 | TAKARBIO | 940.0 | 139.0 | 17.35 ▲ | 900 |
| 2970 | GLC G | 1,019.0 | 150.0 | 17.26 ▲ | 2,400 |
| 6834 | SEIKOHG | 22,199.0 | 3,189.0 | 16.78 ▲ | 3,600 |
| 246A | ASUA | 735.0 | 100.0 | 15.75 ▲ | 600 |
| 6072 | JIBANNET | 748.0 | 100.0 | 15.43 ▲ | 26,500 |
| 9271 | WAGOKORO | 1,127.0 | 150.0 | 15.35 ▲ | 4,700 |
| 7320 | SOLVVY | 1,540.5 | 198.5 | 14.79 ▲ | 5,100 |
| 9419 | WIRELESG | 328.8 | 41.8 | 14.56 ▲ | 14,100 |
| 6494 | NFK-HD | 140.5 | 17.5 | 14.23 ▲ | 46,700 |
| 3777 | EFRIENDH | 72.9 | 8.9 | 13.91 ▲ | 2,774,800 |
| 6877 | OBARA G | 4,400.0 | 530.0 | 13.70 ▲ | 3,600 |
| 2780 | KOMEHYOH | 3,851.0 | 461.0 | 13.60 ▲ | 5,700 |
| 7972 | ITOKI | 2,979.0 | 355.0 | 13.53 ▲ | 1,100 |
| 6400 | FUJSEKI | 329.0 | 39.0 | 13.45 ▲ | 3,900 |
| 9553 | MICROAD | 799.0 | 85.0 | 11.90 ▲ | 10,700 |
| 5986 | MOLITEC | 248.9 | 25.9 | 11.61 ▲ | 7,700 |
| 6574 | CONVANO | 145.0 | 15.0 | 11.54 ▲ | 503,700 |
| 2492 | INFOMART | 407.0 | 42.0 | 11.51 ▲ | 34,000 |
| 8746 | UNBANKED | 408.0 | -58.0 | 12.45 ▼ | 47,200 |
| 5029 | CIRCLACE | 662.0 | -95.0 | 12.55 ▼ | 1,100 |
| 2586 | FRUTA | 123.0 | -18.0 | 12.77 ▼ | 630,900 |
| 247A | AIROBOTI | 1,330.0 | -195.0 | 12.79 ▼ | 163,000 |
| 335A | MIRAIRO | 386.0 | -58.0 | 13.06 ▼ | 6,300 |
| 3550 | S-ATAO | 200.0 | -31.0 | 13.42 ▼ | 100 |
| 1848 | FUJIPS | 710.1 | -111.9 | 13.61 ▼ | 2,500 |
| 7746 | OKAGLAS | 1,095.0 | -174.0 | 13.71 ▼ | 617,700 |
| 5757 | CKSANETU | 3,909.0 | -636.0 | 13.99 ▼ | 300 |
| 5255 | MONSTARL | 143.6 | -23.4 | 14.01 ▼ | 520,700 |
| 6548 | TABIKOBO | 149.0 | -25.0 | 14.37 ▼ | 17,500 |
| 264A | SCHOO | 509.0 | -91.0 | 15.17 ▼ | 37,500 |
| 1657 | ISCOREKO | 5,370.0 | -1,000.0 | 15.70 ▼ | 1 |
| 5994 | FINE | 1,711.2 | -354.8 | 17.17 ▼ | 19,600 |
| 7082 | JIMOTY | 707.0 | -148.0 | 17.31 ▼ | 54,600 |
| 6266 | TAZMO | 2,292.0 | -491.0 | 17.64 ▼ | 19,400 |
| 2330 | FORSIDE | 148.8 | -32.2 | 17.79 ▼ | 187,200 |
| 5258 | TMN | 368.0 | -80.0 | 17.86 ▼ | 58,300 |
| 4088 | AIR WAT | 2,020.0 | -443.5 | 18.00 ▼ | 127,900 |
| 6069 | TRENDERS | 815.0 | -192.0 | 19.07 ▼ | 16,900 |
| 7771 | N SEIM | 625.0 | -150.0 | 19.35 ▼ | 14,500 |
| 4932 | ALMADO | 946.9 | -236.1 | 19.96 ▼ | 25,900 |
| 3133 | KAIHAN | 311.0 | -79.0 | 20.26 ▼ | 632,200 |
| 3135 | MARKETEN | 1,112.0 | -295.0 | 20.97 ▼ | 8,600 |
| 235A | GXJPHD30 | 1,123.0 | -300.0 | 21.08 ▼ | 10 |
| 248A | KIDSSTAR | 1,450.0 | -400.0 | 21.62 ▼ | 1,300 |
| 4476 | AI CROSS | 1,183.0 | -400.0 | 25.27 ▼ | 5,100 |
| 4596 | KUBOTAPH | 164.1 | -60.9 | 27.07 ▼ | 4,617,200 |
| 352A | LOIVE | 706.0 | -300.0 | 29.82 ▼ | 5,300 |
| 8165 | SENSHUK | 145.0 | -63.0 | 30.29 ▼ | 338,300 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 6072 | JIBANNET | 648.0 | 320.0 | 97.56 ▲ | 3,600 |
| 6085 | ARCHITSJ | 1,315.0 | 300.0 | 29.56 ▲ | 11,100 |
| 2344 | HEIANCS | 1,422.0 | 300.0 | 26.74 ▲ | 500 |
| 6227 | AIMECHAT | 14,240.0 | 3,000.0 | 26.69 ▲ | 18,200 |
| 3168 | MERF | 1,430.0 | 300.0 | 26.55 ▲ | 12,500 |
| 2120 | LIFULL | 218.0 | 40.0 | 22.47 ▲ | 252,300 |
| 141A | TRIAL | 3,880.0 | 690.0 | 21.63 ▲ | 43,400 |
| 6862 | MINATOHD | 2,322.0 | 400.0 | 20.81 ▲ | 200 |
| 3546 | ALLEANZA | 1,458.0 | 246.0 | 20.30 ▲ | 602,200 |
| 146A | COLUMBIA | 4,334.5 | 699.5 | 19.24 ▲ | 5,500 |
| 8705 | NISSANSG | 262.1 | 41.1 | 18.60 ▲ | 149,200 |
| 9419 | WIRELESG | 340.0 | 53.0 | 18.47 ▲ | 3,700 |
| 6574 | CONVANO | 150.0 | 23.0 | 18.11 ▲ | 465,400 |
| 3976 | SHANON | 445.0 | 68.0 | 18.04 ▲ | 11,800 |
| 7819 | SHOBIDO | 986.0 | 150.0 | 17.94 ▲ | 6,100 |
| 2970 | GLC G | 990.0 | 150.0 | 17.86 ▲ | 300 |
| 4894 | CUORIPS | 9,960.0 | 1,500.0 | 17.73 ▲ | 22,400 |
| 3634 | SOCKETS | 1,013.0 | 150.0 | 17.38 ▲ | 1,300 |
| 7409 | AEROEDGE | 4,885.0 | 700.0 | 16.73 ▲ | 4,500 |
| 3542 | VEGA | 1,763.9 | 245.9 | 16.20 ▲ | 1,700 |
| 7625 | DINING | 505.1 | 69.1 | 15.85 ▲ | 700 |
| 246A | ASUA | 748.0 | 100.0 | 15.43 ▲ | 100 |
| 6676 | BUFFALO | 5,420.0 | 700.0 | 14.83 ▲ | 1,100 |
| 8136 | SANRIO | 5,464.0 | 700.0 | 14.69 ▲ | 82,600 |
| 6134 | FUJICORP | 5,563.0 | 700.0 | 14.39 ▲ | 22,700 |
| 6537 | WASHHOUS | 437.1 | 53.1 | 13.83 ▲ | 28,700 |
| 4506 | SMIPHARM | 2,720.0 | 329.0 | 13.76 ▲ | 101,700 |
| 3997 | TRADEWKS | 540.0 | 65.0 | 13.68 ▲ | 53,000 |
| 7762 | CITIZEN | 1,683.8 | 193.8 | 13.01 ▲ | 148,800 |
| 3777 | EFRIENDH | 73.4 | 8.4 | 12.92 ▲ | 3,143,400 |
| 6869 | SYSMEX | 1,306.0 | -278.0 | 17.55 ▼ | 187,900 |
| 4056 | NEURAL | 340.0 | -73.0 | 17.68 ▼ | 1,000 |
| 4372 | YMIRLINK | 1,166.1 | -253.9 | 17.88 ▼ | 1,200 |
| 4058 | TOYOKUMO | 1,803.6 | -394.4 | 17.94 ▼ | 10,100 |
| 142A | JINJIB | 588.9 | -129.1 | 17.98 ▼ | 600 |
| 2586 | FRUTA | 118.1 | -25.9 | 17.99 ▼ | 739,600 |
| 2700 | KITOKU | 2,246.0 | -500.0 | 18.21 ▼ | 6,500 |
| 4180 | APPIER | 820.0 | -183.0 | 18.25 ▼ | 56,700 |
| 5599 | S&J | 1,923.9 | -436.1 | 18.48 ▼ | 1,800 |
| 4418 | JDSC | 891.9 | -204.1 | 18.62 ▼ | 10,300 |
| 4811 | DREAMART | 821.1 | -189.9 | 18.78 ▼ | 2,200 |
| 265A | HMCOMM | 893.0 | -207.0 | 18.82 ▼ | 3,800 |
| 5741 | UACJ | 2,747.0 | -643.0 | 18.97 ▼ | 57,200 |
| 173A | HAMMOCK | 1,200.0 | -281.0 | 18.97 ▼ | 100 |
| 6149 | ODWR-EG | 1,865.0 | -438.0 | 19.02 ▼ | 1,100 |
| 3133 | KAIHAN | 336.0 | -80.0 | 19.23 ▼ | 30,000 |
| 6330 | TOYOENG | 4,150.0 | -1,000.0 | 19.42 ▼ | 14,100 |
| 148A | HATCH WO | 1,692.0 | -442.0 | 20.71 ▼ | 2,200 |
| 4165 | PLAID | 564.0 | -150.0 | 21.01 ▼ | 53,600 |
| 248A | KIDSSTAR | 1,470.0 | -400.0 | 21.39 ▼ | 800 |
| 7746 | OKAGLAS | 1,089.0 | -300.0 | 21.60 ▼ | 101,500 |
| 6614 | SIKINOHT | 1,060.1 | -299.9 | 22.05 ▼ | 5,400 |
| 4932 | ALMADO | 925.0 | -271.0 | 22.66 ▼ | 3,000 |
| 9337 | TORIDORI | 2,350.0 | -700.0 | 22.95 ▼ | 1,700 |
| 4476 | AI CROSS | 1,211.0 | -400.0 | 24.83 ▼ | 10,500 |
| 2585 | LIFEDRNK | 1,203.0 | -400.0 | 24.95 ▼ | 17,900 |
| 478A | HUTZPER | 861.0 | -300.0 | 25.84 ▼ | 20,600 |
| 8165 | SENSHUK | 153.5 | -54.5 | 26.20 ▼ | 59,600 |
| 4596 | KUBOTAPH | 225.0 | -80.0 | 26.23 ▼ | 387,500 |
| 352A | LOIVE | 727.0 | -300.0 | 29.21 ▼ | 5,200 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| - Sorry, No data available - | |||||
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 6085 | ARCHITSJ | 1,300.0 | 285.0 | 28.08 ▲ | 27,000 |
| 141A | TRIAL | 3,885.0 | 695.0 | 21.79 ▲ | 2,700 |
| 3546 | ALLEANZA | 1,462.0 | 250.0 | 20.63 ▲ | 8,900 |
| 2120 | LIFULL | 213.0 | 35.0 | 19.66 ▲ | 495,000 |
| 146A | COLUMBIA | 4,330.5 | 695.5 | 19.13 ▲ | 13,600 |
| 8705 | NISSANSG | 263.1 | 42.1 | 19.05 ▲ | 392,300 |
| 5962 | ASAKA | 2,118.0 | 338.0 | 18.99 ▲ | 100 |
| 7819 | SHOBIDO | 977.0 | 141.0 | 16.87 ▲ | 1,700 |
| 3634 | SOCKETS | 1,005.0 | 142.0 | 16.45 ▲ | 5,700 |
| 3997 | TRADEWKS | 553.0 | 78.0 | 16.42 ▲ | 29,400 |
| 3542 | VEGA | 1,756.0 | 238.0 | 15.68 ▲ | 5,200 |
| 7625 | DINING | 504.0 | 68.0 | 15.60 ▲ | 5,400 |
| 6537 | WASHHOUS | 439.1 | 55.1 | 14.35 ▲ | 160,400 |
| 6134 | FUJICORP | 5,559.3 | 696.3 | 14.32 ▲ | 28,900 |
| 6676 | BUFFALO | 5,349.0 | 629.0 | 13.33 ▲ | 3,800 |
| 7762 | CITIZEN | 1,684.9 | 194.9 | 13.08 ▲ | 180,500 |
| 4691 | WASHINGT | 1,553.1 | 174.1 | 12.63 ▲ | 16,400 |
| 2764 | HIRAMAT | 146.9 | 15.9 | 12.14 ▲ | 1,140,300 |
| 4894 | CUORIPS | 9,480.0 | 1,020.0 | 12.06 ▲ | 64,500 |
| 5290 | VERTEX | 1,520.0 | 156.0 | 11.44 ▲ | 8,300 |
| 7014 | NAMURA | 5,431.0 | 556.0 | 11.41 ▲ | 320,700 |
| 6376 | NIKKISO | 2,278.0 | 227.0 | 11.07 ▲ | 23,200 |
| 4588 | ONCOLYS | 2,432.5 | 240.5 | 10.97 ▲ | 189,400 |
| 8107 | KIMRTAN | 38.5 | 3.5 | 10.00 ▲ | 604,500 |
| 8041 | OUG HD | 4,565.0 | 405.0 | 9.74 ▲ | 1,100 |
| 269A | SAPEET | 2,414.0 | 214.0 | 9.73 ▲ | 3,800 |
| 3986 | BBREAK | 502.0 | 44.0 | 9.61 ▲ | 8,300 |
| 9272 | BOUTIQUE | 1,531.0 | 133.0 | 9.51 ▲ | 2,300 |
| 6143 | SODICK | 1,317.0 | 114.0 | 9.48 ▲ | 45,400 |
| 4119 | NP-PGMTH | 4,470.0 | 385.0 | 9.42 ▲ | 700 |
| 3769 | GMOPG | 7,629.6 | -1,208.4 | 13.67 ▼ | 15,900 |
| 3913 | GREENBEE | 1,224.1 | -193.9 | 13.67 ▼ | 13,300 |
| 7810 | CROSSFOR | 202.0 | -32.0 | 13.68 ▼ | 71,800 |
| 7359 | TOKYOCOM | 283.2 | -45.8 | 13.92 ▼ | 13,000 |
| 9449 | GMO | 3,161.7 | -514.3 | 13.99 ▼ | 26,400 |
| 9028 | ZERO | 3,418.0 | -562.0 | 14.12 ▼ | 5,200 |
| 2338 | QUANTUMS | 143.8 | -24.2 | 14.40 ▼ | 20,400 |
| 6217 | TUDAKMA | 573.8 | -97.2 | 14.49 ▼ | 17,600 |
| 2998 | CREAL | 837.9 | -142.1 | 14.50 ▼ | 8,500 |
| 4416 | TRUEDATA | 583.0 | -99.0 | 14.52 ▼ | 300 |
| 5034 | UNERRY | 2,144.1 | -365.9 | 14.58 ▼ | 8,400 |
| 4265 | IGS | 261.0 | -47.0 | 15.26 ▼ | 200 |
| 195A | MUSCAT G | 826.0 | -149.0 | 15.28 ▼ | 400 |
| 330A | TALENTX | 739.1 | -146.9 | 16.58 ▼ | 6,900 |
| 3918 | PCIHD | 1,226.1 | -246.9 | 16.76 ▼ | 5,500 |
| 6653 | SEIKOEL | 2,269.9 | -461.1 | 16.88 ▼ | 32,300 |
| 4259 | EXAWIZAR | 736.0 | -150.0 | 16.93 ▼ | 333,200 |
| 3659 | NEXON | 3,110.0 | -646.0 | 17.20 ▼ | 43,000 |
| 2700 | KITOKU | 2,264.2 | -481.8 | 17.55 ▼ | 7,100 |
| 6869 | SYSMEX | 1,305.1 | -278.9 | 17.61 ▼ | 314,000 |
| 4058 | TOYOKUMO | 1,803.6 | -394.4 | 17.94 ▼ | 18,400 |
| 4418 | JDSC | 892.1 | -203.9 | 18.60 ▼ | 27,300 |
| 4811 | DREAMART | 820.0 | -191.0 | 18.89 ▼ | 7,000 |
| 5599 | S&J | 1,905.9 | -454.1 | 19.24 ▼ | 6,900 |
| 5741 | UACJ | 2,690.1 | -699.9 | 20.65 ▼ | 30,200 |
| 4165 | PLAID | 564.9 | -149.1 | 20.88 ▼ | 33,900 |
| 4372 | YMIRLINK | 1,123.0 | -297.0 | 20.92 ▼ | 600 |
| 148A | HATCH WO | 1,685.0 | -449.0 | 21.04 ▼ | 1,200 |
| 6614 | SIKINOHT | 1,065.1 | -294.9 | 21.68 ▼ | 48,000 |
| 478A | HUTZPER | 863.9 | -297.1 | 25.59 ▼ | 7,600 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| January |
| Weekly |
|---|
| Monthly |
|---|