Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 7115 | ALPHAPUR | 2,674.0 | 499.0 | 22.94 ▲ | 200 |
| 4175 | COLY | 2,180.0 | 400.0 | 22.47 ▲ | 200 |
| 4885 | MUROMACH | 874.0 | 150.0 | 20.72 ▲ | 4,300 |
| 212A | FIT EASY | 2,830.0 | 469.0 | 19.86 ▲ | 57,000 |
| 3954 | PAXXS | 3,435.0 | 500.0 | 17.04 ▲ | 7,100 |
| 462A | FUNDINNO | 1,065.0 | 150.0 | 16.39 ▲ | 43,700 |
| 4166 | CACCO | 1,004.0 | 121.0 | 13.70 ▲ | 99,900 |
| 4384 | RAKSUL | 1,712.5 | 186.5 | 12.22 ▲ | 103,200 |
| 3441 | SANNO | 1,176.6 | 127.6 | 12.16 ▲ | 4,200 |
| 2489 | ADWAYS | 285.1 | 30.1 | 11.80 ▲ | 28,600 |
| 7131 | NOMURA | 2,960.0 | 267.0 | 9.91 ▲ | 4,900 |
| 2735 | WATTS | 678.0 | 52.0 | 8.31 ▲ | 100 |
| 4579 | RAQUALIA | 1,310.0 | 98.0 | 8.09 ▲ | 328,000 |
| 4422 | VALUENEX | 613.0 | 43.0 | 7.54 ▲ | 15,700 |
| 9218 | MENTALHT | 898.0 | 50.0 | 5.90 ▲ | 8,900 |
| 9622 | SPACE | 1,543.0 | 84.0 | 5.76 ▲ | 1,500 |
| 6049 | ITOKURO | 296.9 | 14.9 | 5.28 ▲ | 500 |
| 9742 | INES | 1,970.0 | 98.0 | 5.24 ▲ | 500 |
| 3320 | CROSPLS | 1,380.0 | 65.0 | 4.94 ▲ | 100 |
| 7048 | VELTRA | 163.6 | 7.6 | 4.87 ▲ | 400 |
| 2160 | GNI | 2,585.0 | 120.0 | 4.87 ▲ | 19,300 |
| 1366 | IF 225DI | 152.0 | 7.0 | 4.83 ▲ | 9,900 |
| 3974 | SCAT | 568.0 | 26.0 | 4.80 ▲ | 2,700 |
| 7116 | DAIWATSU | 822.0 | 37.0 | 4.71 ▲ | 200 |
| 7831 | WELLCOHD | 89.0 | 4.0 | 4.71 ▲ | 10,500 |
| 2134 | KITAHAMA | 33.4 | 1.4 | 4.38 ▲ | 461,500 |
| 1357 | NFNKDOUB | 5,994.0 | 251.0 | 4.37 ▲ | 44,760 |
| 1459 | RK 225DI | 242.0 | 10.0 | 4.31 ▲ | 276,980 |
| 3399 | YAMAOKAY | 3,040.0 | 122.0 | 4.18 ▲ | 11,800 |
| 1360 | NKBEAR-2 | 147.2 | 5.9 | 4.18 ▲ | 630,250 |
| 7063 | BIRDMAN | 150.7 | -6.3 | 4.01 ▼ | 500 |
| 6091 | WESCO HD | 810.0 | -34.0 | 4.03 ▼ | 300 |
| 1365 | IF 225LV | 64,870.0 | -2,730.0 | 4.04 ▼ | 169 |
| 1570 | NFNKLV | 42,235.0 | -1,795.0 | 4.08 ▼ | 24,933 |
| 1579 | 225 BULL | 454.0 | -19.3 | 4.08 ▼ | 160,250 |
| 1458 | RK 225LV | 50,080.0 | -2,130.0 | 4.08 ▼ | 1,438 |
| 2373 | CARE21 | 430.3 | -18.7 | 4.16 ▼ | 1,700 |
| 198A | POSTPRIM | 272.0 | -12.0 | 4.23 ▼ | 56,400 |
| 6433 | HEPHAIST | 783.0 | -36.0 | 4.40 ▼ | 90,900 |
| 4179 | G-NEXT | 310.0 | -15.0 | 4.62 ▼ | 800 |
| 157A | GMONSTER | 944.0 | -46.0 | 4.65 ▼ | 13,100 |
| 4572 | CARNABIO | 353.5 | -17.5 | 4.72 ▼ | 72,300 |
| 7827 | ORVIS | 1,587.0 | -80.0 | 4.80 ▼ | 300 |
| 9235 | URERUNEG | 731.9 | -37.1 | 4.82 ▼ | 3,800 |
| 3111 | OMIKENS | 270.0 | -14.0 | 4.93 ▼ | 8,300 |
| 9984 | SOFTBNKG | 16,990.0 | -905.0 | 5.06 ▼ | 14,300 |
| 9163 | NARERU G | 2,189.0 | -126.0 | 5.44 ▼ | 5,700 |
| 8077 | TORQ | 237.0 | -14.0 | 5.58 ▼ | 8,100 |
| 4382 | HEROZ | 861.6 | -55.4 | 6.04 ▼ | 4,000 |
| 6656 | INSPEC | 580.0 | -39.0 | 6.30 ▼ | 700 |
| 9166 | GENDA | 697.0 | -51.0 | 6.82 ▼ | 108,600 |
| 5129 | FIXER | 400.0 | -30.0 | 6.98 ▼ | 3,700 |
| 9254 | LOVABLEM | 1,240.0 | -96.0 | 7.19 ▼ | 4,000 |
| 9237 | EMIMEN | 871.1 | -83.9 | 8.79 ▼ | 7,300 |
| 6549 | DM SOL | 1,450.0 | -145.0 | 9.09 ▼ | 100 |
| 5134 | POPER | 573.0 | -100.0 | 14.86 ▼ | 79,700 |
| 460A | BRANU | 1,061.1 | -210.9 | 16.58 ▼ | 103,700 |
| 4177 | I-PLUG | 1,100.0 | -250.0 | 18.52 ▼ | 100 |
| 9438 | MTI | 578.0 | -132.0 | 18.59 ▼ | 400 |
| 4446 | LINK-UG | 815.0 | -227.0 | 21.79 ▼ | 178,700 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 4384 | RAKSUL | 1,526.0 | 300.0 | 24.47 ▲ | 2,400 |
| 6173 | AQUALINE | 281.0 | 53.0 | 23.25 ▲ | 3,800 |
| 4175 | COLY | 2,229.0 | 400.0 | 21.87 ▲ | 1,200 |
| 2489 | ADWAYS | 307.0 | 54.0 | 21.34 ▲ | 800 |
| 3954 | PAXXS | 2,935.0 | 500.0 | 20.53 ▲ | 700 |
| 462A | FUNDINNO | 915.0 | 150.0 | 19.61 ▲ | 22,000 |
| 469A | FITCREW | 2,620.0 | 420.0 | 19.09 ▲ | 1,600 |
| 7640 | TOPCULT | 251.0 | 40.0 | 18.96 ▲ | 41,700 |
| 1948 | KODNSHA | 4,548.0 | 688.0 | 17.82 ▲ | 37,600 |
| 456A | HUMANMAD | 4,635.0 | 700.0 | 17.79 ▲ | 11,500 |
| 6666 | RIVER EL | 533.0 | 80.0 | 17.66 ▲ | 30,300 |
| 7777 | 3DMATRIX | 372.5 | 54.5 | 17.14 ▲ | 976,200 |
| 4588 | ONCOLYS | 1,061.0 | 150.0 | 16.47 ▲ | 212,000 |
| 4422 | VALUENEX | 570.0 | 80.0 | 16.33 ▲ | 7,700 |
| 3224 | G OYSTER | 797.0 | 100.0 | 14.35 ▲ | 1,400 |
| 3441 | SANNO | 1,198.0 | 146.0 | 13.88 ▲ | 1,000 |
| 212A | FIT EASY | 2,675.0 | 325.0 | 13.83 ▲ | 23,100 |
| 3974 | SCAT | 591.0 | 71.0 | 13.65 ▲ | 1,300 |
| 218A | LIBERAWA | 1,269.6 | 146.6 | 13.05 ▲ | 70,200 |
| 3825 | REMIX | 279.9 | 31.9 | 12.86 ▲ | 233,300 |
| 3656 | KLAB | 408.9 | 41.9 | 11.42 ▲ | 952,600 |
| 3111 | OMIKENS | 266.0 | 27.0 | 11.30 ▲ | 14,600 |
| 8142 | TOHO FD | 3,787.5 | 362.5 | 10.58 ▲ | 6,500 |
| 6549 | DM SOL | 1,760.0 | 161.0 | 10.07 ▲ | 300 |
| 4125 | SANWAYUK | 2,188.1 | 192.1 | 9.62 ▲ | 1,200 |
| 5707 | TOHOZNC | 764.4 | 64.4 | 9.20 ▲ | 23,700 |
| 9622 | SPACE | 1,549.9 | 128.9 | 9.07 ▲ | 3,100 |
| 5713 | SMI-MTM | 5,937.6 | 483.6 | 8.87 ▲ | 79,000 |
| 431A | USONAR | 2,624.9 | 205.9 | 8.51 ▲ | 3,700 |
| 7383 | NETPROHD | 555.5 | 43.5 | 8.50 ▲ | 142,800 |
| 2459 | AUNCONSL | 264.9 | -17.1 | 6.06 ▼ | 20,800 |
| 3803 | IMAGEINF | 525.1 | -34.9 | 6.23 ▼ | 2,600 |
| 4075 | BRAINS | 915.0 | -65.0 | 6.63 ▼ | 1,000 |
| 7378 | ASIRO | 1,327.9 | -95.1 | 6.68 ▼ | 44,000 |
| 3672 | ALTPLUS | 56.9 | -4.1 | 6.72 ▼ | 61,100 |
| 6494 | NFK-HD | 139.9 | -10.1 | 6.73 ▼ | 122,400 |
| 2991 | LANDNET | 651.9 | -49.1 | 7.00 ▼ | 1,300 |
| 6993 | DAIKOKYA | 76.1 | -5.9 | 7.20 ▼ | 3,511,100 |
| 8077 | TORQ | 229.1 | -18.9 | 7.62 ▼ | 2,000 |
| 9610 | WILSON | 216.0 | -18.0 | 7.69 ▼ | 25,000 |
| 9262 | SLVRLIFE | 791.9 | -67.1 | 7.81 ▼ | 1,600 |
| 4579 | RAQUALIA | 1,197.1 | -104.9 | 8.06 ▼ | 38,500 |
| 3985 | TEMONA | 215.9 | -20.1 | 8.52 ▼ | 1,300 |
| 4593 | HEALIOS | 288.0 | -27.0 | 8.57 ▼ | 578,200 |
| 6619 | W-SCOPE | 163.4 | -15.6 | 8.72 ▼ | 339,400 |
| 5216 | KURAMOT | 179.9 | -18.1 | 9.14 ▼ | 125,600 |
| 4880 | CELLSOUR | 434.9 | -46.1 | 9.58 ▼ | 7,200 |
| 211A | CADOS | 3,905.5 | -419.5 | 9.70 ▼ | 400 |
| 4937 | WAQOO | 1,392.1 | -151.9 | 9.84 ▼ | 100 |
| 4664 | RSC | 1,155.9 | -130.1 | 10.12 ▼ | 3,800 |
| 4598 | DELTA-P | 545.5 | -61.5 | 10.13 ▼ | 58,800 |
| 2776 | SHINTOHD | 127.0 | -15.0 | 10.56 ▼ | 328,000 |
| 6433 | HEPHAIST | 840.0 | -120.0 | 12.50 ▼ | 62,700 |
| 4446 | LINK-UG | 823.0 | -150.0 | 15.42 ▼ | 63,100 |
| 460A | BRANU | 1,034.0 | -196.0 | 15.93 ▼ | 39,400 |
| 4395 | ACCRETE | 1,112.0 | -231.0 | 17.20 ▼ | 38,000 |
| 2743 | PIXEL | 39.7 | -8.3 | 17.29 ▼ | 1,563,400 |
| 7095 | MACBEEP | 1,490.9 | -313.1 | 17.36 ▼ | 41,300 |
| 2212 | YAMABAK | 2,646.0 | -573.0 | 17.80 ▼ | 5,800 |
| 5134 | POPER | 673.0 | -150.0 | 18.23 ▼ | 6,100 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| - Sorry, No data available - | |||||
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 6173 | AQUALINE | 277.9 | 49.9 | 21.89 ▲ | 37,500 |
| 3954 | PAXXS | 2,922.0 | 487.0 | 20.00 ▲ | 900 |
| 462A | FUNDINNO | 913.0 | 148.0 | 19.35 ▲ | 30,900 |
| 469A | FITCREW | 2,615.9 | 415.9 | 18.90 ▲ | 27,600 |
| 1948 | KODNSHA | 4,550.0 | 690.0 | 17.88 ▲ | 19,500 |
| 4588 | ONCOLYS | 1,060.9 | 149.9 | 16.45 ▲ | 415,300 |
| 7777 | 3DMATRIX | 370.1 | 52.1 | 16.38 ▲ | 1,087,800 |
| 7640 | TOPCULT | 244.9 | 33.9 | 16.07 ▲ | 250,100 |
| 4422 | VALUENEX | 564.0 | 74.0 | 15.10 ▲ | 2,100 |
| 3111 | OMIKENS | 272.0 | 33.0 | 13.81 ▲ | 46,300 |
| 218A | LIBERAWA | 1,270.7 | 147.7 | 13.15 ▲ | 138,100 |
| 3825 | REMIX | 278.7 | 30.7 | 12.38 ▲ | 513,900 |
| 3656 | KLAB | 406.9 | 39.9 | 10.87 ▲ | 2,063,100 |
| 8142 | TOHO FD | 3,787.5 | 362.5 | 10.58 ▲ | 12,500 |
| 4125 | SANWAYUK | 2,194.0 | 198.0 | 9.92 ▲ | 4,400 |
| 456A | HUMANMAD | 4,324.5 | 389.5 | 9.90 ▲ | 25,400 |
| 3224 | G OYSTER | 764.0 | 67.0 | 9.61 ▲ | 6,800 |
| 5707 | TOHOZNC | 763.7 | 63.7 | 9.10 ▲ | 20,600 |
| 5713 | SMI-MTM | 5,936.1 | 482.1 | 8.84 ▲ | 306,400 |
| 7383 | NETPROHD | 556.0 | 44.0 | 8.59 ▲ | 54,100 |
| 5351 | SINAGWR | 2,067.2 | 162.2 | 8.51 ▲ | 15,600 |
| 5726 | OSAKATIT | 1,928.9 | 147.9 | 8.30 ▲ | 139,600 |
| 431A | USONAR | 2,619.0 | 200.0 | 8.27 ▲ | 3,700 |
| 9565 | GLOE | 885.0 | 62.0 | 7.53 ▲ | 5,200 |
| 4441 | TOBILA S | 1,169.9 | 81.9 | 7.53 ▲ | 8,800 |
| 7065 | UPR | 789.0 | 55.0 | 7.49 ▲ | 13,800 |
| 4997 | NH-NOYK | 987.9 | 67.9 | 7.38 ▲ | 11,100 |
| 4424 | AMAZIA | 322.0 | 22.0 | 7.33 ▲ | 50,300 |
| 6347 | PLACO | 338.0 | 23.0 | 7.30 ▲ | 1,400 |
| 6752 | PANASNIC | 2,181.6 | 147.1 | 7.23 ▲ | 633,700 |
| 5341 | ASAHIEIT | 252.0 | -15.0 | 5.62 ▼ | 500 |
| 9271 | WAGOKORO | 823.2 | -49.8 | 5.70 ▼ | 2,800 |
| 4316 | BEMAP | 1,267.1 | -77.9 | 5.79 ▼ | 15,700 |
| 3672 | ALTPLUS | 57.4 | -3.6 | 5.90 ▼ | 12,900 |
| 5218 | OHARA | 1,076.3 | -67.7 | 5.92 ▼ | 5,500 |
| 2459 | AUNCONSL | 263.9 | -18.1 | 6.42 ▼ | 97,200 |
| 4579 | RAQUALIA | 1,217.9 | -84.1 | 6.46 ▼ | 41,800 |
| 202A | MAMEZO | 3,461.0 | -239.0 | 6.46 ▼ | 159,400 |
| 6177 | APPBANK | 115.9 | -8.1 | 6.53 ▼ | 433,600 |
| 3803 | IMAGEINF | 522.7 | -37.3 | 6.66 ▼ | 2,500 |
| 6494 | NFK-HD | 139.8 | -10.2 | 6.80 ▼ | 42,100 |
| 7378 | ASIRO | 1,325.6 | -97.4 | 6.84 ▼ | 23,500 |
| 9610 | WILSON | 217.3 | -16.7 | 7.14 ▼ | 72,900 |
| 2991 | LANDNET | 650.0 | -51.0 | 7.28 ▼ | 8,600 |
| 9262 | SLVRLIFE | 792.0 | -67.0 | 7.80 ▼ | 6,300 |
| 3444 | KIKUCHI | 592.0 | -51.0 | 7.93 ▼ | 79,000 |
| 6619 | W-SCOPE | 163.6 | -15.4 | 8.60 ▼ | 317,400 |
| 4593 | HEALIOS | 287.5 | -27.5 | 8.73 ▼ | 1,189,200 |
| 3985 | TEMONA | 215.0 | -21.0 | 8.90 ▼ | 9,600 |
| 211A | CADOS | 3,939.5 | -385.5 | 8.91 ▼ | 3,500 |
| 4880 | CELLSOUR | 434.9 | -46.1 | 9.58 ▼ | 16,200 |
| 2776 | SHINTOHD | 128.2 | -13.8 | 9.72 ▼ | 168,500 |
| 4937 | WAQOO | 1,391.1 | -152.9 | 9.90 ▼ | 1,200 |
| 4598 | DELTA-P | 545.4 | -61.6 | 10.15 ▼ | 94,800 |
| 4664 | RSC | 1,155.1 | -130.9 | 10.18 ▼ | 26,700 |
| 5216 | KURAMOT | 176.5 | -21.5 | 10.86 ▼ | 254,300 |
| 6433 | HEPHAIST | 828.0 | -132.0 | 13.75 ▼ | 67,400 |
| 2743 | PIXEL | 39.7 | -8.3 | 17.29 ▼ | 734,200 |
| 7095 | MACBEEP | 1,491.4 | -312.6 | 17.33 ▼ | 33,000 |
| 4395 | ACCRETE | 1,106.9 | -236.1 | 17.58 ▼ | 72,600 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| December 1 / November 24 / November 17 / November 10 / November 3 / October 27 / October 20 / October 13 / October 6 / September 29 / September 22 / September 15 / September 8 / September 1 / August 25 / August 18 / August 11 / August 4 / July 28 / July 21 / July 14 / July 7 / June 30 / June 23 / June 16 / June 9 / June 2 / May 26 / May 19 / May 12 / May 5 / April 28 / April 21 / April 14 / April 7 / March 31 / March 24 / March 17 / March 10 / March 3 / February 24 / February 17 / February 10 / February 3 / January 27 / January 20 / January 13 / January 6 |
| Monthly |
|---|
| November / October / September / August / July / June / May / April / March / February / January |