Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 7794 | EDP | 1,314.0 | 300.0 | 29.59 ▲ | 28,400 |
| 149A | THINCA | 1,601.0 | 300.0 | 23.06 ▲ | 34,400 |
| 4840 | TRIIS | 617.0 | 100.0 | 19.34 ▲ | 42,600 |
| 8835 | PC.KOHT | 1,200.0 | 188.0 | 18.58 ▲ | 89,700 |
| 4167 | KOKOPELI | 411.0 | 53.0 | 14.80 ▲ | 354,400 |
| 1514 | SUMISEKI | 980.0 | 121.0 | 14.09 ▲ | 183,100 |
| 3315 | NIP-COKE | 125.0 | 15.0 | 13.64 ▲ | 643,400 |
| 6072 | JIBANNET | 1,189.0 | 124.0 | 11.64 ▲ | 555,100 |
| 7774 | J-TEC | 815.0 | 66.0 | 8.81 ▲ | 168,100 |
| 6675 | SAXA | 6,800.0 | 450.0 | 7.09 ▲ | 1,800 |
| 3747 | INTERTRD | 589.0 | 37.0 | 6.70 ▲ | 300 |
| 2195 | AMITA HD | 470.2 | 29.2 | 6.62 ▲ | 114,600 |
| 7963 | KOKEN | 2,045.0 | 117.0 | 6.07 ▲ | 100 |
| 4591 | RIBOMIC | 100.5 | 5.5 | 5.79 ▲ | 379,600 |
| 4031 | KATAKRAC | 1,450.0 | 78.0 | 5.69 ▲ | 4,600 |
| 3137 | FUNDELY | 237.0 | 12.0 | 5.33 ▲ | 8,400 |
| 3810 | CYBERSHD | 278.0 | 14.0 | 5.30 ▲ | 51,400 |
| 7375 | REFINVER | 1,460.0 | 73.0 | 5.26 ▲ | 27,500 |
| 4025 | TAKI CH | 5,335.0 | 265.0 | 5.23 ▲ | 600 |
| 4377 | ONECARER | 1,888.0 | 91.0 | 5.06 ▲ | 800 |
| 5949 | UNIPRES | 1,390.0 | 64.0 | 4.83 ▲ | 1,800 |
| 8609 | OKASAN | 908.6 | 41.6 | 4.80 ▲ | 19,600 |
| 9423 | FORVAL R | 115.0 | 5.0 | 4.55 ▲ | 1,600 |
| 6907 | GEOMTEC | 955.0 | 40.0 | 4.37 ▲ | 100 |
| 4615 | SINTO P | 131.0 | 5.0 | 3.97 ▲ | 2,700 |
| 6085 | ARCHITSJ | 3,470.0 | 130.0 | 3.89 ▲ | 18,500 |
| 2134 | KITAHAMA | 30.1 | 1.1 | 3.79 ▲ | 926,500 |
| 6573 | CRAVIA | 65.3 | 2.3 | 3.65 ▲ | 187,500 |
| 4015 | PAYCLOUD | 467.0 | 16.0 | 3.55 ▲ | 300 |
| 1518 | MIT-MAT | 1,444.9 | 48.9 | 3.50 ▲ | 2,700 |
| 5162 | ASA-RUB | 850.0 | -28.0 | 3.19 ▼ | 1,300 |
| 4931 | SSEIYAKU | 2,000.0 | -68.0 | 3.29 ▼ | 100 |
| 4651 | SANIX HD | 203.0 | -7.0 | 3.33 ▼ | 100 |
| 7063 | BIRDMAN | 144.0 | -5.0 | 3.36 ▼ | 68,700 |
| 3987 | ECOMOTT | 482.0 | -17.0 | 3.41 ▼ | 100 |
| 2342 | TRANSGEN | 251.0 | -9.0 | 3.46 ▼ | 400 |
| 278A | TERRADRO | 3,860.0 | -140.0 | 3.50 ▼ | 4,900 |
| 157A | GMONSTER | 1,125.0 | -41.0 | 3.52 ▼ | 1,500 |
| 5856 | LIEH | 24.1 | -0.9 | 3.60 ▼ | 762,600 |
| 4594 | BRITPATH | 71.2 | -2.8 | 3.78 ▼ | 1,755,700 |
| 4422 | VALUENEX | 480.0 | -19.0 | 3.81 ▼ | 23,300 |
| 7719 | TKOKOKI | 564.0 | -24.0 | 4.08 ▼ | 52,400 |
| 7602 | LEDAX | 209.0 | -9.0 | 4.13 ▼ | 200 |
| 3441 | SANNO | 2,200.0 | -99.0 | 4.31 ▼ | 100 |
| 4202 | DAICEL | 1,288.0 | -60.5 | 4.49 ▼ | 8,100 |
| 7603 | GYET | 121.0 | -6.0 | 4.72 ▼ | 100 |
| 6580 | WRITEUP | 835.0 | -44.0 | 5.01 ▼ | 77,300 |
| 3103 | UNITIKA | 1,087.0 | -58.0 | 5.07 ▼ | 124,400 |
| 4890 | TSUBOTAL | 340.0 | -19.0 | 5.29 ▼ | 28,400 |
| 6620 | MIYAKOSH | 646.2 | -38.8 | 5.66 ▼ | 32,200 |
| 9235 | URERUNEG | 707.5 | -44.5 | 5.92 ▼ | 45,500 |
| 6507 | SINFONIA | 11,250.0 | -710.0 | 5.94 ▼ | 100 |
| 5035 | HOUSEI | 382.0 | -25.0 | 6.14 ▼ | 200 |
| 6613 | QDLASER | 1,080.0 | -76.0 | 6.57 ▼ | 192,600 |
| 7042 | ACCESGHD | 640.0 | -47.0 | 6.84 ▼ | 100 |
| 4718 | WASEACA | 1,900.0 | -150.0 | 7.32 ▼ | 100 |
| 7148 | FPG | 1,755.0 | -182.0 | 9.40 ▼ | 28,600 |
| 6013 | TAKUMA | 2,279.0 | -500.0 | 17.99 ▼ | 100 |
| 6557 | AIAI | 960.0 | -264.0 | 21.57 ▼ | 100 |
| 7860 | AVEX | 902.0 | -300.0 | 24.96 ▼ | 200 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 7794 | EDP | 1,314.0 | 300.0 | 29.59 ▲ | 13,300 |
| 149A | THINCA | 1,601.0 | 300.0 | 23.06 ▲ | 38,400 |
| 9466 | AIDMA MC | 293.4 | 53.4 | 22.25 ▲ | 100 |
| 523A | SEIWA HD | 1,520.0 | 270.0 | 21.60 ▲ | 44,500 |
| 4840 | TRIIS | 617.0 | 100.0 | 19.34 ▲ | 7,500 |
| 3840 | PATH | 78.0 | 12.0 | 18.18 ▲ | 101,500 |
| 3315 | NIP-COKE | 129.5 | 19.5 | 17.73 ▲ | 3,595,400 |
| 1514 | SUMISEKI | 1,009.0 | 150.0 | 17.46 ▲ | 77,800 |
| 4031 | KATAKRAC | 1,580.0 | 208.0 | 15.16 ▲ | 3,000 |
| 8522 | NAGOYBK | 6,321.0 | 811.0 | 14.72 ▲ | 77,400 |
| 4888 | STELLAPH | 878.0 | 100.0 | 12.85 ▲ | 181,400 |
| 4882 | PERSEUS | 242.0 | 26.0 | 12.04 ▲ | 44,300 |
| 8742 | KOBAYOK | 533.0 | 57.0 | 11.97 ▲ | 200 |
| 485A | POWERX | 4,400.0 | 455.0 | 11.53 ▲ | 12,000 |
| 3137 | FUNDELY | 250.0 | 25.0 | 11.11 ▲ | 18,200 |
| 1783 | FANTASIS | 65.5 | 6.5 | 11.02 ▲ | 165,800 |
| 4169 | ENCHANGE | 277.9 | 24.9 | 9.84 ▲ | 78,300 |
| 6997 | NP-CHCN | 1,610.0 | 140.0 | 9.52 ▲ | 4,300 |
| 4673 | KAWAGEO | 5,789.0 | 489.0 | 9.23 ▲ | 200 |
| 7946 | KOYOSHA | 629.0 | 53.0 | 9.20 ▲ | 100 |
| 8835 | PC.KOHT | 1,100.0 | 88.0 | 8.70 ▲ | 22,300 |
| 9072 | NIKKONHD | 5,253.7 | 415.7 | 8.59 ▲ | 8,300 |
| 9212 | GEI | 429.9 | 33.9 | 8.56 ▲ | 3,800 |
| 6675 | SAXA | 6,889.0 | 539.0 | 8.49 ▲ | 700 |
| 5134 | POPER | 541.0 | 42.0 | 8.42 ▲ | 200 |
| 6072 | JIBANNET | 1,150.1 | 85.1 | 7.99 ▲ | 287,400 |
| 4596 | KUBOTAPH | 108.9 | 7.9 | 7.82 ▲ | 134,800 |
| 5137 | SMARTDRI | 329.1 | 23.1 | 7.55 ▲ | 15,200 |
| 4125 | SANWAYUK | 3,339.5 | 229.5 | 7.38 ▲ | 1,200 |
| 7806 | MTG | 6,441.0 | 441.0 | 7.35 ▲ | 21,800 |
| 6941 | YAMELEC | 8,231.0 | -479.0 | 5.50 ▼ | 29,100 |
| 4202 | DAICEL | 1,274.0 | -74.5 | 5.52 ▼ | 66,900 |
| 7416 | HARUYAMA | 755.0 | -45.0 | 5.62 ▼ | 200 |
| 6862 | MINATOHD | 2,348.0 | -140.0 | 5.63 ▼ | 6,200 |
| 9308 | INUI-GL | 1,517.0 | -96.0 | 5.95 ▼ | 9,000 |
| 290A | SYNS | 1,229.0 | -83.0 | 6.33 ▼ | 67,800 |
| 378A | HIT | 2,415.6 | -168.4 | 6.52 ▼ | 900 |
| 5729 | NHSEIKO | 10,547.0 | -753.0 | 6.66 ▼ | 400 |
| 5162 | ASA-RUB | 818.9 | -59.1 | 6.73 ▼ | 2,200 |
| 519A | BASIC | 688.9 | -51.1 | 6.91 ▼ | 700 |
| 5535 | MIGALOHD | 316.0 | -25.0 | 7.33 ▼ | 29,400 |
| 157A | GMONSTER | 1,080.1 | -85.9 | 7.37 ▼ | 4,200 |
| 4241 | ATECT | 651.0 | -53.0 | 7.53 ▼ | 100 |
| 7774 | J-TEC | 690.0 | -59.0 | 7.88 ▼ | 33,700 |
| 7878 | KOHSAI | 1,165.1 | -101.9 | 8.04 ▼ | 100 |
| 2193 | COOK | 145.8 | -13.2 | 8.30 ▼ | 17,700 |
| 6961 | ENPLAS | 12,504.0 | -1,146.0 | 8.40 ▼ | 12,300 |
| 6993 | DAIKOKYA | 139.0 | -13.0 | 8.55 ▼ | 1,560,400 |
| 4890 | TSUBOTAL | 328.1 | -30.9 | 8.61 ▼ | 11,500 |
| 7148 | FPG | 1,770.0 | -167.0 | 8.62 ▼ | 41,700 |
| 6347 | PLACO | 304.1 | -30.9 | 9.22 ▼ | 200 |
| 7719 | TKOKOKI | 529.7 | -58.3 | 9.91 ▼ | 9,600 |
| 8127 | YAMAT I | 537.0 | -60.0 | 10.05 ▼ | 200 |
| 6085 | ARCHITSJ | 2,980.1 | -359.9 | 10.78 ▼ | 11,600 |
| 5856 | LIEH | 22.0 | -3.0 | 12.00 ▼ | 5,934,000 |
| 7375 | REFINVER | 1,219.9 | -167.1 | 12.05 ▼ | 12,400 |
| 2733 | ARATA | 2,602.0 | -394.0 | 13.15 ▼ | 8,800 |
| 7063 | BIRDMAN | 126.8 | -22.2 | 14.90 ▼ | 31,900 |
| 2692 | ITOSHOK | 10,985.0 | -1,995.0 | 15.37 ▼ | 8,300 |
| 4316 | BEMAP | 753.0 | -150.0 | 16.61 ▼ | 8,100 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| - Sorry, No data available - | |||||
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 149A | THINCA | 1,600.0 | 299.0 | 22.98 ▲ | 3,300 |
| 523A | SEIWA HD | 1,518.0 | 268.0 | 21.44 ▲ | 262,200 |
| 4840 | TRIIS | 616.0 | 99.0 | 19.15 ▲ | 69,400 |
| 3137 | FUNDELY | 266.9 | 41.9 | 18.62 ▲ | 261,900 |
| 1514 | SUMISEKI | 1,004.9 | 145.9 | 16.98 ▲ | 700 |
| 3315 | NIP-COKE | 126.1 | 16.1 | 14.64 ▲ | 4,757,600 |
| 8522 | NAGOYBK | 6,314.0 | 804.0 | 14.59 ▲ | 81,200 |
| 4031 | KATAKRAC | 1,567.9 | 195.9 | 14.28 ▲ | 147,800 |
| 3840 | PATH | 74.9 | 8.9 | 13.48 ▲ | 304,400 |
| 4888 | STELLAPH | 877.1 | 99.1 | 12.74 ▲ | 809,800 |
| 1783 | FANTASIS | 65.8 | 6.8 | 11.53 ▲ | 189,600 |
| 4882 | PERSEUS | 240.2 | 24.2 | 11.20 ▲ | 173,700 |
| 6072 | JIBANNET | 1,176.2 | 111.2 | 10.44 ▲ | 916,900 |
| 5134 | POPER | 546.0 | 47.0 | 9.42 ▲ | 8,000 |
| 9072 | NIKKONHD | 5,291.0 | 453.0 | 9.36 ▲ | 46,200 |
| 485A | POWERX | 4,309.5 | 364.5 | 9.24 ▲ | 268,600 |
| 6675 | SAXA | 6,919.0 | 569.0 | 8.96 ▲ | 4,300 |
| 8835 | PC.KOHT | 1,102.0 | 90.0 | 8.89 ▲ | 228,000 |
| 4169 | ENCHANGE | 275.0 | 22.0 | 8.70 ▲ | 480,200 |
| 8742 | KOBAYOK | 516.9 | 40.9 | 8.59 ▲ | 6,100 |
| 9212 | GEI | 430.0 | 34.0 | 8.59 ▲ | 27,000 |
| 5137 | SMARTDRI | 329.9 | 23.9 | 7.81 ▲ | 57,200 |
| 4673 | KAWAGEO | 5,700.0 | 400.0 | 7.55 ▲ | 700 |
| 7806 | MTG | 6,451.0 | 451.0 | 7.52 ▲ | 14,400 |
| 4125 | SANWAYUK | 3,340.0 | 230.0 | 7.40 ▲ | 8,800 |
| 8334 | GUNMABK | 2,280.5 | 150.0 | 7.04 ▲ | 98,400 |
| 3672 | ALTPLUS | 42.8 | 2.8 | 7.00 ▲ | 47,900 |
| 2492 | INFOMART | 428.6 | 27.6 | 6.88 ▲ | 84,400 |
| 4506 | SMIPHARM | 2,170.5 | 139.5 | 6.87 ▲ | 2,985,400 |
| 4425 | KUDAN | 2,135.8 | 135.8 | 6.79 ▲ | 29,500 |
| 6227 | AIMECHAT | 17,973.0 | -927.0 | 4.90 ▼ | 43,900 |
| 7205 | HINOMTR | 388.9 | -20.1 | 4.91 ▼ | 55,000 |
| 6855 | JEM | 5,892.0 | -308.0 | 4.97 ▼ | 51,500 |
| 6525 | KOKUSAI | 5,397.4 | -296.6 | 5.21 ▼ | 319,700 |
| 264A | SCHOO | 445.4 | -24.6 | 5.23 ▼ | 12,100 |
| 9115 | MJSHIP G | 1,392.1 | -80.9 | 5.49 ▼ | 48,800 |
| 6862 | MINATOHD | 2,351.0 | -137.0 | 5.51 ▼ | 48,600 |
| 6941 | YAMELEC | 8,220.0 | -490.0 | 5.63 ▼ | 30,400 |
| 9361 | FUSHIKI | 2,101.0 | -134.0 | 6.00 ▼ | 100 |
| 6740 | JDI | 76.1 | -4.9 | 6.05 ▼ | 4,425,600 |
| 9308 | INUI-GL | 1,513.9 | -99.1 | 6.14 ▼ | 2,700 |
| 5729 | NHSEIKO | 10,569.0 | -731.0 | 6.47 ▼ | 800 |
| 378A | HIT | 2,415.2 | -168.8 | 6.53 ▼ | 4,100 |
| 290A | SYNS | 1,223.4 | -88.6 | 6.75 ▼ | 307,800 |
| 5162 | ASA-RUB | 818.0 | -60.0 | 6.83 ▼ | 18,100 |
| 157A | GMONSTER | 1,081.6 | -84.4 | 7.24 ▼ | 30,300 |
| 7878 | KOHSAI | 1,170.1 | -96.9 | 7.65 ▼ | 200 |
| 7774 | J-TEC | 688.1 | -60.9 | 8.13 ▼ | 52,700 |
| 6961 | ENPLAS | 12,533.0 | -1,117.0 | 8.18 ▼ | 14,000 |
| 7148 | FPG | 1,775.0 | -162.0 | 8.36 ▼ | 266,200 |
| 2193 | COOK | 145.5 | -13.5 | 8.49 ▼ | 66,300 |
| 4890 | TSUBOTAL | 328.0 | -31.0 | 8.64 ▼ | 80,900 |
| 6993 | DAIKOKYA | 138.1 | -13.9 | 9.14 ▼ | 1,520,500 |
| 6347 | PLACO | 304.0 | -31.0 | 9.25 ▼ | 1,700 |
| 6085 | ARCHITSJ | 3,008.5 | -331.5 | 9.93 ▼ | 40,700 |
| 7719 | TKOKOKI | 528.1 | -59.9 | 10.19 ▼ | 97,800 |
| 5856 | LIEH | 22.3 | -2.7 | 10.80 ▼ | 668,200 |
| 7375 | REFINVER | 1,225.1 | -161.9 | 11.67 ▼ | 144,100 |
| 7063 | BIRDMAN | 126.9 | -22.1 | 14.83 ▼ | 210,100 |
| 4316 | BEMAP | 753.9 | -149.1 | 16.51 ▼ | 37,300 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| February / January |
| Weekly |
|---|
| Monthly |
|---|