Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
Symbol | Security Name | Price | Change | % Change | Volume |
---|---|---|---|---|---|
1712 | DAISEKIS | 1,300.0 | 279.0 | 27.33 ▲ | 300 |
5574 | ABEJA | 2,844.9 | 499.9 | 21.32 ▲ | 46,900 |
4519 | CHUGAIP | 8,560.0 | 1,475.0 | 20.82 ▲ | 21,100 |
282A | GXSEMI10 | 911.0 | 150.0 | 19.71 ▲ | 30 |
7090 | LIGUA | 1,000.0 | 150.0 | 17.65 ▲ | 900 |
4881 | FUNPEP | 117.5 | 17.5 | 17.50 ▲ | 413,900 |
4506 | SMIPHARM | 708.0 | 100.0 | 16.45 ▲ | 22,700 |
7044 | PIALA | 273.9 | 27.9 | 11.34 ▲ | 200 |
9164 | TRYT | 503.0 | 49.0 | 10.79 ▲ | 328,600 |
5071 | VIS | 1,275.5 | 107.5 | 9.20 ▲ | 100 |
156A | MATERIAL | 627.0 | 50.0 | 8.67 ▲ | 7,100 |
6384 | SSHINKU | 1,371.0 | 105.0 | 8.29 ▲ | 600 |
3747 | INTERTRD | 444.0 | 34.0 | 8.29 ▲ | 33,800 |
3987 | ECOMOTT | 433.9 | 31.9 | 7.94 ▲ | 4,700 |
3185 | DREAM VI | 142.0 | 10.0 | 7.58 ▲ | 47,700 |
3195 | GENEPA | 396.9 | 22.9 | 6.12 ▲ | 300 |
9560 | PROGRIT | 1,003.0 | 53.0 | 5.58 ▲ | 8,400 |
4588 | ONCOLYS | 576.0 | 30.0 | 5.49 ▲ | 11,900 |
6619 | W-SCOPE | 223.5 | 10.5 | 4.93 ▲ | 5,000 |
2134 | KITAHAMA | 32.5 | 1.5 | 4.84 ▲ | 5,305,500 |
9565 | GLOE | 1,199.0 | 54.0 | 4.72 ▲ | 2,800 |
4005 | SMICHEM | 339.0 | 14.9 | 4.60 ▲ | 95,400 |
9409 | TVASAHIH | 2,493.0 | 99.0 | 4.14 ▲ | 100 |
4015 | PAYCLOUD | 650.0 | 25.0 | 4.00 ▲ | 200 |
6504 | FUJIELEC | 6,180.0 | 206.0 | 3.45 ▲ | 200 |
338A | ZENMU | 8,760.0 | 290.0 | 3.42 ▲ | 5,100 |
6775 | TB GROUP | 123.0 | 4.0 | 3.36 ▲ | 1,000 |
9973 | KOZOHD | 17.5 | 0.5 | 2.94 ▲ | 19,600 |
2553 | CSI500 | 1,547.9 | 41.9 | 2.78 ▲ | 20 |
4679 | TAYA | 266.0 | 7.0 | 2.70 ▲ | 3,100 |
4594 | BRITPATH | 39.2 | -0.8 | 2.00 ▼ | 4,400 |
3189 | ANAP | 520.3 | -10.7 | 2.02 ▼ | 200 |
1368 | IF TPXDI | 473.0 | -10.0 | 2.07 ▼ | 10 |
5721 | S-SCIEN | 98.9 | -2.1 | 2.08 ▼ | 676,500 |
6562 | GENIEE | 1,448.0 | -31.0 | 2.10 ▼ | 700 |
6524 | KOHOKUKO | 1,570.0 | -34.0 | 2.12 ▼ | 300 |
2743 | PIXEL | 63.6 | -1.4 | 2.15 ▼ | 45,400 |
2080 | PBRIMP1X | 1,105.1 | -24.9 | 2.20 ▼ | 190 |
2869 | IFN100LV | 33,265.0 | -775.0 | 2.28 ▼ | 36 |
9285 | TKOINFRA | 40,000.0 | -950.0 | 2.32 ▼ | 2 |
7074 | 247 | 250.0 | -6.0 | 2.34 ▼ | 100 |
5580 | PRODELI | 1,286.0 | -31.0 | 2.35 ▼ | 700 |
7360 | ONDECK | 1,000.0 | -27.0 | 2.63 ▼ | 300 |
4444 | INFONET | 730.0 | -20.0 | 2.67 ▼ | 100 |
9854 | AIGAN | 145.0 | -4.0 | 2.68 ▼ | 100 |
7600 | JP-MDM | 522.0 | -15.0 | 2.79 ▼ | 100 |
5025 | MERCURY | 615.0 | -18.0 | 2.84 ▼ | 100 |
9421 | NJ HD | 510.0 | -15.0 | 2.86 ▼ | 100 |
4166 | CACCO | 548.0 | -17.0 | 3.01 ▼ | 300 |
4625 | ATOMIX | 647.0 | -21.0 | 3.14 ▼ | 200 |
9941 | TAIYOBU | 950.0 | -32.0 | 3.26 ▼ | 400 |
3628 | DATA HR | 401.0 | -14.0 | 3.37 ▼ | 100 |
6731 | PIXELA | 32.8 | -1.2 | 3.53 ▼ | 32,300 |
3468 | STARASIA | 52,000.0 | -2,100.0 | 3.88 ▼ | 1 |
7138 | TORICO | 679.9 | -28.1 | 3.97 ▼ | 100 |
3691 | DIGIPLUS | 750.0 | -35.0 | 4.46 ▼ | 100 |
3488 | XYMAX | 105,000.0 | -5,000.0 | 4.55 ▼ | 3 |
7567 | SAKAEEL | 401.0 | -22.0 | 5.20 ▼ | 200 |
4499 | SPEEE | 1,940.0 | -177.0 | 8.36 ▼ | 26,300 |
4885 | MUROMACH | 722.7 | -135.3 | 15.77 ▼ | 100 |
Symbol | Security Name | Price | Change | % Change | Volume |
---|---|---|---|---|---|
4735 | KYOSHIN | 391.0 | 75.0 | 23.73 ▲ | 300 |
323A | FLIER | 905.0 | 150.0 | 19.87 ▲ | 4,500 |
135A | VRAIN | 2,756.1 | 430.1 | 18.49 ▲ | 3,900 |
7078 | INC | 521.0 | 80.0 | 18.14 ▲ | 1,900 |
4519 | CHUGAIP | 8,357.9 | 1,272.9 | 17.97 ▲ | 202,700 |
7271 | YASUNAG | 526.0 | 80.0 | 17.94 ▲ | 500 |
338A | ZENMU | 9,970.0 | 1,500.0 | 17.71 ▲ | 12,400 |
4592 | SANBIO | 2,645.0 | 390.0 | 17.29 ▲ | 177,100 |
7776 | CELLSEED | 659.0 | 96.0 | 17.05 ▲ | 52,800 |
3137 | FUNDELY | 699.0 | 100.0 | 16.69 ▲ | 17,300 |
9235 | URERUNEG | 703.0 | 100.0 | 16.58 ▲ | 112,000 |
4506 | SMIPHARM | 708.0 | 100.0 | 16.45 ▲ | 2,500 |
8185 | CHIYODA | 1,262.1 | 165.1 | 15.05 ▲ | 12,900 |
9885 | CHARLE | 402.0 | 52.0 | 14.86 ▲ | 2,200 |
2134 | KITAHAMA | 35.4 | 4.4 | 14.19 ▲ | 18,193,700 |
9164 | TRYT | 516.0 | 62.0 | 13.66 ▲ | 212,900 |
9552 | M&ARESER | 1,258.0 | 146.0 | 13.13 ▲ | 30,000 |
9342 | SUMASAPO | 1,151.9 | 119.9 | 11.62 ▲ | 800 |
2160 | GNI | 2,208.0 | 226.0 | 11.40 ▲ | 31,200 |
4370 | MOBILUS | 350.9 | 35.9 | 11.40 ▲ | 400 |
8944 | LAND-B | 196.0 | 20.0 | 11.36 ▲ | 200 |
3185 | DREAM VI | 147.0 | 15.0 | 11.36 ▲ | 34,100 |
7063 | BIRDMAN | 187.9 | 18.9 | 11.18 ▲ | 8,400 |
9409 | TVASAHIH | 2,647.4 | 253.4 | 10.58 ▲ | 16,200 |
7774 | J-TEC | 512.0 | 49.0 | 10.58 ▲ | 3,200 |
2411 | GENDAIAG | 424.5 | 40.5 | 10.55 ▲ | 33,500 |
7352 | TWOSTONE | 1,038.0 | 99.0 | 10.54 ▲ | 15,500 |
4894 | CUORIPS | 7,901.0 | 741.0 | 10.35 ▲ | 16,900 |
2162 | NMS HD | 517.6 | 47.6 | 10.13 ▲ | 2,200 |
335A | MIRAIRO | 556.1 | 51.1 | 10.12 ▲ | 5,600 |
6659 | MEDIALNK | 47.4 | -1.6 | 3.27 ▼ | 253,100 |
3350 | METAPLNT | 354.0 | -12.0 | 3.28 ▼ | 365,300 |
4241 | ATECT | 382.0 | -13.0 | 3.29 ▼ | 300 |
7851 | KAWASEC | 234.9 | -8.1 | 3.33 ▼ | 400 |
6147 | YAMZAKI | 292.9 | -10.1 | 3.33 ▼ | 300 |
9962 | MISUMI-G | 2,102.1 | -72.9 | 3.35 ▼ | 198,300 |
6347 | PLACO | 201.0 | -7.0 | 3.37 ▼ | 100 |
9704 | AGORA HG | 71.5 | -2.5 | 3.38 ▼ | 548,700 |
4814 | NEXTWRE | 139.1 | -4.9 | 3.40 ▼ | 2,400 |
4376 | KUFU COM | 188.1 | -6.9 | 3.54 ▼ | 300 |
6098 | RECRUIT | 7,413.8 | -277.2 | 3.60 ▼ | 37,400 |
5618 | NYLE | 282.3 | -10.7 | 3.65 ▼ | 900 |
7735 | SCREEN | 9,200.0 | -376.0 | 3.93 ▼ | 13,300 |
6233 | KLASS | 391.0 | -16.0 | 3.93 ▼ | 100 |
7939 | KENSOH | 511.0 | -22.0 | 4.13 ▼ | 300 |
6227 | AIMECHAT | 2,203.0 | -107.0 | 4.63 ▼ | 1,000 |
6525 | KOKUSAI | 2,191.0 | -107.0 | 4.66 ▼ | 13,700 |
6836 | PLATHM | 1,611.0 | -79.0 | 4.67 ▼ | 1,600 |
6135 | MAKINO | 10,720.0 | -600.0 | 5.30 ▼ | 4,300 |
8354 | FKUOKAFG | 3,205.0 | -211.0 | 6.18 ▼ | 8,000 |
5721 | S-SCIEN | 94.5 | -6.5 | 6.44 ▼ | 1,269,100 |
277A | GLOBEING | 1,808.0 | -130.0 | 6.71 ▼ | 7,600 |
3779 | J ESCOM | 151.0 | -11.0 | 6.79 ▼ | 2,400 |
6029 | ARTRA G | 137.0 | -10.0 | 6.80 ▼ | 10,700 |
2721 | JHD | 185.4 | -13.6 | 6.83 ▼ | 9,200 |
4625 | ATOMIX | 622.0 | -46.0 | 6.89 ▼ | 100 |
4929 | ADJUVANT | 740.0 | -58.0 | 7.27 ▼ | 3,300 |
137A | COCOLIVE | 1,338.2 | -107.8 | 7.46 ▼ | 300 |
7138 | TORICO | 644.9 | -63.1 | 8.91 ▼ | 300 |
5103 | SHOWA HD | 45.2 | -5.8 | 11.37 ▼ | 194,500 |
Symbol | Security Name | Price | Change | % Change | Volume |
---|---|---|---|---|---|
- Sorry, No data available - | |||||
Symbol | Security Name | Price | Change | % Change | Volume |
---|---|---|---|---|---|
323A | FLIER | 902.9 | 147.9 | 19.59 ▲ | 53,700 |
135A | VRAIN | 2,756.8 | 430.8 | 18.52 ▲ | 39,200 |
4519 | CHUGAIP | 8,355.2 | 1,270.2 | 17.93 ▲ | 758,300 |
338A | ZENMU | 9,921.0 | 1,451.0 | 17.13 ▲ | 276,200 |
7078 | INC | 515.0 | 74.0 | 16.78 ▲ | 32,900 |
3137 | FUNDELY | 698.9 | 99.9 | 16.68 ▲ | 225,600 |
7776 | CELLSEED | 655.1 | 92.1 | 16.36 ▲ | 799,500 |
9235 | URERUNEG | 699.0 | 96.0 | 15.92 ▲ | 84,500 |
8185 | CHIYODA | 1,259.0 | 162.0 | 14.77 ▲ | 70,500 |
4381 | BPLATS | 463.0 | 56.0 | 13.76 ▲ | 7,200 |
9164 | TRYT | 515.7 | 61.7 | 13.59 ▲ | 429,100 |
9552 | M&ARESER | 1,254.0 | 142.0 | 12.77 ▲ | 126,800 |
4178 | SINNOVA | 775.1 | 87.1 | 12.66 ▲ | 4,400 |
2134 | KITAHAMA | 34.9 | 3.9 | 12.58 ▲ | 3,451,900 |
9225 | BRIDGECO | 1,096.0 | 118.0 | 12.07 ▲ | 100 |
2160 | GNI | 2,215.1 | 233.1 | 11.76 ▲ | 320,400 |
7774 | J-TEC | 517.0 | 54.0 | 11.66 ▲ | 5,800 |
4894 | CUORIPS | 7,981.0 | 821.0 | 11.47 ▲ | 346,600 |
9409 | TVASAHIH | 2,653.0 | 259.0 | 10.82 ▲ | 166,300 |
7063 | BIRDMAN | 187.1 | 18.1 | 10.71 ▲ | 88,700 |
335A | MIRAIRO | 558.2 | 53.2 | 10.53 ▲ | 85,300 |
7422 | T-LAMAC | 404.1 | 38.1 | 10.41 ▲ | 2,100 |
9885 | CHARLE | 386.0 | 36.0 | 10.29 ▲ | 2,000 |
6384 | SSHINKU | 1,393.0 | 127.0 | 10.03 ▲ | 11,800 |
9560 | PROGRIT | 1,044.8 | 94.8 | 9.98 ▲ | 76,200 |
7352 | TWOSTONE | 1,032.1 | 93.1 | 9.91 ▲ | 117,600 |
1518 | MIT-MAT | 4,155.0 | 370.0 | 9.78 ▲ | 12,100 |
3926 | OPENDOOR | 597.3 | 52.3 | 9.60 ▲ | 5,500 |
2162 | NMS HD | 515.1 | 45.1 | 9.60 ▲ | 10,700 |
5574 | ABEJA | 2,568.1 | 223.1 | 9.51 ▲ | 216,500 |
4376 | KUFU COM | 188.7 | -6.3 | 3.23 ▼ | 4,700 |
3350 | METAPLNT | 354.0 | -12.0 | 3.28 ▼ | 1,911,200 |
9962 | MISUMI-G | 2,103.0 | -72.0 | 3.31 ▼ | 58,900 |
9271 | WAGOKORO | 431.9 | -15.1 | 3.38 ▼ | 1,900 |
9903 | KANSEKI | 840.0 | -30.0 | 3.45 ▼ | 700 |
4316 | BEMAP | 330.9 | -12.1 | 3.53 ▼ | 11,600 |
3607 | KURAUDIA | 300.0 | -11.0 | 3.54 ▼ | 6,500 |
7992 | SAILOR | 136.0 | -5.0 | 3.55 ▼ | 36,900 |
1798 | MORIYA | 3,530.0 | -130.0 | 3.55 ▼ | 100 |
6098 | RECRUIT | 7,413.1 | -277.9 | 3.61 ▼ | 292,000 |
340A | ZIG-ZAG | 1,763.0 | -67.0 | 3.66 ▼ | 4,400 |
7735 | SCREEN | 9,202.6 | -373.4 | 3.90 ▼ | 170,400 |
6836 | PLATHM | 1,623.5 | -66.5 | 3.93 ▼ | 17,500 |
8143 | LAPINE | 233.0 | -10.0 | 4.12 ▼ | 14,300 |
6233 | KLASS | 390.0 | -17.0 | 4.18 ▼ | 9,600 |
6227 | AIMECHAT | 2,212.9 | -97.1 | 4.20 ▼ | 6,800 |
4196 | NEOMARKE | 994.9 | -44.1 | 4.24 ▼ | 14,400 |
3779 | J ESCOM | 154.9 | -7.1 | 4.38 ▼ | 50,500 |
9362 | HYOKI | 3,380.0 | -155.0 | 4.38 ▼ | 100 |
7939 | KENSOH | 508.0 | -25.0 | 4.69 ▼ | 11,800 |
5618 | NYLE | 278.1 | -14.9 | 5.09 ▼ | 5,400 |
5721 | S-SCIEN | 95.2 | -5.8 | 5.74 ▼ | 1,264,300 |
6029 | ARTRA G | 137.6 | -9.4 | 6.39 ▼ | 53,900 |
2721 | JHD | 185.9 | -13.1 | 6.58 ▼ | 57,600 |
277A | GLOBEING | 1,810.0 | -128.0 | 6.60 ▼ | 67,300 |
137A | COCOLIVE | 1,341.9 | -104.1 | 7.20 ▼ | 4,400 |
5871 | SOLIZE | 1,530.0 | -120.0 | 7.27 ▼ | 100 |
7138 | TORICO | 652.0 | -56.0 | 7.91 ▼ | 3,600 |
4625 | ATOMIX | 615.0 | -53.0 | 7.93 ▼ | 4,200 |
5103 | SHOWA HD | 46.4 | -4.6 | 9.02 ▼ | 121,500 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
Weekly |
---|
April 7 / March 31 / March 24 / March 17 / March 10 / March 3 / February 24 / February 17 / February 10 / February 3 / January 27 / January 20 / January 13 / January 6 |
Monthly |
---|
March / February / January |