Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 2629 | IFGBA100 | 6,225.0 | 1,518.0 | 32.25 ▲ | 14,590 |
| 7524 | MARCHE | 218.6 | 47.6 | 27.84 ▲ | 200 |
| 4436 | MINKABU | 869.0 | 169.0 | 24.14 ▲ | 295,000 |
| 9082 | DAIW-TR | 3,235.0 | 441.0 | 15.78 ▲ | 6,800 |
| 4967 | KBYSIPH | 6,700.0 | 815.0 | 13.85 ▲ | 9,800 |
| 410A | GMOCOMME | 1,265.0 | 137.0 | 12.15 ▲ | 3,000 |
| 3905 | DATASEC | 2,016.8 | 209.8 | 11.61 ▲ | 518,900 |
| 5129 | FIXER | 283.9 | 26.9 | 10.47 ▲ | 1,000 |
| 2530 | MXSSE180 | 19,000.0 | 1,660.0 | 9.57 ▲ | 10 |
| 627A | AKIPPA | 1,419.0 | 82.0 | 6.13 ▲ | 295,200 |
| 4716 | ORACLEJ | 9,664.1 | 519.1 | 5.68 ▲ | 3,900 |
| 2134 | KITAHAMA | 17.9 | 0.9 | 5.29 ▲ | 438,600 |
| 5253 | COVER | 1,695.0 | 80.0 | 4.95 ▲ | 28,500 |
| 4073 | GLOBALCP | 680.0 | 31.0 | 4.78 ▲ | 77,600 |
| 5541 | PC.METL | 2,785.0 | 125.0 | 4.70 ▲ | 2,400 |
| 2628 | IFSTAR50 | 4,444.0 | 195.0 | 4.59 ▲ | 2,720 |
| 9227 | MICROWAV | 866.0 | 36.0 | 4.34 ▲ | 18,600 |
| 4813 | ACCESS | 435.0 | 17.0 | 4.07 ▲ | 200 |
| 4565 | NXERAPHA | 1,318.0 | 51.0 | 4.03 ▲ | 600 |
| 9849 | KYODOPP | 4,720.0 | 180.0 | 3.96 ▲ | 100 |
| 5032 | ANYCOLOR | 3,117.0 | 107.0 | 3.55 ▲ | 1,500 |
| 7856 | HAGIHARA | 2,072.0 | 70.0 | 3.50 ▲ | 100 |
| 9405 | ASAHIBCG | 900.4 | 30.4 | 3.49 ▲ | 100 |
| 7979 | SHOFU | 2,341.0 | 79.0 | 3.49 ▲ | 1,200 |
| 9413 | TVTOKYOH | 3,529.0 | 119.0 | 3.49 ▲ | 100 |
| 4406 | N.J.CHM | 243.0 | 8.0 | 3.40 ▲ | 100 |
| 1671 | WTI ETF | 6,280.0 | 205.0 | 3.37 ▲ | 185 |
| 2780 | KOMEHYOH | 4,620.0 | 150.0 | 3.36 ▲ | 100 |
| 9973 | KOZOHD | 19.6 | 0.6 | 3.16 ▲ | 115,500 |
| 4052 | FICHA | 1,170.0 | 35.0 | 3.08 ▲ | 97,500 |
| 4075 | BRAINS | 1,510.0 | -27.0 | 1.76 ▼ | 1,600 |
| 4960 | CHEMIPR | 667.0 | -12.0 | 1.77 ▼ | 800 |
| 3245 | DEARLIFE | 1,063.7 | -19.3 | 1.78 ▼ | 8,000 |
| 6054 | LIVESENS | 109.0 | -2.0 | 1.80 ▼ | 100 |
| 589A | NEIS | 1,355.0 | -25.0 | 1.81 ▼ | 100 |
| 7537 | MARUBUN | 1,861.0 | -35.0 | 1.85 ▼ | 300 |
| 5741 | UACJ | 2,178.0 | -41.0 | 1.85 ▼ | 5,800 |
| 621A | AUDIOSTO | 1,525.0 | -29.0 | 1.87 ▼ | 13,700 |
| 8894 | REVOLUTI | 15.7 | -0.3 | 1.88 ▼ | 6,600 |
| 3903 | GUMI | 200.0 | -4.0 | 1.96 ▼ | 10,600 |
| 2462 | LIKE | 1,486.0 | -30.0 | 1.98 ▼ | 200 |
| 6740 | JDI | 48.0 | -1.0 | 2.04 ▼ | 1,066,600 |
| 2385 | SOIKEN | 237.8 | -5.2 | 2.14 ▼ | 45,000 |
| 3113 | UNIVAOAK | 80.2 | -1.8 | 2.20 ▼ | 100 |
| 6997 | NP-CHCN | 2,728.0 | -67.0 | 2.40 ▼ | 3,300 |
| 2370 | MEDINET | 24.4 | -0.6 | 2.40 ▼ | 4,300 |
| 332A | MEEQ | 1,203.8 | -30.2 | 2.45 ▼ | 100 |
| 265A | HMCOMM | 778.0 | -20.0 | 2.51 ▼ | 100 |
| 7018 | NAIKAIZ | 13,055.0 | -365.0 | 2.72 ▼ | 400 |
| 5256 | FUSIC | 3,160.0 | -90.0 | 2.77 ▼ | 300 |
| 7138 | TORICO | 162.2 | -4.8 | 2.87 ▼ | 29,000 |
| 5721 | SCRYPTOE | 66.9 | -2.1 | 3.04 ▼ | 270,700 |
| 4597 | SOLASIA | 29.9 | -1.1 | 3.55 ▼ | 44,500 |
| 6013 | TAKUMA | 2,900.0 | -110.0 | 3.65 ▼ | 100 |
| 1882 | TOAROAD | 1,550.0 | -66.0 | 4.08 ▼ | 1,200 |
| 3160 | OOMITSU | 572.1 | -24.9 | 4.17 ▼ | 3,700 |
| 3856 | ABALANCE | 217.1 | -9.9 | 4.36 ▼ | 1,300 |
| 4548 | SEIKAGA | 633.0 | -51.0 | 7.46 ▼ | 15,900 |
| 280A | TMH | 1,037.0 | -100.0 | 8.80 ▼ | 100 |
| 9902 | NICIDEN | 2,555.0 | -695.0 | 21.38 ▼ | 100 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 634A | LAYERED | 2,131.0 | 731.0 | 52.21 ▲ | 38,200 |
| 3996 | SIGNPOST | 269.0 | 53.0 | 24.54 ▲ | 100 |
| 627A | AKIPPA | 1,637.0 | 300.0 | 22.44 ▲ | 111,000 |
| 4935 | LIBERTA | 173.0 | 29.0 | 20.14 ▲ | 58,300 |
| 6904 | HARADAI | 888.0 | 139.0 | 18.56 ▲ | 52,400 |
| 2972 | SANKEIRE | 124,000.0 | 18,900.0 | 17.98 ▲ | 214 |
| 4967 | KBYSIPH | 6,885.0 | 1,000.0 | 16.99 ▲ | 6,100 |
| 3905 | DATASEC | 2,090.0 | 283.0 | 15.66 ▲ | 330,700 |
| 3803 | IMAGEINF | 698.0 | 91.0 | 14.99 ▲ | 8,500 |
| 9082 | DAIW-TR | 3,195.0 | 401.0 | 14.35 ▲ | 3,700 |
| 2134 | KITAHAMA | 19.3 | 2.3 | 13.53 ▲ | 3,405,300 |
| 410A | GMOCOMME | 1,271.0 | 143.0 | 12.68 ▲ | 900 |
| 6877 | OBARA G | 5,939.0 | 629.0 | 11.85 ▲ | 4,600 |
| 6277 | HOSOKWA | 6,701.0 | 571.0 | 9.31 ▲ | 9,000 |
| 7826 | FURUYAMT | 11,661.0 | 961.0 | 8.98 ▲ | 18,400 |
| 7256 | KASAIKG | 561.0 | 46.0 | 8.93 ▲ | 5,300 |
| 7322 | SANJUSAN | 2,230.2 | 173.2 | 8.42 ▲ | 19,900 |
| 8346 | TOHO BK | 1,095.9 | 84.9 | 8.40 ▲ | 66,600 |
| 4716 | ORACLEJ | 9,895.9 | 750.9 | 8.21 ▲ | 16,000 |
| 2737 | TOMENDV | 43,190.0 | 3,240.0 | 8.11 ▲ | 6,100 |
| 7389 | AICHI FG | 2,058.8 | 153.8 | 8.07 ▲ | 48,600 |
| 8344 | YAMGABK | 5,662.0 | 422.0 | 8.05 ▲ | 16,500 |
| 8343 | AKITABK | 10,243.0 | 753.0 | 7.93 ▲ | 9,300 |
| 8338 | TSUKUBAB | 783.3 | 57.3 | 7.89 ▲ | 90,800 |
| 1783 | FANTASIS | 73.0 | 5.0 | 7.35 ▲ | 335,300 |
| 8388 | AWA BK | 10,981.0 | 751.0 | 7.34 ▲ | 6,400 |
| 8550 | TOTIGBK | 1,200.9 | 81.9 | 7.32 ▲ | 18,900 |
| 8551 | KNP-BK | 8,988.0 | 608.0 | 7.26 ▲ | 2,900 |
| 8393 | MIYAZKB | 2,942.2 | 188.2 | 6.83 ▲ | 5,500 |
| 319A | NEXTGENE | 21,449.0 | 1,369.0 | 6.82 ▲ | 1,300 |
| 590A | GIFTEE G | 1,159.1 | -68.9 | 5.61 ▼ | 2,600 |
| 4418 | JDSC | 1,130.1 | -67.9 | 5.67 ▼ | 8,900 |
| 8798 | ADCREAT | 132.0 | -8.0 | 5.71 ▼ | 600 |
| 485A | POWERX | 2,118.0 | -129.0 | 5.74 ▼ | 111,600 |
| 618A | KOMPEITO | 1,753.1 | -106.9 | 5.75 ▼ | 9,800 |
| 1803 | SHIMIZU | 2,214.9 | -135.6 | 5.77 ▼ | 500,000 |
| 3491 | GA TECH | 1,261.8 | -78.2 | 5.84 ▼ | 9,500 |
| 4440 | WITZ | 2,588.0 | -162.0 | 5.89 ▼ | 2,400 |
| 2354 | YE DIGIT | 1,232.1 | -77.9 | 5.95 ▼ | 9,900 |
| 6522 | ASTERISK | 1,325.0 | -84.0 | 5.96 ▼ | 8,000 |
| 4075 | BRAINS | 1,445.1 | -91.9 | 5.98 ▼ | 3,800 |
| 621A | AUDIOSTO | 1,455.9 | -98.1 | 6.31 ▼ | 8,900 |
| 6997 | NP-CHCN | 2,595.2 | -199.8 | 7.15 ▼ | 32,100 |
| 6200 | INSOURCE | 673.2 | -52.8 | 7.27 ▼ | 119,500 |
| 593A | TIER IV | 1,959.8 | -160.2 | 7.56 ▼ | 33,500 |
| 7709 | KUBOTEK | 49.9 | -4.1 | 7.59 ▼ | 16,200 |
| 7685 | BUYSELL | 2,820.9 | -234.1 | 7.66 ▼ | 9,400 |
| 3133 | KAIHAN | 42.3 | -3.7 | 8.04 ▼ | 145,900 |
| 4960 | CHEMIPR | 622.0 | -57.0 | 8.39 ▼ | 1,900 |
| 5253 | COVER | 1,477.9 | -137.1 | 8.49 ▼ | 252,700 |
| 2385 | SOIKEN | 221.9 | -21.1 | 8.68 ▼ | 49,200 |
| 4548 | SEIKAGA | 623.1 | -60.9 | 8.90 ▼ | 100,500 |
| 3844 | COMTURE | 1,200.0 | -125.0 | 9.43 ▼ | 8,700 |
| 4052 | FICHA | 1,020.0 | -115.0 | 10.13 ▼ | 39,500 |
| 4316 | BEMAP | 52.1 | -6.9 | 11.69 ▼ | 33,800 |
| 9347 | NKANZAIH | 2,600.1 | -349.9 | 11.86 ▼ | 2,000 |
| 3856 | ABALANCE | 195.0 | -32.0 | 14.10 ▼ | 7,700 |
| 7477 | MURAKI | 1,286.0 | -300.0 | 18.92 ▼ | 100 |
| 5721 | SCRYPTOE | 53.2 | -15.8 | 22.90 ▼ | 1,235,400 |
| 9083 | SHINKI | 1,526.0 | -500.0 | 24.68 ▼ | 100 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| - Sorry, No data available - | |||||
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 627A | AKIPPA | 1,636.0 | 299.0 | 22.36 ▲ | 2,992,200 |
| 4935 | LIBERTA | 173.0 | 29.0 | 20.14 ▲ | 713,700 |
| 3905 | DATASEC | 2,101.5 | 294.5 | 16.30 ▲ | 3,402,500 |
| 3803 | IMAGEINF | 696.0 | 89.0 | 14.66 ▲ | 15,300 |
| 6904 | HARADAI | 858.8 | 109.8 | 14.66 ▲ | 56,400 |
| 2134 | KITAHAMA | 19.4 | 2.4 | 14.12 ▲ | 257,800 |
| 410A | GMOCOMME | 1,274.0 | 146.0 | 12.94 ▲ | 15,200 |
| 8247 | DAIWA | 372.0 | 40.0 | 12.05 ▲ | 3,700 |
| 6877 | OBARA G | 5,926.0 | 616.0 | 11.60 ▲ | 9,200 |
| 7883 | SUNMSSE | 447.0 | 42.0 | 10.37 ▲ | 1,400 |
| 6277 | HOSOKWA | 6,702.0 | 572.0 | 9.33 ▲ | 15,600 |
| 7826 | FURUYAMT | 11,675.0 | 975.0 | 9.11 ▲ | 91,100 |
| 556A | INUNEKOS | 2,891.0 | 241.0 | 9.09 ▲ | 9,600 |
| 9265 | YAMASITH | 3,995.0 | 330.0 | 9.00 ▲ | 100 |
| 7256 | KASAIKG | 559.0 | 44.0 | 8.54 ▲ | 58,800 |
| 7322 | SANJUSAN | 2,232.4 | 175.4 | 8.53 ▲ | 27,600 |
| 8346 | TOHO BK | 1,097.0 | 86.0 | 8.51 ▲ | 58,000 |
| 4120 | SUGAI | 3,124.5 | 242.5 | 8.41 ▲ | 200 |
| 4716 | ORACLEJ | 9,912.0 | 767.0 | 8.39 ▲ | 35,600 |
| 8343 | AKITABK | 10,270.0 | 780.0 | 8.22 ▲ | 43,400 |
| 8344 | YAMGABK | 5,669.0 | 429.0 | 8.19 ▲ | 57,700 |
| 2737 | TOMENDV | 43,210.0 | 3,260.0 | 8.16 ▲ | 43,400 |
| 7389 | AICHI FG | 2,059.6 | 154.6 | 8.12 ▲ | 63,900 |
| 1783 | FANTASIS | 73.5 | 5.5 | 8.09 ▲ | 268,000 |
| 8388 | AWA BK | 11,049.0 | 819.0 | 8.01 ▲ | 10,900 |
| 5256 | FUSIC | 3,510.0 | 260.0 | 8.00 ▲ | 5,000 |
| 8338 | TSUKUBAB | 783.2 | 57.2 | 7.88 ▲ | 172,700 |
| 8550 | TOTIGBK | 1,201.3 | 82.3 | 7.35 ▲ | 35,800 |
| 8551 | KNP-BK | 8,989.0 | 609.0 | 7.27 ▲ | 6,200 |
| 4840 | TRIIS | 758.0 | 49.0 | 6.91 ▲ | 31,900 |
| 6522 | ASTERISK | 1,332.0 | -77.0 | 5.46 ▼ | 91,600 |
| 9556 | INTLOOP | 2,343.5 | -136.5 | 5.50 ▼ | 18,900 |
| 7689 | COPA | 412.0 | -24.0 | 5.50 ▼ | 5,300 |
| 3245 | DEARLIFE | 1,022.9 | -60.1 | 5.55 ▼ | 97,500 |
| 618A | KOMPEITO | 1,756.4 | -103.6 | 5.57 ▼ | 33,500 |
| 590A | GIFTEE G | 1,158.8 | -69.2 | 5.64 ▼ | 13,000 |
| 1803 | SHIMIZU | 2,217.3 | -133.2 | 5.67 ▼ | 431,100 |
| 4418 | JDSC | 1,128.7 | -69.3 | 5.78 ▼ | 12,800 |
| 2354 | YE DIGIT | 1,233.9 | -76.1 | 5.81 ▼ | 83,600 |
| 485A | POWERX | 2,116.1 | -130.9 | 5.83 ▼ | 1,443,900 |
| 3491 | GA TECH | 1,259.1 | -80.9 | 6.04 ▼ | 18,100 |
| 4075 | BRAINS | 1,444.1 | -92.9 | 6.04 ▼ | 51,800 |
| 6203 | HOWA MC | 2,306.0 | -149.0 | 6.07 ▼ | 182,800 |
| 428A | CYPRESSH | 1,620.0 | -105.0 | 6.09 ▼ | 2,700 |
| 621A | AUDIOSTO | 1,454.9 | -99.1 | 6.38 ▼ | 228,900 |
| 593A | TIER IV | 1,976.9 | -143.1 | 6.75 ▼ | 1,571,200 |
| 6997 | NP-CHCN | 2,598.6 | -196.4 | 7.03 ▼ | 72,700 |
| 6200 | INSOURCE | 674.0 | -52.0 | 7.16 ▼ | 90,500 |
| 7685 | BUYSELL | 2,824.1 | -230.9 | 7.56 ▼ | 34,900 |
| 4440 | WITZ | 2,541.1 | -208.9 | 7.60 ▼ | 135,000 |
| 3133 | KAIHAN | 42.5 | -3.5 | 7.61 ▼ | 203,100 |
| 4960 | CHEMIPR | 623.0 | -56.0 | 8.25 ▼ | 7,400 |
| 5253 | COVER | 1,477.3 | -137.7 | 8.53 ▼ | 495,300 |
| 2385 | SOIKEN | 221.9 | -21.1 | 8.68 ▼ | 97,500 |
| 4548 | SEIKAGA | 623.6 | -60.4 | 8.83 ▼ | 92,200 |
| 7709 | KUBOTEK | 49.0 | -5.0 | 9.26 ▼ | 12,000 |
| 4052 | FICHA | 1,027.9 | -107.1 | 9.44 ▼ | 324,300 |
| 5721 | SCRYPTOE | 62.0 | -7.0 | 10.14 ▼ | 273,800 |
| 4316 | BEMAP | 52.8 | -6.2 | 10.51 ▼ | 11,500 |
| 3856 | ABALANCE | 191.1 | -35.9 | 15.81 ▼ | 18,000 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| September 14 / September 7 / August 31 / August 24 / August 17 / August 10 / August 3 / July 27 / July 20 / July 13 / July 6 / June 29 / June 22 / June 15 / June 8 / June 1 / May 25 / May 18 / May 11 / May 4 / April 27 / April 20 / April 13 / April 6 / March 30 / March 23 / March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| August / July / June / May / April / March / February / January |
| Weekly |
|---|
| Monthly |
|---|