Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 4075 | BRAINS | 1,126.0 | 150.0 | 15.37 ▲ | 10,200 |
| 4031 | KATAKRAC | 1,150.0 | 113.0 | 10.90 ▲ | 500 |
| 318A | VIXSTERM | 700.0 | 67.0 | 10.58 ▲ | 96,910 |
| 1671 | WTI ETF | 4,565.0 | 430.0 | 10.40 ▲ | 99,340 |
| 1699 | NFOIL | 544.0 | 44.1 | 8.82 ▲ | 145,470 |
| 1366 | IF 225DI | 123.5 | 7.5 | 6.47 ▲ | 351,110 |
| 3315 | NIP-COKE | 122.0 | 7.0 | 6.09 ▲ | 79,500 |
| 5035 | HOUSEI | 438.0 | 25.0 | 6.05 ▲ | 200 |
| 1459 | RK 225DI | 197.0 | 11.0 | 5.91 ▲ | 773,110 |
| 1356 | TPXBEAR2 | 148.1 | 8.1 | 5.79 ▲ | 177,400 |
| 9130 | KYOEITK | 1,525.0 | 83.0 | 5.76 ▲ | 15,100 |
| 1360 | NKBEAR-2 | 120.0 | 6.4 | 5.63 ▲ | 4,973,970 |
| 1357 | NFNKDOUB | 4,880.0 | 259.0 | 5.60 ▲ | 396,750 |
| 6521 | OXIDE | 3,770.0 | 200.0 | 5.60 ▲ | 50,200 |
| 6963 | ROHM | 3,420.1 | 177.1 | 5.46 ▲ | 386,200 |
| 1472 | NFJ400DI | 105.0 | 5.0 | 5.00 ▲ | 4,800 |
| 9692 | CEC | 2,061.0 | 95.0 | 4.83 ▲ | 2,300 |
| 2438 | ASUKANET | 403.0 | 18.0 | 4.68 ▲ | 95,700 |
| 9115 | MJSHIP G | 822.0 | 36.0 | 4.58 ▲ | 11,800 |
| 5939 | OTANI K | 8,949.0 | 389.0 | 4.54 ▲ | 2,500 |
| 1368 | IF TPXDI | 211.0 | 9.0 | 4.46 ▲ | 1,280 |
| 6573 | CRAVIA | 67.5 | 2.5 | 3.85 ▲ | 94,200 |
| 3918 | PCIHD | 1,188.0 | 42.0 | 3.66 ▲ | 300 |
| 6699 | DIA HD | 655.0 | 22.0 | 3.48 ▲ | 7,800 |
| 3854 | I'LL | 2,460.0 | 80.0 | 3.36 ▲ | 6,600 |
| 2870 | IFN100DI | 11,258.0 | 358.0 | 3.28 ▲ | 20 |
| 1571 | NFNKIV | 384.0 | 12.0 | 3.23 ▲ | 12,960 |
| 1580 | 225 BEAR | 1,020.1 | 30.9 | 3.12 ▲ | 17,340 |
| 1569 | TPX BEAR | 866.0 | 25.5 | 3.03 ▲ | 80 |
| 1456 | IF 225IV | 1,633.0 | 48.0 | 3.03 ▲ | 12,220 |
| 6627 | TERA PRO | 8,700.0 | -530.0 | 5.74 ▼ | 200 |
| 3733 | SFTWSER | 12,060.0 | -740.0 | 5.78 ▼ | 400 |
| 6378 | KIMURA | 1,386.9 | -85.1 | 5.78 ▼ | 7,200 |
| 6336 | ISHIIHY | 890.0 | -55.0 | 5.82 ▼ | 100 |
| 1568 | TPX BULL | 790.0 | -49.3 | 5.87 ▼ | 41,280 |
| 7826 | FURUYAMT | 6,900.0 | -440.0 | 5.99 ▼ | 500 |
| 220A | FABER | 1,010.0 | -65.0 | 6.05 ▼ | 400 |
| 7482 | SIMOJIM | 1,328.0 | -86.0 | 6.08 ▼ | 200 |
| 1367 | IF TPX2X | 61,140.0 | -3,970.0 | 6.10 ▼ | 11 |
| 5741 | UACJ | 2,413.1 | -156.9 | 6.11 ▼ | 500 |
| 6085 | ARCHITSJ | 1,602.0 | -105.0 | 6.15 ▼ | 21,900 |
| 6674 | GSYUASA | 4,744.0 | -315.0 | 6.23 ▼ | 700 |
| 7717 | V TECH | 4,200.0 | -280.0 | 6.25 ▼ | 2,100 |
| 8563 | DAIT-BK | 1,022.0 | -69.0 | 6.32 ▼ | 100 |
| 4971 | MEC | 7,013.0 | -477.0 | 6.37 ▼ | 400 |
| 4440 | WITZ | 1,435.0 | -100.0 | 6.51 ▼ | 100 |
| 1358 | IDXFNKLV | 92,050.0 | -6,490.0 | 6.59 ▼ | 86 |
| 9229 | SUNWELS | 232.6 | -16.4 | 6.59 ▼ | 500 |
| 1365 | IF 225LV | 74,250.0 | -5,250.0 | 6.60 ▼ | 523 |
| 1458 | RK 225LV | 57,600.0 | -4,080.0 | 6.61 ▼ | 5,692 |
| 6777 | SANTECHD | 22,710.0 | -1,670.0 | 6.85 ▼ | 400 |
| 6361 | EBARA | 4,870.0 | -371.0 | 7.08 ▼ | 1,000 |
| 5817 | JMACS | 1,725.0 | -135.0 | 7.26 ▼ | 11,800 |
| 8725 | MS&AD | 3,800.0 | -322.0 | 7.81 ▼ | 4,200 |
| 3444 | KIKUCHI | 720.3 | -66.7 | 8.48 ▼ | 200 |
| 3103 | UNITIKA | 1,520.0 | -141.0 | 8.49 ▼ | 116,900 |
| 6267 | GENEPAC | 3,732.0 | -418.0 | 10.07 ▼ | 800 |
| 8600 | TOMONYHD | 799.0 | -99.0 | 11.02 ▼ | 200 |
| 6537 | WASHHOUS | 330.0 | -52.0 | 13.61 ▼ | 200 |
| 3070 | JELYBEAN | 84.0 | -25.0 | 22.94 ▼ | 42,700 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 157A | GMONSTER | 1,446.0 | 300.0 | 26.18 ▲ | 32,700 |
| 6963 | ROHM | 3,243.0 | 500.0 | 18.23 ▲ | 72,600 |
| 4075 | BRAINS | 976.0 | 150.0 | 18.16 ▲ | 1,300 |
| 6573 | CRAVIA | 64.0 | 9.0 | 16.36 ▲ | 1,783,700 |
| 2160 | GNI | 3,615.0 | 500.0 | 16.05 ▲ | 119,700 |
| 8622 | MITO SE | 722.0 | 98.0 | 15.71 ▲ | 132,500 |
| 3556 | RENETJPN | 1,117.0 | 150.0 | 15.51 ▲ | 11,900 |
| 1994 | TA-WALL | 673.2 | 89.2 | 15.27 ▲ | 100 |
| 7719 | TKOKOKI | 790.0 | 100.0 | 14.49 ▲ | 29,500 |
| 2438 | ASUKANET | 430.0 | 54.0 | 14.36 ▲ | 36,800 |
| 2435 | CEDAR | 238.0 | 29.0 | 13.88 ▲ | 20,400 |
| 3409 | KITABO | 134.0 | 16.0 | 13.56 ▲ | 12,600 |
| 6227 | AIMECHAT | 22,840.0 | 2,670.0 | 13.24 ▲ | 27,700 |
| 5074 | TESSHD | 643.9 | 71.9 | 12.57 ▲ | 78,000 |
| 2321 | SOFTFROH | 400.0 | 42.0 | 11.73 ▲ | 88,100 |
| 5985 | SUNCALL | 1,610.9 | 168.9 | 11.71 ▲ | 39,600 |
| 247A | AIROBOTI | 1,299.9 | 134.9 | 11.58 ▲ | 48,100 |
| 7859 | ALMEDIO | 283.0 | 29.0 | 11.42 ▲ | 53,100 |
| 6580 | WRITEUP | 1,791.9 | 182.9 | 11.37 ▲ | 6,200 |
| 8894 | REVOLUTI | 53.4 | 5.4 | 11.25 ▲ | 406,600 |
| 7426 | YAMADAI | 1,215.1 | 122.1 | 11.17 ▲ | 2,400 |
| 6356 | NP-GEAR | 1,826.0 | 177.0 | 10.73 ▲ | 288,200 |
| 446A | NORTHSAN | 1,154.6 | 110.6 | 10.59 ▲ | 5,500 |
| 7901 | MATUMOT | 1,146.9 | 108.9 | 10.49 ▲ | 3,300 |
| 4592 | SANBIO | 2,288.0 | 213.0 | 10.27 ▲ | 24,500 |
| 4192 | SPIDERPL | 261.1 | 24.1 | 10.17 ▲ | 21,700 |
| 5856 | LIEH | 20.9 | 1.9 | 10.00 ▲ | 847,900 |
| 3994 | MFORWARD | 3,720.0 | 337.0 | 9.96 ▲ | 91,600 |
| 268A | RIGAKU | 1,979.5 | 174.5 | 9.67 ▲ | 161,500 |
| 218A | LIBERAWA | 1,520.0 | 130.0 | 9.35 ▲ | 11,900 |
| 3290 | ONE REIT | 84,790.0 | -4,910.0 | 5.47 ▼ | 665 |
| 3358 | TRAILHEA | 112.2 | -6.8 | 5.71 ▼ | 3,100 |
| 6504 | FUJIELEC | 11,399.5 | -735.5 | 6.06 ▼ | 60,000 |
| 1803 | SHIMIZU | 3,140.0 | -204.0 | 6.10 ▼ | 46,100 |
| 7980 | SIGEMAT | 1,093.9 | -72.1 | 6.18 ▼ | 1,500 |
| 6444 | SANDEN | 165.1 | -10.9 | 6.19 ▼ | 4,100 |
| 6613 | QDLASER | 875.5 | -58.5 | 6.26 ▼ | 187,900 |
| 5726 | OSAKATIT | 2,927.6 | -197.4 | 6.32 ▼ | 11,900 |
| 9980 | MRK HLD | 132.0 | -9.0 | 6.38 ▼ | 104,000 |
| 7131 | NOMURA | 3,920.5 | -269.5 | 6.43 ▼ | 100 |
| 3350 | METAPLNT | 340.1 | -23.9 | 6.57 ▼ | 2,294,500 |
| 1515 | NITTETU | 3,200.0 | -225.0 | 6.57 ▼ | 79,800 |
| 6267 | GENEPAC | 3,815.0 | -285.0 | 6.95 ▼ | 300 |
| 8918 | LAND | 9.3 | -0.7 | 7.00 ▼ | 588,468,100 |
| 7599 | IDOM | 1,348.1 | -103.9 | 7.16 ▼ | 78,100 |
| 3186 | NEXTAGE | 3,134.5 | -260.5 | 7.67 ▼ | 53,800 |
| 8013 | NAIGAI | 270.2 | -22.8 | 7.78 ▼ | 500 |
| 6775 | TB GROUP | 150.3 | -12.7 | 7.79 ▼ | 15,800 |
| 5587 | INBOUNPF | 722.1 | -62.9 | 8.01 ▼ | 300 |
| 6081 | ALIEDARC | 382.0 | -34.0 | 8.17 ▼ | 12,800 |
| 2338 | QUANTUMS | 116.1 | -10.9 | 8.58 ▼ | 357,600 |
| 4596 | KUBOTAPH | 123.0 | -12.0 | 8.89 ▼ | 664,300 |
| 2585 | LIFEDRNK | 1,097.0 | -108.0 | 8.96 ▼ | 63,400 |
| 4438 | WELBY | 365.0 | -37.0 | 9.20 ▼ | 1,600 |
| 3542 | VEGA | 1,940.1 | -196.9 | 9.21 ▼ | 1,200 |
| 3816 | DAIWACOM | 1,030.0 | -113.0 | 9.89 ▼ | 300 |
| 6085 | ARCHITSJ | 1,690.1 | -200.9 | 10.62 ▼ | 17,800 |
| 6177 | APPBANK | 101.1 | -12.9 | 11.32 ▼ | 59,200 |
| 4586 | MEDRX | 106.5 | -18.5 | 14.80 ▼ | 1,799,400 |
| 9531 | TKO-GAS | 6,283.0 | -1,500.0 | 19.27 ▼ | 7,800 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| - Sorry, No data available - | |||||
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 157A | GMONSTER | 1,443.0 | 297.0 | 25.92 ▲ | 77,200 |
| 6573 | CRAVIA | 66.0 | 11.0 | 20.00 ▲ | 3,127,400 |
| 2160 | GNI | 3,584.5 | 469.5 | 15.07 ▲ | 313,900 |
| 8622 | MITO SE | 713.4 | 89.4 | 14.33 ▲ | 155,000 |
| 7719 | TKOKOKI | 784.0 | 94.0 | 13.62 ▲ | 300 |
| 5074 | TESSHD | 643.9 | 71.9 | 12.57 ▲ | 274,700 |
| 2321 | SOFTFROH | 401.1 | 43.1 | 12.04 ▲ | 496,100 |
| 2435 | CEDAR | 234.1 | 25.1 | 12.01 ▲ | 869,100 |
| 3409 | KITABO | 132.1 | 14.1 | 11.95 ▲ | 138,700 |
| 5985 | SUNCALL | 1,609.9 | 167.9 | 11.64 ▲ | 233,100 |
| 247A | AIROBOTI | 1,299.9 | 134.9 | 11.58 ▲ | 274,900 |
| 6227 | AIMECHAT | 22,490.0 | 2,320.0 | 11.50 ▲ | 156,100 |
| 6580 | WRITEUP | 1,792.8 | 183.8 | 11.42 ▲ | 7,900 |
| 446A | NORTHSAN | 1,154.1 | 110.1 | 10.55 ▲ | 39,300 |
| 5856 | LIEH | 21.0 | 2.0 | 10.53 ▲ | 32,300 |
| 7901 | MATUMOT | 1,147.0 | 109.0 | 10.50 ▲ | 20,700 |
| 4192 | SPIDERPL | 261.6 | 24.6 | 10.38 ▲ | 54,200 |
| 7426 | YAMADAI | 1,205.9 | 112.9 | 10.33 ▲ | 8,600 |
| 7859 | ALMEDIO | 280.0 | 26.0 | 10.24 ▲ | 420,700 |
| 8894 | REVOLUTI | 52.8 | 4.8 | 10.00 ▲ | 1,098,800 |
| 3994 | MFORWARD | 3,710.9 | 327.9 | 9.69 ▲ | 226,700 |
| 6356 | NP-GEAR | 1,808.1 | 159.1 | 9.65 ▲ | 1,999,100 |
| 268A | RIGAKU | 1,975.9 | 170.9 | 9.47 ▲ | 201,800 |
| 5032 | ANYCOLOR | 3,960.0 | 335.0 | 9.24 ▲ | 163,900 |
| 218A | LIBERAWA | 1,517.8 | 127.8 | 9.19 ▲ | 34,000 |
| 319A | NEXTGENE | 13,429.0 | 1,129.0 | 9.18 ▲ | 11,500 |
| 4594 | BRITPATH | 68.7 | 5.7 | 9.05 ▲ | 1,302,600 |
| 277A | GLOBEING | 2,511.2 | 205.2 | 8.90 ▲ | 9,300 |
| 6027 | BENGO4CM | 2,805.4 | 228.4 | 8.86 ▲ | 15,600 |
| 4478 | FREEE | 2,417.9 | 195.9 | 8.82 ▲ | 84,900 |
| 3168 | MERF | 1,696.1 | -88.9 | 4.98 ▼ | 22,800 |
| 3563 | F&LC | 9,288.1 | -488.9 | 5.00 ▼ | 907,500 |
| 9110 | NS UNITE | 7,111.0 | -389.0 | 5.19 ▼ | 4,600 |
| 3290 | ONE REIT | 84,900.0 | -4,800.0 | 5.35 ▼ | 145 |
| 6775 | TB GROUP | 154.1 | -8.9 | 5.46 ▼ | 31,400 |
| 6140 | ASA-DIA | 1,407.0 | -83.0 | 5.57 ▼ | 793,100 |
| 8944 | LAND-B | 321.0 | -19.0 | 5.59 ▼ | 7,200 |
| 1515 | NITTETU | 3,228.0 | -197.0 | 5.75 ▼ | 118,300 |
| 6504 | FUJIELEC | 11,408.5 | -726.5 | 5.99 ▼ | 37,800 |
| 6444 | SANDEN | 165.2 | -10.8 | 6.14 ▼ | 12,200 |
| 5726 | OSAKATIT | 2,926.9 | -198.1 | 6.34 ▼ | 79,000 |
| 7131 | NOMURA | 3,920.0 | -270.0 | 6.44 ▼ | 100 |
| 7980 | SIGEMAT | 1,088.3 | -77.7 | 6.66 ▼ | 21,600 |
| 3350 | METAPLNT | 339.7 | -24.3 | 6.68 ▼ | 2,794,800 |
| 9980 | MRK HLD | 131.4 | -9.6 | 6.81 ▼ | 82,300 |
| 7599 | IDOM | 1,348.9 | -103.1 | 7.10 ▼ | 85,300 |
| 2338 | QUANTUMS | 117.9 | -9.1 | 7.17 ▼ | 400,600 |
| 7946 | KOYOSHA | 620.0 | -50.0 | 7.46 ▼ | 200 |
| 6081 | ALIEDARC | 384.6 | -31.4 | 7.55 ▼ | 90,800 |
| 6072 | JIBANNET | 1,067.9 | -89.1 | 7.70 ▼ | 77,400 |
| 3186 | NEXTAGE | 3,133.0 | -262.0 | 7.72 ▼ | 29,600 |
| 5587 | INBOUNPF | 723.0 | -62.0 | 7.90 ▼ | 1,700 |
| 6613 | QDLASER | 860.0 | -74.0 | 7.92 ▼ | 1,688,000 |
| 8918 | LAND | 9.2 | -0.8 | 8.00 ▼ | 21,200 |
| 4438 | WELBY | 369.0 | -33.0 | 8.21 ▼ | 16,600 |
| 2585 | LIFEDRNK | 1,097.9 | -107.1 | 8.89 ▼ | 118,800 |
| 3542 | VEGA | 1,945.1 | -191.9 | 8.98 ▼ | 3,600 |
| 4596 | KUBOTAPH | 121.6 | -13.4 | 9.93 ▼ | 1,212,900 |
| 6085 | ARCHITSJ | 1,688.9 | -202.1 | 10.69 ▼ | 31,000 |
| 4586 | MEDRX | 107.1 | -17.9 | 14.32 ▼ | 1,127,300 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| February / January |
| Weekly |
|---|
| Monthly |
|---|