Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 4596 | KUBOTAPH | 117.0 | 30.0 | 34.48 ▲ | 133,600 |
| 504A | INOVACEL | 643.0 | 100.0 | 18.42 ▲ | 9,800 |
| 4113 | TAOKA | 843.9 | 130.9 | 18.36 ▲ | 200 |
| 4394 | EXMOTION | 530.0 | 80.0 | 17.78 ▲ | 74,700 |
| 7709 | KUBOTEK | 63.5 | 7.5 | 13.39 ▲ | 200 |
| 4883 | MODALIS | 37.0 | 4.0 | 12.12 ▲ | 49,300 |
| 153A | CAULIS | 1,420.0 | 143.0 | 11.20 ▲ | 200 |
| 4935 | LIBERTA | 396.0 | 36.0 | 10.00 ▲ | 385,400 |
| 7602 | LEDAX | 181.0 | 15.0 | 9.04 ▲ | 195,300 |
| 8746 | UNBANKED | 112.9 | 6.9 | 6.51 ▲ | 7,300 |
| 6634 | JN G | 88.0 | 5.0 | 6.02 ▲ | 42,200 |
| 3133 | KAIHAN | 108.0 | 6.0 | 5.88 ▲ | 898,300 |
| 3647 | ASULINA | 122.8 | 6.8 | 5.86 ▲ | 800 |
| 4186 | TKOHKA | 11,444.0 | 589.0 | 5.43 ▲ | 100 |
| 2385 | SOIKEN | 219.8 | 10.8 | 5.17 ▲ | 2,800 |
| 166A | TASUKIHD | 1,160.0 | 56.0 | 5.07 ▲ | 200 |
| 6054 | LIVESENS | 117.0 | 5.0 | 4.46 ▲ | 100 |
| 4293 | SEPTENHD | 498.0 | 21.0 | 4.40 ▲ | 200 |
| 5282 | GEOSTR | 460.0 | 19.0 | 4.31 ▲ | 700 |
| 6284 | NIS ASB | 9,600.0 | 390.0 | 4.23 ▲ | 300 |
| 1514 | SUMISEKI | 569.0 | 23.0 | 4.21 ▲ | 100 |
| 3083 | STARSEED | 1,055.0 | 40.0 | 3.94 ▲ | 200 |
| 2678 | ASKUL | 1,273.8 | 47.8 | 3.90 ▲ | 25,000 |
| 4667 | AISNTEC | 2,247.0 | 77.0 | 3.55 ▲ | 400 |
| 5820 | MITUBSI | 753.0 | 22.0 | 3.01 ▲ | 400 |
| 3825 | REMIX | 193.6 | 5.6 | 2.98 ▲ | 31,900 |
| 4575 | CANBAS | 710.0 | 20.0 | 2.90 ▲ | 143,300 |
| 6376 | NIKKISO | 4,170.0 | 110.0 | 2.71 ▲ | 100 |
| 4259 | EXAWIZAR | 910.0 | 24.0 | 2.71 ▲ | 14,800 |
| 7975 | LIHITLB | 1,134.8 | 29.8 | 2.70 ▲ | 1,700 |
| 6171 | C.E.MIL | 377.2 | -8.8 | 2.28 ▼ | 500 |
| 2492 | INFOMART | 468.0 | -11.0 | 2.30 ▼ | 14,000 |
| 4597 | SOLASIA | 25.4 | -0.6 | 2.31 ▼ | 13,100 |
| 4275 | CARLIT | 2,510.0 | -60.0 | 2.33 ▼ | 300 |
| 8894 | REVOLUTI | 24.4 | -0.6 | 2.40 ▼ | 67,500 |
| 9842 | ARCLANDS | 1,868.0 | -48.0 | 2.51 ▼ | 1,000 |
| 3624 | AXELMARK | 78.9 | -2.1 | 2.59 ▼ | 4,600 |
| 4261 | ASIAQUES | 3,000.0 | -85.0 | 2.76 ▼ | 200 |
| 4361 | KAWAG-C | 1,471.2 | -41.8 | 2.76 ▼ | 1,400 |
| 6264 | MARUMAE | 2,880.0 | -82.0 | 2.77 ▼ | 42,800 |
| 4564 | OTS | 19.4 | -0.6 | 3.00 ▼ | 85,400 |
| 2370 | MEDINET | 25.2 | -0.8 | 3.08 ▼ | 39,600 |
| 9119 | IINO KA | 1,390.0 | -45.0 | 3.14 ▼ | 100 |
| 8964 | MITSUIFR | 78,670.0 | -2,730.0 | 3.35 ▼ | 3 |
| 543A | ARCHION | 302.0 | -11.0 | 3.51 ▼ | 76,100 |
| 3046 | JINSHD | 7,890.0 | -290.0 | 3.55 ▼ | 500 |
| 520A | J-PHARMA | 285.1 | -10.9 | 3.68 ▼ | 100 |
| 7063 | BIRDMAN | 82.5 | -3.5 | 4.07 ▼ | 170,900 |
| 3607 | KURAUDIA | 330.9 | -14.1 | 4.09 ▼ | 100 |
| 2164 | CHIIKISI | 148.9 | -7.1 | 4.55 ▼ | 100 |
| 9425 | REYUUJPN | 249.0 | -12.0 | 4.60 ▼ | 49,900 |
| 3823 | WHYHOWDO | 30.5 | -1.5 | 4.69 ▼ | 101,300 |
| 2586 | FRUTA | 104.7 | -5.3 | 4.82 ▼ | 16,500 |
| 5242 | EYEZ | 861.0 | -46.0 | 5.07 ▼ | 5,100 |
| 9369 | K.R.S. | 3,020.0 | -190.0 | 5.92 ▼ | 1,000 |
| 559A | UMENOYAD | 940.0 | -89.0 | 8.65 ▼ | 100 |
| 4619 | NH-TRYO | 2,160.0 | -229.0 | 9.59 ▼ | 200 |
| 6874 | KYORIEL | 2,275.0 | -295.0 | 11.48 ▼ | 100 |
| 4728 | TOSE | 569.0 | -75.0 | 11.65 ▼ | 300 |
| 3498 | KASUMIGA | 5,800.0 | -1,250.0 | 17.73 ▼ | 96,000 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 3133 | KAIHAN | 140.0 | 38.0 | 37.25 ▲ | 535,800 |
| 4596 | KUBOTAPH | 117.0 | 30.0 | 34.48 ▲ | 5,700 |
| 264A | SCHOO | 340.0 | 75.0 | 28.30 ▲ | 21,600 |
| 4424 | AMAZIA | 341.8 | 69.8 | 25.66 ▲ | 80,000 |
| 3656 | KLAB | 245.0 | 50.0 | 25.64 ▲ | 2,236,800 |
| 4591 | RIBOMIC | 80.0 | 14.0 | 21.21 ▲ | 276,400 |
| 584A | LINKX | 3,022.0 | 500.0 | 19.83 ▲ | 11,900 |
| 1447 | SAAF HD | 386.3 | 60.3 | 18.50 ▲ | 18,400 |
| 4394 | EXMOTION | 530.0 | 80.0 | 17.78 ▲ | 700 |
| 278A | TERRADRO | 9,750.0 | 1,340.0 | 15.93 ▲ | 25,900 |
| 7014 | NAMURA | 4,184.0 | 544.0 | 14.95 ▲ | 133,900 |
| 6736 | SUN | 10,731.0 | 1,341.0 | 14.28 ▲ | 3,300 |
| 265A | HMCOMM | 815.0 | 100.0 | 13.99 ▲ | 13,700 |
| 3647 | ASULINA | 131.9 | 15.9 | 13.71 ▲ | 26,300 |
| 6085 | ARCHITSJ | 244.1 | 29.1 | 13.53 ▲ | 46,400 |
| 7721 | T-KEIKI | 7,329.0 | 819.0 | 12.58 ▲ | 63,900 |
| 7063 | BIRDMAN | 96.5 | 10.5 | 12.21 ▲ | 204,000 |
| 4593 | HEALIOS | 276.9 | 26.9 | 10.76 ▲ | 86,200 |
| 7003 | MTI E&S | 4,882.0 | 471.0 | 10.68 ▲ | 125,500 |
| 6284 | NIS ASB | 10,191.0 | 981.0 | 10.65 ▲ | 2,700 |
| 3409 | KITABO | 92.9 | 8.9 | 10.60 ▲ | 200 |
| 589A | NEIS | 1,490.0 | 142.0 | 10.53 ▲ | 9,500 |
| 7283 | AISAN | 2,371.0 | 224.0 | 10.43 ▲ | 32,300 |
| 2138 | CROOZ | 410.2 | 38.2 | 10.27 ▲ | 3,300 |
| 4258 | AMIYA | 4,845.5 | 450.5 | 10.25 ▲ | 4,600 |
| 6269 | MODEC | 10,300.5 | 946.5 | 10.12 ▲ | 39,500 |
| 2586 | FRUTA | 121.0 | 11.0 | 10.00 ▲ | 140,100 |
| 218A | LIBERAWA | 1,132.1 | 102.1 | 9.91 ▲ | 6,800 |
| 7018 | NAIKAIZ | 10,961.0 | 981.0 | 9.83 ▲ | 1,200 |
| 6016 | JPNENGIN | 9,096.0 | 806.0 | 9.72 ▲ | 9,300 |
| 6479 | MINEBEAM | 4,500.0 | -348.0 | 7.18 ▼ | 77,200 |
| 4971 | MEC | 9,611.0 | -749.0 | 7.23 ▼ | 14,300 |
| 6834 | SEIKOHG | 24,593.0 | -1,947.0 | 7.34 ▼ | 6,300 |
| 7220 | MUSASEI | 3,822.0 | -303.0 | 7.35 ▼ | 133,100 |
| 7725 | IACTION | 1,794.0 | -145.0 | 7.48 ▼ | 5,000 |
| 6981 | MURATA | 10,250.0 | -830.0 | 7.49 ▼ | 656,900 |
| 3891 | KODOSHI | 8,587.0 | -713.0 | 7.67 ▼ | 14,900 |
| 5344 | MARUWA | 68,008.0 | -5,692.0 | 7.72 ▼ | 14,600 |
| 6227 | AIMECHAT | 6,399.0 | -541.0 | 7.80 ▼ | 83,700 |
| 6627 | TERA PRO | 12,783.0 | -1,097.0 | 7.90 ▼ | 3,400 |
| 6166 | NAKMRCHO | 856.0 | -74.0 | 7.96 ▼ | 14,600 |
| 4062 | IBIDEN | 21,460.0 | -1,885.0 | 8.07 ▼ | 119,300 |
| 6264 | MARUMAE | 2,691.9 | -270.1 | 9.12 ▼ | 59,300 |
| 330A | TALENTX | 463.1 | -46.9 | 9.20 ▼ | 1,700 |
| 6996 | NITICON | 4,026.5 | -408.5 | 9.21 ▼ | 43,900 |
| 6997 | NP-CHCN | 5,041.0 | -529.0 | 9.50 ▼ | 72,200 |
| 2667 | IMAGE1 | 119.0 | -13.0 | 9.85 ▼ | 2,800 |
| 6387 | SAMCO | 12,051.0 | -1,349.0 | 10.07 ▼ | 2,400 |
| 5951 | DAINITI | 1,116.2 | -125.8 | 10.13 ▼ | 800 |
| 4265 | IGS | 341.0 | -41.0 | 10.73 ▼ | 7,800 |
| 6976 | TAIYOYU | 18,325.5 | -2,234.5 | 10.87 ▼ | 268,700 |
| 6522 | ASTERISK | 1,710.0 | -240.0 | 12.31 ▼ | 71,000 |
| 3321 | MITACHI | 1,599.0 | -225.0 | 12.34 ▼ | 35,300 |
| 9256 | SUCCEED | 4,240.0 | -700.0 | 14.17 ▼ | 1,300 |
| 9913 | NIPPO-S | 3,060.0 | -510.0 | 14.29 ▼ | 1,000 |
| 3449 | TECHNOFL | 6,899.0 | -1,161.0 | 14.40 ▼ | 10,300 |
| 2323 | FONFUN | 227.0 | -43.0 | 15.93 ▼ | 400 |
| 9941 | TAIYOBU | 1,351.0 | -279.0 | 17.12 ▼ | 6,400 |
| 6327 | KITASEI | 6,773.0 | -1,437.0 | 17.50 ▼ | 13,300 |
| 1878 | DAIT-TC | 2,382.0 | -691.0 | 22.49 ▼ | 45,900 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| - Sorry, No data available - | |||||
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 3133 | KAIHAN | 144.1 | 42.1 | 41.27 ▲ | 858,300 |
| 4424 | AMAZIA | 350.1 | 78.1 | 28.71 ▲ | 89,900 |
| 264A | SCHOO | 341.0 | 76.0 | 28.68 ▲ | 38,600 |
| 3656 | KLAB | 245.0 | 50.0 | 25.64 ▲ | 5,918,200 |
| 584A | LINKX | 3,005.0 | 483.0 | 19.15 ▲ | 154,300 |
| 7063 | BIRDMAN | 101.0 | 15.0 | 17.44 ▲ | 963,700 |
| 1447 | SAAF HD | 380.1 | 54.1 | 16.60 ▲ | 31,400 |
| 278A | TERRADRO | 9,736.0 | 1,326.0 | 15.77 ▲ | 167,400 |
| 7014 | NAMURA | 4,174.0 | 534.0 | 14.67 ▲ | 176,400 |
| 6736 | SUN | 10,759.0 | 1,369.0 | 14.58 ▲ | 11,200 |
| 3647 | ASULINA | 131.9 | 15.9 | 13.71 ▲ | 105,400 |
| 6085 | ARCHITSJ | 244.3 | 29.3 | 13.63 ▲ | 234,000 |
| 265A | HMCOMM | 807.0 | 92.0 | 12.87 ▲ | 37,000 |
| 7721 | T-KEIKI | 7,334.0 | 824.0 | 12.66 ▲ | 106,800 |
| 6016 | JPNENGIN | 9,247.0 | 957.0 | 11.54 ▲ | 18,800 |
| 2138 | CROOZ | 413.0 | 41.0 | 11.02 ▲ | 15,600 |
| 4594 | BRITPATH | 50.9 | 4.9 | 10.65 ▲ | 256,600 |
| 6284 | NIS ASB | 10,190.0 | 980.0 | 10.64 ▲ | 10,700 |
| 7003 | MTI E&S | 4,875.4 | 464.4 | 10.53 ▲ | 678,800 |
| 218A | LIBERAWA | 1,137.9 | 107.9 | 10.48 ▲ | 57,700 |
| 7283 | AISAN | 2,371.9 | 224.9 | 10.48 ▲ | 47,400 |
| 4258 | AMIYA | 4,850.0 | 455.0 | 10.35 ▲ | 16,300 |
| 6269 | MODEC | 10,312.5 | 958.5 | 10.25 ▲ | 142,400 |
| 4389 | PROPRTYD | 1,095.0 | 100.0 | 10.05 ▲ | 700 |
| 3825 | REMIX | 205.9 | 17.9 | 9.52 ▲ | 323,100 |
| 153A | CAULIS | 1,398.0 | 121.0 | 9.48 ▲ | 10,100 |
| 7018 | NAIKAIZ | 10,925.0 | 945.0 | 9.47 ▲ | 4,700 |
| 7412 | ATOM | 387.4 | 33.4 | 9.44 ▲ | 106,900 |
| 4617 | CHUGKPT | 3,803.5 | 318.5 | 9.14 ▲ | 33,900 |
| 206A | PRISMBIO | 154.9 | 12.9 | 9.08 ▲ | 13,000 |
| 6616 | TOREXSEM | 2,279.1 | -164.9 | 6.75 ▼ | 5,700 |
| 1436 | GREENENE | 1,450.0 | -110.0 | 7.05 ▼ | 5,800 |
| 6492 | OKANO V | 19,835.0 | -1,515.0 | 7.10 ▼ | 12,700 |
| 6166 | NAKMRCHO | 863.0 | -67.0 | 7.20 ▼ | 74,000 |
| 6479 | MINEBEAM | 4,496.0 | -352.0 | 7.26 ▼ | 477,600 |
| 7220 | MUSASEI | 3,824.5 | -300.5 | 7.28 ▼ | 85,700 |
| 6834 | SEIKOHG | 24,596.0 | -1,944.0 | 7.32 ▼ | 20,200 |
| 4971 | MEC | 9,594.0 | -766.0 | 7.39 ▼ | 12,900 |
| 7725 | IACTION | 1,794.6 | -144.4 | 7.45 ▼ | 8,500 |
| 3891 | KODOSHI | 8,605.0 | -695.0 | 7.47 ▼ | 9,800 |
| 6227 | AIMECHAT | 6,399.0 | -541.0 | 7.80 ▼ | 172,200 |
| 6627 | TERA PRO | 12,792.0 | -1,088.0 | 7.84 ▼ | 11,800 |
| 5344 | MARUWA | 67,917.0 | -5,783.0 | 7.85 ▼ | 11,300 |
| 6981 | MURATA | 10,210.0 | -870.0 | 7.85 ▼ | 3,963,500 |
| 4062 | IBIDEN | 21,394.5 | -1,950.5 | 8.36 ▼ | 1,307,400 |
| 6996 | NITICON | 4,030.0 | -405.0 | 9.13 ▼ | 67,200 |
| 6997 | NP-CHCN | 5,045.0 | -525.0 | 9.43 ▼ | 91,300 |
| 330A | TALENTX | 460.9 | -49.1 | 9.63 ▼ | 8,800 |
| 5951 | DAINITI | 1,120.0 | -122.0 | 9.82 ▼ | 2,200 |
| 6387 | SAMCO | 12,052.0 | -1,348.0 | 10.06 ▼ | 7,300 |
| 4461 | DKS | 11,541.0 | -1,339.0 | 10.40 ▼ | 7,700 |
| 6976 | TAIYOYU | 18,339.5 | -2,220.5 | 10.80 ▼ | 5,185,800 |
| 4265 | IGS | 337.2 | -44.8 | 11.73 ▼ | 38,600 |
| 6264 | MARUMAE | 2,598.0 | -364.0 | 12.29 ▼ | 200,400 |
| 6522 | ASTERISK | 1,700.1 | -249.9 | 12.82 ▼ | 254,700 |
| 9941 | TAIYOBU | 1,402.4 | -227.6 | 13.96 ▼ | 23,400 |
| 9256 | SUCCEED | 4,248.5 | -691.5 | 14.00 ▼ | 24,000 |
| 9913 | NIPPO-S | 3,055.0 | -515.0 | 14.43 ▼ | 4,800 |
| 3449 | TECHNOFL | 6,872.0 | -1,188.0 | 14.74 ▼ | 29,900 |
| 6327 | KITASEI | 6,764.0 | -1,446.0 | 17.61 ▼ | 89,800 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| June 29 / June 22 / June 15 / June 8 / June 1 / May 25 / May 18 / May 11 / May 4 / April 27 / April 20 / April 13 / April 6 / March 30 / March 23 / March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| June / May / April / March / February / January |
| Weekly |
|---|
| Monthly |
|---|