Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
Symbol | Security Name | Price | Change | % Change | Volume |
---|---|---|---|---|---|
4598 | DELTA-P | 676.0 | 100.0 | 17.36 ▲ | 19,300 |
4937 | WAQOO | 1,799.0 | 256.0 | 16.59 ▲ | 22,700 |
7732 | TOPCON | 2,487.0 | 330.5 | 15.33 ▲ | 39,800 |
2743 | PIXEL | 118.3 | 15.3 | 14.85 ▲ | 2,011,700 |
4240 | CLUSTER | 260.0 | 26.0 | 11.11 ▲ | 100 |
8704 | TRADERS | 1,148.0 | 101.0 | 9.65 ▲ | 200 |
3921 | NEOJAPAN | 2,115.0 | 186.0 | 9.64 ▲ | 11,200 |
1766 | TOKEN | 11,980.0 | 980.0 | 8.91 ▲ | 1,000 |
8783 | GFA | 332.0 | 25.0 | 8.14 ▲ | 163,800 |
2134 | KITAHAMA | 20.2 | 1.2 | 6.32 ▲ | 1,422,000 |
1730 | ASOFOAM | 680.0 | 39.0 | 6.08 ▲ | 23,900 |
8254 | SAIKAYA | 433.0 | 21.0 | 5.10 ▲ | 300 |
3772 | WEALTH | 1,130.0 | 50.0 | 4.63 ▲ | 100 |
2459 | AUNCONSL | 187.0 | 8.0 | 4.47 ▲ | 2,000 |
7707 | PSS | 265.0 | 10.0 | 3.92 ▲ | 500 |
7856 | HAGIHARA | 1,480.0 | 53.0 | 3.71 ▲ | 15,300 |
4978 | REPROCEL | 112.0 | 4.0 | 3.70 ▲ | 3,600 |
6537 | WASHHOUS | 395.0 | 14.0 | 3.67 ▲ | 7,900 |
8105 | MARUSHO | 42.5 | 1.5 | 3.66 ▲ | 2,000 |
3983 | ORO | 2,619.0 | 91.0 | 3.60 ▲ | 100 |
3803 | IMAGEINF | 528.9 | 16.9 | 3.30 ▲ | 900 |
3696 | CERES | 3,360.0 | 105.0 | 3.23 ▲ | 11,800 |
4379 | PHOTOSYN | 356.1 | 10.1 | 2.92 ▲ | 100 |
3985 | TEMONA | 194.5 | 5.5 | 2.91 ▲ | 400 |
3446 | JTECCORP | 1,313.0 | 37.0 | 2.90 ▲ | 100 |
9424 | JPN-COMM | 142.0 | 4.0 | 2.90 ▲ | 600 |
8918 | LAND | 8.2 | 0.2 | 2.50 ▲ | 4,836,700 |
4452 | KAO | 6,734.0 | 163.0 | 2.48 ▲ | 9,300 |
7047 | PORT | 1,739.0 | 40.0 | 2.35 ▲ | 100 |
3664 | MOBCASTH | 35.8 | 0.8 | 2.29 ▲ | 1,000 |
9978 | BUNKYODO | 48.2 | -0.8 | 1.63 ▼ | 2,600 |
7212 | F-TECH | 476.0 | -8.0 | 1.65 ▼ | 100 |
5759 | NDENKAI | 58.0 | -1.0 | 1.69 ▼ | 223,600 |
7581 | SAIZERY | 5,710.0 | -100.0 | 1.72 ▼ | 700 |
3961 | SILVREGG | 900.0 | -16.0 | 1.75 ▼ | 9,700 |
4448 | KUBELL | 610.1 | -10.9 | 1.76 ▼ | 200 |
2629 | IFGBA100 | 2,800.0 | -53.0 | 1.86 ▼ | 10 |
8107 | KIMRTAN | 30.4 | -0.6 | 1.94 ▼ | 597,200 |
6185 | SMN | 401.0 | -8.0 | 1.96 ▼ | 1,500 |
7992 | SAILOR | 99.0 | -2.0 | 1.98 ▼ | 500 |
3409 | KNH-SPN | 96.0 | -2.0 | 2.04 ▼ | 1,500 |
4393 | BOI | 6,112.0 | -128.0 | 2.05 ▼ | 2,200 |
2553 | CSI500 | 1,720.0 | -39.5 | 2.24 ▼ | 1,220 |
2485 | TEAR | 421.2 | -9.8 | 2.27 ▼ | 600 |
3688 | CARTA HD | 1,432.0 | -34.0 | 2.32 ▼ | 100 |
2983 | ARRPLANN | 1,390.0 | -34.0 | 2.39 ▼ | 300 |
6993 | DAIKOKYA | 26.3 | -0.7 | 2.59 ▼ | 73,900 |
4576 | DWTI | 93.5 | -2.5 | 2.60 ▼ | 132,300 |
8165 | SENSHUK | 293.0 | -8.0 | 2.66 ▼ | 600 |
4287 | JUST PL | 343.9 | -10.1 | 2.85 ▼ | 2,700 |
6740 | JDI | 20.4 | -0.6 | 2.86 ▼ | 71,700 |
2798 | Y'S | 2,850.0 | -84.0 | 2.86 ▼ | 100 |
5247 | BTM | 2,536.0 | -89.0 | 3.39 ▼ | 1,900 |
4441 | TOBILA S | 812.0 | -33.0 | 3.91 ▼ | 28,900 |
2321 | SOFTFROH | 87.0 | -4.0 | 4.40 ▼ | 100 |
3657 | POLE HD | 470.1 | -25.9 | 5.22 ▼ | 14,500 |
1433 | BESTERRA | 930.0 | -69.0 | 6.91 ▼ | 10,300 |
4286 | CL HD | 780.2 | -69.8 | 8.21 ▼ | 3,800 |
4073 | GLOBALCP | 772.0 | -150.0 | 16.27 ▼ | 55,900 |
7455 | MIKIHD | 220.0 | -72.0 | 24.66 ▼ | 100 |
Symbol | Security Name | Price | Change | % Change | Volume |
---|---|---|---|---|---|
7732 | TOPCON | 2,656.5 | 500.0 | 23.19 ▲ | 113,800 |
3249 | I&I FUND | 136,000.0 | 23,300.0 | 20.67 ▲ | 483 |
7746 | OKAGLAS | 219.0 | 35.0 | 19.02 ▲ | 79,100 |
2330 | FORSIDE | 167.0 | 26.0 | 18.44 ▲ | 142,700 |
3985 | TEMONA | 223.2 | 34.2 | 18.10 ▲ | 36,800 |
4598 | DELTA-P | 676.0 | 100.0 | 17.36 ▲ | 13,300 |
7856 | HAGIHARA | 1,599.0 | 172.0 | 12.05 ▲ | 6,700 |
5578 | ARADVAN | 1,553.1 | 166.1 | 11.98 ▲ | 1,300 |
7794 | EDP | 657.9 | 67.9 | 11.51 ▲ | 16,900 |
6180 | GMOMEDIA | 5,411.0 | 531.0 | 10.88 ▲ | 400 |
4935 | LIBERTA | 1,137.0 | 109.0 | 10.60 ▲ | 3,100 |
7012 | KHI | 6,743.0 | 646.0 | 10.60 ▲ | 171,200 |
6469 | HDENSEI | 1,267.1 | 118.1 | 10.28 ▲ | 1,100 |
3687 | FIXSTARS | 1,905.0 | 173.0 | 9.99 ▲ | 27,300 |
8050 | SEIKO G | 4,747.0 | 382.0 | 8.75 ▲ | 21,700 |
3840 | PATH | 125.9 | 9.9 | 8.53 ▲ | 12,100 |
6507 | SINFONIA | 5,899.0 | 459.0 | 8.44 ▲ | 16,200 |
4937 | WAQOO | 1,673.1 | 130.1 | 8.43 ▲ | 1,000 |
5132 | PLUSZERO | 2,420.0 | 188.0 | 8.42 ▲ | 1,900 |
3350 | METAPLNT | 2,892.0 | 222.0 | 8.31 ▲ | 52,300 |
5570 | JENOBA | 604.9 | 44.9 | 8.02 ▲ | 1,300 |
5616 | AMEKAZET | 1,116.3 | 78.3 | 7.54 ▲ | 800 |
3133 | KAIHAN | 894.9 | 59.9 | 7.17 ▲ | 17,800 |
3903 | GUMI | 410.0 | 27.0 | 7.05 ▲ | 51,800 |
3981 | BEAGLEE | 1,721.8 | 112.8 | 7.01 ▲ | 1,600 |
7105 | MTBLOGIS | 2,001.1 | 126.1 | 6.73 ▲ | 20,400 |
2667 | IMAGE1 | 215.4 | 13.4 | 6.63 ▲ | 1,600 |
6838 | TAMA-HD | 766.1 | 47.1 | 6.55 ▲ | 1,500 |
1965 | TECRYOW | 2,558.1 | 156.1 | 6.50 ▲ | 700 |
4736 | JPN-RAD | 719.9 | 43.9 | 6.49 ▲ | 2,200 |
6740 | JDI | 20.0 | -1.0 | 4.76 ▼ | 4,755,900 |
6993 | DAIKOKYA | 25.7 | -1.3 | 4.81 ▼ | 1,224,600 |
2154 | OPEN UP | 1,747.7 | -90.3 | 4.91 ▼ | 7,400 |
4587 | PEPTID | 2,669.9 | -139.6 | 4.97 ▼ | 12,700 |
241A | ROXX | 1,282.1 | -67.9 | 5.03 ▼ | 200 |
2375 | GIGWORKS | 292.9 | -17.1 | 5.52 ▼ | 8,200 |
9980 | MRK HLD | 80.3 | -4.7 | 5.53 ▼ | 192,300 |
1433 | BESTERRA | 943.1 | -55.9 | 5.60 ▼ | 1,900 |
8746 | UNBANKED | 333.1 | -19.9 | 5.64 ▼ | 4,900 |
7075 | QLSHD | 835.0 | -50.0 | 5.65 ▼ | 100 |
4428 | SINOPS | 861.9 | -55.1 | 6.01 ▼ | 100 |
2586 | FRUTA | 124.0 | -8.0 | 6.06 ▼ | 247,100 |
9468 | KADOKAWA | 4,130.0 | -274.0 | 6.22 ▼ | 25,400 |
6063 | EAJ | 600.0 | -40.0 | 6.25 ▼ | 100 |
7578 | NITIRYK | 178.0 | -12.0 | 6.32 ▼ | 3,900 |
2653 | AEONKYU | 2,530.0 | -203.0 | 7.43 ▼ | 200 |
4441 | TOBILA S | 782.1 | -62.9 | 7.44 ▼ | 3,100 |
3807 | FISCO | 185.9 | -16.1 | 7.97 ▼ | 466,400 |
3961 | SILVREGG | 842.1 | -73.9 | 8.07 ▼ | 600 |
6538 | DISRUPTO | 172.1 | -16.9 | 8.94 ▼ | 15,300 |
176A | REZIL | 1,734.0 | -185.0 | 9.64 ▼ | 400 |
2695 | KURASUSI | 3,464.0 | -386.0 | 10.03 ▼ | 27,000 |
2934 | JFRONTIR | 1,347.2 | -152.8 | 10.19 ▼ | 3,200 |
4026 | KONOSMA | 1,625.0 | -212.0 | 11.54 ▼ | 12,100 |
278A | TERRADRO | 1,710.0 | -245.0 | 12.53 ▼ | 700 |
3657 | POLE HD | 430.1 | -65.9 | 13.29 ▼ | 34,800 |
5759 | NDENKAI | 51.0 | -8.0 | 13.56 ▼ | 258,400 |
4286 | CL HD | 730.1 | -119.9 | 14.11 ▼ | 300 |
4073 | GLOBALCP | 772.0 | -150.0 | 16.27 ▼ | 3,400 |
2487 | CDG | 1,218.2 | -248.8 | 16.96 ▼ | 100 |
Symbol | Security Name | Price | Change | % Change | Volume |
---|---|---|---|---|---|
- Sorry, No data available - | |||||
Symbol | Security Name | Price | Change | % Change | Volume |
---|---|---|---|---|---|
3985 | TEMONA | 236.2 | 47.2 | 24.97 ▲ | 632,300 |
7732 | TOPCON | 2,656.5 | 500.0 | 23.19 ▲ | 70,400 |
2330 | FORSIDE | 166.9 | 25.9 | 18.37 ▲ | 1,094,700 |
7746 | OKAGLAS | 214.1 | 30.1 | 16.36 ▲ | 251,300 |
3224 | G OYSTER | 749.0 | 93.0 | 14.18 ▲ | 200 |
5578 | ARADVAN | 1,550.2 | 163.2 | 11.77 ▲ | 9,800 |
3687 | FIXSTARS | 1,931.3 | 199.3 | 11.51 ▲ | 107,500 |
7794 | EDP | 655.8 | 65.8 | 11.15 ▲ | 116,300 |
7856 | HAGIHARA | 1,581.9 | 154.9 | 10.85 ▲ | 64,300 |
5892 | YUTORI | 2,366.0 | 231.0 | 10.82 ▲ | 8,400 |
6469 | HDENSEI | 1,269.2 | 120.2 | 10.46 ▲ | 24,000 |
4935 | LIBERTA | 1,132.0 | 104.0 | 10.12 ▲ | 52,200 |
7012 | KHI | 6,711.9 | 614.9 | 10.09 ▲ | 6,808,800 |
7078 | INC | 507.7 | 45.7 | 9.89 ▲ | 1,400 |
8050 | SEIKO G | 4,748.0 | 383.0 | 8.77 ▲ | 25,100 |
5570 | JENOBA | 608.8 | 48.8 | 8.71 ▲ | 13,400 |
3350 | METAPLNT | 2,900.0 | 230.0 | 8.61 ▲ | 126,800 |
6507 | SINFONIA | 5,898.0 | 458.0 | 8.42 ▲ | 20,200 |
3840 | PATH | 125.4 | 9.4 | 8.10 ▲ | 71,700 |
3133 | KAIHAN | 895.5 | 60.5 | 7.25 ▲ | 117,000 |
4736 | JPN-RAD | 723.0 | 47.0 | 6.95 ▲ | 21,600 |
2667 | IMAGE1 | 215.9 | 13.9 | 6.88 ▲ | 23,900 |
7105 | MTBLOGIS | 2,004.0 | 129.0 | 6.88 ▲ | 34,100 |
4440 | WITZ | 1,025.0 | 65.0 | 6.77 ▲ | 800 |
1961 | SANKIEG | 3,102.5 | 187.5 | 6.43 ▲ | 14,700 |
3981 | BEAGLEE | 1,712.0 | 103.0 | 6.40 ▲ | 1,900 |
3540 | CIMEDICL | 981.8 | 57.8 | 6.26 ▲ | 5,700 |
1980 | DAI-DAN | 3,851.5 | 226.5 | 6.25 ▲ | 20,700 |
4169 | ENCHANGE | 347.1 | 20.1 | 6.15 ▲ | 22,300 |
1965 | TECRYOW | 2,545.4 | 143.4 | 5.97 ▲ | 2,100 |
4125 | SANWAYUK | 1,656.0 | -78.0 | 4.50 ▼ | 900 |
4593 | HEALIOS | 180.1 | -8.9 | 4.71 ▼ | 43,800 |
3850 | NTTDIM | 2,480.6 | -126.4 | 4.85 ▼ | 700 |
2154 | OPEN UP | 1,747.8 | -90.2 | 4.91 ▼ | 16,600 |
4587 | PEPTID | 2,669.1 | -140.4 | 5.00 ▼ | 39,000 |
4428 | SINOPS | 870.9 | -46.1 | 5.03 ▼ | 100 |
149A | THINCA | 800.0 | -44.0 | 5.21 ▼ | 600 |
2375 | GIGWORKS | 293.1 | -16.9 | 5.45 ▼ | 52,600 |
2586 | FRUTA | 124.6 | -7.4 | 5.61 ▼ | 743,300 |
8746 | UNBANKED | 333.1 | -19.9 | 5.64 ▼ | 53,200 |
9980 | MRK HLD | 80.2 | -4.8 | 5.65 ▼ | 125,000 |
6740 | JDI | 19.8 | -1.2 | 5.71 ▼ | 606,500 |
1433 | BESTERRA | 941.4 | -57.6 | 5.77 ▼ | 25,500 |
7578 | NITIRYK | 179.0 | -11.0 | 5.79 ▼ | 17,200 |
6063 | EAJ | 602.0 | -38.0 | 5.94 ▼ | 200 |
3913 | GREENBEE | 587.0 | -43.0 | 6.83 ▼ | 3,300 |
3961 | SILVREGG | 851.9 | -64.1 | 7.00 ▼ | 15,700 |
3807 | FISCO | 187.1 | -14.9 | 7.38 ▼ | 706,300 |
241A | ROXX | 1,248.0 | -102.0 | 7.56 ▼ | 2,400 |
4441 | TOBILA S | 779.8 | -65.2 | 7.72 ▼ | 18,200 |
4937 | WAQOO | 1,409.0 | -134.0 | 8.68 ▼ | 45,100 |
4583 | CHIOME | 201.1 | -20.9 | 9.41 ▼ | 1,008,200 |
6538 | DISRUPTO | 171.0 | -18.0 | 9.52 ▼ | 43,800 |
176A | REZIL | 1,735.0 | -184.0 | 9.59 ▼ | 3,700 |
2934 | JFRONTIR | 1,349.0 | -151.0 | 10.07 ▼ | 29,600 |
4026 | KONOSMA | 1,640.9 | -196.1 | 10.68 ▼ | 29,200 |
278A | TERRADRO | 1,708.0 | -247.0 | 12.63 ▼ | 12,400 |
3657 | POLE HD | 430.1 | -65.9 | 13.29 ▼ | 46,500 |
4286 | CL HD | 730.9 | -119.1 | 14.01 ▼ | 6,500 |
5759 | NDENKAI | 50.0 | -9.0 | 15.25 ▼ | 88,000 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
Weekly |
---|
December 2 / November 25 / November 18 / November 11 / November 4 / October 28 / October 21 / October 14 / October 7 / September 30 / September 23 / September 16 / September 9 / September 2 / August 26 / August 19 / August 12 / August 5 / July 29 / July 22 / July 15 / July 8 / July 1 / June 24 / June 17 / June 10 / June 3 / May 27 / May 20 / May 13 / May 6 / April 29 / April 22 / April 15 / April 8 / April 1 / March 25 / March 18 / March 11 / March 4 / February 26 / February 19 / February 12 / February 5 / January 29 / January 22 / January 15 / January 8 / January 1 |
Monthly |
---|
November / October / September / August / July / June / May / April / March / February / January |