Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 4082 | KIGENSO | 1,723.0 | 300.0 | 21.08 ▲ | 314,700 |
| 6232 | ACSL | 1,322.0 | 220.0 | 19.96 ▲ | 397,900 |
| 4422 | VALUENEX | 658.0 | 100.0 | 17.92 ▲ | 32,700 |
| 5597 | BLUEINNO | 1,740.0 | 262.0 | 17.73 ▲ | 36,800 |
| 3444 | KIKUCHI | 1,101.0 | 150.0 | 15.77 ▲ | 88,100 |
| 6047 | GUNOSY | 621.2 | 78.2 | 14.40 ▲ | 1,500 |
| 278A | TERRADRO | 3,016.0 | 379.0 | 14.37 ▲ | 68,900 |
| 5588 | FASTA | 1,245.0 | 130.0 | 11.66 ▲ | 200 |
| 4814 | NEXTWRE | 248.8 | 25.8 | 11.57 ▲ | 946,600 |
| 5724 | ASAKARKN | 3,525.0 | 310.0 | 9.64 ▲ | 57,600 |
| 6330 | TOYOENG | 4,645.0 | 360.0 | 8.40 ▲ | 207,700 |
| 2459 | AUNCONSL | 256.9 | 19.9 | 8.40 ▲ | 59,000 |
| 4833 | DEFCONSU | 81.1 | 6.1 | 8.13 ▲ | 975,800 |
| 352A | LOIVE | 1,100.0 | 73.0 | 7.11 ▲ | 100 |
| 6986 | FUTABA | 718.0 | 46.0 | 6.85 ▲ | 23,200 |
| 8165 | SENSHUK | 220.0 | 14.0 | 6.80 ▲ | 2,600 |
| 5103 | SHOWA HD | 46.9 | 2.9 | 6.59 ▲ | 100 |
| 5471 | DAID-ST | 1,849.0 | 113.5 | 6.54 ▲ | 13,600 |
| 4013 | KINJIRO | 1,313.0 | 80.0 | 6.49 ▲ | 100 |
| 8563 | DAIT-BK | 1,000.0 | 59.0 | 6.27 ▲ | 100 |
| 2667 | IMAGE1 | 238.0 | 14.0 | 6.25 ▲ | 9,700 |
| 6775 | TB GROUP | 123.8 | 6.8 | 5.81 ▲ | 100 |
| 4826 | CIJ | 589.9 | 31.9 | 5.72 ▲ | 30,300 |
| 4591 | RIBOMIC | 85.6 | 4.6 | 5.68 ▲ | 390,600 |
| 3840 | PATH | 61.2 | 3.2 | 5.52 ▲ | 2,000 |
| 218A | LIBERAWA | 1,620.0 | 83.0 | 5.40 ▲ | 100,400 |
| 4284 | SOLXYZ | 537.0 | 26.0 | 5.09 ▲ | 15,600 |
| 5715 | FURUKWA | 4,611.0 | 221.0 | 5.03 ▲ | 10,500 |
| 2743 | PIXEL | 4.2 | 0.2 | 5.00 ▲ | 6,676,900 |
| 9743 | TANSESH | 1,692.9 | 76.9 | 4.76 ▲ | 1,100 |
| 4572 | CARNABIO | 397.0 | -7.0 | 1.73 ▼ | 3,500 |
| 9793 | DAISEKI | 3,395.0 | -60.0 | 1.74 ▼ | 1,500 |
| 3779 | J ESCOM | 168.0 | -3.0 | 1.75 ▼ | 200 |
| 202A | MAMEZO | 3,675.0 | -70.0 | 1.87 ▼ | 100 |
| 4055 | T&S G | 1,548.0 | -30.0 | 1.90 ▼ | 900 |
| 7277 | TBK | 360.9 | -7.1 | 1.93 ▼ | 100 |
| 6327 | KITASEI | 1,000.0 | -20.0 | 1.96 ▼ | 300 |
| 8995 | MAKOTOCN | 1,483.0 | -32.0 | 2.11 ▼ | 200 |
| 7719 | TKOKOKI | 320.0 | -7.0 | 2.14 ▼ | 49,800 |
| 7078 | INC HD | 402.2 | -8.8 | 2.14 ▼ | 700 |
| 3249 | I&I FUND | 153,000.0 | -3,500.0 | 2.24 ▼ | 2 |
| 3892 | OKAYAMP | 1,693.6 | -39.4 | 2.27 ▼ | 100 |
| 7138 | TORICO | 374.2 | -8.8 | 2.30 ▼ | 26,800 |
| 7044 | PIALA | 518.0 | -13.0 | 2.45 ▼ | 600 |
| 2670 | ABCMART | 2,600.0 | -70.5 | 2.64 ▼ | 10,100 |
| 1542 | JPP SLV | 35,250.0 | -960.0 | 2.65 ▼ | 5,970 |
| 5844 | KYOTOFG | 3,438.1 | -93.9 | 2.66 ▼ | 200 |
| 5707 | TOHOZNC | 1,019.9 | -30.1 | 2.87 ▼ | 10,100 |
| 5943 | NORITZ | 1,997.5 | -61.5 | 2.99 ▼ | 600 |
| 7925 | MAEKASE | 2,229.1 | -68.9 | 3.00 ▼ | 1,000 |
| 7353 | KIYO | 656.7 | -20.3 | 3.00 ▼ | 1,000 |
| 4199 | WONDERPL | 1,498.0 | -55.0 | 3.54 ▼ | 7,200 |
| 224A | GXURANIU | 1,750.0 | -65.0 | 3.58 ▼ | 20 |
| 7162 | ASTMAX | 212.0 | -8.0 | 3.64 ▼ | 300 |
| 4246 | DNC | 792.0 | -34.0 | 4.12 ▼ | 10,500 |
| 7771 | N SEIM | 161.6 | -7.4 | 4.38 ▼ | 152,800 |
| 5035 | HOUSEI | 406.0 | -20.0 | 4.69 ▼ | 200 |
| 6096 | RAREJOB | 297.0 | -21.0 | 6.60 ▼ | 200 |
| 8918 | LAND | 9.3 | -0.7 | 7.00 ▼ | 5,648,800 |
| 8537 | TAIKOBK | 2,000.0 | -199.0 | 9.05 ▼ | 100 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 7450 | SUNDAY | 1,276.0 | 261.0 | 25.71 ▲ | 9,000 |
| 4491 | CMANAGEM | 3,850.0 | 700.0 | 22.22 ▲ | 700 |
| 4082 | KIGENSO | 1,723.0 | 300.0 | 21.08 ▲ | 40,500 |
| 5597 | BLUEINNO | 1,778.0 | 300.0 | 20.30 ▲ | 4,000 |
| 7074 | 247HD | 243.9 | 38.9 | 18.98 ▲ | 9,800 |
| 278A | TERRADRO | 3,137.0 | 500.0 | 18.96 ▲ | 7,400 |
| 4422 | VALUENEX | 658.0 | 100.0 | 17.92 ▲ | 100 |
| 5974 | CHUGKKG | 956.0 | 138.0 | 16.87 ▲ | 500 |
| 6085 | ARCHITSJ | 339.1 | 48.1 | 16.53 ▲ | 1,500 |
| 241A | ROXX | 726.0 | 100.0 | 15.97 ▲ | 89,200 |
| 9227 | MICROWAV | 765.0 | 100.0 | 15.04 ▲ | 45,100 |
| 3692 | FFRI | 8,290.0 | 1,080.0 | 14.98 ▲ | 14,000 |
| 6227 | AIMECHAT | 6,067.0 | 757.0 | 14.26 ▲ | 12,600 |
| 6232 | ACSL | 1,244.0 | 142.0 | 12.89 ▲ | 121,300 |
| 7719 | TKOKOKI | 367.0 | 40.0 | 12.23 ▲ | 23,600 |
| 2667 | IMAGE1 | 250.0 | 26.0 | 11.61 ▲ | 35,600 |
| 6495 | MIYAIRI | 175.0 | 17.0 | 10.76 ▲ | 40,600 |
| 3110 | NITTOBO | 11,839.0 | 1,149.0 | 10.75 ▲ | 97,000 |
| 2871 | NITIREI | 2,050.0 | 196.0 | 10.57 ▲ | 41,600 |
| 148A | HATCH WO | 2,300.0 | 201.0 | 9.58 ▲ | 500 |
| 462A | FUNDINNO | 1,146.9 | 98.9 | 9.44 ▲ | 9,300 |
| 4833 | DEFCONSU | 82.0 | 7.0 | 9.33 ▲ | 7,136,500 |
| 9342 | SUMASAPO | 1,229.0 | 97.0 | 8.57 ▲ | 100 |
| 2342 | TRANSG G | 305.0 | 24.0 | 8.54 ▲ | 4,000 |
| 5726 | OSAKATIT | 2,273.9 | 178.9 | 8.54 ▲ | 57,000 |
| 9348 | ISPACE | 519.0 | 40.0 | 8.35 ▲ | 276,900 |
| 5955 | WISE HD | 91.0 | 7.0 | 8.33 ▲ | 495,700 |
| 6521 | OXIDE | 1,747.0 | 130.0 | 8.04 ▲ | 10,900 |
| 6748 | SEIWA | 939.9 | 69.9 | 8.03 ▲ | 2,300 |
| 4412 | SCIENCEA | 2,120.9 | 154.9 | 7.88 ▲ | 800 |
| 5707 | TOHOZNC | 995.0 | -55.0 | 5.24 ▼ | 49,200 |
| 6836 | PLATHM | 990.0 | -57.0 | 5.44 ▼ | 1,200 |
| 7043 | ALUE | 945.1 | -54.9 | 5.49 ▼ | 200 |
| 3391 | TURUHAHD | 2,679.0 | -156.0 | 5.50 ▼ | 143,000 |
| 6648 | KAWADEN | 2,247.1 | -131.9 | 5.54 ▼ | 3,600 |
| 7078 | INC HD | 387.9 | -23.1 | 5.62 ▼ | 600 |
| 7360 | ONDECK | 930.0 | -56.0 | 5.68 ▼ | 100 |
| 6976 | TAIYOYU | 3,414.1 | -211.9 | 5.84 ▼ | 60,300 |
| 6977 | J.RESIS | 1,037.9 | -65.1 | 5.90 ▼ | 200 |
| 1419 | TAMAHOME | 3,476.5 | -218.5 | 5.91 ▼ | 58,700 |
| 3556 | RENETJPN | 1,020.1 | -64.9 | 5.98 ▼ | 3,800 |
| 4187 | OS-ORGA | 3,950.0 | -255.0 | 6.06 ▼ | 9,600 |
| 2670 | ABCMART | 2,505.0 | -165.5 | 6.20 ▼ | 45,900 |
| 5817 | JMACS | 1,055.8 | -74.2 | 6.57 ▼ | 2,400 |
| 3350 | METAPLNT | 494.0 | -37.0 | 6.97 ▼ | 1,045,000 |
| 9984 | SOFTBNKG | 4,322.9 | -330.1 | 7.09 ▼ | 454,000 |
| 6327 | KITASEI | 944.1 | -75.9 | 7.44 ▼ | 4,600 |
| 8105 | BITCOINJ | 222.0 | -18.0 | 7.50 ▼ | 610,800 |
| 6433 | HEPHAIST | 1,099.9 | -95.1 | 7.96 ▼ | 4,800 |
| 7746 | OKAGLAS | 423.0 | -37.0 | 8.04 ▼ | 167,900 |
| 3667 | ENISH | 64.7 | -6.3 | 8.87 ▼ | 532,500 |
| 8918 | LAND | 9.1 | -0.9 | 9.00 ▼ | 58,258,000 |
| 5125 | FINES | 880.9 | -89.1 | 9.19 ▼ | 1,000 |
| 4199 | WONDERPL | 1,399.9 | -153.1 | 9.86 ▼ | 1,300 |
| 6993 | DAIKOKYA | 121.0 | -14.0 | 10.37 ▼ | 5,012,000 |
| 485A | POWERX | 2,225.1 | -283.9 | 11.32 ▼ | 20,200 |
| 2743 | PIXEL | 3.5 | -0.5 | 12.50 ▼ | 10,210,600 |
| 7771 | N SEIM | 144.0 | -25.0 | 14.79 ▼ | 177,200 |
| 7564 | WORKMAN | 5,301.0 | -989.0 | 15.72 ▼ | 26,600 |
| 4598 | DELTA-P | 443.0 | -100.0 | 18.42 ▼ | 15,300 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| - Sorry, No data available - | |||||
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 4491 | CMANAGEM | 3,845.0 | 695.0 | 22.06 ▲ | 7,600 |
| 7074 | 247HD | 243.8 | 38.8 | 18.93 ▲ | 107,400 |
| 6085 | ARCHITSJ | 341.0 | 50.0 | 17.18 ▲ | 18,000 |
| 5974 | CHUGKKG | 956.9 | 138.9 | 16.98 ▲ | 16,900 |
| 241A | ROXX | 726.0 | 100.0 | 15.97 ▲ | 317,000 |
| 9227 | MICROWAV | 764.7 | 99.7 | 14.99 ▲ | 73,200 |
| 3692 | FFRI | 8,277.0 | 1,067.0 | 14.80 ▲ | 128,200 |
| 6227 | AIMECHAT | 6,071.0 | 761.0 | 14.33 ▲ | 19,900 |
| 7067 | BRANDING | 1,230.0 | 141.0 | 12.95 ▲ | 1,400 |
| 6232 | ACSL | 1,239.9 | 137.9 | 12.51 ▲ | 986,500 |
| 7450 | SUNDAY | 1,140.1 | 125.1 | 12.33 ▲ | 7,600 |
| 7719 | TKOKOKI | 366.1 | 39.1 | 11.96 ▲ | 409,800 |
| 3110 | NITTOBO | 11,839.0 | 1,149.0 | 10.75 ▲ | 310,100 |
| 4833 | DEFCONSU | 83.0 | 8.0 | 10.67 ▲ | 7,664,300 |
| 4814 | NEXTWRE | 244.7 | 21.7 | 9.73 ▲ | 1,034,000 |
| 5955 | WISE HD | 92.0 | 8.0 | 9.52 ▲ | 757,700 |
| 2667 | IMAGE1 | 244.7 | 20.7 | 9.24 ▲ | 159,100 |
| 462A | FUNDINNO | 1,142.1 | 94.1 | 8.98 ▲ | 39,900 |
| 9348 | ISPACE | 521.6 | 42.6 | 8.89 ▲ | 426,400 |
| 5724 | ASAKARKN | 3,494.5 | 279.5 | 8.69 ▲ | 284,500 |
| 5726 | OSAKATIT | 2,271.7 | 176.7 | 8.43 ▲ | 298,300 |
| 7093 | ADISH | 544.0 | 42.0 | 8.37 ▲ | 4,900 |
| 3444 | KIKUCHI | 1,030.0 | 79.0 | 8.31 ▲ | 187,900 |
| 6521 | OXIDE | 1,751.3 | 134.3 | 8.31 ▲ | 32,000 |
| 6495 | MIYAIRI | 170.9 | 12.9 | 8.16 ▲ | 145,800 |
| 6748 | SEIWA | 939.9 | 69.9 | 8.03 ▲ | 11,700 |
| 4412 | SCIENCEA | 2,117.9 | 151.9 | 7.73 ▲ | 5,200 |
| 7711 | SUKEGAW | 6,579.0 | 469.0 | 7.68 ▲ | 45,700 |
| 5034 | UNERRY | 2,876.0 | 205.0 | 7.68 ▲ | 2,000 |
| 7091 | LPF | 1,153.0 | 82.0 | 7.66 ▲ | 900 |
| 7038 | FRONTIRM | 569.0 | -29.0 | 4.85 ▼ | 6,300 |
| 7078 | INC HD | 391.0 | -20.0 | 4.87 ▼ | 3,900 |
| 4880 | CELLSOUR | 418.4 | -21.6 | 4.91 ▼ | 7,300 |
| 7795 | KYORITSU | 211.1 | -10.9 | 4.91 ▼ | 18,500 |
| 1419 | TAMAHOME | 3,512.5 | -182.5 | 4.94 ▼ | 22,500 |
| 4062 | IBIDEN | 6,864.0 | -358.0 | 4.96 ▼ | 246,700 |
| 6648 | KAWADEN | 2,261.0 | -118.0 | 4.96 ▼ | 2,800 |
| 4935 | LIBERTA | 322.9 | -17.1 | 5.03 ▼ | 20,800 |
| 1911 | SMI-FOR | 1,523.1 | -82.4 | 5.13 ▼ | 255,800 |
| 3556 | RENETJPN | 1,023.5 | -61.5 | 5.67 ▼ | 18,000 |
| 3391 | TURUHAHD | 2,673.9 | -161.1 | 5.68 ▼ | 178,900 |
| 7043 | ALUE | 942.0 | -58.0 | 5.80 ▼ | 200 |
| 6976 | TAIYOYU | 3,414.8 | -211.2 | 5.82 ▼ | 76,600 |
| 5817 | JMACS | 1,058.9 | -71.1 | 6.29 ▼ | 15,700 |
| 2670 | ABCMART | 2,494.7 | -175.8 | 6.58 ▼ | 88,300 |
| 6327 | KITASEI | 951.8 | -68.2 | 6.69 ▼ | 5,800 |
| 8105 | BITCOINJ | 222.9 | -17.1 | 7.12 ▼ | 719,600 |
| 9984 | SOFTBNKG | 4,315.1 | -337.9 | 7.26 ▼ | 7,325,900 |
| 3350 | METAPLNT | 491.0 | -40.0 | 7.53 ▼ | 3,503,100 |
| 6433 | HEPHAIST | 1,103.8 | -91.2 | 7.63 ▼ | 54,900 |
| 3667 | ENISH | 64.9 | -6.1 | 8.59 ▼ | 201,700 |
| 7360 | ONDECK | 901.0 | -85.0 | 8.62 ▼ | 1,500 |
| 7746 | OKAGLAS | 419.1 | -40.9 | 8.89 ▼ | 746,100 |
| 8918 | LAND | 9.1 | -0.9 | 9.00 ▼ | 145,100 |
| 5125 | FINES | 882.0 | -88.0 | 9.07 ▼ | 8,700 |
| 485A | POWERX | 2,277.1 | -231.9 | 9.24 ▼ | 859,300 |
| 6993 | DAIKOKYA | 122.0 | -13.0 | 9.63 ▼ | 2,649,100 |
| 4199 | WONDERPL | 1,403.0 | -150.0 | 9.66 ▼ | 8,300 |
| 2743 | PIXEL | 3.4 | -0.6 | 15.00 ▼ | 215,700 |
| 7771 | N SEIM | 141.0 | -28.0 | 16.57 ▼ | 753,500 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| December 29 / December 22 / December 15 / December 8 / December 1 / November 24 / November 17 / November 10 / November 3 / October 27 / October 20 / October 13 / October 6 / September 29 / September 22 / September 15 / September 8 / September 1 / August 25 / August 18 / August 11 / August 4 / July 28 / July 21 / July 14 / July 7 / June 30 / June 23 / June 16 / June 9 / June 2 / May 26 / May 19 / May 12 / May 5 / April 28 / April 21 / April 14 / April 7 / March 31 / March 24 / March 17 / March 10 / March 3 / February 24 / February 17 / February 10 / February 3 / January 27 / January 20 / January 13 / January 6 |
| Monthly |
|---|
| December / November / October / September / August / July / June / May / April / March / February / January |