Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 198A | POSTPRIM | 270.0 | 65.0 | 31.71 ▲ | 742,300 |
| 2338 | QUANTUMS | 264.8 | 58.8 | 28.54 ▲ | 2,450,800 |
| 3048 | BICAMERA | 2,120.0 | 400.0 | 23.26 ▲ | 100 |
| 6347 | PLACO | 425.0 | 80.0 | 23.19 ▲ | 270,100 |
| 6464 | TUBAKINA | 498.9 | 79.9 | 19.07 ▲ | 686,000 |
| 6853 | KYOWAEL | 1,012.0 | 150.0 | 17.40 ▲ | 5,000 |
| 1948 | KODNSHA | 10,650.0 | 1,500.0 | 16.39 ▲ | 100 |
| 4885 | MUROMACH | 1,100.0 | 138.0 | 14.35 ▲ | 22,600 |
| 3823 | WHYHOWDO | 40.8 | 3.8 | 10.27 ▲ | 1,239,700 |
| 256A | TOBISIMA | 2,201.0 | 200.0 | 10.00 ▲ | 100 |
| 190A | CHORDIA | 123.1 | 11.1 | 9.91 ▲ | 6,900 |
| 6092 | ENBIO HD | 868.0 | 76.0 | 9.60 ▲ | 200 |
| 6387 | SAMCO | 11,999.0 | 999.0 | 9.08 ▲ | 100 |
| 9348 | ISPACE | 650.0 | 53.0 | 8.88 ▲ | 121,000 |
| 4366 | DAITOCH | 489.9 | 39.9 | 8.87 ▲ | 9,600 |
| 285A | KIOXIAHD | 67,650.0 | 5,190.0 | 8.31 ▲ | 115,900 |
| 9890 | MAKIYA | 1,297.0 | 97.0 | 8.08 ▲ | 400 |
| 6337 | TESEC | 2,630.0 | 196.0 | 8.05 ▲ | 1,900 |
| 4464 | SOFT99 | 3,900.0 | 270.0 | 7.44 ▲ | 3,200 |
| 5367 | NIKKATO | 1,098.0 | 72.0 | 7.02 ▲ | 14,000 |
| 6926 | OKAYAEL | 200.0 | 13.0 | 6.95 ▲ | 400 |
| 2590 | DYDO | 2,680.0 | 171.0 | 6.82 ▲ | 3,300 |
| 4100 | TODA KG | 2,050.0 | 128.0 | 6.66 ▲ | 2,000 |
| 6482 | YUSHIN | 700.0 | 41.0 | 6.22 ▲ | 1,500 |
| 7709 | KUBOTEK | 81.5 | 4.5 | 5.84 ▲ | 1,900 |
| 8938 | GLOMEHD | 360.0 | 17.0 | 4.96 ▲ | 300 |
| 6862 | MINATOHD | 2,520.0 | 117.0 | 4.87 ▲ | 4,400 |
| 4392 | FIG | 2,695.0 | 124.0 | 4.82 ▲ | 203,600 |
| 9227 | MICROWAV | 1,168.0 | 53.0 | 4.75 ▲ | 93,500 |
| 3907 | SILICONS | 2,025.0 | 90.0 | 4.65 ▲ | 44,500 |
| 7567 | SAKAEEL | 613.0 | -12.0 | 1.92 ▼ | 10,700 |
| 7352 | TWOSTONE | 347.2 | -6.8 | 1.92 ▼ | 200 |
| 6632 | JVCKW | 1,068.5 | -21.0 | 1.93 ▼ | 200 |
| 9733 | NAGASE | 2,225.0 | -45.0 | 1.98 ▼ | 100 |
| 3059 | HIRAKI | 699.8 | -14.2 | 1.99 ▼ | 100 |
| 3896 | AWAPAPER | 416.4 | -8.6 | 2.02 ▼ | 200 |
| 7859 | ALMEDIO | 290.0 | -6.0 | 2.03 ▼ | 2,400 |
| 7885 | TAKANO | 1,197.0 | -25.0 | 2.05 ▼ | 3,100 |
| 9267 | GENKYDRG | 3,300.0 | -70.0 | 2.08 ▼ | 100 |
| 1328 | NFGOLD | 16,676.0 | -359.0 | 2.11 ▼ | 2 |
| 2929 | PHARMA F | 630.0 | -14.0 | 2.17 ▼ | 100 |
| 9941 | TAIYOBU | 1,058.1 | -23.9 | 2.21 ▼ | 200 |
| 4290 | PI | 626.8 | -14.2 | 2.22 ▼ | 100 |
| 3295 | HULIC RE | 152,430.0 | -3,670.0 | 2.35 ▼ | 2 |
| 4588 | ONCOLYS | 3,422.0 | -83.0 | 2.37 ▼ | 17,100 |
| 6659 | MEDIALNK | 78.0 | -2.0 | 2.50 ▼ | 971,800 |
| 8999 | GRANDY | 506.8 | -14.2 | 2.73 ▼ | 100 |
| 3490 | AZPLANNI | 2,725.0 | -78.0 | 2.78 ▼ | 100 |
| 3979 | ULURU | 410.0 | -12.0 | 2.84 ▼ | 4,100 |
| 6199 | SERAKU | 1,130.1 | -33.9 | 2.91 ▼ | 100 |
| 6538 | DISRUPTO | 241.0 | -8.0 | 3.21 ▼ | 1,600 |
| 3133 | KAIHAN | 174.1 | -5.9 | 3.28 ▼ | 107,400 |
| 5856 | LIEH | 5.8 | -0.2 | 3.33 ▼ | 3,892,300 |
| 6613 | QDLASER | 3,200.0 | -120.0 | 3.61 ▼ | 91,100 |
| 6543 | NISSEN | 1,100.0 | -50.0 | 4.35 ▼ | 300 |
| 3810 | CYBERSHD | 217.6 | -10.4 | 4.56 ▼ | 193,300 |
| 4720 | JOHNAN | 220.8 | -11.2 | 4.83 ▼ | 100 |
| 6740 | JDI | 56.7 | -3.3 | 5.50 ▼ | 1,388,700 |
| 1627 | NFEL&GAS | 10,675.0 | -1,000.0 | 8.57 ▼ | 5 |
| 192A | INTE G | 1,280.0 | -208.0 | 13.98 ▼ | 2,500 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 8105 | BITCOINJ | 152.0 | 50.0 | 49.02 ▲ | 130,400 |
| 2586 | FRUTA | 110.0 | 30.0 | 37.50 ▲ | 1,371,400 |
| 9890 | MAKIYA | 1,500.0 | 300.0 | 25.00 ▲ | 4,900 |
| 6327 | KITASEI | 4,300.0 | 700.0 | 19.44 ▲ | 51,600 |
| 4366 | DAITOCH | 530.0 | 80.0 | 17.78 ▲ | 13,700 |
| 6635 | DI-NIKKO | 1,012.0 | 150.0 | 17.40 ▲ | 12,100 |
| 6597 | HPC SYS | 4,900.0 | 700.0 | 16.67 ▲ | 25,800 |
| 1948 | KODNSHA | 10,650.0 | 1,500.0 | 16.39 ▲ | 4,900 |
| 4885 | MUROMACH | 1,112.0 | 150.0 | 15.59 ▲ | 7,400 |
| 6245 | HIRANO | 1,860.1 | 245.1 | 15.18 ▲ | 9,600 |
| 3777 | EFRIENDH | 58.7 | 7.7 | 15.10 ▲ | 1,756,400 |
| 7803 | BUSHIROD | 269.0 | 31.0 | 13.03 ▲ | 150,500 |
| 3936 | GLOBALWA | 176.0 | 17.0 | 10.69 ▲ | 278,100 |
| 9256 | SUCCEED | 2,588.9 | 238.9 | 10.17 ▲ | 1,700 |
| 9227 | MICROWAV | 1,225.0 | 110.0 | 9.87 ▲ | 143,300 |
| 8798 | ADCREAT | 141.3 | 12.3 | 9.53 ▲ | 12,300 |
| 7220 | MUSASEI | 7,454.0 | 634.0 | 9.30 ▲ | 360,200 |
| 2590 | DYDO | 2,740.0 | 231.0 | 9.21 ▲ | 15,400 |
| 5998 | ADVANEX | 2,817.9 | 232.9 | 9.01 ▲ | 900 |
| 6525 | KOKUSAI | 7,800.0 | 639.0 | 8.92 ▲ | 425,100 |
| 9166 | GENDA | 526.0 | 43.0 | 8.90 ▲ | 136,600 |
| 6337 | TESEC | 2,648.0 | 214.0 | 8.79 ▲ | 2,800 |
| 8844 | COSMSINI | 1,250.0 | 95.0 | 8.23 ▲ | 6,400 |
| 4228 | SEKSUIK | 570.1 | 43.1 | 8.18 ▲ | 63,000 |
| 9204 | SKYMARK | 405.1 | 30.1 | 8.03 ▲ | 50,700 |
| 3624 | AXELMARK | 54.0 | 4.0 | 8.00 ▲ | 402,800 |
| 3686 | DLE | 93.9 | 6.9 | 7.93 ▲ | 25,200 |
| 3907 | SILICONS | 2,080.0 | 145.0 | 7.49 ▲ | 12,000 |
| 7925 | MAEKASE | 1,951.0 | 136.0 | 7.49 ▲ | 6,300 |
| 4499 | SPEEE | 3,341.0 | 231.0 | 7.43 ▲ | 7,400 |
| 6614 | SIKINOHT | 1,002.1 | -105.9 | 9.56 ▼ | 2,100 |
| 3110 | NITTOBO | 23,400.0 | -2,490.0 | 9.62 ▼ | 80,800 |
| 6775 | TB GROUP | 130.0 | -14.0 | 9.72 ▼ | 900 |
| 6996 | NITICON | 3,375.0 | -375.0 | 10.00 ▼ | 106,200 |
| 6173 | AQUALINE | 13.5 | -1.5 | 10.00 ▼ | 143,400 |
| 4100 | TODA KG | 1,718.0 | -204.0 | 10.61 ▼ | 5,600 |
| 4098 | TITANKG | 1,127.9 | -136.1 | 10.77 ▼ | 700 |
| 6779 | NH-DEMP | 2,850.0 | -345.0 | 10.80 ▼ | 50,300 |
| 4259 | EXAWIZAR | 1,226.3 | -157.7 | 11.39 ▼ | 139,200 |
| 3810 | CYBERSHD | 202.0 | -26.0 | 11.40 ▼ | 238,500 |
| 6522 | ASTERISK | 807.7 | -106.3 | 11.63 ▼ | 28,400 |
| 3853 | ASTERIA | 2,424.0 | -326.0 | 11.85 ▼ | 131,300 |
| 4392 | FIG | 2,258.0 | -313.0 | 12.17 ▼ | 445,000 |
| 6227 | AIMECHAT | 5,430.0 | -760.0 | 12.28 ▼ | 58,500 |
| 4883 | MODALIS | 49.1 | -6.9 | 12.32 ▼ | 193,500 |
| 7567 | SAKAEEL | 547.0 | -78.0 | 12.48 ▼ | 1,000 |
| 6666 | RIVER EL | 1,230.0 | -180.0 | 12.77 ▼ | 18,900 |
| 4092 | NP-CHEM | 4,450.0 | -660.0 | 12.92 ▼ | 56,200 |
| 280A | TMH | 2,434.1 | -364.9 | 13.04 ▼ | 14,700 |
| 6659 | MEDIALNK | 69.0 | -11.0 | 13.75 ▼ | 2,830,700 |
| 6085 | ARCHITSJ | 445.0 | -78.0 | 14.91 ▼ | 54,200 |
| 6217 | TUDAKMA | 1,386.9 | -263.1 | 15.95 ▼ | 9,900 |
| 5031 | MOI | 780.0 | -150.0 | 16.13 ▼ | 170,100 |
| 5337 | DANTO HD | 744.9 | -145.1 | 16.30 ▼ | 2,900 |
| 198A | POSTPRIM | 167.8 | -37.2 | 18.15 ▼ | 201,600 |
| 3185 | DREAM VI | 211.0 | -47.0 | 18.22 ▼ | 16,400 |
| 3558 | JADE G | 1,866.1 | -422.9 | 18.48 ▼ | 10,400 |
| 6347 | PLACO | 281.0 | -64.0 | 18.55 ▼ | 46,100 |
| 2338 | QUANTUMS | 166.0 | -40.0 | 19.42 ▼ | 398,200 |
| 6613 | QDLASER | 2,620.0 | -700.0 | 21.08 ▼ | 128,000 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| - Sorry, No data available - | |||||
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 2586 | FRUTA | 109.9 | 29.9 | 37.38 ▲ | 1,973,200 |
| 9890 | MAKIYA | 1,500.0 | 300.0 | 25.00 ▲ | 300 |
| 3777 | EFRIENDH | 60.4 | 9.4 | 18.43 ▲ | 1,379,500 |
| 6327 | KITASEI | 4,230.5 | 630.5 | 17.51 ▲ | 71,300 |
| 4366 | DAITOCH | 528.0 | 78.0 | 17.33 ▲ | 18,600 |
| 6635 | DI-NIKKO | 1,006.0 | 144.0 | 16.71 ▲ | 4,800 |
| 6597 | HPC SYS | 4,899.5 | 699.5 | 16.65 ▲ | 93,500 |
| 4885 | MUROMACH | 1,109.9 | 147.9 | 15.37 ▲ | 400 |
| 6245 | HIRANO | 1,849.0 | 234.0 | 14.49 ▲ | 6,200 |
| 3936 | GLOBALWA | 175.2 | 16.2 | 10.19 ▲ | 1,251,900 |
| 8798 | ADCREAT | 141.9 | 12.9 | 10.00 ▲ | 43,600 |
| 6337 | TESEC | 2,660.9 | 226.9 | 9.32 ▲ | 9,600 |
| 7220 | MUSASEI | 7,451.0 | 631.0 | 9.25 ▲ | 310,200 |
| 4376 | KUFU COM | 169.0 | 14.0 | 9.03 ▲ | 400 |
| 6525 | KOKUSAI | 7,795.2 | 634.2 | 8.86 ▲ | 1,943,300 |
| 6072 | JIBANNET | 1,440.8 | 116.8 | 8.82 ▲ | 154,500 |
| 9256 | SUCCEED | 2,548.0 | 198.0 | 8.43 ▲ | 2,300 |
| 4228 | SEKSUIK | 570.8 | 43.8 | 8.31 ▲ | 22,600 |
| 9166 | GENDA | 522.8 | 39.8 | 8.24 ▲ | 296,600 |
| 3624 | AXELMARK | 54.1 | 4.1 | 8.20 ▲ | 1,056,100 |
| 3686 | DLE | 94.1 | 7.1 | 8.16 ▲ | 104,800 |
| 9204 | SKYMARK | 405.1 | 30.1 | 8.03 ▲ | 62,700 |
| 9227 | MICROWAV | 1,203.9 | 88.9 | 7.97 ▲ | 730,300 |
| 2590 | DYDO | 2,708.9 | 199.9 | 7.97 ▲ | 29,000 |
| 5998 | ADVANEX | 2,787.0 | 202.0 | 7.81 ▲ | 2,900 |
| 4439 | TOUMEI | 826.0 | 58.0 | 7.55 ▲ | 1,500 |
| 4499 | SPEEE | 3,341.5 | 231.5 | 7.44 ▲ | 9,300 |
| 2938 | OKAMURAF | 1,497.7 | 96.7 | 6.90 ▲ | 9,100 |
| 4419 | FINATEXT | 1,242.1 | 80.1 | 6.89 ▲ | 44,400 |
| 7925 | MAEKASE | 1,939.0 | 124.0 | 6.83 ▲ | 800 |
| 4588 | ONCOLYS | 3,189.0 | -316.0 | 9.02 ▼ | 141,600 |
| 9271 | WAGOKORO | 1,021.1 | -102.9 | 9.15 ▼ | 1,200 |
| 4098 | TITANKG | 1,146.1 | -117.9 | 9.33 ▼ | 2,300 |
| 3891 | KODOSHI | 6,907.0 | -723.0 | 9.48 ▼ | 11,500 |
| 6614 | SIKINOHT | 1,002.9 | -105.1 | 9.49 ▼ | 5,500 |
| 4392 | FIG | 2,323.0 | -248.0 | 9.65 ▼ | 778,900 |
| 6996 | NITICON | 3,381.5 | -368.5 | 9.83 ▼ | 104,400 |
| 3110 | NITTOBO | 23,310.0 | -2,580.0 | 9.97 ▼ | 372,500 |
| 6779 | NH-DEMP | 2,851.7 | -343.3 | 10.74 ▼ | 122,900 |
| 6666 | RIVER EL | 1,258.2 | -151.8 | 10.77 ▼ | 11,000 |
| 4100 | TODA KG | 1,714.3 | -207.7 | 10.81 ▼ | 19,300 |
| 3753 | FLIGHT | 197.1 | -23.9 | 10.81 ▼ | 90,900 |
| 3853 | ASTERIA | 2,446.9 | -303.1 | 11.02 ▼ | 472,900 |
| 280A | TMH | 2,488.9 | -310.1 | 11.08 ▼ | 51,900 |
| 6227 | AIMECHAT | 5,489.0 | -701.0 | 11.32 ▼ | 190,400 |
| 4259 | EXAWIZAR | 1,226.4 | -157.6 | 11.39 ▼ | 227,500 |
| 6522 | ASTERISK | 809.9 | -104.1 | 11.39 ▼ | 24,100 |
| 7567 | SAKAEEL | 548.8 | -76.2 | 12.19 ▼ | 9,900 |
| 3810 | CYBERSHD | 200.0 | -28.0 | 12.28 ▼ | 573,800 |
| 4092 | NP-CHEM | 4,454.0 | -656.0 | 12.84 ▼ | 30,800 |
| 6659 | MEDIALNK | 69.0 | -11.0 | 13.75 ▼ | 1,351,000 |
| 7072 | INTIMATE | 1,109.0 | -191.0 | 14.69 ▼ | 600 |
| 5031 | MOI | 784.9 | -145.1 | 15.60 ▼ | 20,100 |
| 6217 | TUDAKMA | 1,387.9 | -262.1 | 15.88 ▼ | 3,100 |
| 5337 | DANTO HD | 741.1 | -148.9 | 16.73 ▼ | 200 |
| 198A | POSTPRIM | 167.9 | -37.1 | 18.10 ▼ | 176,400 |
| 2338 | QUANTUMS | 167.9 | -38.1 | 18.50 ▼ | 64,500 |
| 3185 | DREAM VI | 210.1 | -47.9 | 18.57 ▼ | 78,200 |
| 6085 | ARCHITSJ | 423.9 | -99.1 | 18.95 ▼ | 159,800 |
| 6613 | QDLASER | 2,622.8 | -697.2 | 21.00 ▼ | 411,800 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| May 18 / May 11 / May 4 / April 27 / April 20 / April 13 / April 6 / March 30 / March 23 / March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| April / March / February / January |
| Weekly |
|---|
| Monthly |
|---|