Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 4591 | RIBOMIC | 95.8 | 27.8 | 40.88 ▲ | 1,753,700 |
| 4596 | KUBOTAPH | 152.0 | 35.0 | 29.91 ▲ | 10,730,700 |
| 9972 | ALTECH | 349.0 | 75.0 | 27.37 ▲ | 89,100 |
| 6522 | ASTERISK | 2,096.0 | 400.0 | 23.58 ▲ | 72,400 |
| 4394 | EXMOTION | 607.0 | 77.0 | 14.53 ▲ | 98,400 |
| 504A | INOVACEL | 728.0 | 85.0 | 13.22 ▲ | 63,400 |
| 3750 | ADR BIO | 890.0 | 92.0 | 11.53 ▲ | 900 |
| 9651 | J PRCES | 2,000.0 | 200.0 | 11.11 ▲ | 300 |
| 6203 | HOWA MC | 1,820.0 | 142.0 | 8.46 ▲ | 12,500 |
| 5246 | ELEMENTS | 718.0 | 54.0 | 8.13 ▲ | 37,200 |
| 9417 | SMARTVAL | 352.0 | 24.0 | 7.32 ▲ | 100 |
| 2501 | SAPPOROB | 2,025.0 | 129.5 | 6.83 ▲ | 4,700 |
| 584A | LINKX | 3,230.0 | 205.0 | 6.78 ▲ | 79,800 |
| 3186 | NEXTAGE | 4,390.0 | 260.0 | 6.30 ▲ | 16,000 |
| 1443 | GIKENHD | 270.0 | 14.0 | 5.47 ▲ | 100 |
| 6093 | MITRA G | 172.5 | 8.5 | 5.18 ▲ | 32,800 |
| 8393 | MIYAZKB | 2,354.1 | 114.1 | 5.09 ▲ | 500 |
| 177A | KOHJINBI | 905.0 | 40.0 | 4.62 ▲ | 100 |
| 7810 | CROSSFOR | 167.9 | 6.9 | 4.29 ▲ | 200 |
| 6469 | HDENSEI | 2,788.0 | 108.0 | 4.03 ▲ | 600 |
| 6663 | TAIYOTEC | 327.0 | 12.0 | 3.81 ▲ | 200 |
| 6085 | ARCHITSJ | 254.0 | 9.0 | 3.67 ▲ | 25,300 |
| 3110 | NITTOBO | 3,639.0 | 124.0 | 3.53 ▲ | 14,900 |
| 2721 | JHD | 128.0 | 4.0 | 3.23 ▲ | 100 |
| 6237 | IWAKIPUM | 4,395.5 | 135.5 | 3.18 ▲ | 400 |
| 6046 | LINKBAL | 128.9 | 3.9 | 3.12 ▲ | 100 |
| 7352 | TWOSTONE | 399.0 | 12.0 | 3.10 ▲ | 1,500 |
| 2673 | YUMETAI | 103.0 | 3.0 | 3.00 ▲ | 100 |
| 9553 | MICROAD | 612.0 | 17.0 | 2.86 ▲ | 100 |
| 3753 | FLIGHT | 180.0 | 5.0 | 2.86 ▲ | 3,000 |
| 9941 | TAIYOBU | 1,360.0 | -39.0 | 2.79 ▼ | 1,900 |
| 3237 | INTRANCE | 104.0 | -3.0 | 2.80 ▼ | 12,600 |
| 1401 | MBS | 1,264.6 | -37.4 | 2.87 ▼ | 100 |
| 2978 | TSUKURUB | 335.0 | -10.0 | 2.90 ▼ | 900 |
| 7063 | BIRDMAN | 95.0 | -3.0 | 3.06 ▼ | 192,800 |
| 556A | INUNEKOS | 2,185.1 | -69.9 | 3.10 ▼ | 100 |
| 9425 | REYUUJPN | 246.0 | -8.0 | 3.15 ▼ | 10,600 |
| 3409 | KITABO | 88.1 | -2.9 | 3.19 ▼ | 1,300 |
| 6612 | BALMUDA | 573.0 | -19.0 | 3.21 ▼ | 100 |
| 4397 | TEAMSPRT | 390.0 | -13.0 | 3.23 ▼ | 100 |
| 9876 | COX | 230.0 | -8.0 | 3.36 ▼ | 5,100 |
| 3647 | ASULINA | 127.2 | -4.8 | 3.64 ▼ | 2,700 |
| 262A | INTERMES | 2,045.0 | -84.0 | 3.95 ▼ | 500 |
| 1447 | SAAF HD | 365.0 | -15.0 | 3.95 ▼ | 4,100 |
| 399A | NK225HID | 2,109.1 | -89.9 | 4.09 ▼ | 50 |
| 7679 | YAKUODOH | 1,642.0 | -73.0 | 4.26 ▼ | 2,400 |
| 4379 | PHOTOSYN | 385.6 | -17.4 | 4.32 ▼ | 400 |
| 2300 | KYOKUTO | 494.0 | -24.0 | 4.63 ▼ | 1,500 |
| 9256 | SUCCEED | 3,997.5 | -242.5 | 5.72 ▼ | 7,200 |
| 278A | TERRADRO | 9,170.0 | -580.0 | 5.95 ▼ | 27,600 |
| 264A | SCHOO | 324.3 | -20.7 | 6.00 ▼ | 8,300 |
| 3133 | KAIHAN | 131.1 | -8.9 | 6.36 ▼ | 459,600 |
| 9558 | JAPANIAC | 1,858.1 | -136.9 | 6.86 ▼ | 4,400 |
| 4025 | TAKI CH | 4,530.0 | -360.0 | 7.36 ▼ | 100 |
| 1847 | 1-KEN | 2,440.0 | -300.0 | 10.95 ▼ | 200 |
| 3293 | AZMAHOUS | 679.0 | -84.0 | 11.01 ▼ | 500 |
| 4424 | AMAZIA | 311.9 | -40.1 | 11.39 ▼ | 97,900 |
| 3321 | MITACHI | 1,640.0 | -220.0 | 11.83 ▼ | 23,700 |
| 8783 | ABC | 77.1 | -16.9 | 17.98 ▼ | 791,800 |
| 3371 | SOFTCRHD | 1,477.0 | -400.0 | 21.31 ▼ | 100 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 3133 | KAIHAN | 140.0 | 38.0 | 37.25 ▲ | 535,800 |
| 4596 | KUBOTAPH | 117.0 | 30.0 | 34.48 ▲ | 5,700 |
| 264A | SCHOO | 340.0 | 75.0 | 28.30 ▲ | 21,600 |
| 4424 | AMAZIA | 341.8 | 69.8 | 25.66 ▲ | 80,000 |
| 3656 | KLAB | 245.0 | 50.0 | 25.64 ▲ | 2,236,800 |
| 4591 | RIBOMIC | 80.0 | 14.0 | 21.21 ▲ | 276,400 |
| 584A | LINKX | 3,022.0 | 500.0 | 19.83 ▲ | 11,900 |
| 1447 | SAAF HD | 386.3 | 60.3 | 18.50 ▲ | 18,400 |
| 4394 | EXMOTION | 530.0 | 80.0 | 17.78 ▲ | 700 |
| 278A | TERRADRO | 9,750.0 | 1,340.0 | 15.93 ▲ | 25,900 |
| 7014 | NAMURA | 4,184.0 | 544.0 | 14.95 ▲ | 133,900 |
| 6736 | SUN | 10,731.0 | 1,341.0 | 14.28 ▲ | 3,300 |
| 265A | HMCOMM | 815.0 | 100.0 | 13.99 ▲ | 13,700 |
| 3647 | ASULINA | 131.9 | 15.9 | 13.71 ▲ | 26,300 |
| 6085 | ARCHITSJ | 244.1 | 29.1 | 13.53 ▲ | 46,400 |
| 7721 | T-KEIKI | 7,329.0 | 819.0 | 12.58 ▲ | 63,900 |
| 7063 | BIRDMAN | 96.5 | 10.5 | 12.21 ▲ | 204,000 |
| 4593 | HEALIOS | 276.9 | 26.9 | 10.76 ▲ | 86,200 |
| 7003 | MTI E&S | 4,882.0 | 471.0 | 10.68 ▲ | 125,500 |
| 6284 | NIS ASB | 10,191.0 | 981.0 | 10.65 ▲ | 2,700 |
| 3409 | KITABO | 92.9 | 8.9 | 10.60 ▲ | 200 |
| 589A | NEIS | 1,490.0 | 142.0 | 10.53 ▲ | 9,500 |
| 7283 | AISAN | 2,371.0 | 224.0 | 10.43 ▲ | 32,300 |
| 2138 | CROOZ | 410.2 | 38.2 | 10.27 ▲ | 3,300 |
| 4258 | AMIYA | 4,845.5 | 450.5 | 10.25 ▲ | 4,600 |
| 6269 | MODEC | 10,300.5 | 946.5 | 10.12 ▲ | 39,500 |
| 2586 | FRUTA | 121.0 | 11.0 | 10.00 ▲ | 140,100 |
| 218A | LIBERAWA | 1,132.1 | 102.1 | 9.91 ▲ | 6,800 |
| 7018 | NAIKAIZ | 10,961.0 | 981.0 | 9.83 ▲ | 1,200 |
| 6016 | JPNENGIN | 9,096.0 | 806.0 | 9.72 ▲ | 9,300 |
| 6479 | MINEBEAM | 4,500.0 | -348.0 | 7.18 ▼ | 77,200 |
| 4971 | MEC | 9,611.0 | -749.0 | 7.23 ▼ | 14,300 |
| 6834 | SEIKOHG | 24,593.0 | -1,947.0 | 7.34 ▼ | 6,300 |
| 7220 | MUSASEI | 3,822.0 | -303.0 | 7.35 ▼ | 133,100 |
| 7725 | IACTION | 1,794.0 | -145.0 | 7.48 ▼ | 5,000 |
| 6981 | MURATA | 10,250.0 | -830.0 | 7.49 ▼ | 656,900 |
| 3891 | KODOSHI | 8,587.0 | -713.0 | 7.67 ▼ | 14,900 |
| 5344 | MARUWA | 68,008.0 | -5,692.0 | 7.72 ▼ | 14,600 |
| 6227 | AIMECHAT | 6,399.0 | -541.0 | 7.80 ▼ | 83,700 |
| 6627 | TERA PRO | 12,783.0 | -1,097.0 | 7.90 ▼ | 3,400 |
| 6166 | NAKMRCHO | 856.0 | -74.0 | 7.96 ▼ | 14,600 |
| 4062 | IBIDEN | 21,460.0 | -1,885.0 | 8.07 ▼ | 119,300 |
| 6264 | MARUMAE | 2,691.9 | -270.1 | 9.12 ▼ | 59,300 |
| 330A | TALENTX | 463.1 | -46.9 | 9.20 ▼ | 1,700 |
| 6996 | NITICON | 4,026.5 | -408.5 | 9.21 ▼ | 43,900 |
| 6997 | NP-CHCN | 5,041.0 | -529.0 | 9.50 ▼ | 72,200 |
| 2667 | IMAGE1 | 119.0 | -13.0 | 9.85 ▼ | 2,800 |
| 6387 | SAMCO | 12,051.0 | -1,349.0 | 10.07 ▼ | 2,400 |
| 5951 | DAINITI | 1,116.2 | -125.8 | 10.13 ▼ | 800 |
| 4265 | IGS | 341.0 | -41.0 | 10.73 ▼ | 7,800 |
| 6976 | TAIYOYU | 18,325.5 | -2,234.5 | 10.87 ▼ | 268,700 |
| 6522 | ASTERISK | 1,710.0 | -240.0 | 12.31 ▼ | 71,000 |
| 3321 | MITACHI | 1,599.0 | -225.0 | 12.34 ▼ | 35,300 |
| 9256 | SUCCEED | 4,240.0 | -700.0 | 14.17 ▼ | 1,300 |
| 9913 | NIPPO-S | 3,060.0 | -510.0 | 14.29 ▼ | 1,000 |
| 3449 | TECHNOFL | 6,899.0 | -1,161.0 | 14.40 ▼ | 10,300 |
| 2323 | FONFUN | 227.0 | -43.0 | 15.93 ▼ | 400 |
| 9941 | TAIYOBU | 1,351.0 | -279.0 | 17.12 ▼ | 6,400 |
| 6327 | KITASEI | 6,773.0 | -1,437.0 | 17.50 ▼ | 13,300 |
| 1878 | DAIT-TC | 2,382.0 | -691.0 | 22.49 ▼ | 45,900 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| - Sorry, No data available - | |||||
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 3133 | KAIHAN | 144.1 | 42.1 | 41.27 ▲ | 858,300 |
| 4424 | AMAZIA | 350.1 | 78.1 | 28.71 ▲ | 89,900 |
| 264A | SCHOO | 341.0 | 76.0 | 28.68 ▲ | 38,600 |
| 3656 | KLAB | 245.0 | 50.0 | 25.64 ▲ | 5,918,200 |
| 584A | LINKX | 3,005.0 | 483.0 | 19.15 ▲ | 154,300 |
| 7063 | BIRDMAN | 101.0 | 15.0 | 17.44 ▲ | 963,700 |
| 1447 | SAAF HD | 380.1 | 54.1 | 16.60 ▲ | 31,400 |
| 278A | TERRADRO | 9,736.0 | 1,326.0 | 15.77 ▲ | 167,400 |
| 7014 | NAMURA | 4,174.0 | 534.0 | 14.67 ▲ | 176,400 |
| 6736 | SUN | 10,759.0 | 1,369.0 | 14.58 ▲ | 11,200 |
| 3647 | ASULINA | 131.9 | 15.9 | 13.71 ▲ | 105,400 |
| 6085 | ARCHITSJ | 244.3 | 29.3 | 13.63 ▲ | 234,000 |
| 265A | HMCOMM | 807.0 | 92.0 | 12.87 ▲ | 37,000 |
| 7721 | T-KEIKI | 7,334.0 | 824.0 | 12.66 ▲ | 106,800 |
| 6016 | JPNENGIN | 9,247.0 | 957.0 | 11.54 ▲ | 18,800 |
| 2138 | CROOZ | 413.0 | 41.0 | 11.02 ▲ | 15,600 |
| 4594 | BRITPATH | 50.9 | 4.9 | 10.65 ▲ | 256,600 |
| 6284 | NIS ASB | 10,190.0 | 980.0 | 10.64 ▲ | 10,700 |
| 7003 | MTI E&S | 4,875.4 | 464.4 | 10.53 ▲ | 678,800 |
| 218A | LIBERAWA | 1,137.9 | 107.9 | 10.48 ▲ | 57,700 |
| 7283 | AISAN | 2,371.9 | 224.9 | 10.48 ▲ | 47,400 |
| 4258 | AMIYA | 4,850.0 | 455.0 | 10.35 ▲ | 16,300 |
| 6269 | MODEC | 10,312.5 | 958.5 | 10.25 ▲ | 142,400 |
| 4389 | PROPRTYD | 1,095.0 | 100.0 | 10.05 ▲ | 700 |
| 3825 | REMIX | 205.9 | 17.9 | 9.52 ▲ | 323,100 |
| 153A | CAULIS | 1,398.0 | 121.0 | 9.48 ▲ | 10,100 |
| 7018 | NAIKAIZ | 10,925.0 | 945.0 | 9.47 ▲ | 4,700 |
| 7412 | ATOM | 387.4 | 33.4 | 9.44 ▲ | 106,900 |
| 4617 | CHUGKPT | 3,803.5 | 318.5 | 9.14 ▲ | 33,900 |
| 206A | PRISMBIO | 154.9 | 12.9 | 9.08 ▲ | 13,000 |
| 6616 | TOREXSEM | 2,279.1 | -164.9 | 6.75 ▼ | 5,700 |
| 1436 | GREENENE | 1,450.0 | -110.0 | 7.05 ▼ | 5,800 |
| 6492 | OKANO V | 19,835.0 | -1,515.0 | 7.10 ▼ | 12,700 |
| 6166 | NAKMRCHO | 863.0 | -67.0 | 7.20 ▼ | 74,000 |
| 6479 | MINEBEAM | 4,496.0 | -352.0 | 7.26 ▼ | 477,600 |
| 7220 | MUSASEI | 3,824.5 | -300.5 | 7.28 ▼ | 85,700 |
| 6834 | SEIKOHG | 24,596.0 | -1,944.0 | 7.32 ▼ | 20,200 |
| 4971 | MEC | 9,594.0 | -766.0 | 7.39 ▼ | 12,900 |
| 7725 | IACTION | 1,794.6 | -144.4 | 7.45 ▼ | 8,500 |
| 3891 | KODOSHI | 8,605.0 | -695.0 | 7.47 ▼ | 9,800 |
| 6227 | AIMECHAT | 6,399.0 | -541.0 | 7.80 ▼ | 172,200 |
| 6627 | TERA PRO | 12,792.0 | -1,088.0 | 7.84 ▼ | 11,800 |
| 5344 | MARUWA | 67,917.0 | -5,783.0 | 7.85 ▼ | 11,300 |
| 6981 | MURATA | 10,210.0 | -870.0 | 7.85 ▼ | 3,963,500 |
| 4062 | IBIDEN | 21,394.5 | -1,950.5 | 8.36 ▼ | 1,307,400 |
| 6996 | NITICON | 4,030.0 | -405.0 | 9.13 ▼ | 67,200 |
| 6997 | NP-CHCN | 5,045.0 | -525.0 | 9.43 ▼ | 91,300 |
| 330A | TALENTX | 460.9 | -49.1 | 9.63 ▼ | 8,800 |
| 5951 | DAINITI | 1,120.0 | -122.0 | 9.82 ▼ | 2,200 |
| 6387 | SAMCO | 12,052.0 | -1,348.0 | 10.06 ▼ | 7,300 |
| 4461 | DKS | 11,541.0 | -1,339.0 | 10.40 ▼ | 7,700 |
| 6976 | TAIYOYU | 18,339.5 | -2,220.5 | 10.80 ▼ | 5,185,800 |
| 4265 | IGS | 337.2 | -44.8 | 11.73 ▼ | 38,600 |
| 6264 | MARUMAE | 2,598.0 | -364.0 | 12.29 ▼ | 200,400 |
| 6522 | ASTERISK | 1,700.1 | -249.9 | 12.82 ▼ | 254,700 |
| 9941 | TAIYOBU | 1,402.4 | -227.6 | 13.96 ▼ | 23,400 |
| 9256 | SUCCEED | 4,248.5 | -691.5 | 14.00 ▼ | 24,000 |
| 9913 | NIPPO-S | 3,055.0 | -515.0 | 14.43 ▼ | 4,800 |
| 3449 | TECHNOFL | 6,872.0 | -1,188.0 | 14.74 ▼ | 29,900 |
| 6327 | KITASEI | 6,764.0 | -1,446.0 | 17.61 ▼ | 89,800 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| June 29 / June 22 / June 15 / June 8 / June 1 / May 25 / May 18 / May 11 / May 4 / April 27 / April 20 / April 13 / April 6 / March 30 / March 23 / March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| June / May / April / March / February / January |
| Weekly |
|---|
| Monthly |
|---|