Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 6176 | BRANGIST | 1,376.0 | 239.0 | 21.02 ▲ | 107,400 |
| 6867 | LEDEREL | 479.9 | 76.9 | 19.08 ▲ | 200 |
| 5026 | TRIPLEIZ | 716.0 | 100.0 | 16.23 ▲ | 200 |
| 7689 | COPA | 430.0 | 49.0 | 12.86 ▲ | 31,900 |
| 9046 | KOBE RR | 2,755.0 | 279.0 | 11.27 ▲ | 100 |
| 6740 | JDI | 51.0 | 4.0 | 8.51 ▲ | 6,375,500 |
| 6082 | RIDEONEX | 1,100.0 | 83.0 | 8.16 ▲ | 100 |
| 285A | KIOXIAHD | 57,950.0 | 3,490.0 | 6.41 ▲ | 172,900 |
| 446A | NORTHSAN | 2,458.5 | 146.5 | 6.34 ▲ | 2,500 |
| 8986 | DAIWALIV | 99,000.0 | 5,400.0 | 5.77 ▲ | 12 |
| 4071 | PLUSALPH | 2,196.7 | 117.7 | 5.66 ▲ | 500 |
| 336A | DYNAMICM | 1,577.9 | 80.9 | 5.40 ▲ | 268,900 |
| 9697 | CAPCOM | 4,470.1 | 222.1 | 5.23 ▲ | 15,300 |
| 610A | GXSPAC10 | 1,104.7 | 52.7 | 5.01 ▲ | 140 |
| 4346 | NEXYZ.G | 1,105.0 | 52.0 | 4.94 ▲ | 1,400 |
| 3687 | FIXSTARS | 2,200.0 | 92.0 | 4.36 ▲ | 8,600 |
| 4206 | AICA KG | 4,249.9 | 161.9 | 3.96 ▲ | 300 |
| 2733 | ARATA | 2,795.0 | 105.0 | 3.90 ▲ | 400 |
| 5590 | NETSTARS | 750.0 | 25.0 | 3.45 ▲ | 200 |
| 7980 | SIGEMAT | 874.0 | 29.0 | 3.43 ▲ | 100 |
| 5471 | DAID-ST | 2,345.0 | 75.5 | 3.33 ▲ | 5,900 |
| 6525 | KOKUSAI | 8,570.0 | 275.0 | 3.32 ▲ | 40,000 |
| 4960 | CHEMIPR | 680.0 | 21.0 | 3.19 ▲ | 1,400 |
| 8995 | MAKOTOCN | 1,699.0 | 51.0 | 3.09 ▲ | 1,600 |
| 6858 | ONOSOKK | 849.0 | 25.0 | 3.03 ▲ | 200 |
| 5801 | FURKWAE | 3,960.0 | 116.0 | 3.02 ▲ | 99,900 |
| 2134 | KITAHAMA | 20.6 | 0.6 | 3.00 ▲ | 144,600 |
| 2762 | SANKO MF | 72.0 | 2.0 | 2.86 ▲ | 500 |
| 6146 | DISCO | 56,000.0 | 1,540.0 | 2.83 ▲ | 2,600 |
| 6055 | JMATERIA | 2,208.1 | 60.1 | 2.80 ▲ | 700 |
| 4935 | LIBERTA | 200.1 | -5.9 | 2.86 ▼ | 1,500 |
| 1459 | RK 225DI | 111.7 | -3.3 | 2.87 ▼ | 462,340 |
| 6572 | OPEN G | 269.0 | -8.0 | 2.89 ▼ | 10,600 |
| 7138 | TORICO | 147.6 | -4.4 | 2.89 ▼ | 105,100 |
| 3825 | REMIX | 230.0 | -7.0 | 2.95 ▼ | 74,600 |
| 6336 | ISHIIHY | 1,830.0 | -56.0 | 2.97 ▼ | 100 |
| 4418 | JDSC | 1,110.0 | -34.0 | 2.97 ▼ | 100 |
| 6378 | KIMURA | 1,170.0 | -36.0 | 2.99 ▼ | 1,100 |
| 6537 | WASHHOUS | 290.0 | -9.0 | 3.01 ▼ | 100 |
| 6330 | TOYOENG | 2,401.2 | -74.8 | 3.02 ▼ | 15,800 |
| 3662 | ATEAM HD | 939.0 | -30.0 | 3.10 ▼ | 900 |
| 8746 | UNBANKED | 129.5 | -4.5 | 3.36 ▼ | 24,600 |
| 3350 | METAPLNT | 283.0 | -10.0 | 3.41 ▼ | 2,291,400 |
| 4370 | MOBILUS | 393.5 | -14.5 | 3.55 ▼ | 4,200 |
| 3320 | CROSPLS | 1,270.0 | -49.0 | 3.71 ▼ | 400 |
| 520A | J-PHARMA | 376.0 | -16.0 | 4.08 ▼ | 16,900 |
| 4840 | TRIIS | 776.0 | -34.0 | 4.20 ▼ | 149,400 |
| 3645 | MEDICANT | 290.0 | -13.0 | 4.29 ▼ | 17,800 |
| 7709 | KUBOTEK | 55.5 | -2.5 | 4.31 ▼ | 15,200 |
| 2154 | OPEN UP | 1,900.0 | -88.0 | 4.43 ▼ | 100 |
| 7352 | TWOSTONE | 310.6 | -15.4 | 4.72 ▼ | 900 |
| 6085 | ARCHITSJ | 154.0 | -8.0 | 4.94 ▼ | 187,300 |
| 4667 | AISNTEC | 2,822.0 | -148.0 | 4.98 ▼ | 18,600 |
| 8945 | SUNNEXTA | 1,041.0 | -55.0 | 5.02 ▼ | 200 |
| 3653 | MORPHO | 1,300.0 | -79.0 | 5.73 ▼ | 184,400 |
| 4833 | DEFCONSU | 55.5 | -3.5 | 5.93 ▼ | 369,800 |
| 593A | TIER IV | 2,616.0 | -254.0 | 8.85 ▼ | 1,096,600 |
| 607A | EVERY | 275.0 | -42.0 | 13.25 ▼ | 435,000 |
| 9850 | GOURMET | 850.0 | -140.0 | 14.14 ▼ | 100 |
| 4310 | DI | 2,145.0 | -362.0 | 14.44 ▼ | 100 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 4583 | CHIOME | 112.0 | 30.0 | 36.59 ▲ | 1,531,100 |
| 7689 | COPA | 381.0 | 80.0 | 26.58 ▲ | 2,000 |
| 8818 | KHNSNBLD | 1,373.9 | 266.9 | 24.11 ▲ | 8,500 |
| 607A | EVERY | 280.0 | 43.0 | 18.14 ▲ | 310,500 |
| 3645 | MEDICANT | 297.5 | 44.5 | 17.59 ▲ | 4,200 |
| 598A | CHATPLUS | 1,804.3 | 260.3 | 16.86 ▲ | 15,200 |
| 4833 | DEFCONSU | 58.9 | 7.9 | 15.49 ▲ | 1,278,300 |
| 6176 | BRANGIST | 1,137.0 | 150.0 | 15.20 ▲ | 8,700 |
| 520A | J-PHARMA | 396.1 | 47.1 | 13.50 ▲ | 5,600 |
| 4588 | ONCOLYS | 4,615.0 | 545.0 | 13.39 ▲ | 43,500 |
| 4011 | HEADWATR | 2,601.1 | 291.1 | 12.60 ▲ | 2,600 |
| 3692 | FFRI | 6,279.0 | 659.0 | 11.73 ▲ | 6,400 |
| 6834 | SEIKOHG | 5,171.0 | 541.0 | 11.68 ▲ | 33,200 |
| 135A | VRAIN | 4,159.5 | 434.5 | 11.66 ▲ | 4,100 |
| 5243 | NOTE | 3,009.5 | 308.5 | 11.42 ▲ | 3,100 |
| 9984 | SOFTBNKG | 5,539.0 | 538.0 | 10.76 ▲ | 893,200 |
| 6613 | QDLASER | 1,968.3 | 188.3 | 10.58 ▲ | 52,000 |
| 4381 | BPLATS | 284.9 | 26.9 | 10.43 ▲ | 14,500 |
| 278A | TERRADRO | 20,400.0 | 1,920.0 | 10.39 ▲ | 74,600 |
| 558A | SQUEEZE | 5,910.0 | 520.0 | 9.65 ▲ | 900 |
| 431A | USONAR | 2,847.9 | 247.9 | 9.53 ▲ | 100 |
| 2354 | YE DIGIT | 1,446.9 | 125.9 | 9.53 ▲ | 12,000 |
| 3131 | SINDENHI | 6,589.0 | 549.0 | 9.09 ▲ | 500 |
| 6785 | SUZUKI | 3,194.5 | 250.5 | 8.51 ▲ | 16,700 |
| 604A | BEABLE | 1,305.0 | 102.0 | 8.48 ▲ | 6,200 |
| 7686 | HITOMILE | 477.0 | 37.0 | 8.41 ▲ | 100 |
| 5885 | GDEP ADV | 3,370.5 | 260.5 | 8.38 ▲ | 2,700 |
| 3994 | MFORWARD | 6,675.0 | 503.0 | 8.15 ▲ | 14,600 |
| 6626 | SEMITEC | 2,434.2 | 179.2 | 7.95 ▲ | 700 |
| 2531 | TAKRAHD | 2,444.0 | 179.0 | 7.90 ▲ | 18,100 |
| 3662 | ATEAM HD | 919.0 | -46.0 | 4.77 ▼ | 4,400 |
| 1515 | NITTETU | 3,362.5 | -177.5 | 5.01 ▼ | 92,300 |
| 5707 | TOHOZNC | 1,005.3 | -53.7 | 5.07 ▼ | 5,700 |
| 9610 | WILSON | 130.9 | -7.1 | 5.14 ▼ | 10,300 |
| 4167 | KOKOPELI | 328.0 | -18.0 | 5.20 ▼ | 400 |
| 6330 | TOYOENG | 2,469.1 | -139.9 | 5.36 ▼ | 132,300 |
| 4568 | 1-SANKYO | 2,699.0 | -155.5 | 5.45 ▼ | 120,300 |
| 3320 | CROSPLS | 1,235.6 | -74.4 | 5.68 ▼ | 300 |
| 9425 | REYUUJPN | 239.8 | -16.2 | 6.33 ▼ | 13,800 |
| 3539 | JMHD | 1,364.0 | -96.0 | 6.58 ▼ | 13,000 |
| 6730 | AXELL | 1,202.0 | -86.0 | 6.68 ▼ | 15,000 |
| 4370 | MOBILUS | 405.0 | -29.0 | 6.68 ▼ | 8,200 |
| 8783 | ABC | 50.9 | -4.1 | 7.45 ▼ | 492,200 |
| 6522 | ASTERISK | 1,493.0 | -122.0 | 7.55 ▼ | 34,500 |
| 3083 | STARSEED | 1,244.0 | -105.0 | 7.78 ▼ | 4,300 |
| 7709 | KUBOTEK | 58.2 | -5.8 | 9.06 ▼ | 61,600 |
| 3907 | SILICONS | 2,148.1 | -218.9 | 9.25 ▼ | 5,400 |
| 3753 | FLIGHT | 213.2 | -21.8 | 9.28 ▼ | 36,000 |
| 4204 | SEKSUIC | 2,350.3 | -251.2 | 9.66 ▼ | 28,800 |
| 4316 | BEMAP | 111.9 | -13.1 | 10.48 ▼ | 11,500 |
| 4056 | NEURAL | 256.0 | -33.0 | 11.42 ▼ | 12,300 |
| 336A | DYNAMICM | 1,564.0 | -215.0 | 12.09 ▼ | 423,700 |
| 6085 | ARCHITSJ | 159.2 | -24.8 | 13.48 ▼ | 256,200 |
| 4052 | FICHA | 748.0 | -117.0 | 13.53 ▼ | 53,900 |
| 8746 | UNBANKED | 133.0 | -26.0 | 16.35 ▼ | 109,400 |
| 4440 | WITZ | 1,650.0 | -383.0 | 18.84 ▼ | 16,300 |
| 4667 | AISNTEC | 2,975.9 | -694.1 | 18.91 ▼ | 17,400 |
| 593A | TIER IV | 2,870.0 | -700.0 | 19.61 ▼ | 202,500 |
| 3856 | ABALANCE | 222.0 | -56.0 | 20.14 ▼ | 18,800 |
| 4075 | BRAINS | 1,398.1 | -381.9 | 21.46 ▼ | 28,700 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| - Sorry, No data available - | |||||
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 4583 | CHIOME | 111.9 | 29.9 | 36.46 ▲ | 2,654,600 |
| 607A | EVERY | 313.0 | 76.0 | 32.07 ▲ | 235,200 |
| 7689 | COPA | 376.0 | 75.0 | 24.92 ▲ | 4,100 |
| 3645 | MEDICANT | 297.0 | 44.0 | 17.39 ▲ | 67,900 |
| 598A | CHATPLUS | 1,809.6 | 265.6 | 17.20 ▲ | 165,500 |
| 520A | J-PHARMA | 396.0 | 47.0 | 13.47 ▲ | 177,200 |
| 4833 | DEFCONSU | 57.8 | 6.8 | 13.33 ▲ | 918,600 |
| 4588 | ONCOLYS | 4,603.0 | 533.0 | 13.10 ▲ | 288,900 |
| 4011 | HEADWATR | 2,599.6 | 289.6 | 12.54 ▲ | 29,100 |
| 135A | VRAIN | 4,166.5 | 441.5 | 11.85 ▲ | 20,400 |
| 9984 | SOFTBNKG | 5,589.6 | 588.6 | 11.77 ▲ | 11,901,900 |
| 6834 | SEIKOHG | 5,174.0 | 544.0 | 11.75 ▲ | 188,400 |
| 3692 | FFRI | 6,265.0 | 645.0 | 11.48 ▲ | 39,500 |
| 5243 | NOTE | 3,007.5 | 306.5 | 11.35 ▲ | 47,400 |
| 6613 | QDLASER | 1,967.4 | 187.4 | 10.53 ▲ | 501,700 |
| 278A | TERRADRO | 20,380.0 | 1,900.0 | 10.28 ▲ | 1,973,900 |
| 4381 | BPLATS | 283.1 | 25.1 | 9.73 ▲ | 73,800 |
| 2354 | YE DIGIT | 1,445.9 | 124.9 | 9.45 ▲ | 175,200 |
| 431A | USONAR | 2,840.3 | 240.3 | 9.24 ▲ | 3,700 |
| 558A | SQUEEZE | 5,882.0 | 492.0 | 9.13 ▲ | 13,800 |
| 3653 | MORPHO | 1,435.0 | 120.0 | 9.13 ▲ | 186,900 |
| 3131 | SINDENHI | 6,581.0 | 541.0 | 8.96 ▲ | 5,600 |
| 5885 | GDEP ADV | 3,382.5 | 272.5 | 8.76 ▲ | 8,000 |
| 6626 | SEMITEC | 2,448.9 | 193.9 | 8.60 ▲ | 1,700 |
| 6785 | SUZUKI | 3,190.0 | 246.0 | 8.36 ▲ | 10,600 |
| 3994 | MFORWARD | 6,677.6 | 505.6 | 8.19 ▲ | 50,300 |
| 9562 | BUSCOACH | 690.0 | 52.0 | 8.15 ▲ | 2,700 |
| 2531 | TAKRAHD | 2,447.0 | 182.0 | 8.04 ▲ | 33,100 |
| 584A | LINKX | 2,829.9 | 209.9 | 8.01 ▲ | 44,500 |
| 6787 | MEIKOEL | 18,762.0 | 1,342.0 | 7.70 ▲ | 53,100 |
| 4005 | SMICHEM | 596.0 | -30.7 | 4.90 ▼ | 365,300 |
| 1515 | NITTETU | 3,363.0 | -177.0 | 5.00 ▼ | 116,900 |
| 9610 | WILSON | 131.0 | -7.0 | 5.07 ▼ | 150,600 |
| 7376 | BCC | 782.8 | -43.2 | 5.23 ▼ | 1,800 |
| 6330 | TOYOENG | 2,471.6 | -137.4 | 5.27 ▼ | 1,334,500 |
| 6897 | TWNBIRD | 653.8 | -39.2 | 5.66 ▼ | 16,200 |
| 335A | MIRAIRO | 322.9 | -22.1 | 6.41 ▼ | 7,700 |
| 3539 | JMHD | 1,366.3 | -93.7 | 6.42 ▼ | 18,300 |
| 9282 | ICHIGOGR | 31,945.0 | -2,255.0 | 6.59 ▼ | 55 |
| 9425 | REYUUJPN | 239.0 | -17.0 | 6.64 ▼ | 191,000 |
| 6730 | AXELL | 1,199.9 | -88.1 | 6.84 ▼ | 212,200 |
| 6522 | ASTERISK | 1,503.0 | -112.0 | 6.93 ▼ | 251,800 |
| 4394 | EXMOTION | 673.0 | -54.0 | 7.43 ▼ | 11,200 |
| 3083 | STARSEED | 1,241.0 | -108.0 | 8.01 ▼ | 40,700 |
| 8783 | ABC | 50.2 | -4.8 | 8.73 ▼ | 81,300 |
| 3753 | FLIGHT | 213.7 | -21.3 | 9.06 ▼ | 26,300 |
| 4370 | MOBILUS | 394.0 | -40.0 | 9.22 ▼ | 20,500 |
| 3907 | SILICONS | 2,146.0 | -221.0 | 9.34 ▼ | 32,200 |
| 7709 | KUBOTEK | 58.0 | -6.0 | 9.38 ▼ | 10,700 |
| 4316 | BEMAP | 112.0 | -13.0 | 10.40 ▼ | 28,800 |
| 6085 | ARCHITSJ | 162.9 | -21.1 | 11.47 ▼ | 412,500 |
| 4056 | NEURAL | 251.3 | -37.7 | 13.04 ▼ | 80,700 |
| 336A | DYNAMICM | 1,518.6 | -260.4 | 14.64 ▼ | 4,750,100 |
| 4052 | FICHA | 733.1 | -131.9 | 15.25 ▼ | 469,900 |
| 8746 | UNBANKED | 132.0 | -27.0 | 16.98 ▼ | 216,100 |
| 3856 | ABALANCE | 229.6 | -48.4 | 17.41 ▼ | 30,200 |
| 4667 | AISNTEC | 2,976.0 | -694.0 | 18.91 ▼ | 120,800 |
| 593A | TIER IV | 2,870.1 | -699.9 | 19.61 ▼ | 6,783,500 |
| 4440 | WITZ | 1,631.1 | -401.9 | 19.77 ▼ | 232,500 |
| 4075 | BRAINS | 1,406.6 | -373.4 | 20.98 ▼ | 42,100 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| August 24 / August 17 / August 10 / August 3 / July 27 / July 20 / July 13 / July 6 / June 29 / June 22 / June 15 / June 8 / June 1 / May 25 / May 18 / May 11 / May 4 / April 27 / April 20 / April 13 / April 6 / March 30 / March 23 / March 16 / March 9 / March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| August / July / June / May / April / March / February / January |
| Weekly |
|---|
| Monthly |
|---|