Statistical Chart

Turnover & spread comparison for Nikkei225

Statistical Table

Market Movers (Top 30)

To view the top 30 securities, please click LOAD MORE button below.

Nighttime Market on January 07, 2026

Daytime Market on January 08, 2026

X-market on January 08, 2026

Symbol Security Name Price Change % Change Volume
4082 KIGENSO 1,723.0 300.0 21.08 ▲ 314,700
6232 ACSL 1,322.0 220.0 19.96 ▲ 397,900
4422 VALUENEX 658.0 100.0 17.92 ▲ 32,700
5597 BLUEINNO 1,740.0 262.0 17.73 ▲ 36,800
3444 KIKUCHI 1,101.0 150.0 15.77 ▲ 88,100
6047 GUNOSY 621.2 78.2 14.40 ▲ 1,500
278A TERRADRO 3,016.0 379.0 14.37 ▲ 68,900
5588 FASTA 1,245.0 130.0 11.66 ▲ 200
4814 NEXTWRE 248.8 25.8 11.57 ▲ 946,600
5724 ASAKARKN 3,525.0 310.0 9.64 ▲ 57,600
LOAD MORE
Symbol Security Name Price Change % Change Volume
7450 SUNDAY 1,276.0 261.0 25.71 ▲ 9,000
4491 CMANAGEM 3,850.0 700.0 22.22 ▲ 700
4082 KIGENSO 1,723.0 300.0 21.08 ▲ 40,500
5597 BLUEINNO 1,778.0 300.0 20.30 ▲ 4,000
7074 247HD 243.9 38.9 18.98 ▲ 9,800
278A TERRADRO 3,137.0 500.0 18.96 ▲ 7,400
4422 VALUENEX 658.0 100.0 17.92 ▲ 100
5974 CHUGKKG 956.0 138.0 16.87 ▲ 500
6085 ARCHITSJ 339.1 48.1 16.53 ▲ 1,500
241A ROXX 726.0 100.0 15.97 ▲ 89,200
LOAD MORE
Symbol Security Name Price Change % Change Volume
- Sorry, No data available -
Symbol Security Name Price Change % Change Volume
4491 CMANAGEM 3,845.0 695.0 22.06 ▲ 7,600
7074 247HD 243.8 38.8 18.93 ▲ 107,400
6085 ARCHITSJ 341.0 50.0 17.18 ▲ 18,000
5974 CHUGKKG 956.9 138.9 16.98 ▲ 16,900
241A ROXX 726.0 100.0 15.97 ▲ 317,000
9227 MICROWAV 764.7 99.7 14.99 ▲ 73,200
3692 FFRI 8,277.0 1,067.0 14.80 ▲ 128,200
6227 AIMECHAT 6,071.0 761.0 14.33 ▲ 19,900
7067 BRANDING 1,230.0 141.0 12.95 ▲ 1,400
6232 ACSL 1,239.9 137.9 12.51 ▲ 986,500
LOAD MORE

Market Report

Market Report Depository

Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.

Year 2025
Weekly
December 29 / December 22 / December 15 / December 8 / December 1 / November 24 / November 17 / November 10 / November 3 / October 27 / October 20 / October 13 / October 6 / September 29 / September 22 / September 15 / September 8 / September 1 / August 25 / August 18 / August 11 / August 4 / July 28 / July 21 / July 14 / July 7 / June 30 / June 23 / June 16 / June 9 / June 2 / May 26 / May 19 / May 12 / May 5 / April 28 / April 21 / April 14 / April 7 / March 31 / March 24 / March 17 / March 10 / March 3 / February 24 / February 17 / February 10 / February 3 / January 27 / January 20 / January 13 / January 6
Monthly
December / November / October / September / August / July / June / May / April / March / February / January
Search Archive